2022 Women's Soccer Cumulative Statistics

Team (7-8-5, 3-2-3)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 26 29
Goals Per Game 1.30 1.45
Shots 317 268
Shots Per Game 15.9 13.4
Shots Percentage 0.082 0.108
Shots On Goal 138-317 124-268
Shots On Goal Percentage 0.435 0.463
Penalties
Yellow Cards 13 9
Red Cards 2 0
Miscellaneous
Assists 19 27
Saves 95 112
Fouls 220 210
Corner Kicks 85 92
Penalty Kicks: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jozak, Emily 20 5 729 7 0 14 32 0.219 19 0.594 0-0 3 0-0
15 Piraino, Olivia 18 16 1269 6 2 14 50 0.120 25 0.500 4-1 1 0-0
8 Elverum, Selma 18 14 835 2 5 9 19 0.105 9 0.474 0-0 0 0-0
20 Zingano, Sahara 20 20 1566 3 3 9 76 0.039 26 0.342 0-0 1 0-0
6 Tava, Marisa 19 19 1561 4 0 8 30 0.133 14 0.467 2-1 2 2-2
4 Van Royen, Joanna 17 11 889 2 1 5 24 0.083 11 0.458 0-0 0 0-0
12 Cotter, Iola 20 19 1379 0 3 3 13 0.000 2 0.154 1-0 0 0-0
2 Ladner, Ashley 18 10 1008 1 1 3 23 0.043 9 0.391 1-0 0 0-0
9 Bernot, Tiffany 20 20 1650 0 1 1 12 0.000 6 0.500 0-0 0 0-0
7 Hnis, Hailey 3 0 73 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Stowell, Casey 16 0 334 0 1 1 9 0.000 5 0.556 0-0 0 0-0
23 Takacsy, Charlotte 18 16 1409 0 1 1 6 0.000 2 0.333 3-0 0 0-0
32 Binn, Carly 20 20 1789 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 DeMura, Sophia 13 6 706 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Edwards, Savannah 9 7 620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Fowler-Varon, Natasha 18 2 535 0 0 0 2 0.000 0 0.000 1-0 0 0-0
88 Hart, Megan 20 20 1795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kennelley, Erin 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Krohn, Megan 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mascone, Caroline 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owens, Claire 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pawli, Charlie 16 12 1140 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Pickett, Brooke 12 2 292 0 0 0 10 0.000 5 0.500 0-0 0 0-0
30 Sabel, Victoria 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Schmitt, Devon 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Amelia 6 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Terranova, Gabriella 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20053 26 19 71 317 0.082 138 0.435 13-2 7 2-2
Opponent 20 - 20019 29 27 85 268 0.108 124 0.463 9-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Hart, Megan 20 20 1794:38 29 1.45 92 0.760 7 8 5 2 258
1 Terranova, Gabriella 1 0 25:22 0 0.00 0 0 0 0 0 0 4
Total 20 - 1820:00 29 1.43 92 0.760 7 8 5 2 262
Opponents 20 - 1820:00 26 1.29 109 0.807 5 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Piraino, Olivia 8 7 566 3 0 6 23 0.130 8 0.348 1-0 1 0-0
8 Elverum, Selma 6 4 262 0 4 4 5 0.000 2 0.400 0-0 0 0-0
16 Jozak, Emily 8 1 291 2 0 4 12 0.167 8 0.667 0-0 1 0-0
20 Zingano, Sahara 8 8 628 2 0 4 31 0.065 11 0.355 0-0 0 0-0
12 Cotter, Iola 8 8 540 0 3 3 6 0.000 1 0.167 0-0 0 0-0
2 Ladner, Ashley 8 5 410 1 0 2 10 0.100 5 0.500 1-0 0 0-0
6 Tava, Marisa 7 7 595 1 0 2 11 0.091 6 0.545 1-1 1 0-0
9 Bernot, Tiffany 8 8 686 0 1 1 8 0.000 4 0.500 0-0 0 0-0
4 Van Royen, Joanna 7 6 292 0 1 1 6 0.000 3 0.500 0-0 0 0-0
32 Binn, Carly 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 DeMura, Sophia 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Edwards, Savannah 5 4 375 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Fowler-Varon, Natasha 8 2 260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
88 Hart, Megan 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hnis, Hailey 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kennelley, Erin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mascone, Caroline 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Owens, Claire 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pawli, Charlie 4 2 209 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Pickett, Brooke 6 0 151 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Sabel, Victoria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Amelia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stowell, Casey 8 0 159 0 0 0 4 0.000 4 1.000 0-0 0 0-0
23 Takacsy, Charlotte 8 6 642 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 8 - 7937 9 9 27 125 0.072 55 0.440 13-2 3 0-0
Opponent 8 - 7919 9 9 27 107 0.084 55 0.514 9-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Hart, Megan 8 8 720:00 9 1.13 44 0.830 3 2 3 1 104
Total 8 - 720:00 9 1.13 44 0.830 3 2 3 1 104
Opponents 8 - 720:00 9 1.13 45 0.833 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2022 at Massachusetts L 0-1 (0-1-0, 0-0-0) 0-0-0 237
8/21/2022 at Monmouth L 0-3 (0-2-0, 0-0-0) 0-0-0 427
8/26/2022 vs Brown L 0-2 (0-3-0, 0-0-0) 0-0-0 103
8/28/2022 at Hofstra L 0-3 (0-4-0, 0-0-0) 0-0-0 297
8/31/2022 vs Rider W 3-1 (1-4-0, 0-0-0) 0-0-0 306 Jozak, Emily (1) (Zingano, Sahara)
Jozak, Emily (2) (Stowell, Casey)
Jozak, Emily (3) (Zingano, Sahara)
9/4/2022 at La Salle L 1-2 (1-5-0, 0-0-0) 0-0-0 115 Elverum, Selma (1)
9/7/2022 vs Cornell T 1-1 (1-5-1, 0-0-0) 0-0-0 173 Piraino, Olivia (1)
9/11/2022 vs Wagner W 4-1 (2-5-1, 0-0-0) 0-0-0 141 Tava, Marisa (1) (Elverum, Selma)
Zingano, Sahara (1) (Hnis, Hailey)
Jozak, Emily (4)
TEAM (0)
9/18/2022 at New Hampshire W 2-1 (3-5-1, 1-0-0) 1-0-0 226 Piraino, Olivia (2) (Elverum, Selma)
Piraino, Olivia (3) (Cotter, Iola)
9/22/2022 vs Siena L 1-2 (3-6-1, 1-0-0) 1-0-0 232 Tava, Marisa (0)
9/25/2022 vs UMass Lowell W 1-0 (4-6-1, 2-0-0) 2-0-0 173 Jozak, Emily (5) (Bernot, Tiffany)
9/29/2022 vs Bryant T 1-1 (4-6-2, 2-0-1) 2-0-1 210 Ladner, Ashley (1) (Van Royen, Joanna)
10/2/2022 at Maine L 0-1 (4-7-2, 2-1-1 AE) 2-1-1 AE 234
10/9/2022 at UMBC W 2-1 (5-7-2, 3-1-1) 3-1-1 253 Zingano, Sahara (2)
Tava, Marisa (3) (Cotter, Iola)
10/13/2022 vs Binghamton L 1-3 (5-8-2, 3-2-1) 3-2-1 60 Piraino, Olivia (4) (Elverum, Selma)
10/16/2022 vs NJIT T 1-1 (5-8-3, 3-2-2) 3-2-2 187 Jozak, Emily (6) (Elverum, Selma)
10/20/2022 vs Hartford W 1-0 (6-8-3, 3-2-2) 3-2-2 211 Jozak, Emily (7) (Takacsy, Charlotte)
10/27/2022 at Vermont T 1-1 (6-8-4, 3-2-3) 3-2-3 233 Zingano, Sahara (3) (Elverum, Selma , Cotter, Iola)
10/30/2022 at UMass Lowell W 3-1 (7-8-4, 3-2-3) 3-2-3 307 Piraino, Olivia (5) (Zingano, Sahara)
Tava, Marisa (0)
Piraino, Olivia (6) (Ladner, Ashley)
11/3/2022 at Binghamton T 3-3 (7-8-5, 3-2-3) 3-2-3 407 Van Royen, Joanna (1) (Piraino, Olivia)
Elverum, Selma (2) (Piraino, Olivia)
Van Royen, Joanna (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 at Massachusetts 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 989
8/21/2022 at Monmouth 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 988
8/26/2022 vs Brown 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
8/28/2022 at Hofstra 0-3 0 0 0 9 0.000 1 0.111 2-0 0 0-0 989
8/31/2022 vs Rider 3-1 3 3 9 29 0.103 12 0.414 0-0 1 0-0 992
9/4/2022 at La Salle 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 991
9/7/2022 vs Cornell 1-1 1 0 2 9 0.111 2 0.222 3-1 0 0-0 989
9/11/2022 vs Wagner 4-1 4 2 10 25 0.160 10 0.400 0-0 1 0-0 990
9/18/2022 at New Hampshire 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 1007
9/22/2022 vs Siena 1-2 1 0 2 28 0.036 6 0.214 0-0 0 1-1 990
9/25/2022 vs UMass Lowell 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 992
9/29/2022 vs Bryant 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/2/2022 at Maine 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/9/2022 at UMBC 2-1 2 1 5 26 0.077 12 0.462 1-1 1 0-0 988
10/13/2022 vs Binghamton 1-3 1 1 3 18 0.056 6 0.333 0-0 0 0-0 989
10/16/2022 vs NJIT 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/20/2022 vs Hartford 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 991
10/27/2022 at Vermont 1-1 1 2 4 16 0.063 10 0.625 2-0 0 0-0 991
10/30/2022 at UMass Lowell 3-1 3 2 8 18 0.167 9 0.500 1-0 1 1-1 1007
11/3/2022 at Binghamton 3-3 3 2 8 16 0.188 11 0.688 0-0 0 0-0 1210
Total 26-29 26 19 71 317 0.082 138 0.435 13-2 7 2-2 20053
Opponent - 29 27 85 268 0.108 124 0.463 9-0 8 - 20019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Massachusetts 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
8/21/2022 Monmouth 0-3 90:00 3 2.00 5 0.625 0 1 0 0 12
8/26/2022 Brown 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
8/28/2022 Hofstra 0-3 90:00 3 2.25 3 0.500 0 1 0 0 12
8/31/2022 Rider 3-1 90:00 1 2.00 1 0.500 1 0 0 0 7
9/4/2022 La Salle 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
9/7/2022 Cornell 1-1 90:00 1 1.86 3 0.750 0 0 1 0 12
9/11/2022 Wagner 4-1 90:00 1 1.75 1 0.500 1 0 0 0 10
9/18/2022 New Hampshire 2-1 90:00 1 1.67 6 0.857 1 0 0 0 14
9/22/2022 Siena 1-2 90:00 2 1.70 3 0.600 0 1 0 0 17
9/25/2022 UMass Lowell 1-0 90:00 0 1.55 5 1.000 1 0 0 1 12
9/29/2022 Bryant 1-1 90:00 1 1.50 4 0.800 0 0 1 0 9
10/2/2022 Maine 0-1 90:00 1 1.46 10 0.909 0 1 0 0 15
10/9/2022 UMBC 2-1 90:00 1 1.43 2 0.667 1 0 0 0 8
10/13/2022 Binghamton 1-3 90:00 3 1.53 7 0.700 0 1 0 0 20
10/16/2022 NJIT 1-1 90:00 1 1.50 6 0.857 0 0 1 0 7
10/20/2022 Hartford 1-0 90:00 0 1.41 2 1.000 1 0 0 1 5
10/27/2022 Vermont 1-1 90:00 1 1.39 6 0.857 0 0 1 0 19
10/30/2022 UMass Lowell 3-1 90:00 1 1.37 7 0.875 1 0 0 0 16
11/3/2022 Binghamton 3-3 110:00 3 1.43 7 0.700 0 0 1 0 25
Totals - 1820 29 1.43 95 0.766 7 8 5 2 262
Opponent - 1820:00 26 1.29 112 0.812 8 7 5 5 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 Massachusetts 1-0 1 0 2 14 0.071 8 0.571 0-0 1 1-1 991
8/21/2022 Monmouth 3-0 3 4 10 12 0.250 8 0.667 0-0 1 0-0 990
8/26/2022 Brown 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0 989
8/28/2022 Hofstra 3-0 3 2 8 12 0.250 6 0.500 2-0 1 0-0 988
8/31/2022 Rider 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
9/4/2022 La Salle 2-1 2 1 5 19 0.105 8 0.421 1-0 1 1-2 991
9/7/2022 Cornell 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
9/11/2022 Wagner 1-4 1 0 2 10 0.100 2 0.200 0-0 0 0-0 991
9/18/2022 New Hampshire 1-2 1 2 4 14 0.071 7 0.500 1-0 0 0-0 990
9/22/2022 Siena 2-1 2 3 7 17 0.118 5 0.294 0-0 1 0-0 990
9/25/2022 UMass Lowell 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-1 989
9/29/2022 Bryant 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 989
10/2/2022 Maine 1-0 1 1 3 15 0.067 11 0.733 0-0 1 0-0 991
10/9/2022 UMBC 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 991
10/13/2022 Binghamton 3-1 3 2 8 20 0.150 10 0.500 0-0 1 0-0 991
10/16/2022 NJIT 1-1 1 0 2 9 0.111 7 0.778 1-0 0 0-0 989
10/20/2022 Hartford 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/27/2022 Vermont 1-1 1 2 4 19 0.053 7 0.368 0-0 0 0-0 989
10/30/2022 UMass Lowell 1-3 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
11/3/2022 Binghamton 3-3 3 3 9 25 0.120 10 0.400 2-0 0 0-0 1210
Total 29-26 29 27 85 268 0.108 124 0.463 9-0 8 2-4 20019
UAlbany - 26 19 71 317 0.082 138 0.435 13-2 7 - 20053

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Massachusetts 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
8/21/2022 Monmouth 3-0 90:00 0 0.00 9 1.000 1 0 0 1 14
8/26/2022 Brown 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
8/28/2022 Hofstra 3-0 90:00 0 0.00 1 1.000 1 0 0 1 9
8/31/2022 Rider 1-3 90:00 3 0.60 9 0.750 0 1 0 0 29
9/4/2022 La Salle 2-1 90:00 1 0.67 1 0.500 1 0 0 0 5
9/7/2022 Cornell 1-1 90:00 1 0.71 1 0.500 0 0 1 0 9
9/11/2022 Wagner 1-4 90:00 4 1.13 6 0.600 0 1 0 0 26
9/18/2022 New Hampshire 1-2 90:00 2 1.22 6 0.750 0 1 0 0 11
9/22/2022 Siena 2-1 90:00 1 1.20 5 0.833 1 0 0 0 25
9/25/2022 UMass Lowell 0-1 90:00 1 1.18 3 0.750 0 1 0 0 13
9/29/2022 Bryant 1-1 90:00 1 1.17 5 0.833 0 0 1 0 14
10/2/2022 Maine 1-0 90:00 0 1.08 1 1.000 1 0 0 1 6
10/9/2022 UMBC 1-2 90:00 2 1.14 10 0.833 0 1 0 0 26
10/13/2022 Binghamton 3-1 90:00 1 1.13 5 0.833 1 0 0 0 18
10/16/2022 NJIT 1-1 90:00 1 1.13 7 0.875 0 0 1 0 20
10/20/2022 Hartford 0-1 90:00 1 1.12 9 0.900 0 1 0 0 16
10/27/2022 Vermont 1-1 90:00 1 1.11 9 0.900 0 0 1 0 16
10/30/2022 UMass Lowell 1-3 90:00 3 1.21 6 0.667 0 1 0 0 17
11/3/2022 Binghamton 3-3 110:00 3 1.29 8 0.727 0 0 1 0 16
Totals - 1820 26 1.29 112 0.812 8 7 5 5 313
UAlbany - 1820:00 29 1.43 95 0.766 7 8 5 2 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2022 at Massachusetts 0-1 0/1 0/0 16/14 7/8 5/6 0/0 0/0
8/21/2022 at Monmouth 0-3 0/3 0/4 14/12 9/8 1/5 1/0 0/0
8/26/2022 vs Brown 0-2 0/2 0/3 7/12 4/6 3/5 0/0 0/0
8/28/2022 at Hofstra 0-3 0/3 0/2 9/12 1/6 8/7 2/2 0/0
8/31/2022 vs Rider 3-1 3/1 3/0 29/7 12/2 4/3 0/1 0/0
9/4/2022 at La Salle 1-2 1/2 0/1 5/19 2/8 1/5 1/1 0/0
9/7/2022 vs Cornell 1-1 1/1 0/1 9/12 2/4 7/2 3/0 1/0
9/11/2022 vs Wagner 4-1 4/1 2/0 25/10 10/2 7/2 0/0 0/0
9/18/2022 at New Hampshire 2-1 2/1 2/2 11/14 8/7 2/3 1/1 0/0
9/22/2022 vs Siena 1-2 1/2 0/3 28/17 6/5 8/8 0/0 0/0
9/25/2022 vs UMass Lowell 1-0 1/0 1/0 13/13 4/5 4/3 0/1 0/0
9/29/2022 vs Bryant 1-1 1/1 1/1 14/9 6/5 4/1 0/0 0/0
10/2/2022 at Maine 0-1 0/1 0/1 6/15 1/11 1/7 0/0 0/0
10/9/2022 at UMBC 2-1 2/1 1/1 26/8 12/3 3/1 1/0 1/0
10/13/2022 vs Binghamton 1-3 1/3 1/2 18/20 6/10 3/5 0/0 0/0
10/16/2022 vs NJIT 1-1 1/1 1/0 21/9 8/7 9/3 1/1 0/0
10/20/2022 vs Hartford 1-0 1/0 1/0 16/5 10/2 2/4 0/0 0/0
10/27/2022 at Vermont 1-1 1/1 2/2 16/19 10/7 4/5 2/0 0/0
10/30/2022 at UMass Lowell 3-1 3/1 2/1 18/16 9/8 8/5 1/0 0/0
11/3/2022 at Binghamton 3-3 3/3 2/3 16/25 11/10 1/12 0/2 0/0
Totals 26/29 19/27 317/268 138/124 85/92 13/9 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wagner (9/11/2022)
GOALS 4 Wagner (9/11/2022)
ASSISTS 3 Rider (8/31/2022)
SHOTS 29 Rider (8/31/2022)
SHOTS ON GOAL 12 Rider (8/31/2022)
UMBC (10/9/2022)
SAVES 10 Maine (10/2/2022)
FOULS 22 La Salle (9/4/2022)
CORNER KICKS 9 NJIT (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Monmouth (8/21/2022)
GOALS 3 Monmouth (8/21/2022)
Hofstra (8/28/2022)
Binghamton (10/13/2022)
Binghamton (11/3/2022)
ASSISTS 4 Monmouth (8/21/2022)
SHOTS 25 Binghamton (11/3/2022)
SHOTS ON GOAL 11 Maine (10/2/2022)
SAVES 10 UMBC (10/9/2022)
FOULS 19 Brown (8/26/2022)
CORNER KICKS 12 Binghamton (11/3/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 La Salle (9/4/2022)
Cornell (9/7/2022)
Siena (9/22/2022)
GOALS 1 La Salle (9/4/2022)
Cornell (9/7/2022)
Siena (9/22/2022)
UMass Lowell (9/25/2022)
Bryant (9/29/2022)
Binghamton (10/13/2022)
NJIT (10/16/2022)
Hartford (10/20/2022)
Vermont (10/27/2022)
ASSISTS 1 UMass Lowell (9/25/2022)
Bryant (9/29/2022)
UMBC (10/9/2022)
Binghamton (10/13/2022)
NJIT (10/16/2022)
Hartford (10/20/2022)
SHOTS 5 La Salle (9/4/2022)
Maine (10/2/2022)
SHOTS ON GOAL 1 Hofstra (8/28/2022)
La Salle (9/4/2022)
Cornell (9/7/2022)
Maine (10/2/2022)
SAVES 1 Rider (8/31/2022)
Wagner (9/11/2022)
UMBC (10/9/2022)
Hartford (10/20/2022)
FOULS 4 Rider (8/31/2022)
New Hampshire (9/18/2022)
CORNER KICKS 1 Monmouth (8/21/2022)
La Salle (9/4/2022)
New Hampshire (9/18/2022)
Maine (10/2/2022)
Hartford (10/20/2022)
Binghamton (11/3/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Massachusetts (8/18/2022)
Rider (8/31/2022)
Wagner (9/11/2022)
NJIT (10/16/2022)
GOALS 1 Massachusetts (8/18/2022)
Rider (8/31/2022)
Cornell (9/7/2022)
Wagner (9/11/2022)
New Hampshire (9/18/2022)
Bryant (9/29/2022)
Maine (10/2/2022)
UMBC (10/9/2022)
NJIT (10/16/2022)
Vermont (10/27/2022)
UMass Lowell (10/30/2022)
ASSISTS 1 La Salle (9/4/2022)
Cornell (9/7/2022)
Bryant (9/29/2022)
Maine (10/2/2022)
UMBC (10/9/2022)
UMass Lowell (10/30/2022)
SHOTS 5 Rider (8/31/2022)
Hartford (10/20/2022)
SHOTS ON GOAL 2 Rider (8/31/2022)
Wagner (9/11/2022)
UMBC (10/9/2022)
Hartford (10/20/2022)
SAVES 1 Hofstra (8/28/2022)
La Salle (9/4/2022)
Cornell (9/7/2022)
UMass Lowell (9/25/2022)
Maine (10/2/2022)
FOULS 1 Massachusetts (8/18/2022)
UMBC (10/9/2022)
Hartford (10/20/2022)
CORNER KICKS 1 Cornell (9/7/2022)
Wagner (9/11/2022)
Bryant (9/29/2022)
UMBC (10/9/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rider (8/31/2022)
GOALS 3 Rider (8/31/2022)
ASSISTS 2 Rider (8/31/2022)
Binghamton (11/3/2022)
SHOTS 10 UMBC (10/9/2022)
SHOTS ON GOAL 5 Binghamton (11/3/2022)
SAVES 10 Maine (10/2/2022)
FOULS 5 Hofstra (8/28/2022)
Cornell (9/7/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wagner (9/11/2022)
GOALS 4 Wagner (9/11/2022)
ASSISTS 3 Rider (8/31/2022)
SHOTS 29 Rider (8/31/2022)
SHOTS ON GOAL 12 Rider (8/31/2022)
UMBC (10/9/2022)
SAVES 10 Maine (10/2/2022)
FOULS 22 La Salle (9/4/2022)
CORNER KICKS 9 NJIT (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jozak, Emily
Rider (8/31/2022)
GOALS 3 Jozak, Emily
Rider (8/31/2022)
ASSISTS 2 Zingano, Sahara
Piraino, Olivia
Rider (8/31/2022)
Binghamton (11/3/2022)
SHOTS 10 Zingano, Sahara
UMBC (10/9/2022)
SHOTS ON GOAL 5 Van Royen, Joanna
Binghamton (11/3/2022)
SAVES 10 Hart, Megan
Maine (10/2/2022)
FOULS 5 Piraino, Olivia
Piraino, Olivia
Hofstra (8/28/2022)
Cornell (9/7/2022)

Leaders

Team Leaders: Points
Player High
Points
Jozak, Emily 14
Piraino, Olivia 14
Elverum, Selma 9
Zingano, Sahara 9
Tava, Marisa 8
Team Leaders: Goals
Player High
Goals
Jozak, Emily 7
Piraino, Olivia 6
Tava, Marisa 4
Zingano, Sahara 3
Elverum, Selma 2
Team Leaders: Assists
Player High
Assists
Elverum, Selma 5
Zingano, Sahara 3
Cotter, Iola 3
Piraino, Olivia 2
Van Royen, Joanna 1
Team Leaders: Shots
Player High
Shots
Zingano, Sahara 76
Piraino, Olivia 50
Jozak, Emily 32
Tava, Marisa 30
Van Royen, Joanna 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zingano, Sahara 26
Piraino, Olivia 25
Jozak, Emily 19
Tava, Marisa 14
Van Royen, Joanna 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jozak, Emily 3
Tava, Marisa 2
Piraino, Olivia 1
Zingano, Sahara 1