Skip To Main Content

University at Albany Great Danes

2026 Women's Soccer Cumulative Statistics

Team (5-7-3, 3-3-2)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 15 30
Goals Per Game 1.00 2.00
Shots 239 210
Shots Per Game 15.9 14.0
Shots Percentage 0.063 0.143
Shots On Goal 103-239 101-210
Shots On Goal Percentage 0.431 0.481
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 15 26
Saves 71 88
Fouls 110 124
Corner Kicks 86 68
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kofton, Sydney 14 14 1107 3 2 8 34 0.088 13 0.382 1-0 1 0-0
5 Levac, Kiara 15 14 884 3 1 7 32 0.094 19 0.594 0-0 1 0-0
7 Njoku, Oluchi 15 9 724 3 1 7 30 0.100 14 0.467 1-0 0 1-1
11 Fitzpatrick, Brielle 15 15 1104 1 2 4 30 0.033 12 0.400 0-0 0 0-0
24 McLoughlin, Angie 14 3 482 1 2 4 10 0.100 6 0.600 1-0 1 0-0
8 Eddy, Maddie 14 7 620 1 1 3 21 0.048 7 0.333 0-0 1 0-0
14 Villasin, Lauren 15 11 1082 1 1 3 12 0.083 4 0.333 1-0 1 0-0
17 Algarin, Lila 15 15 1210 0 2 2 12 0.000 3 0.250 0-0 0 0-0
29 Blannett, Meredith 13 9 898 1 0 2 8 0.125 4 0.500 0-0 0 0-0
33 Nelson, Tamia 15 9 879 1 0 2 11 0.091 6 0.545 2-0 0 0-0
4 DiRaddo, Julia 14 4 444 0 1 1 12 0.000 5 0.417 1-0 0 0-0
9 Fulcher, Mariella 13 8 779 0 1 1 16 0.000 4 0.250 0-0 0 0-0
16 Tyler, Sara 15 14 1191 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Bartholomai, Flo 14 4 493 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Boyer, Carsyn 11 1 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Lindner, Jill 9 0 183 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Nassivera, Anna 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ortega, Julianna 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pye, Jolie 14 13 1162 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Volino, Claudia 15 15 1326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14847 15 15 45 239 0.063 103 0.431 8-0 5 1-1
Opponent 15 - 14839 30 26 86 210 0.143 101 0.481 9-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nassivera, Anna 1 0 24:44 1 3.64 1 0.500 0 0 0 0 3
30 Volino, Claudia 15 15 1325:16 29 1.97 67 0.698 5 7 3 3 207
Total 15 - 1350:00 30 2.00 68 0.694 5 7 3 3 210
Opponents 15 - 1350:00 15 1.00 84 0.848 5 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Fitzpatrick, Brielle 8 8 568 1 2 4 16 0.063 5 0.313 0-0 0 0-0
6 Kofton, Sydney 7 7 565 1 1 3 11 0.091 4 0.364 1-0 0 0-0
17 Algarin, Lila 8 8 661 0 2 2 6 0.000 2 0.333 0-0 0 0-0
8 Eddy, Maddie 8 4 339 1 0 2 11 0.091 5 0.455 0-0 1 0-0
5 Levac, Kiara 8 7 491 1 0 2 19 0.053 12 0.632 0-0 1 0-0
33 Nelson, Tamia 8 5 533 1 0 2 7 0.143 5 0.714 1-0 0 0-0
7 Njoku, Oluchi 8 5 389 1 0 2 16 0.063 9 0.563 1-0 0 0-0
14 Villasin, Lauren 8 7 632 1 0 2 10 0.100 4 0.400 1-0 1 0-0
9 Fulcher, Mariella 8 7 566 0 1 1 9 0.000 1 0.111 0-0 0 0-0
24 McLoughlin, Angie 7 1 204 0 1 1 5 0.000 4 0.800 0-0 0 0-0
16 Tyler, Sara 8 7 571 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Bartholomai, Flo 7 2 243 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Blannett, Meredith 8 5 575 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Boyer, Carsyn 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 DiRaddo, Julia 7 0 206 0 0 0 5 0.000 3 0.600 1-0 0 0-0
22 Lindner, Jill 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Pye, Jolie 7 7 588 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Volino, Claudia 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 7 8 22 121 0.058 55 0.455 8-0 3 0-0
Opponent 8 - 7913 16 17 49 109 0.147 58 0.532 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Volino, Claudia 8 8 720:00 16 2.00 39 0.709 3 3 2 3 109
Total 8 - 720:00 16 2.00 39 0.709 3 3 2 3 109
Opponents 8 - 720:00 7 0.88 47 0.870 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 vs Boston U. L 1-5 (0-1-0, 0-0-0) 0-0-0 257 Kiara Levac (1) (Julia DiRaddo)
08/20/2026 at Siena L 0-1 (0-2-0, 0-0-0) 0-0-0 237
08/23/2026 at Central Conn. St. L 0-2 (0-3-0, 0-0-0) 0-0-0 289
08/29/2026 vs Quinnipiac L 1-2 (0-4-0, 0-0-0) 0-0-0 116 Oluchi Njoku (0)
09/03/2026 vs Stonehill W 2-1 (1-4-0, 0-0-0) 0-0-0 254 Oluchi Njoku (2)
Angie McLoughlin (1)
09/06/2026 vs Le Moyne W 2-1 (2-4-0, 0-0-0) 0-0-0 157 Sydney Kofton (2) (Maddie Eddy)
Sydney Kofton (2) (Lauren Villasin)
09/13/2026 vs Stony Brook T 2-2 (2-4-1, 0-0-0) 0-0-0 234 Meredith Blannett (1) (Kiara Levac , Angie McLoughlin)
Kiara Levac (2) (Oluchi Njoku , Sydney Kofton)
09/20/2026 at Maine L 0-2 (2-5-1, 0-1-0) 0-1-0 367
09/27/2026 vs NJIT W 2-0 (3-5-1, 1-1-0) 1-1-0 342 Lauren Villasin (1) (Sara Tyler)
Sydney Kofton (3) (Lila Algarin , Angie McLoughlin)
10/01/2026 vs Binghamton L 0-6 (3-6-1, 1-2-0) 1-2-0 327
10/04/2026 at UMBC L 0-5 (3-7-1, 1-3-0) 1-3-0 327
10/11/2026 vs UMass Lowell W 1-0 (4-7-1, 2-3-0) 2-3-0 117 Kiara Levac (3)
10/18/2026 vs Bryant W 1-0 (5-7-1, 3-3-0) 3-3-0 237 Maddie Eddy (1)
10/22/2026 at Vermont T 2-2 (5-7-2, 3-3-1) 3-3-1 453 Tamia Nelson (1) (Sydney Kofton , Brielle Fitzpatrick)
Oluchi Njoku (3) (Brielle Fitzpatrick)
11/01/2026 at New Hampshire T 1-1 (5-7-3, 3-3-2) 3-3-2 189 Brielle Fitzpatrick (1) (Mariella Fulcher , Lila Algarin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 vs Boston U. 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
08/20/2026 at Siena 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/23/2026 at Central Conn. St. 0-2 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
08/29/2026 vs Quinnipiac 1-2 1 0 2 16 0.063 8 0.500 1-0 0 1-1 990
09/03/2026 vs Stonehill 2-1 2 0 4 19 0.105 6 0.316 0-0 1 0-0 990
09/06/2026 vs Le Moyne 2-1 2 2 6 22 0.091 8 0.364 1-0 1 0-0 989
09/13/2026 vs Stony Brook 2-2 2 4 8 30 0.067 11 0.367 1-0 0 0-0 990
09/20/2026 at Maine 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/27/2026 vs NJIT 2-0 2 3 7 29 0.069 13 0.448 0-0 1 0-0 990
10/01/2026 vs Binghamton 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
10/04/2026 at UMBC 0-5 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/11/2026 vs UMass Lowell 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/18/2026 vs Bryant 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 990
10/22/2026 at Vermont 2-2 2 3 7 12 0.167 8 0.667 0-0 0 0-0 990
11/01/2026 at New Hampshire 1-1 1 2 4 17 0.059 9 0.529 1-0 0 0-0 990
Total 15-30 15 15 45 239 0.063 103 0.431 8-0 5 1-1 14847
Opponent - 30 26 86 210 0.143 101 0.481 9-0 7 - 14839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Boston U. 1-5 90:00 5 5.00 5 0.500 0 1 0 0 17
08/20/2026 Siena 0-1 90:00 1 3.00 7 0.875 0 1 0 0 13
08/23/2026 Central Conn. St. 0-2 90:00 2 2.67 6 0.750 0 1 0 0 13
08/29/2026 Quinnipiac 1-2 90:00 2 2.50 2 0.500 0 1 0 0 13
09/03/2026 Stonehill 2-1 90:00 1 2.20 4 0.800 1 0 0 0 21
09/06/2026 Le Moyne 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/13/2026 Stony Brook 2-2 90:00 2 2.00 2 0.500 0 0 1 0 16
09/20/2026 Maine 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
09/27/2026 NJIT 2-0 90:00 0 1.78 3 1.000 1 0 0 1 9
10/01/2026 Binghamton 0-6 90:00 6 2.20 9 0.600 0 1 0 0 23
10/04/2026 UMBC 0-5 90:00 5 2.45 1 0.167 0 1 0 0 14
10/11/2026 UMass Lowell 1-0 90:00 0 2.25 10 1.000 1 0 0 1 17
10/18/2026 Bryant 1-0 90:00 0 2.08 4 1.000 1 0 0 1 6
10/22/2026 Vermont 2-2 90:00 2 2.07 5 0.714 0 0 1 0 16
11/01/2026 New Hampshire 1-1 90:00 1 2.00 4 0.800 0 0 1 0 11
Totals - 1350 30 2.00 68 0.694 5 7 3 3 210
Opponent - 1350:00 15 1.00 84 0.848 7 5 3 5 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Boston U. 5-1 5 3 13 17 0.294 10 0.588 0-0 1 0-0 985
08/20/2026 Siena 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
08/23/2026 Central Conn. St. 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
08/29/2026 Quinnipiac 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 991
09/03/2026 Stonehill 1-2 1 0 2 21 0.048 5 0.238 0-0 0 1-1 990
09/06/2026 Le Moyne 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/13/2026 Stony Brook 2-2 2 2 6 16 0.125 4 0.250 0-0 0 0-0 990
09/20/2026 Maine 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
09/27/2026 NJIT 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/01/2026 Binghamton 6-0 6 7 19 23 0.261 15 0.652 1-0 1 1-1 984
10/04/2026 UMBC 5-0 5 4 14 14 0.357 6 0.429 2-0 1 0-0 990
10/11/2026 UMass Lowell 0-1 0 0 0 17 0.000 12 0.706 1-0 0 0-0 990
10/18/2026 Bryant 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/22/2026 Vermont 2-2 2 2 6 16 0.125 7 0.438 0-0 0 0-0 990
11/01/2026 New Hampshire 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 990
Total 30-15 30 26 86 210 0.143 101 0.481 9-0 7 2-2 14839
UAlbany - 15 15 45 239 0.063 103 0.431 8-0 5 - 14847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Boston U. 5-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/20/2026 Siena 1-0 90:00 0 0.50 3 1.000 1 0 0 1 7
08/23/2026 Central Conn. St. 2-0 90:00 0 0.33 10 1.000 1 0 0 1 19
08/29/2026 Quinnipiac 2-1 90:00 1 0.50 6 0.857 1 0 0 0 16
09/03/2026 Stonehill 1-2 90:00 2 0.80 4 0.667 0 1 0 0 19
09/06/2026 Le Moyne 1-2 90:00 2 1.00 6 0.750 0 1 0 0 22
09/13/2026 Stony Brook 2-2 90:00 2 1.14 7 0.778 0 0 1 0 30
09/20/2026 Maine 2-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/27/2026 NJIT 0-2 90:00 2 1.11 11 0.846 0 1 0 0 29
10/01/2026 Binghamton 6-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/04/2026 UMBC 5-0 90:00 0 0.91 4 1.000 1 0 0 1 14
10/11/2026 UMass Lowell 0-1 90:00 1 0.92 5 0.833 0 1 0 0 15
10/18/2026 Bryant 0-1 90:00 1 0.92 5 0.833 0 1 0 0 17
10/22/2026 Vermont 2-2 90:00 2 1.00 6 0.750 0 0 1 0 12
11/01/2026 New Hampshire 1-1 90:00 1 1.00 8 0.889 0 0 1 0 17
Totals - 1350 15 1.00 84 0.848 7 5 3 5 239
UAlbany - 1350:00 30 2.00 68 0.694 5 7 3 3 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 vs Boston U. 1-5 1/5 1/3 5/17 2/10 0/4 0/0 0/0
08/20/2026 at Siena 0-1 0/1 0/1 7/13 3/8 1/5 0/0 0/0
08/23/2026 at Central Conn. St. 0-2 0/2 0/1 19/13 10/8 5/5 0/0 0/0
08/29/2026 vs Quinnipiac 1-2 1/2 0/1 16/13 8/4 5/3 1/0 0/0
09/03/2026 vs Stonehill 2-1 2/1 0/0 19/21 6/5 7/5 0/0 0/0
09/06/2026 vs Le Moyne 2-1 2/1 2/1 22/8 8/4 7/3 1/1 0/0
09/13/2026 vs Stony Brook 2-2 2/2 4/2 30/16 11/4 11/3 1/0 0/0
09/20/2026 at Maine 0-2 0/2 0/2 12/13 5/5 7/3 1/1 0/0
09/27/2026 vs NJIT 2-0 2/0 3/0 29/9 13/3 12/0 0/1 0/0
10/01/2026 vs Binghamton 0-6 0/6 0/7 5/23 3/15 1/12 0/1 0/0
10/04/2026 at UMBC 0-5 0/5 0/4 14/14 4/6 1/3 2/2 0/0
10/11/2026 vs UMass Lowell 1-0 1/0 0/0 15/17 6/12 6/7 0/1 0/0
10/18/2026 vs Bryant 1-0 1/0 0/0 17/6 7/4 10/0 1/1 0/0
10/22/2026 at Vermont 2-2 2/2 3/2 12/16 8/7 9/8 0/0 0/0
11/01/2026 at New Hampshire 1-1 1/1 2/2 17/11 9/6 4/7 1/1 0/0
Totals 15/30 15/26 239/210 103/101 86/68 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Stony Brook (09/13/2026)
GOALS 2 Stonehill (09/03/2026)
Le Moyne (09/06/2026)
Stony Brook (09/13/2026)
NJIT (09/27/2026)
Vermont (10/22/2026)
ASSISTS 4 Stony Brook (09/13/2026)
SHOTS 30 Stony Brook (09/13/2026)
SHOTS ON GOAL 13 NJIT (09/27/2026)
SAVES 10 UMass Lowell (10/11/2026)
FOULS 12 Bryant (10/18/2026)
CORNER KICKS 12 NJIT (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Binghamton (10/01/2026)
GOALS 6 Binghamton (10/01/2026)
ASSISTS 7 Binghamton (10/01/2026)
SHOTS 23 Binghamton (10/01/2026)
SHOTS ON GOAL 15 Binghamton (10/01/2026)
SAVES 11 NJIT (09/27/2026)
FOULS 16 New Hampshire (11/01/2026)
CORNER KICKS 12 Binghamton (10/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quinnipiac (08/29/2026)
UMass Lowell (10/11/2026)
Bryant (10/18/2026)
GOALS 1 Boston U. (08/16/2026)
Quinnipiac (08/29/2026)
UMass Lowell (10/11/2026)
Bryant (10/18/2026)
New Hampshire (11/01/2026)
ASSISTS 1 Boston U. (08/16/2026)
SHOTS 5 Boston U. (08/16/2026)
Siena (08/20/2026)
Binghamton (10/01/2026)
SHOTS ON GOAL 2 Boston U. (08/16/2026)
Siena (08/20/2026)
Binghamton (10/01/2026)
SAVES 1 Quinnipiac (08/29/2026)
Stony Brook (09/13/2026)
UMBC (10/04/2026)
FOULS 4 Central Conn. St. (08/23/2026)
Le Moyne (09/06/2026)
NJIT (09/27/2026)
Vermont (10/22/2026)
CORNER KICKS 1 Siena (08/20/2026)
Binghamton (10/01/2026)
UMBC (10/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (09/03/2026)
GOALS 1 Siena (08/20/2026)
Stonehill (09/03/2026)
Le Moyne (09/06/2026)
New Hampshire (11/01/2026)
ASSISTS 1 Siena (08/20/2026)
Central Conn. St. (08/23/2026)
Quinnipiac (08/29/2026)
Le Moyne (09/06/2026)
SHOTS 6 Le Moyne (09/06/2026)
Bryant (10/18/2026)
SHOTS ON GOAL 3 Quinnipiac (08/29/2026)
Le Moyne (09/06/2026)
Stony Brook (09/13/2026)
NJIT (09/27/2026)
Bryant (10/18/2026)
SAVES 1 Boston U. (08/16/2026)
Siena (08/20/2026)
Binghamton (10/01/2026)
FOULS 4 Stonehill (09/03/2026)
Le Moyne (09/06/2026)
NJIT (09/27/2026)
Binghamton (10/01/2026)
Bryant (10/18/2026)
CORNER KICKS 3 Quinnipiac (08/29/2026)
Le Moyne (09/06/2026)
Stony Brook (09/13/2026)
Maine (09/20/2026)
UMBC (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Le Moyne (09/06/2026)
GOALS 2 Le Moyne (09/06/2026)
ASSISTS 2 Vermont (10/22/2026)
SHOTS 11 Stony Brook (09/13/2026)
SHOTS ON GOAL 5 Stony Brook (09/13/2026)
SAVES 10 UMass Lowell (10/11/2026)
FOULS 3 UMass Lowell (10/11/2026)
Bryant (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Stony Brook (09/13/2026)
GOALS 2 Stonehill (09/03/2026)
Le Moyne (09/06/2026)
Stony Brook (09/13/2026)
NJIT (09/27/2026)
Vermont (10/22/2026)
ASSISTS 4 Stony Brook (09/13/2026)
SHOTS 30 Stony Brook (09/13/2026)
SHOTS ON GOAL 13 NJIT (09/27/2026)
SAVES 10 UMass Lowell (10/11/2026)
FOULS 12 Bryant (10/18/2026)
CORNER KICKS 12 NJIT (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kofton, Sydney
Le Moyne (09/06/2026)
GOALS 2 Kofton, Sydney
Le Moyne (09/06/2026)
ASSISTS 2 Fitzpatrick, Brielle
Vermont (10/22/2026)
SHOTS 11 Kofton, Sydney
Stony Brook (09/13/2026)
SHOTS ON GOAL 5 Kofton, Sydney
Stony Brook (09/13/2026)
SAVES 10 Volino, Claudia
UMass Lowell (10/11/2026)
FOULS 3 Kofton, Sydney
Pye, Jolie
UMass Lowell (10/11/2026)
Bryant (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Kofton, Sydney 8
Levac, Kiara 7
Njoku, Oluchi 7
Fitzpatrick, Brielle 4
McLoughlin, Angie 4
Team Leaders: Goals
Player High
Goals
Kofton, Sydney 3
Levac, Kiara 3
Njoku, Oluchi 3
Fitzpatrick, Brielle 1
McLoughlin, Angie 1
Team Leaders: Assists
Player High
Assists
Kofton, Sydney 2
Fitzpatrick, Brielle 2
McLoughlin, Angie 2
Algarin, Lila 2
Levac, Kiara 1
Team Leaders: Shots
Player High
Shots
Kofton, Sydney 34
Levac, Kiara 32
Njoku, Oluchi 30
Fitzpatrick, Brielle 30
Eddy, Maddie 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Levac, Kiara 19
Njoku, Oluchi 14
Kofton, Sydney 13
Fitzpatrick, Brielle 12
Eddy, Maddie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kofton, Sydney 1
Levac, Kiara 1
McLoughlin, Angie 1
Eddy, Maddie 1
Villasin, Lauren 1
Skip Sponsors