2025 Women's Soccer Cumulative Statistics

Team (2-13-2, 1-7)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 11 40
Goals Per Game 0.65 2.35
Shots 141 316
Shots Per Game 8.3 18.6
Shots Percentage 0.078 0.127
Shots On Goal 61-141 140-316
Shots On Goal Percentage 0.433 0.443
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 3 33
Saves 100 50
Fouls 85 134
Corner Kicks 54 106
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hnis, Madison 3Hnis, Madison 17 16 1155 3 0 6 24 0.125 14 0.583 2-0 0 1-1
25 Bartholomai, Flo 25Bartholomai, Flo 17 12 814 2 0 4 13 0.154 5 0.385 0-0 0 0-0
33 Nelson, Tamia 33Nelson, Tamia 15 7 677 2 0 4 4 0.500 4 1.000 0-0 0 0-0
10 Stowell, Casey 10Stowell, Casey 15 6 591 2 0 4 5 0.400 3 0.600 0-0 1 0-0
8 Elverum, Selma 8Elverum, Selma 17 17 1123 1 1 3 17 0.059 6 0.353 0-0 1 0-0
6 Kofton, Sydney 6Kofton, Sydney 5 5 367 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Fulcher, Mariella 9Fulcher, Mariella 17 13 1101 0 1 1 11 0.000 4 0.364 2-0 0 0-0
27 Pye, Jolie 27Pye, Jolie 15 9 720 0 1 1 5 0.000 3 0.600 3-0 0 0-0
17 Anger, Sina 17Anger, Sina 14 1 301 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Blannett, Meredith 29Blannett, Meredith 16 12 984 0 0 0 6 0.000 0 0.000 0-0 0 0-0
2 Boyer, Carsyn 2Boyer, Carsyn 16 8 591 0 0 0 5 0.000 0 0.000 0-0 0 0-0
4 DiRaddo, Julia 4DiRaddo, Julia 3 0 42 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Fitzpatrick, Brielle 11Fitzpatrick, Brielle 17 5 997 0 0 0 12 0.000 5 0.417 0-0 0 0-0
15 Gordon, Alexis 15Gordon, Alexis 17 17 1457 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hnis, Hailey 7Hnis, Hailey 17 7 704 0 0 0 17 0.000 6 0.353 0-0 0 0-0
31 Incorvaia, Ava 31Incorvaia, Ava 8 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lindner, Jill 22Lindner, Jill 6 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 McLoughlin, Angie 24McLoughlin, Angie 15 0 245 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Pawli, Charlie 5Pawli, Charlie 17 17 1485 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Villasin, Lauren 14Villasin, Lauren 14 2 441 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Volino, Claudia 30Volino, Claudia 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wisheart, Madison 20Wisheart, Madison 16 16 1313 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 16811 11 3 25 141 0.078 61 0.433 8-0 2 1-1
Opponent 17 - 16758 40 33 113 316 0.127 140 0.443 8-0 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Volino, Claudia 30Volino, Claudia 17 17 1530:00 40 2.35 100 0.714 2 13 2 3 318
Total 17 - 1530:00 40 2.35 100 0.714 2 13 2 3 318
Opponents 17 - 1530:00 11 0.65 50 0.820 9 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Nelson, Tamia 33Nelson, Tamia 8 5 484 2 0 4 3 0.667 3 1.000 0-0 0 0-0
25 Bartholomai, Flo 25Bartholomai, Flo 8 5 438 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Hnis, Madison 3Hnis, Madison 8 7 540 1 0 2 11 0.091 6 0.545 0-0 0 0-0
10 Stowell, Casey 10Stowell, Casey 7 4 289 1 0 2 2 0.500 1 0.500 0-0 1 0-0
8 Elverum, Selma 8Elverum, Selma 8 8 512 0 1 1 6 0.000 3 0.500 0-0 0 0-0
17 Anger, Sina 17Anger, Sina 6 1 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Blannett, Meredith 29Blannett, Meredith 7 6 444 0 0 0 4 0.000 0 0.000 0-0 0 0-0
2 Boyer, Carsyn 2Boyer, Carsyn 7 1 143 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 DiRaddo, Julia 4DiRaddo, Julia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fitzpatrick, Brielle 11Fitzpatrick, Brielle 8 2 492 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Fulcher, Mariella 9Fulcher, Mariella 8 6 498 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Gordon, Alexis 15Gordon, Alexis 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hnis, Hailey 7Hnis, Hailey 8 5 354 0 0 0 8 0.000 1 0.125 0-0 0 0-0
31 Incorvaia, Ava 31Incorvaia, Ava 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lindner, Jill 22Lindner, Jill 4 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 McLoughlin, Angie 24McLoughlin, Angie 7 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Pawli, Charlie 5Pawli, Charlie 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Pye, Jolie 27Pye, Jolie 6 5 337 0 0 0 4 0.000 2 0.500 2-0 0 0-0
14 Villasin, Lauren 14Villasin, Lauren 7 2 294 0 0 0 3 0.000 1 0.333 1-0 0 0-0
30 Volino, Claudia 30Volino, Claudia 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wisheart, Madison 20Wisheart, Madison 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7920 5 1 11 66 0.076 28 0.424 8-0 1 0-0
Opponent 8 - 7875 17 15 49 165 0.103 70 0.424 8-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Volino, Claudia 30Volino, Claudia 8 8 720:00 17 2.13 51 0.750 1 7 0 0 165
Total 8 - 720:00 17 2.13 51 0.750 1 7 0 0 165
Opponents 8 - 720:00 5 0.63 23 0.821 4 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 at Georgia L 0-6 (0-1-0, 0-0-0) 0-0-0 550
08/21/2025 vs Sacred Heart L 2-3 (0-2-0, 0-0-0) 0-0-0 180 Flo Bartholomai (1)
Madison Hnis (1)
08/24/2025 vs Army West Point L 2-3 (0-3-0, 0-0-0) 0-0-0 115 Sydney Kofton (1)
Madison Hnis (1)
08/28/2025 at LONG ISLAND UNIVERSITY T 0-0 (0-3-1, 0-0-0) 0-0-0 30
08/31/2025 at Boston College L 1-6 (0-4-1, 0-0-0) 0-0-0 435 Casey Stowell (1) (Mariella Fulcher)
09/07/2025 at Le Moyne W 1-0 (1-4-1, 0-0-0) 0-0-0 207 Selma Elverum (1) (Jolie Pye)
09/11/2025 vs Holy Cross T 0-0 (1-4-2, 0-0-0) 0-0-0 150
09/14/2025 at Rider L 0-2 (1-5-2, 0-0-0) 0-0-0 293
09/21/2025 vs Maine L 0-1 (1-6-2, 0-1-0) 0-1-0 120
09/28/2025 at NJIT W 2-1 (2-6-2, 1-1-0) 1-1-0 215 Madison Hnis (3)
Casey Stowell (2)
10/02/2025 vs UMBC L 0-1 (2-7-2, 1-2-0) 1-2-0 150
10/05/2025 at Bryant L 0-3 (2-8-2, 1-3-0) 1-3-0 100
10/12/2025 vs New Hampshire L 1-3 (2-9-2, 1-4-0) 1-4-0 274 Tamia Nelson (1) (Selma Elverum)
10/16/2025 at Binghamton L 0-3 (2-10-2, 1-5-0) 1-5-0 171
10/21/2025 vs Dartmouth L 0-3 (2-11-2, 1-5-0) 1-5-0 125
10/26/2025 at UMass Lowell L 1-3 (2-12-2, 1-6-0) 1-6-0 217 Tamia Nelson (2)
10/30/2025 vs Vermont L 1-2 (2-13-2, 1-7-0) 1-7-0 105 Flo Bartholomai (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 at Georgia 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/21/2025 vs Sacred Heart 2-3 2 0 4 10 0.200 4 0.400 0-0 0 0-0 990
08/24/2025 vs Army West Point 2-3 2 0 4 19 0.105 8 0.421 0-0 0 1-1 989
08/28/2025 at LONG ISLAND UNIVERSITY 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
08/31/2025 at Boston College 1-6 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/07/2025 at Le Moyne 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
09/11/2025 vs Holy Cross 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/14/2025 at Rider 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 972
09/21/2025 vs Maine 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/28/2025 at NJIT 2-1 2 0 4 15 0.133 6 0.400 1-0 1 0-0 990
10/02/2025 vs UMBC 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/05/2025 at Bryant 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/12/2025 vs New Hampshire 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/16/2025 at Binghamton 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/21/2025 vs Dartmouth 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/26/2025 at UMass Lowell 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/30/2025 vs Vermont 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
Total 11-40 11 3 25 141 0.078 61 0.433 8-0 2 1-1 16811
Opponent - 40 33 113 316 0.127 140 0.443 8-0 13 - 16758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Georgia 0-6 90:00 6 6.00 7 0.538 0 1 0 0 36
08/21/2025 Sacred Heart 2-3 90:00 3 4.50 4 0.571 0 1 0 0 13
08/24/2025 Army West Point 2-3 90:00 3 4.00 5 0.625 0 1 0 0 14
08/28/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 3.00 2 1.000 0 0 1 1 7
08/31/2025 Boston College 1-6 90:00 6 3.60 9 0.600 0 1 0 0 25
09/07/2025 Le Moyne 1-0 90:00 0 3.00 3 1.000 1 0 0 1 10
09/11/2025 Holy Cross 0-0 90:00 0 2.57 9 1.000 0 0 1 1 18
09/14/2025 Rider 0-2 90:00 2 2.50 3 0.600 0 1 0 0 9
09/21/2025 Maine 0-1 90:00 1 2.33 8 0.889 0 1 0 0 21
09/28/2025 NJIT 2-1 90:00 1 2.20 9 0.900 1 0 0 0 25
10/02/2025 UMBC 0-1 90:00 1 2.09 6 0.857 0 1 0 0 19
10/05/2025 Bryant 0-3 90:00 3 2.17 6 0.667 0 1 0 0 17
10/12/2025 New Hampshire 1-3 90:00 3 2.23 4 0.571 0 1 0 0 15
10/16/2025 Binghamton 0-3 90:00 3 2.29 5 0.625 0 1 0 0 23
10/21/2025 Dartmouth 0-3 90:00 3 2.33 7 0.700 0 1 0 0 21
10/26/2025 UMass Lowell 1-3 90:00 3 2.38 4 0.571 0 1 0 0 22
10/30/2025 Vermont 1-2 90:00 2 2.35 9 0.818 0 1 0 0 23
Totals - 1530 40 2.35 100 0.714 2 13 2 3 318
Opponent - 1530:00 11 0.65 50 0.820 13 2 2 9 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Georgia 6-0 6 3 15 34 0.176 11 0.324 0-0 1 0-0 990
08/21/2025 Sacred Heart 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 990
08/24/2025 Army West Point 3-2 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
08/28/2025 LONG ISLAND UNIVERSITY 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 963
08/31/2025 Boston College 6-1 6 7 19 25 0.240 15 0.600 0-0 1 1-1 990
09/07/2025 Le Moyne 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/11/2025 Holy Cross 0-0 0 0 0 18 0.000 9 0.500 3-0 0 0-0 990
09/14/2025 Rider 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/21/2025 Maine 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 990
09/28/2025 NJIT 1-2 1 2 4 25 0.040 10 0.400 0-0 0 0-0 990
10/02/2025 UMBC 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 990
10/05/2025 Bryant 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 945
10/12/2025 New Hampshire 3-1 3 1 7 15 0.200 7 0.467 0-0 1 0-1 990
10/16/2025 Binghamton 3-0 3 3 9 23 0.130 8 0.348 1-0 1 0-0 990
10/21/2025 Dartmouth 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
10/26/2025 UMass Lowell 3-1 3 5 11 22 0.136 7 0.318 1-0 1 0-0 990
10/30/2025 Vermont 2-1 2 2 6 23 0.087 12 0.522 0-0 1 0-0 990
Total 40-11 40 33 113 316 0.127 140 0.443 8-0 13 1-2 16758
UAlbany - 11 3 25 141 0.078 61 0.433 8-0 2 - 16811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Georgia 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/21/2025 Sacred Heart 3-2 90:00 2 1.00 2 0.500 1 0 0 0 10
08/24/2025 Army West Point 3-2 90:00 2 1.33 6 0.750 1 0 0 0 19
08/28/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 1.00 2 1.000 0 0 1 1 12
08/31/2025 Boston College 6-1 90:00 1 1.00 0 0.000 1 0 0 0 1
09/07/2025 Le Moyne 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
09/11/2025 Holy Cross 0-0 90:00 0 0.86 5 1.000 0 0 1 1 10
09/14/2025 Rider 2-0 90:00 0 0.75 6 1.000 1 0 0 1 13
09/21/2025 Maine 1-0 90:00 0 0.67 2 1.000 1 0 0 1 5
09/28/2025 NJIT 1-2 90:00 2 0.80 4 0.667 0 1 0 0 15
10/02/2025 UMBC 1-0 90:00 0 0.73 5 1.000 1 0 0 1 15
10/05/2025 Bryant 3-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/12/2025 New Hampshire 3-1 90:00 1 0.69 4 0.800 1 0 0 0 11
10/16/2025 Binghamton 3-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/21/2025 Dartmouth 3-0 90:00 0 0.60 2 1.000 1 0 0 1 4
10/26/2025 UMass Lowell 3-1 90:00 1 0.63 4 0.800 1 0 0 0 9
10/30/2025 Vermont 2-1 90:00 1 0.65 1 0.500 1 0 0 0 4
Totals - 1530 11 0.65 50 0.820 13 2 2 9 141
UAlbany - 1530:00 40 2.35 100 0.714 2 13 2 3 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 at Georgia 0-6 0/6 0/3 1/34 0/11 0/7 1/0 0/0
08/21/2025 vs Sacred Heart 2-3 2/3 0/1 10/13 4/7 3/3 0/0 0/0
08/24/2025 vs Army West Point 2-3 2/3 0/2 19/14 8/8 11/4 0/0 0/0
08/28/2025 at LONG ISLAND UNIVERSITY 0-0 0/0 0/0 12/7 2/2 5/8 2/2 0/0
08/31/2025 at Boston College 1-6 1/6 1/7 1/25 1/15 1/14 0/0 0/0
09/07/2025 at Le Moyne 1-0 1/0 1/0 5/10 5/3 2/4 0/0 0/0
09/11/2025 vs Holy Cross 0-0 0/0 0/0 10/18 5/9 3/4 0/3 0/0
09/14/2025 at Rider 0-2 0/2 0/2 13/9 6/5 5/1 0/0 0/0
09/21/2025 vs Maine 0-1 0/1 0/0 5/21 2/9 2/7 2/1 0/0
09/28/2025 at NJIT 2-1 2/1 0/2 15/25 6/10 3/13 1/0 0/0
10/02/2025 vs UMBC 0-1 0/1 0/0 15/19 5/8 5/11 0/0 0/0
10/05/2025 at Bryant 0-3 0/3 0/2 6/17 3/9 3/2 0/0 0/0
10/12/2025 vs New Hampshire 1-3 1/3 1/1 11/15 5/7 4/7 0/0 0/0
10/16/2025 at Binghamton 0-3 0/3 0/3 1/23 0/8 1/5 0/1 0/0
10/21/2025 vs Dartmouth 0-3 0/3 0/3 4/21 2/10 2/6 1/0 0/0
10/26/2025 at UMass Lowell 1-3 1/3 0/5 9/22 5/7 3/7 1/1 0/0
10/30/2025 vs Vermont 1-2 1/2 0/2 4/23 2/12 1/3 0/0 0/0
Totals 11/40 3/33 141/316 61/140 54/106 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
NJIT (09/28/2025)
GOALS 2 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
NJIT (09/28/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
New Hampshire (10/12/2025)
SHOTS 19 Army West Point (08/24/2025)
SHOTS ON GOAL 8 Army West Point (08/24/2025)
SAVES 9 Boston College (08/31/2025)
Holy Cross (09/11/2025)
NJIT (09/28/2025)
Vermont (10/30/2025)
FOULS 10 Vermont (10/30/2025)
CORNER KICKS 11 Army West Point (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Boston College (08/31/2025)
GOALS 6 Georgia (08/17/2025)
Boston College (08/31/2025)
ASSISTS 7 Boston College (08/31/2025)
SHOTS 34 Georgia (08/17/2025)
SHOTS ON GOAL 15 Boston College (08/31/2025)
SAVES 6 Army West Point (08/24/2025)
Rider (09/14/2025)
FOULS 14 UMass Lowell (10/26/2025)
CORNER KICKS 14 Boston College (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Lowell (10/26/2025)
Vermont (10/30/2025)
GOALS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
New Hampshire (10/12/2025)
UMass Lowell (10/26/2025)
Vermont (10/30/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
New Hampshire (10/12/2025)
SHOTS 1 Georgia (08/17/2025)
Boston College (08/31/2025)
Binghamton (10/16/2025)
Dartmouth (10/21/2025)
Vermont (10/30/2025)
SHOTS ON GOAL 1 Boston College (08/31/2025)
SAVES 2 LONG ISLAND UNIVERSITY (08/28/2025)
Le Moyne (09/07/2025)
Rider (09/14/2025)
FOULS 1 LONG ISLAND UNIVERSITY (08/28/2025)
NJIT (09/28/2025)
Bryant (10/05/2025)
CORNER KICKS 1 Boston College (08/31/2025)
Binghamton (10/16/2025)
Vermont (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine (09/21/2025)
UMBC (10/02/2025)
GOALS 1 Maine (09/21/2025)
NJIT (09/28/2025)
UMBC (10/02/2025)
ASSISTS 1 Sacred Heart (08/21/2025)
New Hampshire (10/12/2025)
SHOTS 7 LONG ISLAND UNIVERSITY (08/28/2025)
Rider (09/14/2025)
SHOTS ON GOAL 2 LONG ISLAND UNIVERSITY (08/28/2025)
Le Moyne (09/07/2025)
SAVES 1 Vermont (10/30/2025)
FOULS 3 Army West Point (08/24/2025)
Boston College (08/31/2025)
UMBC (10/02/2025)
Bryant (10/05/2025)
CORNER KICKS 1 Rider (09/14/2025)
Bryant (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
NJIT (09/28/2025)
New Hampshire (10/12/2025)
UMass Lowell (10/26/2025)
Vermont (10/30/2025)
GOALS 1 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
NJIT (09/28/2025)
New Hampshire (10/12/2025)
UMass Lowell (10/26/2025)
Vermont (10/30/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
New Hampshire (10/12/2025)
SHOTS 6 Army West Point (08/24/2025)
SHOTS ON GOAL 3 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Le Moyne (09/07/2025)
NJIT (09/28/2025)
SAVES 9 Boston College (08/31/2025)
Holy Cross (09/11/2025)
NJIT (09/28/2025)
Vermont (10/30/2025)
FOULS 4 New Hampshire (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
NJIT (09/28/2025)
GOALS 2 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
NJIT (09/28/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
New Hampshire (10/12/2025)
SHOTS 19 Army West Point (08/24/2025)
SHOTS ON GOAL 8 Army West Point (08/24/2025)
SAVES 9 Boston College (08/31/2025)
Holy Cross (09/11/2025)
NJIT (09/28/2025)
Vermont (10/30/2025)
FOULS 10 Vermont (10/30/2025)
CORNER KICKS 11 Army West Point (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Hnis, Madison
Hnis, Madison
Stowell, Casey
Elverum, Selma
Hnis, Madison
Nelson, Tamia
Nelson, Tamia
Bartholomai, Flo
Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
NJIT (09/28/2025)
New Hampshire (10/12/2025)
UMass Lowell (10/26/2025)
Vermont (10/30/2025)
GOALS 1 Hnis, Madison
Hnis, Madison
Stowell, Casey
Elverum, Selma
Hnis, Madison
Nelson, Tamia
Nelson, Tamia
Bartholomai, Flo
Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
NJIT (09/28/2025)
New Hampshire (10/12/2025)
UMass Lowell (10/26/2025)
Vermont (10/30/2025)
ASSISTS 1 Fulcher, Mariella
Pye, Jolie
Elverum, Selma
Boston College (08/31/2025)
Le Moyne (09/07/2025)
New Hampshire (10/12/2025)
SHOTS 6 Hnis, Madison
Army West Point (08/24/2025)
SHOTS ON GOAL 3 Hnis, Madison
Hnis, Madison
Elverum, Selma
Hnis, Madison
Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Le Moyne (09/07/2025)
NJIT (09/28/2025)
SAVES 9 Volino, Claudia
Volino, Claudia
Volino, Claudia
Volino, Claudia
Boston College (08/31/2025)
Holy Cross (09/11/2025)
NJIT (09/28/2025)
Vermont (10/30/2025)
FOULS 4 Nelson, Tamia
New Hampshire (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Hnis, Madison 6
Bartholomai, Flo 4
Nelson, Tamia 4
Stowell, Casey 4
Elverum, Selma 3
Team Leaders: Goals
Player High
Goals
Hnis, Madison 3
Bartholomai, Flo 2
Nelson, Tamia 2
Stowell, Casey 2
Elverum, Selma 1
Team Leaders: Assists
Player High
Assists
Elverum, Selma 1
Fulcher, Mariella 1
Pye, Jolie 1
Team Leaders: Shots
Player High
Shots
Hnis, Madison 24
Elverum, Selma 17
Hnis, Hailey 17
Bartholomai, Flo 13
Fitzpatrick, Brielle 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hnis, Madison 14
Elverum, Selma 6
Hnis, Hailey 6
Bartholomai, Flo 5
Fitzpatrick, Brielle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stowell, Casey 1
Elverum, Selma 1