2025 Women's Soccer Cumulative Statistics

Team (1-6-2, 0-1)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 6 21
Goals Per Game 0.67 2.33
Shots 76 151
Shots Per Game 8.4 16.8
Shots Percentage 0.079 0.139
Shots On Goal 33-76 69-151
Shots On Goal Percentage 0.434 0.457
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 2 15
Saves 48 27
Fouls 51 72
Corner Kicks 32 52
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Hnis, Madison 3Hnis, Madison 9 9 650 2 0 4 13 0.154 8 0.615 1-0 0 1-1
25 Bartholomai, Flo 25Bartholomai, Flo 9 6 375 1 0 2 8 0.125 3 0.375 0-0 0 0-0
8 Elverum, Selma 8Elverum, Selma 9 9 647 1 0 2 12 0.083 4 0.333 0-0 1 0-0
6 Kofton, Sydney 6Kofton, Sydney 5 5 367 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10 Stowell, Casey 10Stowell, Casey 8 3 308 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Fulcher, Mariella 9Fulcher, Mariella 9 7 555 0 1 1 6 0.000 1 0.167 1-0 0 0-0
27 Pye, Jolie 27Pye, Jolie 9 4 431 0 1 1 1 0.000 1 1.000 2-0 0 0-0
17 Anger, Sina 17Anger, Sina 8 1 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Blannett, Meredith 29Blannett, Meredith 9 6 546 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Boyer, Carsyn 2Boyer, Carsyn 9 7 408 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 DiRaddo, Julia 4DiRaddo, Julia 1 0 31 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Fitzpatrick, Brielle 11Fitzpatrick, Brielle 9 2 504 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Gordon, Alexis 15Gordon, Alexis 9 9 763 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hnis, Hailey 7Hnis, Hailey 9 3 365 0 0 0 9 0.000 5 0.556 0-0 0 0-0
31 Incorvaia, Ava 31Incorvaia, Ava 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lindner, Jill 22Lindner, Jill 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McLoughlin, Angie 24McLoughlin, Angie 8 0 122 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Nelson, Tamia 33Nelson, Tamia 7 1 199 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Pawli, Charlie 5Pawli, Charlie 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villasin, Lauren 14Villasin, Lauren 7 0 128 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Volino, Claudia 30Volino, Claudia 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wisheart, Madison 20Wisheart, Madison 9 9 696 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8891 6 2 14 76 0.079 33 0.434 5-0 1 1-1
Opponent 9 - 8883 21 15 57 151 0.139 69 0.457 6-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Volino, Claudia 30Volino, Claudia 9 9 810:00 21 2.33 50 0.704 1 6 2 3 153
Total 9 - 810:00 21 2.33 50 0.704 1 6 2 3 153
Opponents 9 - 810:00 6 0.67 27 0.818 5 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Anger, Sina 17Anger, Sina 1 1 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bartholomai, Flo 25Bartholomai, Flo 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Blannett, Meredith 29Blannett, Meredith 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Boyer, Carsyn 2Boyer, Carsyn 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Elverum, Selma 8Elverum, Selma 1 1 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Fitzpatrick, Brielle 11Fitzpatrick, Brielle 1 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Fulcher, Mariella 9Fulcher, Mariella 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gordon, Alexis 15Gordon, Alexis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hnis, Hailey 7Hnis, Hailey 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hnis, Madison 3Hnis, Madison 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McLoughlin, Angie 24McLoughlin, Angie 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Nelson, Tamia 33Nelson, Tamia 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pawli, Charlie 5Pawli, Charlie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pye, Jolie 27Pye, Jolie 1 1 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Stowell, Casey 10Stowell, Casey 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Villasin, Lauren 14Villasin, Lauren 1 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Volino, Claudia 30Volino, Claudia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wisheart, Madison 20Wisheart, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 5 0.000 2 0.400 5-0 0 0-0
Opponent 1 - 990 1 0 2 21 0.048 9 0.429 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Volino, Claudia 30Volino, Claudia 1 1 90:00 1 1.00 8 0.889 0 1 0 0 21
Total 1 - 90:00 1 1.00 8 0.889 0 1 0 0 21
Opponents 1 - 90:00 0 0.00 2 1.000 1 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 at Georgia L 0-6 (0-1-0, 0-0-0) 0-0-0 550
08/21/2025 vs Sacred Heart L 2-3 (0-2-0, 0-0-0) 0-0-0 180 Flo Bartholomai (1)
Madison Hnis (1)
08/24/2025 vs Army West Point L 2-3 (0-3-0, 0-0-0) 0-0-0 115 Sydney Kofton (1)
Madison Hnis (1)
08/28/2025 at LONG ISLAND UNIVERSITY T 0-0 (0-3-1, 0-0-0) 0-0-0 30
08/31/2025 at Boston College L 1-6 (0-4-1, 0-0-0) 0-0-0 435 Casey Stowell (1) (Mariella Fulcher)
09/07/2025 at Le Moyne W 1-0 (1-4-1, 0-0-0) 0-0-0 207 Selma Elverum (1) (Jolie Pye)
09/11/2025 vs Holy Cross T 0-0 (1-4-2, 0-0-0) 0-0-0 150
09/14/2025 at Rider L 0-2 (1-5-2, 0-0-0) 0-0-0 293
09/21/2025 vs Maine L 0-1 (1-6-2, 0-1-0) 0-1-0 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 at Georgia 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
08/21/2025 vs Sacred Heart 2-3 2 0 4 10 0.200 4 0.400 0-0 0 0-0 990
08/24/2025 vs Army West Point 2-3 2 0 4 19 0.105 8 0.421 0-0 0 1-1 989
08/28/2025 at LONG ISLAND UNIVERSITY 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
08/31/2025 at Boston College 1-6 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/07/2025 at Le Moyne 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
09/11/2025 vs Holy Cross 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/14/2025 at Rider 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 972
09/21/2025 vs Maine 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 6-21 6 2 14 76 0.079 33 0.434 5-0 1 1-1 8891
Opponent - 21 15 57 151 0.139 69 0.457 6-0 6 - 8883

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Georgia 0-6 90:00 6 6.00 7 0.538 0 1 0 0 36
08/21/2025 Sacred Heart 2-3 90:00 3 4.50 4 0.571 0 1 0 0 13
08/24/2025 Army West Point 2-3 90:00 3 4.00 5 0.625 0 1 0 0 14
08/28/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 3.00 2 1.000 0 0 1 1 7
08/31/2025 Boston College 1-6 90:00 6 3.60 9 0.600 0 1 0 0 25
09/07/2025 Le Moyne 1-0 90:00 0 3.00 3 1.000 1 0 0 1 10
09/11/2025 Holy Cross 0-0 90:00 0 2.57 9 1.000 0 0 1 1 18
09/14/2025 Rider 0-2 90:00 2 2.50 3 0.600 0 1 0 0 9
09/21/2025 Maine 0-1 90:00 1 2.33 8 0.889 0 1 0 0 21
Totals - 810 21 2.33 50 0.704 1 6 2 3 153
Opponent - 810:00 6 0.67 27 0.818 6 1 2 5 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Georgia 6-0 6 3 15 34 0.176 11 0.324 0-0 1 0-0 990
08/21/2025 Sacred Heart 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 990
08/24/2025 Army West Point 3-2 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
08/28/2025 LONG ISLAND UNIVERSITY 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 963
08/31/2025 Boston College 6-1 6 7 19 25 0.240 15 0.600 0-0 1 1-1 990
09/07/2025 Le Moyne 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/11/2025 Holy Cross 0-0 0 0 0 18 0.000 9 0.500 3-0 0 0-0 990
09/14/2025 Rider 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
09/21/2025 Maine 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 990
Total 21-6 21 15 57 151 0.139 69 0.457 6-0 6 1-1 8883
UAlbany - 6 2 14 76 0.079 33 0.434 5-0 1 - 8891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Georgia 6-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/21/2025 Sacred Heart 3-2 90:00 2 1.00 2 0.500 1 0 0 0 10
08/24/2025 Army West Point 3-2 90:00 2 1.33 6 0.750 1 0 0 0 19
08/28/2025 LONG ISLAND UNIVERSITY 0-0 90:00 0 1.00 2 1.000 0 0 1 1 12
08/31/2025 Boston College 6-1 90:00 1 1.00 0 0.000 1 0 0 0 1
09/07/2025 Le Moyne 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
09/11/2025 Holy Cross 0-0 90:00 0 0.86 5 1.000 0 0 1 1 10
09/14/2025 Rider 2-0 90:00 0 0.75 6 1.000 1 0 0 1 13
09/21/2025 Maine 1-0 90:00 0 0.67 2 1.000 1 0 0 1 5
Totals - 810 6 0.67 27 0.818 6 1 2 5 76
UAlbany - 810:00 21 2.33 50 0.704 1 6 2 3 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 at Georgia 0-6 0/6 0/3 1/34 0/11 0/7 1/0 0/0
08/21/2025 vs Sacred Heart 2-3 2/3 0/1 10/13 4/7 3/3 0/0 0/0
08/24/2025 vs Army West Point 2-3 2/3 0/2 19/14 8/8 11/4 0/0 0/0
08/28/2025 at LONG ISLAND UNIVERSITY 0-0 0/0 0/0 12/7 2/2 5/8 2/2 0/0
08/31/2025 at Boston College 1-6 1/6 1/7 1/25 1/15 1/14 0/0 0/0
09/07/2025 at Le Moyne 1-0 1/0 1/0 5/10 5/3 2/4 0/0 0/0
09/11/2025 vs Holy Cross 0-0 0/0 0/0 10/18 5/9 3/4 0/3 0/0
09/14/2025 at Rider 0-2 0/2 0/2 13/9 6/5 5/1 0/0 0/0
09/21/2025 vs Maine 0-1 0/1 0/0 5/21 2/9 2/7 2/1 0/0
Totals 6/21 2/15 76/151 33/69 32/52 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
GOALS 2 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
SHOTS 19 Army West Point (08/24/2025)
SHOTS ON GOAL 8 Army West Point (08/24/2025)
SAVES 9 Boston College (08/31/2025)
Holy Cross (09/11/2025)
FOULS 9 Holy Cross (09/11/2025)
CORNER KICKS 11 Army West Point (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Boston College (08/31/2025)
GOALS 6 Georgia (08/17/2025)
Boston College (08/31/2025)
ASSISTS 7 Boston College (08/31/2025)
SHOTS 34 Georgia (08/17/2025)
SHOTS ON GOAL 15 Boston College (08/31/2025)
SAVES 6 Army West Point (08/24/2025)
Rider (09/14/2025)
FOULS 13 Holy Cross (09/11/2025)
CORNER KICKS 14 Boston College (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston College (08/31/2025)
Le Moyne (09/07/2025)
GOALS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
SHOTS 1 Georgia (08/17/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
Maine (09/21/2025)
SHOTS ON GOAL 1 Boston College (08/31/2025)
SAVES 2 LONG ISLAND UNIVERSITY (08/28/2025)
Le Moyne (09/07/2025)
Rider (09/14/2025)
FOULS 2 LONG ISLAND UNIVERSITY (08/28/2025)
Rider (09/14/2025)
CORNER KICKS 1 Boston College (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine (09/21/2025)
GOALS 1 Maine (09/21/2025)
ASSISTS 1 Sacred Heart (08/21/2025)
SHOTS 7 LONG ISLAND UNIVERSITY (08/28/2025)
Rider (09/14/2025)
SHOTS ON GOAL 2 LONG ISLAND UNIVERSITY (08/28/2025)
Le Moyne (09/07/2025)
SAVES 2 Sacred Heart (08/21/2025)
LONG ISLAND UNIVERSITY (08/28/2025)
Maine (09/21/2025)
FOULS 4 Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
CORNER KICKS 1 Sacred Heart (08/21/2025)
Rider (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
GOALS 1 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
SHOTS 6 Army West Point (08/24/2025)
SHOTS ON GOAL 3 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Le Moyne (09/07/2025)
SAVES 9 Boston College (08/31/2025)
Holy Cross (09/11/2025)
FOULS 3 Army West Point (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
GOALS 2 Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
ASSISTS 1 Boston College (08/31/2025)
Le Moyne (09/07/2025)
SHOTS 19 Army West Point (08/24/2025)
SHOTS ON GOAL 8 Army West Point (08/24/2025)
SAVES 9 Boston College (08/31/2025)
Holy Cross (09/11/2025)
FOULS 9 Holy Cross (09/11/2025)
CORNER KICKS 11 Army West Point (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Hnis, Madison
Hnis, Madison
Stowell, Casey
Elverum, Selma
Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
GOALS 1 Hnis, Madison
Hnis, Madison
Stowell, Casey
Elverum, Selma
Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Boston College (08/31/2025)
Le Moyne (09/07/2025)
ASSISTS 1 Fulcher, Mariella
Pye, Jolie
Boston College (08/31/2025)
Le Moyne (09/07/2025)
SHOTS 6 Hnis, Madison
Army West Point (08/24/2025)
SHOTS ON GOAL 3 Hnis, Madison
Hnis, Madison
Elverum, Selma
Sacred Heart (08/21/2025)
Army West Point (08/24/2025)
Le Moyne (09/07/2025)
SAVES 9 Volino, Claudia
Volino, Claudia
Boston College (08/31/2025)
Holy Cross (09/11/2025)
FOULS 3 Kofton, Sydney
Army West Point (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Hnis, Madison 4
Bartholomai, Flo 2
Elverum, Selma 2
Kofton, Sydney 2
Stowell, Casey 2
Team Leaders: Goals
Player High
Goals
Hnis, Madison 2
Bartholomai, Flo 1
Elverum, Selma 1
Kofton, Sydney 1
Stowell, Casey 1
Team Leaders: Assists
Player High
Assists
Fulcher, Mariella 1
Pye, Jolie 1
Team Leaders: Shots
Player High
Shots
Hnis, Madison 13
Elverum, Selma 12
Hnis, Hailey 9
Bartholomai, Flo 8
Kofton, Sydney 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hnis, Madison 8
Hnis, Hailey 5
Elverum, Selma 4
Bartholomai, Flo 3
Kofton, Sydney 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Elverum, Selma 1