2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-12, 2-1)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 1335 1351
Points Per Game 74.2 75.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 517-1101 478-1075
FG: Percentage .470 .445
FG: Per Game 28.7 26.6
3PT: Made-Attempted 134-406 138-414
3PT: Percentage .330 .333
3PT: Per Game 7.4 7.7
FT: Made-Attempted 167-262 257-356
FT: Percentage .637 .722
FT: Per Game 9.3 14.3
Rebounding
Total 634 620
Per Game 35.2 34.4
Margin 0.8 --
Assists
Total 266 258
Per Game 14.8 14.3
Turnovers
Total 225 202
Per Game 12.5 11.2
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.1 14.1
Steals
Total 127 125
Per Game 7.1 6.9
Blocks
Total 71 62
Per Game 3.9 3.4
Attendance
Total 9009 42119
Per Game 5-1,802 9-4,680

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 17 17 608 35.8 107 230 .465 32 88 .364 50 69 .725 296 17.4 10 39 49 2.9 31 80 32 17 0
00 Okeke, Okechukwu 18 14 486 27.0 82 114 .719 1 1 1.000 16 30 .533 181 10.1 47 69 116 6.4 28 22 37 11 35
14 Matulu, Zacharie 15 12 420 28.0 60 115 .522 23 55 .418 7 8 .875 150 10.0 27 54 81 5.4 46 27 18 22 3
11 Kempson, Jaden 18 14 520 28.9 60 158 .380 16 55 .291 37 61 .607 173 9.6 14 52 66 3.7 33 53 33 29 12
08 Muhammad, Nas 15 5 310 20.7 47 127 .370 27 79 .342 15 20 .750 136 9.1 1 33 34 2.3 21 35 11 12 0
05 Abidde, Isaac 18 15 422 23.4 53 128 .414 19 65 .292 18 24 .750 143 7.9 19 66 85 4.7 47 9 25 9 13
07 West-Ingram, Ife 9 1 130 14.4 30 42 .714 1 4 .250 1 2 .500 62 6.9 2 23 25 2.8 20 7 6 6 3
22 Fall, Abdoulaye 3 3 79 26.3 7 19 .368 3 8 .375 0 1 .000 17 5.7 2 5 7 2.3 7 1 4 2 0
24 Foster, Tarique 8 2 102 12.8 13 33 .394 9 26 .346 1 2 .500 36 4.5 2 9 11 1.4 11 1 6 3 1
25 Keita, Yaya 13 4 113 8.7 16 31 .516 0 0 .000 11 14 .786 43 3.3 15 8 23 1.8 23 7 6 3 0
13 Taylor, Ma'Kye 18 3 213 11.8 22 52 .423 2 18 .111 3 6 .500 49 2.7 18 18 36 2.0 31 5 15 5 3
04 Rose, Miles 15 0 170 11.3 15 45 .333 1 7 .143 3 15 .200 34 2.3 6 10 16 1.1 14 16 15 7 1
10 Giralt, Bautista 10 0 27 2.7 5 7 .714 0 0 .000 5 10 .500 15 1.5 4 3 7 0.7 4 3 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 31 78 4.3 0 0 14 0 0  
Total 18 3600 200.0 517 1101 .470 134 406 .330 167 262 .637 1335 74.17 214 420 634 35.2 316 266 225 127 71
Opponents 18 3600 200.0 478 1075 .445 138 414 .333 257 356 .722 1351 75.06 209 411 620 34.4 244 258 202 125 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 3 3 115 38.3 25 47 .532 4 13 .308 9 11 .818 63 21.0 1 7 8 2.7 7 18 6.0 4 2 0
00 Okeke, Okechukwu 3 2 102 34.0 18 25 .720 0 0 .000 7 10 .700 43 14.3 8 16 24 8.0 5 3 1.0 4 3 9
14 Matulu, Zacharie 2 2 69 34.5 10 20 .500 5 12 .417 2 2 1.000 27 13.5 2 13 15 7.5 4 6 3.0 3 2 1
05 Abidde, Isaac 3 3 76 25.3 8 19 .421 2 6 .333 4 4 1.000 22 7.3 6 12 18 6.0 10 0 0.0 6 1 1
24 Foster, Tarique 3 0 38 12.7 7 12 .583 5 10 .500 1 2 .500 20 6.7 1 7 8 2.7 4 0 0.0 2 2 1
22 Fall, Abdoulaye 3 3 79 26.3 7 19 .368 3 8 .375 0 1 .000 17 5.7 2 5 7 2.3 7 1 0.3 4 2 0
08 Muhammad, Nas 2 0 28 14.0 4 12 .333 1 8 .125 1 2 .500 10 5.0 0 1 1 0.5 1 2 1.0 2 1 0
11 Kempson, Jaden 3 1 53 17.7 2 11 .182 0 2 .000 2 2 1.000 6 2.0 1 5 6 2.0 1 3 1.0 1 1 3
25 Keita, Yaya 1 1 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Giralt, Bautista 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
04 Rose, Miles 2 0 12 6.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 0 0
13 Taylor, Ma'Kye 3 0 18 6.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 5 17 5.7 0 0 0.0 4 0 0  
Total 3 600 200.0 82 172 .477 20 59 .339 27 38 .711 211 70.33 35 72 107 35.7 46 33 11.0 32 15 15
Opponents 3 600 200.0 66 175 .377 16 64 .250 34 49 .694 182 60.67 40 58 98 32.7 35 27 9.0 29 18 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsey, Amir 17 17 608 107 230 .465 32 88 .364 50 69 .725 296 17.4
00 Okeke, Okechukwu 18 14 486 82 114 .719 1 1 1.000 16 30 .533 181 10.1
14 Matulu, Zacharie 15 12 420 60 115 .522 23 55 .418 7 8 .875 150 10.0
11 Kempson, Jaden 18 14 520 60 158 .380 16 55 .291 37 61 .607 173 9.6
08 Muhammad, Nas 15 5 310 47 127 .370 27 79 .342 15 20 .750 136 9.1
05 Abidde, Isaac 18 15 422 53 128 .414 19 65 .292 18 24 .750 143 7.9
07 West-Ingram, Ife 9 1 130 30 42 .714 1 4 .250 1 2 .500 62 6.9
22 Fall, Abdoulaye 3 3 79 7 19 .368 3 8 .375 0 1 .000 17 5.7
24 Foster, Tarique 8 2 102 13 33 .394 9 26 .346 1 2 .500 36 4.5
25 Keita, Yaya 13 4 113 16 31 .516 0 0 .000 11 14 .786 43 3.3
13 Taylor, Ma'Kye 18 3 213 22 52 .423 2 18 .111 3 6 .500 49 2.7
04 Rose, Miles 15 0 170 15 45 .333 1 7 .143 3 15 .200 34 2.3
10 Giralt, Bautista 10 0 27 5 7 .714 0 0 .000 5 10 .500 15 1.5
Total 18 3600 517 1101 .470 134 406 .330 167 262 .637 1335 74.17
Opponents 18 3600 478 1075 .445 138 414 .333 257 356 .722 1351 75.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsey, Amir 17 35.8 .465 .364 .725 0.6 2.3 2.9 4.7 1.0 0.0 17.4
00 Okeke, Okechukwu 18 27.0 .719 1.000 .533 2.6 3.8 6.4 1.2 0.6 1.9 10.1
14 Matulu, Zacharie 15 28.0 .522 .418 .875 1.8 3.6 5.4 1.8 1.5 0.2 10.0
11 Kempson, Jaden 18 28.9 .380 .291 .607 0.8 2.9 3.7 2.9 1.6 0.7 9.6
08 Muhammad, Nas 15 20.7 .370 .342 .750 0.1 2.2 2.3 2.3 0.8 0.0 9.1
05 Abidde, Isaac 18 23.4 .414 .292 .750 1.1 3.7 4.7 0.5 0.5 0.7 7.9
07 West-Ingram, Ife 9 14.4 .714 .250 .500 0.2 2.6 2.8 0.8 0.7 0.3 6.9
22 Fall, Abdoulaye 3 26.3 .368 .375 .000 0.7 1.7 2.3 0.3 0.7 0.0 5.7
24 Foster, Tarique 8 12.8 .394 .346 .500 0.3 1.1 1.4 0.1 0.4 0.1 4.5
25 Keita, Yaya 13 8.7 .516 .000 .786 1.2 0.6 1.8 0.5 0.2 0.0 3.3
13 Taylor, Ma'Kye 18 11.8 .423 .111 .500 1.0 1.0 2.0 0.3 0.3 0.2 2.7
04 Rose, Miles 15 11.3 .333 .143 .200 0.4 0.7 1.1 1.1 0.5 0.1 2.3
10 Giralt, Bautista 10 2.7 .714 .000 .500 0.4 0.3 0.7 0.3 0.1 0.0 1.5
Total 18 200.0 .470 .330 .637 11.9 23.3 35.2 14.8 7.1 3.9 74.17
Opponents 18 200.0 .445 .333 .722 11.6 22.8 34.4 14.3 6.9 3.4 75.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 53-80 L 19-67 .284 5-30 .167 10-14 .714 19 24 43 43.0 27 11 23 4 8 53 53.0
at Massachusetts 11/08/25 62-83 L 20-53 .377 6-26 .231 16-23 .696 8 19 27 35.0 22 12 19 3 11 62 57.5
vs SUNY Delhi 11/11/25 115-52 W 46-70 .657 16-30 .533 7-8 .875 8 38 46 38.7 16 31 13 5 11 115 76.7
at Rhode Island 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 38.5 20 15 16 0 7 61 72.8
vs Paul Smiths 11/18/25 106-57 W 47-74 .635 6-21 .286 6-11 .545 15 29 44 39.6 15 27 11 4 13 106 79.4
at Siena 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 36.5 17 5 11 4 7 63 76.7
vs Colgate 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 36.0 13 12 12 2 7 67 75.3
at Fordham 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 35.5 20 15 9 3 10 68 74.4
vs SUNY Oneonta 11/30/25 90-62 W 34-70 .486 8-22 .364 14-21 .667 20 37 57 37.9 16 17 12 5 3 90 76.1
at Columbia 12/06/25 65-93 L 22-60 .367 3-24 .125 18-27 .667 12 14 26 36.7 17 15 9 4 7 65 75.0
at Yale 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 35.9 27 17 7 1 7 82 75.6
at Fla. Atlantic 12/13/25 79-105 L 29-63 .460 9-23 .391 12-20 .600 6 23 29 35.3 19 12 15 4 9 79 75.9
at Stony Brook 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 36.1 11 17 12 9 4 71 75.5
vs Cornell 12/21/25 75-83 L 30-60 .500 10-22 .455 5-7 .714 11 17 28 35.5 17 12 9 6 2 75 75.5
at South Carolina 12/30/25 67-96 L 27-62 .435 6-17 .353 7-8 .875 17 13 30 35.1 13 15 15 2 6 67 74.9
at UMass Lowell 01/03/26 71-83 L 29-62 .468 5-18 .278 8-13 .615 11 18 29 34.8 15 11 11 6 5 71 74.7
vs Bryant 01/10/26 71-46 W 27-53 .509 7-20 .350 10-15 .667 12 28 40 35.1 15 9 8 4 4 71 74.5
vs Binghamton 01/15/26 69-53 W 26-57 .456 8-21 .381 9-10 .900 12 26 38 35.2 16 13 13 5 6 69 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 80-53 W 24-58 .414 5-24 .208 27-39 .692 15 30 45 45.0 16 16 14 4 18 80 80.0
Massachusetts 11/08/25 83-62 W 28-60 .467 6-23 .261 21-30 .700 14 25 39 42.0 17 15 13 1 7 83 81.5
SUNY Delhi 11/11/25 52-115 L 20-68 .294 2-16 .125 10-16 .625 12 17 29 37.7 10 6 16 1 10 52 71.7
Rhode Island 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 37.8 12 9 9 5 9 80 73.8
Paul Smiths 11/18/25 57-106 L 22-59 .373 7-24 .292 6-10 .600 8 14 22 34.6 9 10 21 0 6 57 70.4
Siena 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 33.8 14 15 11 2 6 73 70.8
Colgate 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 33.6 11 17 9 2 8 69 70.6
Fordham 11/29/25 88-68 W 32-54 .593 10-21 .476 14-21 .667 11 25 36 33.9 13 18 14 5 5 88 72.8
SUNY Oneonta 11/30/25 62-90 L 24-64 .375 5-18 .278 9-16 .563 6 20 26 33.0 13 8 7 2 4 62 71.6
Columbia 12/06/25 93-65 W 34-62 .548 9-25 .360 16-19 .842 15 31 46 34.3 20 19 12 4 6 93 73.7
Yale 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.5 18 20 10 2 3 93 75.5
Fla. Atlantic 12/13/25 105-79 W 38-68 .559 16-35 .457 13-21 .619 10 32 42 36.1 20 24 13 8 6 105 77.9
Stony Brook 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.6 16 12 7 3 7 55 76.2
Cornell 12/21/25 83-75 W 28-59 .475 17-33 .515 10-14 .714 14 18 32 35.4 12 23 8 5 4 83 76.6
South Carolina 12/30/25 96-67 W 33-55 .600 14-30 .467 16-17 .941 8 19 27 34.8 8 19 9 4 8 96 77.9
UMass Lowell 01/03/26 83-71 W 33-67 .493 5-16 .313 12-17 .706 18 24 42 35.3 10 14 9 7 7 83 78.3
Bryant 01/10/26 46-71 L 15-55 .273 6-30 .200 10-16 .625 14 16 30 34.9 13 5 9 3 4 46 76.4
Binghamton 01/15/26 53-69 L 18-53 .340 5-18 .278 12-16 .750 8 18 26 34.4 12 8 11 4 7 53 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 53-80 -27 19-67/24-58 .284/.414 5-30/5-24 .167/.208 10-14/27-39 .714-.692 43/45 -2 11/16 23/14 4/4 8/18 27/16
Massachusetts 11/08/25 62-83 -21 20-53/28-60 .377/.467 6-26/6-23 .231/.261 16-23/21-30 .696-.700 27/39 -12 12/15 19/13 3/1 11/7 22/17
SUNY Delhi 11/11/25 115-52 63 46-70/20-68 .657/.294 16-30/2-16 .533/.125 7-8/10-16 .875-.625 46/29 17 31/6 13/16 5/1 11/10 16/10
Rhode Island 11/14/25 61-80 -19 23-61/25-59 .377/.424 6-28/5-21 .214/.238 9-14/25-28 .643-.893 38/38 0 15/9 16/9 0/5 7/9 20/12
Paul Smiths 11/18/25 106-57 49 47-74/22-59 .635/.373 6-21/7-24 .286/.292 6-11/6-10 .545-.600 44/22 22 27/10 11/21 4/0 13/6 15/9
Siena 11/21/25 63-73 -10 24-45/26-51 .533/.510 5-11/3-9 .455/.333 10-18/18-20 .556-.900 21/30 -9 5/15 11/11 4/2 7/6 17/14
Colgate 11/28/25 67-69 -2 29-59/28-60 .492/.467 8-20/10-27 .400/.370 1-3/3-9 .333-.333 33/32 1 12/17 12/9 2/2 7/8 13/11
Fordham 11/29/25 68-88 -20 26-70/32-54 .371/.593 6-27/10-21 .222/.476 10-13/14-21 .769-.667 32/36 -4 15/18 9/14 3/5 10/5 20/13
SUNY Oneonta 11/30/25 90-62 28 34-70/24-64 .486/.375 8-22/5-18 .364/.278 14-21/9-16 .667-.563 57/26 31 17/8 12/7 5/2 3/4 16/13
Columbia 12/06/25 65-93 -28 22-60/34-62 .367/.548 3-24/9-25 .125/.360 18-27/16-19 .667-.842 26/46 -20 15/19 9/12 4/4 7/6 17/20
Yale 12/10/25 82-93 -11 32-62/30-62 .516/.484 11-23/7-19 .478/.368 7-19/26-34 .368-.765 28/48 -20 17/20 7/10 1/2 7/3 27/18
Fla. Atlantic 12/13/25 79-105 -26 29-63/38-68 .460/.559 9-23/16-35 .391/.457 12-20/13-21 .600-.619 29/42 -13 12/24 15/13 4/8 9/6 19/20
Stony Brook 12/17/25 71-55 16 27-53/20-61 .509/.328 9-23/6-25 .391/.240 8-18/9-13 .444-.692 45/30 15 17/12 12/7 9/3 4/7 11/16
Cornell 12/21/25 75-83 -8 30-60/28-59 .500/.475 10-22/17-33 .455/.515 5-7/10-14 .714-.714 28/32 -4 12/23 9/8 6/5 2/4 17/12
South Carolina 12/30/25 67-96 -29 27-62/33-55 .435/.600 6-17/14-30 .353/.467 7-8/16-17 .875-.941 30/27 3 15/19 15/9 2/4 6/8 13/8
UMass Lowell 01/03/26 71-83 -12 29-62/33-67 .468/.493 5-18/5-16 .278/.313 8-13/12-17 .615-.706 29/42 -13 11/14 11/9 6/7 5/7 15/10
Bryant 01/10/26 71-46 25 27-53/15-55 .509/.273 7-20/6-30 .350/.200 10-15/10-16 .667-.625 40/30 10 9/5 8/9 4/3 4/4 15/13
Binghamton 01/15/26 69-53 16 26-57/18-53 .456/.340 8-21/5-18 .381/.278 9-10/12-16 .900-.750 38/26 12 13/8 13/11 5/4 6/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 SUNY Delhi (11/11/25)
FIELD GOALS MADE 47 Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 74 Paul Smiths (11/18/25)
3 PT FIELD GOALS MADE 16 SUNY Delhi (11/11/25)
3 PT FG ATTEMPTS 30 SUNY Delhi (11/11/25); Marquette (11/03/25)
FREE THROWS MADE 18 Columbia (12/06/25)
FREE THROW ATTEMPTS 27 Columbia (12/06/25)
REBOUNDS 57 SUNY Oneonta (11/30/25)
ASSISTS 31 SUNY Delhi (11/11/25)
STEALS 13 Paul Smiths (11/18/25)
BLOCKED SHOTS 9 Stony Brook (12/17/25)
TURNOVERS 23 Marquette (11/03/25)
FOULS 27 Marquette (11/03/25); Yale (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOALS MADE 11 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOAL ATTEMPTS 17 Lindsey,Amir Cornell (12/21/25); Binghamton (01/15/26); Marquette (11/03/25); Yale (12/10/25); South Carolina (12/30/25)
3 PT FIELD GOALS MADE 5 Muhammad,Nasir Paul Smiths (11/18/25); Yale (12/10/25)
3 PT FG ATTEMPTS 10 Muhammad,Nasir Paul Smiths (11/18/25)
FREE THROWS MADE 8 Lindsey,Amir Siena (11/21/25)
FREE THROW ATTEMPTS 11 Lindsey,Amir Fla. Atlantic (12/13/25)
REBOUNDS 12 Okeke,Okechukwu SUNY Oneonta (11/30/25)
ASSISTS 8 Lindsey,Amir Yale (12/10/25)
STEALS 4 Kempson,Jaden Massachusetts (11/08/25)
BLOCKED SHOTS 7 Okeke,Okechukwu Stony Brook (12/17/25)
TURNOVERS 7 Kempson,Jaden; Lindsey,Amir Marquette (11/03/25); Massachusetts (11/08/25)
FOULS 5 Abidde,Isaac; Matulu,Zach Cornell (12/21/25); Rhode Island (11/14/25); Fordham (11/29/25); Yale (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsey, Amir 17 296 17.4
#00 Okeke, Okechukwu 18 181 10.1
#11 Kempson, Jaden 18 173 9.6
#14 Matulu, Zacharie 15 150 10.0
#05 Abidde, Isaac 18 143 7.9
#08 Muhammad, Nas 15 136 9.1
#07 West-Ingram, Ife 9 62 6.9
#13 Taylor, Ma'Kye 18 49 2.7
#25 Keita, Yaya 13 43 3.3
#24 Foster, Tarique 8 36 4.5
#04 Rose, Miles 15 34 2.3
#22 Fall, Abdoulaye 3 17 5.7
#10 Giralt, Bautista 10 15 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsey, Amir 17 107 230 .465 6.3 13.5
#00 Okeke, Okechukwu 18 82 114 .719 4.6 6.3
#11 Kempson, Jaden 18 60 158 .380 3.3 8.8
#14 Matulu, Zacharie 15 60 115 .522 4.0 7.7
#05 Abidde, Isaac 18 53 128 .414 2.9 7.1
#08 Muhammad, Nas 15 47 127 .370 3.1 8.5
#07 West-Ingram, Ife 9 30 42 .714 3.3 4.7
#13 Taylor, Ma'Kye 18 22 52 .423 1.2 2.9
#25 Keita, Yaya 13 16 31 .516 1.2 2.4
#04 Rose, Miles 15 15 45 .333 1.0 3.0
#24 Foster, Tarique 8 13 33 .394 1.6 4.1
#22 Fall, Abdoulaye 3 7 19 .368 2.3 6.3
#10 Giralt, Bautista 10 5 7 .714 0.5 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsey, Amir 17 32 88 .364 1.9 5.2
#08 Muhammad, Nas 15 27 79 .342 1.8 5.3
#14 Matulu, Zacharie 15 23 55 .418 1.5 3.7
#05 Abidde, Isaac 18 19 65 .292 1.1 3.6
#11 Kempson, Jaden 18 16 55 .291 0.9 3.1
#24 Foster, Tarique 8 9 26 .346 1.1 3.3
#22 Fall, Abdoulaye 3 3 8 .375 1.0 2.7
#13 Taylor, Ma'Kye 18 2 18 .111 0.1 1.0
#00 Okeke, Okechukwu 18 1 1 1.000 0.1 0.1
#04 Rose, Miles 15 1 7 .143 0.1 0.5
#07 West-Ingram, Ife 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsey, Amir 17 50 69 .725 2.9 4.1
#11 Kempson, Jaden 18 37 61 .607 2.1 3.4
#05 Abidde, Isaac 18 18 24 .750 1.0 1.3
#00 Okeke, Okechukwu 18 16 30 .533 0.9 1.7
#08 Muhammad, Nas 15 15 20 .750 1.0 1.3
#25 Keita, Yaya 13 11 14 .786 0.8 1.1
#14 Matulu, Zacharie 15 7 8 .875 0.5 0.5
#10 Giralt, Bautista 10 5 10 .500 0.5 1.0
#04 Rose, Miles 15 3 15 .200 0.2 1.0
#13 Taylor, Ma'Kye 18 3 6 .500 0.2 0.3
#24 Foster, Tarique 8 1 2 .500 0.1 0.3
#07 West-Ingram, Ife 9 1 2 .500 0.1 0.2
#22 Fall, Abdoulaye 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Okeke, Okechukwu 18 116 6.4 47 2.6 69 3.8
#05 Abidde, Isaac 18 85 4.7 19 1.1 66 3.7
#14 Matulu, Zacharie 15 81 5.4 27 1.8 54 3.6
#TM Team 18 78 4.3 47 2.6 31 1.7
#11 Kempson, Jaden 18 66 3.7 14 0.8 52 2.9
#02 Lindsey, Amir 17 49 2.9 10 0.6 39 2.3
#13 Taylor, Ma'Kye 18 36 2.0 18 1.0 18 1.0
#08 Muhammad, Nas 15 34 2.3 1 0.1 33 2.2
#07 West-Ingram, Ife 9 25 2.8 2 0.2 23 2.6
#25 Keita, Yaya 13 23 1.8 15 1.2 8 0.6
#04 Rose, Miles 15 16 1.1 6 0.4 10 0.7
#24 Foster, Tarique 8 11 1.4 2 0.3 9 1.1
#22 Fall, Abdoulaye 3 7 2.3 2 0.7 5 1.7
#10 Giralt, Bautista 10 7 0.7 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lindsey, Amir 17 80 4.7
#11 Kempson, Jaden 18 53 2.9
#08 Muhammad, Nas 15 35 2.3
#14 Matulu, Zacharie 15 27 1.8
#00 Okeke, Okechukwu 18 22 1.2
#04 Rose, Miles 15 16 1.1
#05 Abidde, Isaac 18 9 0.5
#25 Keita, Yaya 13 7 0.5
#07 West-Ingram, Ife 9 7 0.8
#13 Taylor, Ma'Kye 18 5 0.3
#10 Giralt, Bautista 10 3 0.3
#22 Fall, Abdoulaye 3 1 0.3
#24 Foster, Tarique 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Okeke, Okechukwu 18 35 1.9
#05 Abidde, Isaac 18 13 0.7
#11 Kempson, Jaden 18 12 0.7
#14 Matulu, Zacharie 15 3 0.2
#13 Taylor, Ma'Kye 18 3 0.2
#07 West-Ingram, Ife 9 3 0.3
#24 Foster, Tarique 8 1 0.1
#04 Rose, Miles 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kempson, Jaden 18 29 1.6
#14 Matulu, Zacharie 15 22 1.5
#02 Lindsey, Amir 17 17 1.0
#08 Muhammad, Nas 15 12 0.8
#00 Okeke, Okechukwu 18 11 0.6
#05 Abidde, Isaac 18 9 0.5
#04 Rose, Miles 15 7 0.5
#07 West-Ingram, Ife 9 6 0.7
#13 Taylor, Ma'Kye 18 5 0.3
#24 Foster, Tarique 8 3 0.4
#25 Keita, Yaya 13 3 0.2
#22 Fall, Abdoulaye 3 2 0.7
#10 Giralt, Bautista 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Okeke, Okechukwu 18 37 2.1
#11 Kempson, Jaden 18 33 1.8
#02 Lindsey, Amir 17 32 1.9
#05 Abidde, Isaac 18 25 1.4
#14 Matulu, Zacharie 15 18 1.2
#04 Rose, Miles 15 15 1.0
#13 Taylor, Ma'Kye 18 15 0.8
#TM Team 18 14 0.8
#08 Muhammad, Nas 15 11 0.7
#24 Foster, Tarique 8 6 0.8
#25 Keita, Yaya 13 6 0.5
#07 West-Ingram, Ife 9 6 0.7
#22 Fall, Abdoulaye 3 4 1.3
#10 Giralt, Bautista 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Abidde, Isaac 18 47 2.6
#14 Matulu, Zacharie 15 46 3.1
#11 Kempson, Jaden 18 33 1.8
#02 Lindsey, Amir 17 31 1.8
#13 Taylor, Ma'Kye 18 31 1.7
#00 Okeke, Okechukwu 18 28 1.6
#25 Keita, Yaya 13 23 1.8
#08 Muhammad, Nas 15 21 1.4
#07 West-Ingram, Ife 9 20 2.2
#04 Rose, Miles 15 14 0.9
#24 Foster, Tarique 8 11 1.4
#22 Fall, Abdoulaye 3 7 2.3
#10 Giralt, Bautista 10 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lindsey, Amir 17 608 35.8
#11 Kempson, Jaden 18 520 28.9
#00 Okeke, Okechukwu 18 486 27.0
#05 Abidde, Isaac 18 422 23.4
#14 Matulu, Zacharie 15 420 28.0
#08 Muhammad, Nas 15 310 20.7
#13 Taylor, Ma'Kye 18 213 11.8
#04 Rose, Miles 15 170 11.3
#07 West-Ingram, Ife 9 130 14.4
#25 Keita, Yaya 13 113 8.7
#24 Foster, Tarique 8 102 12.8
#22 Fall, Abdoulaye 3 79 26.3
#10 Giralt, Bautista 10 27 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Muhammad, Nas 15 35 11 3.18
#02 Lindsey, Amir 17 80 32 2.50
#10 Giralt, Bautista 10 3 3 1.00
#25 Keita, Yaya 13 7 6 1.17
#11 Kempson, Jaden 18 53 33 1.61
#14 Matulu, Zacharie 15 27 18 1.50
#04 Rose, Miles 15 16 15 1.07
#07 West-Ingram, Ife 9 7 6 1.17