2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-21, 7-9)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 2303 2332
Points Per Game 72.0 72.9
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 883-1886 814-1820
FG: Percentage .468 .447
FG: Per Game 27.6 25.4
3PT: Made-Attempted 235-702 252-719
3PT: Percentage .335 .350
3PT: Per Game 7.3 7.9
FT: Made-Attempted 302-457 452-623
FT: Percentage .661 .726
FT: Per Game 9.4 14.1
Rebounding
Total 1100 1035
Per Game 34.4 32.3
Margin 2.0 --
Assists
Total 445 446
Per Game 13.9 13.9
Turnovers
Total 389 345
Per Game 12.2 10.8
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.1 14.1
Steals
Total 221 218
Per Game 6.9 6.8
Blocks
Total 129 101
Per Game 4.0 3.2
Attendance
Total 21889 50564
Per Game 11-1,990 17-2,974

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 31 31 1163 37.5 195 436 .447 61 175 .349 103 130 .792 554 17.9 15 87 102 3.3 66 152 63 36 0
00 Okeke, Okechukwu 32 25 954 29.8 154 223 .691 1 1 1.000 35 62 .565 344 10.8 91 144 235 7.3 59 29 69 31 66
11 Kempson, Jaden 24 20 743 31.0 85 224 .379 23 78 .295 51 82 .622 244 10.2 22 83 105 4.4 48 71 49 35 16
14 Matulu, Zacharie 21 18 592 28.2 82 171 .480 31 86 .360 12 16 .750 207 9.9 38 82 120 5.7 63 38 29 26 5
22 Fall, Abdoulaye 7 7 215 30.7 24 53 .453 7 22 .318 12 14 .857 67 9.6 10 13 23 3.3 18 8 11 5 0
05 Abidde, Isaac 32 29 804 25.1 114 244 .467 46 127 .362 26 40 .650 300 9.4 39 102 141 4.4 90 19 42 22 21
08 Muhammad, Nas 15 5 310 20.7 47 127 .370 27 79 .342 15 20 .750 136 9.1 1 33 34 2.3 21 35 11 12 0
07 West-Ingram, Ife 9 1 130 14.4 30 42 .714 1 4 .250 1 2 .500 62 6.9 2 23 25 2.8 20 7 6 6 3
24 Foster, Tarique 22 8 453 20.6 44 121 .364 30 90 .333 11 17 .647 129 5.9 8 41 49 2.2 35 20 19 15 9
13 Taylor, Ma'Kye 31 4 427 13.8 47 101 .465 2 22 .091 9 20 .450 105 3.4 36 32 68 2.2 52 14 25 10 8
04 Rose, Miles 29 6 455 15.7 40 105 .381 6 18 .333 11 30 .367 97 3.3 15 32 47 1.6 38 42 29 18 1
25 Keita, Yaya 13 4 113 8.7 16 31 .516 0 0 .000 11 14 .786 43 3.3 15 8 23 1.8 23 7 6 3 0
10 Giralt, Bautista 17 2 41 2.4 5 8 .625 0 0 .000 5 10 .500 15 0.9 5 5 10 0.6 5 3 3 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 55 118 3.7 0 0 27 0 0  
Total 32 6400 200.0 883 1886 .468 235 702 .335 302 457 .661 2303 71.97 360 740 1100 34.4 538 445 389 221 129
Opponents 32 6400 200.0 814 1820 .447 252 719 .350 452 623 .726 2332 72.88 331 704 1035 32.3 426 446 345 218 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 16 16 630 39.4 100 228 .439 29 91 .319 62 72 .861 291 18.2 6 52 58 3.6 38 84 5.3 30 19 0
00 Okeke, Okechukwu 16 12 536 33.5 82 124 .661 0 0 .000 26 42 .619 190 11.9 46 86 132 8.3 34 8 0.5 35 21 32
05 Abidde, Isaac 16 16 426 26.6 64 126 .508 26 63 .413 12 19 .632 166 10.4 22 45 67 4.2 49 10 0.6 23 14 9
14 Matulu, Zacharie 7 7 204 29.1 27 60 .450 10 33 .303 6 8 .750 70 10.0 10 38 48 6.9 17 16 2.3 11 5 3
22 Fall, Abdoulaye 7 7 215 30.7 24 53 .453 7 22 .318 12 14 .857 67 9.6 10 13 23 3.3 18 8 1.1 11 5 0
11 Kempson, Jaden 9 7 276 30.7 27 77 .351 7 25 .280 16 23 .696 77 8.6 9 36 45 5.0 16 21 2.3 17 7 7
24 Foster, Tarique 16 6 383 23.9 38 100 .380 26 74 .351 11 17 .647 113 7.1 7 39 46 2.9 28 19 1.2 15 14 9
08 Muhammad, Nas 2 0 28 14.0 4 12 .333 1 8 .125 1 2 .500 10 5.0 0 1 1 0.5 1 2 1.0 2 1 0
04 Rose, Miles 15 5 260 17.3 24 53 .453 5 9 .556 7 15 .467 60 4.0 7 17 24 1.6 24 23 1.5 14 9 0
13 Taylor, Ma'Kye 15 1 218 14.5 26 51 .510 0 4 .000 6 14 .429 58 3.9 18 14 32 2.1 24 9 0.6 10 4 4
25 Keita, Yaya 1 1 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Giralt, Bautista 9 2 16 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.4 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 28 55 3.4 0 0 0.0 17 0 0  
Total 16 3200 200.0 416 886 .470 111 329 .337 160 228 .702 1103 68.94 164 371 535 33.4 252 200 12.5 186 101 64
Opponents 16 3200 200.0 373 858 .435 121 348 .348 215 298 .721 1082 67.63 149 328 477 29.8 210 196 12.3 161 103 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsey, Amir 31 31 1163 195 436 .447 61 175 .349 103 130 .792 554 17.9
00 Okeke, Okechukwu 32 25 954 154 223 .691 1 1 1.000 35 62 .565 344 10.8
11 Kempson, Jaden 24 20 743 85 224 .379 23 78 .295 51 82 .622 244 10.2
05 Abidde, Isaac 32 29 804 114 244 .467 46 127 .362 26 40 .650 300 9.4
14 Matulu, Zacharie 21 18 592 82 171 .480 31 86 .360 12 16 .750 207 9.9
22 Fall, Abdoulaye 7 7 215 24 53 .453 7 22 .318 12 14 .857 67 9.6
08 Muhammad, Nas 15 5 310 47 127 .370 27 79 .342 15 20 .750 136 9.1
07 West-Ingram, Ife 9 1 130 30 42 .714 1 4 .250 1 2 .500 62 6.9
24 Foster, Tarique 22 8 453 44 121 .364 30 90 .333 11 17 .647 129 5.9
04 Rose, Miles 29 6 455 40 105 .381 6 18 .333 11 30 .367 97 3.3
25 Keita, Yaya 13 4 113 16 31 .516 0 0 .000 11 14 .786 43 3.3
13 Taylor, Ma'Kye 31 4 427 47 101 .465 2 22 .091 9 20 .450 105 3.4
10 Giralt, Bautista 17 2 41 5 8 .625 0 0 .000 5 10 .500 15 0.9
Total 32 6400 883 1886 .468 235 702 .335 302 457 .661 2303 71.97
Opponents 32 6400 814 1820 .447 252 719 .350 452 623 .726 2332 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsey, Amir 31 37.5 .447 .349 .792 0.5 2.8 3.3 4.9 1.2 0.0 17.9
00 Okeke, Okechukwu 32 29.8 .691 1.000 .565 2.8 4.5 7.3 0.9 1.0 2.1 10.8
11 Kempson, Jaden 24 31.0 .379 .295 .622 0.9 3.5 4.4 3.0 1.5 0.7 10.2
05 Abidde, Isaac 32 25.1 .467 .362 .650 1.2 3.2 4.4 0.6 0.7 0.7 9.4
14 Matulu, Zacharie 21 28.2 .480 .360 .750 1.8 3.9 5.7 1.8 1.2 0.2 9.9
22 Fall, Abdoulaye 7 30.7 .453 .318 .857 1.4 1.9 3.3 1.1 0.7 0.0 9.6
08 Muhammad, Nas 15 20.7 .370 .342 .750 0.1 2.2 2.3 2.3 0.8 0.0 9.1
07 West-Ingram, Ife 9 14.4 .714 .250 .500 0.2 2.6 2.8 0.8 0.7 0.3 6.9
24 Foster, Tarique 22 20.6 .364 .333 .647 0.4 1.9 2.2 0.9 0.7 0.4 5.9
04 Rose, Miles 29 15.7 .381 .333 .367 0.5 1.1 1.6 1.4 0.6 0.0 3.3
25 Keita, Yaya 13 8.7 .516 .000 .786 1.2 0.6 1.8 0.5 0.2 0.0 3.3
13 Taylor, Ma'Kye 31 13.8 .465 .091 .450 1.2 1.0 2.2 0.5 0.3 0.3 3.4
10 Giralt, Bautista 17 2.4 .625 .000 .500 0.3 0.3 0.6 0.2 0.1 0.0 0.9
Total 32 200.0 .468 .335 .661 11.3 23.1 34.4 13.9 6.9 4.0 71.97
Opponents 32 200.0 .447 .350 .726 10.3 22.0 32.3 13.9 6.8 3.2 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 53-80 L 19-67 .284 5-30 .167 10-14 .714 19 24 43 43.0 27 11 23 4 8 53 53.0
at Massachusetts 11/08/25 62-83 L 20-53 .377 6-26 .231 16-23 .696 8 19 27 35.0 22 12 19 3 11 62 57.5
vs SUNY Delhi 11/11/25 115-52 W 46-70 .657 16-30 .533 7-8 .875 8 38 46 38.7 16 31 13 5 11 115 76.7
at Rhode Island 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 38.5 20 15 16 0 7 61 72.8
vs Paul Smiths 11/18/25 106-57 W 47-74 .635 6-21 .286 6-11 .545 15 29 44 39.6 15 27 11 4 13 106 79.4
at Siena 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 36.5 17 5 11 4 7 63 76.7
vs Colgate 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 36.0 13 12 12 2 7 67 75.3
at Fordham 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 35.5 20 15 9 3 10 68 74.4
vs SUNY Oneonta 11/30/25 90-62 W 34-70 .486 8-22 .364 14-21 .667 20 37 57 37.9 16 17 12 5 3 90 76.1
at Columbia 12/06/25 65-93 L 22-60 .367 3-24 .125 18-27 .667 12 14 26 36.7 17 15 9 4 7 65 75.0
at Yale 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 35.9 27 17 7 1 7 82 75.6
at Fla. Atlantic 12/13/25 79-105 L 29-63 .460 9-23 .391 12-20 .600 6 23 29 35.3 19 12 15 4 9 79 75.9
at Stony Brook 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 36.1 11 17 12 9 4 71 75.5
vs Cornell 12/21/25 75-83 L 30-60 .500 10-22 .455 5-7 .714 11 17 28 35.5 17 12 9 6 2 75 75.5
at South Carolina 12/30/25 67-96 L 27-62 .435 6-17 .353 7-8 .875 17 13 30 35.1 13 15 15 2 6 67 74.9
at UMass Lowell 01/03/26 71-83 L 29-62 .468 5-18 .278 8-13 .615 11 18 29 34.8 15 11 11 6 5 71 74.7
vs Bryant 01/10/26 71-46 W 27-53 .509 7-20 .350 10-15 .667 12 28 40 35.1 15 9 8 4 4 71 74.5
vs Binghamton 01/15/26 69-53 W 26-57 .456 8-21 .381 9-10 .900 12 26 38 35.2 16 13 13 5 6 69 74.2
vs Vermont 01/19/26 75-68 W 24-54 .444 9-25 .360 18-24 .750 6 26 32 35.1 11 17 9 4 12 75 74.2
at Maine 01/22/26 49-52 L 20-53 .377 4-23 .174 5-8 .625 12 27 39 35.3 19 13 12 1 2 49 73.0
at New Hampshire 01/24/26 72-80 L 25-48 .521 4-14 .286 18-23 .783 10 21 31 35.0 17 7 16 2 6 72 72.9
vs NJIT 01/29/26 68-77 L 26-65 .400 7-25 .280 9-14 .643 12 21 33 35.0 15 11 10 4 5 68 72.7
vs UMBC 01/31/26 65-68 L 26-60 .433 9-27 .333 4-8 .500 12 22 34 34.9 19 15 13 3 8 65 72.3
at Bryant 02/05/26 65-63 W 27-56 .482 8-20 .400 3-5 .600 8 18 26 34.5 11 15 10 8 12 65 72.0
vs UMass Lowell 02/07/26 79-89 L 29-58 .500 5-16 .313 16-26 .615 8 18 26 34.2 21 11 7 6 10 79 72.3
at Binghamton 02/14/26 77-74 W 23-51 .451 8-21 .381 23-30 .767 10 27 37 34.3 18 11 13 1 7 77 72.5
at NJIT 02/19/26 81-63 W 29-58 .500 9-16 .563 14-18 .778 16 22 38 34.4 15 16 9 7 5 81 72.8
at UMBC 02/21/26 62-66 L 26-50 .520 7-17 .412 3-4 .750 5 23 28 34.2 14 8 12 3 4 62 72.4
vs Maine 02/26/26 59-70 L 23-48 .479 5-20 .250 8-12 .667 10 22 32 34.1 9 11 17 4 4 59 72.0
vs New Hampshire 02/28/26 84-61 W 34-61 .557 9-22 .409 7-11 .636 12 28 40 34.3 18 22 13 3 8 84 72.4
at Vermont 03/03/26 56-69 L 22-52 .423 7-24 .292 5-7 .714 8 24 32 34.3 19 10 13 3 3 56 71.8
at UMass Lowell 03/07/26 76-81 L 32-71 .451 10-26 .385 2-5 .400 17 21 38 34.4 16 12 10 9 8 76 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 80-53 W 24-58 .414 5-24 .208 27-39 .692 15 30 45 45.0 16 16 14 4 18 80 80.0
Massachusetts 11/08/25 83-62 W 28-60 .467 6-23 .261 21-30 .700 14 25 39 42.0 17 15 13 1 7 83 81.5
SUNY Delhi 11/11/25 52-115 L 20-68 .294 2-16 .125 10-16 .625 12 17 29 37.7 10 6 16 1 10 52 71.7
Rhode Island 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 37.8 12 9 9 5 9 80 73.8
Paul Smiths 11/18/25 57-106 L 22-59 .373 7-24 .292 6-10 .600 8 14 22 34.6 9 10 21 0 6 57 70.4
Siena 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 33.8 14 15 11 2 6 73 70.8
Colgate 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 33.6 11 17 9 2 8 69 70.6
Fordham 11/29/25 88-68 W 32-54 .593 10-21 .476 14-21 .667 11 25 36 33.9 13 18 14 5 5 88 72.8
SUNY Oneonta 11/30/25 62-90 L 24-64 .375 5-18 .278 9-16 .563 6 20 26 33.0 13 8 7 2 4 62 71.6
Columbia 12/06/25 93-65 W 34-62 .548 9-25 .360 16-19 .842 15 31 46 34.3 20 19 12 4 6 93 73.7
Yale 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.5 18 20 10 2 3 93 75.5
Fla. Atlantic 12/13/25 105-79 W 38-68 .559 16-35 .457 13-21 .619 10 32 42 36.1 20 24 13 8 6 105 77.9
Stony Brook 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.6 16 12 7 3 7 55 76.2
Cornell 12/21/25 83-75 W 28-59 .475 17-33 .515 10-14 .714 14 18 32 35.4 12 23 8 5 4 83 76.6
South Carolina 12/30/25 96-67 W 33-55 .600 14-30 .467 16-17 .941 8 19 27 34.8 8 19 9 4 8 96 77.9
UMass Lowell 01/03/26 83-71 W 33-67 .493 5-16 .313 12-17 .706 18 24 42 35.3 10 14 9 7 7 83 78.3
Bryant 01/10/26 46-71 L 15-55 .273 6-30 .200 10-16 .625 14 16 30 34.9 13 5 9 3 4 46 76.4
Binghamton 01/15/26 53-69 L 18-53 .340 5-18 .278 12-16 .750 8 18 26 34.4 12 8 11 4 7 53 75.1
Vermont 01/19/26 68-75 L 24-55 .436 9-24 .375 11-15 .733 7 26 33 34.4 17 10 13 3 2 68 74.7
Maine 01/22/26 52-49 W 18-46 .391 3-14 .214 13-18 .722 5 22 27 34.0 11 14 7 4 6 52 73.6
New Hampshire 01/24/26 80-72 W 25-54 .463 15-35 .429 15-17 .882 8 14 22 33.4 15 17 11 1 6 80 73.9
NJIT 01/29/26 77-68 W 28-60 .467 8-22 .364 13-16 .813 11 29 40 33.7 13 14 9 6 7 77 74.0
UMBC 01/31/26 68-65 W 20-45 .444 6-17 .353 22-27 .815 5 22 27 33.4 10 9 9 1 8 68 73.7
Bryant 02/05/26 63-65 L 24-48 .500 11-24 .458 4-5 .800 7 23 30 33.3 14 17 17 4 4 63 73.3
UMass Lowell 02/07/26 89-79 W 30-54 .556 7-13 .538 22-31 .710 11 24 35 33.4 17 13 12 1 4 89 73.9
Binghamton 02/14/26 74-77 L 22-49 .449 7-19 .368 23-29 .793 5 21 26 33.1 20 11 11 5 11 74 73.9
NJIT 02/19/26 63-81 L 24-59 .407 5-21 .238 10-16 .625 14 16 30 33.0 15 12 7 1 5 63 73.5
UMBC 02/21/26 66-62 W 24-57 .421 8-20 .400 10-13 .769 10 20 30 32.9 10 12 7 1 6 66 73.3
Maine 02/26/26 70-59 W 27-49 .551 9-20 .450 7-12 .583 3 16 19 32.4 10 15 8 2 11 70 73.1
New Hampshire 02/28/26 61-84 L 20-57 .351 8-31 .258 13-25 .520 15 16 31 32.3 10 12 13 5 10 61 72.7
Vermont 03/03/26 69-56 W 21-50 .420 9-24 .375 18-25 .720 8 21 29 32.2 13 13 8 1 5 69 72.6
UMass Lowell 03/07/26 81-76 W 29-62 .468 9-21 .429 14-18 .778 13 23 36 32.3 7 19 11 4 8 81 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 53-80 -27 19-67/24-58 .284/.414 5-30/5-24 .167/.208 10-14/27-39 .714-.692 43/45 -2 11/16 23/14 4/4 8/18 27/16
Massachusetts 11/08/25 62-83 -21 20-53/28-60 .377/.467 6-26/6-23 .231/.261 16-23/21-30 .696-.700 27/39 -12 12/15 19/13 3/1 11/7 22/17
SUNY Delhi 11/11/25 115-52 63 46-70/20-68 .657/.294 16-30/2-16 .533/.125 7-8/10-16 .875-.625 46/29 17 31/6 13/16 5/1 11/10 16/10
Rhode Island 11/14/25 61-80 -19 23-61/25-59 .377/.424 6-28/5-21 .214/.238 9-14/25-28 .643-.893 38/38 0 15/9 16/9 0/5 7/9 20/12
Paul Smiths 11/18/25 106-57 49 47-74/22-59 .635/.373 6-21/7-24 .286/.292 6-11/6-10 .545-.600 44/22 22 27/10 11/21 4/0 13/6 15/9
Siena 11/21/25 63-73 -10 24-45/26-51 .533/.510 5-11/3-9 .455/.333 10-18/18-20 .556-.900 21/30 -9 5/15 11/11 4/2 7/6 17/14
Colgate 11/28/25 67-69 -2 29-59/28-60 .492/.467 8-20/10-27 .400/.370 1-3/3-9 .333-.333 33/32 1 12/17 12/9 2/2 7/8 13/11
Fordham 11/29/25 68-88 -20 26-70/32-54 .371/.593 6-27/10-21 .222/.476 10-13/14-21 .769-.667 32/36 -4 15/18 9/14 3/5 10/5 20/13
SUNY Oneonta 11/30/25 90-62 28 34-70/24-64 .486/.375 8-22/5-18 .364/.278 14-21/9-16 .667-.563 57/26 31 17/8 12/7 5/2 3/4 16/13
Columbia 12/06/25 65-93 -28 22-60/34-62 .367/.548 3-24/9-25 .125/.360 18-27/16-19 .667-.842 26/46 -20 15/19 9/12 4/4 7/6 17/20
Yale 12/10/25 82-93 -11 32-62/30-62 .516/.484 11-23/7-19 .478/.368 7-19/26-34 .368-.765 28/48 -20 17/20 7/10 1/2 7/3 27/18
Fla. Atlantic 12/13/25 79-105 -26 29-63/38-68 .460/.559 9-23/16-35 .391/.457 12-20/13-21 .600-.619 29/42 -13 12/24 15/13 4/8 9/6 19/20
Stony Brook 12/17/25 71-55 16 27-53/20-61 .509/.328 9-23/6-25 .391/.240 8-18/9-13 .444-.692 45/30 15 17/12 12/7 9/3 4/7 11/16
Cornell 12/21/25 75-83 -8 30-60/28-59 .500/.475 10-22/17-33 .455/.515 5-7/10-14 .714-.714 28/32 -4 12/23 9/8 6/5 2/4 17/12
South Carolina 12/30/25 67-96 -29 27-62/33-55 .435/.600 6-17/14-30 .353/.467 7-8/16-17 .875-.941 30/27 3 15/19 15/9 2/4 6/8 13/8
UMass Lowell 01/03/26 71-83 -12 29-62/33-67 .468/.493 5-18/5-16 .278/.313 8-13/12-17 .615-.706 29/42 -13 11/14 11/9 6/7 5/7 15/10
Bryant 01/10/26 71-46 25 27-53/15-55 .509/.273 7-20/6-30 .350/.200 10-15/10-16 .667-.625 40/30 10 9/5 8/9 4/3 4/4 15/13
Binghamton 01/15/26 69-53 16 26-57/18-53 .456/.340 8-21/5-18 .381/.278 9-10/12-16 .900-.750 38/26 12 13/8 13/11 5/4 6/7 16/12
Vermont 01/19/26 75-68 7 24-54/24-55 .444/.436 9-25/9-24 .360/.375 18-24/11-15 .750-.733 32/33 -1 17/10 9/13 4/3 12/2 11/17
Maine 01/22/26 49-52 -3 20-53/18-46 .377/.391 4-23/3-14 .174/.214 5-8/13-18 .625-.722 39/27 12 13/14 12/7 1/4 2/6 19/11
New Hampshire 01/24/26 72-80 -8 25-48/25-54 .521/.463 4-14/15-35 .286/.429 18-23/15-17 .783-.882 31/22 9 7/17 16/11 2/1 6/6 17/15
NJIT 01/29/26 68-77 -9 26-65/28-60 .400/.467 7-25/8-22 .280/.364 9-14/13-16 .643-.813 33/40 -7 11/14 10/9 4/6 5/7 15/13
UMBC 01/31/26 65-68 -3 26-60/20-45 .433/.444 9-27/6-17 .333/.353 4-8/22-27 .500-.815 34/27 7 15/9 13/9 3/1 8/8 19/10
Bryant 02/05/26 65-63 2 27-56/24-48 .482/.500 8-20/11-24 .400/.458 3-5/4-5 .600-.800 26/30 -4 15/17 10/17 8/4 12/4 11/14
UMass Lowell 02/07/26 79-89 -10 29-58/30-54 .500/.556 5-16/7-13 .313/.538 16-26/22-31 .615-.710 26/35 -9 11/13 7/12 6/1 10/4 21/17
Binghamton 02/14/26 77-74 3 23-51/22-49 .451/.449 8-21/7-19 .381/.368 23-30/23-29 .767-.793 37/26 11 11/11 13/11 1/5 7/11 18/20
NJIT 02/19/26 81-63 18 29-58/24-59 .500/.407 9-16/5-21 .563/.238 14-18/10-16 .778-.625 38/30 8 16/12 9/7 7/1 5/5 15/15
UMBC 02/21/26 62-66 -4 26-50/24-57 .520/.421 7-17/8-20 .412/.400 3-4/10-13 .750-.769 28/30 -2 8/12 12/7 3/1 4/6 14/10
Maine 02/26/26 59-70 -11 23-48/27-49 .479/.551 5-20/9-20 .250/.450 8-12/7-12 .667-.583 32/19 13 11/15 17/8 4/2 4/11 9/10
New Hampshire 02/28/26 84-61 23 34-61/20-57 .557/.351 9-22/8-31 .409/.258 7-11/13-25 .636-.520 40/31 9 22/12 13/13 3/5 8/10 18/10
Vermont 03/03/26 56-69 -13 22-52/21-50 .423/.420 7-24/9-24 .292/.375 5-7/18-25 .714-.720 32/29 3 10/13 13/8 3/1 3/5 19/13
UMass Lowell 03/07/26 76-81 -5 32-71/29-62 .451/.468 10-26/9-21 .385/.429 2-5/14-18 .400-.778 38/36 2 12/19 10/11 9/4 8/8 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 SUNY Delhi (11/11/25)
FIELD GOALS MADE 47 Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 74 Paul Smiths (11/18/25)
3 PT FIELD GOALS MADE 16 SUNY Delhi (11/11/25)
3 PT FG ATTEMPTS 30 SUNY Delhi (11/11/25); Marquette (11/03/25)
FREE THROWS MADE 23 Binghamton (02/14/26)
FREE THROW ATTEMPTS 30 Binghamton (02/14/26)
REBOUNDS 57 SUNY Oneonta (11/30/25)
ASSISTS 31 SUNY Delhi (11/11/25)
STEALS 13 Paul Smiths (11/18/25)
BLOCKED SHOTS 9 Stony Brook (12/17/25); UMass Lowell (03/07/26)
TURNOVERS 23 Marquette (11/03/25)
FOULS 27 Marquette (11/03/25); Yale (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kempson,Jaden; Lindsey,Amir Fla. Atlantic (12/13/25); UMass Lowell (03/07/26)
FIELD GOALS MADE 13 Lindsey,Amir UMass Lowell (03/07/26)
FIELD GOAL ATTEMPTS 25 Lindsey,Amir UMass Lowell (03/07/26)
3 PT FIELD GOALS MADE 5 Muhammad,Nasir; Foster,Tarique Paul Smiths (11/18/25); Yale (12/10/25); UMBC (02/21/26)
3 PT FG ATTEMPTS 10 Muhammad,Nasir; Lindsey,Amir; Matulu,Zach Paul Smiths (11/18/25); Vermont (03/03/26); UMass Lowell (03/07/26)
FREE THROWS MADE 10 Lindsey,Amir Binghamton (02/14/26)
FREE THROW ATTEMPTS 11 Lindsey,Amir Fla. Atlantic (12/13/25)
REBOUNDS 13 Matulu,Zach Vermont (01/19/26)
ASSISTS 8 Lindsey,Amir Yale (12/10/25)
STEALS 4 Foster,Tarique; Kempson,Jaden UMass Lowell (02/07/26); Massachusetts (11/08/25)
BLOCKED SHOTS 8 Okeke,Okechukwu UMass Lowell (03/07/26)
TURNOVERS 7 Kempson,Jaden; Lindsey,Amir; Okeke,Okechukwu Marquette (11/03/25); Massachusetts (11/08/25); Vermont (03/03/26)
FOULS 5 Abidde,Isaac; Rose,Miles; Matulu,Zach; Lindsey,Amir Cornell (12/21/25); UMBC (01/31/26); UMass Lowell (02/07/26); New Hampshire (02/28/26); Rhode Island (11/14/25); Fordham (11/29/25); Yale (12/10/25); Maine (01/22/26); Binghamton (02/14/26); Vermont (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsey, Amir 31 554 17.9
#00 Okeke, Okechukwu 32 344 10.8
#05 Abidde, Isaac 32 300 9.4
#11 Kempson, Jaden 24 244 10.2
#14 Matulu, Zacharie 21 207 9.9
#08 Muhammad, Nas 15 136 9.1
#24 Foster, Tarique 22 129 5.9
#13 Taylor, Ma'Kye 31 105 3.4
#04 Rose, Miles 29 97 3.3
#22 Fall, Abdoulaye 7 67 9.6
#07 West-Ingram, Ife 9 62 6.9
#25 Keita, Yaya 13 43 3.3
#10 Giralt, Bautista 17 15 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsey, Amir 31 195 436 .447 6.3 14.1
#00 Okeke, Okechukwu 32 154 223 .691 4.8 7.0
#05 Abidde, Isaac 32 114 244 .467 3.6 7.6
#11 Kempson, Jaden 24 85 224 .379 3.5 9.3
#14 Matulu, Zacharie 21 82 171 .480 3.9 8.1
#08 Muhammad, Nas 15 47 127 .370 3.1 8.5
#13 Taylor, Ma'Kye 31 47 101 .465 1.5 3.3
#24 Foster, Tarique 22 44 121 .364 2.0 5.5
#04 Rose, Miles 29 40 105 .381 1.4 3.6
#07 West-Ingram, Ife 9 30 42 .714 3.3 4.7
#22 Fall, Abdoulaye 7 24 53 .453 3.4 7.6
#25 Keita, Yaya 13 16 31 .516 1.2 2.4
#10 Giralt, Bautista 17 5 8 .625 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsey, Amir 31 61 175 .349 2.0 5.6
#05 Abidde, Isaac 32 46 127 .362 1.4 4.0
#14 Matulu, Zacharie 21 31 86 .360 1.5 4.1
#24 Foster, Tarique 22 30 90 .333 1.4 4.1
