2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-7)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 2028 2051
Points Per Game 72.4 73.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 772-1654 717-1602
FG: Percentage .467 .448
FG: Per Game 27.6 25.6
3PT: Made-Attempted 204-610 217-623
3PT: Percentage .334 .348
3PT: Per Game 7.3 7.8
FT: Made-Attempted 280-422 400-543
FT: Percentage .664 .737
FT: Per Game 10.0 14.3
Rebounding
Total 958 920
Per Game 34.2 32.9
Margin 1.4 --
Assists
Total 390 387
Per Game 13.9 13.8
Turnovers
Total 336 305
Per Game 12.0 10.9
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.4 13.8
Steals
Total 198 184
Per Game 7.1 6.6
Blocks
Total 110 89
Per Game 3.9 3.2
Attendance
Total 18233 47578
Per Game 9-2,026 15-3,172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 27 27 1004 37.2 163 370 .441 51 146 .349 95 118 .805 472 17.5 12 73 85 3.1 56 128 54 31 0
00 Okeke, Okechukwu 28 21 818 29.2 132 193 .684 1 1 1.000 33 58 .569 298 10.6 77 116 193 6.9 51 25 58 28 52
11 Kempson, Jaden 24 20 743 31.0 85 224 .379 23 78 .295 51 82 .622 244 10.2 22 83 105 4.4 48 71 49 35 16
22 Fall, Abdoulaye 7 7 215 30.7 24 53 .453 7 22 .318 12 14 .857 67 9.6 10 13 23 3.3 18 8 11 5 0
14 Matulu, Zacharie 18 15 509 28.3 67 134 .500 24 64 .375 11 14 .786 169 9.4 32 74 106 5.9 52 36 22 24 5
08 Muhammad, Nas 15 5 310 20.7 47 127 .370 27 79 .342 15 20 .750 136 9.1 1 33 34 2.3 21 35 11 12 0
05 Abidde, Isaac 28 25 674 24.1 96 205 .468 38 107 .355 22 35 .629 252 9.0 28 90 118 4.2 82 16 36 19 18
07 West-Ingram, Ife 9 1 130 14.4 30 42 .714 1 4 .250 1 2 .500 62 6.9 2 23 25 2.8 20 7 6 6 3
24 Foster, Tarique 18 7 372 20.7 39 103 .379 26 77 .338 9 13 .692 113 6.3 7 33 40 2.2 30 14 12 13 8
25 Keita, Yaya 13 4 113 8.7 16 31 .516 0 0 .000 11 14 .786 43 3.3 15 8 23 1.8 23 7 6 3 0
13 Taylor, Ma'Kye 27 4 351 13.0 39 88 .443 2 20 .100 8 18 .444 88 3.3 32 25 57 2.1 47 12 22 8 7
04 Rose, Miles 25 2 325 13.0 29 76 .382 4 12 .333 7 24 .292 69 2.8 11 19 30 1.2 23 28 23 13 1
10 Giralt, Bautista 14 2 36 2.6 5 8 .625 0 0 .000 5 10 .500 15 1.1 4 4 8 0.6 5 3 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 51 111 4.0 0 0 23 0 0  
Total 28 5600 200.0 772 1654 .467 204 610 .334 280 422 .664 2028 72.43 313 645 958 34.2 476 390 336 198 110
Opponents 28 5600 200.0 717 1602 .448 217 623 .348 400 543 .737 2051 73.25 292 628 920 32.9 386 387 305 184 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 13 13 511 39.3 81 187 .433 23 71 .324 54 60 .900 239 18.4 3 41 44 3.4 32 66 5.1 26 16 0
00 Okeke, Okechukwu 13 9 434 33.4 68 104 .654 0 0 .000 24 38 .632 160 12.3 38 63 101 7.8 28 6 0.5 25 20 26
05 Abidde, Isaac 13 13 328 25.2 51 96 .531 21 48 .438 8 15 .533 131 10.1 15 36 51 3.9 45 7 0.5 17 11 6
22 Fall, Abdoulaye 7 7 215 30.7 24 53 .453 7 22 .318 12 14 .857 67 9.6 10 13 23 3.3 18 8 1.1 11 5 0
14 Matulu, Zacharie 5 5 158 31.6 17 39 .436 6 21 .286 6 8 .750 46 9.2 7 33 40 8.0 10 15 3.0 7 4 3
11 Kempson, Jaden 9 7 276 30.7 27 77 .351 7 25 .280 16 23 .696 77 8.6 9 36 45 5.0 16 21 2.3 17 7 7
24 Foster, Tarique 13 5 308 23.7 33 82 .402 22 61 .361 9 13 .692 97 7.5 6 31 37 2.8 23 13 1.0 8 12 8
08 Muhammad, Nas 2 0 28 14.0 4 12 .333 1 8 .125 1 2 .500 10 5.0 0 1 1 0.5 1 2 1.0 2 1 0
13 Taylor, Ma'Kye 12 1 156 13.0 18 39 .462 0 2 .000 5 12 .417 41 3.4 14 8 22 1.8 19 7 0.6 7 3 4
04 Rose, Miles 12 2 167 13.9 14 34 .412 3 5 .600 4 11 .364 35 2.9 6 9 15 1.3 11 12 1.0 9 6 0
25 Keita, Yaya 1 1 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Giralt, Bautista 6 2 11 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.8 0 0 0.0 13 0 0  
Total 13 2600 200.0 337 725 .465 90 263 .342 140 198 .707 904 69.54 134 297 431 33.2 206 157 12.1 143 86 54
Opponents 13 2600 200.0 305 702 .434 95 273 .348 177 236 .750 882 67.85 123 275 398 30.6 177 156 12.0 132 77 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsey, Amir 27 27 1004 163 370 .441 51 146 .349 95 118 .805 472 17.5
00 Okeke, Okechukwu 28 21 818 132 193 .684 1 1 1.000 33 58 .569 298 10.6
11 Kempson, Jaden 24 20 743 85 224 .379 23 78 .295 51 82 .622 244 10.2
05 Abidde, Isaac 28 25 674 96 205 .468 38 107 .355 22 35 .629 252 9.0
14 Matulu, Zacharie 18 15 509 67 134 .500 24 64 .375 11 14 .786 169 9.4
22 Fall, Abdoulaye 7 7 215 24 53 .453 7 22 .318 12 14 .857 67 9.6
08 Muhammad, Nas 15 5 310 47 127 .370 27 79 .342 15 20 .750 136 9.1
24 Foster, Tarique 18 7 372 39 103 .379 26 77 .338 9 13 .692 113 6.3
07 West-Ingram, Ife 9 1 130 30 42 .714 1 4 .250 1 2 .500 62 6.9
25 Keita, Yaya 13 4 113 16 31 .516 0 0 .000 11 14 .786 43 3.3
13 Taylor, Ma'Kye 27 4 351 39 88 .443 2 20 .100 8 18 .444 88 3.3
04 Rose, Miles 25 2 325 29 76 .382 4 12 .333 7 24 .292 69 2.8
10 Giralt, Bautista 14 2 36 5 8 .625 0 0 .000 5 10 .500 15 1.1
Total 28 5600 772 1654 .467 204 610 .334 280 422 .664 2028 72.43
Opponents 28 5600 717 1602 .448 217 623 .348 400 543 .737 2051 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsey, Amir 27 37.2 .441 .349 .805 0.4 2.7 3.1 4.7 1.1 0.0 17.5
00 Okeke, Okechukwu 28 29.2 .684 1.000 .569 2.8 4.1 6.9 0.9 1.0 1.9 10.6
11 Kempson, Jaden 24 31.0 .379 .295 .622 0.9 3.5 4.4 3.0 1.5 0.7 10.2
05 Abidde, Isaac 28 24.1 .468 .355 .629 1.0 3.2 4.2 0.6 0.7 0.6 9.0
14 Matulu, Zacharie 18 28.3 .500 .375 .786 1.8 4.1 5.9 2.0 1.3 0.3 9.4
22 Fall, Abdoulaye 7 30.7 .453 .318 .857 1.4 1.9 3.3 1.1 0.7 0.0 9.6
08 Muhammad, Nas 15 20.7 .370 .342 .750 0.1 2.2 2.3 2.3 0.8 0.0 9.1
24 Foster, Tarique 18 20.7 .379 .338 .692 0.4 1.8 2.2 0.8 0.7 0.4 6.3
07 West-Ingram, Ife 9 14.4 .714 .250 .500 0.2 2.6 2.8 0.8 0.7 0.3 6.9
25 Keita, Yaya 13 8.7 .516 .000 .786 1.2 0.6 1.8 0.5 0.2 0.0 3.3
13 Taylor, Ma'Kye 27 13.0 .443 .100 .444 1.2 0.9 2.1 0.4 0.3 0.3 3.3
04 Rose, Miles 25 13.0 .382 .333 .292 0.4 0.8 1.2 1.1 0.5 0.0 2.8
10 Giralt, Bautista 14 2.6 .625 .000 .500 0.3 0.3 0.6 0.2 0.1 0.0 1.1
Total 28 200.0 .467 .334 .664 11.2 23.0 34.2 13.9 7.1 3.9 72.43
Opponents 28 200.0 .448 .348 .737 10.4 22.4 32.9 13.8 6.6 3.2 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 53-80 L 19-67 .284 5-30 .167 10-14 .714 19 24 43 43.0 27 11 23 4 8 53 53.0
at Massachusetts 11/08/25 62-83 L 20-53 .377 6-26 .231 16-23 .696 8 19 27 35.0 22 12 19 3 11 62 57.5
vs SUNY Delhi 11/11/25 115-52 W 46-70 .657 16-30 .533 7-8 .875 8 38 46 38.7 16 31 13 5 11 115 76.7
at Rhode Island 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 38.5 20 15 16 0 7 61 72.8
vs Paul Smiths 11/18/25 106-57 W 47-74 .635 6-21 .286 6-11 .545 15 29 44 39.6 15 27 11 4 13 106 79.4
at Siena 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 36.5 17 5 11 4 7 63 76.7
vs Colgate 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 36.0 13 12 12 2 7 67 75.3
at Fordham 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 35.5 20 15 9 3 10 68 74.4
vs SUNY Oneonta 11/30/25 90-62 W 34-70 .486 8-22 .364 14-21 .667 20 37 57 37.9 16 17 12 5 3 90 76.1
at Columbia 12/06/25 65-93 L 22-60 .367 3-24 .125 18-27 .667 12 14 26 36.7 17 15 9 4 7 65 75.0
at Yale 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 35.9 27 17 7 1 7 82 75.6
at Fla. Atlantic 12/13/25 79-105 L 29-63 .460 9-23 .391 12-20 .600 6 23 29 35.3 19 12 15 4 9 79 75.9
at Stony Brook 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 36.1 11 17 12 9 4 71 75.5
vs Cornell 12/21/25 75-83 L 30-60 .500 10-22 .455 5-7 .714 11 17 28 35.5 17 12 9 6 2 75 75.5
at South Carolina 12/30/25 67-96 L 27-62 .435 6-17 .353 7-8 .875 17 13 30 35.1 13 15 15 2 6 67 74.9
at UMass Lowell 01/03/26 71-83 L 29-62 .468 5-18 .278 8-13 .615 11 18 29 34.8 15 11 11 6 5 71 74.7
vs Bryant 01/10/26 71-46 W 27-53 .509 7-20 .350 10-15 .667 12 28 40 35.1 15 9 8 4 4 71 74.5
vs Binghamton 01/15/26 69-53 W 26-57 .456 8-21 .381 9-10 .900 12 26 38 35.2 16 13 13 5 6 69 74.2
vs Vermont 01/19/26 75-68 W 24-54 .444 9-25 .360 18-24 .750 6 26 32 35.1 11 17 9 4 12 75 74.2
at Maine 01/22/26 49-52 L 20-53 .377 4-23 .174 5-8 .625 12 27 39 35.3 19 13 12 1 2 49 73.0
at New Hampshire 01/24/26 72-80 L 25-48 .521 4-14 .286 18-23 .783 10 21 31 35.0 17 7 16 2 6 72 72.9
vs NJIT 01/29/26 68-77 L 26-65 .400 7-25 .280 9-14 .643 12 21 33 35.0 15 11 10 4 5 68 72.7
vs UMBC 01/31/26 65-68 L 26-60 .433 9-27 .333 4-8 .500 12 22 34 34.9 19 15 13 3 8 65 72.3
at Bryant 02/05/26 65-63 W 27-56 .482 8-20 .400 3-5 .600 8 18 26 34.5 11 15 10 8 12 65 72.0
vs UMass Lowell 02/07/26 79-89 L 29-58 .500 5-16 .313 16-26 .615 8 18 26 34.2 21 11 7 6 10 79 72.3
at Binghamton 02/14/26 77-74 W 23-51 .451 8-21 .381 23-30 .767 10 27 37 34.3 18 11 13 1 7 77 72.5
at NJIT 02/19/26 81-63 W 29-58 .500 9-16 .563 14-18 .778 16 22 38 34.4 15 16 9 7 5 81 72.8
at UMBC 02/21/26 62-66 L 26-50 .520 7-17 .412 3-4 .750 5 23 28 34.2 14 8 12 3 4 62 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 80-53 W 24-58 .414 5-24 .208 27-39 .692 15 30 45 45.0 16 16 14 4 18 80 80.0
Massachusetts 11/08/25 83-62 W 28-60 .467 6-23 .261 21-30 .700 14 25 39 42.0 17 15 13 1 7 83 81.5
SUNY Delhi 11/11/25 52-115 L 20-68 .294 2-16 .125 10-16 .625 12 17 29 37.7 10 6 16 1 10 52 71.7
Rhode Island 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 37.8 12 9 9 5 9 80 73.8
Paul Smiths 11/18/25 57-106 L 22-59 .373 7-24 .292 6-10 .600 8 14 22 34.6 9 10 21 0 6 57 70.4
Siena 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 33.8 14 15 11 2 6 73 70.8
Colgate 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 33.6 11 17 9 2 8 69 70.6
Fordham 11/29/25 88-68 W 32-54 .593 10-21 .476 14-21 .667 11 25 36 33.9 13 18 14 5 5 88 72.8
SUNY Oneonta 11/30/25 62-90 L 24-64 .375 5-18 .278 9-16 .563 6 20 26 33.0 13 8 7 2 4 62 71.6
Columbia 12/06/25 93-65 W 34-62 .548 9-25 .360 16-19 .842 15 31 46 34.3 20 19 12 4 6 93 73.7
Yale 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.5 18 20 10 2 3 93 75.5
Fla. Atlantic 12/13/25 105-79 W 38-68 .559 16-35 .457 13-21 .619 10 32 42 36.1 20 24 13 8 6 105 77.9
Stony Brook 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.6 16 12 7 3 7 55 76.2
Cornell 12/21/25 83-75 W 28-59 .475 17-33 .515 10-14 .714 14 18 32 35.4 12 23 8 5 4 83 76.6
South Carolina 12/30/25 96-67 W 33-55 .600 14-30 .467 16-17 .941 8 19 27 34.8 8 19 9 4 8 96 77.9
UMass Lowell 01/03/26 83-71 W 33-67 .493 5-16 .313 12-17 .706 18 24 42 35.3 10 14 9 7 7 83 78.3
Bryant 01/10/26 46-71 L 15-55 .273 6-30 .200 10-16 .625 14 16 30 34.9 13 5 9 3 4 46 76.4
Binghamton 01/15/26 53-69 L 18-53 .340 5-18 .278 12-16 .750 8 18 26 34.4 12 8 11 4 7 53 75.1
Vermont 01/19/26 68-75 L 24-55 .436 9-24 .375 11-15 .733 7 26 33 34.4 17 10 13 3 2 68 74.7
Maine 01/22/26 52-49 W 18-46 .391 3-14 .214 13-18 .722 5 22 27 34.0 11 14 7 4 6 52 73.6
New Hampshire 01/24/26 80-72 W 25-54 .463 15-35 .429 15-17 .882 8 14 22 33.4 15 17 11 1 6 80 73.9
NJIT 01/29/26 77-68 W 28-60 .467 8-22 .364 13-16 .813 11 29 40 33.7 13 14 9 6 7 77 74.0
UMBC 01/31/26 68-65 W 20-45 .444 6-17 .353 22-27 .815 5 22 27 33.4 10 9 9 1 8 68 73.7
Bryant 02/05/26 63-65 L 24-48 .500 11-24 .458 4-5 .800 7 23 30 33.3 14 17 17 4 4 63 73.3
UMass Lowell 02/07/26 89-79 W 30-54 .556 7-13 .538 22-31 .710 11 24 35 33.4 17 13 12 1 4 89 73.9
Binghamton 02/14/26 74-77 L 22-49 .449 7-19 .368 23-29 .793 5 21 26 33.1 20 11 11 5 11 74 73.9
NJIT 02/19/26 63-81 L 24-59 .407 5-21 .238 10-16 .625 14 16 30 33.0 15 12 7 1 5 63 73.5
UMBC 02/21/26 66-62 W 24-57 .421 8-20 .400 10-13 .769 10 20 30 32.9 10 12 7 1 6 66 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 53-80 -27 19-67/24-58 .284/.414 5-30/5-24 .167/.208 10-14/27-39 .714-.692 43/45 -2 11/16 23/14 4/4 8/18 27/16
Massachusetts 11/08/25 62-83 -21 20-53/28-60 .377/.467 6-26/6-23 .231/.261 16-23/21-30 .696-.700 27/39 -12 12/15 19/13 3/1 11/7 22/17
SUNY Delhi 11/11/25 115-52 63 46-70/20-68 .657/.294 16-30/2-16 .533/.125 7-8/10-16 .875-.625 46/29 17 31/6 13/16 5/1 11/10 16/10
Rhode Island 11/14/25 61-80 -19 23-61/25-59 .377/.424 6-28/5-21 .214/.238 9-14/25-28 .643-.893 38/38 0 15/9 16/9 0/5 7/9 20/12
Paul Smiths 11/18/25 106-57 49 47-74/22-59 .635/.373 6-21/7-24 .286/.292 6-11/6-10 .545-.600 44/22 22 27/10 11/21 4/0 13/6 15/9
Siena 11/21/25 63-73 -10 24-45/26-51 .533/.510 5-11/3-9 .455/.333 10-18/18-20 .556-.900 21/30 -9 5/15 11/11 4/2 7/6 17/14
Colgate 11/28/25 67-69 -2 29-59/28-60 .492/.467 8-20/10-27 .400/.370 1-3/3-9 .333-.333 33/32 1 12/17 12/9 2/2 7/8 13/11
Fordham 11/29/25 68-88 -20 26-70/32-54 .371/.593 6-27/10-21 .222/.476 10-13/14-21 .769-.667 32/36 -4 15/18 9/14 3/5 10/5 20/13
SUNY Oneonta 11/30/25 90-62 28 34-70/24-64 .486/.375 8-22/5-18 .364/.278 14-21/9-16 .667-.563 57/26 31 17/8 12/7 5/2 3/4 16/13
Columbia 12/06/25 65-93 -28 22-60/34-62 .367/.548 3-24/9-25 .125/.360 18-27/16-19 .667-.842 26/46 -20 15/19 9/12 4/4 7/6 17/20
Yale 12/10/25 82-93 -11 32-62/30-62 .516/.484 11-23/7-19 .478/.368 7-19/26-34 .368-.765 28/48 -20 17/20 7/10 1/2 7/3 27/18
Fla. Atlantic 12/13/25 79-105 -26 29-63/38-68 .460/.559 9-23/16-35 .391/.457 12-20/13-21 .600-.619 29/42 -13 12/24 15/13 4/8 9/6 19/20
Stony Brook 12/17/25 71-55 16 27-53/20-61 .509/.328 9-23/6-25 .391/.240 8-18/9-13 .444-.692 45/30 15 17/12 12/7 9/3 4/7 11/16
Cornell 12/21/25 75-83 -8 30-60/28-59 .500/.475 10-22/17-33 .455/.515 5-7/10-14 .714-.714 28/32 -4 12/23 9/8 6/5 2/4 17/12
South Carolina 12/30/25 67-96 -29 27-62/33-55 .435/.600 6-17/14-30 .353/.467 7-8/16-17 .875-.941 30/27 3 15/19 15/9 2/4 6/8 13/8
UMass Lowell 01/03/26 71-83 -12 29-62/33-67 .468/.493 5-18/5-16 .278/.313 8-13/12-17 .615-.706 29/42 -13 11/14 11/9 6/7 5/7 15/10
Bryant 01/10/26 71-46 25 27-53/15-55 .509/.273 7-20/6-30 .350/.200 10-15/10-16 .667-.625 40/30 10 9/5 8/9 4/3 4/4 15/13
Binghamton 01/15/26 69-53 16 26-57/18-53 .456/.340 8-21/5-18 .381/.278 9-10/12-16 .900-.750 38/26 12 13/8 13/11 5/4 6/7 16/12
Vermont 01/19/26 75-68 7 24-54/24-55 .444/.436 9-25/9-24 .360/.375 18-24/11-15 .750-.733 32/33 -1 17/10 9/13 4/3 12/2 11/17
Maine 01/22/26 49-52 -3 20-53/18-46 .377/.391 4-23/3-14 .174/.214 5-8/13-18 .625-.722 39/27 12 13/14 12/7 1/4 2/6 19/11
New Hampshire 01/24/26 72-80 -8 25-48/25-54 .521/.463 4-14/15-35 .286/.429 18-23/15-17 .783-.882 31/22 9 7/17 16/11 2/1 6/6 17/15
NJIT 01/29/26 68-77 -9 26-65/28-60 .400/.467 7-25/8-22 .280/.364 9-14/13-16 .643-.813 33/40 -7 11/14 10/9 4/6 5/7 15/13
UMBC 01/31/26 65-68 -3 26-60/20-45 .433/.444 9-27/6-17 .333/.353 4-8/22-27 .500-.815 34/27 7 15/9 13/9 3/1 8/8 19/10
Bryant 02/05/26 65-63 2 27-56/24-48 .482/.500 8-20/11-24 .400/.458 3-5/4-5 .600-.800 26/30 -4 15/17 10/17 8/4 12/4 11/14
UMass Lowell 02/07/26 79-89 -10 29-58/30-54 .500/.556 5-16/7-13 .313/.538 16-26/22-31 .615-.710 26/35 -9 11/13 7/12 6/1 10/4 21/17
Binghamton 02/14/26 77-74 3 23-51/22-49 .451/.449 8-21/7-19 .381/.368 23-30/23-29 .767-.793 37/26 11 11/11 13/11 1/5 7/11 18/20
NJIT 02/19/26 81-63 18 29-58/24-59 .500/.407 9-16/5-21 .563/.238 14-18/10-16 .778-.625 38/30 8 16/12 9/7 7/1 5/5 15/15
UMBC 02/21/26 62-66 -4 26-50/24-57 .520/.421 7-17/8-20 .412/.400 3-4/10-13 .750-.769 28/30 -2 8/12 12/7 3/1 4/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 SUNY Delhi (11/11/25)
FIELD GOALS MADE 47 Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 74 Paul Smiths (11/18/25)
3 PT FIELD GOALS MADE 16 SUNY Delhi (11/11/25)
3 PT FG ATTEMPTS 30 SUNY Delhi (11/11/25); Marquette (11/03/25)
FREE THROWS MADE 23 Binghamton (02/14/26)
FREE THROW ATTEMPTS 30 Binghamton (02/14/26)
REBOUNDS 57 SUNY Oneonta (11/30/25)
ASSISTS 31 SUNY Delhi (11/11/25)
STEALS 13 Paul Smiths (11/18/25)
BLOCKED SHOTS 9 Stony Brook (12/17/25)
TURNOVERS 23 Marquette (11/03/25)
FOULS 27 Marquette (11/03/25); Yale (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOALS MADE 11 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOAL ATTEMPTS 21 Lindsey,Amir NJIT (01/29/26)
3 PT FIELD GOALS MADE 5 Muhammad,Nasir; Foster,Tarique Paul Smiths (11/18/25); Yale (12/10/25); UMBC (02/21/26)
3 PT FG ATTEMPTS 10 Muhammad,Nasir Paul Smiths (11/18/25)
FREE THROWS MADE 10 Lindsey,Amir Binghamton (02/14/26)
FREE THROW ATTEMPTS 11 Lindsey,Amir Fla. Atlantic (12/13/25)
REBOUNDS 13 Matulu,Zach Vermont (01/19/26)
ASSISTS 8 Lindsey,Amir Yale (12/10/25)
STEALS 4 Foster,Tarique; Kempson,Jaden UMass Lowell (02/07/26); Massachusetts (11/08/25)
BLOCKED SHOTS 7 Okeke,Okechukwu Stony Brook (12/17/25)
TURNOVERS 7 Kempson,Jaden; Lindsey,Amir Marquette (11/03/25); Massachusetts (11/08/25)
FOULS 5 Abidde,Isaac; Matulu,Zach; Lindsey,Amir Cornell (12/21/25); UMBC (01/31/26); UMass Lowell (02/07/26); Rhode Island (11/14/25); Fordham (11/29/25); Yale (12/10/25); Maine (01/22/26); Binghamton (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsey, Amir 27 472 17.5
#00 Okeke, Okechukwu 28 298 10.6
#05 Abidde, Isaac 28 252 9.0
#11 Kempson, Jaden 24 244 10.2
#14 Matulu, Zacharie 18 169 9.4
#08 Muhammad, Nas 15 136 9.1
#24 Foster, Tarique 18 113 6.3
#13 Taylor, Ma'Kye 27 88 3.3
#04 Rose, Miles 25 69 2.8
#22 Fall, Abdoulaye 7 67 9.6
#07 West-Ingram, Ife 9 62 6.9
#25 Keita, Yaya 13 43 3.3
#10 Giralt, Bautista 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsey, Amir 27 163 370 .441 6.0 13.7
#00 Okeke, Okechukwu 28 132 193 .684 4.7 6.9
#05 Abidde, Isaac 28 96 205 .468 3.4 7.3
#11 Kempson, Jaden 24 85 224 .379 3.5 9.3
#14 Matulu, Zacharie 18 67 134 .500 3.7 7.4
#08 Muhammad, Nas 15 47 127 .370 3.1 8.5
#24 Foster, Tarique 18 39 103 .379 2.2 5.7
#13 Taylor, Ma'Kye 27 39 88 .443 1.4 3.3
#07 West-Ingram, Ife 9 30 42 .714 3.3 4.7
#04 Rose, Miles 25 29 76 .382 1.2 3.0
#22 Fall, Abdoulaye 7 24 53 .453 3.4 7.6
#25 Keita, Yaya 13 16 31 .516 1.2 2.4
#10 Giralt, Bautista 14 5 8 .625 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsey, Amir 27 51 146 .349 1.9 5.4
#05 Abidde, Isaac 28 38 107 .355 1.4 3.8
#08 Muhammad, Nas 15 27 79 .342 1.8 5.3
#24 Foster, Tarique 18 26 77 .338 1.4 4.3
#14 Matulu, Zacharie 18 24 64 .375 1.3 3.6
#11 Kempson, Jaden 24 23 78 .295 1.0 3.3
#22 Fall, Abdoulaye 7 7 22 .318 1.0 3.1
#04 Rose, Miles 25 4 12 .333 0.2 0.5
#13 Taylor, Ma'Kye 27 2 20 .100 0.1 0.7
#00 Okeke, Okechukwu 28 1 1 1.000 0.0 0.0
#07 West-Ingram, Ife 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsey, Amir 27 95 118 .805 3.5 4.4
#11 Kempson, Jaden 24 51 82 .622 2.1 3.4
#00 Okeke, Okechukwu 28 33 58 .569 1.2 2.1
#05 Abidde, Isaac 28 22 35 .629 0.8 1.3
#08 Muhammad, Nas 15 15 20 .750 1.0 1.3
#22 Fall, Abdoulaye 7 12 14 .857 1.7 2.0
#25 Keita, Yaya 13 11 14 .786 0.8 1.1
#14 Matulu, Zacharie 18 11 14 .786 0.6 0.8
#24 Foster, Tarique 18 9 13 .692 0.5 0.7
#13 Taylor, Ma'Kye 27 8 18 .444 0.3 0.7
#04 Rose, Miles 25 7 24 .292 0.3 1.0
#10 Giralt, Bautista 14 5 10 .500 0.4 0.7
#07 West-Ingram, Ife 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Okeke, Okechukwu 28 193 6.9 77 2.8 116 4.1
#05 Abidde, Isaac 28 118 4.2 28 1.0 90 3.2
#TM Team 28 111 4.0 60 2.1 51 1.8
#14 Matulu, Zacharie 18 106 5.9 32 1.8 74 4.1
#11 Kempson, Jaden 24 105 4.4 22 0.9 83 3.5
#02 Lindsey, Amir 27 85 3.1 12 0.4 73 2.7
#13 Taylor, Ma'Kye 27 57 2.1 32 1.2 25 0.9
#24 Foster, Tarique 18 40 2.2 7 0.4 33 1.8
#08 Muhammad, Nas 15 34 2.3 1 0.1 33 2.2
#04 Rose, Miles 25 30 1.2 11 0.4 19 0.8
#07 West-Ingram, Ife 9 25 2.8 2 0.2 23 2.6
#22 Fall, Abdoulaye 7 23 3.3 10 1.4 13 1.9
#25 Keita, Yaya 13 23 1.8 15 1.2 8 0.6
