Skip To Main Content

University at Albany Great Danes

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 74 67
Points Per Game 74.0 67.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 30-67 25-64
FG: Percentage .448 .391
FG: Per Game 30.0 25.0
3PT: Made-Attempted 7-23 10-25
3PT: Percentage .304 .400
3PT: Per Game 7.0 10.0
FT: Made-Attempted 7-13 7-19
FT: Percentage .538 .368
FT: Per Game 7.0 7.0
Rebounding
Total 47 40
Per Game 47.0 40.0
Margin 7.0 --
Assists
Total 10 8
Per Game 10.0 8.0
Turnovers
Total 13 11
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.0 15.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 7 1
Per Game 7.0 1.0
Attendance
Total 2002 0
Per Game 1-2,002 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Engen, Ollie 1 1 35 35.0 12 21 .571 1 2 .500 0 0 .000 25 25.0 0 5 5 5.0 1 6 1 1 0
01 Jones, Tyler 1 0 29 29.0 6 11 .545 2 4 .500 2 2 1.000 16 16.0 0 4 4 4.0 1 2 4 3 1
09 Bussing, Erwann 1 0 19 19.0 3 9 .333 2 7 .286 2 2 1.000 10 10.0 4 2 6 6.0 3 0 1 0 2
23 Graham, U-Mier 1 1 21 21.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 3 3 3.0 5 0 1 0 0
14 Matulu, Zacharie 1 1 34 34.0 2 10 .200 1 5 .200 0 0 .000 5 5.0 4 6 10 10.0 1 0 1 2 0
07 Fall, Abdoulaye 1 1 8 8.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 2 3 3.0 0 0 2 0 0
13 Webb, Kean 1 1 14 14.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 3 3 6 6.0 2 0 0 0 2
19 Ndao, Moustapha 1 0 6 6.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 1 1 1.0 2 0 1 0 1
00 Kounta, Papa 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
03 Paulino, Wilkin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Rose, Miles 1 0 23 23.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 4 4 4.0 2 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 1 0 0  
Total 1 200 200.0 30 67 .448 7 23 .304 7 13 .538 74 74.00 13 34 47 47.0 18 10 13 6 7
Opponents 1 200 200.0 25 64 .391 10 25 .400 7 19 .368 67 67.00 13 27 40 40.0 11 8 11 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Engen, Ollie 1 1 35 12 21 .571 1 2 .500 0 0 .000 25 25.0
01 Jones, Tyler 1 0 29 6 11 .545 2 4 .500 2 2 1.000 16 16.0
09 Bussing, Erwann 1 0 19 3 9 .333 2 7 .286 2 2 1.000 10 10.0
23 Graham, U-Mier 1 1 21 3 5 .600 1 2 .500 0 0 .000 7 7.0
14 Matulu, Zacharie 1 1 34 2 10 .200 1 5 .200 0 0 .000 5 5.0
07 Fall, Abdoulaye 1 1 8 1 2 .500 0 0 .000 2 2 1.000 4 4.0
13 Webb, Kean 1 1 14 2 2 1.000 0 0 .000 0 2 .000 4 4.0
19 Ndao, Moustapha 1 0 6 1 1 1.000 0 0 .000 1 3 .333 3 3.0
00 Kounta, Papa 1 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
03 Paulino, Wilkin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Rose, Miles 1 0 23 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 1 200 30 67 .448 7 23 .304 7 13 .538 74 74.00
Opponents 1 200 25 64 .391 10 25 .400 7 19 .368 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Engen, Ollie 1 35.0 .571 .500 .000 0.0 5.0 5.0 6.0 1.0 0.0 25.0
01 Jones, Tyler 1 29.0 .545 .500 1.000 0.0 4.0 4.0 2.0 3.0 1.0 16.0
09 Bussing, Erwann 1 19.0 .333 .286 1.000 4.0 2.0 6.0 0.0 0.0 2.0 10.0
23 Graham, U-Mier 1 21.0 .600 .500 .000 0.0 3.0 3.0 0.0 0.0 0.0 7.0
14 Matulu, Zacharie 1 34.0 .200 .200 .000 4.0 6.0 10.0 0.0 2.0 0.0 5.0
07 Fall, Abdoulaye 1 8.0 .500 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
13 Webb, Kean 1 14.0 1.000 .000 .000 3.0 3.0 6.0 0.0 0.0 2.0 4.0
19 Ndao, Moustapha 1 6.0 1.000 .000 .333 0.0 1.0 1.0 0.0 0.0 1.0 3.0
00 Kounta, Papa 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
03 Paulino, Wilkin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Rose, Miles 1 23.0 .000 .000 .000 0.0 4.0 4.0 2.0 0.0 0.0 0.0
Total 1 200.0 .448 .304 .538 13.0 34.0 47.0 10.0 6.0 7.0 74.00
Opponents 1 200.0 .391 .400 .368 13.0 27.0 40.0 8.0 5.0 1.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rhode Island Col. 11/02/26 74-67 W 30-67 .448 7-23 .304 7-13 .538 13 34 47 47.0 18 10 13 7 6 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island Col. 11/02/26 67-74 L 25-64 .391 10-25 .400 7-19 .368 13 27 40 40.0 11 8 11 1 5 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island Col. 11/02/26 74-67 7 30-67/25-64 .448/.391 7-23/10-25 .304/.400 7-13/7-19 .538-.368 47/40 7 10/8 13/11 7/1 6/5 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Rhode Island Col. (11/02/26)
FIELD GOALS MADE 30 Rhode Island Col. (11/02/26)
FIELD GOAL ATTEMPTS 67 Rhode Island Col. (11/02/26)
3 PT FIELD GOALS MADE 7 Rhode Island Col. (11/02/26)
3 PT FG ATTEMPTS 23 Rhode Island Col. (11/02/26)
FREE THROWS MADE 7 Rhode Island Col. (11/02/26)
FREE THROW ATTEMPTS 13 Rhode Island Col. (11/02/26)
REBOUNDS 47 Rhode Island Col. (11/02/26)
ASSISTS 10 Rhode Island Col. (11/02/26)
STEALS 6 Rhode Island Col. (11/02/26)
BLOCKED SHOTS 7 Rhode Island Col. (11/02/26)
TURNOVERS 13 Rhode Island Col. (11/02/26)
FOULS 18 Rhode Island Col. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Engen,Ollie Rhode Island Col. (11/02/26)
FIELD GOALS MADE 12 Engen,Ollie Rhode Island Col. (11/02/26)
FIELD GOAL ATTEMPTS 21 Engen,Ollie Rhode Island Col. (11/02/26)
3 PT FIELD GOALS MADE 2 Jones,Tyler Rhode Island Col. (11/02/26)
3 PT FG ATTEMPTS 7 Bussing,Erwann Rhode Island Col. (11/02/26)
FREE THROWS MADE 2 Jones,Tyler Rhode Island Col. (11/02/26)
FREE THROW ATTEMPTS 3 Ndao,Moustapha Rhode Island Col. (11/02/26)
REBOUNDS 10 Matulu,Zach Rhode Island Col. (11/02/26)
ASSISTS 6 Engen,Ollie Rhode Island Col. (11/02/26)
STEALS 3 Jones,Tyler Rhode Island Col. (11/02/26)
BLOCKED SHOTS 2 Bussing,Erwann Rhode Island Col. (11/02/26)
TURNOVERS 4 Jones,Tyler Rhode Island Col. (11/02/26)
FOULS 5 Graham,U-Mier Rhode Island Col. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Engen, Ollie 1 25 25.0
#01 Jones, Tyler 1 16 16.0
#09 Bussing, Erwann 1 10 10.0
#23 Graham, U-Mier 1 7 7.0
#14 Matulu, Zacharie 1 5 5.0
#07 Fall, Abdoulaye 1 4 4.0
#13 Webb, Kean 1 4 4.0
#19 Ndao, Moustapha 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Engen, Ollie 1 12 21 .571 12.0 21.0
#01 Jones, Tyler 1 6 11 .545 6.0 11.0
#09 Bussing, Erwann 1 3 9 .333 3.0 9.0
#23 Graham, U-Mier 1 3 5 .600 3.0 5.0
#14 Matulu, Zacharie 1 2 10 .200 2.0 10.0
#13 Webb, Kean 1 2 2 1.000 2.0 2.0
#07 Fall, Abdoulaye 1 1 2 .500 1.0 2.0
#19 Ndao, Moustapha 1 1 1 1.000 1.0 1.0
#00 Kounta, Papa 1 0 3 .000 0.0 3.0
#04 Rose, Miles 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Bussing, Erwann 1 2 7 .286 2.0 7.0
#01 Jones, Tyler 1 2 4 .500 2.0 4.0
#02 Engen, Ollie 1 1 2 .500 1.0 2.0
#23 Graham, U-Mier 1 1 2 .500 1.0 2.0
#14 Matulu, Zacharie 1 1 5 .200 1.0 5.0
#00 Kounta, Papa 1 0 2 .000 0.0 2.0
#04 Rose, Miles 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Bussing, Erwann 1 2 2 1.000 2.0 2.0
#07 Fall, Abdoulaye 1 2 2 1.000 2.0 2.0
#01 Jones, Tyler 1 2 2 1.000 2.0 2.0
#19 Ndao, Moustapha 1 1 3 .333 1.0 3.0
#04 Rose, Miles 1 0 2 .000 0.0 2.0
#13 Webb, Kean 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Matulu, Zacharie 1 10 10.0 4 4.0 6 6.0
#09 Bussing, Erwann 1 6 6.0 4 4.0 2 2.0
#13 Webb, Kean 1 6 6.0 3 3.0 3 3.0
#02 Engen, Ollie 1 5 5.0 0 0.0 5 5.0
#01 Jones, Tyler 1 4 4.0 0 0.0 4 4.0
#04 Rose, Miles 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#07 Fall, Abdoulaye 1 3 3.0 1 1.0 2 2.0
#23 Graham, U-Mier 1 3 3.0 0 0.0 3 3.0
#00 Kounta, Papa 1 1 1.0 0 0.0 1 1.0
#19 Ndao, Moustapha 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Engen, Ollie 1 6 6.0
#01 Jones, Tyler 1 2 2.0
#04 Rose, Miles 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Bussing, Erwann 1 2 2.0
#13 Webb, Kean 1 2 2.0
#01 Jones, Tyler 1 1 1.0
#00 Kounta, Papa 1 1 1.0
#19 Ndao, Moustapha 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Jones, Tyler 1 3 3.0
#14 Matulu, Zacharie 1 2 2.0
#02 Engen, Ollie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Jones, Tyler 1 4 4.0
#07 Fall, Abdoulaye 1 2 2.0
#09 Bussing, Erwann 1 1 1.0
#02 Engen, Ollie 1 1 1.0
#23 Graham, U-Mier 1 1 1.0
#00 Kounta, Papa 1 1 1.0
#14 Matulu, Zacharie 1 1 1.0
#19 Ndao, Moustapha 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Graham, U-Mier 1 5 5.0
#09 Bussing, Erwann 1 3 3.0
#19 Ndao, Moustapha 1 2 2.0
#04 Rose, Miles 1 2 2.0
#13 Webb, Kean 1 2 2.0
#02 Engen, Ollie 1 1 1.0
#01 Jones, Tyler 1 1 1.0
#14 Matulu, Zacharie 1 1 1.0
#03 Paulino, Wilkin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Engen, Ollie 1 35 35.0
#14 Matulu, Zacharie 1 34 34.0
#01 Jones, Tyler 1 29 29.0
#04 Rose, Miles 1 23 23.0
#23 Graham, U-Mier 1 21 21.0
#09 Bussing, Erwann 1 19 19.0
#13 Webb, Kean 1 14 14.0
#07 Fall, Abdoulaye 1 8 8.0
#00 Kounta, Papa 1 8 8.0
#19 Ndao, Moustapha 1 6 6.0
#03 Paulino, Wilkin 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Engen, Ollie 1 6 1 6.00
Skip Sponsors