2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 982 990
Points Per Game 75.5 76.2
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 378-807 351-786
FG: Percentage .468 .447
FG: Per Game 29.1 27.0
3PT: Made-Attempted 98-308 91-287
3PT: Percentage .318 .317
3PT: Per Game 7.5 7.0
FT: Made-Attempted 128-209 197-276
FT: Percentage .612 .714
FT: Per Game 9.8 15.2
Rebounding
Total 469 463
Per Game 36.1 35.6
Margin 0.5 --
Assists
Total 206 189
Per Game 15.8 14.5
Turnovers
Total 169 156
Per Game 13.0 12.0
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.3 13.7
Steals
Total 104 95
Per Game 8.0 7.3
Blocks
Total 48 39
Per Game 3.7 3.0
Attendance
Total 3811 31982
Per Game 2-1,906 7-4,569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 12 12 417 34.8 65 149 .436 23 62 .371 39 55 .709 192 16.0 9 28 37 3.1 24 54 22 15 0
11 Kempson, Jaden 13 11 398 30.6 48 118 .407 13 45 .289 31 55 .564 140 10.8 11 45 56 4.3 31 43 27 26 8
08 Muhammad, Nas 11 5 248 22.5 38 99 .384 23 63 .365 12 16 .750 111 10.1 1 30 31 2.8 15 30 8 10 0
14 Matulu, Zacharie 11 8 292 26.5 45 85 .529 15 38 .395 5 6 .833 110 10.0 20 39 59 5.4 35 16 13 18 2
00 Okeke, Okechukwu 13 12 327 25.2 54 77 .701 1 1 1.000 9 20 .450 118 9.1 31 48 79 6.1 21 17 29 6 20
05 Abidde, Isaac 13 10 289 22.2 39 100 .390 15 55 .273 11 16 .688 104 8.0 10 43 53 4.1 29 9 17 7 11
07 West-Ingram, Ife 9 1 130 14.4 30 42 .714 1 4 .250 1 2 .500 62 6.9 2 23 25 2.8 20 7 6 6 3
24 Foster, Tarique 4 2 60 15.0 6 20 .300 4 15 .267 0 0 .000 16 4.0 1 2 3 0.8 6 1 4 1 0
25 Keita, Yaya 10 2 93 9.3 14 26 .538 0 0 .000 10 12 .833 38 3.8 13 7 20 2.0 21 6 5 2 0
13 Taylor, Ma'Kye 13 2 173 13.3 20 46 .435 2 18 .111 3 6 .500 45 3.5 16 15 31 2.4 24 5 13 5 3
04 Rose, Miles 11 0 149 13.5 14 38 .368 1 7 .143 3 13 .231 32 2.9 5 10 15 1.4 11 15 14 7 1
10 Giralt, Bautista 7 0 24 3.4 5 7 .714 0 0 .000 4 8 .500 14 2.0 3 3 6 0.9 3 3 2 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 4.2 0 0 9 0 0  
Total 13 2600 200.0 378 807 .468 98 308 .318 128 209 .612 982 75.54 151 318 469 36.1 240 206 169 104 48
Opponents 13 2600 200.0 351 786 .447 91 287 .317 197 276 .714 990 76.15 147 316 463 35.6 189 189 156 95 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsey, Amir 12 12 417 65 149 .436 23 62 .371 39 55 .709 192 16.0
11 Kempson, Jaden 13 11 398 48 118 .407 13 45 .289 31 55 .564 140 10.8
14 Matulu, Zacharie 11 8 292 45 85 .529 15 38 .395 5 6 .833 110 10.0
08 Muhammad, Nas 11 5 248 38 99 .384 23 63 .365 12 16 .750 111 10.1
00 Okeke, Okechukwu 13 12 327 54 77 .701 1 1 1.000 9 20 .450 118 9.1
05 Abidde, Isaac 13 10 289 39 100 .390 15 55 .273 11 16 .688 104 8.0
07 West-Ingram, Ife 9 1 130 30 42 .714 1 4 .250 1 2 .500 62 6.9
24 Foster, Tarique 4 2 60 6 20 .300 4 15 .267 0 0 .000 16 4.0
25 Keita, Yaya 10 2 93 14 26 .538 0 0 .000 10 12 .833 38 3.8
13 Taylor, Ma'Kye 13 2 173 20 46 .435 2 18 .111 3 6 .500 45 3.5
10 Giralt, Bautista 7 0 24 5 7 .714 0 0 .000 4 8 .500 14 2.0
04 Rose, Miles 11 0 149 14 38 .368 1 7 .143 3 13 .231 32 2.9
Total 13 2600 378 807 .468 98 308 .318 128 209 .612 982 75.54
Opponents 13 2600 351 786 .447 91 287 .317 197 276 .714 990 76.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsey, Amir 12 34.8 .436 .371 .709 0.8 2.3 3.1 4.5 1.3 0.0 16.0
11 Kempson, Jaden 13 30.6 .407 .289 .564 0.8 3.5 4.3 3.3 2.0 0.6 10.8
14 Matulu, Zacharie 11 26.5 .529 .395 .833 1.8 3.5 5.4 1.5 1.6 0.2 10.0
08 Muhammad, Nas 11 22.5 .384 .365 .750 0.1 2.7 2.8 2.7 0.9 0.0 10.1
00 Okeke, Okechukwu 13 25.2 .701 1.000 .450 2.4 3.7 6.1 1.3 0.5 1.5 9.1
05 Abidde, Isaac 13 22.2 .390 .273 .688 0.8 3.3 4.1 0.7 0.5 0.8 8.0
07 West-Ingram, Ife 9 14.4 .714 .250 .500 0.2 2.6 2.8 0.8 0.7 0.3 6.9
24 Foster, Tarique 4 15.0 .300 .267 .000 0.3 0.5 0.8 0.3 0.3 0.0 4.0
25 Keita, Yaya 10 9.3 .538 .000 .833 1.3 0.7 2.0 0.6 0.2 0.0 3.8
13 Taylor, Ma'Kye 13 13.3 .435 .111 .500 1.2 1.2 2.4 0.4 0.4 0.2 3.5
10 Giralt, Bautista 7 3.4 .714 .000 .500 0.4 0.4 0.9 0.4 0.1 0.0 2.0
04 Rose, Miles 11 13.5 .368 .143 .231 0.5 0.9 1.4 1.4 0.6 0.1 2.9
Total 13 200.0 .468 .318 .612 11.6 24.5 36.1 15.8 8.0 3.7 75.54
Opponents 13 200.0 .447 .317 .714 11.3 24.3 35.6 14.5 7.3 3.0 76.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 53-80 L 19-67 .284 5-30 .167 10-14 .714 19 24 43 43.0 27 11 23 4 8 53 53.0
at Massachusetts 11/08/25 62-83 L 20-53 .377 6-26 .231 16-23 .696 8 19 27 35.0 22 12 19 3 11 62 57.5
vs SUNY Delhi 11/11/25 115-52 W 46-70 .657 16-30 .533 7-8 .875 8 38 46 38.7 16 31 13 5 11 115 76.7
at Rhode Island 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 38.5 20 15 16 0 7 61 72.8
vs Paul Smiths 11/18/25 106-57 W 47-74 .635 6-21 .286 6-11 .545 15 29 44 39.6 15 27 11 4 13 106 79.4
at Siena 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 36.5 17 5 11 4 7 63 76.7
vs Colgate 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 36.0 13 12 12 2 7 67 75.3
at Fordham 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 35.5 20 15 9 3 10 68 74.4
vs SUNY Oneonta 11/30/25 90-62 W 34-70 .486 8-22 .364 14-21 .667 20 37 57 37.9 16 17 12 5 3 90 76.1
at Columbia 12/06/25 65-93 L 22-60 .367 3-24 .125 18-27 .667 12 14 26 36.7 17 15 9 4 7 65 75.0
at Yale 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 35.9 27 17 7 1 7 82 75.6
at Fla. Atlantic 12/13/25 79-105 L 29-63 .460 9-23 .391 12-20 .600 6 23 29 35.3 19 12 15 4 9 79 75.9
at Stony Brook 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 36.1 11 17 12 9 4 71 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 80-53 W 24-58 .414 5-24 .208 27-39 .692 15 30 45 45.0 16 16 14 4 18 80 80.0
Massachusetts 11/08/25 83-62 W 28-60 .467 6-23 .261 21-30 .700 14 25 39 42.0 17 15 13 1 7 83 81.5
SUNY Delhi 11/11/25 52-115 L 20-68 .294 2-16 .125 10-16 .625 12 17 29 37.7 10 6 16 1 10 52 71.7
Rhode Island 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 37.8 12 9 9 5 9 80 73.8
Paul Smiths 11/18/25 57-106 L 22-59 .373 7-24 .292 6-10 .600 8 14 22 34.6 9 10 21 0 6 57 70.4
Siena 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 33.8 14 15 11 2 6 73 70.8
Colgate 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 33.6 11 17 9 2 8 69 70.6
Fordham 11/29/25 88-68 W 32-54 .593 10-21 .476 14-21 .667 11 25 36 33.9 13 18 14 5 5 88 72.8
SUNY Oneonta 11/30/25 62-90 L 24-64 .375 5-18 .278 9-16 .563 6 20 26 33.0 13 8 7 2 4 62 71.6
Columbia 12/06/25 93-65 W 34-62 .548 9-25 .360 16-19 .842 15 31 46 34.3 20 19 12 4 6 93 73.7
Yale 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.5 18 20 10 2 3 93 75.5
Fla. Atlantic 12/13/25 105-79 W 38-68 .559 16-35 .457 13-21 .619 10 32 42 36.1 20 24 13 8 6 105 77.9
Stony Brook 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.6 16 12 7 3 7 55 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 53-80 -27 19-67/24-58 .284/.414 5-30/5-24 .167/.208 10-14/27-39 .714-.692 43/45 -2 11/16 23/14 4/4 8/18 27/16
Massachusetts 11/08/25 62-83 -21 20-53/28-60 .377/.467 6-26/6-23 .231/.261 16-23/21-30 .696-.700 27/39 -12 12/15 19/13 3/1 11/7 22/17
SUNY Delhi 11/11/25 115-52 63 46-70/20-68 .657/.294 16-30/2-16 .533/.125 7-8/10-16 .875-.625 46/29 17 31/6 13/16 5/1 11/10 16/10
Rhode Island 11/14/25 61-80 -19 23-61/25-59 .377/.424 6-28/5-21 .214/.238 9-14/25-28 .643-.893 38/38 0 15/9 16/9 0/5 7/9 20/12
Paul Smiths 11/18/25 106-57 49 47-74/22-59 .635/.373 6-21/7-24 .286/.292 6-11/6-10 .545-.600 44/22 22 27/10 11/21 4/0 13/6 15/9
Siena 11/21/25 63-73 -10 24-45/26-51 .533/.510 5-11/3-9 .455/.333 10-18/18-20 .556-.900 21/30 -9 5/15 11/11 4/2 7/6 17/14
Colgate 11/28/25 67-69 -2 29-59/28-60 .492/.467 8-20/10-27 .400/.370 1-3/3-9 .333-.333 33/32 1 12/17 12/9 2/2 7/8 13/11
Fordham 11/29/25 68-88 -20 26-70/32-54 .371/.593 6-27/10-21 .222/.476 10-13/14-21 .769-.667 32/36 -4 15/18 9/14 3/5 10/5 20/13
SUNY Oneonta 11/30/25 90-62 28 34-70/24-64 .486/.375 8-22/5-18 .364/.278 14-21/9-16 .667-.563 57/26 31 17/8 12/7 5/2 3/4 16/13
Columbia 12/06/25 65-93 -28 22-60/34-62 .367/.548 3-24/9-25 .125/.360 18-27/16-19 .667-.842 26/46 -20 15/19 9/12 4/4 7/6 17/20
Yale 12/10/25 82-93 -11 32-62/30-62 .516/.484 11-23/7-19 .478/.368 7-19/26-34 .368-.765 28/48 -20 17/20 7/10 1/2 7/3 27/18
Fla. Atlantic 12/13/25 79-105 -26 29-63/38-68 .460/.559 9-23/16-35 .391/.457 12-20/13-21 .600-.619 29/42 -13 12/24 15/13 4/8 9/6 19/20
Stony Brook 12/17/25 71-55 16 27-53/20-61 .509/.328 9-23/6-25 .391/.240 8-18/9-13 .444-.692 45/30 15 17/12 12/7 9/3 4/7 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 SUNY Delhi (11/11/25)
FIELD GOALS MADE 47 Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 74 Paul Smiths (11/18/25)
3 PT FIELD GOALS MADE 16 SUNY Delhi (11/11/25)
3 PT FG ATTEMPTS 30 SUNY Delhi (11/11/25); Marquette (11/03/25)
FREE THROWS MADE 18 Columbia (12/06/25)
FREE THROW ATTEMPTS 27 Columbia (12/06/25)
REBOUNDS 57 SUNY Oneonta (11/30/25)
ASSISTS 31 SUNY Delhi (11/11/25)
STEALS 13 Paul Smiths (11/18/25)
BLOCKED SHOTS 9 Stony Brook (12/17/25)
TURNOVERS 23 Marquette (11/03/25)
FOULS 27 Marquette (11/03/25); Yale (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOALS MADE 11 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOAL ATTEMPTS 17 Lindsey,Amir Marquette (11/03/25); Yale (12/10/25)
3 PT FIELD GOALS MADE 5 Muhammad,Nasir Paul Smiths (11/18/25); Yale (12/10/25)
3 PT FG ATTEMPTS 10 Muhammad,Nasir Paul Smiths (11/18/25)
FREE THROWS MADE 8 Lindsey,Amir Siena (11/21/25)
FREE THROW ATTEMPTS 11 Lindsey,Amir Fla. Atlantic (12/13/25)
REBOUNDS 12 Okeke,Okechukwu SUNY Oneonta (11/30/25)
ASSISTS 8 Lindsey,Amir Yale (12/10/25)
STEALS 4 Kempson,Jaden Massachusetts (11/08/25)
BLOCKED SHOTS 7 Okeke,Okechukwu Stony Brook (12/17/25)
TURNOVERS 7 Kempson,Jaden; Lindsey,Amir Marquette (11/03/25); Massachusetts (11/08/25)
FOULS 5 Matulu,Zach; Abidde,Isaac Rhode Island (11/14/25); Fordham (11/29/25); Yale (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsey, Amir 12 192 16.0
#11 Kempson, Jaden 13 140 10.8
#00 Okeke, Okechukwu 13 118 9.1
#08 Muhammad, Nas 11 111 10.1
#14 Matulu, Zacharie 11 110 10.0
#05 Abidde, Isaac 13 104 8.0
#07 West-Ingram, Ife 9 62 6.9
#13 Taylor, Ma'Kye 13 45 3.5
#25 Keita, Yaya 10 38 3.8
#04 Rose, Miles 11 32 2.9
#24 Foster, Tarique 4 16 4.0
#10 Giralt, Bautista 7 14 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsey, Amir 12 65 149 .436 5.4 12.4
#00 Okeke, Okechukwu 13 54 77 .701 4.2 5.9
#11 Kempson, Jaden 13 48 118 .407 3.7 9.1
#14 Matulu, Zacharie 11 45 85 .529 4.1 7.7
#05 Abidde, Isaac 13 39 100 .390 3.0 7.7
#08 Muhammad, Nas 11 38 99 .384 3.5 9.0
#07 West-Ingram, Ife 9 30 42 .714 3.3 4.7
#13 Taylor, Ma'Kye 13 20 46 .435 1.5 3.5
#25 Keita, Yaya 10 14 26 .538 1.4 2.6
#04 Rose, Miles 11 14 38 .368 1.3 3.5
#24 Foster, Tarique 4 6 20 .300 1.5 5.0
#10 Giralt, Bautista 7 5 7 .714 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsey, Amir 12 23 62 .371 1.9 5.2
#08 Muhammad, Nas 11 23 63 .365 2.1 5.7
#05 Abidde, Isaac 13 15 55 .273 1.2 4.2
#14 Matulu, Zacharie 11 15 38 .395 1.4 3.5
#11 Kempson, Jaden 13 13 45 .289 1.0 3.5
#24 Foster, Tarique 4 4 15 .267 1.0 3.8
#13 Taylor, Ma'Kye 13 2 18 .111 0.2 1.4
#00 Okeke, Okechukwu 13 1 1 1.000 0.1 0.1
#04 Rose, Miles 11 1 7 .143 0.1 0.6
#07 West-Ingram, Ife 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsey, Amir 12 39 55 .709 3.3 4.6
#11 Kempson, Jaden 13 31 55 .564 2.4 4.2
#08 Muhammad, Nas 11 12 16 .750 1.1 1.5
#05 Abidde, Isaac 13 11 16 .688 0.8 1.2
#25 Keita, Yaya 10 10 12 .833 1.0 1.2
#00 Okeke, Okechukwu 13 9 20 .450 0.7 1.5
#14 Matulu, Zacharie 11 5 6 .833 0.5 0.5
#10 Giralt, Bautista 7 4 8 .500 0.6 1.1
#04 Rose, Miles 11 3 13 .231 0.3 1.2
#13 Taylor, Ma'Kye 13 3 6 .500 0.2 0.5
#07 West-Ingram, Ife 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Okeke, Okechukwu 13 79 6.1 31 2.4 48 3.7
#14 Matulu, Zacharie 11 59 5.4 20 1.8 39 3.5
#11 Kempson, Jaden 13 56 4.3 11 0.8 45 3.5
#TM Team 13 54 4.2 29 2.2 25 1.9
#05 Abidde, Isaac 13 53 4.1 10 0.8 43 3.3
#02 Lindsey, Amir 12 37 3.1 9 0.8 28 2.3
#08 Muhammad, Nas 11 31 2.8 1 0.1 30 2.7
#13 Taylor, Ma'Kye 13 31 2.4 16 1.2 15 1.2
#07 West-Ingram, Ife 9 25 2.8 2 0.2 23 2.6
#25 Keita, Yaya 10 20 2.0 13 1.3 7 0.7
#04 Rose, Miles 11 15 1.4 5 0.5 10 0.9
#10 Giralt, Bautista 7 6 0.9 3 0.4 3 0.4
#24 Foster, Tarique 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lindsey, Amir 12 54 4.5
#11 Kempson, Jaden 13 43 3.3
#08 Muhammad, Nas 11 30 2.7
#00 Okeke, Okechukwu 13 17 1.3
#14 Matulu, Zacharie 11 16 1.5
#04 Rose, Miles 11 15 1.4
#05 Abidde, Isaac 13 9 0.7
#07 West-Ingram, Ife 9 7 0.8
#25 Keita, Yaya 10 6 0.6
#13 Taylor, Ma'Kye 13 5 0.4
#10 Giralt, Bautista 7 3 0.4
#24 Foster, Tarique 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Okeke, Okechukwu 13 20 1.5
#05 Abidde, Isaac 13 11 0.8
#11 Kempson, Jaden 13 8 0.6
#13 Taylor, Ma'Kye 13 3 0.2
#07 West-Ingram, Ife 9 3 0.3
#14 Matulu, Zacharie 11 2 0.2
#04 Rose, Miles 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kempson, Jaden 13 26 2.0
#14 Matulu, Zacharie 11 18 1.6
#02 Lindsey, Amir 12 15 1.3
#08 Muhammad, Nas 11 10 0.9
#05 Abidde, Isaac 13 7 0.5
#04 Rose, Miles 11 7 0.6
#00 Okeke, Okechukwu 13 6 0.5
#07 West-Ingram, Ife 9 6 0.7
#13 Taylor, Ma'Kye 13 5 0.4
#25 Keita, Yaya 10 2 0.2
#24 Foster, Tarique 4 1 0.3
#10 Giralt, Bautista 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Okeke, Okechukwu 13 29 2.2
#11 Kempson, Jaden 13 27 2.1
#02 Lindsey, Amir 12 22 1.8
#05 Abidde, Isaac 13 17 1.3
#04 Rose, Miles 11 14 1.3
#14 Matulu, Zacharie 11 13 1.2
#13 Taylor, Ma'Kye 13 13 1.0
#TM Team 13 9 0.7
#08 Muhammad, Nas 11 8 0.7
#07 West-Ingram, Ife 9 6 0.7
#25 Keita, Yaya 10 5 0.5
#24 Foster, Tarique 4 4 1.0
#10 Giralt, Bautista 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Matulu, Zacharie 11 35 3.2
#11 Kempson, Jaden 13 31 2.4
#05 Abidde, Isaac 13 29 2.2
#02 Lindsey, Amir 12 24 2.0
#13 Taylor, Ma'Kye 13 24 1.8
#25 Keita, Yaya 10 21 2.1
#00 Okeke, Okechukwu 13 21 1.6
#07 West-Ingram, Ife 9 20 2.2
#08 Muhammad, Nas 11 15 1.4
#04 Rose, Miles 11 11 1.0
#24 Foster, Tarique 4 6 1.5
#10 Giralt, Bautista 7 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lindsey, Amir 12 417 34.8
#11 Kempson, Jaden 13 398 30.6
#00 Okeke, Okechukwu 13 327 25.2
#14 Matulu, Zacharie 11 292 26.5
#05 Abidde, Isaac 13 289 22.2
#08 Muhammad, Nas 11 248 22.5
#13 Taylor, Ma'Kye 13 173 13.3
#04 Rose, Miles 11 149 13.5
#07 West-Ingram, Ife 9 130 14.4
#25 Keita, Yaya 10 93 9.3
#24 Foster, Tarique 4 60 15.0
#10 Giralt, Bautista 7 24 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Muhammad, Nas 11 30 8 3.75
#02 Lindsey, Amir 12 54 22 2.45
#10 Giralt, Bautista 7 3 2 1.50
#25 Keita, Yaya 10 6 5 1.20
#11 Kempson, Jaden 13 43 27 1.59
#14 Matulu, Zacharie 11 16 13 1.23
#04 Rose, Miles 11 15 14 1.07
#07 West-Ingram, Ife 9 7 6 1.17