2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-16, 8-8)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 2463 2437
Points Per Game 74.6 73.8
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 901-2044 873-1805
FG: Percentage .441 .484
FG: Per Game 27.3 26.5
3PT: Made-Attempted 238-736 220-626
3PT: Percentage .323 .351
3PT: Per Game 7.2 6.7
FT: Made-Attempted 423-591 471-647
FT: Percentage .716 .728
FT: Per Game 12.8 14.3
Rebounding
Total 1117 1079
Per Game 33.8 32.7
Margin 1.2 --
Assists
Total 414 435
Per Game 12.5 13.2
Turnovers
Total 357 460
Per Game 10.8 13.9
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.9 11.7
Steals
Total 273 186
Per Game 8.3 5.6
Blocks
Total 77 155
Per Game 2.3 4.7
Attendance
Total 29689 39191
Per Game 14-2,121 16-2,449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Joshua, Byron 29 29 1017 35.1 146 358 .408 45 140 .321 90 110 .818 427 14.7 24 76 100 3.4 67 83 62 50 1
01 Marshall, Amar'e 31 31 941 30.4 153 372 .411 51 145 .352 77 96 .802 434 14.0 22 61 83 2.7 73 76 70 47 7
12 Neely, Justin 30 10 769 25.6 127 258 .492 7 33 .212 84 107 .785 345 11.5 59 155 214 7.1 63 45 40 21 5
05 Langford Jr., DeMarr 32 32 987 30.8 136 242 .562 0 2 .000 45 92 .489 317 9.9 79 91 170 5.3 56 44 36 47 17
06 Klaczek, Kacper 33 25 965 29.2 110 242 .455 37 121 .306 31 48 .646 288 8.7 54 125 179 5.4 88 58 44 30 29
08 Briggs, Kheni 33 11 573 17.4 78 208 .375 43 129 .333 42 53 .792 241 7.3 18 59 77 2.3 70 29 22 30 4
02 Reddish, Aaron 6 0 108 18.0 12 30 .400 5 15 .333 8 14 .571 37 6.2 1 8 9 1.5 14 2 6 3 0
04 Lindsey, Amir 31 3 599 19.3 69 163 .423 32 89 .360 17 20 .850 187 6.0 13 45 58 1.9 51 41 16 28 4
11 Adewale, Sully 14 10 164 11.7 27 47 .574 0 1 .000 9 18 .500 63 4.5 25 15 40 2.9 25 4 8 2 4
00 Strand, Damon 16 3 128 8.0 12 38 .316 8 24 .333 10 10 1.000 42 2.6 3 14 17 1.1 11 12 3 4 1
10 Giralt, Bautista 16 9 92 5.8 11 19 .579 0 0 .000 5 13 .385 27 1.7 8 18 26 1.6 13 3 6 1 3
13 Taylor, Ma'Kye 8 0 56 7.0 5 13 .385 2 8 .250 1 3 .333 13 1.6 3 3 6 0.8 7 2 3 1 1
07 Topuz, Kani 4 0 24 6.0 2 10 .200 2 7 .286 0 0 .000 6 1.5 3 0 3 0.8 1 0 2 1 0
14 Matulu, Zacharie 24 2 200 8.3 11 38 .289 5 19 .263 4 7 .571 31 1.3 14 18 32 1.3 28 11 12 6 1
24 Adnan, Zane 11 0 52 4.7 2 6 .333 1 3 .333 0 0 .000 5 0.5 3 4 7 0.6 8 4 6 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 32 96 2.9 0 0 21 0 0  
Total 33 6675 202.3 901 2044 .441 238 736 .323 423 591 .716 2463 74.64 393 724 1117 33.8 575 414 357 273 77
Opponents 33 6675 202.3 873 1805 .484 220 626 .351 471 647 .728 2437 73.85 279 800 1079 32.7 520 435 460 186 155

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Joshua, Byron 14 14 521 37.2 77 185 .416 21 69 .304 61 72 .847 236 16.9 14 34 48 3.4 24 35 2.5 27 19 1
01 Marshall, Amar'e 16 16 487 30.4 75 192 .391 20 68 .294 39 50 .780 209 13.1 15 29 44 2.8 41 34 2.1 38 20 5
12 Neely, Justin 14 5 384 27.4 60 133 .451 3 14 .214 35 45 .778 158 11.3 29 83 112 8.0 26 21 1.5 20 9 5
06 Klaczek, Kacper 16 16 520 32.5 58 128 .453 20 66 .303 13 23 .565 149 9.3 31 78 109 6.8 39 37 2.3 25 15 16
05 Langford Jr., DeMarr 16 16 544 34.0 64 119 .538 0 0 .000 27 59 .458 155 9.7 50 46 96 6.0 31 22 1.4 20 28 6
08 Briggs, Kheni 16 1 265 16.6 36 95 .379 18 60 .300 12 19 .632 102 6.4 8 25 33 2.1 29 13 0.8 12 12 3
04 Lindsey, Amir 16 2 301 18.8 30 75 .400 18 47 .383 8 8 1.000 86 5.4 8 26 34 2.1 25 20 1.3 11 15 1
00 Strand, Damon 4 2 45 11.3 5 11 .455 3 7 .429 2 2 1.000 15 3.8 2 3 5 1.3 3 2 0.5 1 0 0
10 Giralt, Bautista 11 7 68 6.2 11 15 .733 0 0 .000 5 9 .556 27 2.5 6 11 17 1.5 7 3 0.3 4 1 2
14 Matulu, Zacharie 13 1 94 7.2 5 19 .263 3 10 .300 2 4 .500 15 1.2 6 9 15 1.2 15 4 0.3 6 1 0
24 Adnan, Zane 5 0 21 4.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 1 0 1 0.2 4 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 18 52 3.3 0 0 0.0 12 0 0  
Total 16 3250 203.1 422 974 .433 107 343 .312 204 291 .701 1155 72.19 204 362 566 35.4 244 192 12.0 177 120 39
Opponents 16 3250 203.1 420 888 .473 110 319 .345 210 273 .769 1160 72.50 136 386 522 32.6 244 197 12.3 211 95 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Marshall, Amar'e 31 31 941 153 372 .411 51 145 .352 77 96 .802 434 14.0
03 Joshua, Byron 29 29 1017 146 358 .408 45 140 .321 90 110 .818 427 14.7
12 Neely, Justin 30 10 769 127 258 .492 7 33 .212 84 107 .785 345 11.5
05 Langford Jr., DeMarr 32 32 987 136 242 .562 0 2 .000 45 92 .489 317 9.9
06 Klaczek, Kacper 33 25 965 110 242 .455 37 121 .306 31 48 .646 288 8.7
08 Briggs, Kheni 33 11 573 78 208 .375 43 129 .333 42 53 .792 241 7.3
04 Lindsey, Amir 31 3 599 69 163 .423 32 89 .360 17 20 .850 187 6.0
02 Reddish, Aaron 6 0 108 12 30 .400 5 15 .333 8 14 .571 37 6.2
11 Adewale, Sully 14 10 164 27 47 .574 0 1 .000 9 18 .500 63 4.5
00 Strand, Damon 16 3 128 12 38 .316 8 24 .333 10 10 1.000 42 2.6
10 Giralt, Bautista 16 9 92 11 19 .579 0 0 .000 5 13 .385 27 1.7
14 Matulu, Zacharie 24 2 200 11 38 .289 5 19 .263 4 7 .571 31 1.3
13 Taylor, Ma'Kye 8 0 56 5 13 .385 2 8 .250 1 3 .333 13 1.6
07 Topuz, Kani 4 0 24 2 10 .200 2 7 .286 0 0 .000 6 1.5
24 Adnan, Zane 11 0 52 2 6 .333 1 3 .333 0 0 .000 5 0.5
Total 33 6675 901 2044 .441 238 736 .323 423 591 .716 2463 74.64
Opponents 33 6675 873 1805 .484 220 626 .351 471 647 .728 2437 73.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Marshall, Amar'e 31 30.4 .411 .352 .802 0.7 2.0 2.7 2.5 1.5 0.2 14.0
03 Joshua, Byron 29 35.1 .408 .321 .818 0.8 2.6 3.4 2.9 1.7 0.0 14.7
12 Neely, Justin 30 25.6 .492 .212 .785 2.0 5.2 7.1 1.5 0.7 0.2 11.5
05 Langford Jr., DeMarr 32 30.8 .562 .000 .489 2.5 2.8 5.3 1.4 1.5 0.5 9.9
06 Klaczek, Kacper 33 29.2 .455 .306 .646 1.6 3.8 5.4 1.8 0.9 0.9 8.7
08 Briggs, Kheni 33 17.4 .375 .333 .792 0.5 1.8 2.3 0.9 0.9 0.1 7.3
04 Lindsey, Amir 31 19.3 .423 .360 .850 0.4 1.5 1.9 1.3 0.9 0.1 6.0
02 Reddish, Aaron 6 18.0 .400 .333 .571 0.2 1.3 1.5 0.3 0.5 0.0 6.2
11 Adewale, Sully 14 11.7 .574 .000 .500 1.8 1.1 2.9 0.3 0.1 0.3 4.5
00 Strand, Damon 16 8.0 .316 .333 1.000 0.2 0.9 1.1 0.8 0.3 0.1 2.6
10 Giralt, Bautista 16 5.8 .579 .000 .385 0.5 1.1 1.6 0.2 0.1 0.2 1.7
14 Matulu, Zacharie 24 8.3 .289 .263 .571 0.6 0.8 1.3 0.5 0.3 0.0 1.3
13 Taylor, Ma'Kye 8 7.0 .385 .250 .333 0.4 0.4 0.8 0.3 0.1 0.1 1.6
07 Topuz, Kani 4 6.0 .200 .286 .000 0.8 0.0 0.8 0.0 0.3 0.0 1.5
24 Adnan, Zane 11 4.7 .333 .333 .000 0.3 0.4 0.6 0.4 0.2 0.0 0.5
Total 33 202.3 .441 .323 .716 11.9 21.9 33.8 12.5 8.3 2.3 74.64
Opponents 33 202.3 .484 .351 .728 8.5 24.2 32.7 13.2 5.6 4.7 73.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Army West Point 11/04/24 59-67 L 22-60 .367 4-24 .167 11-16 .688 9 25 34 34.0 24 11 9 2 8 59 59.0
vs SUNY Oneonta 11/09/24 89-69 W 38-80 .475 6-23 .261 7-14 .500 17 24 41 37.5 27 15 5 3 10 89 74.0
at Dartmouth 11/13/24 87-73 W 33-74 .446 10-31 .323 11-14 .786 15 22 37 37.3 23 14 5 1 9 87 78.3
vs Siena 11/16/24 70-60 W 24-52 .462 3-8 .375 19-24 .792 11 27 38 37.5 17 5 13 1 10 70 76.3
vs P.R.-Mayaguez 11/22/24 93-50 W 34-61 .557 15-28 .536 10-16 .625 11 31 42 38.4 25 20 15 2 12 93 79.6
at Kansas City 11/23/24 67-65 W 23-48 .479 5-19 .263 16-23 .696 4 12 16 34.7 22 11 8 0 9 67 77.5
vs American 11/24/24 77-81 L 27-60 .450 4-13 .308 19-26 .731 8 17 25 33.3 21 8 10 0 4 77 77.4
at Georgetown 11/30/24 68-100 L 20-56 .357 7-22 .318 21-24 .875 9 16 25 32.3 14 6 18 1 14 68 76.3
vs Columbia 12/04/24 88-73 W 32-67 .478 15-33 .455 9-12 .750 10 21 31 32.1 20 20 12 1 15 88 77.6
at Boston U. 12/07/24 74-80 L (OT) 26-62 .419 11-22 .500 11-14 .786 10 15 25 31.4 21 13 10 2 11 74 77.2
at Syracuse 12/10/24 85-102 L 32-70 .457 10-28 .357 11-19 .579 12 15 27 31.0 18 18 5 0 9 85 77.9
vs Drexel 12/14/24 70-77 L 27-57 .474 2-19 .105 14-15 .933 8 11 19 30.0 19 10 11 1 10 70 77.3
at Sacred Heart 12/18/24 74-66 W 30-77 .390 6-25 .240 8-11 .727 19 28 47 31.3 11 14 8 2 5 74 77.0
at Fordham 12/21/24 83-87 L 31-63 .492 7-16 .438 14-18 .778 9 27 36 31.6 19 17 15 2 5 83 77.4
vs Stony Brook 12/29/24 77-70 W 27-51 .529 6-24 .250 17-20 .850 9 24 33 31.7 18 15 15 3 7 77 77.4
vs UMass Lowell 01/04/25 69-73 L 30-74 .405 2-18 .111 7-14 .500 19 26 45 32.6 15 7 5 2 4 69 76.9
at New Hampshire 01/09/25 61-57 W 22-52 .423 3-17 .176 14-18 .778 10 27 37 32.8 9 3 16 4 4 61 75.9
at Maine 01/11/25 66-87 L 25-58 .431 5-18 .278 11-17 .647 15 25 40 33.2 16 15 20 2 4 66 75.4
vs Bryant 01/16/25 79-89 L 30-68 .441 8-21 .381 11-13 .846 10 22 32 33.2 19 10 9 2 6 79 75.6
at Binghamton 01/18/25 70-65 W 22-51 .431 7-26 .269 19-25 .760 12 20 32 33.1 13 9 11 2 15 70 75.3
vs UMBC 01/23/25 87-92 L (OT) 31-78 .397 9-27 .333 16-26 .615 19 22 41 33.5 27 15 9 1 9 87 75.9
vs NJIT 01/25/25 68-62 W 21-49 .429 5-17 .294 21-28 .750 9 24 33 33.5 12 11 10 3 4 68 75.5
vs Binghamton 02/01/25 61-65 L 25-61 .410 5-24 .208 6-7 .857 7 19 26 33.1 17 15 12 4 13 61 74.9
at Bryant 02/06/25 68-63 W 26-62 .419 5-20 .250 11-17 .647 19 24 43 33.5 15 9 15 3 8 68 74.6
vs Vermont 02/08/25 62-68 L 24-56 .429 8-28 .286 6-8 .750 7 20 27 33.3 14 12 5 2 5 62 74.1
at UMass Lowell 02/13/25 90-88 W (OT) 35-71 .493 8-18 .444 12-20 .600 14 20 34 33.3 17 15 10 0 11 90 74.7
vs Maine 02/20/25 79-68 W 27-58 .466 4-14 .286 21-26 .808 12 24 36 33.4 12 13 11 2 7 79 74.9
vs New Hampshire 02/22/25 60-71 L 17-53 .321 8-23 .348 18-26 .692 11 20 31 33.3 13 10 14 4 8 60 74.3
at UMBC 02/27/25 78-74 W 28-61 .459 10-24 .417 12-18 .667 14 26 40 33.6 13 16 10 3 6 78 74.4
at NJIT 03/01/25 86-59 W 34-61 .557 11-28 .393 7-13 .538 12 25 37 33.7 17 21 12 5 7 86 74.8
at Vermont 03/04/25 71-79 L 25-61 .410 9-20 .450 12-15 .800 14 18 32 33.6 15 11 8 0 9 71 74.7
vs Binghamton 03/08/25 69-66 W 26-69 .377 10-32 .313 7-9 .778 16 26 42 33.9 14 11 8 9 5 69 74.5
at Bryant 03/11/25 78-91 L 27-63 .429 10-26 .385 14-25 .560 12 21 33 33.8 18 14 13 8 10 78 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Army West Point 11/04/24 67-59 W 22-50 .440 5-17 .294 18-28 .643 9 32 41 41.0 18 11 13 3 4 67 67.0
SUNY Oneonta 11/09/24 69-89 L 24-48 .500 3-11 .273 18-32 .563 6 25 31 36.0 16 12 16 4 4 69 68.0
Dartmouth 11/13/24 73-87 L 24-47 .511 3-12 .250 22-31 .710 5 28 33 35.0 17 10 16 2 2 73 69.7
Siena 11/16/24 60-70 L 21-58 .362 8-24 .333 10-13 .769 11 16 27 33.0 20 11 14 5 7 60 67.3
P.R.-Mayaguez 11/22/24 50-93 L 17-50 .340 5-19 .263 11-23 .478 7 12 19 30.2 13 4 19 1 4 50 63.8
Kansas City 11/23/24 65-67 L 19-45 .422 9-27 .333 18-29 .621 11 24 35 31.0 19 14 17 3 3 65 64.0
American 11/24/24 81-77 W 29-45 .644 9-16 .563 14-24 .583 4 20 24 30.0 25 13 16 7 3 81 66.4
Georgetown 11/30/24 100-68 W 41-65 .631 9-22 .409 9-9 1.000 7 28 35 30.6 17 26 15 3 12 100 70.6
Columbia 12/04/24 73-88 L 24-46 .522 6-14 .429 19-26 .731 5 25 30 30.6 12 16 19 0 8 73 70.9
Boston U. 12/07/24 80-74 W (OT) 28-52 .538 9-24 .375 15-26 .577 13 29 42 31.7 15 16 19 10 7 80 71.8
Syracuse 12/10/24 102-85 W 40-63 .635 6-15 .400 16-18 .889 9 29 38 32.3 14 23 11 3 1 102 74.5
Drexel 12/14/24 77-70 W 25-41 .610 6-11 .545 21-26 .808 6 21 27 31.8 15 12 19 3 5 77 74.8
Sacred Heart 12/18/24 66-74 L 26-65 .400 5-23 .217 9-10 .900 11 29 40 32.5 15 12 11 5 3 66 74.1
Fordham 12/21/24 87-83 W 30-60 .500 9-19 .474 18-23 .783 7 25 32 32.4 14 18 13 7 11 87 75.0
Stony Brook 12/29/24 70-77 L 24-60 .400 6-19 .316 16-21 .762 15 17 32 32.4 17 10 12 0 7 70 74.7
UMass Lowell 01/04/25 73-69 W 27-56 .482 4-22 .182 15-17 .882 5 27 32 32.4 12 9 7 9 4 73 74.6
New Hampshire 01/09/25 57-61 L 23-59 .390 5-23 .217 6-6 1.000 9 23 32 32.4 15 9 12 3 9 57 73.5
Maine 01/11/25 87-66 W 31-55 .564 11-23 .478 14-18 .778 2 21 23 31.8 15 24 10 5 11 87 74.3
Bryant 01/16/25 89-79 W 33-65 .508 7-22 .318 16-19 .842 11 28 39 32.2 11 18 9 9 7 89 75.1
Binghamton 01/18/25 65-70 L 24-50 .480 9-20 .450 8-11 .727 8 21 29 32.1 16 13 17 4 4 65 74.6
UMBC 01/23/25 92-87 W (OT) 28-48 .583 5-15 .333 31-44 .705 5 33 38 32.3 19 13 17 7 6 92 75.4
NJIT 01/25/25 62-68 L 25-61 .410 3-19 .158 9-12 .750 14 23 37 32.5 21 9 11 2 3 62 74.8
Binghamton 02/01/25 65-61 W 22-47 .468 5-13 .385 16-21 .762 8 26 34 32.6 10 11 19 7 5 65 74.3
Bryant 02/06/25 63-68 L 23-62 .371 6-19 .316 11-17 .647 19 20 39 32.9 15 10 17 15 6 63 73.9
Vermont 02/08/25 68-62 W 24-59 .407 7-21 .333 13-15 .867 14 24 38 33.1 8 8 9 0 5 68 73.6
UMass Lowell 02/13/25 88-90 L (OT) 33-62 .532 7-18 .389 15-17 .882 10 24 34 33.1 18 14 17 5 5 88 74.2
Maine 02/20/25 68-79 L 27-53 .509 6-18 .333 8-12 .667 5 20 25 32.8 20 12 16 6 6 68 74.0
New Hampshire 02/22/25 71-60 W 26-58 .448 10-21 .476 9-11 .818 8 29 37 33.0 22 16 15 3 9 71 73.9
UMBC 02/27/25 74-78 L 26-58 .448 9-25 .360 13-14 .929 6 25 31 32.9 15 11 8 1 6 74 73.9
NJIT 03/01/25 59-86 L 20-47 .426 5-18 .278 14-24 .583 7 19 26 32.7 16 6 15 0 7 59 73.4
Vermont 03/04/25 79-71 W 28-48 .583 11-22 .500 12-15 .800 5 23 28 32.5 11 14 12 9 2 79 73.5
Binghamton 03/08/25 66-69 L 25-57 .439 7-20 .350 9-13 .692 5 26 31 32.5 13 11 6 7 5 66 73.3
Bryant 03/11/25 91-78 W 34-65 .523 5-14 .357 18-22 .818 12 28 40 32.7 16 19 13 7 5 91 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Army West Point 11/04/24 59-67 -8 22-60/22-50 .367/.440 4-24/5-17 .167/.294 11-16/18-28 .688-.643 34/41 -7 11/11 9/13 2/3 8/4 24/18
SUNY Oneonta 11/09/24 89-69 20 38-80/24-48 .475/.500 6-23/3-11 .261/.273 7-14/18-32 .500-.563 41/31 10 15/12 5/16 3/4 10/4 27/16
Dartmouth 11/13/24 87-73 14 33-74/24-47 .446/.511 10-31/3-12 .323/.250 11-14/22-31 .786-.710 37/33 4 14/10 5/16 1/2 9/2 23/17
Siena 11/16/24 70-60 10 24-52/21-58 .462/.362 3-8/8-24 .375/.333 19-24/10-13 .792-.769 38/27 11 5/11 13/14 1/5 10/7 17/20
P.R.-Mayaguez 11/22/24 93-50 43 34-61/17-50 .557/.340 15-28/5-19 .536/.263 10-16/11-23 .625-.478 42/19 23 20/4 15/19 2/1 12/4 25/13
Kansas City 11/23/24 67-65 2 23-48/19-45 .479/.422 5-19/9-27 .263/.333 16-23/18-29 .696-.621 16/35 -19 11/14 8/17 0/3 9/3 22/19
American 11/24/24 77-81 -4 27-60/29-45 .450/.644 4-13/9-16 .308/.563 19-26/14-24 .731-.583 25/24 1 8/13 10/16 0/7 4/3 21/25
Georgetown 11/30/24 68-100 -32 20-56/41-65 .357/.631 7-22/9-22 .318/.409 21-24/9-9 .875-1.000 25/35 -10 6/26 18/15 1/3 14/12 14/17
Columbia 12/04/24 88-73 15 32-67/24-46 .478/.522 15-33/6-14 .455/.429 9-12/19-26 .750-.731 31/30 1 20/16 12/19 1/0 15/8 20/12
Boston U. 12/07/24 74-80 -6 26-62/28-52 .419/.538 11-22/9-24 .500/.375 11-14/15-26 .786-.577 25/42 -17 13/16 10/19 2/10 11/7 21/15
Syracuse 12/10/24 85-102 -17 32-70/40-63 .457/.635 10-28/6-15 .357/.400 11-19/16-18 .579-.889 27/38 -11 18/23 5/11 0/3 9/1 18/14
Drexel 12/14/24 70-77 -7 27-57/25-41 .474/.610 2-19/6-11 .105/.545 14-15/21-26 .933-.808 19/27 -8 10/12 11/19 1/3 10/5 19/15
Sacred Heart 12/18/24 74-66 8 30-77/26-65 .390/.400 6-25/5-23 .240/.217 8-11/9-10 .727-.900 47/40 7 14/12 8/11 2/5 5/3 11/15
Fordham 12/21/24 83-87 -4 31-63/30-60 .492/.500 7-16/9-19 .438/.474 14-18/18-23 .778-.783 36/32 4 17/18 15/13 2/7 5/11 19/14
Stony Brook 12/29/24 77-70 7 27-51/24-60 .529/.400 6-24/6-19 .250/.316 17-20/16-21 .850-.762 33/32 1 15/10 15/12 3/0 7/7 18/17
UMass Lowell 01/04/25 69-73 -4 30-74/27-56 .405/.482 2-18/4-22 .111/.182 7-14/15-17 .500-.882 45/32 13 7/9 5/7 2/9 4/4 15/12
New Hampshire 01/09/25 61-57 4 22-52/23-59 .423/.390 3-17/5-23 .176/.217 14-18/6-6 .778-1.000 37/32 5 3/9 16/12 4/3 4/9 9/15
Maine 01/11/25 66-87 -21 25-58/31-55 .431/.564 5-18/11-23 .278/.478 11-17/14-18 .647-.778 40/23 17 15/24 20/10 2/5 4/11 16/15
Bryant 01/16/25 79-89 -10 30-68/33-65 .441/.508 8-21/7-22 .381/.318 11-13/16-19 .846-.842 32/39 -7 10/18 9/9 2/9 6/7 19/11
Binghamton 01/18/25 70-65 5 22-51/24-50 .431/.480 7-26/9-20 .269/.450 19-25/8-11 .760-.727 32/29 3 9/13 11/17 2/4 15/4 13/16
UMBC 01/23/25 87-92 -5 31-78/28-48 .397/.583 9-27/5-15 .333/.333 16-26/31-44 .615-.705 41/38 3 15/13 9/17 1/7 9/6 27/19
NJIT 01/25/25 68-62 6 21-49/25-61 .429/.410 5-17/3-19 .294/.158 21-28/9-12 .750-.750 33/37 -4 11/9 10/11 3/2 4/3 12/21
Binghamton 02/01/25 61-65 -4 25-61/22-47 .410/.468 5-24/5-13 .208/.385 6-7/16-21 .857-.762 26/34 -8 15/11 12/19 4/7 13/5 17/10
Bryant 02/06/25 68-63 5 26-62/23-62 .419/.371 5-20/6-19 .250/.316 11-17/11-17 .647-.647 43/39 4 9/10 15/17 3/15 8/6 15/15
Vermont 02/08/25 62-68 -6 24-56/24-59 .429/.407 8-28/7-21 .286/.333 6-8/13-15 .750-.867 27/38 -11 12/8 5/9 2/0 5/5 14/8
UMass Lowell 02/13/25 90-88 2 35-71/33-62 .493/.532 8-18/7-18 .444/.389 12-20/15-17 .600-.882 34/34 0 15/14 10/17 0/5 11/5 17/18
Maine 02/20/25 79-68 11 27-58/27-53 .466/.509 4-14/6-18 .286/.333 21-26/8-12 .808-.667 36/25 11 13/12 11/16 2/6 7/6 12/20
New Hampshire 02/22/25 60-71 -11 17-53/26-58 .321/.448 8-23/10-21 .348/.476 18-26/9-11 .692-.818 31/37 -6 10/16 14/15 4/3 8/9 13/22
UMBC 02/27/25 78-74 4 28-61/26-58 .459/.448 10-24/9-25 .417/.360 12-18/13-14 .667-.929 40/31 9 16/11 10/8 3/1 6/6 13/15
NJIT 03/01/25 86-59 27 34-61/20-47 .557/.426 11-28/5-18 .393/.278 7-13/14-24 .538-.583 37/26 11 21/6 12/15 5/0 7/7 17/16
Vermont 03/04/25 71-79 -8 25-61/28-48 .410/.583 9-20/11-22 .450/.500 12-15/12-15 .800-.800 32/28 4 11/14 8/12 0/9 9/2 15/11
Binghamton 03/08/25 69-66 3 26-69/25-57 .377/.439 10-32/7-20 .313/.350 7-9/9-13 .778-.692 42/31 11 11/11 8/6 9/7 5/5 14/13
Bryant 03/11/25 78-91 -13 27-63/34-65 .429/.523 10-26/5-14 .385/.357 14-25/18-22 .560-.818 33/40 -7 14/19 13/13 8/7 10/5 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 P.R.-Mayaguez (11/22/24)
FIELD GOALS MADE 38 SUNY Oneonta (11/09/24)
FIELD GOAL ATTEMPTS 80 SUNY Oneonta (11/09/24)
3 PT FIELD GOALS MADE 15 P.R.-Mayaguez (11/22/24); Columbia (12/04/24)
3 PT FG ATTEMPTS 33 Columbia (12/04/24)
FREE THROWS MADE 21 NJIT (01/25/25); Maine (02/20/25); Georgetown (11/30/24)
FREE THROW ATTEMPTS 28 NJIT (01/25/25)
REBOUNDS 47 Sacred Heart (12/18/24)
ASSISTS 21 NJIT (03/01/25)
STEALS 15 Columbia (12/04/24); Binghamton (01/18/25)
BLOCKED SHOTS 9 Binghamton (03/08/25)
TURNOVERS 20 Maine (01/11/25)
FOULS 27 SUNY Oneonta (11/09/24); UMBC (01/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Neely,Justin Maine (02/20/25)
FIELD GOALS MADE 11 Neely,Justin Maine (02/20/25)
FIELD GOAL ATTEMPTS 20 Marshall,Amar’e; Joshua,Byron UMBC (01/23/25); Dartmouth (11/13/24)
3 PT FIELD GOALS MADE 5 Briggs,Kheni; Marshall,Amar’e Dartmouth (11/13/24); Bryant (03/11/25)
3 PT FG ATTEMPTS 10 Marshall,Amar’e UMBC (01/23/25)
FREE THROWS MADE 13 Joshua,Byron New Hampshire (02/22/25)
FREE THROW ATTEMPTS 14 Joshua,Byron New Hampshire (02/22/25)
REBOUNDS 14 TEAM Bryant (02/06/25)
ASSISTS 7 Marshall,Amar’e; Joshua,Byron Columbia (12/04/24); Boston U. (12/07/24); NJIT (03/01/25)
STEALS 5 Joshua,Byron; Marshall,Amar’e; Langford Jr.,DeMarr P.R.-Mayaguez (11/22/24); Kansas City (11/23/24); Binghamton (01/18/25)
BLOCKED SHOTS 4 Langford Jr.,DeMarr; Klaczek,Kacper Binghamton (03/08/25); Bryant (03/11/25)
TURNOVERS 7 Neely,Justin; Marshall,Amar’e Stony Brook (12/29/24); Georgetown (11/30/24)
FOULS 5 Neely,Justin; Lindsey,Amir; Langford Jr.,DeMarr; Marshall,Amar’e; Klaczek,Kacper; Briggs,Kheni American (11/24/24); Drexel (12/14/24); Bryant (01/16/25); UMBC (01/23/25); Binghamton (02/01/25); Army West Point (11/04/24); Boston U. (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Marshall, Amar'e 31 434 14.0
#03 Joshua, Byron 29 427 14.7
#12 Neely, Justin 30 345 11.5
#05 Langford Jr., DeMarr 32 317 9.9
#06 Klaczek, Kacper 33 288 8.7
#08 Briggs, Kheni 33 241 7.3
#04 Lindsey, Amir 31 187 6.0
#11 Adewale, Sully 14 63 4.5
#00 Strand, Damon 16 42 2.6
#02 Reddish, Aaron 6 37 6.2
#14 Matulu, Zacharie 24 31 1.3
#10 Giralt, Bautista 16 27 1.7
#13 Taylor, Ma'Kye 8 13 1.6
#07 Topuz, Kani 4 6 1.5
#24 Adnan, Zane 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Marshall, Amar'e 31 153 372 .411 4.9 12.0
#03 Joshua, Byron 29 146 358 .408 5.0 12.3
