2023 Football Cumulative Statistics

Team Stats (11-4, 7-1)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
28.40 20.00
426 300
First Downs
113 79
158 166
26 29
297 274
Rushing
2215 1789
386 473
496 456
3.7 2.9
121.9 87.7
15 11
1829 1316
Passing
477-279-13 534-331-17
7.62 6.60
242.27 234.93
37 22
3634 3524
Total Offense
973 990
5.6 4.9
364.2 322.7
5463 4840
56 36
Returns
20.28 20.10
29-588 63-1266
8.55 14.76
11-94 17-251
13.24 9.23
17-225 13-120
Kicking
41.97 37.51
35.98 34.96
62-2602 68-2551
13-18 16-22
0-0 1-4
Penalties
59.87 63.13
96-898 107-947
Time Of Possession
32:27 29:16
08:06:44 07:19:05
Miscellaneous
90-206 (43.69 %) 81-213 (38.03 %)
12-25 (48.00 %) 15-37 (40.54 %)
17-9 22-11
50-354 36-257
51-53 32-34
54 -19
42-53 38-54
32-53 24-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Woodell, Griffin 15 183 939 47 892 4.9 8 44 59.47
0 Aden, Faysal 15 112 498 28 470 4.2 2 32 31.33
23 Larkins, Nate 9 69 275 18 257 3.7 0 29 28.56
7 Poffenbarger, Reese 15 107 457 270 187 1.7 5 54 12.47
25 Lopez-Quinones, Jose 13 6 20 2 18 3.0 0 8 1.38
13 Easton, Brevin 15 3 16 0 16 5.3 0 7 1.07
2 Alexander, Roy 6 1 10 0 10 10.0 0 6 1.67
4 Dietz, MarQeese 15 0 0 0 0 0.0 0 0 0.00
1 Hicks, Julian 15 1 0 0 0 0.0 0 0 0.00
8 Wentz, Levi 15 1 0 2 -2 -2.0 0 0 -0.13
Team 15 13 0 19 -19 -1.5 0 0 -1.27  
Total 15 496 2215 386 1829 3.7 15 54 121.93
Opponents 15 456 1789 473 1316 2.9 11 32 87.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Poffenbarger, Reese 15 142.47 277 472 13 58.69 % 3603 36 85 240.20
12 Lindsey, Trey 4 284.80 1 1 0 100.00 % 22 0 22 5.50
4 Dietz, MarQeese 15 505.60 1 1 0 100.00 % 9 1 9 0.60
2 Alexander, Roy 6 0.00 0 1 0 0.00 % 0 0 0 0.00
6 Pastula, Tyler 15 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 15 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 15 142.63 279 477 13 58.49 % 3634 37 85 242.27
Opponents 15 124.65 331 534 17 61.99 % 3524 22 71 234.93

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Easton, Brevin 15 57 1086 19.05 13 83 72.40
1 Hicks, Julian 15 50 820 16.40 11 85 54.67
4 Dietz, MarQeese 15 45 515 11.44 3 55 34.33
28 Woodell, Griffin 15 32 255 7.97 4 37 17.00
8 Wentz, Levi 15 16 245 15.31 1 42 16.33
11 Burti, Caden 7 17 187 11.00 0 22 26.71
87 Renninger, Ian 15 19 176 9.26 2 30 11.73
2 Alexander, Roy 6 18 144 8.00 2 23 24.00
10 Parker, Jackson 3 7 73 10.43 1 19 24.33
0 Aden, Faysal 15 12 65 5.42 0 13 4.33
84 Moses, Carter 13 4 47 11.75 0 21 3.62
23 Larkins, Nate 9 1 9 9.00 0 9 1.00
25 Lopez-Quinones, Jose 13 1 2 2.00 0 2 0.15
86 Walker, Dylan 12 0 0 0.00 0 0 0.00
Total 15 279 3624 12.99 37 85 241.60
Opponents 15 332 3524 10.61 22 71 234.93

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Kelly, Dylan 15 91 68 159.0 8.5-31 3.0-22 2 2 3 2 1 0 0
15 Jean-Charles, Ori 15 67 49 116.0 12.0-55 5.0-39 1 1 3 0 2 0 0
7 Walker Jr., Larry 14 42 28 70.0 2.0-4 0-0 1 3 0 0 2 1 0
19 Duffy, Isaac 14 49 19 68.0 1.5-3 0-0 1 9 0 0 0 0 0
5 Hackett, Bill 15 50 16 66.0 3.0-15 1.0-11 2 8 0 1 0 0 0
1 Hall, Aamir 15 42 21 63.0 0.5-1 0-0 5 15 2 0 1 0 0
4 Juncaj, Anton 15 34 21 55.0 21.5-118 15.0-108 0 3 12 0 5 0 0
8 Simon, AJ 15 37 18 55.0 21.5-125 12.5-86 0 2 19 2 2 0 0
9 Lucien, Michel 13 18 21 39.0 1.5-6 0.5-3 1 2 1 0 0 0 0
21 Abraham, Brian 13 21 15 36.0 7.5-39 4.5-29 1 0 3 1 1 0 0
31 Johnson, Jahlil 15 23 9 32.0 2.0-11 2.0-11 0 1 0 1 0 0 0
93 Hills, Elijah 15 15 16 31.0 9.0-27 1.5-11 0 0 2 3 1 3 0
58 Greaney, Joseph 15 17 9 26.0 7.0-31 4.0-26 1 2 2 0 1 0 0
3 Igweike, Brad 15 16 9 25.0 0-0 0-0 1 2 0 0 0 0 0
20 Patrick, Denzel 14 7 15 22.0 0-0 0-0 0 0 0 0 0 0 0
14 Angry, Kevon 11 8 1 9.0 0.5-2 0-0 0 1 1 0 0 0 0
94 Chehade, Ghassan 12 2 7 9.0 0-0 0-0 1 0 0 0 0 0 0
96 Carter, Cedric 8 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
13 Coleman, Mike 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Howe-Jones, Ben 13 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Merwarth, Tyler 13 3 5 8.0 0-0 0-0 0 0 0 0 0 1 0
92 Martin III, William 11 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Smiley, Parris 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Winston, DaeSean 2 5 0 5.0 0-0 0-0 0 1 0 0 1 0 0
56 Eberhardt, Neco 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Hogan, Sam 12 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
33 Lemon, Rykim 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Rappa, Matthew 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Berschwinger, Troy 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Easton, Brevin 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Esposito, Cole 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 McCorn, Ronnell 2 1 1 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
52 Sokach-Minnick, Stephen 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Stodghill, Cam 6 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
1 Hicks, Julian 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Houseman, Scott 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McDermott, Aedan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Mosier, Austin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pastula, Tyler 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pucci, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wentz, Levi 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Aden, Faysal 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Alexander, Roy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dietz, MarQeese 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Koch, Joey 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Larkins, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moses, Carter 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Opalko, John 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Jackson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Poffenbarger, Reese 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Renninger, Ian 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
28 Woodell, Griffin 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 15 587 376 963.0 100.0-479 50.0-354 17 54 50 11 17 5 0
Opponents 15 508 396 904.0 88.0-378 36.0-257 13 58 66 9 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Pastula, Tyler 61 2602 42.66 68 6 15 16 13 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 2602 41.97 68 6 15 16 13 1
Opponents 68 2551 37.51 58 4 19 16 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Opalko, John 13-18 72.22 % 0-0 7-8 1-3 5-6 0-1 46 0
Total 13-18 72.22 % 0-0 7-8 1-3 5-6 0-1 46 0
Opponents 16-22 72.73 % 0-0 10-11 3-4 3-4 0-3 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Pucci, Tyler 12 658 54.8 1 1
38 Hogan, Sam 64 3206 50.1 1 4
37 Opalko, John 7 319 45.6 0 0
Total 83 4183 50.4 2 5
Opponents 62 3777 60.9 20 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Wentz, Levi 6 45 7.50 0 15
10 Parker, Jackson 4 33 8.25 0 17
11 Burti, Caden 1 16 16.00 0 16
Total 11 94 8.55 0 17
Opponents 17 251 14.76 1 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Wentz, Levi 14 329 23.50 0 60
28 Woodell, Griffin 7 119 17.00 0 29
2 Alexander, Roy 3 89 29.67 0 44
13 Easton, Brevin 2 41 20.50 0 22
88 Parker, Chad 1 10 10.00 0 10
84 Moses, Carter 2 0 0.00 0 4
Total 29 588 20.28 0 60
Opponents 63 1266 20.10 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Opalko, John 0 13 0 51-53 0-0 0 0-0 0 90
13 Easton, Brevin 13 0 0 0-0 0-0 0 0-0 0 78
28 Woodell, Griffin 12 0 0 0-0 0-0 0 0-0 0 72
1 Hicks, Julian 11 0 0 0-0 0-0 0 0-0 0 66
7 Poffenbarger, Reese 5 0 0 0-0 0-0 0 0-1 0 30
4 Dietz, MarQeese 3 0 0 0-0 0-0 0 0-1 0 18
0 Aden, Faysal 2 0 0 0-0 0-0 0 0-0 0 12
2 Alexander, Roy 2 0 0 0-0 0-0 0 0-0 0 12
87 Renninger, Ian 2 0 0 0-0 0-0 0 0-0 0 12
21 Abraham, Brian 1 0 0 0-0 0-0 0 0-0 0 6
5 Hackett, Bill 1 0 0 0-0 0-0 0 0-0 0 6
1 Hall, Aamir 1 0 0 0-0 0-0 0 0-0 0 6
10 Parker, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
7 Walker Jr., Larry 1 0 0 0-0 0-0 0 0-0 0 6
8 Wentz, Levi 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 13 0 51-53 0-0 0 0-3 0 426
Opponents 36 16 0 32-34 1-1 1 1-1 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2023 vs Fordham W 34-13 1-0 , 0-0 03:22 8500
09/02/2023 at Marshall L 17-21 1-1 , 0-0 03:13 25101
09/09/2023 at Hawaii L 20-31 1-2 , 0-0 03:24 9485
9/23/2023 at Morgan State W 23-17 2-2 10:02 PM 1175
09/30/2023 vs Villanova W 31-10 3-2 , 1-0 02:50 7071
10/07/2023 at Towson W 24-17 4-2 , 2-0 02:52 4789
10/14/2023 at New Hampshire L 31-38 4-3 , 2-1 03:14 8346
10/21/2023 vs Rhode Island W 35-10 5-3 , 3-1 03:01 5196
10/28/2023 at Maine W 37-21 6-3 , 4-1 02:53 3932
11/04/2023 vs William & Mary W 24-8 7-3 , 5-1 02:49 3518
11/11/2023 at Stony Brook W 38-20 8-3 , 6-1 02:51 5671
11/18/2023 vs Monmouth W 41-0 9-3 , 7-1 02:43 3505
12/02/2023 vs Richmond W 41-13 10-3 , 7-1 03:08 2652
12/09/2023 at Idaho W 30-22 11-3 , 7-1 03:47 9372
12/15/2023 at South Dakota St. L 0-59 11-4 , 7-1 02:58 12265
110578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Fordham 30 146 0 29 23 243 4 30 253 4 30 3 89 0 44 3 33 0 17
09/02/2023 Marshall 36 106 1 54 22 194 1 19 194 1 19 0 0 0 0 0 0 0 0
09/09/2023 Hawaii 36 124 1 41 11 115 0 22 115 0 22 1 18 0 18 1 0 0 0
9/23/2023 Morgan State 47 108 1 12 11 136 2 31 136 2 31 2 19 0 16 0 0 0 0
09/30/2023 Villanova 34 101 1 19 20 239 3 42 239 3 42 3 63 0 29 0 0 0 0
10/07/2023 Towson 29 74 1 13 18 225 2 39 225 2 39 5 64 0 19 1 16 0 16
10/14/2023 New Hampshire 27 41 0 14 23 373 4 75 373 4 75 2 25 0 15 0 0 0 0
10/21/2023 Rhode Island 39 216 1 44 15 324 4 85 324 4 85 1 21 0 21 2 5 0 5
10/28/2023 Maine 32 149 2 32 18 324 2 55 324 2 55 3 61 0 22 1 8 0 8
11/04/2023 William & Mary 35 143 1 22 12 205 1 37 205 1 37 1 23 0 23 1 15 0 15
11/11/2023 Stony Brook 37 183 1 37 20 247 4 28 247 4 28 3 127 0 60 1 4 0 4
11/18/2023 Monmouth 36 111 1 22 20 256 5 75 256 5 75 0 0 0 0 0 0 0 0
12/02/2023 Richmond 25 141 3 40 12 170 2 42 170 2 42 2 36 0 36 1 13 0 13
12/09/2023 Idaho 30 120 1 29 24 341 3 64 341 3 64 1 20 0 20 0 0 0 0
12/15/2023 South Dakota St. 23 66 0 15 30 232 0 27 232 0 27 2 22 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Fordham 49 8 57 11.0 65 10.0 63 2 1 1 0 0 3 4 0 0
09/02/2023 Marshall 34 36 70 3.0 13 0 0 1 0 0 1 12 2 2 1 0
09/09/2023 Hawaii 53 12 65 7.0 44 5.0 41 0 0 0 3 35 2 4 0 0
9/23/2023 Morgan State 44 18 62 9.0 22 1.0 3 0 0 0 0 0 4 4 0 0
09/30/2023 Villanova 40 12 52 10.0 70 8.0 62 6 3 0 2 15 4 3 0 0
10/07/2023 Towson 35 56 91 6.0 9 0 0 1 1 0 1 0 3 3 0 0
10/14/2023 New Hampshire 48 20 68 3.0 14 1.0 8 0 0 0 1 1 1 5 0 0
10/21/2023 Rhode Island 42 12 54 3.0 12 1.0 6 0 0 0 2 0 4 6 0 0
10/28/2023 Maine 33 34 67 5.0 28 1.0 3 1 1 68 2 0 3 3 0 0
11/04/2023 William & Mary 29 36 65 10.0 56 6.0 49 1 0 0 2 45 3 1 0 0
11/11/2023 Stony Brook 27 44 71 5.0 14 2.0 9 2 2 0 0 0 5 4 0 0
11/18/2023 Monmouth 39 12 51 10.0 60 7.0 56 0 1 0 1 46 1 2 0 0
12/02/2023 Richmond 47 38 85 11.0 51 7.0 44 2 1 0 2 71 10 5 2 0
12/09/2023 Idaho 35 18 53 6.0 18 1.0 10 1 1 8 0 0 5 4 1 0
12/15/2023 South Dakota St. 32 20 52 1.0 3 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Fordham 4 176 44.000 53 0 0 1 2 1 2-2 26 0 7 391 55.86 0 0
09/02/2023 Marshall 6 282 47.000 57 0 0 1 2 1 1-2 46 0 4 202 50.50 0 1
09/09/2023 Hawaii 7 290 24.150 59 1 0 1 2 4 2-2 46 0 4 232 58.00 1 0
9/23/2023 Morgan State 7 285 40.700 54 0 2 1 1 0 1-1 41 0 3 158 52.67 0 0
09/30/2023 Villanova 3 108 36.000 38 0 0 1 0 1 1-1 42 0 6 297 49.50 0 0
10/07/2023 Towson 2 86 43.000 53 0 0 0 1 1 1-1 22 0 5 277 55.40 0 0
10/14/2023 New Hampshire 7 288 41.100 55 0 1 2 2 1 1-2 26 0 6 291 48.50 0 1
10/21/2023 Rhode Island 4 171 42.800 68 0 0 1 1 3 0-1 0 0 7 278 39.71 0 0
10/28/2023 Maine 2 91 45.500 48 0 1 0 0 0 1-1 22 0 7 364 52.00 0 0
11/04/2023 William & Mary 4 150 37.500 51 0 0 3 1 2 1-1 42 0 5 266 53.20 0 0
11/11/2023 Stony Brook 1 47 47.000 47 0 0 0 0 0 1-2 29 0 7 348 49.71 0 0
11/18/2023 Monmouth 2 61 30.500 40 0 0 2 0 1 0-0 0 0 7 333 47.57 0 2
12/02/2023 Richmond 4 160 40.000 43 0 1 1 0 0 0-0 0 0 7 385 55.00 1 0
12/09/2023 Idaho 6 252 42.000 48 0 0 0 0 1 1-2 22 0 7 308 44.00 0 1
12/15/2023 South Dakota St. 3 155 51.700 62 0 1 1 1 0 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 UAlbany 31 37 0 16 18 198 1 38 198 1 38 7 112 0 26 1 33 0 33
09/02/2023 UAlbany 26 145 2 31 28 268 1 27 268 1 27 3 54 0 28 2 -2 0 0
09/09/2023 UAlbany 37 113 0 28 23 266 4 53 266 4 53 3 48 0 22 4 36 0 15
9/23/2023 UALBANY 38 63 1 10 19 141 1 24 141 1 24 3 49 0 19 1 0 0 0
09/30/2023 UAlbany 29 71 0 20 17 198 1 33 198 1 33 4 86 0 32 0 0 0 0
10/07/2023 UAlbany 42 102 1 10 19 217 0 29 217 0 29 5 98 0 33 0 0 0 0
10/14/2023 UAlbany 28 93 2 12 29 342 3 53 342 3 53 5 103 0 42 3 4 0 4
10/21/2023 UAlbany 17 60 1 15 29 261 0 34 261 0 34 6 94 0 31 1 12 0 12
10/28/2023 UAlbany 24 92 0 30 29 220 3 25 220 3 25 4 115 0 38 1 8 0 8
11/04/2023 UAlbany 32 45 1 20 14 171 0 39 171 0 39 4 73 0 23 0 0 0 0
11/11/2023 UAlbany 25 59 0 9 21 208 1 24 208 1 24 6 126 0 43 0 0 0 0
11/18/2023 UAlbany 33 71 0 21 15 105 0 23 105 0 23 3 49 0 31 0 0 0 0
12/02/2023 UAlbany 39 38 0 9 31 276 2 47 276 2 47 5 130 0 39 0 0 0 0
12/09/2023 UAlbany 23 107 1 30 24 317 1 36 317 1 36 4 115 0 55 3 81 0 73
12/15/2023 UAlbany 32 220 2 32 16 336 4 71 336 4 71 1 14 0 14 1 79 1 79

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 UAlbany 36 16 52 6.0 12 0 0 0 0 0 0 0 4 11 0 0
09/02/2023 UAlbany 29 58 87 11.0 58 7.0 50 1 0 0 0 0 20 1 0 0
09/09/2023 UAlbany 45 4 49 9.0 51 4.0 43 0 1 41 1 14 0 5 1 0
9/23/2023 UALBANY 42 26 68 8.0 29 3.0 19 2 3 8 1 0 3 3 0 0
09/30/2023 UAlbany 42 14 56 5.0 25 2.0 18 0 0 0 0 0 5 4 0 0
10/07/2023 UAlbany 30 30 60 5.0 20 4.0 16 1 2 0 1 0 3 2 0 0
10/14/2023 UAlbany 33 22 55 6.0 49 5.0 46 0 0 0 2 13 3 3 0 0
10/21/2023 UAlbany 41 16 57 2.0 4 0 0 0 0 0 1 28 2 2 0 0
10/28/2023 UAlbany 27 36 63 3.0 5 0 0 0 0 0 0 0 0 3 0 0
11/04/2023 UAlbany 31 26 57 5.0 26 2.0 19 0 0 0 1 0 4 6 0 0
11/11/2023 UAlbany 33 34 67 7.0 33 3.0 17 0 0 0 1 49 3 4 0 0
11/18/2023 UAlbany 38 14 52 5.0 10 0 0 0 0 0 1 4 5 2 1 0
12/02/2023 UAlbany 18 28 46 4.0 17 2.0 14 0 1 0 1 0 6 4 1 0
12/09/2023 UAlbany 32 32 64 6.0 21 2.0 5 1 1 -1 0 0 6 5 0 0
12/15/2023 UAlbany 31 40 71 6.0 18 2.0 10 1 1 34 3 12 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 UAlbany 6 269 44.800 52 0 0 2 1 1 2-2 30 0 4 246 61.50 0 0
09/02/2023 UAlbany 4 125 31.200 46 0 1 2 0 3 0-1 0 1 4 260 65.00 4 0
09/09/2023 UAlbany 4 192 48.000 56 0 0 1 1 1 1-1 25 0 6 390 65.00 4 0
9/23/2023 UALBANY 11 295 26.800 50 0 0 1 1 2 1-1 22 0 3 185 61.67 1 0
09/30/2023 UAlbany 2 97 48.500 56 0 2 0 1 0 1-1 44 0 3 179 59.67 0 0
10/07/2023 UAlbany 4 174 43.500 52 0 0 1 1 0 3-3 37 0 5 271 54.20 0 0
10/14/2023 UAlbany 5 180 36.000 41 0 0 3 0 3 1-1 25 0 7 404 57.71 1 0
10/21/2023 UAlbany 6 274 45.700 58 0 1 1 2 2 1-1 26 0 2 119 59.50 1 0
10/28/2023 UAlbany 3 108 38.500 46 0 0 0 0 0 0-0 0 0 4 243 60.75 0 1
11/04/2023 UAlbany 6 253 42.200 50 0 0 2 1 0 0-0 0 1 62 62.00 0 0
11/11/2023 UAlbany 3 119 39.700 46 0 0 1 0 0 2-2 25 0 5 302 60.40 1 0
11/18/2023 UAlbany 4 133 33.200 44 0 0 1 0 0 0-0 0 1 65 65.00 1 0
12/02/2023 UAlbany 5 152 19.000 41 1 0 1 0 1 0-1 0 0 2 104 52.00 0 0
12/09/2023 UAlbany 4 137 34.200 47 0 0 2 0 2 3-6 49 0 5 314 62.80 3 1
12/15/2023 UAlbany 1 43 43.000 43 0 0 1 0 1 1-2 27 1 10 633 63.30 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fordham 34-13 23/16 9/4 13/10 1/2 30-146 / 31-37 23-40-0 / 18-31-0 253/198 70-399 / 62-235 123/145 0/1
Marshall 17-21 19/21 5/7 12/13 2/1 36-106 / 26-145 22-38-0 / 28-35-1 194/268 74-300 / 61-413 12/52 0/1
Hawaii 20-31 15/19 5/7 7/9 3/3 36-124 / 37-113 11-32-1 / 23-40-3 115/266 68-239 / 77-379 53/139 2/3
Morgan State 23-17 16/14 11/3 3/7 2/4 47-108 / 38-63 11-25-1 / 19-39-0 136/141 72-244 / 77-204 19/57 4/0
Villanova 31-10 21/18 7/6 12/11 2/1 34-101 / 29-71 20-31-0 / 17-31-2 239/198 65-340 / 60-269 78/86 0/5
Towson 24-17 18/18 6/6 9/10 3/2 29-74 / 42-102 18-25-1 / 19-31-1 225/217 54-299 / 73-319 80/98 3/2
New Hampshire 31-38 20/19 6/4 12/15 2/0 27-41 / 28-93 23-40-2 / 29-49-1 373/342 67-414 / 77-435 26/120 2/1
Rhode Island 35-10 25/21 10/4 13/13 2/4 39-216 / 17-60 15-27-1 / 29-51-2 324/261 66-540 / 68-321 26/134 1/2
Maine 37-21 21/21 9/5 12/15 0/1 32-149 / 24-92 18-30-0 / 29-43-2 324/220 62-473 / 67-312 137/123 0/3
William & Mary 24-8 19/11 12/3 6/7 1/1 35-143 / 32-45 12-22-1 / 14-21-2 205/171 57-348 / 53-216 83/73 1/2
Stony Brook 38-20 25/15 10/2 14/11 1/2 37-183 / 25-59 20-28-1 / 21-32-0 247/208 65-430 / 57-267 131/175 1/2
Monmouth 41-0 19/11 8/6 10/3 1/2 36-111 / 33-71 20-30-1 / 15-21-1 256/105 66-367 / 54-176 46/53 1/2
Richmond 41-13 17/27 4/5 9/17 4/5 25-141 / 39-38 12-23-1 / 30-46-2 170/276 48-311 / 85-314 120/130 2/3
Idaho 30-22 20/21 7/6 12/14 1/1 30-120 / 23-107 24-42-0 / 24-43-0 341/317 72-461 / 66-424 28/195 1/1
South Dakota St. 0-59 19/22 4/11 14/11 1/0 23-66 / 32-220 30-44-3 / 16-21-0 232/336 67-298 / 53-556 22/139 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fordham 9-16 / 2-12 0-1 / 1-2 34:27 / 25:33 8:54 4.87 / 1.19 6.33 / 6.39 5.70 / 3.79 4-44 / 6-44.8 7-60 / 9-60
Marshall 4-16 / 1-10 2-4 / 1-3 32:53 / 23:21 9:32 2.94 / 5.58 5.11 / 7.66 4.05 / 6.77 6-47 / 4-31.2 5-47 / 5-54
Hawaii 7-18 / 7-17 0-2 / 2-4 26:49 / 33:11 -6:22 3.44 / 3.05 3.59 / 6.65 3.51 / 4.92 7-41.4 / 4-48 6-70 / 11-100
Morgan State 7-18 / 4-19 0-1 / 0-3 60:50 / 29:10 31:40 2.30 / 1.66 5.44 / 3.62 3.39 / 2.65 7-40.7 / 11-26.8 11-101 / 11-80
Villanova 8-14 / 8-13 1-2 / 0-1 32:01 / 27:59 4:02 2.97 / 2.45 7.71 / 6.39 5.23 / 4.48 3-36 / 2-48.5 4-30 / 6-44
Towson 6-10 / 8-18 0-1 / 2-3 27:38 / 32:22 -4:44 2.55 / 2.43 9.00 / 7.00 5.54 / 4.37 2-43 / 4-43.5 6-55 / 8-90
New Hampshire 3-13 / 7-16 0-0 / 1-3 29:10 / 30:50 -1:40 1.52 / 3.32 9.33 / 6.98 6.18 / 5.65 7-41.1 / 5-36 4-30 / 5-55
Rhode Island 5-12 / 3-14 0-0 / 1-4 30:44 / 29:15 1:29 5.54 / 3.53 12.00 / 5.12 8.18 / 4.72 4-42.8 / 6-45.7 6-70 / 11-73
Maine 6-12 / 7-14 1-3 / 3-3 29:07 / 30:53 -1:46 4.66 / 3.83 10.80 / 5.12 7.63 / 4.66 2-45.5 / 3-36 7-53 / 3-17
William & Mary 4-11 / 4-13 1-1 / 1-3 30:46 / 28:50 1:56 4.09 / 1.41 9.32 / 8.14 6.11 / 4.08 4-37.5 / 6-42.2 8-88 / 6-50
Stony Brook 10-13 / 7-14 0-0 / 1-1 32:38 / 27:22 5:16 4.95 / 2.36 8.82 / 6.50 6.62 / 4.68 1-47 / 3-39.7 6-65 / 8-67
Monmouth 7-15 / 3-12 4-4 / 1-4 32:47 / 27:13 5:34 3.08 / 2.15 8.53 / 5.00 5.56 / 3.26 2-30.5 / 4-33.2 4-55 / 6-45
Richmond 4-9 / 11-20 1-1 / 1-2 22:43 / 37:17 -14:34 5.64 / 0.97 7.39 / 6.00 6.48 / 3.69 4-40 / 5-30.4 10-103 / 7-87
