2025 Football Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
14.50 29.33
87 176
First Downs
30 70
57 49
10 11
97 130
Rushing
636 1368
155 126
166 261
2.9 4.8
80.2 207.0
3 15
481 1242
Passing
210-107-5 161-107-1
6.21 6.20
217.33 166.33
8 7
1304 998
Total Offense
376 422
4.7 5.3
297.5 373.3
1785 2240
11 22
Returns
15.07 19.25
14-211 8-154
5.00 7.86
2-10 7-55
0.00 5.00
1-0 5-25
Kicking
40.12 41.87
37.85 40.57
33-1324 23-963
5-7 8-10
0-2 0-0
Penalties
59.33 62.67
40-356 44-376
Time Of Possession
27:10 32:50
02:43:00 03:17:00
Miscellaneous
21-78 (26.92 %) 36-82 (43.90 %)
7-14 (50.00 %) 6-12 (50.00 %)
6-3 6-2
11-68 17-99
6-7 20-20
0 0
11-13 22-24
7-13 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Uga, Jojo 6 47 228 15 213 4.5 1 43 35.50
2 Woodell, Griffin 6 34 122 17 105 3.1 1 14 17.50
5 Jreige, Alex 6 21 77 5 72 3.4 0 13 12.00
14 Parachek, Colin 3 18 78 27 51 2.8 0 15 17.00
3 Shields, Jack 5 31 99 73 26 0.8 1 20 5.20
9 Semo, Aidan 3 5 16 3 13 2.6 0 8 4.33
10 Norman, BJ 3 4 12 0 12 3.0 0 6 4.00
13 Williams, Frankie 1 1 4 0 4 4.0 0 4 4.00
19 Burti, Caden 6 1 0 4 -4 -4.0 0 0 -0.67
Team 6 4 0 11 -11 -2.8 0 0 -1.83  
Total 6 166 636 155 481 2.9 3 43 80.17
Opponents 6 261 1368 126 1242 4.8 15 64 207.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Shields, Jack 5 123.25 72 133 3 54.14 % 930 6 75 186.00
14 Parachek, Colin 3 80.52 32 71 2 45.07 % 308 1 35 102.67
9 Semo, Aidan 3 236.88 3 5 0 60.00 % 66 1 47 22.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 110.92 107 210 5 50.95 % 1304 8 75 217.33
Opponents 6 131.63 107 161 1 66.46 % 998 7 45 166.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Burti, Caden 6 20 308 15.40 1 36 51.33
84 Moses, Carter 5 18 237 13.17 1 33 47.40
83 Groves, Tavahri 6 10 178 17.80 2 75 29.67
1 Austin, Kylen 4 12 141 11.75 0 20 35.25
4 Barron, Jasiah 6 9 136 15.11 1 47 22.67
2 Woodell, Griffin 6 10 83 8.30 0 18 13.83
5 Jreige, Alex 6 12 73 6.08 1 18 12.17
17 Rae, Jordan 6 8 71 8.88 0 15 11.83
7 Mahar Jr., Steven 6 2 42 21.00 1 35 7.00
11 Rose Jr., Lasalle 6 5 31 6.20 1 28 5.17
89 Engelhard, Riley 4 1 17 17.00 0 17 4.25
33 Campfield, Murad 1 0 0 0.00 0 0 0.00
7 Joe-Kamara, Thomas 6 0 0 0.00 0 0 0.00
Total 6 107 1317 12.31 8 75 219.50
Opponents 6 107 998 9.33 7 45 166.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Stodghill, Cam 6 18 31 49.0 2.0-2 0.5-0 0 0 0 0 0 0 0
5 Holmes, Ron 5 22 25 47.0 2.0-5 0-0 0 1 0 0 0 0 0
0 Kamara, Balansama 6 15 24 39.0 6.0-40 4.0-29 0 0 6 0 1 0 0
7 Joe-Kamara, Thomas 6 18 13 31.0 0-0 0-0 0 0 0 0 0 0 0
2 Patrick, Denzel 6 17 12 29.0 1.5-9 1.0-8 0 2 0 0 0 0 0
57 Berschwinger, Troy 6 11 16 27.0 2.0-5 0-0 0 0 0 0 0 0 0
92 Morris, Zakar 6 3 20 23.0 2.0-6 0-0 0 1 1 0 0 0 0
9 Sanogo, Ibrahim 5 11 12 23.0 3.0-14 2.0-11 0 0 2 1 0 0 0
41 Dunathan, Dillon 4 8 14 22.0 0-0 0-0 0 0 0 0 0 0 0
10 Estes, Jayden 6 12 10 22.0 1.0-10 0-0 1 2 0 0 1 0 0
16 Harris, Khian'Dre 6 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
99 Macklin, Kylyn 5 7 12 19.0 2.0-3 0.5-1 0 1 3 0 0 0 0
21 Wiggins Jr., Erv 6 14 5 19.0 2.0-3 0.5-1 0 4 0 0 0 0 0
90 Dodson, Deshon 5 4 12 16.0 2.5-8 0.5-3 0 0 0 0 0 0 0
29 Smiley, Parris 5 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
30 Totten, Nick 6 8 4 12.0 1.5-9 1.0-8 0 1 0 0 0 0 0
4 Jones, Donny 5 7 4 11.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Pruitt, Jeremiah 5 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
97 Obiagu, Matthew 5 3 4 7.0 1.5-3 0-0 0 0 0 0 0 0 0
55 Boyd, Isaiah 2 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Gales, Chris 4 5 0 5.0 1.0-7 1.0-7 0 2 0 0 0 0 0
3 Igweike, Brad 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Boyer, Brock 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Lewis, Shawan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Osholake, Abdul 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Burti, Caden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Dukes, Eric 4 1 0 1.0 0-0 0-0 0 1 1 0 0 0 0
67 Harris, Emmitt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Harris, Emmitt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jreige, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Norman, BJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rae, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Romano, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barron, Jasiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
69 Bozek, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Groves, Tavahri 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mahar Jr., Steven 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moses, Carter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Parachek, Colin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rose Jr., Lasalle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Shields, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Uga, Jojo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Woodell, Griffin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 222 250 472.0 31.0-126 11.0-68 1 15 13 2 2 0 0
Opponents 6 185 138 323.0 36.0-157 17.0-99 5 20 20 3 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lawson, Owen 31 1268 40.90 75 1 10 11 5 0
3 Shields, Jack 1 20 20.00 20 0 0 1 0 0
Team 1 36 36.00 36 0 0 0 0 1  
Total 33 1324 40.12 75 1 10 12 5 1
Opponents 23 963 41.87 59 1 10 7 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
69 Bozek, James 5-7 71.43 % 0-0 0-0 4-5 1-2 0-0 45 0
Total 5-7 71.43 % 0-0 0-0 4-5 1-2 0-0 45 0
Opponents 8-10 80.00 % 0-0 2-2 2-4 3-3 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Bozek, James 20 1225 61.3 9 2
Total 20 1225 61.3 9 2
Opponents 36 2218 61.6 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Burti, Caden 1 10 10.00 0 10
11 Rose Jr., Lasalle 1 0 0 0 0
Total 2 10 5.00 0 10
Opponents 7 55 7.86 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Rose Jr., Lasalle 8 111 13.88 0 19
10 Norman, BJ 3 59 19.67 0 23
0 Kamara, Balansama 1 24 24.00 0 24
10 Estes, Jayden 1 14 14.00 0 14
85 Petrillo, Nick 1 3 3.00 0 3
Total 14 211 15.07 0 24
Opponents 8 154 19.25 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
69 Bozek, James 0 5 0 6-7 0-0 0 0-0 0 21
83 Groves, Tavahri 2 0 0 0-0 0-0 0 0-0 0 12
4 Barron, Jasiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Burti, Caden 1 0 0 0-0 0-1 0 0-0 0 6
5 Jreige, Alex 1 0 0 0-0 0-0 0 0-0 0 6
7 Mahar Jr., Steven 1 0 0 0-0 0-0 0 0-0 0 6
84 Moses, Carter 1 0 0 0-0 0-0 0 0-0 0 6
11 Rose Jr., Lasalle 1 0 0 0-0 0-0 0 0-0 0 6
3 Shields, Jack 1 0 0 0-0 0-0 0 0-2 0 6
0 Uga, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
2 Woodell, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 5 0 6-7 0-1 0 0-3 0 87
Opponents 22 8 0 20-20 0-1 0 0-1 0 176

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Iowa L 7-34 0-1 , 0-0 03:12 69250
09/13/2025 vs New Haven L 17-24 0-3 , 0-0 03:26 6629
09/19/2025 at Delaware St. L 32-37 0-2 , 0-0 04:24 4506
09/20/2025 vs Cornell W 13-10 1-3 , 0-0 02:50 4819
09/27/2025 at New Hampshire L 6-24 1-4 , 0-1 02:52 5691
10/04/2025 vs Stony Brook L 12-47 1-5 , 0-2 03:13 6051
96946

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Iowa 21 43 0 11 13 134 1 27 134 1 27 3 29 0 12 0 0 0 0
09/13/2025 New Haven 25 40 1 20 31 409 1 36 396 1 36 3 54 0 24 1 0 0 0
09/19/2025 Delaware St. 26 101 1 14 21 330 4 75 330 4 75 3 52 0 19 0 0 0 0
09/20/2025 Cornell 41 153 1 43 13 115 0 17 115 0 17 2 41 0 23 1 10 0 10
09/27/2025 New Hampshire 24 94 0 15 21 181 1 20 181 1 20 1 14 0 14 0 0 0 0
10/04/2025 Stony Brook 29 50 0 13 8 148 1 47 148 1 47 2 21 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Iowa 42 32 74 3.0 10 1.0 8 0 1 0 0 0 1 1 0 0
09/13/2025 New Haven 29 36 65 2.0 11 0 0 0 0 0 0 0 4 3 0 0
09/19/2025 Delaware St. 40 56 96 12.0 47 4.0 21 1 1 0 0 0 2 4 0 0
09/20/2025 Cornell 29 38 67 4.0 6 0 0 0 0 0 1 0 2 4 0 0
09/27/2025 New Hampshire 48 16 64 7.0 37 3.0 24 1 0 0 0 0 0 0 0 0
10/04/2025 Stony Brook 33 72 105 3.0 15 3.0 15 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Iowa 8 363 41.350 75 1 0 1 2 3 0-0 0 0 2 113 56.50 0 2
09/13/2025 New Haven 4 125 31.200 36 0 0 2 0 0 1-2 45 0 4 259 64.75 2 0
09/19/2025 Delaware St. 5 181 30.100 49 0 1 0 0 2 0-0 0 0 6 370 61.67 5 0
09/20/2025 Cornell 6 228 38.000 51 0 0 2 1 3 2-2 37 0 4 234 58.50 0 0
09/27/2025 New Hampshire 3 149 49.700 52 0 0 1 1 2 0-1 0 0 1 65 65.00 1 0
10/04/2025 Stony Brook 7 278 39.700 52 0 0 4 1 2 2-2 34 0 3 184 61.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Iowa 53 310 3 43 9 48 1 13 48 1 13 0 0 0 0 2 63 0 46
09/13/2025 New Haven 29 114 0 15 23 180 3 21 180 3 21 2 35 0 18 1 -8 0 0
09/19/2025 Delaware St. 58 371 5 64 19 177 0 30 177 0 30 1 13 0 13 0 0 0 0
09/20/2025 Cornell 31 107 0 17 16 153 1 24 153 1 24 4 86 0 28 1 1 0 1
09/27/2025 New Hampshire 40 118 2 25 19 190 1 45 190 1 45 0 0 0 0 1 0 0 0
10/04/2025 Stony Brook 50 222 5 28 21 250 1 35 250 1 35 1 20 0 20 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Iowa 29 10 39 5.0 28 2.0 17 0 0 0 0 0 1 1 1 0
09/13/2025 New Haven 35 36 71 6.0 41 6.0 41 1 0 0 2 2 8 7 0 0
09/19/2025 Delaware St. 28 28 56 4.0 23 1.0 2 1 2 3 0 0 2 2 0 0
09/20/2025 Cornell 28 46 74 7.0 19 3.0 11 0 0 0 1 0 4 5 0 0
09/27/2025 New Hampshire 38 8 46 4.0 18 2.0 15 0 0 0 1 23 3 2 0 0
10/04/2025 Stony Brook 27 10 37 10.0 28 3.0 13 1 1 3 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Iowa 2 100 50.000 53 0 0 2 1 0 2-2 55 0 7 434 62.00 4 0
09/13/2025 New Haven 7 254 36.300 51 0 0 2 1 0 1-1 38 0 5 319 63.80 2 0
09/19/2025 Delaware St. 2 86 43.000 55 0 0 0 1 1 1-2 40 0 7 424 60.57 3 0
09/20/2025 Cornell 7 288 42.400 46 0 1 3 0 3 1-1 25 0 3 166 55.33 0 0
09/27/2025 New Hampshire 3 141 47.000 59 0 0 2 1 2 1-1 47 0 5 323 64.60 3 0
10/04/2025 Stony Brook 2 94 47.000 52 0 0 1 1 1 2-3 46 0 9 552 61.33 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 7-34 9/20 2/17 6/3 1/0 21-43 / 53-310 13-26-0 / 9-16-0 134/48 47-177 / 69-358 29/63 0/1
New Haven 24-17 24/20 6/10 16/7 2/3 25-40 / 29-114 31-54-2 / 23-35-0 396/180 79-436 / 64-294 54/29 2/0
Delaware St. 32-37 18/30 6/16 12/11 0/3 26-101 / 58-371 21-35-0 / 19-29-0 330/177 61-431 / 87-548 52/16 2/1
Cornell 13-10 17/15 8/6 7/7 2/2 41-153 / 31-107 13-30-1 / 16-26-1 115/153 71-268 / 57-260 51/87 1/1
New Hampshire 6-24 19/17 5/9 10/8 4/0 24-94 / 40-118 21-42-1 / 19-24-0 181/190 66-275 / 64-308 14/23 1/0
Stony Brook 47-12 10/28 3/12 6/13 1/3 29-50 / 50-222 8-23-1 / 21-31-0 148/250 52-198 / 81-472 21/22 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 2-11 / 10-16 1-1 / 2-2 23:23 / 36:37 13:14 2.05 / 5.85 5.15 / 3.00 3.77 / 5.19 8-45.4 / 2-50 3-15 / 2-20
New Haven 4-15 / 4-12 2-4 / 0-0 32:15 / 27:45 4:30 1.60 / 3.93 7.33 / 5.14 5.52 / 4.59 4-31.2 / 7-36.3 12-102 / 8-80
Delaware St. 4-11 / 5-14 1-2 / 2-4 24:50 / 35:10 10:20 3.88 / 6.40 9.43 / 6.10 7.07 / 6.30 5-36.2 / 2-43 5-59 / 14-113
Cornell 5-17 / 3-12 2-3 / 0-1 33:42 / 26:18 7:24 3.73 / 3.45 3.83 / 5.88 3.77 / 4.56 6-38 / 7-41.1 6-55 / 8-70
New Hampshire 5-12 / 7-14 1-3 / 2-3 25:40 / 34:20 8:40 3.92 / 2.95 4.31 / 7.92 4.17 / 4.81 3-49.7 / 3-47 5-40 / 9-71
Stony Brook 1-12 / 7-14 0-1 / 0-2 23:10 / 36:50 13:40 1.72 / 4.44 6.43 / 8.06 3.81 / 5.83 7-39.7 / 2-47 9-85 / 3-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Iowa L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 New Haven L 17-24 3 2 14 2 1 1 0 0 1 0 0 0 0
09/19/2025 Delaware St. L 32-37 3 3 19 3 1 2 0 0 0 0 0 0 0
09/20/2025 Cornell W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 New Hampshire L 6-24 2 1 6 1 0 1 0 1 0 0 0 0 0
10/04/2025 Stony Brook L 12-47 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 13 11 58 7 2 5 4 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Iowa W 34-7 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 New Haven W 24-17 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2025 Delaware St. W 37-32 4 3 17 2 2 0 1 1 0 0 0 0 0
09/20/2025 Cornell L 10-13 2 2 10 1 0 1 1 0 0 0 0 0 0
09/27/2025 New Hampshire W 24-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Stony Brook W 47-12 7 6 37 5 4 1 1 1 0 0 0 0 0
TOTALS 24 22 133 17 11 6 5 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Uga,Jojo vs Cornell (09/20/2025)
Yards Rushing 126 Uga,Jojo vs Cornell (09/20/2025)
TD Rushes 1 Woodell,Griffin vs New Haven (09/13/2025)
1 Uga,Jojo vs Cornell (09/20/2025)
1 Shields,Jack vs Delaware St. (09/19/2025)
Long Rush 43 Uga,Jojo vs Cornell (09/20/2025)
Pass Attempts 53 Shields,Jack vs New Haven (09/13/2025)
Pass Completions 31 Shields,Jack vs New Haven (09/13/2025)
Yards Passing 396 Shields,Jack vs New Haven (09/13/2025)
TD Passes 4 Shields,Jack vs Delaware St. (09/19/2025)
Longest Pass 75 Shields,Jack vs Delaware St. (09/19/2025)
Receptions 9 Moses,Carter vs New Haven (09/13/2025)
Yards Receiving 131 Groves,Tavahri vs Delaware St. (09/19/2025)
TD Receptions 1 Groves,Tavahri vs New Haven (09/13/2025)
1 Barron,Jasiah vs Stony Brook (10/04/2025)
1 Rose Jr.,Lasalle vs Iowa (08/30/2025)
1 Mahar Jr.,Steven vs Delaware St. (09/19/2025)
1 Burti,Caden vs Delaware St. (09/19/2025)
1 Groves,Tavahri vs Delaware St. (09/19/2025)
1 Moses,Carter vs Delaware St. (09/19/2025)
1 Jreige,Alex vs New Hampshire (09/27/2025)
Longest Reception 75 Groves,Tavahri vs Delaware St. (09/19/2025)
Field Goals 2 Bozek,James vs Cornell (09/20/2025)
2 Bozek,James vs Stony Brook (10/04/2025)
Longest Field Goal 45 Bozek,James vs New Haven (09/13/2025)
Punts 7 Lawson,Owen vs Stony Brook (10/04/2025)
7 Lawson,Owen vs Iowa (08/30/2025)
Punting Average 49.7 Lawson,Owen vs New Hampshire (09/27/2025)
Longest Punt 75 Lawson,Owen vs Iowa (08/30/2025)
Longest Punt Return 10 Burti,Caden vs Cornell (09/20/2025)
Longest Kickoff Return 24 Kamara,Balansama vs New Haven (09/13/2025)
Tackles 16 Holmes,Ron vs Delaware St. (09/19/2025)
Sacks 2 Sanogo,Ibrahim vs Delaware St. (09/19/2025)
2 Kamara,Balansama vs New Hampshire (09/27/2025)
Tackles For Loss 2.5 Sanogo,Ibrahim vs Delaware St. (09/19/2025)
Interceptions 1 Estes,Jayden vs Cornell (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Cornell (09/20/2025)
Yards Rushing 153 vs Cornell (09/20/2025)
TD Rushes 1 vs New Haven (09/13/2025)
Pass Attempts 54 vs New Haven (09/13/2025)
Pass Completions 31 vs New Haven (09/13/2025)
Yards Passing 396 vs New Haven (09/13/2025)
TD Passes 4 vs Delaware St. (09/19/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gillis,Marquis vs Delaware St. (09/19/2025)
Yards Rushing 123 Gillis,Marquis vs Delaware St. (09/19/2025)
TD Rushes 3 Zellous,Chris vs Stony Brook (10/04/2025)
3 Bennett,Kaiden vs Delaware St. (09/19/2025)
Long Rush 64 Jenkins,Jayden vs Delaware St. (09/19/2025)
Pass Attempts 35 Duffy,AJ vs New Haven (09/13/2025)
Pass Completions 23 Duffy,AJ vs New Haven (09/13/2025)
Yards Passing 241 Zellous,Chris vs Stony Brook (10/04/2025)
TD Passes 3 Duffy,AJ vs New Haven (09/13/2025)
Longest Pass 45 Vezza,Matt vs New Hampshire (09/27/2025)
Receptions 7 Wilder,Kevonne vs New Haven (09/13/2025)
Yards Receiving 87 Williams,Dez vs Stony Brook (10/04/2025)
TD Receptions 1 Chandler,Matt vs New Haven (09/13/2025)
1 Wilder,Kevonne vs New Haven (09/13/2025)
1 Chieca,Evan vs New Haven (09/13/2025)
1 Kurtz,Ryder vs Cornell (09/20/2025)
1 Williams,Dez vs Stony Brook (10/04/2025)
1 Wetjen,Kaden vs Iowa (08/30/2025)
1 Blagg,Ryan vs New Hampshire (09/27/2025)
Longest Reception 45 Wilson,Chase vs New Hampshire (09/27/2025)
Field Goals 2 Mannino,Michael vs Stony Brook (10/04/2025)
2 Stevens,Drew vs Iowa (08/30/2025)
Longest Field Goal 55 Stevens,Drew vs Iowa (08/30/2025)
Punts 7 Fragale,Joseph vs New Haven (09/13/2025)
Punting Average 50 Dakin,Rhys vs Iowa (08/30/2025)
Longest Punt 59 Guidebeck,Matt vs New Hampshire (09/27/2025)
Longest Punt Return 46 Phillips,Sam vs Iowa (08/30/2025)
Longest Kickoff Return 28 Carothers,Gannon vs Cornell (09/20/2025)
Tackles 11 Godwin,Liam vs New Haven (09/13/2025)
Sacks 1.5 Reinbold,James vs Cornell (09/20/2025)
Interceptions 1 Kirton,Dre vs New Haven (09/13/2025)
1 Godwin,Liam vs New Haven (09/13/2025)
1 O'Keefe,Michael vs Cornell (09/20/2025)
1 Parker,Bryson vs Stony Brook (10/04/2025)
1 Hampton,Kelby vs New Hampshire (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Delaware St. (09/19/2025)
Yards Rushing 371 vs Delaware St. (09/19/2025)
TD Rushes 5 vs Stony Brook (10/04/2025)
Pass Attempts 35 vs New Haven (09/13/2025)
Pass Completions 23 vs New Haven (09/13/2025)
Yards Passing 250 vs Stony Brook (10/04/2025)
TD Passes 3 vs New Haven (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
78 Andrewson, Noah 3
1 Austin, Kylen 4
4 Barron, Jasiah 6
57 Berschwinger, Troy 6
55 Boyd, Isaiah 2
54 Boyer, Brock 3
69 Bozek, James 6
19 Burti, Caden 6
33 Campfield, Murad 1
47 Dietz, Russell 6
90 Dodson, Deshon 5
20 Dore, Tyrese 1
13 Dukes, Eric 4
41 Dunathan, Dillon 4
56 Eberhardt, Neco 2
89 Engelhard, Riley 4
10 Estes, Jayden 6
62 Fallon, Sam 1
71 Gaffney, Josh 6
28 Gales, Chris 4
98 Garrett, Marques 1
59 Gastelum, Luis 6
91 Gillooley, Garrett 1
83 Groves, Tavahri 6
67 Harris, Emmitt 6
16 Harris, Khian'Dre 6
5 Holmes, Ron 5
3 Igweike, Brad 5
7 Joe-Kamara, Thomas 6
25 Johnson, Zade 1
4 Jones, Donny 5
5 Jreige, Alex 6
0 Kamara, Balansama 6
22 Koch, Joey 4
42 Lawson, Owen 6
11 Lewis, Shawan 1
82 Lezzer, Jake 4
99 Macklin, Kylyn 5
7 Mahar Jr., Steven 6
76 McMahon, Joe 5
92 Morris, Zakar 6
84 Moses, Carter 5
64 Nixon, Jackson 6
10 Norman, BJ 3
97 Obiagu, Matthew 5
93 Osholake, Abdul 3
14 Parachek, Colin 3
2 Patrick, Denzel 6
85 Petrillo, Nick 4
23 Pruitt, Jeremiah 5
17 Rae, Jordan 6
34 Romano, Nate 4
11 Rose Jr., Lasalle 6
9 Sanogo, Ibrahim 5
9 Semo, Aidan 3
75 Sepulveda, Max 6
3 Shields, Jack 5
29 Smiley, Parris 5
1 Stodghill, Cam 6
30 Totten, Nick 6
0 Uga, Jojo 6
21 Wiggins Jr., Erv 6
13 Williams, Frankie 1
14 Williams, Jaydon 1
2 Woodell, Griffin 6