Skip To Main Content

University at Albany Great Danes

2026 Football Cumulative Statistics

Team Stats (6-3, 4-1)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
28.78 20.89
259 188
First Downs
88 54
76 90
23 19
187 163
Rushing
1848 1213
203 265
365 285
4.5 3.3
182.8 105.3
17 11
1645 948
Passing
229-135-7 292-172-8
6.82 6.68
173.56 216.67
16 14
1562 1950
Total Offense
594 577
5.4 5.0
356.3 322.0
3207 2898
35 26
Returns
15.63 15.95
16-250 21-335
22.50 11.33
8-180 9-102
10.50 4.71
8-84 7-33
Kicking
43.97 41.34
39.06 34.02
33-1451 41-1695
5-8 3-4
0-0 0-2
Penalties
53.78 64.67
52-484 62-582
Time Of Possession
32:48 27:12
04:55:11 04:04:49
Miscellaneous
54-120 (45.00 %) 50-126 (39.68 %)
9-17 (52.94 %) 6-17 (35.29 %)
5-3 12-5
25-180 22-121
34-35 23-24
0 0
28-37 20-25
25-37 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 La Mons, Rahshan 9 136 813 24 789 5.8 9 65 87.67
22 Koch, Joey 9 89 506 15 491 5.5 4 79 54.56
12 ColĂłn, Kai 9 73 297 119 178 2.4 1 22 19.78
9 Semo, Aidan 9 33 95 5 90 2.7 3 9 10.00
5 Norman, BJ 9 9 90 3 87 9.7 0 54 9.67
26 Davis, Bryce 8 7 24 0 24 3.4 0 6 3.00
97 Santiago, Christian 9 1 8 0 8 8.0 0 8 0.89
1 Rae, Jordan 9 1 7 0 7 7.0 0 7 0.78
11 Growney, Daniel 8 1 6 0 6 6.0 0 6 0.75
7 Groves, Tavahri 8 1 2 0 2 2.0 0 2 0.25
74 Taylor, Devan 8 0 0 0 0 0.0 0 0 0.00
38 Myers, Gavin 9 1 0 15 -15 -15.0 0 0 -1.67
Team 9 13 0 22 -22 -1.7 0 0 -2.44  
Total 9 365 1848 203 1645 4.5 17 79 182.78
Opponents 9 285 1213 265 948 3.3 11 47 105.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 ColĂłn, Kai 9 133.80 115 198 6 58.08 % 1417 13 50 157.44
9 Semo, Aidan 9 129.29 20 31 1 64.52 % 145 3 28 16.11
Total 9 133.19 135 229 7 58.95 % 1562 16 50 173.56
Opponents 9 125.34 172 292 8 58.90 % 1950 14 60 216.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Norman, BJ 9 39 468 12.00 7 47 52.00
7 Groves, Tavahri 8 18 258 14.33 1 44 32.25
1 Rae, Jordan 9 17 214 12.59 2 33 23.78
16 McAuliffe, Luke 9 14 155 11.07 0 50 17.22
22 Koch, Joey 9 11 139 12.64 1 28 15.44
6 Iuvara, Matthew 8 8 84 10.50 1 21 10.50
2 La Mons, Rahshan 9 7 81 11.57 1 36 9.00
11 Growney, Daniel 8 5 52 10.40 1 24 6.50
18 Petrillo, Nick 9 9 46 5.11 0 12 5.11
87 Viviano, Mitchell 9 3 40 13.33 1 21 4.44
87 Viviano, Mitchell 9 3 40 13.33 1 21 4.44
15 Murray Jr., Justus 2 1 14 14.00 1 14 7.00
45 Wilms, Tyler 8 3 11 3.67 0 6 1.38
Total 9 138 1602 11.61 17 50 178.00
Opponents 9 172 1961 11.40 14 60 217.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Dunathan, Dillon 9 25 40 65.0 6.0-36 4.0-31 1 2 1 1 1 0 0
12 Holt, Victor 9 29 26 55.0 5.5-33 3.0-23 2 4 0 0 0 0 0
1 Pruitt, Jeremiah 9 26 25 51.0 5.0-20 1.0-15 2 3 1 0 1 1 0
55 Boyd, Isaiah 9 13 35 48.0 5.5-8 1.5-3 0 0 5 0 0 0 0
7 Johnson Jr., Dana 9 21 23 44.0 2.0-13 1.0-8 0 4 0 0 1 0 0
0 Young, Jamari 9 14 21 35.0 4.5-25 3.0-22 1 2 3 1 0 0 0
4 Jones, Donny 9 25 8 33.0 2.0-3 0-0 1 4 0 0 0 0 0
11 Lewis, Shawan 9 15 14 29.0 12.0-72 9.5-68 1 2 5 0 2 0 0
9 Buckley, Drew 9 12 15 27.0 0-0 0-0 0 5 0 0 0 0 0
17 Boyer, Sam 9 15 8 23.0 2.0-16 0-0 0 0 0 0 2 0 0
20 Powell, Keon 9 12 5 17.0 0-0 0-0 0 3 0 0 0 0 0
49 Jones, Dominic 9 8 8 16.0 2.5-7 0-0 0 0 3 0 1 0 0
13 Roland, Sekou 9 5 8 13.0 1.0-2 1.0-2 0 1 0 0 0 0 0
14 Williams, Jaydon 8 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
10 Benenge, Rich 8 7 5 12.0 1.0-7 0-0 0 0 0 1 0 0 0
97 Santiago, Christian 9 8 4 12.0 1.0-1 0-0 0 1 1 0 0 0 0
96 Sisson, Cole 9 2 10 12.0 0.5-0 0-0 0 0 1 0 0 0 0
6 Djimbou, Sidoine 8 4 7 11.0 0-0 0-0 0 1 0 0 1 0 0
29 Lavalais Jr., Romero 9 7 4 11.0 0-0 0-0 0 7 0 0 0 0 0
5 Wright, Kion 8 3 5 8.0 0.5-1 0-0 0 0 2 0 0 0 0
95 Royal, Dorian 6 3 4 7.0 1.0-2 0-0 0 0 0 2 0 0 0
25 Smith-Johnson, Zade 2 5 1 6.0 0-0 0-0 0 2 0 0 1 0 0
30 Sabongui, Bodhi 9 2 3 5.0 1.0-5 0-0 0 0 0 0 0 0 0
32 Brannon, Quincy 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
54 Scheffers, Joey 9 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
56 Eberhardt, Neco 6 0 2 2.0 0-0 0-0 0 1 1 0 0 0 0
99 McCollough, RJ 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Romano, Nate 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Bryce 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gillooley, Garrett 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Groves, Tavahri 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Koch, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 La Mons, Rahshan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Viviano, Mitchell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rose Jr., Steven 6 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Viviano, Mitchell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 ColĂłn, Kai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Growney, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Heitmeyer, Brayden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Iuvara, Matthew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Kocan, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Murray Jr., Justus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Myers, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Norman, BJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Petrillo, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rae, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Semo, Aidan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 281 294 575.0 54.0-259 25.0-180 8 46 23 5 10 1 0
Opponents 9 309 274 583.0 49.0-187 22.0-121 7 23 27 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Myers, Gavin 31 1371 44.23 62 3 10 6 8 0
12 ColĂłn, Kai 2 80 40.00 43 0 0 2 0 0
Total 33 1451 43.97 62 3 10 8 8 0
Opponents 41 1695 41.34 73 6 12 15 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
79 Kocan, RJ 1-3 33.33 % 0-0 0-0 0-0 1-3 0-0 46 0
47 Heitmeyer, Brayden 4-5 80.00 % 0-0 0-0 3-4 1-1 0-0 44 0
Total 5-8 62.50 % 0-0 0-0 3-4 2-4 0-0 46 0
Opponents 3-4 75.00 % 0-0 1-1 1-1 1-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Heitmeyer, Brayden 49 2737 55.9 15 3
Total 49 2737 55.9 15 3
Opponents 36 2069 57.5 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 La Mons, Rahshan 6 172 28.67 0 69
7 Groves, Tavahri 1 6 6.00 0 6
5 Norman, BJ 1 2 2.00 0 2
Total 8 180 22.50 0 69
Opponents 9 102 11.33 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Norman, BJ 5 88 17.60 0 24
7 Groves, Tavahri 6 84 14.00 0 23
9 Buckley, Drew 1 26 26.00 0 26
82 Angelo, Aaron 1 20 20.00 0 20
1 Rae, Jordan 1 19 19.00 0 19
2 La Mons, Rahshan 1 13 13.00 0 13
18 Petrillo, Nick 1 0 0.00 0 0
Total 16 250 15.63 0 26
Opponents 21 335 15.95 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 La Mons, Rahshan 10 0 0 0-0 0-0 0 0-0 0 60
5 Norman, BJ 7 0 0 0-0 0-0 0 0-0 0 42
47 Heitmeyer, Brayden 0 4 0 21-21 0-0 0 0-0 0 33
22 Koch, Joey 5 0 0 0-0 0-0 0 0-0 0 30
9 Semo, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
79 Kocan, RJ 0 1 0 13-14 0-0 0 0-0 0 16
1 Rae, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
12 ColĂłn, Kai 1 0 0 0-0 0-0 0 0-0 0 6
41 Dunathan, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
7 Groves, Tavahri 1 0 0 0-0 0-0 0 0-0 0 6
11 Growney, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
6 Iuvara, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
87 Viviano, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
15 Murray Jr., Justus 1 0 0 0-0 0-0 0 0-0 0 6
87 Viviano, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
0 Young, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 5 0 34-35 0-0 0 0-0 0 265
Opponents 26 3 0 23-24 0-1 0 0-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 vs New Hampshire W 28-14 1-0 , 1-0 03:01 6601
09/03/2026 at Buffalo L 17-21 1-1 , 1-0 03:39 8690
09/12/2026 at LIU W 35-13 2-1 , 1-0 02:42 1261
09/19/2026 vs Monmouth L 20-28 2-2 , 1-1 03:05 6132
09/26/2026 at Princeton L 0-22 2-3 , 1-1 02:54 3902
10/03/2026 vs Delaware St. W 28-3 3-3 , 1-1 03:03 8500
10/17/2026 at Stony Brook W 48-31 4-3 , 2-1 03:15 6101
10/24/2026 at Rhode Island W 38-21 5-3 , 3-1 02:37 4033
10/31/2026 vs Campbell W 45-35 6-3 , 4-1 03:15 3301
48521

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Hampshire 53 374 4 79 7 57 0 20 57 0 20 2 40 0 23 1 6 0 6
09/03/2026 Buffalo 31 72 0 15 19 204 2 45 204 2 45 0 0 0 0 1 4 0 4
09/12/2026 LIU 34 106 1 19 21 237 4 36 237 4 36 1 26 0 26 2 64 0 48
09/19/2026 Monmouth 44 148 2 26 14 173 1 26 173 1 26 4 47 0 18 0 0 0 0
09/26/2026 Princeton 41 156 0 11 15 132 0 44 132 0 44 2 41 0 24 0 0 0 0
10/03/2026 Delaware St. 39 139 2 17 11 87 2 12 87 2 12 0 0 0 0 4 106 0 69
10/17/2026 Stony Brook 43 215 2 50 16 268 4 50 268 4 50 3 34 0 21 0 0 0 0
10/24/2026 Rhode Island 41 265 4 65 16 185 1 31 185 1 31 3 49 0 20 0 0 0 0
10/31/2026 Campbell 39 170 2 63 16 219 2 28 219 2 28 1 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Hampshire 25 42 67 6.0 31 4.0 23 0 0 0 1 24 3 1 0 0
09/03/2026 Buffalo 45 22 67 3.0 12 1.0 8 2 1 0 0 0 0 8 0 0
09/12/2026 LIU 30 30 60 8.0 38 3.0 18 1 1 0 0 0 1 3 0 0
09/19/2026 Monmouth 26 40 66 2.0 9 0 0 0 0 0 2 27 2 1 0 0
09/26/2026 Princeton 25 34 59 6.0 18 1.0 10 0 0 0 0 0 0 1 1 0
10/03/2026 Delaware St. 30 34 64 9.0 54 6.0 47 1 0 0 1 0 7 12 0 0
10/17/2026 Stony Brook 37 30 67 6.0 23 2.0 17 1 1 0 2 2 1 10 0 0
10/24/2026 Rhode Island 27 34 61 6.0 38 4.0 30 1 0 0 1 6 0 7 0 0
10/31/2026 Campbell 35 28 63 8.0 36 4.0 27 4 2 77 1 25 9 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Hampshire 3 134 44.250 55 0 1 1 1 1 0-0 0 0 5 236 47.20 0 0
09/03/2026 Buffalo 9 405 45.000 57 0 0 3 2 2 1-1 46 0 4 237 59.25 3 0
09/12/2026 LIU 3 124 41.300 43 0 1 1 0 1 0-1 0 0 6 306 51.00 2 1
09/19/2026 Monmouth 4 161 39.150 47 0 0 2 0 1 0-0 0 0 4 254 63.50 0 0
09/26/2026 Princeton 4 164 41.000 51 0 1 2 1 0 0-1 0 0 1 58 58.00 0 0
10/03/2026 Delaware St. 4 190 47.500 59 0 0 0 2 1 0-0 0 0 5 303 60.60 1 0
10/17/2026 Stony Brook 3 126 42.000 51 0 0 0 1 0 2-2 31 0 9 509 56.56 4 1
10/24/2026 Rhode Island 1 36 36.000 36 0 0 1 0 1 1-2 33 0 7 431 61.57 4 1
10/31/2026 Campbell 2 111 55.500 62 0 0 0 1 1 1-1 44 0 8 403 50.38 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Hampshire 24 62 0 29 20 235 2 45 235 2 45 4 61 0 39 0 0 0 0
09/03/2026 Buffalo 33 151 0 47 26 189 3 25 189 3 25 1 10 0 10 3 34 0 16
09/12/2026 LIU 39 143 1 30 11 78 1 18 78 1 18 1 18 0 18 1 6 0 6
09/19/2026 Monmouth 38 145 1 21 11 205 2 60 205 2 60 3 55 0 21 0 0 0 0
09/26/2026 Princeton 35 106 2 14 12 174 1 43 159 1 43 1 23 0 23 1 9 0 9
10/03/2026 Delaware St. 29 29 0 13 14 159 0 41 163 0 41 4 82 0 23 1 2 0 2
10/17/2026 Stony Brook 24 80 2 15 32 412 2 56 412 2 56 3 33 0 17 2 25 0 15
10/24/2026 Rhode Island 40 150 2 20 15 185 1 39 185 1 39 0 0 0 0 0 0 0 0
10/31/2026 Campbell 23 82 3 41 31 324 2 40 324 2 40 4 53 0 19 1 26 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Hampshire 36 34 70 4.0 11 1.0 2 0 0 0 1 0 1 1 0 0
09/03/2026 Buffalo 39 18 57 8.0 30 3.0 16 0 0 0 1 0 7 5 0 0
09/12/2026 LIU 38 14 52 5.0 23 3.0 19 0 1 0 0 0 1 5 0 0
09/19/2026 Monmouth 40 32 72 9.0 33 5.0 29 1 0 0 2 30 6 4 0 0
09/26/2026 Princeton 36 40 76 5.0 34 2.0 16 1 1 0 2 1 3 3 0 0
10/03/2026 Delaware St. 23 46 69 4.0 18 3.0 12 0 0 0 0 0 1 0 0 0
10/17/2026 Stony Brook 31 34 65 2.0 3 1.0 2 0 0 0 0 0 0 3 0 0
10/24/2026 Rhode Island 38 28 66 4.0 7 2.0 4 0 0 0 0 0 2 0 0 0
10/31/2026 Campbell 28 28 56 8.0 28 2.0 21 1 1 0 1 2 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Hampshire 5 218 43.600 50 0 0 2 1 4 0-0 0 0 3 194 64.67 1 0
09/03/2026 Buffalo 9 401 44.600 60 0 3 3 2 3 0-0 0 0 4 260 65.00 4 0
09/12/2026 LIU 5 270 54.000 73 0 1 1 2 1 0-1 0 0 2 86 43.00 0 0
09/19/2026 Monmouth 3 113 37.700 45 0 0 3 0 1 0-0 0 0 5 255 51.00 0 0
09/26/2026 Princeton 4 178 41.667 59 1 1 0 1 1 1-1 32 0 5 310 62.00 2 0
10/03/2026 Delaware St. 6 228 37.750 47 0 0 1 0 1 1-1 45 0 2 130 65.00 2 0
10/17/2026 Stony Brook 4 82 20.500 38 0 0 0 0 1 1-1 23 0 5 290 58.00 2 0
10/24/2026 Rhode Island 2 73 36.500 48 0 1 1 0 1 0-0 0 0 4 220 55.00 0 0
10/31/2026 Campbell 3 132 44.000 50 0 0 1 1 2 0-0 0 0 6 324 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 28-14 26/16 16/2 3/11 7/3 53-374 / 24-62 7-18-1 / 20-30-1 57/235 71-431 / 54-297 70/61 1/1
Buffalo 17-21 19/18 3/4 11/12 5/2 31-72 / 33-151 19-41-1 / 26-47-0 204/189 72-276 / 80-340 4/44 1/1
LIU 35-13 20/15 8/9 11/4 1/2 34-106 / 39-143 21-29-0 / 11-21-0 237/78 63-343 / 60-221 90/24 1/1
Monmouth 20-28 22/14 12/8 9/5 1/1 44-148 / 38-145 14-25-2 / 11-15-2 173/205 69-321 / 53-350 74/85 2/2
Princeton 0-22 16/14 10/6 6/7 0/1 41-156 / 35-106 15-25-2 / 12-18-0 132/159 66-288 / 53-265 41/33 3/0
Delaware St. 28-3 14/16 8/4 5/9 1/3 39-139 / 29-29 11-16-0 / 14-34-1 87/163 55-226 / 63-192 106/84 0/1
Stony Brook 48-31 23/23 11/6 8/15 4/2 43-215 / 24-80 16-24-0 / 32-52-2 268/412 67-483 / 76-492 36/58 0/3
Rhode Island 38-21 24/23 12/10 11/11 1/2 41-265 / 40-150 16-22-0 / 15-27-1 185/185 63-450 / 67-335 55/0 0/1
Campbell 45-35 23/24 8/5 12/16 3/3 39-170 / 23-82 16-29-1 / 31-48-1 219/324 68-389 / 71-406 115/81 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 5-12 / 3-13 1-2 / 0-2 39:08 / 20:52 18:16 7.06 / 2.58 3.17 / 7.83 6.07 / 5.50 3-44.7 / 5-43.6 10-97 / 11-94
Buffalo 5-19 / 10-21 1-2 / 0-0 28:07 / 31:53 -3:46 2.32 / 4.58 4.98 / 4.02 3.83 / 4.25 9-45 / 9-44.6 8-66 / 10-119
LIU 5-11 / 3-13 1-1 / 3-4 32:22 / 27:38 4:44 3.12 / 3.67 8.17 / 3.71 5.44 / 3.68 3-41.3 / 5-54 4-33 / 6-37
Monmouth 5-13 / 8-14 3-4 / 1-1 35:39 / 24:21 11:18 3.36 / 3.82 6.92 / 13.67 4.65 / 6.60 4-40.2 / 3-37.7 2-25 / 4-25
Princeton 6-15 / 4-11 0-3 / 0-1 33:03 / 26:57 6:06 3.80 / 3.03 5.28 / 8.83 4.36 / 5.00 4-41 / 4-44.5 6-55 / 5-40
Delaware St. 5-11 / 2-13 1-2 / 0-1 29:21 / 30:39 -1:18 3.56 / 1.00 5.44 / 4.79 4.11 / 3.05 4-47.5 / 6-38 5-40 / 7-65
Stony Brook 7-13 / 6-14 0-0 / 1-3 33:13 / 26:47 6:26 5.00 / 3.33 11.17 / 7.92 7.21 / 6.47 3-42 / 4-20.5 4-30 / 7-76
Rhode Island 9-13 / 9-14 1-1 / 0-2 31:18 / 28:42 2:36 6.46 / 3.75 8.41 / 6.85 7.14 / 5.00 1-36 / 2-36.5 4-45 / 4-36
Campbell 7-13 / 5-13 1-2 / 1-3 33:00 / 27:00 6:00 4.36 / 3.57 7.55 / 6.75 5.72 / 5.72 2-55.5 / 3-44 9-93 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Hampshire W 28-14 4 4 28 4 4 0 0 0 0 0 0 0 0
09/03/2026 Buffalo L 17-21 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 LIU W 35-13 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 Monmouth L 20-28 4 2 13 2 2 0 0 0 1 1 0 0 0
09/26/2026 Princeton L 0-22 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Delaware St. W 28-3 5 4 28 4 2 2 0 0 1 0 0 0 0
10/17/2026 Stony Brook W 48-31 7 7 41 5 1 4 2 0 0 0 0 0 0
10/24/2026 Rhode Island W 38-21 4 3 17 2 2 0 1 1 0 0 0 0 0
10/31/2026 Campbell W 45-35 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 37 28 183 25 13 12 3 2 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Hampshire L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/03/2026 Buffalo W 21-17 3 3 21 3 0 3 0 0 0 0 0 0 0
09/12/2026 LIU L 13-35 4 2 13 2 1 1 0 1 1 0 0 0 0
09/19/2026 Monmouth W 28-20 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Princeton W 22-0 4 4 22 3 2 1 1 0 0 0 0 0 0
10/03/2026 Delaware St. L 3-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Stony Brook L 31-48 4 4 24 3 2 1 1 0 0 0 0 0 0
10/24/2026 Rhode Island L 21-38 4 3 21 3 2 1 0 0 1 0 0 0 0
10/31/2026 Campbell L 35-45 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 25 20 129 18 10 8 2 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 La Mons,Rahshan vs Rhode Island (10/24/2026)
Yards Rushing 196 La Mons,Rahshan vs Rhode Island (10/24/2026)
TD Rushes 3 La Mons,Rahshan vs Rhode Island (10/24/2026)
Long Rush 79 Koch,Joey vs New Hampshire (08/28/2026)
Pass Attempts 36 ColĂłn,Kai vs Buffalo (09/03/2026)
Pass Completions 16 ColĂłn,Kai vs Buffalo (09/03/2026)
16 ColĂłn,Kai vs LIU (09/12/2026)
Yards Passing 234 ColĂłn,Kai vs Stony Brook (10/17/2026)
TD Passes 4 ColĂłn,Kai vs Stony Brook (10/17/2026)
Longest Pass 50 ColĂłn,Kai vs Stony Brook (10/17/2026)
Receptions 8 Norman,BJ vs Campbell (10/31/2026)
Yards Receiving 101 Norman,BJ vs Stony Brook (10/17/2026)
TD Receptions 3 Norman,BJ vs Stony Brook (10/17/2026)
Longest Reception 50 McAuliffe,Luke vs Stony Brook (10/17/2026)
Field Goals 2 Heitmeyer,Brayden vs Stony Brook (10/17/2026)
Longest Field Goal 46 Kocan,RJ vs Buffalo (09/03/2026)
Punts 9 Myers,Gavin vs Buffalo (09/03/2026)
Punting Average 55.5 Myers,Gavin vs Campbell (10/31/2026)
Longest Punt 62 Myers,Gavin vs Campbell (10/31/2026)
Longest Punt Return 69 La Mons,Rahshan vs Delaware St. (10/03/2026)
Longest Kickoff Return 26 Buckley,Drew vs LIU (09/12/2026)
Tackles 12 Dunathan,Dillon vs Delaware St. (10/03/2026)
12 Holt,Victor vs Stony Brook (10/17/2026)
12 Dunathan,Dillon vs Stony Brook (10/17/2026)
Sacks 3.5 Lewis,Shawan vs Campbell (10/31/2026)
Interceptions 2 Holt,Victor vs Stony Brook (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs New Hampshire (08/28/2026)
Yards Rushing 374 vs New Hampshire (08/28/2026)
TD Rushes 4 vs New Hampshire (08/28/2026)
Pass Attempts 41 vs Buffalo (09/03/2026)
Pass Completions 21 vs LIU (09/12/2026)
Yards Passing 268 vs Stony Brook (10/17/2026)
TD Passes 4 vs LIU (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Smith Jr.,Kenny vs Monmouth (09/19/2026)
17 McClelland,Alex vs Rhode Island (10/24/2026)
Yards Rushing 97 Cowan,JJ vs Campbell (10/31/2026)
TD Rushes 3 Cowan,JJ vs Campbell (10/31/2026)
Long Rush 47 Burch,Messiah vs Buffalo (09/03/2026)
Pass Attempts 51 Boyd,Quinn vs Stony Brook (10/17/2026)
Pass Completions 32 Boyd,Quinn vs Stony Brook (10/17/2026)
Yards Passing 412 Boyd,Quinn vs Stony Brook (10/17/2026)
TD Passes 3 Holmes,Elijah vs Buffalo (09/03/2026)
Longest Pass 60 Weaver,Frankie vs Monmouth (09/19/2026)
Receptions 10 Sweitzer,Seth vs Stony Brook (10/17/2026)
Yards Receiving 190 Sweitzer,Seth vs Stony Brook (10/17/2026)
TD Receptions 3 Morrow,Chance vs Buffalo (09/03/2026)
Longest Reception 60 Neal,Tra vs Monmouth (09/19/2026)
Field Goals 1 Fisher-Butler,Patrick vs Delaware St. (10/03/2026)
1 Nunez Perez,Esteban vs Princeton (09/26/2026)
1 Mannino,Michael vs Stony Brook (10/17/2026)
Longest Field Goal 45 Fisher-Butler,Patrick vs Delaware St. (10/03/2026)
Punts 9 Stumpf,Ethan vs Buffalo (09/03/2026)
Punting Average 54 Brent,Callum vs LIU (09/12/2026)
