2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
16.75 32.25
201 387
First Downs
66 117
106 116
25 25
197 258
Rushing
1384 2217
313 300
367 482
2.9 4.0
89.3 159.8
10 24
1071 1917
Passing
382-196-11 351-233-2
6.00 7.21
191.00 210.92
16 22
2292 2531
Total Offense
749 833
4.5 5.3
280.3 370.7
3363 4448
26 47
Returns
15.26 19.60
35-534 25-490
6.20 11.00
5-31 19-209
8.50 5.09
2-17 11-56
Kicking
38.08 41.98
34.27 40.76
60-2285 42-1763
9-14 18-22
0-2 0-0
Penalties
58.42 64.25
82-701 83-771
Time Of Possession
28:02 31:58
05:36:26 06:23:30
Miscellaneous
46-157 (29.30 %) 64-160 (40.00 %)
12-28 (42.86 %) 17-28 (60.71 %)
17-8 17-7
23-183 39-218
18-21 41-43
0 6
25-31 47-53
17-31 34-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Uga, Jojo 12 91 394 17 377 4.1 2 43 31.42
2 Woodell, Griffin 11 88 378 30 348 4.0 1 29 31.64
5 Jreige, Alex 12 33 108 9 99 3.0 0 13 8.25
9 Semo, Aidan 10 32 103 9 94 2.9 6 16 9.40
14 Parachek, Colin 3 19 82 27 55 2.9 0 15 18.33
3 Shields, Jack 10 78 247 195 52 0.7 1 49 5.20
10 Norman, BJ 7 6 25 0 25 4.2 0 12 3.57
27 Kenner, Keon 3 4 18 0 18 4.5 0 14 6.00
11 Rose Jr., Lasalle 12 4 19 4 15 3.8 0 18 1.25
22 Koch, Joey 11 3 10 1 9 3.0 0 6 0.82
75 Sepulveda, Max 12 0 0 0 0 0.0 0 0 0.00
19 Burti, Caden 7 1 0 4 -4 -4.0 0 0 -0.57
Team 12 8 0 17 -17 -2.1 0 0 -1.42  
Total 12 367 1384 313 1071 2.9 10 49 89.25
Opponents 12 482 2217 300 1917 4.0 24 64 159.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Shields, Jack 10 115.03 159 302 9 52.65 % 1907 14 75 190.70
14 Parachek, Colin 3 80.13 31 70 2 44.29 % 307 1 35 102.33
9 Semo, Aidan 10 176.13 6 9 0 66.67 % 78 1 47 7.80
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 109.77 196 382 11 51.31 % 2292 16 75 191.00
Opponents 12 146.50 233 351 2 66.38 % 2531 22 68 210.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Moses, Carter 11 27 338 12.52 3 33 30.73
19 Burti, Caden 7 20 308 15.40 1 36 44.00
83 Groves, Tavahri 12 18 272 15.11 2 75 22.67
17 Rae, Jordan 12 19 241 12.68 0 45 20.08
4 Barron, Jasiah 12 19 229 12.05 1 47 19.08
2 Woodell, Griffin 11 22 210 9.55 1 46 19.09
1 Austin, Kylen 10 18 196 10.89 0 20 19.60
11 Rose Jr., Lasalle 12 15 182 12.13 4 50 15.17
7 Mahar Jr., Steven 12 8 107 13.38 2 35 8.92
5 Jreige, Alex 12 14 87 6.21 1 18 7.25
10 Norman, BJ 7 9 81 9.00 0 17 11.57
0 Uga, Jojo 12 2 26 13.00 0 16 2.17
89 Engelhard, Riley 11 2 21 10.50 1 17 1.91
22 Koch, Joey 11 3 7 2.33 0 9 0.64
7 Joe-Kamara, Thomas 11 0 0 0.00 0 0 0.00
Total 12 196 2305 11.76 16 75 192.08
Opponents 12 233 2531 10.86 22 68 210.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Dunathan, Dillon 10 33 38 71.0 4.5-23 1.0-17 0 0 0 0 0 0 0
0 Kamara, Balansama 12 29 38 67.0 13.5-76 7.5-56 0 0 7 0 3 0 0
1 Stodghill, Cam 7 23 42 65.0 2.0-2 0.5-0 0 0 0 0 0 0 0
28 Gales, Chris 11 37 26 63.0 6.5-60 5.0-58 0 4 3 0 2 0 0
2 Patrick, Denzel 12 32 23 55.0 2.5-10 1.0-8 0 2 0 1 0 0 0
7 Joe-Kamara, Thomas 11 32 22 54.0 1.0-4 0-0 1 0 0 0 0 0 0
57 Berschwinger, Troy 12 21 30 51.0 2.0-5 0-0 0 0 1 1 0 0 0
5 Holmes, Ron 5 22 25 47.0 2.0-5 0-0 0 1 0 0 0 0 0
10 Estes, Jayden 12 28 16 44.0 1.0-10 0-0 1 4 0 0 1 0 0
99 Macklin, Kylyn 12 16 24 40.0 6.5-20 1.5-8 0 1 6 0 0 0 0
92 Morris, Zakar 12 12 28 40.0 3.5-15 0-0 0 1 1 1 1 0 0
16 Harris, Khian'Dre 12 20 18 38.0 0-0 0-0 0 4 0 0 0 0 0
29 Smiley, Parris 11 19 17 36.0 2.0-12 0.5-6 0 1 1 0 1 0 0
21 Wiggins Jr., Erv 12 24 6 30.0 3.0-5 0.5-1 0 8 1 0 0 0 0
90 Dodson, Deshon 12 9 18 27.0 2.5-8 0.5-3 0 0 0 0 0 0 0
9 Sanogo, Ibrahim 4 11 12 23.0 3.0-14 2.0-11 0 0 2 1 0 0 0
55 Boyd, Isaiah 8 5 17 22.0 2.5-8 1.0-6 0 0 0 0 0 1 0
30 Totten, Nick 9 12 9 21.0 1.5-9 1.0-8 0 1 0 0 0 0 0
4 Jones, Donny 11 14 6 20.0 0.5-1 0-0 0 1 0 1 0 0 0
97 Obiagu, Matthew 11 6 14 20.0 3.0-6 0-0 0 1 2 0 0 0 0
23 Pruitt, Jeremiah 12 11 7 18.0 1.0-1 1.0-1 0 0 0 1 0 0 0
54 Boyer, Brock 9 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Igweike, Brad 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Jaydon 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Osholake, Abdul 9 2 2 4.0 1.0-3 0-0 0 0 0 1 0 0 0
13 Dukes, Eric 6 1 2 3.0 0-0 0-0 0 1 1 0 0 0 0
95 Barry, Ziah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Dore, Tyrese 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Bell, Myles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Bozek, James 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Burti, Caden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Engelhard, Riley 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Gaffney, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Groves, Tavahri 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Harris, Emmitt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Harris, Emmitt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jreige, Alex 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Koch, Joey 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lawson, Owen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mahar Jr., Steven 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Nixon, Jackson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Norman, BJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rae, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Reinhart, Aron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Austin, Kylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Barron, Jasiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Kenner, Keon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moses, Carter 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Parachek, Colin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rose Jr., Lasalle 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Sadek, Steven 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Semo, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Shields, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Uga, Jojo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Woodell, Griffin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 445 458 903.0 66.0-298 23.0-183 2 30 25 7 8 1 0
Opponents 12 374 298 672.0 75.0-309 39.0-218 11 44 40 8 10 7 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lawson, Owen 55 2229 40.53 75 1 16 15 10 0
Team 4 36 9.00 36 0 0 0 0 4  
3 Shields, Jack 1 20 20.00 20 0 0 1 0 0
Total 60 2285 38.08 75 1 16 16 10 4
Opponents 42 1763 41.98 59 1 17 18 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
69 Bozek, James 8-13 61.54 % 0-0 1-1 6-8 1-4 0-0 45 2
39 Sadek, Steven 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Total 9-14 64.29 % 0-0 2-2 6-8 1-4 0-0 45 2
Opponents 18-22 81.82 % 0-0 7-7 3-6 7-8 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Bozek, James 45 2600 57.8 14 4
42 Lawson, Owen 4 223 55.8 0 0
Total 49 2823 57.6 14 4
Opponents 77 4605 59.8 29 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Groves, Tavahri 3 21 7.00 0 12
19 Burti, Caden 1 10 10.00 0 10
11 Rose Jr., Lasalle 1 0 0 0 0
Total 5 31 6.20 0 12
Opponents 19 209 11.00 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Norman, BJ 8 138 17.25 0 23
11 Rose Jr., Lasalle 10 129 12.90 0 19
1 Austin, Kylen 5 108 21.60 0 27
83 Groves, Tavahri 3 74 24.67 0 42
23 Pruitt, Jeremiah 3 30 10.00 0 14
10 Estes, Jayden 2 28 14.00 0 14
0 Kamara, Balansama 1 24 24.00 0 24
85 Petrillo, Nick 1 3 3.00 0 3
22 Koch, Joey 1 0 0.00 0 0
0 Uga, Jojo 1 0 0.00 0 0
Total 35 534 15.26 0 42
Opponents 25 490 19.60 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
69 Bozek, James 0 8 0 13-14 0-0 0 0-0 0 37
9 Semo, Aidan 6 0 0 0-0 0-0 0 0-1 0 36
11 Rose Jr., Lasalle 4 0 0 0-0 0-0 0 0-0 0 24
84 Moses, Carter 3 0 0 0-0 0-0 0 0-0 0 18
83 Groves, Tavahri 2 0 0 0-0 0-0 0 0-0 0 12
7 Mahar Jr., Steven 2 0 0 0-0 0-0 0 0-0 0 12
0 Uga, Jojo 2 0 0 0-0 0-0 0 0-0 0 12
2 Woodell, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
39 Sadek, Steven 0 1 0 5-7 0-0 0 0-0 0 8
4 Barron, Jasiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Burti, Caden 1 0 0 0-0 0-1 0 0-0 0 6
89 Engelhard, Riley 1 0 0 0-0 0-0 0 0-0 0 6
5 Jreige, Alex 1 0 0 0-0 0-0 0 0-0 0 6
3 Shields, Jack 1 0 0 0-0 0-1 0 0-2 0 6
Total 26 9 0 18-21 0-2 0 0-3 0 201
Opponents 47 18 4 41-43 0-1 1 1-3 0 387

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Iowa L 7-34 0-1 , 0-0 03:12 69250
09/13/2025 vs New Haven L 17-24 0-3 , 0-0 03:26 6629
09/19/2025 at Delaware St. L 32-37 0-2 , 0-0 04:24 4506
09/20/2025 vs Cornell W 13-10 1-3 , 0-0 02:50 4819
09/27/2025 at New Hampshire L 6-24 1-4 , 0-1 02:52 5691
10/04/2025 vs Stony Brook L 12-47 1-5 , 0-2 03:13 6051
10/18/2025 vs Rhode Island L 17-58 1-6 , 0-3 03:21 6158
10/25/2025 at Villanova L 16-29 1-7 , 0-4 02:57 4101
11/01/2025 at William & Mary L 7-37 1-8 , 0-5 03:11 9775
11/08/2025 vs Bryant L 24-27 1-9 , 0-6 03:07 2547
11/15/2025 vs Towson L 19-36 1-10 , 0-7 03:44 2207
11/22/2025 at Monmouth W 31-24 2-10 , 1-7 03:13 2
121736

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Iowa 21 43 0 11 13 134 1 27 134 1 27 3 29 0 12 0 0 0 0
09/13/2025 New Haven 25 40 1 20 31 409 1 36 396 1 36 3 54 0 24 1 0 0 0
09/19/2025 Delaware St. 26 101 1 14 21 330 4 75 330 4 75 3 52 0 19 0 0 0 0
09/20/2025 Cornell 41 153 1 43 13 115 0 17 115 0 17 2 41 0 23 1 10 0 10
09/27/2025 New Hampshire 25 95 0 15 20 180 1 20 180 1 20 1 14 0 14 0 0 0 0
10/04/2025 Stony Brook 29 50 0 13 8 148 1 47 148 1 47 2 21 0 18 0 0 0 0
10/18/2025 Rhode Island 35 133 1 29 12 192 1 46 192 1 46 4 45 0 18 2 21 0 12
10/25/2025 Villanova 28 52 1 10 11 102 1 23 102 1 23 5 108 0 27 0 0 0 0
11/01/2025 William & Mary 29 99 1 12 9 133 0 45 133 0 45 0 0 0 0 1 0 0 0
11/08/2025 Bryant 32 86 1 16 22 235 2 33 235 2 33 6 89 0 17 0 0 0 0
11/15/2025 Towson 28 88 2 49 17 161 1 50 161 1 50 3 64 0 42 0 0 0 0
11/22/2025 Monmouth 48 131 1 20 19 166 3 22 166 3 22 3 17 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Iowa 42 32 74 3.0 10 1.0 8 0 1 0 0 0 1 1 0 0
09/13/2025 New Haven 29 36 65 2.0 11 0 0 0 0 0 0 0 4 3 0 0
09/19/2025 Delaware St. 40 56 96 12.0 47 4.0 21 1 1 0 0 0 2 4 0 0
09/20/2025 Cornell 29 38 67 4.0 6 0 0 0 0 0 1 0 2 4 0 0
09/27/2025 New Hampshire 37 38 75 7.0 37 3.0 24 1 0 0 0 0 0 0 0 0
10/04/2025 Stony Brook 33 72 105 3.0 15 3.0 15 0 0 0 0 0 4 3 0 0
10/18/2025 Rhode Island 39 42 81 7.0 35 4.0 31 0 0 0 0 0 1 0 0 0
10/25/2025 Villanova 32 34 66 12.0 62 3.0 38 1 0 0 1 17 1 3 1 0
11/01/2025 William & Mary 44 40 84 7.0 20 1.0 3 1 0 0 0 0 2 1 0 0
11/08/2025 Bryant 40 24 64 4.0 8 1.0 5 2 2 4 0 0 4 4 0 0
11/15/2025 Towson 36 26 62 3.0 33 2.0 30 1 2 0 0 0 4 3 0 0
11/22/2025 Monmouth 43 20 63 2.0 14 1.0 8 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Iowa 8 363 41.350 75 1 0 1 2 3 0-0 0 0 2 113 56.50 0 2
09/13/2025 New Haven 4 125 31.200 36 0 0 2 0 0 1-2 45 0 4 259 64.75 2 0
09/19/2025 Delaware St. 5 181 30.100 49 0 1 0 0 2 0-0 0 0 6 370 61.67 5 0
09/20/2025 Cornell 6 228 38.000 51 0 0 2 1 3 2-2 37 0 4 234 58.50 0 0
09/27/2025 New Hampshire 3 149 49.700 52 0 0 1 1 2 0-1 0 0 1 65 65.00 1 0
10/04/2025 Stony Brook 7 278 39.700 52 0 0 4 1 2 2-2 34 0 3 184 61.33 1 0
10/18/2025 Rhode Island 3 111 37.000 38 0 0 0 0 1 1-1 33 0 4 256 64.00 3 0
10/25/2025 Villanova 5 241 48.200 52 0 0 1 4 1 1-2 36 1 4 205 51.25 0 0
11/01/2025 William & Mary 5 90 22.500 49 3 0 0 0 1 0-1 0 0 5 284 56.80 2 1
11/08/2025 Bryant 4 176 44.000 66 0 0 1 1 1 1-2 25 1 5 263 52.60 0 0
11/15/2025 Towson 6 189 31.500 46 0 0 3 0 0 0-0 0 0 5 289 57.80 0 0
11/22/2025 Monmouth 4 154 38.500 42 0 0 1 0 0 1-1 25 0 6 301 50.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Iowa 53 310 3 43 9 48 1 13 48 1 13 0 0 0 0 2 63 0 46
09/13/2025 New Haven 29 114 0 15 23 180 3 21 180 3 21 2 35 0 18 1 -8 0 0
09/19/2025 Delaware St. 58 371 5 64 19 177 0 30 177 0 30 1 13 0 13 0 0 0 0
09/20/2025 Cornell 31 107 0 17 16 153 1 24 153 1 24 4 86 0 28 1 1 0 1
09/27/2025 New Hampshire 40 118 2 25 19 190 1 45 190 1 45 0 0 0 0 1 0 0 0
10/04/2025 Stony Brook 50 222 5 28 21 250 1 35 250 1 35 1 20 0 20 2 -1 0 0
10/18/2025 Rhode Island 46 142 2 16 20 335 5 42 335 5 42 1 25 0 25 2 56 0 36
10/25/2025 Villanova 39 53 1 14 15 203 2 36 203 2 36 2 80 0 70 4 69 0 28
11/01/2025 William & Mary 44 175 2 19 27 267 2 43 267 2 43 1 12 0 12 1 6 0 6
11/08/2025 Bryant 32 88 1 9 18 263 2 68 263 2 68 5 84 0 26 1 1 0 1
11/15/2025 Towson 40 143 3 13 16 196 1 28 196 1 28 3 61 0 37 2 0 0 2
11/22/2025 Monmouth 20 74 0 22 30 269 3 28 269 3 28 5 74 0 19 2 22 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Iowa 29 10 39 5.0 28 2.0 17 0 0 0 0 0 1 1 1 0
09/13/2025 New Haven 35 36 71 6.0 41 6.0 41 1 0 0 2 2 8 7 0 0
09/19/2025 Delaware St. 28 28 56 4.0 23 1.0 2 1 2 3 0 0 2 2 0 0
09/20/2025 Cornell 28 46 74 7.0 19 3.0 11 0 0 0 1 0 4 5 0 0
09/27/2025 New Hampshire 36 12 48 4.0 18 2.0 15 0 0 0 1 23 3 2 0 0
10/04/2025 Stony Brook 27 10 37 10.0 28 3.0 13 1 1 3 1 0 2 3 0 0
10/18/2025 Rhode Island 33 22 55 7.0 29 7.0 29 3 2 47 2 24 1 3 0 0
10/25/2025 Villanova 25 28 53 5.0 26 4.0 24 1 1 0 1 0 7 8 1 0
11/01/2025 William & Mary 19 36 55 4.0 14 2.0 10 1 0 0 1 7 3 6 3 3
11/08/2025 Bryant 39 28 67 6.0 13 2.0 9 1 1 0 0 0 4 2 1 0
11/15/2025 Towson 33 14 47 7.0 41 5.0 37 1 1 5 2 0 4 3 1 1
11/22/2025 Monmouth 42 28 70 10.0 29 2.0 10 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Iowa 2 100 50.000 53 0 0 2 1 0 2-2 55 0 7 434 62.00 4 0
09/13/2025 New Haven 7 254 36.300 51 0 0 2 1 0 1-1 38 0 5 319 63.80 2 0
09/19/2025 Delaware St. 2 86 43.000 55 0 0 0 1 1 1-2 40 0 7 424 60.57 3 0
09/20/2025 Cornell 7 288 42.400 46 0 1 3 0 3 1-1 25 0 3 166 55.33 0 0
09/27/2025 New Hampshire 3 141 47.000 59 0 0 2 1 2 1-1 47 0 5 323 64.60 3 0
10/04/2025 Stony Brook 2 94 47.000 52 0 0 1 1 1 2-3 46 0 9 552 61.33 5 0
10/18/2025 Rhode Island 2 89 44.500 50 0 0 0 1 0 1-1 48 0 10 618 61.80 4 0
10/25/2025 Villanova 3 125 41.700 46 0 0 0 0 2 3-3 44 0 7 431 61.57 0 0
11/01/2025 William & Mary 4 170 42.500 53 0 0 2 1 3 1-2 29 0 6 389 64.83 5 1
11/08/2025 Bryant 3 145 48.300 53 0 0 1 1 2 2-3 26 0 6 311 51.83 0 0
11/15/2025 Towson 5 192 38.400 41 0 0 3 0 4 2-2 47 0 7 391 55.86 1 1
11/22/2025 Monmouth 2 79 39.500 42 0 0 1 0 0 1-1 23 0 5 247 49.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 7-34 9/20 2/17 6/3 1/0 21-43 / 53-310 13-26-0 / 9-16-0 134/48 47-177 / 69-358 29/63 0/1
New Haven 24-17 24/20 6/10 16/7 2/3 25-40 / 29-114 31-54-2 / 23-35-0 396/180 79-436 / 64-294 54/29 2/0
Delaware St. 32-37 18/30 6/16 12/11 0/3 26-101 / 58-371 21-35-0 / 19-29-0 330/177 61-431 / 87-548 52/16 2/1
Cornell 13-10 17/15 8/6 7/7 2/2 41-153 / 31-107 13-30-1 / 16-26-1 115/153 71-268 / 57-260 51/87 1/1
New Hampshire 6-24 19/17 5/9 10/8 4/0 25-95 / 40-118 20-41-1 / 19-24-0 180/190 66-275 / 64-308 14/23 1/0
Stony Brook 47-12 10/28 3/12 6/13 1/3 29-50 / 50-222 8-23-1 / 21-31-0 148/250 52-198 / 81-472 21/22 2/0
Rhode Island 58-17 19/23 8/9 8/13 3/1 35-133 / 46-142 12-26-2 / 20-21-0 192/335 61-325 / 67-477 66/152 4/0
Villanova 16-29 13/17 3/8 6/6 4/3 28-52 / 39-53 11-27-1 / 15-22-1 102/203 55-154 / 61-256 125/149 2/1
William & Mary 7-37 15/26 6/9 7/16 2/1 29-99 / 44-175 9-30-1 / 27-40-0 133/267 59-232 / 84-442 0/25 1/0
Bryant 27-24 16/18 5/5 11/10 0/3 32-86 / 32-88 22-31-0 / 18-31-0 235/263 63-321 / 63-351 93/85 1/2
Towson 36-19 13/23 6/10 7/10 0/3 28-88 / 40-143 17-33-2 / 16-29-0 161/196 61-249 / 69-339 64/66 3/2
Monmouth 24-31 24/21 8/6 10/12 6/3 48-131 / 20-74 19-26-0 / 30-47-0 166/269 74-297 / 67-343 17/96 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 2-11 / 10-16 1-1 / 2-2 23:23 / 36:37 13:14 2.05 / 5.85 5.15 / 3.00 3.77 / 5.19 8-45.4 / 2-50 3-15 / 2-20
New Haven 4-15 / 4-12 2-4 / 0-0 32:15 / 27:45 4:30 1.60 / 3.93 7.33 / 5.14 5.52 / 4.59 4-31.2 / 7-36.3 12-102 / 8-80
Delaware St. 4-11 / 5-14 1-2 / 2-4 24:50 / 35:10 10:20 3.88 / 6.40 9.43 / 6.10 7.07 / 6.30 5-36.2 / 2-43 5-59 / 14-113
Cornell 5-17 / 3-12 2-3 / 0-1 33:42 / 26:18 7:24 3.73 / 3.45 3.83 / 5.88 3.77 / 4.56 6-38 / 7-41.1 6-55 / 8-70
New Hampshire 5-12 / 7-14 1-3 / 2-3 25:40 / 34:20 8:40 3.80 / 2.95 4.39 / 7.92 4.17 / 4.81 3-49.7 / 3-47 5-40 / 9-71
Stony Brook 1-12 / 7-14 0-1 / 0-2 23:10 / 36:50 13:40 1.72 / 4.44 6.43 / 8.06 3.81 / 5.83 7-39.7 / 2-47 9-85 / 3-22
Rhode Island 4-12 / 7-11 0-2 / 1-1 26:59 / 32:57 5:58 3.80 / 3.09 7.38 / 15.95 5.33 / 7.12 3-37 / 2-44.5 6-46 / 11-117
Villanova 2-12 / 2-12 0-1 / 1-3 26:47 / 33:13 6:26 1.86 / 1.36 3.78 / 9.23 2.80 / 4.20 5-48.2 / 3-41.7 8-80 / 7-73
William & Mary 3-13 / 8-18 2-4 / 3-3 23:12 / 36:48 13:36 3.41 / 3.98 4.43 / 6.68 3.93 / 5.26 5-18 / 4-42.5 8-48 / 4-60
Bryant 6-15 / 2-12 1-3 / 4-4 29:55 / 30:05 0:10 2.69 / 2.75 7.58 / 8.48 5.10 / 5.57 4-44 / 3-48.3 7-42 / 4-20
Towson 3-12 / 5-12 2-3 / 0-0 27:32 / 32:28 4:56 3.14 / 3.58 4.88 / 6.76 4.08 / 4.91 6-31.5 / 5-38.4 7-70 / 5-40
Monmouth 7-15 / 4-13 0-1 / 2-5 39:01 / 20:59 18:2 2.73 / 3.70 6.38 / 5.72 4.01 / 5.12 4-38.5 / 2-39.5 6-59 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Iowa L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 New Haven L 17-24 3 2 14 2 1 1 0 0 1 0 0 0 0
09/19/2025 Delaware St. L 32-37 3 3 19 3 1 2 0 0 0 0 0 0 0
09/20/2025 Cornell W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 New Hampshire L 6-24 2 1 6 1 0 1 0 1 0 0 0 0 0
10/04/2025 Stony Brook L 12-47 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Rhode Island L 17-58 2 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 Villanova L 16-29 3 3 16 2 1 1 1 0 0 0 0 0 0
11/01/2025 William & Mary L 7-37 3 1 7 1 1 0 0 0 2 0 0 0 0
11/08/2025 Bryant L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
11/15/2025 Towson L 19-36 2 2 13 2 2 0 0 0 0 0 0 0 0
11/22/2025 Monmouth W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 31 25 138 17 8 9 8 2 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
