Skip To Main Content

University at Albany Great Danes

2026 Football Cumulative Statistics

Team Stats (8-4, 6-2)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
27.25 19.08
327 229
First Downs
107 72
106 104
29 23
242 199
Rushing
2226 1623
264 345
460 400
4.3 3.2
163.5 106.5
22 14
1962 1278
Passing
319-189-9 356-207-10
6.83 6.63
181.50 196.58
20 16
2178 2359
Total Offense
779 756
5.3 4.8
345.0 303.1
4140 3637
44 31
Returns
16.00 15.30
20-320 27-413
18.13 9.85
16-290 13-128
8.90 5.89
10-89 9-53
Kicking
42.70 40.80
38.14 33.51
50-2135 59-2407
6-11 5-6
0-0 0-2
Penalties
52.25 62.83
68-627 84-754
Time Of Possession
32:09 27:51
06:25:51 05:34:09
Miscellaneous
68-158 (43.04 %) 69-172 (40.12 %)
10-20 (50.00 %) 7-22 (31.82 %)
6-4 15-7
32-239 30-163
43-44 28-29
0 21
35-45 24-29
31-45 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 La Mons, Rahshan 9 136 813 24 789 5.8 9 65 87.67
22 Koch, Joey 12 126 684 15 669 5.3 4 79 55.75
12 ColĂłn, Kai 12 90 363 158 205 2.3 3 22 17.08
9 Semo, Aidan 12 47 134 14 120 2.6 6 10 10.00
5 Norman, BJ 10 9 90 3 87 9.7 0 54 8.70
26 Davis, Bryce 10 12 37 4 33 2.8 0 8 3.30
7 Groves, Tavahri 11 4 28 0 28 7.0 0 11 2.55
1 Rae, Jordan 12 6 26 3 23 3.8 0 10 1.92
4 Kenner, Keon 2 11 26 5 21 1.9 0 11 10.50
11 Growney, Daniel 11 2 17 0 17 8.5 0 11 1.55
97 Santiago, Christian 11 1 8 0 8 8.0 0 8 0.73
74 Taylor, Devan 11 0 0 0 0 0.0 0 0 0.00
38 Myers, Gavin 12 1 0 15 -15 -15.0 0 0 -1.25
Team 12 15 0 23 -23 -1.5 0 0 -1.92  
Total 12 460 2226 264 1962 4.3 22 79 163.50
Opponents 12 400 1623 345 1278 3.2 14 47 106.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 ColĂłn, Kai 12 133.49 167 283 8 59.01 % 2032 17 50 169.33
9 Semo, Aidan 12 117.12 22 36 1 61.11 % 146 3 28 12.17
Total 12 131.65 189 319 9 59.25 % 2178 20 50 181.50
Opponents 12 123.02 207 356 10 58.15 % 2359 16 60 196.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Groves, Tavahri 11 35 510 14.57 3 44 46.36
5 Norman, BJ 10 41 478 11.66 7 47 47.80
1 Rae, Jordan 12 27 333 12.33 2 33 27.75
16 McAuliffe, Luke 12 18 189 10.50 1 50 15.75
18 Petrillo, Nick 12 18 169 9.39 1 30 14.08
22 Koch, Joey 12 14 165 11.79 1 28 13.75
6 Iuvara, Matthew 11 13 120 9.23 1 21 10.91
2 La Mons, Rahshan 9 7 81 11.57 1 36 9.00
11 Growney, Daniel 11 6 53 8.83 1 24 4.82
87 Viviano, Mitchell 8 3 40 13.33 1 21 5.00
87 Viviano, Mitchell 8 3 40 13.33 1 21 5.00
15 Murray Jr., Justus 2 1 14 14.00 1 14 7.00
45 Wilms, Tyler 11 3 11 3.67 0 6 1.00
82 Angelo, Aaron 8 1 9 9.00 0 9 1.13
4 Kenner, Keon 2 1 5 5.00 0 5 2.50
26 Davis, Bryce 10 1 1 1.00 0 1 0.10
80 Alexandre, Jeremy 4 0 0 0.00 0 0 0.00
Total 12 192 2218 11.55 21 50 184.83
Opponents 12 207 2365 11.43 16 60 197.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Dunathan, Dillon 12 36 56 92.0 8.0-49 5.5-44 1 2 1 1 1 0 0
12 Holt, Victor 11 30 40 70.0 6.0-34 3.0-23 2 4 0 1 0 0 0
1 Pruitt, Jeremiah 12 30 34 64.0 4.0-19 1.0-15 1 3 2 0 1 1 0
55 Boyd, Isaiah 12 20 41 61.0 6.5-12 2.0-5 0 0 7 1 0 0 0
7 Johnson Jr., Dana 12 25 31 56.0 2.5-14 1.0-8 0 6 0 0 1 0 0
4 Jones, Donny 12 32 17 49.0 4.5-8 0-0 1 6 0 0 0 0 0
11 Lewis, Shawan 12 22 25 47.0 18.5-99 12.0-90 1 3 8 0 3 0 0
0 Young, Jamari 12 17 26 43.0 5.5-31 3.5-27 1 2 4 1 0 0 0
17 Boyer, Sam 12 20 13 33.0 2.5-16 0-0 0 1 1 0 2 1 0
9 Buckley, Drew 10 15 17 32.0 0-0 0-0 1 5 0 0 0 0 0
96 Sisson, Cole 12 13 19 32.0 3.0-10 1.0-7 0 0 3 0 1 0 0
49 Jones, Dominic 12 11 16 27.0 2.5-7 0-0 0 0 4 0 1 0 0
13 Roland, Sekou 12 8 11 19.0 2.5-13 2.0-12 0 2 2 0 0 0 0
20 Powell, Keon 10 12 6 18.0 0-0 0-0 0 4 0 0 0 0 0
6 Djimbou, Sidoine 11 5 12 17.0 1.0-2 0-0 0 1 0 0 1 0 0
97 Santiago, Christian 11 8 7 15.0 1.0-1 0-0 0 1 2 0 0 0 0
10 Benenge, Rich 10 7 7 14.0 1.0-7 0-0 0 0 0 1 0 0 0
14 Williams, Jaydon 8 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
29 Lavalais Jr., Romero 12 7 5 12.0 0-0 0-0 2 8 0 0 0 0 0
5 Wright, Kion 10 3 6 9.0 0.5-1 0-0 0 0 2 0 0 0 0
32 Brannon, Quincy 11 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
2 Rose Jr., Steven 9 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
95 Royal, Dorian 6 3 4 7.0 1.0-2 0-0 0 0 0 2 0 0 0
30 Sabongui, Bodhi 11 4 3 7.0 1.0-5 0-0 0 0 0 0 1 1 0
25 Smith-Johnson, Zade 2 5 1 6.0 0-0 0-0 0 2 0 0 1 0 0
99 McCollough, RJ 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Scheffers, Joey 11 2 2 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
34 Romano, Nate 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Berschwinger, Troy 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Eberhardt, Neco 7 0 2 2.0 0-0 0-0 0 1 1 0 0 0 0
48 Gardner, Max 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Heitmeyer, Brayden 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Koch, Joey 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Bryce 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ford, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gillooley, Garrett 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Groves, Tavahri 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 La Mons, Rahshan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McAuliffe, Luke 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Viviano, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Reinhart, Aron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rodriguez, Diego 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
87 Viviano, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Jemel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 ColĂłn, Kai 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Growney, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Iuvara, Matthew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Kocan, RJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Murray Jr., Justus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Myers, Gavin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Norman, BJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Petrillo, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rae, Jordan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Semo, Aidan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 363 428 791.0 73.0-338 32.0-239 10 57 37 7 13 3 1
Opponents 12 397 366 763.0 63.0-242 30.0-163 9 38 49 4 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Myers, Gavin 47 2029 43.17 62 5 15 10 11 0
12 ColĂłn, Kai 3 106 35.33 43 0 0 3 0 0
Total 50 2135 42.70 62 5 15 13 11 0
Opponents 59 2407 40.80 73 7 17 19 12 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
79 Kocan, RJ 1-3 33.33 % 0-0 0-0 0-0 1-3 0-0 46 0
47 Heitmeyer, Brayden 5-8 62.50 % 0-0 0-0 4-5 1-3 0-0 44 1
Total 6-11 54.55 % 0-0 0-0 4-5 2-6 0-0 46 1
Opponents 5-6 83.33 % 0-0 2-2 1-1 2-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
79 Kocan, RJ 7 417 59.6 1 0
47 Heitmeyer, Brayden 55 3081 56.0 18 4
Total 62 3498 56.4 19 4
Opponents 47 2712 57.7 14 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 La Mons, Rahshan 6 172 28.67 0 69
7 Groves, Tavahri 7 100 14.29 0 51
30 Sabongui, Bodhi 1 16 16.00 0 16
5 Norman, BJ 2 2 1.00 0 2
Total 16 290 18.13 0 69
Opponents 13 128 9.85 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Groves, Tavahri 7 104 14.86 0 23
5 Norman, BJ 5 88 17.60 0 24
82 Angelo, Aaron 4 70 17.50 0 20
9 Buckley, Drew 1 26 26.00 0 26
1 Rae, Jordan 1 19 19.00 0 19
2 La Mons, Rahshan 1 13 13.00 0 13
18 Petrillo, Nick 1 0 0.00 0 0
Total 20 320 16.00 0 26
Opponents 27 413 15.30 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 La Mons, Rahshan 10 0 0 0-0 0-0 0 0-0 0 60
47 Heitmeyer, Brayden 0 5 0 30-30 0-0 0 0-0 0 45
5 Norman, BJ 7 0 0 0-0 0-0 0 0-0 0 42
9 Semo, Aidan 6 0 0 0-0 0-0 0 0-0 0 36
22 Koch, Joey 5 0 0 0-0 0-0 0 0-0 0 30
12 ColĂłn, Kai 3 0 0 0-0 0-0 0 0-0 0 18
7 Groves, Tavahri 3 0 0 0-0 0-0 0 0-0 0 18
79 Kocan, RJ 0 1 0 13-14 0-0 0 0-0 0 16
1 Rae, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
41 Dunathan, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
11 Growney, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
6 Iuvara, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
16 McAuliffe, Luke 1 0 0 0-0 0-0 0 0-0 0 6
87 Viviano, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
15 Murray Jr., Justus 1 0 0 0-0 0-0 0 0-0 0 6
18 Petrillo, Nick 1 0 0 0-0 0-0 0 0-0 0 6
87 Viviano, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
0 Young, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 6 1 43-44 0-0 0 0-0 0 333
Opponents 31 5 0 28-29 0-1 0 0-1 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 vs New Hampshire W 28-14 1-0 , 1-0 03:01 6601
09/03/2026 at Buffalo L 17-21 1-1 , 1-0 03:39 8690
09/12/2026 at LIU W 35-13 2-1 , 1-0 02:42 1261
09/19/2026 vs Monmouth L 20-28 2-2 , 1-1 03:05 6132
09/26/2026 at Princeton L 0-22 2-3 , 1-1 02:54 3902
10/03/2026 vs Delaware St. W 28-3 3-3 , 1-1 03:03 8500
10/17/2026 at Stony Brook W 48-31 4-3 , 2-1 03:15 6101
10/24/2026 at Rhode Island W 38-21 5-3 , 3-1 02:37 4033
10/31/2026 vs Campbell W 45-35 6-3 , 4-1 03:15 3301
11/07/2026 at Bryant L 7-31 6-4 , 4-2 02:48 3262
11/14/2026 vs Maine W 37-3 7-4 , 5-2 02:46 3034
11/21/2026 at N.C. A&T W 24-7 8-4 , 6-2 02:51 8321
63138

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Hampshire 53 374 4 79 7 57 0 20 57 0 20 2 40 0 23 1 6 0 6
09/03/2026 Buffalo 31 72 0 15 19 204 2 45 204 2 45 0 0 0 0 1 4 0 4
09/12/2026 LIU 34 106 1 19 21 237 4 36 237 4 36 1 26 0 26 2 64 0 48
09/19/2026 Monmouth 44 148 2 26 14 173 1 26 173 1 26 4 47 0 18 0 0 0 0
09/26/2026 Princeton 41 156 0 11 15 132 0 44 132 0 44 2 41 0 24 0 0 0 0
10/03/2026 Delaware St. 39 139 2 17 11 87 2 12 87 2 12 0 0 0 0 4 106 0 69
10/17/2026 Stony Brook 43 215 2 50 16 268 4 50 268 4 50 3 34 0 21 0 0 0 0
10/24/2026 Rhode Island 41 265 4 65 16 185 1 31 185 1 31 3 49 0 20 0 0 0 0
10/31/2026 Campbell 39 170 2 63 16 219 2 28 219 2 28 1 13 0 13 0 0 0 0
11/07/2026 Bryant 28 105 1 25 12 140 0 21 140 0 21 3 50 0 20 1 0 0 0
11/14/2026 Maine 34 105 3 15 21 266 2 38 266 2 38 1 20 0 20 4 89 0 51
11/21/2026 N.C. A&T 33 107 1 18 21 210 2 30 210 2 30 0 0 0 0 3 21 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Hampshire 25 42 67 6.0 31 4.0 23 0 0 0 1 24 3 1 0 0
09/03/2026 Buffalo 45 22 67 3.0 12 1.0 8 2 1 0 0 0 0 8 0 0
09/12/2026 LIU 30 30 60 8.0 38 3.0 18 1 1 0 0 0 1 3 0 0
09/19/2026 Monmouth 26 40 66 2.0 9 0 0 0 0 0 2 27 2 1 0 0
09/26/2026 Princeton 25 34 59 6.0 18 1.0 10 0 0 0 0 0 0 1 1 0
10/03/2026 Delaware St. 30 34 64 9.0 54 6.0 47 1 0 0 1 0 7 12 0 0
10/17/2026 Stony Brook 37 30 67 6.0 23 2.0 17 1 1 0 2 2 1 10 0 0
10/24/2026 Rhode Island 27 34 61 6.0 38 4.0 30 1 0 0 1 6 0 8 0 0
10/31/2026 Campbell 33 32 65 8.0 36 4.0 27 4 2 77 1 25 10 4 0 0
11/07/2026 Bryant 23 64 87 6.0 10 0 0 0 0 0 0 0 3 1 0 0
11/14/2026 Maine 34 28 62 8.0 27 2.0 17 1 0 0 1 5 10 5 2 1
11/21/2026 N.C. A&T 27 38 65 5.0 42 5.0 42 2 2 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Hampshire 3 134 44.250 55 0 1 1 1 1 0-0 0 0 5 236 47.20 0 0
09/03/2026 Buffalo 9 405 45.000 57 0 0 3 2 2 1-1 46 0 4 237 59.25 3 0
09/12/2026 LIU 3 124 41.300 43 0 1 1 0 1 0-1 0 0 6 306 51.00 2 1
09/19/2026 Monmouth 4 161 39.150 47 0 0 2 0 1 0-0 0 0 4 254 63.50 0 0
09/26/2026 Princeton 4 164 41.000 51 0 1 2 1 0 0-1 0 0 1 58 58.00 0 0
10/03/2026 Delaware St. 4 190 47.500 59 0 0 0 2 1 0-0 0 0 5 303 60.60 1 0
10/17/2026 Stony Brook 3 126 42.000 51 0 0 0 1 0 2-2 31 0 9 509 56.56 4 1
10/24/2026 Rhode Island 1 36 36.000 36 0 0 1 0 1 1-2 33 0 7 431 61.57 4 1
10/31/2026 Campbell 2 111 55.500 62 0 0 0 1 1 1-1 44 0 8 403 50.38 1 0
11/07/2026 Bryant 6 252 42.000 52 0 0 3 1 3 0-0 0 0 2 125 62.50 1 1
11/14/2026 Maine 5 219 37.100 53 0 2 0 2 1 0-1 0 1 6 362 60.33 1 0
11/21/2026 N.C. A&T 6 213 35.500 43 0 0 2 0 1 1-2 31 0 5 274 54.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Hampshire 24 62 0 29 20 235 2 45 235 2 45 4 61 0 39 0 0 0 0
09/03/2026 Buffalo 33 151 0 47 26 189 3 25 189 3 25 1 10 0 10 3 34 0 16
09/12/2026 LIU 39 143 1 30 11 78 1 18 78 1 18 1 18 0 18 1 6 0 6
09/19/2026 Monmouth 38 145 1 21 11 205 2 60 205 2 60 3 55 0 21 0 0 0 0
09/26/2026 Princeton 35 106 2 14 12 174 1 43 159 1 43 1 23 0 23 1 9 0 9
10/03/2026 Delaware St. 29 29 0 13 14 159 0 41 163 0 41 4 82 0 23 1 2 0 2
10/17/2026 Stony Brook 24 80 2 15 32 412 2 56 412 2 56 3 33 0 17 2 25 0 15
10/24/2026 Rhode Island 40 150 2 20 15 185 1 39 185 1 39 0 0 0 0 0 0 0 0
10/31/2026 Campbell 23 82 3 41 31 324 2 40 324 2 40 4 53 0 19 1 26 0 26
11/07/2026 Bryant 49 142 3 18 13 254 1 47 254 1 47 0 0 0 0 1 0 0 0
11/14/2026 Maine 32 120 0 42 11 37 0 20 42 0 20 3 51 0 18 2 18 0 13
11/21/2026 N.C. A&T 34 68 0 14 11 113 1 40 113 1 40 3 27 0 34 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Hampshire 36 34 70 4.0 11 1.0 2 0 0 0 1 0 1 1 0 0
09/03/2026 Buffalo 39 18 57 8.0 30 3.0 16 0 0 0 1 0 7 5 0 0
09/12/2026 LIU 38 14 52 5.0 23 3.0 19 0 1 0 0 0 1 5 0 0
09/19/2026 Monmouth 40 32 72 9.0 33 5.0 29 1 0 0 2 30 6 4 0 0
09/26/2026 Princeton 36 40 76 5.0 34 2.0 16 1 1 0 2 1 3 3 0 0
10/03/2026 Delaware St. 23 46 69 4.0 18 3.0 12 0 0 0 0 0 1 0 0 0
10/17/2026 Stony Brook 31 34 65 2.0 3 1.0 2 0 0 0 0 0 0 3 0 0
10/24/2026 Rhode Island 38 28 66 4.0 7 2.0 4 0 0 0 0 0 2 0 0 0
10/31/2026 Campbell 28 28 56 8.0 28 2.0 21 1 1 0 1 2 6 2 0 0
11/07/2026 Bryant 13 42 55 5.0 30 5.0 30 1 1 0 1 0 14 8 0 0
11/14/2026 Maine 45 10 55 4.0 17 1.0 9 0 0 0 1 20 5 3 1 0
11/21/2026 N.C. A&T 30 40 70 5.0 8 2.0 3 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Hampshire 5 218 43.600 50 0 0 2 1 4 0-0 0 0 3 194 64.67 1 0
09/03/2026 Buffalo 9 401 44.600 60 0 3 3 2 3 0-0 0 0 4 260 65.00 4 0
09/12/2026 LIU 5 270 54.000 73 0 1 1 2 1 0-1 0 0 2 86 43.00 0 0
09/19/2026 Monmouth 3 113 37.700 45 0 0 3 0 1 0-0 0 0 5 255 51.00 0 0
09/26/2026 Princeton 4 178 41.667 59 1 1 0 1 1 1-1 32 0 5 310 62.00 2 0
10/03/2026 Delaware St. 6 228 37.750 47 0 0 1 0 1 1-1 45 0 2 130 65.00 2 0
10/17/2026 Stony Brook 4 82 20.500 38 0 0 0 0 1 1-1 23 0 5 290 58.00 2 0
10/24/2026 Rhode Island 2 73 36.500 48 0 1 1 0 1 0-0 0 0 4 220 55.00 0 0
10/31/2026 Campbell 3 132 44.000 50 0 0 1 1 2 0-0 0 0 6 324 54.00 1 0
11/07/2026 Bryant 5 185 37.000 50 0 0 4 1 0 1-1 25 0 6 341 56.83 0 0
11/14/2026 Maine 6 215 29.600 51 2 0 0 2 2 1-1 42 0 3 184 61.33 1 0
11/21/2026 N.C. A&T 7 312 44.600 61 0 1 1 2 2 0-0 0 0 2 118 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 28-14 26/16 16/2 3/11 7/3 53-374 / 24-62 7-18-1 / 20-30-1 57/235 71-431 / 54-297 70/61 1/1
Buffalo 17-21 19/18 3/4 11/12 5/2 31-72 / 33-151 19-41-1 / 26-47-0 204/189 72-276 / 80-340 4/44 1/1
LIU 35-13 20/15 8/9 11/4 1/2 34-106 / 39-143 21-29-0 / 11-21-0 237/78 63-343 / 60-221 90/24 1/1
Monmouth 20-28 22/14 12/8 9/5 1/1 44-148 / 38-145 14-25-2 / 11-15-2 173/205 69-321 / 53-350 74/85 2/2
Princeton 0-22 16/14 10/6 6/7 0/1 41-156 / 35-106 15-25-2 / 12-18-0 132/159 66-288 / 53-265 41/33 3/0
Delaware St. 28-3 14/16 8/4 5/9 1/3 39-139 / 29-29 11-16-0 / 14-34-1 87/163 55-226 / 63-192 106/84 0/1
Stony Brook 48-31 23/23 11/6 8/15 4/2 43-215 / 24-80 16-24-0 / 32-52-2 268/412 67-483 / 76-492 36/58 0/3
Rhode Island 38-21 24/22 12/10 11/10 1/2 41-265 / 40-150 16-22-0 / 15-27-1 185/185 63-450 / 67-335 55/0 0/1
Campbell 45-35 23/24 8/5 12/16 3/3 39-170 / 23-82 16-29-1 / 31-48-1 219/324 68-389 / 71-406 115/81 2/3
Bryant 7-31 14/18 6/6 7/10 1/2 28-105 / 49-142 12-27-1 / 13-18-0 140/254 55-245 / 67-396 50/0 2/0
Maine 37-3 20/6 6/4 12/1 2/1 34-105 / 32-120 21-32-1 / 11-24-1 266/42 66-371 / 56-162 114/89 1/1
N.C. A&T 24-7 21/13 7/8 11/4 3/1 33-107 / 34-68 21-31-0 / 11-22-1 210/113 64-317 / 56-181 21/35 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 5-12 / 3-13 1-2 / 0-2 39:08 / 20:52 18:16 7.06 / 2.58 3.17 / 7.83 6.07 / 5.50 3-44.7 / 5-43.6 10-97 / 11-94
Buffalo 5-19 / 10-21 1-2 / 0-0 28:07 / 31:53 -3:46 2.32 / 4.58 4.98 / 4.02 3.83 / 4.25 9-45 / 9-44.6 8-66 / 10-119
LIU 5-11 / 3-13 1-1 / 3-4 32:22 / 27:38 4:44 3.12 / 3.67 8.17 / 3.71 5.44 / 3.68 3-41.3 / 5-54 4-33 / 6-37
Monmouth 5-13 / 8-14 3-4 / 1-1 35:39 / 24:21 11:18 3.36 / 3.82 6.92 / 13.67 4.65 / 6.60 4-40.2 / 3-37.7 2-25 / 4-25
Princeton 6-15 / 4-11 0-3 / 0-1 33:03 / 26:57 6:06 3.80 / 3.03 5.28 / 8.83 4.36 / 5.00 4-41 / 4-44.5 6-55 / 5-40
Delaware St. 5-11 / 2-13 1-2 / 0-1 29:21 / 30:39 -1:18 3.56 / 1.00 5.44 / 4.79 4.11 / 3.05 4-47.5 / 6-38 5-40 / 7-65
Stony Brook 7-13 / 6-14 0-0 / 1-3 33:13 / 26:47 6:26 5.00 / 3.33 11.17 / 7.92 7.21 / 6.47 3-42 / 4-20.5 4-30 / 7-76
Rhode Island 9-13 / 8-14 1-1 / 0-2 31:18 / 28:42 2:36 6.46 / 3.75 8.41 / 6.85 7.14 / 5.00 1-36 / 2-36.5 4-45 / 4-36
Campbell 7-13 / 5-13 1-2 / 1-3 33:00 / 27:00 6:00 4.36 / 3.57 7.55 / 6.75 5.72 / 5.72 2-55.5 / 3-44 9-93 / 8-90
Bryant 3-11 / 12-17 0-1 / 0-0 23:46 / 36:14 -12:28 3.75 / 2.90 5.19 / 14.11 4.45 / 5.91 6-42 / 5-37 8-68 / 9-80
Maine 7-14 / 1-14 0-1 / 0-4 33:11 / 26:49 6:22 3.09 / 3.75 8.31 / 1.75 5.62 / 2.89 5-43.8 / 6-35.8 5-45 / 5-33
N.C. A&T 4-13 / 7-15 1-1 / 1-1 33:43 / 26:17 7:26 3.24 / 2.00 6.77 / 5.14 4.95 / 3.23 6-35.5 / 7-44.6 3-30 / 8-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Hampshire W 28-14 4 4 28 4 4 0 0 0 0 0 0 0 0
09/03/2026 Buffalo L 17-21 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 LIU W 35-13 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 Monmouth L 20-28 4 2 13 2 2 0 0 0 1 1 0 0 0
09/26/2026 Princeton L 0-22 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Delaware St. W 28-3 5 4 28 4 2 2 0 0 1 0 0 0 0
10/17/2026 Stony Brook W 48-31 7 7 41 5 1 4 2 0 0 0 0 0 0
10/24/2026 Rhode Island W 38-21 4 3 17 2 2 0 1 1 0 0 0 0 0
10/31/2026 Campbell W 45-35 3 2 14 2 1 1 0 0 0 1 0 0 0
11/07/2026 Bryant L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Maine W 37-3 4 4 28 4 3 1 0 0 0 0 0 0 0
11/21/2026 N.C. A&T W 24-7 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 45 35 228 31 18 13 4 3 4 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Hampshire L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/03/2026 Buffalo W 21-17 3 3 21 3 0 3 0 0 0 0 0 0 0
