2021 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic UNIVERSITY AT ALBANY Opponents
Scoring
18.91 26.18
208 288
First Downs
61 99
93 85
21 21
175 205
Rushing
1306 2283
310 253
361 404
2.8 5.0
90.5 184.5
14 22
996 2030
Passing
326-183-7 265-156-8
7.17 6.76
212.64 162.91
11 9
2339 1792
Total Offense
687 669
4.9 5.7
303.2 347.5
3335 3822
26 36
Returns
18.23 18.17
26-474 24-436
3.75 13.14
8-30 21-276
11.00 21.14
8-88 7-148
Kicking
37.00 39.45
31.81 37.41
57-2109 44-1736
10-12 12-16
1-3 1-3
Penalties
48.27 64.27
59-531 75-707
Time Of Possession
30:32 29:28
05:35:52 05:24:08
Miscellaneous
51-154 (33.12 %) 35-117 (29.91 %)
15-26 (57.69 %) 10-19 (52.63 %)
26-11 24-6
18-121 30-180
22-24 34-35
2 0
27-34 30-37
20-34 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mofor, Karl 11 238 1009 47 962 4.0 12 29 87.45
12 Carino, Joey 11 49 152 55 97 2.0 1 13 8.82
11 Alexander, Roy 10 8 64 0 64 8.0 0 30 6.40
28 Parker, Caylin 7 7 17 1 16 2.3 1 5 2.29
30 Garvin, Joshua 4 3 6 1 5 1.7 0 4 1.25
25 Lopez-Quinones, Jose 2 2 2 0 2 1.0 0 2 1.00
33 Banton, Lavarey 3 9 8 8 0 0.0 0 3 0.00
77 Bascome, Jahkele 6 0 0 0 0 0.0 0 0 0.00
67 Johnson, Critt 11 0 0 0 0 0.0 0 0 0.00
17 Zenelovic, Braeden 4 3 0 22 -22 -7.3 0 0 -5.50
Team 10 4 0 34 -34 -8.5 0 0 -3.40  
13 Undercuffler, Jeff 10 38 48 142 -94 -2.5 0 19 -9.40
Total 11 361 1306 310 996 2.8 14 30 90.55
Opponents 11 404 2283 253 2030 5.0 22 75 184.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Undercuffler, Jeff 10 118.36 141 256 7 55.08 % 1781 8 75 178.10
12 Carino, Joey 11 140.32 41 68 0 60.29 % 530 3 53 48.18
17 Zenelovic, Braeden 4 335.20 1 1 0 100.00 % 28 0 28 7.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 123.24 183 326 7 56.13 % 2339 11 75 212.64
Opponents 11 120.84 156 265 8 58.87 % 1792 9 73 162.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Alexander, Roy 10 37 560 15.14 3 67 56.00
82 Parker, Jackson 9 32 461 14.41 1 53 51.22
10 Jabbie, Mohamed 11 22 262 11.91 0 38 23.82
9 Gray, Mike 10 17 238 14.00 1 51 23.80
89 Greaney, Thomas 10 17 234 13.76 0 73 23.40
3 Oedekoven, Tyler 9 14 218 15.57 2 75 24.22
21 Mofor, Karl 11 29 211 7.28 1 24 19.18
8 Potts, Chris 6 2 61 30.50 0 33 10.17
86 Wesneski, LJ 10 6 49 8.17 1 15 4.90
87 Renninger, Ian 10 3 31 10.33 1 22 3.10
33 Banton, Lavarey 3 1 8 8.00 0 8 2.67
80 McAdams, Kristen 2 2 5 2.50 1 5 2.50
25 Lopez-Quinones, Jose 2 1 1 1.00 0 1 0.50
Total 11 183 2339 12.78 11 75 212.64
Opponents 11 156 1792 11.49 9 73 162.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Ambush, Jackson 11 53 44 97.0 5.0-10 0-0 0 1 4 1 1 0 0
44 Damico, Danny 10 37 40 77.0 3.5-8 0-0 1 0 0 0 2 0 0
41 Mistler, AJ 11 27 34 61.0 6.0-20 1.0-1 1 0 1 0 1 0 0
96 Verse, Jared 11 31 21 52.0 11.5-74 9.5-70 0 1 13 0 1 0 0
7 Jr, Larry walker 11 30 19 49.0 0-0 0-0 1 8 0 1 0 0 0  
9 Lang, Anthony 11 21 21 42.0 9.0-27 1.5-8 0 2 4 0 0 0 0
14 Brown, Semaj 11 26 14 40.0 1.0-3 0-0 0 3 0 2 1 0 0
4 Duffy, Isaac 11 25 13 38.0 0-0 0-0 1 0 0 0 1 0 0
7 Walker Jr., Larry 9 21 16 37.0 0-0 0-0 1 7 0 1 0 0 0
5 Lewis, Christian 9 23 10 33.0 1.0-1 0-0 1 6 0 0 0 0 0
0 Walker, Mazon 10 14 19 33.0 7.0-35 2.0-13 0 0 0 0 1 1 0
6 Casale, Joe 10 22 8 30.0 2.0-2 0-0 0 1 0 1 1 0 0
8 Foster, Ibn 11 15 13 28.0 7.0-27 1.0-4 0 0 1 1 0 0 0
2 Carswell, Tyler 4 13 5 18.0 0-0 0-0 2 1 0 0 0 0 0
15 Burton, Damon 11 6 6 12.0 1.0-7 1.0-7 0 0 0 0 1 0 0
91 McCorn, Ronnell 8 7 4 11.0 2.5-5 1.0-2 0 0 2 0 0 0 0
93 Hills, Elijah 11 5 3 8.0 1.0-16 1.0-16 0 0 2 0 1 0 0
58 Greaney, Joseph 8 4 3 7.0 1.5-1 0-0 0 0 0 0 0 0 0
23 Hargraves, Jacob 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
1 McConnell, DJ 9 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
16 Howe-Jones, Ben 9 4 2 6.0 0-0 0-0 1 2 0 0 1 0 0
22 Ford, DeVante 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Kelly, Dylan 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Haynes, Elijah 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Burns, Dylan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Igweike, Brad 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Schipani, Max 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Theobald, Paul 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Ayers, Elijah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gray, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Johnson, Critt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ralls, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Renninger, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Sokach-Minnick, Tristan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Alexander, Roy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carino, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 McAdams, Kristen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Mofor, Karl 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Oedekoven, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Parker, Caylin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Parker, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Wesneski, LJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 410 310 720.0 60.0-237 18.0-121 9 34 27 7 12 1 0
Opponents 11 389 258 647.0 68.0-268 30.0-180 7 48 17 11 13 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Ralls, Sean 45 1756 39.02 54 1 13 14 4 0
37 Opalko, John 8 296 37.00 49 0 4 2 0 0
Team 2 0 0.00 0 0 0 1 0 2  
18 Szalkowski, Tyler 1 32 32.00 32 0 0 0 0 0
Total 56 2084 37.21 54 1 17 17 4 2
Opponents 44 1736 39.45 63 3 15 15 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Burns, Dylan 10-12 83.33 % 0-0 6-6 1-2 3-3 0-1 45 0
Total 10-12 83.33 % 0-0 6-6 1-2 3-3 0-1 45 0
Opponents 12-16 75.00 % 0-0 5-5 3-4 4-5 0-2 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Burns, Dylan 45 2470 54.9 13 3
Total 45 2470 54.9 13 3
Opponents 56 3304 59.0 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Oedekoven, Tyler 7 26 3.71 0 10
11 Alexander, Roy 1 4 4.00 0 4
Total 8 30 3.75 0 10
Opponents 21 276 13.14 3 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Alexander, Roy 17 348 20.47 0 50
9 Gray, Mike 4 49 12.25 0 21
5 Lewis, Christian 2 34 17.00 0 20
28 Parker, Caylin 1 31 31.00 0 31
27 Merwarth, Tyler 1 12 12.00 0 12
21 Mofor, Karl 1 0 0.00 0 0
Total 26 474 18.23 0 50
Opponents 24 436 18.17 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Mofor, Karl 13 0 0 0-0 0-0 0 0-0 0 78
19 Burns, Dylan 0 10 0 22-24 0-0 0 0-0 0 52
11 Alexander, Roy 3 0 0 0-0 0-0 0 0-0 0 18
3 Oedekoven, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
12 Carino, Joey 1 0 0 0-0 0-0 0 0-0 0 6
9 Gray, Mike 1 0 0 0-0 0-0 0 0-0 0 6
5 Lewis, Christian 1 0 0 0-0 0-0 0 0-0 0 6
80 McAdams, Kristen 1 0 0 0-0 0-0 0 0-0 0 6
28 Parker, Caylin 1 0 0 0-0 0-0 0 0-0 0 6
82 Parker, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
87 Renninger, Ian 1 0 0 0-0 0-0 0 0-0 0 6
86 Wesneski, LJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 10 0 22-24 0-0 0 0-2 0 208
Opponents 36 12 1 34-35 0-0 0 0-1 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at North Dakota State L 6-28 0-1 3:05 15156
09/11/2021 vs Rhode Island L 14-16 0-2 , 0-1 03:42 8144
09/18/2021 at Syracuse L 24-62 0-3 , 0-1 03:21 30156
10/2/2021 at Delaware L 15-20 0-4 , 0-2 2:55 18080
10/09/2021 at William & Mary L 24-31 0-5 , 0-3 02:51 8080
10/16/2021 vs Villanova L 10-17 0-6 , 0-4 03:05 7121
10/23/2021 vs Maine L 16-19 0-7 , 0-5 03:01 3089
10/30/2021 at Towson L 24-38 0-8 , 0-6 03:04 4072
11/06/2021 vs New Hampshire W 20-7 1-8 , 1-6 02:48 2988
11/13/2021 vs Morgan St. W 41-14 2-8 , 1-6 04:17 2077
11/20/2021 at Stony Brook L 14-36 2-9 , 1-7 02:54 6101
105064

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 North Dakota State 19 22 0 9 16 183 1 67 183 1 67 3 50 0 30 0 0 0 0
09/11/2021 Rhode Island 38 52 1 18 21 245 1 51 245 1 51 4 66 0 18 2 8 0 8
09/18/2021 Syracuse 32 7 1 13 14 128 1 30 128 1 30 3 37 0 19 0 0 0 0
10/2/2021 Delaware 21 77 0 19 12 193 1 75 193 1 75 1 13 0 13 1 7 0 7
10/09/2021 William & Mary 43 118 1 27 17 244 2 53 244 2 53 2 32 0 20 1 0 0 0
10/16/2021 Villanova 33 78 1 14 17 181 0 32 181 0 32 1 27 0 27 2 11 0 10
10/23/2021 Maine 39 157 1 30 14 151 1 23 151 1 23 3 48 0 20 1 0 0 0
10/30/2021 Towson 23 94 1 17 29 350 2 47 350 2 47 1 27 0 27 1 4 0 4
11/06/2021 New Hampshire 54 204 2 29 7 124 0 38 124 0 38 2 25 0 25 0 0 0 0
11/13/2021 Morgan St. 37 122 4 19 20 366 2 73 366 2 73 1 6 0 6 0 0 0 0
11/20/2021 Stony Brook 22 65 2 9 16 174 0 38 174 0 38 5 143 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 North Dakota State 41 30 71 6.0 21 3.0 18 2 1 0 0 0 1 2 0 0
09/11/2021 Rhode Island 33 20 53 4.0 14 0 0 0 0 0 1 34 5 5 1 0
09/18/2021 Syracuse 49 10 59 2.0 3 0 0 0 0 0 2 42 0 2 0 0
10/2/2021 Delaware 39 42 81 8.0 40 3.0 21 0 0 0 1 5 0 2 0 0
10/09/2021 William & Mary 37 16 53 8.0 34 2.0 10 1 1 0 0 0 2 1 0 0
10/16/2021 Villanova 36 26 62 4.0 8 0 0 3 2 0 1 0 3 3 0 0
10/23/2021 Maine 28 26 54 9.0 28 3.0 16 0 0 0 0 0 7 2 0 0
10/30/2021 Towson 37 26 63 3.0 8 1.0 5 1 1 0 0 0 2 1 0 0
11/06/2021 New Hampshire 29 14 43 3.0 4 1.0 2 2 1 0 3 7 2 5 0 0
11/13/2021 Morgan St. 43 8 51 8.0 65 5.0 49 2 0 0 0 0 5 2 0 0
11/20/2021 Stony Brook 17 76 93 5.0 12 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 North Dakota State 7 299 42.700 51 0 0 2 1 1 0-0 0 2 80 40.00 0 0
09/11/2021 Rhode Island 7 289 41.300 53 0 0 2 1 2 0-0 0 0 3 124 41.33 0 0
09/18/2021 Syracuse 9 330 36.700 49 0 0 3 0 2 1-1 37 0 4 200 50.00 1 0
10/2/2021 Delaware 6 263 43.800 54 0 0 2 2 1 3-3 45 0 4 237 59.25 1 1
10/09/2021 William & Mary 3 109 35.250 42 0 0 0 0 1 1-1 25 0 5 310 62.00 3 1
10/16/2021 Villanova 6 177 21.000 40 1 1 1 0 3 1-3 24 0 3 176 58.67 2 0
10/23/2021 Maine 4 144 36.000 43 0 0 3 0 1 1-1 28 0 4 219 54.75 1 0
10/30/2021 Towson 3 127 42.300 49 0 0 1 0 1 1-1 25 0 4 223 55.75 1 1
11/06/2021 New Hampshire 4 127 31.800 38 0 0 1 0 1 2-2 40 0 5 285 57.00 1 0
11/13/2021 Morgan St. 2 72 36.000 41 0 0 0 0 1 0-0 0 0 7 395 56.43 3 0
11/20/2021 Stony Brook 5 147 18.400 48 1 0 2 0 3 0-0 0 0 4 221 55.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Albany 43 259 3 75 14 128 1 18 128 1 18 1 12 0 12 3 50 0 39
09/11/2021 University at Albany 31 141 1 35 15 147 0 44 147 0 44 1 35 0 35 3 54 1 50
09/18/2021 Albany (NY) 42 286 6 56 17 337 2 73 337 2 73 3 45 0 17 4 31 0 25
10/2/2021 UAlbany 47 208 2 23 13 114 0 26 114 0 26 2 48 0 31 4 51 0 38
10/09/2021 Albany (NY) 35 189 2 35 14 145 1 45 145 1 45 1 13 0 13 1 7 0 7
10/16/2021 University at Albany 38 204 0 55 9 102 1 34 102 1 34 1 0 0 0 3 46 1 28
10/23/2021 University at Albany 27 68 1 20 14 181 1 28 181 1 28 3 79 0 49 0 0 0 0
10/30/2021 Albany (NY) 44 259 4 43 11 128 0 24 128 0 24 1 20 0 20 0 0 0 0
11/06/2021 University at Albany 16 35 0 12 22 238 1 46 238 1 46 4 67 0 29 1 0 0 0
11/13/2021 University at Albany 33 60 2 27 17 123 0 21 123 0 21 4 45 0 17 1 -1 0 0
11/20/2021 Albany (NY) 48 321 1 53 10 149 2 67 149 2 67 3 72 0 42 1 38 1 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Albany 27 16 43 4.0 25 3.0 24 1 1 0 2 0 1 4 0 0
09/11/2021 University at Albany 41 32 73 10.0 54 6.0 38 0 0 0 0 0 1 5 0 0
09/18/2021 Albany (NY) 43 6 49 14.0 51 8.0 41 3 1 0 0 0 1 3 0 0
10/2/2021 UAlbany 24 20 44 3.0 11 2.0 9 0 0 0 1 0 0 7 0 0
10/09/2021 Albany (NY) 33 40 73 3.0 15 3.0 15 2 2 0 0 0 2 4 0 0
10/16/2021 University at Albany 36 24 60 7.0 20 1.0 7 0 1 0 2 52 3 9 1 0
10/23/2021 University at Albany 34 38 72 6.0 23 3.0 18 0 1 0 0 0 3 4 0 0
10/30/2021 Albany (NY) 33 26 59 3.0 11 1.0 6 1 2 0 1 80 3 2 0 0
11/06/2021 University at Albany 50 18 68 8.0 33 2.0 13 2 1 0 1 16 3 0 0 0
11/13/2021 University at Albany 45 12 57 6.0 7 0 0 2 1 4 0 0 0 6 0 0
11/20/2021 Albany (NY) 23 26 49 4.0 18 1.0 9 2 1 0 0 0 0 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Albany 5 200 40.000 50 0 0 2 1 3 0-1 0 0 5 268 53.60 1 0
09/11/2021 University at Albany 5 187 37.400 42 0 0 3 0 2 1-2 22 0 4 243 60.75 0 0
09/18/2021 Albany (NY) 1 38 38.000 38 0 0 0 0 0 2-2 48 0 11 686 62.36 4 0
10/2/2021 UAlbany 5 203 40.600 56 0 1 3 1 3 2-2 44 0 5 318 63.60 4 0
10/09/2021 Albany (NY) 2 107 53.500 63 0 1 0 1 0 1-3 46 0 5 313 62.60 3 0
10/16/2021 University at Albany 5 165 29.250 46 0 0 0 0 0 1-1 26 0 4 202 50.50 0 1
10/23/2021 University at Albany 6 213 35.500 49 0 0 3 0 2 2-2 41 0 5 305 61.00 2 0
10/30/2021 Albany (NY) 3 142 47.300 53 0 0 1 1 0 1-1 21 0 7 430 61.43 4 1
11/06/2021 University at Albany 4 167 38.850 55 0 0 1 1 3 0-0 0 0 1 54 54.00 0 0
11/13/2021 University at Albany 6 235 39.200 57 0 0 2 1 1 0-0 0 0 2 113 56.50 0 0
11/20/2021 Albany (NY) 2 79 39.500 45 0 1 0 0 1 2-2 33 0 7 372 53.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Dakota State 6-28 8/20 1/11 7/5 0/4 19-22 / 43-259 16-28-2 / 14-19-0 183/128 47-205 / 62-387 50/62 3/1
Rhode Island 14-16 18/16 4/7 11/8 3/1 38-52 / 31-141 21-37-0 / 15-30-1 245/147 75-297 / 61-288 108/89 0/1
Syracuse 24-62 11/24 3/11 4/10 4/3 32-7 / 42-286 14-22-0 / 17-24-2 128/337 54-135 / 66-623 79/76 1/2
Delaware 15-20 11/23 4/12 5/8 2/3 21-77 / 47-208 12-30-1 / 13-22-1 193/114 51-270 / 69-322 25/99 1/1
William & Mary 24-31 19/20 7/10 12/9 0/1 43-118 / 35-189 17-28-0 / 14-19-0 244/145 71-362 / 54-334 32/20 2/1
Villanova 10-17 20/13 4/8 8/4 8/1 33-78 / 38-204 17-36-2 / 9-22-1 181/102 69-259 / 60-306 38/98 3/3
Maine 16-19 18/16 11/5 6/9 1/2 39-157 / 27-68 14-28-0 / 14-26-0 151/181 67-308 / 53-249 48/79 1/0
Towson 24-38 22/19 5/11 16/7 1/1 23-94 / 44-259 29-43-1 / 11-19-0 350/128 66-444 / 63-387 31/100 3/1
New Hampshire 20-7 16/15 11/2 5/12 0/1 54-204 / 16-35 7-13-1 / 22-37-3 124/238 67-328 / 53-273 32/83 2/4
Morgan St. 41-14 19/16 6/6 13/7 0/3 37-122 / 33-60 20-36-0 / 17-32-0 366/123 73-488 / 65-183 6/48 1/0
Stony Brook 14-36 13/23 5/16 6/6 2/1 22-65 / 48-321 16-25-0 / 10-15-0 174/149 47-239 / 63-470 143/110 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Dakota State 0-11 / 4-12 1-2 / 1-1 23:29 / 36:31 -13:02 1.16 / 6.02 6.54 / 6.74 4.36 / 6.24 7-42.7 / 5-40.0 6-63 / 7-65
Rhode Island 6-17 / 4-13 2-4 / 1-2 33:21 / 26:39 6:42 1.37 / 4.55 6.62 / 4.90 3.96 / 4.72 7-41.3 / 5-37.4 8-63 / 8-80
Syracuse 4-14 / 3-7 0-0 / 1-1 31:45 / 28:15 3:30 0.22 / 6.81 5.82 / 14.04 2.50 / 9.44 9-36.7 / 1-38 8-90 / 16-164
Delaware 3-13 / 4-12 0-0 / 0-0 23:09 / 36:51 -13:42 3.67 / 4.43 6.43 / 5.18 5.29 / 4.67 6-43.8 / 5-40.6 3-35 / 7-60
William & Mary 10-18 / 3-8 2-3 / 0-0 34:04 / 25:56 8:08 2.74 / 5.40 8.71 / 7.63 5.10 / 6.19 3-36.3 / 2-53.5 5-41 / 3-37
Villanova 4-15 / 4-13 0-1 / 2-3 32:30 / 27:30 5:00 2.36 / 5.37 5.03 / 4.64 3.75 / 5.10 6-29.5 / 5-33 3-29 / 10-110
Maine 2-14 / 1-9 4-5 / 0-0 35:00 / 25:00 10:00 4.03 / 2.52 5.39 / 6.96 4.60 / 4.70 5-33.8 / 6-35.5 4-45 / 3-27
Towson 5-12 / 4-11 0-2 / 2-3 28:58 / 31:02 -2:04 4.09 / 5.89 8.14 / 6.74 6.73 / 6.14 3-42.3 / 3-47.3 5-28 / 5-38
New Hampshire 7-16 / 3-10 2-2 / 1-2 38:49 / 21:11 17:38 3.78 / 2.19 9.54 / 6.43 4.90 / 5.15 4-31.8 / 4-41.8 2-20 / 6-33
Morgan St. 7-15 / 1-12 3-6 / 1-5 30:46 / 29:14 1:32 3.30 / 1.82 10.17 / 3.84 6.68 / 2.82 2-36 / 6-39.2 7-62 / 5-45
Stony Brook 3-9 / 4-10 1-1 / 1-2 24:01 / 35:59 -11:58 2.95 / 6.69 6.96 / 9.93 5.09 / 7.46 5-29.4 / 2-39.5 8-55 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 North Dakota State L 6-28 1 0 0 0 0 0 0 0 0 0 1 0 0
09/11/2021 Rhode Island L 14-16 2 2 14 2 1 1 0 0 0 0 0 0 0
09/18/2021 Syracuse L 24-62 3 3 17 2 1 1 1 0 0 0 0 0 0
10/2/2021 Delaware L 15-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/09/2021 William & Mary L 24-31 4 3 17 2 0 2 1 0 0 0 0 0 1
10/16/2021 Villanova L 10-17 4 2 10 1 1 0 1 1 1 0 0 0 0
10/23/2021 Maine L 16-19 3 3 16 2 1 1 1 0 0 0 0 0 0
10/30/2021 Towson L 24-38 5 3 17 2 1 1 1 0 0 1 1 0 0
11/06/2021 New Hampshire W 20-7 4 3 17 2 2 0 1 0 0 1 0 0 0
11/13/2021 Morgan St. W 41-14 5 5 34 5 4 1 0 0 0 0 0 0 0
11/20/2021 Stony Brook L 14-36 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 34 27 159 20 13 7 7 1 1 2 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 North Dakota State W 28-6 4 3 21 3 2 1 0 0 0 0 1 0 0
09/11/2021 Rhode Island W 16-14 3 2 9 1 1 0 1 0 1 0 0 0 0
09/18/2021 Syracuse W 62-24 6 5 31 4 4 0 1 0 0 0 0 0 1
10/2/2021 Delaware W 20-15 4 3 17 2 2 0 1 0 0 0 0 1 0
10/09/2021 William & Mary W 31-24 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Villanova W 17-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/23/2021 Maine W 19-16 3 2 13 2 1 1 0 0 0 0 0 0 0
10/30/2021 Towson W 38-24 4 4 24 3 3 0 1 0 0 0 0 0 0
11/06/2021 New Hampshire L 7-20 2 1 7 1 0 1 0 0 0 1 0 0 0
11/13/2021 Morgan St. L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
11/20/2021 Stony Brook W 36-14 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 37 30 180 23 18 5 7 1 1 1 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 Mofor,Karl vs New Hampshire (11/06/2021)
Yards Rushing 222 Mofor,Karl vs New Hampshire (11/06/2021)
TD Rushes 3 Mofor,Karl vs Morgan St. (11/13/2021)
Long Rush 30 Alexander,Roy vs Maine (10/23/2021)
Pass Attempts 42 Undercuffler,Jeff vs Towson (10/30/2021)
Pass Completions 29 Undercuffler,Jeff vs Towson (10/30/2021)
Yards Passing 350 Undercuffler,Jeff vs Towson (10/30/2021)
TD Passes 2 Undercuffler,Jeff vs Morgan St. (11/13/2021)
2 Carino,Joey vs William & Mary (10/09/2021)
2 Undercuffler,Jeff vs Towson (10/30/2021)
Longest Pass 75 Undercuffler,J. vs Delaware (10/2/2021)
Receptions 12 Parker,Jackson vs Towson (10/30/2021)
Yards Receiving 162 Alexander,Roy vs Towson (10/30/2021)
TD Receptions 1 Gray,Mike vs Rhode Island (09/11/2021)
1 Wesneski,LJ vs Maine (10/23/2021)
1 Alexander,Roy vs Morgan St. (11/13/2021)
1 Renninger,Ian vs Morgan St. (11/13/2021)
1 Roy Alexander vs North Dakota State (9/4/2021)
1 McAdams,Kristen vs Syracuse (09/18/2021)
1 Oedekoven,Tyler vs Delaware (10/2/2021)
1 Oedekoven,Tyler vs William & Mary (10/09/2021)
1 Mofor,Karl vs William & Mary (10/09/2021)
1 Alexander,Roy vs Towson (10/30/2021)
1 Parker,Jackson vs Towson (10/30/2021)
Longest Reception 75 Oedekoven,Tyler vs Delaware (10/2/2021)
Field Goals 3 Dylan Burns vs Delaware (10/2/2021)
Longest Field Goal 45 Dylan Burns vs Delaware (10/2/2021)
Punts 9 Ralls,Sean vs Syracuse (09/18/2021)
Punting Average 43.8 Sean Ralls vs Delaware (10/2/2021)
Longest Punt 54 Sean Ralls vs Delaware (10/2/2021)
