Amanda Cowdrey Leads UAlbany to Sixth-Straight Win, Defeating Temple 3-2

Women's Volleyball UAlbany Sports Information

Amanda Cowdrey Leads UAlbany to Sixth-Straight Win, Defeating Temple 3-2

Philadelphia, Pa. ? Freshman outside hitter Amanda Cowdrey recorded her sixth double-double of the season with a team-high 16 kills to go along with 14 digs to lead UAlbany to its sixth consecutive victory, as the Great Danes defeated Temple, 3-2, at the Sheraton/Penn Classic on Saturday afternoon. UAlbany won by scores of 24-30, 30-17, 23-30, 30-26 and 15-5.

            Senior middle blocker Ashley Crenshaw also finished with double-digit kill totals, recording 13 kills to go along with two service aces, five digs and three block assists. Junior middle blocker Kamisha Kellam added 10 kills and four total blocks. Freshman libero Tawny Dahmes led the team defensively with 21 digs while freshman setter Brooke Stanley tallied 40 assists, six digs, three block assists, three service aces and four kills.

            Temple (4-11) was led by Yun Yi Zhang, who finished with a match-high 18 kills and 16 digs. Yue Liu added a double-double of her own with 13 kills and 15 digs while Patricia Vernon added 11 kills. Ariel Pierre also recorded a double-double of the assist-dig variety, as she tallied a match-high 41 assists and 13 digs, to go along with five service aces.

            UAlbany (8-5) will continue play at the Sheraton/Penn Classic on Sunday, taking on the host Quakers at 11 a.m. and Quinnipiac at 1 p.m.

-agate-

UAlbany (8-5) def. Temple (4-11), 3-2 (24-30, 30-17, 23-30, 30-26, 15-5).

 

UAlbany 3, Temple 2 (Sep 22, 2007)




                              Volleyball Box Score
                            2007 UAlbany Volleyball
                    Albany vs TEMPLE (Sep 22, 2007 at Penn)



   Albany                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Crenshaw, Ashley....  5| 13   4  26  .346|  2|  2   4|  2|  5| 0  3  1|  0
4  Coppiellie, Teresa..  5|  5   4  11  .091|  0|  1   2|  0|  8| 0  0  0|  0
12 Eckhardt, Kate......  5|  3   1  11  .182|  1|  2   2|  2| 10| 0  1  0|  0
13 Cowdrey, Amanda.....  5| 16   7  49  .184|  2|  0   2|  1| 14| 0  0  0|  0
20 Kellam, Kamisha.....  5| 10   4  32  .188|  0|  0   0|  1|  1| 2  2  0|  0
22 Stanley, Brooke.....  5|  4   0   7  .571| 40|  3   2|  0|  6| 0  3  0|  3
5  Sourbeer, Valerie...  4|  3   7  24 -.167|  1|  0   0|  1|  4| 1  0  0|  0
11 Jacobson, Samantha..  3|  1   0   2  .500|  2|  0   0|  0|  1| 0  1  1|  0
15 Marquis, Natasha....  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0
18 Dahmes, Tawny.......  5|  0   0   1  .000|  2|  0   1|  2| 21| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 55  27 164  .171| 51|  8  13|  9| 70| 3 10  2|  3

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
   1  13  7  33  .182   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  12  5  35  .200   Albany.............. (3) 24 30 23 30 15  8-5
   3  11  7  37  .108   TEMPLE.............. (2) 30 17 30 26  5  4-11
   4  12  7  42  .119
   5   7  1  17  .353

   TEMPLE                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  COWDEN, Jacqueline..  5|  5   1  10  .400|  0|  0   0|  1|  5| 0  4  1|  0
2  PIERRE, Ariel.......  5|  2   1   6  .167| 41|  5   4|  0| 13| 0  0  0|  5
3  VERNON, Patricia....  5| 11   6  45  .111|  3|  2   1|  0|  5| 0  3  0|  0
6  LIU, Yue............  5| 13  10  38  .079|  0|  0   1|  2| 15| 1  2  1|  0
7  HARPER, Imani.......  5|  5   4  13  .077|  0|  0   0|  0|  0| 0  3  0|  0
12 ZHANG, Yun Yi.......  5| 18  13  58  .086|  1|  1   2|  2| 16| 0  3  0|  0
4  ASHMAN, Cayleigh....  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  HITHE, Tatiana......  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
8  LOUDON, Caitlin.....  2|  0   0   0  .000|  1|  0   1|  0|  1| 0  0  0|  0
10 YING, Sun Ying......  5|  0   0   0  .000|  2|  1   0|  1| 14| 0  0  0|  1
11 BRETITGAN, Jaclyn...  4|  0   0   0  .000|  0|  0   0|  2|  2| 0  0  0|  1
13 DEMARCO, Christina..  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 54  37 174  .098| 48|  9   9|  8| 72| 1 15  2|  7

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
Game  K  E  TA   Pct
   1  14  7  29  .241   Site: Penn (Palestra)
   2  10  9  41  .024   Date: Sep 22, 2007   Attend: 50   Time: 2:05
   3  16  5  38  .289   Referees:
   4  11 12  46 -.022
   5   3  4  20 -.050



 

 

Print Friendly Version

Players Mentioned

Amanda Cowdrey

#13 Amanda Cowdrey

OH
5' 11"
Freshman
Ashley Crenshaw

#3 Ashley Crenshaw

MB
5' 11"
Senior
Tawny Dahmes

#18 Tawny Dahmes

L
5' 9"
Freshman
Kamisha Kellam

#20 Kamisha Kellam

MB
6' 1"
Junior
Brooke Stanley

#22 Brooke Stanley

S
5' 9"
Freshman

Players Mentioned

Amanda Cowdrey

#13 Amanda Cowdrey

5' 11"
Freshman
OH
Ashley Crenshaw

#3 Ashley Crenshaw

5' 11"
Senior
MB
Tawny Dahmes

#18 Tawny Dahmes

5' 9"
Freshman
L
Kamisha Kellam

#20 Kamisha Kellam

6' 1"
Junior
MB
Brooke Stanley

#22 Brooke Stanley

5' 9"
Freshman
S