Albany, N.Y. ? Junior middle hitter Kamisha Kellam was named the UAlbany Classic MVP after posting 14 kills and seven total blocks en route to a 3-0 win over Brown on Saturday afternoon in University Gymnasium. UAlbany, who finished the tournament with an unblemished 3-0 record, defeated the Bears by scores of 30-25, 30-23, and 30-19.
Freshman outside hitter Amanda Cowdrey, also named to the all-tournament team, tallied eight kills and 12 digs for the Great Danes. Brooke Stanley recorded 47 assists and 10 digs in the match and Tawny Dahmes had a match-high 17 digs for UAlbany (7-5).
Brown (1-5) was led by Danielle Vaughn, who had 10 kills and four digs, while Natalie Meyers was credited with 33 assists and Katie Lapinski led the Bears with 15 digs. Lapinski was Brown's representative on the all-tournament squad.
Earlier in the day, Eastern Michigan defeated Brown, 3-1, and then EMU went on to defeat Northeastern, 3-0, to claim second place in the tournament. Northeastern and Brown finished third and fourth, respectively.
UAlbany Classic All-Tournament Team
Kamisha Kellam UAlbany
Amanda Cowdrey UAlbany
Katie Bates EMU
Becky Reenders EMU
Sarah Stein Northeastern
Katie Lapinski Brown
MVP: Kamisha Kellam UAlbany
-agate-
Eastern Michigan def. Brown, 3-1 (30-24, 27-30, 30-16, 30-27)
Eastern Michigan def. Northeastern, 3-0 (32-30, 30-16, 31-29)
UAlbany def. Brown, 3-0 (30-25, 30-23, 30-19)
Brown 0, UAlbany 3 (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Brown vs Albany (Sep 15, 2007 at Albany, N.Y.)
Brown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cohn, Lillie........ 3| 4 6 15 -.133| 2| 3 0| 0| 4| 0 0 0| 0
10 Meyers, Natalie..... 3| 3 0 7 .429| 33| 0 1| 0| 8| 0 1 1| 0
11 Williamson, Brianna. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Vaughan, Danielle... 3| 10 0 18 .556| 0| 0 1| 0| 4| 1 0 0| 0
17 Yess, Lyndse........ 2| 4 1 22 .136| 0| 0 0| 0| 7| 0 1 0| 0
20 Mandolini-Trummel, J 1| 3 1 7 .286| 0| 0 0| 0| 0| 1 1 0| 0
3 Lipman, Rachel...... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
5 Cowell, Ann......... 2| 5 2 12 .250| 0| 0 0| 0| 0| 1 1 1| 0
6 Toman, Megan........ 2| 7 5 21 .095| 0| 0 0| 2| 4| 0 0 0| 0
7 Matusewicz, Annie... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Lapinski, Katie..... 3| 0 0 6 .000| 1| 0 0| 2| 15| 0 0 0| 0
14 Gallagher, Moira.... 1| 1 5 14 -.286| 1| 0 1| 0| 2| 0 0 0| 0
16 Laundy, Lizzie...... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
19 Alzate, Kiana....... 1| 7 1 15 .400| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 21 138 .167| 38| 3 3| 6| 61| 3 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 7 49 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 40 .275 Brown............... (0) 25 23 19 1-5
3 14 9 49 .102 Albany.............. (3) 30 30 30 7-5
Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crenshaw, Ashley.... 3| 14 4 24 .417| 0| 2 1| 0| 9| 1 1 0| 0
4 Coppiellie, Teresa.. 3| 0 0 5 .000| 0| 0 1| 0| 7| 0 0 0| 0
12 Eckhardt, Kate...... 3| 4 0 12 .333| 2| 2 1| 0| 6| 0 2 0| 0
13 Cowdrey, Amanda..... 3| 8 3 32 .156| 0| 0 1| 1| 12| 0 0 0| 0
20 Kellam, Kamisha..... 3| 14 3 27 .407| 0| 0 0| 0| 0| 1 6 0| 0
22 Stanley, Brooke..... 3| 3 1 8 .250| 47| 2 2| 0| 10| 0 0 0| 0
5 Sourbeer, Valerie... 3| 13 2 26 .423| 0| 0 0| 0| 2| 0 3 0| 0
11 Jacobson, Samantha.. 2| 0 0 0 .000| 3| 0 0| 0| 2| 0 2 0| 0
15 Marquis, Natasha.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
18 Dahmes, Tawny....... 3| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 13 136 .324| 52| 6 6| 3| 65| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 7 51 .235 Site: Albany, N.Y. (University Gymnasium)
2 22 3 43 .442 Date: Sep 15, 2007 Attend: Time: 1:35
3 16 3 42 .310 Referees: