Skip To Main Content

University at Albany Great Danes

2026 Women's Volleyball Cumulative Statistics

Team (4-10, 1-2)

Overall Team Statistics
Statistic UAlbany Opponents
Attack
Kills 613 720
Errors 275 241
Attempts 1884 1873
Percent .179 .256
Kills Per Set 11.4 13.3
Set
Assists 551 647
Assists Per Set 10.2 12.0
Ball Handling Errors 1 7
Serve
Aces 69 108
Errors 115 146
Aces Per Set 1.3 2.0
Receptions
Errors 108 69
Errors Per Set 2.0 1.3
Defense
Digs 756 791
Digs Per Set 14.0 14.6
Blocking
Solo 26 16
Assists 122 201
Errors 20 12
Blocks 87.0 116.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benucci, Mina 54 14 14 115.0 2.13 90 1.67 20 197 .355 2 0.04 0 0.00 3
4 Bianchini, Addy 40 13 8 40.0 1.00 25 0.63 6 78 .244 286 7.15 4 0.10 11
5 Provatas, Kiki 52 14 10 17.0 0.33 2 0.04 2 8 .000 14 0.27 15 0.29 14
7 Hess, Madison 24 12 6 17.0 0.71 13 0.54 1 48 .250 166 6.92 0 0.00 6
9 Barletta, Kasia 54 14 0 16.0 0.30 1 0.02 2 29 -.034 40 0.74 15 0.28 14
10 Lott, Lily 46 14 3 99.0 2.15 94 2.04 66 324 .086 5 0.11 1 0.02 2
11 Gibson, Nia 28 10 3 44.5 1.59 36 1.29 20 131 .122 3 0.11 0 0.00 0
13 Erol, Pinar 54 14 14 205.0 3.80 189 3.50 89 612 .163 12 0.22 10 0.19 24
14 Robinson, Campbell 54 14 14 143.0 2.65 109 2.02 33 256 .297 10 0.19 12 0.22 17
15 Kinkaid, Sabrina 27 9 1 42.0 1.56 36 1.33 20 109 .147 2 0.07 0 0.00 0
16 Collins, McKenna 10 5 0 12.5 1.25 12 1.20 7 50 .100 1 0.10 0 0.00 1
18 Burkey, Sophie 8 4 0 7.0 0.88 6 0.75 6 32 .000 1 0.13 1 0.13 1
21 Kyle, Madison 52 14 11 11.0 0.21 0 0.00 3 10 -.300 9 0.17 11 0.21 22
22 Ozer, Nil 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 54 14 769.0 14.24 613 11.35 275 1884 .179 551 10.20 69 1.28 115
Opponents 54 14 944.5 17.49 720 13.33 241 1873 .256 647 11.98 108 2.00 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benucci, Mina 54 8 0.15 1 7 .857 0.02 11 28 39.0 0.72 5 0
4 Bianchini, Addy 40 96 2.40 0 2 1.000 0.00 1 20 21.0 0.53 3 0
5 Provatas, Kiki 52 95 1.83 20 197 .898 0.38 0 0 0 0.00 0 0
7 Hess, Madison 24 30 1.25 0 1 1.000 0.00 0 8 8.0 0.33 1 1
9 Barletta, Kasia 54 216 4.00 18 261 .931 0.33 0 0 0 0.00 0 0
10 Lott, Lily 46 25 0.54 10 74 .865 0.22 2 4 6.0 0.13 1 0
11 Gibson, Nia 28 12 0.43 0 2 1.000 0.00 3 11 14.0 0.50 0 0
13 Erol, Pinar 54 136 2.52 19 281 .932 0.35 2 8 10.0 0.19 0 0
14 Robinson, Campbell 54 34 0.63 0 6 1.000 0.00 7 30 37.0 0.69 9 0
15 Kinkaid, Sabrina 27 6 0.22 0 1 1.000 0.00 0 12 12.0 0.44 0 0
16 Collins, McKenna 10 4 0.40 2 12 .833 0.20 0 1 1.0 0.10 0 0
18 Burkey, Sophie 8 10 1.25 2 33 .939 0.25 0 0 0 0.00 1 0
21 Kyle, Madison 52 84 1.62 16 183 .913 0.31 0 0 0 0.00 0 0
22 Ozer, Nil 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 54 756 14.00 108 1060 .898 2.00 26 122 87.0 1.61 20 1
Opponents 54 791 14.65 69 992 .930 1.28 16 201 116.5 2.16 12 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benucci, Mina 12 3 3 32.0 2.67 25 2.08 4 55 .382 0 0.00 0 0.00 0
4 Bianchini, Addy 10 3 2 17.0 1.70 10 1.00 1 20 .450 98 9.80 2 0.20 2
5 Provatas, Kiki 12 3 3 4.0 0.33 1 0.08 0 1 1.000 6 0.50 3 0.25 2
7 Hess, Madison 2 2 1 0.5 0.25 0 0.00 0 2 .000 13 6.50 0 0.00 1
9 Barletta, Kasia 12 3 0 3.0 0.25 0 0.00 0 1 .000 14 1.17 3 0.25 2
10 Lott, Lily 10 3 0 14.5 1.45 14 1.40 15 57 -.018 1 0.10 0 0.00 2
11 Gibson, Nia 12 3 0 20.5 1.71 18 1.50 9 58 .155 1 0.08 0 0.00 0
13 Erol, Pinar 12 3 3 57.0 4.75 53 4.42 22 162 .191 3 0.25 2 0.17 3
14 Robinson, Campbell 12 3 3 38.5 3.21 29 2.42 8 66 .318 3 0.25 2 0.17 3
16 Collins, McKenna 4 2 0 3.0 0.75 3 0.75 4 21 -.048 1 0.25 0 0.00 1
21 Kyle, Madison 12 3 3 3.0 0.25 0 0.00 1 2 -.500 0 0.00 3 0.25 9
Total 12 3 193.0 16.08 153 12.75 64 445 .200 140 11.67 15 1.25 25
Opponents 12 3 183.0 15.25 137 11.42 57 417 .192 127 10.58 24 2.00 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benucci, Mina 12 0 0.00 1 1 .000 0.08 2 10 12.0 1.00 0 0
4 Bianchini, Addy 10 29 2.90 0 1 1.000 0.00 1 8 9.0 0.90 0 0
5 Provatas, Kiki 12 30 2.50 6 64 .906 0.50 0 0 0 0.00 0 0
7 Hess, Madison 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
9 Barletta, Kasia 12 55 4.58 6 58 .897 0.50 0 0 0 0.00 0 0
10 Lott, Lily 10 8 0.80 3 15 .800 0.30 0 1 1.0 0.10 0 0
11 Gibson, Nia 12 9 0.75 0 0 .000 0.00 0 5 5.0 0.42 0 0
13 Erol, Pinar 12 33 2.75 4 62 .935 0.33 1 2 3.0 0.25 0 0
14 Robinson, Campbell 12 7 0.58 0 0 .000 0.00 4 7 11.0 0.92 3 0
16 Collins, McKenna 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Kyle, Madison 12 21 1.75 4 29 .862 0.33 0 0 0 0.00 0 0
Total 12 194 16.17 24 235 .898 2.00 8 34 25.0 2.08 3 1
Opponents 12 184 15.33 15 224 .933 1.25 1 42 22.0 1.83 3 1

Match-By-Match

UAlbany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Iowa L 4 42 21 136 .154 41 3 8 10 50 0 10 2 5 0 50.0
8/29/2026 vs Sacred Heart L 3 25 17 97 .082 23 5 5 4 29 2 12 0 8 0 38.0
8/30/2026 at Army West Point L 5 52 19 148 .223 49 4 8 12 59 2 8 0 6 0 62.0
9/04/2026 vs Syracuse L 3 30 18 116 .103 23 5 8 5 37 2 2 0 3 0 38.0
9/05/2026 at Cornell W 5 55 25 170 .176 43 8 10 11 70 2 18 0 11 0 74.0
9/05/2026 vs Howard W 3 42 14 115 .243 35 5 5 8 45 1 4 0 3 0 50.0
9/11/2026 vs Dartmouth L 4 46 22 128 .188 41 7 7 10 54 3 6 5 6 0 59.0
9/12/2026 at Colgate L 4 48 20 149 .188 44 5 12 7 62 2 12 2 8 0 61.0
9/13/2026 vs Northeastern W 5 61 26 174 .201 57 6 12 3 78 2 10 1 7 0 74.0
9/17/2026 at Purdue L 3 30 16 110 .127 29 3 9 6 43 2 4 2 4 0 37.0
9/18/2026 vs UCF L 3 29 13 96 .167 26 3 6 8 35 0 2 5 1 0 33.0
9/25/2026 UMBC L 5 58 25 164 .201 53 4 13 7 67 4 16 1 12 0 74.0
10/02/2026 at NJIT W 4 58 22 150 .240 54 6 3 10 80 2 12 2 8 0 72.0
10/04/2026 New Hampshire L 3 37 17 131 .153 33 5 9 7 47 2 6 0 5 1 47.0
UAlbany 54 613 275 1884 .179 551 69 115 108 756 26 122 20 87.0 1 769.0
Opponents 54 720 241 1873 .256 647 108 146 69 791 16 201 12 116.5 7 944.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 11.35
Assists Per Set 10.20
Service Aces Per Set 1.28
Reception Errors Per Set 2.00
Digs Per Set 14.00
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.02
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Iowa W 4 61 16 143 .315 55 10 14 3 61 3 8 0 7 0 78.0
8/29/2026 vs Sacred Heart W 3 49 19 107 .280 43 4 8 5 46 0 17 0 8.5 0 61.5
8/30/2026 Army West Point W 5 68 22 165 .279 64 12 12 4 71 1 14 5 8 0 88.0
9/04/2026 vs Syracuse W 3 42 11 102 .304 30 5 6 5 46 1 18 0 10 0 57.0
9/05/2026 Cornell L 5 55 28 170 .159 45 11 18 8 61 3 20 0 13 2 79.0
9/05/2026 vs Howard L 3 44 13 123 .252 37 8 14 5 37 1 6 0 4 2 56.0
9/11/2026 vs Dartmouth W 4 54 16 130 .292 49 10 15 7 51 2 20 1 12 0 76.0
9/12/2026 Colgate W 4 57 20 141 .262 52 7 11 5 67 0 16 0 8 0 72.0
9/13/2026 vs Northeastern L 5 62 27 182 .192 58 3 13 6 74 4 18 2 13 0 78.0
9/17/2026 Purdue W 3 43 7 102 .353 43 6 6 3 53 0 16 1 8 1 57.0
9/18/2026 vs UCF W 3 48 5 91 .473 44 8 12 3 40 0 6 0 3 1 59.0
9/25/2026 at UMBC W 5 54 22 154 .208 51 7 7 4 65 1 12 0 7 1 68.0
10/02/2026 NJIT L 4 43 24 155 .123 41 10 6 6 58 0 14 2 7 0 60.0
10/04/2026 at New Hampshire W 3 40 11 108 .269 35 7 4 5 61 0 16 1 8 0 55.0
Opponents 54 720 241 1873 .256 647 108 146 69 791 16 201 12 116.5 7 944.5
UAlbany 54 613 275 1884 .179 551 69 115 108 756 26 122 20 87.0 1 769.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 13.33
Assists Per Set 11.98
Service Aces Per Set 2.00
Reception Errors Per Set 1.28
Digs Per Set 14.65
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.13
Points Per Set 17.49

Leaders

Team Leaders: Kills
Player High
Kills
Erol, Pinar 189
Robinson, Campbell 109
Lott, Lily 94
Benucci, Mina 90
Gibson, Nia 36
Team Leaders: Assists
Player High
Assists
Bianchini, Addy 286
Hess, Madison 166
Barletta, Kasia 40
Provatas, Kiki 14
Erol, Pinar 12
Team Leaders: Service Aces
Player High
Service Aces
Barletta, Kasia 15
Provatas, Kiki 15
Robinson, Campbell 12
Kyle, Madison 11
Erol, Pinar 10
Team Leaders: Digs
Player High
Digs
Barletta, Kasia 216
Erol, Pinar 136
Bianchini, Addy 96
Provatas, Kiki 95
Kyle, Madison 84
Team Leaders: Blocks
Player High
Blocks
Benucci, Mina 39.0
Robinson, Campbell 37.0
Bianchini, Addy 21.0
Gibson, Nia 14.0
Kinkaid, Sabrina 12.0
Skip Sponsors