Skip To Main Content

University at Albany Great Danes

2026 Women's Volleyball Cumulative Statistics

Team (6-12, 2-4)

Overall Team Statistics
Statistic UAlbany Opponents
Attack
Kills 840 942
Errors 367 320
Attempts 2503 2479
Percent .189 .251
Kills Per Set 11.8 13.3
Set
Assists 756 854
Assists Per Set 10.6 12.0
Ball Handling Errors 4 8
Serve
Aces 95 136
Errors 139 168
Aces Per Set 1.3 1.9
Receptions
Errors 136 95
Errors Per Set 1.9 1.3
Defense
Digs 1013 1043
Digs Per Set 14.3 14.7
Blocking
Solo 40 22
Assists 160 249
Errors 24 14
Blocks 120.0 146.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benucci, Mina 71 18 18 152.5 2.15 121 1.70 31 266 .338 4 0.06 0 0.00 3
4 Bianchini, Addy 56 17 11 58.5 1.04 38 0.68 8 108 .278 438 7.82 6 0.11 14
5 Provatas, Kiki 69 18 14 21.0 0.30 3 0.04 2 9 .111 20 0.29 18 0.26 15
7 Hess, Madison 26 13 7 19.0 0.73 13 0.50 1 49 .245 181 6.96 1 0.04 8
9 Barletta, Kasia 71 18 0 23.0 0.32 1 0.01 2 33 -.030 59 0.83 22 0.31 16
10 Lott, Lily 58 17 3 124.5 2.15 119 2.05 78 396 .104 5 0.09 1 0.02 2
11 Gibson, Nia 45 14 3 84.0 1.87 72 1.60 28 227 .194 4 0.09 0 0.00 0
13 Erol, Pinar 71 18 18 281.0 3.96 252 3.55 127 823 .152 15 0.21 18 0.25 29
14 Robinson, Campbell 71 18 18 204.0 2.87 155 2.18 47 353 .306 14 0.20 14 0.20 22
15 Kinkaid, Sabrina 27 9 1 42.0 1.56 36 1.33 20 109 .147 2 0.07 0 0.00 0
16 Collins, McKenna 17 8 1 26.5 1.56 24 1.41 14 87 .115 1 0.06 2 0.12 3
18 Burkey, Sophie 8 4 0 7.0 0.88 6 0.75 6 32 .000 1 0.13 1 0.13 1
21 Kyle, Madison 69 18 14 12.0 0.17 0 0.00 3 11 -.273 12 0.17 12 0.17 26
22 Ozer, Nil 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Harden, Duri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 18 1,055.0 14.86 840 11.83 367 2503 .189 756 10.65 95 1.34 139
Opponents 71 18 1,224.5 17.25 942 13.27 320 2479 .251 854 12.03 136 1.92 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benucci, Mina 71 12 0.17 1 7 .857 0.01 13 37 50.0 0.70 5 1
4 Bianchini, Addy 56 136 2.43 0 3 1.000 0.00 3 23 26.0 0.46 5 1
5 Provatas, Kiki 69 120 1.74 25 267 .906 0.36 0 0 0 0.00 0 0
7 Hess, Madison 26 37 1.42 0 1 1.000 0.00 0 10 10.0 0.38 1 1
9 Barletta, Kasia 71 278 3.92 22 331 .934 0.31 0 0 0 0.00 0 1
10 Lott, Lily 58 35 0.60 11 81 .864 0.19 2 5 7.0 0.12 1 0
11 Gibson, Nia 45 25 0.56 0 2 1.000 0.00 4 16 20.0 0.44 0 0
13 Erol, Pinar 71 191 2.69 33 446 .926 0.46 3 16 19.0 0.27 0 0
14 Robinson, Campbell 71 42 0.59 0 7 1.000 0.00 15 40 55.0 0.77 11 0
15 Kinkaid, Sabrina 27 6 0.22 0 1 1.000 0.00 0 12 12.0 0.44 0 0
16 Collins, McKenna 17 6 0.35 2 20 .900 0.12 0 1 1.0 0.06 0 0
18 Burkey, Sophie 8 10 1.25 2 33 .939 0.25 0 0 0 0.00 1 0
21 Kyle, Madison 69 115 1.67 17 207 .918 0.25 0 0 0 0.00 0 0
22 Ozer, Nil 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Harden, Duri 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 71 1013 14.27 136 1408 .903 1.92 40 160 120.0 1.69 24 4
Opponents 71 1043 14.69 95 1321 .928 1.34 22 249 146.5 2.06 14 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benucci, Mina 25 6 6 58.5 2.34 49 1.96 13 108 .333 2 0.08 0 0.00 0
4 Bianchini, Addy 23 6 5 33.0 1.43 21 0.91 3 46 .391 229 9.96 4 0.17 5
5 Provatas, Kiki 25 6 6 6.0 0.24 1 0.04 0 1 1.000 10 0.40 5 0.20 2
7 Hess, Madison 2 2 1 0.5 0.25 0 0.00 0 2 .000 13 6.50 0 0.00 1
9 Barletta, Kasia 25 6 0 7.0 0.28 0 0.00 0 4 .000 25 1.00 7 0.28 4
10 Lott, Lily 18 5 0 27.5 1.53 27 1.50 25 98 .020 1 0.06 0 0.00 2
11 Gibson, Nia 25 6 0 47.0 1.88 43 1.72 14 125 .232 1 0.04 0 0.00 0
13 Erol, Pinar 25 6 6 118.5 4.74 104 4.16 49 329 .167 6 0.24 8 0.32 8
14 Robinson, Campbell 25 6 6 86.0 3.44 66 2.64 20 135 .341 5 0.20 4 0.16 7
16 Collins, McKenna 10 4 1 16.0 1.60 14 1.40 10 56 .071 1 0.10 2 0.20 3
21 Kyle, Madison 25 6 5 4.0 0.16 0 0.00 1 3 -.333 1 0.04 4 0.16 11
25 Harden, Duri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 25 6 404.0 16.16 325 13.00 135 907 .209 294 11.76 34 1.36 43
Opponents 25 6 394.0 15.76 304 12.16 117 863 .217 283 11.32 42 1.68 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benucci, Mina 25 4 0.16 1 1 .000 0.04 2 15 17.0 0.68 0 1
4 Bianchini, Addy 23 61 2.65 0 2 1.000 0.00 3 10 13.0 0.57 2 1
5 Provatas, Kiki 25 50 2.00 10 119 .916 0.40 0 0 0 0.00 0 0
7 Hess, Madison 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
9 Barletta, Kasia 25 101 4.04 7 107 .935 0.28 0 0 0 0.00 0 0
10 Lott, Lily 18 12 0.67 3 21 .857 0.17 0 1 1.0 0.06 0 0
11 Gibson, Nia 25 17 0.68 0 0 .000 0.00 1 6 7.0 0.28 0 0
13 Erol, Pinar 25 78 3.12 13 184 .929 0.52 2 9 11.0 0.44 0 0
14 Robinson, Campbell 25 14 0.56 0 0 .000 0.00 10 12 22.0 0.88 4 0
16 Collins, McKenna 10 2 0.20 0 10 1.000 0.00 0 0 0 0.00 0 0
21 Kyle, Madison 25 44 1.76 5 47 .894 0.20 0 0 0 0.00 0 0
25 Harden, Duri 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 25 385 15.40 42 493 .915 1.68 18 54 45.0 1.80 6 3
Opponents 25 363 14.52 34 474 .928 1.36 7 82 48.0 1.92 4 2

Match-By-Match

UAlbany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Iowa L 4 42 21 136 .154 41 3 8 10 50 0 10 2 5 0 50.0
8/29/2026 vs Sacred Heart L 3 25 17 97 .082 23 5 5 4 29 2 12 0 8 0 38.0
8/30/2026 at Army West Point L 5 52 19 148 .223 49 4 8 12 59 2 8 0 6 0 62.0
9/04/2026 vs Syracuse L 3 30 18 116 .103 23 5 8 5 37 2 2 0 3 0 38.0
9/05/2026 at Cornell W 5 55 25 170 .176 43 8 10 11 70 2 18 0 11 0 74.0
9/05/2026 vs Howard W 3 42 14 115 .243 35 5 5 8 45 1 4 0 3 0 50.0
9/11/2026 vs Dartmouth L 4 46 22 128 .188 41 7 7 10 54 3 6 5 6 0 59.0
9/12/2026 at Colgate L 4 48 20 149 .188 44 5 12 7 62 2 12 2 8 0 61.0
9/13/2026 vs Northeastern W 5 61 26 174 .201 57 6 12 3 78 2 10 1 7 0 74.0
9/17/2026 at Purdue L 3 30 16 110 .127 29 3 9 6 43 2 4 2 4 0 37.0
9/18/2026 vs UCF L 3 29 13 96 .167 26 3 6 8 35 0 2 5 1 0 33.0
9/25/2026 UMBC L 5 58 25 164 .201 53 4 13 7 67 4 16 1 12 0 74.0
10/02/2026 at NJIT W 4 58 22 150 .240 54 6 3 10 80 2 12 2 8 0 72.0
10/04/2026 New Hampshire L 3 37 17 131 .153 33 5 9 7 47 2 6 0 5 1 47.0
10/07/2026 at Siena W 4 55 21 157 .217 51 7 6 10 66 4 18 1 13 1 75.0
10/11/2026 at Binghamton L 5 65 29 181 .199 61 8 5 4 85 1 6 2 4 2 77.0
10/17/2026 at Bryant L 5 58 26 172 .186 47 7 5 10 65 8 2 0 9 0 74.0
10/23/2026 NJIT W 3 49 16 109 .303 46 4 8 4 41 1 12 1 7 0 60.0
UAlbany 71 840 367 2503 .189 756 95 139 136 1013 40 160 24 120.0 4 1,055.0
Opponents 71 942 320 2479 .251 854 136 168 95 1043 22 249 14 146.5 8 1,224.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.83
Assists Per Set 10.65
Service Aces Per Set 1.34
Reception Errors Per Set 1.92
Digs Per Set 14.27
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Iowa W 4 61 16 143 .315 55 10 14 3 61 3 8 0 7 0 78.0
8/29/2026 vs Sacred Heart W 3 49 19 107 .280 43 4 8 5 46 0 17 0 8.5 0 61.5
8/30/2026 Army West Point W 5 68 22 165 .279 64 12 12 4 71 1 14 5 8 0 88.0
9/04/2026 vs Syracuse W 3 42 11 102 .304 30 5 6 5 46 1 18 0 10 0 57.0
9/05/2026 Cornell L 5 55 28 170 .159 45 11 18 8 61 3 20 0 13 2 79.0
9/05/2026 vs Howard L 3 44 13 123 .252 37 8 14 5 37 1 6 0 4 2 56.0
9/11/2026 vs Dartmouth W 4 54 16 130 .292 49 10 15 7 51 2 20 1 12 0 76.0
9/12/2026 Colgate W 4 57 20 141 .262 52 7 11 5 67 0 16 0 8 0 72.0
9/13/2026 vs Northeastern L 5 62 27 182 .192 58 3 13 6 74 4 18 2 13 0 78.0
9/17/2026 Purdue W 3 43 7 102 .353 43 6 6 3 53 0 16 1 8 1 57.0
9/18/2026 vs UCF W 3 48 5 91 .473 44 8 12 3 40 0 6 0 3 1 59.0
9/25/2026 at UMBC W 5 54 22 154 .208 51 7 7 4 65 1 12 0 7 1 68.0
10/02/2026 NJIT L 4 43 24 155 .123 41 10 6 6 58 0 14 2 7 0 60.0
10/04/2026 at New Hampshire W 3 40 11 108 .269 35 7 4 5 61 0 16 1 8 0 55.0
10/07/2026 Siena L 4 55 19 160 .225 51 10 5 7 73 0 8 1 4 0 69.0
10/11/2026 Binghamton W 5 68 16 179 .291 61 4 7 8 73 1 24 1 13 0 85.0
10/17/2026 Bryant W 5 65 27 168 .226 62 10 9 7 69 2 6 0 5 0 80.0
10/23/2026 at NJIT L 3 34 17 99 .172 33 4 1 4 37 3 10 0 8 1 46.0
Opponents 71 942 320 2479 .251 854 136 168 95 1043 22 249 14 146.5 8 1,224.5
UAlbany 71 840 367 2503 .189 756 95 139 136 1013 40 160 24 120.0 4 1,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.27
Assists Per Set 12.03
Service Aces Per Set 1.92
Reception Errors Per Set 1.34
Digs Per Set 14.69
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.11
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Erol, Pinar 252
Robinson, Campbell 155
Benucci, Mina 121
Lott, Lily 119
Gibson, Nia 72
Team Leaders: Assists
Player High
Assists
Bianchini, Addy 438
Hess, Madison 181
Barletta, Kasia 59
Provatas, Kiki 20
Erol, Pinar 15
Team Leaders: Service Aces
Player High
Service Aces
Barletta, Kasia 22
Erol, Pinar 18
Provatas, Kiki 18
Robinson, Campbell 14
Kyle, Madison 12
Team Leaders: Digs
Player High
Digs
Barletta, Kasia 278
Erol, Pinar 191
Bianchini, Addy 136
Provatas, Kiki 120
Kyle, Madison 115
Team Leaders: Blocks
Player High
Blocks
Robinson, Campbell 55.0
Benucci, Mina 50.0
Bianchini, Addy 26.0
Gibson, Nia 20.0
Erol, Pinar 19.0
Skip Sponsors