2025 Women's Volleyball Cumulative Statistics

Team (5-7)

Overall Team Statistics
Statistic UAlbany Opponents
Attack
Kills 486 595
Errors 198 225
Attempts 1449 1580
Percent .199 .234
Kills Per Set 11.3 13.8
Set
Assists 450 535
Assists Per Set 10.5 12.4
Ball Handling Errors 4 1
Serve
Aces 69 68
Errors 85 132
Aces Per Set 1.6 1.6
Receptions
Errors 68 69
Errors Per Set 1.6 1.6
Defense
Digs 649 648
Digs Per Set 15.1 15.1
Blocking
Solo 5 16
Assists 122 132
Errors 7 8
Blocks 66.0 82.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Siapani, Maria Olga 39 12 12 34.5 0.88 19 0.49 13 70 .086 316 8.10 9 0.23 15
2 Malek, Brooke 43 12 0 12.0 0.28 1 0.02 1 8 .000 31 0.72 11 0.26 13
3 Karman, Gabriella 41 12 11 97.0 2.37 68 1.66 23 154 .292 7 0.17 11 0.27 13
4 Woroniuk, Shynelle 43 12 12 191.0 4.44 174 4.05 59 515 .223 3 0.07 11 0.26 15
5 Provatas, Kiki 43 12 6 5.0 0.12 0 0.00 4 5 -.800 13 0.30 5 0.12 11
7 Myhal, Anna 25 11 4 34.5 1.38 28 1.12 23 112 .045 0 0.00 4 0.16 2
9 Barletta, Kasia 42 12 7 14.0 0.33 1 0.02 0 3 .333 7 0.17 13 0.31 9
10 Yasar, Elif 10 5 0 4.5 0.45 0 0.00 0 18 .000 67 6.70 4 0.40 5
11 Gibson, Nia 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
12 Wilson, Tori 40 12 12 78.5 1.96 63 1.58 23 153 .261 2 0.05 0 0.00 0
14 Robinson, Campbell 6 5 1 11.0 1.83 9 1.50 6 31 .097 0 0.00 1 0.17 1
16 Collins, McKenna 21 8 0 27.0 1.29 25 1.19 18 89 .079 0 0.00 0 0.00 0
18 Burkey, Sophia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Harris, Kendall 42 12 6 101.0 2.40 89 2.12 21 255 .267 3 0.07 0 0.00 0
25 Harden, Duri 7 4 1 10.0 1.43 8 1.14 6 30 .067 1 0.14 0 0.00 1
Total 43 12 621.0 14.44 486 11.30 198 1449 .199 450 10.47 69 1.60 85
Opponents 43 12 745.0 17.33 595 13.84 225 1580 .234 535 12.44 68 1.58 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siapani, Maria Olga 39 91 2.33 0 4 1.000 0.00 0 13 13.0 0.33 0 2
2 Malek, Brooke 43 201 4.67 12 249 .952 0.28 0 0 0 0.00 0 0
3 Karman, Gabriella 41 23 0.56 0 3 1.000 0.00 3 30 33.0 0.80 1 0
4 Woroniuk, Shynelle 43 83 1.93 15 171 .912 0.35 0 12 12.0 0.28 1 2
5 Provatas, Kiki 43 87 2.02 5 129 .961 0.12 0 0 0 0.00 0 0
7 Myhal, Anna 25 13 0.52 8 59 .864 0.32 0 5 5.0 0.20 0 0
9 Barletta, Kasia 42 96 2.29 10 136 .926 0.24 0 0 0 0.00 0 0
10 Yasar, Elif 10 13 1.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Gibson, Nia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Wilson, Tori 40 6 0.15 0 0 .000 0.00 1 29 30.0 0.75 1 0
14 Robinson, Campbell 6 2 0.33 0 2 1.000 0.00 0 2 2.0 0.33 2 0
16 Collins, McKenna 21 10 0.48 5 50 .900 0.24 0 4 4.0 0.19 2 0
18 Burkey, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Harris, Kendall 42 16 0.38 0 1 1.000 0.00 0 24 24.0 0.57 0 0
25 Harden, Duri 7 7 1.00 0 10 1.000 0.00 1 2 3.0 0.43 0 0
Total 43 649 15.09 68 814 .916 1.58 5 122 66.0 1.53 7 4
Opponents 43 648 15.07 69 842 .918 1.60 16 132 82.0 1.91 8 1

Match-By-Match

UAlbany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Francis W 3 32 10 86 .256 29 9 7 4 30 0 18 0 9 0 50.0
8/29/2025 at Toledo L 3 23 20 86 .035 20 2 7 4 33 0 4 0 2 0 27.0
8/30/2025 vs Robert Morris W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
9/04/2025 Syracuse L 3 25 18 104 .067 24 5 4 6 49 0 6 3 3 0 33.0
9/05/2025 Cornell W 4 49 14 129 .271 46 4 8 10 64 1 2 0 2 0 55.0
9/06/2025 Canisius W 5 63 9 160 .338 60 9 14 14 72 0 16 2 8 0 80.0
9/12/2025 vs Dartmouth W 3 40 15 126 .198 37 3 8 0 66 0 4 0 2 1 45.0
9/13/2025 vs Sacramento St. L 3 24 20 97 .041 21 6 6 2 34 0 6 0 3 0 33.0
9/14/2025 at Boston College L 5 60 23 149 .248 53 10 11 5 62 0 16 0 8 3 78.0
9/19/2025 at Texas Tech L 4 39 16 138 .167 36 5 7 6 60 1 26 1 14 0 58.0
9/19/2025 vs UIW L 3 33 15 124 .145 32 5 5 8 57 1 4 1 3 0 41.0
9/20/2025 vs Ole Miss L 4 49 22 141 .191 48 5 6 6 76 0 14 0 7 0 61.0
UAlbany 43 486 198 1449 .199 450 69 85 68 649 5 122 7 66.0 4 621.0
Opponents 43 595 225 1580 .234 535 68 132 69 648 16 132 8 82.0 1 745.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.30
Assists Per Set 10.47
Service Aces Per Set 1.60
Reception Errors Per Set 1.58
Digs Per Set 15.09
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.09
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Francis L 3 43 20 102 .225 43 4 16 9 35 0 2 1 1 0 48.0
8/29/2025 Toledo W 3 44 9 94 .372 36 4 16 2 34 4 12 0 10 0 58.0
8/30/2025 vs Robert Morris L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
9/04/2025 at Syracuse W 3 46 17 122 .238 43 6 6 5 51 1 6 0 4 0 56.0
9/05/2025 at Cornell L 4 57 23 155 .219 53 10 18 4 61 0 14 2 7 0 74.0
9/06/2025 at Canisius L 5 68 29 174 .224 64 14 12 9 85 1 10 0 6 0 88.0
9/12/2025 vs Dartmouth L 3 29 16 118 .110 24 0 9 3 57 2 6 0 5 1 34.0
9/13/2025 vs Sacramento St. W 3 45 9 101 .356 34 2 17 6 33 1 14 0 8 0 55.0
9/14/2025 Boston College W 5 59 26 157 .210 52 5 8 10 60 0 22 0 11 0 75.0
9/19/2025 Texas Tech W 4 62 33 169 .172 58 6 8 5 68 2 8 0 6 0 74.0
9/19/2025 vs UIW W 3 46 8 119 .319 43 8 3 5 65 2 8 1 6 0 60.0
9/20/2025 vs Ole Miss W 4 64 20 171 .257 57 6 17 5 60 2 18 4 11 0 81.0
Opponents 43 595 225 1580 .234 535 68 132 69 648 16 132 8 82.0 1 745.0
UAlbany 43 486 198 1449 .199 450 69 85 68 649 5 122 7 66.0 4 621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 13.84
Assists Per Set 12.44
Service Aces Per Set 1.58
Reception Errors Per Set 1.60
Digs Per Set 15.07
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.02
Points Per Set 17.33

Leaders

Team Leaders: Kills
Player High
Kills
Woroniuk, Shynelle 174
Harris, Kendall 89
Karman, Gabriella 68
Wilson, Tori 63
Myhal, Anna 28
Team Leaders: Assists
Player High
Assists
Siapani, Maria Olga 316
Yasar, Elif 67
Malek, Brooke 31
Provatas, Kiki 13
Barletta, Kasia 7
Team Leaders: Service Aces
Player High
Service Aces
Barletta, Kasia 13
Karman, Gabriella 11
Malek, Brooke 11
Woroniuk, Shynelle 11
Siapani, Maria Olga 9
Team Leaders: Digs
Player High
Digs
Malek, Brooke 201
Barletta, Kasia 96
Siapani, Maria Olga 91
Provatas, Kiki 87
Woroniuk, Shynelle 83
Team Leaders: Blocks
Player High
Blocks
Karman, Gabriella 33.0
Wilson, Tori 30.0
Harris, Kendall 24.0
Siapani, Maria Olga 13.0
Woroniuk, Shynelle 12.0