Skip To Main Content

University at Albany Great Danes

2026 Women's Volleyball Cumulative Statistics

Team (7-15, 3-7)

Overall Team Statistics
Statistic UAlbany Opponents
Attack
Kills 992 1122
Errors 450 382
Attempts 3019 2968
Percent .180 .249
Kills Per Set 11.8 13.4
Set
Assists 898 1023
Assists Per Set 10.7 12.2
Ball Handling Errors 4 8
Serve
Aces 108 161
Errors 159 188
Aces Per Set 1.3 1.9
Receptions
Errors 161 108
Errors Per Set 1.9 1.3
Defense
Digs 1231 1277
Digs Per Set 14.7 15.2
Blocking
Solo 43 23
Assists 200 316
Errors 26 16
Blocks 143.0 181.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Benucci, Mina 84 22 22 178.5 2.13 140 1.67 37 319 .323 5 0.06 0 0.00 3
4 Bianchini, Addy 63 20 13 66.5 1.06 44 0.70 8 123 .293 504 8.00 6 0.10 14
5 Provatas, Kiki 82 22 18 22.0 0.27 3 0.04 2 9 .111 24 0.29 19 0.23 17
7 Hess, Madison 33 16 9 26.0 0.79 16 0.48 2 59 .237 233 7.06 2 0.06 8
9 Barletta, Kasia 84 22 0 28.0 0.33 1 0.01 2 33 -.030 73 0.87 27 0.32 19
10 Lott, Lily 70 21 3 157.5 2.25 152 2.17 100 513 .101 7 0.10 1 0.01 2
11 Gibson, Nia 58 18 3 104.5 1.80 90 1.55 37 291 .182 4 0.07 0 0.00 0
13 Erol, Pinar 84 22 22 330.5 3.93 296 3.52 156 999 .140 17 0.20 21 0.25 34
14 Robinson, Campbell 84 22 22 238.0 2.83 181 2.15 57 414 .300 15 0.18 16 0.19 29
15 Kinkaid, Sabrina 27 9 1 42.0 1.56 36 1.33 20 109 .147 2 0.07 0 0.00 0
16 Collins, McKenna 24 11 3 27.5 1.15 25 1.04 15 92 .109 1 0.04 2 0.08 5
18 Burkey, Sophie 8 4 0 7.0 0.88 6 0.75 6 32 .000 1 0.13 1 0.13 1
21 Kyle, Madison 69 18 14 12.0 0.17 0 0.00 3 11 -.273 12 0.17 12 0.17 26
22 Ozer, Nil 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Harden, Duri 9 5 2 3.0 0.33 2 0.22 5 15 -.200 0 0.00 1 0.11 1
Total 84 22 1,243.0 14.80 992 11.81 450 3019 .180 898 10.69 108 1.29 159
Opponents 84 22 1,464.0 17.43 1122 13.36 382 2968 .249 1023 12.18 161 1.92 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benucci, Mina 84 15 0.18 1 7 .857 0.01 16 45 61.0 0.73 6 1
4 Bianchini, Addy 63 156 2.48 0 5 1.000 0.00 3 27 30.0 0.48 5 1
5 Provatas, Kiki 82 146 1.78 26 298 .913 0.32 0 0 0 0.00 0 0
7 Hess, Madison 33 45 1.36 0 1 1.000 0.00 0 16 16.0 0.48 1 1
9 Barletta, Kasia 84 339 4.04 27 389 .931 0.32 0 0 0 0.00 0 1
10 Lott, Lily 70 44 0.63 13 93 .860 0.19 2 5 7.0 0.10 1 0
11 Gibson, Nia 58 30 0.52 0 2 1.000 0.00 4 21 25.0 0.43 0 0
13 Erol, Pinar 84 236 2.81 48 605 .921 0.57 3 21 24.0 0.29 0 0
14 Robinson, Campbell 84 51 0.61 0 9 1.000 0.00 15 52 67.0 0.80 11 0
15 Kinkaid, Sabrina 27 6 0.22 0 1 1.000 0.00 0 12 12.0 0.44 0 0
16 Collins, McKenna 24 19 0.79 2 29 .931 0.08 0 1 1.0 0.04 0 0
18 Burkey, Sophie 8 10 1.25 2 33 .939 0.25 0 0 0 0.00 1 0
21 Kyle, Madison 69 115 1.67 17 207 .918 0.25 0 0 0 0.00 0 0
22 Ozer, Nil 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Harden, Duri 9 18 2.00 2 12 .833 0.22 0 0 0 0.00 1 0
Total 84 1231 14.65 161 1691 .905 1.92 43 200 143.0 1.70 26 4
Opponents 84 1277 15.20 108 1555 .931 1.29 23 316 181.0 2.15 16 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Benucci, Mina 38 10 10 84.5 2.22 68 1.79 19 161 .304 3 0.08 0 0.00 0
4 Bianchini, Addy 30 9 7 41.0 1.37 27 0.90 3 61 .393 295 9.83 4 0.13 5
5 Provatas, Kiki 38 10 10 7.0 0.18 1 0.03 0 1 1.000 14 0.37 6 0.16 4
7 Hess, Madison 9 5 3 7.5 0.83 3 0.33 1 12 .167 65 7.22 1 0.11 1
9 Barletta, Kasia 38 10 0 12.0 0.32 0 0.00 0 4 .000 39 1.03 12 0.32 7
10 Lott, Lily 30 9 0 60.5 2.02 60 2.00 47 215 .060 3 0.10 0 0.00 2
11 Gibson, Nia 38 10 0 67.5 1.78 61 1.61 23 189 .201 1 0.03 0 0.00 0
13 Erol, Pinar 38 10 10 168.0 4.42 148 3.89 78 505 .139 8 0.21 11 0.29 13
14 Robinson, Campbell 38 10 10 120.0 3.16 92 2.42 30 196 .316 6 0.16 6 0.16 14
16 Collins, McKenna 17 7 3 17.0 1.00 15 0.88 11 61 .066 1 0.06 2 0.12 5
21 Kyle, Madison 25 6 5 4.0 0.16 0 0.00 1 3 -.333 1 0.04 4 0.16 11
22 Ozer, Nil 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Harden, Duri 9 5 2 3.0 0.33 2 0.22 5 15 -.200 0 0.00 1 0.11 1
Total 38 10 592.0 15.58 477 12.55 218 1423 .182 436 11.47 47 1.24 63
Opponents 38 10 633.5 16.67 484 12.74 179 1352 .226 452 11.89 67 1.76 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Benucci, Mina 38 7 0.18 1 1 .000 0.03 5 23 28.0 0.74 1 1
4 Bianchini, Addy 30 81 2.70 0 4 1.000 0.00 3 14 17.0 0.57 2 1
5 Provatas, Kiki 38 76 2.00 11 150 .927 0.29 0 0 0 0.00 0 0
7 Hess, Madison 9 10 1.11 0 0 .000 0.00 0 7 7.0 0.78 0 1
9 Barletta, Kasia 38 162 4.26 12 165 .927 0.32 0 0 0 0.00 0 0
10 Lott, Lily 30 21 0.70 5 33 .848 0.17 0 1 1.0 0.03 0 0
11 Gibson, Nia 38 22 0.58 0 0 .000 0.00 1 11 12.0 0.32 0 0
13 Erol, Pinar 38 123 3.24 28 343 .918 0.74 2 14 16.0 0.42 0 0
14 Robinson, Campbell 38 23 0.61 0 2 1.000 0.00 10 24 34.0 0.89 4 0
16 Collins, McKenna 17 15 0.88 0 19 1.000 0.00 0 0 0 0.00 0 0
21 Kyle, Madison 25 44 1.76 5 47 .894 0.20 0 0 0 0.00 0 0
22 Ozer, Nil 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Harden, Duri 9 18 2.00 2 12 .833 0.22 0 0 0 0.00 1 0
Total 38 603 15.87 67 776 .914 1.76 21 94 68.0 1.79 8 3
Opponents 38 597 15.71 47 708 .934 1.24 8 149 82.5 2.17 6 2

Match-By-Match

UAlbany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Iowa L 4 42 21 136 .154 41 3 8 10 50 0 10 2 5 0 50.0
8/29/2026 vs Sacred Heart L 3 25 17 97 .082 23 5 5 4 29 2 12 0 8 0 38.0
8/30/2026 at Army West Point L 5 52 19 148 .223 49 4 8 12 59 2 8 0 6 0 62.0
9/04/2026 vs Syracuse L 3 30 18 116 .103 23 5 8 5 37 2 2 0 3 0 38.0
9/05/2026 at Cornell W 5 55 25 170 .176 43 8 10 11 70 2 18 0 11 0 74.0
9/05/2026 vs Howard W 3 42 14 115 .243 35 5 5 8 45 1 4 0 3 0 50.0
9/11/2026 vs Dartmouth L 4 46 22 128 .188 41 7 7 10 54 3 6 5 6 0 59.0
9/12/2026 at Colgate L 4 48 20 149 .188 44 5 12 7 62 2 12 2 8 0 61.0
9/13/2026 vs Northeastern W 5 61 26 174 .201 57 6 12 3 78 2 10 1 7 0 74.0
9/17/2026 at Purdue L 3 30 16 110 .127 29 3 9 6 43 2 4 2 4 0 37.0
9/18/2026 vs UCF L 3 29 13 96 .167 26 3 6 8 35 0 2 5 1 0 33.0
9/25/2026 UMBC L 5 58 25 164 .201 53 4 13 7 67 4 16 1 12 0 74.0
10/02/2026 at NJIT W 4 58 22 150 .240 54 6 3 10 80 2 12 2 8 0 72.0
10/04/2026 New Hampshire L 3 37 17 131 .153 33 5 9 7 47 2 6 0 5 1 47.0
10/07/2026 at Siena W 4 55 21 157 .217 51 7 6 10 66 4 18 1 13 1 75.0
10/11/2026 at Binghamton L 5 65 29 181 .199 61 8 5 4 85 1 6 2 4 2 77.0
10/17/2026 at Bryant L 5 58 26 172 .186 47 7 5 10 65 8 2 0 9 0 74.0
10/23/2026 NJIT W 3 49 16 109 .303 46 4 8 4 41 1 12 1 7 0 60.0
11/01/2026 at UMBC L 3 20 17 98 .031 20 3 5 9 37 1 6 2 4 0 27.0
11/06/2026 Binghamton L 3 44 19 138 .181 40 4 3 6 65 0 12 0 6 0 54.0
11/08/2026 Bryant W 4 52 23 157 .185 49 4 9 4 70 2 16 0 10 0 66.0
11/15/2026 at New Hampshire L 3 36 24 123 .098 33 2 3 6 46 0 6 0 3 0 41.0
UAlbany 84 992 450 3019 .180 898 108 159 161 1231 43 200 26 143.0 4 1,243.0
Opponents 84 1122 382 2968 .249 1023 161 188 108 1277 23 316 16 181.0 8 1,464.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.81
Assists Per Set 10.69
Service Aces Per Set 1.29
Reception Errors Per Set 1.92
Digs Per Set 14.65
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Iowa W 4 61 16 143 .315 55 10 14 3 61 3 8 0 7 0 78.0
8/29/2026 vs Sacred Heart W 3 49 19 107 .280 43 4 8 5 46 0 17 0 8.5 0 61.5
8/30/2026 Army West Point W 5 68 22 165 .279 64 12 12 4 71 1 14 5 8 0 88.0
9/04/2026 vs Syracuse W 3 42 11 102 .304 30 5 6 5 46 1 18 0 10 0 57.0
9/05/2026 Cornell L 5 55 28 170 .159 45 11 18 8 61 3 20 0 13 2 79.0
9/05/2026 vs Howard L 3 44 13 123 .252 37 8 14 5 37 1 6 0 4 2 56.0
9/11/2026 vs Dartmouth W 4 54 16 130 .292 49 10 15 7 51 2 20 1 12 0 76.0
9/12/2026 Colgate W 4 57 20 141 .262 52 7 11 5 67 0 16 0 8 0 72.0
9/13/2026 vs Northeastern L 5 62 27 182 .192 58 3 13 6 74 4 18 2 13 0 78.0
9/17/2026 Purdue W 3 43 7 102 .353 43 6 6 3 53 0 16 1 8 1 57.0
9/18/2026 vs UCF W 3 48 5 91 .473 44 8 12 3 40 0 6 0 3 1 59.0
9/25/2026 at UMBC W 5 54 22 154 .208 51 7 7 4 65 1 12 0 7 1 68.0
10/02/2026 NJIT L 4 43 24 155 .123 41 10 6 6 58 0 14 2 7 0 60.0
10/04/2026 at New Hampshire W 3 40 11 108 .269 35 7 4 5 61 0 16 1 8 0 55.0
10/07/2026 Siena L 4 55 19 160 .225 51 10 5 7 73 0 8 1 4 0 69.0
10/11/2026 Binghamton W 5 68 16 179 .291 61 4 7 8 73 1 24 1 13 0 85.0
10/17/2026 Bryant W 5 65 27 168 .226 62 10 9 7 69 2 6 0 5 0 80.0
10/23/2026 at NJIT L 3 34 17 99 .172 33 4 1 4 37 3 10 0 8 1 46.0
11/01/2026 UMBC W 3 44 10 94 .362 44 9 6 3 52 0 19 0 9.5 0 62.5
11/06/2026 at Binghamton W 3 47 12 129 .271 45 6 4 4 63 0 6 1 3 0 56.0
11/08/2026 at Bryant L 4 47 29 156 .115 43 4 7 4 68 0 20 0 10 0 61.0
11/15/2026 New Hampshire W 3 42 11 110 .282 37 6 3 2 51 1 22 1 12 0 60.0
Opponents 84 1122 382 2968 .249 1023 161 188 108 1277 23 316 16 181.0 8 1,464.0
UAlbany 84 992 450 3019 .180 898 108 159 161 1231 43 200 26 143.0 4 1,243.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.36
Assists Per Set 12.18
Service Aces Per Set 1.92
Reception Errors Per Set 1.29
Digs Per Set 15.20
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.10
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Erol, Pinar 296
Robinson, Campbell 181
Lott, Lily 152
Benucci, Mina 140
Gibson, Nia 90
Team Leaders: Assists
Player High
Assists
Bianchini, Addy 504
Hess, Madison 233
Barletta, Kasia 73
Provatas, Kiki 24
Erol, Pinar 17
Team Leaders: Service Aces
Player High
Service Aces
Barletta, Kasia 27
Erol, Pinar 21
Provatas, Kiki 19
Robinson, Campbell 16
Kyle, Madison 12
Team Leaders: Digs
Player High
Digs
Barletta, Kasia 339
Erol, Pinar 236
Bianchini, Addy 156
Provatas, Kiki 146
Kyle, Madison 115
Team Leaders: Blocks
Player High
Blocks
Robinson, Campbell 67.0
Benucci, Mina 61.0
Bianchini, Addy 30.0
Gibson, Nia 25.0
Erol, Pinar 24.0
Skip Sponsors