2025 Women's Volleyball Cumulative Statistics

Team (14-12, 7-5)

Overall Team Statistics
Statistic UAlbany Opponents
Attack
Kills 1228 1320
Errors 438 507
Attempts 3517 3682
Percent .225 .221
Kills Per Set 12.5 13.5
Set
Assists 1140 1212
Assists Per Set 11.6 12.4
Ball Handling Errors 7 4
Serve
Aces 173 153
Errors 186 248
Aces Per Set 1.8 1.6
Receptions
Errors 153 173
Errors Per Set 1.6 1.8
Defense
Digs 1581 1559
Digs Per Set 16.1 15.9
Blocking
Solo 20 30
Assists 325 283
Errors 17 27
Blocks 182.5 171.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Siapani, Maria Olga 92 26 26 114.0 1.24 71 0.77 26 194 .232 852 9.26 21 0.23 29
2 Malek, Brooke 75 22 0 18.0 0.24 3 0.04 1 14 .143 54 0.72 15 0.20 19
3 Karman, Gabriella 96 26 25 270.5 2.82 180 1.88 51 377 .342 19 0.20 31 0.32 32
4 Woroniuk, Shynelle 98 26 26 428.0 4.37 383 3.91 138 1239 .198 15 0.15 26 0.27 34
5 Provatas, Kiki 91 26 14 11.0 0.12 2 0.02 4 9 -.222 20 0.22 9 0.10 16
7 Myhal, Anna 80 25 13 172.5 2.16 139 1.74 61 451 .173 15 0.19 20 0.25 17
9 Barletta, Kasia 92 26 11 41.0 0.45 4 0.04 1 18 .167 55 0.60 37 0.40 25
10 Yasar, Elif 14 7 0 4.5 0.32 0 0.00 1 22 -.045 92 6.57 4 0.29 5
11 Gibson, Nia 5 3 0 8.5 1.70 8 1.60 5 27 .111 0 0.00 0 0.00 0
12 Wilson, Tori 91 26 26 198.5 2.18 168 1.85 53 374 .307 6 0.07 0 0.00 0
14 Robinson, Campbell 12 8 1 27.0 2.25 23 1.92 9 64 .219 0 0.00 1 0.08 2
16 Collins, McKenna 21 8 0 27.0 1.29 25 1.19 18 89 .079 0 0.00 0 0.00 0
18 Burkey, Sophia 9 6 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0  
22 Harris, Kendall 95 26 13 253.0 2.66 214 2.25 64 608 .247 10 0.11 9 0.09 6
25 Harden, Duri 7 4 1 10.0 1.43 8 1.14 6 30 .067 1 0.14 0 0.00 1
Total 98 26 1,583.5 16.16 1228 12.53 438 3517 .225 1140 11.63 173 1.77 186
Opponents 98 26 1,644.5 16.78 1320 13.47 507 3682 .221 1212 12.37 153 1.56 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siapani, Maria Olga 92 263 2.86 0 6 1.000 0.00 0 44 44.0 0.48 3 3
2 Malek, Brooke 75 297 3.96 15 365 .959 0.20 0 0 0 0.00 0 0
3 Karman, Gabriella 96 58 0.60 0 8 1.000 0.00 10 99 109.0 1.14 2 1
4 Woroniuk, Shynelle 98 218 2.22 41 417 .902 0.42 1 36 37.0 0.38 3 3
5 Provatas, Kiki 91 163 1.79 11 256 .957 0.12 0 0 0 0.00 0 0
7 Myhal, Anna 80 159 1.99 28 405 .931 0.35 4 19 23.0 0.29 0 0
9 Barletta, Kasia 92 269 2.92 22 333 .934 0.24 0 0 0 0.00 0 0
10 Yasar, Elif 14 22 1.57 0 0 .000 0.00 0 1 1.0 0.07 0 0
11 Gibson, Nia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Wilson, Tori 91 13 0.14 0 1 1.000 0.00 2 57 59.0 0.65 4 0
14 Robinson, Campbell 12 5 0.42 0 2 1.000 0.00 0 6 6.0 0.50 2 0
16 Collins, McKenna 21 10 0.48 5 50 .900 0.24 0 4 4.0 0.19 2 0
18 Burkey, Sophia 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Harris, Kendall 95 92 0.97 1 2 .500 0.01 2 56 58.0 0.61 1 0
25 Harden, Duri 7 7 1.00 0 10 1.000 0.00 1 2 3.0 0.43 0 0
Total 98 1581 16.13 153 1855 .918 1.56 20 325 182.5 1.86 17 7
Opponents 98 1559 15.91 173 1980 .913 1.77 30 283 171.5 1.75 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Siapani, Maria Olga 38 10 10 59.0 1.55 41 1.08 9 97 .330 370 9.74 8 0.21 11
2 Malek, Brooke 28 9 0 6.0 0.21 2 0.07 0 6 .333 22 0.79 4 0.14 6
3 Karman, Gabriella 40 10 10 125.0 3.13 80 2.00 20 157 .382 12 0.30 15 0.38 16
4 Woroniuk, Shynelle 40 10 10 161.5 4.04 140 3.50 62 523 .149 9 0.23 12 0.30 11
5 Provatas, Kiki 34 10 5 4.0 0.12 1 0.03 0 3 .333 7 0.21 3 0.09 5
7 Myhal, Anna 40 10 6 96.5 2.41 79 1.98 26 233 .227 8 0.20 8 0.20 11
9 Barletta, Kasia 37 10 4 19.0 0.51 2 0.05 1 10 .100 30 0.81 17 0.46 12
10 Yasar, Elif 4 2 0 0 0.00 0 0.00 1 4 -.250 25 6.25 0 0.00 0
11 Gibson, Nia 4 2 0 7.5 1.88 7 1.75 4 22 .136 0 0.00 0 0.00 0
12 Wilson, Tori 39 10 10 88.0 2.26 76 1.95 22 160 .338 4 0.10 0 0.00 0
14 Robinson, Campbell 3 2 0 10.5 3.50 9 3.00 2 20 .350 0 0.00 0 0.00 1
18 Burkey, Sophia 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
22 Harris, Kendall 38 10 5 114.5 3.01 94 2.47 29 247 .263 6 0.16 5 0.13 5
Total 40 10 691.5 17.29 531 13.28 176 1482 .240 494 12.35 72 1.80 78
Opponents 40 10 645.5 16.14 512 12.80 204 1482 .208 474 11.85 66 1.65 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siapani, Maria Olga 38 128 3.37 0 2 1.000 0.00 0 20 20.0 0.53 3 1
2 Malek, Brooke 28 85 3.04 3 110 .973 0.11 0 0 0 0.00 0 0
3 Karman, Gabriella 40 25 0.63 0 3 1.000 0.00 5 50 55.0 1.38 1 1
4 Woroniuk, Shynelle 40 94 2.35 20 164 .878 0.50 1 17 18.0 0.45 1 1
5 Provatas, Kiki 34 44 1.29 6 94 .936 0.18 0 0 0 0.00 0 0
7 Myhal, Anna 40 99 2.48 14 226 .938 0.35 4 11 15.0 0.38 0 0
9 Barletta, Kasia 37 113 3.05 10 160 .938 0.27 0 0 0 0.00 0 0
10 Yasar, Elif 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gibson, Nia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Wilson, Tori 39 6 0.15 0 1 1.000 0.00 1 22 23.0 0.59 1 0
14 Robinson, Campbell 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
18 Burkey, Sophia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Harris, Kendall 38 48 1.26 1 1 .000 0.03 2 27 29.0 0.76 1 0
Total 40 652 16.30 66 761 .913 1.65 13 151 88.5 2.21 7 3
Opponents 40 646 16.15 72 806 .911 1.80 9 117 67.5 1.69 17 3

Match-By-Match

UAlbany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Francis W 3 32 10 86 .256 29 9 7 4 30 0 18 0 9 0 50.0
8/29/2025 at Toledo L 3 23 20 86 .035 20 2 7 4 33 0 4 0 2 0 27.0
8/30/2025 vs Robert Morris W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
9/04/2025 Syracuse L 3 25 18 104 .067 24 5 4 6 49 0 6 3 3 0 33.0
9/05/2025 Cornell W 4 49 14 129 .271 46 4 8 10 64 1 2 0 2 0 55.0
9/06/2025 Canisius W 5 63 9 160 .338 60 9 14 14 72 0 16 2 8 0 80.0
9/12/2025 vs Dartmouth W 3 40 15 126 .198 37 3 8 0 66 0 4 0 2 1 45.0
9/13/2025 vs Sacramento St. L 3 24 20 97 .041 21 6 6 2 34 0 6 0 3 0 33.0
9/14/2025 at Boston College L 5 60 23 149 .248 53 10 11 5 62 0 16 0 8 3 78.0
9/19/2025 at Texas Tech L 4 39 16 138 .167 36 5 7 6 60 1 26 1 14 0 58.0
9/19/2025 vs UIW L 3 33 15 124 .145 32 5 5 8 57 1 4 1 3 0 41.0
9/20/2025 vs Ole Miss L 4 49 22 141 .191 48 5 6 6 76 0 14 0 7 0 61.0
9/26/2025 Binghamton W 3 50 12 130 .292 45 11 5 3 56 1 8 1 5 0 66.0
9/28/2025 at Bryant L 4 46 21 142 .176 38 5 9 10 51 1 4 0 3 0 54.0
10/03/2025 at New Hampshire L 5 69 23 199 .231 63 5 11 10 99 2 12 0 8 0 82.0
10/07/2025 Siena W 4 54 18 166 .217 49 8 3 5 95 2 20 0 12 0 74.0
10/10/2025 NJIT W 4 61 17 159 .277 57 12 8 7 60 0 22 1 11 1 84.0
10/14/2025 at Colgate W 4 59 15 140 .314 56 12 8 5 74 0 10 0 5 0 76.0
10/18/2025 at UMBC W 4 47 9 122 .311 44 6 9 6 65 1 26 0 14 1 67.0
10/24/2025 New Hampshire W 3 47 12 120 .292 44 8 7 5 50 0 8 0 4 0 59.0
10/26/2025 Bryant W 5 52 16 170 .212 51 11 7 14 85 2 22 1 13 0 76.0
10/31/2025 at Binghamton L 4 64 21 163 .264 59 6 8 5 65 2 22 1 13 1 83.0
11/09/2025 at NJIT L 5 57 31 170 .153 56 3 10 4 75 3 19 3 12.5 0 72.5
11/14/2025 UMBC W 3 38 14 107 .224 37 5 4 2 46 1 8 0 5 0 48.0
11/21/2025 vs Bryant W 3 40 15 118 .212 36 7 9 2 46 0 12 2 6 0 53.0
11/22/2025 at UMBC L 4 58 16 162 .259 55 5 3 7 65 0 10 1 5 0 68.0
UAlbany 98 1228 438 3517 .225 1140 173 186 153 1581 20 325 17 182.5 7 1,583.5
Opponents 98 1320 507 3682 .221 1212 153 248 173 1559 30 283 27 171.5 4 1,644.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.53
Assists Per Set 11.63
Service Aces Per Set 1.77
Reception Errors Per Set 1.56
Digs Per Set 16.13
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Francis L 3 43 20 102 .225 43 4 16 9 35 0 2 1 1 0 48.0
8/29/2025 Toledo W 3 44 9 94 .372 36 4 16 2 34 4 12 0 10 0 58.0
8/30/2025 vs Robert Morris L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
9/04/2025 at Syracuse W 3 46 17 122 .238 43 6 6 5 51 1 6 0 4 0 56.0
9/05/2025 at Cornell L 4 57 23 155 .219 53 10 18 4 61 0 14 2 7 0 74.0
9/06/2025 at Canisius L 5 68 29 174 .224 64 14 12 9 85 1 10 0 6 0 88.0
9/12/2025 vs Dartmouth L 3 29 16 118 .110 24 0 9 3 57 2 6 0 5 1 34.0
9/13/2025 vs Sacramento St. W 3 45 9 101 .356 34 2 17 6 33 1 14 0 8 0 55.0
9/14/2025 Boston College W 5 59 26 157 .210 52 5 8 10 60 0 22 0 11 0 75.0
9/19/2025 Texas Tech W 4 62 33 169 .172 58 6 8 5 68 2 8 0 6 0 74.0
9/19/2025 vs UIW W 3 46 8 119 .319 43 8 3 5 65 2 8 1 6 0 60.0
9/20/2025 vs Ole Miss W 4 64 20 171 .257 57 6 17 5 60 2 18 4 11 0 81.0
9/26/2025 at Binghamton L 3 42 11 115 .270 39 3 5 11 55 0 12 3 6 0 51.0
9/28/2025 Bryant W 4 59 17 139 .302 51 10 10 5 58 1 8 0 5 0 74.0
10/03/2025 New Hampshire W 5 62 19 199 .216 52 10 6 5 92 1 12 4 7 1 79.0
10/07/2025 at Siena L 4 57 25 187 .171 54 5 10 8 87 0 10 1 5 0 67.0
10/10/2025 at NJIT L 4 44 18 136 .191 43 7 3 12 62 2 6 1 5 1 56.0
10/14/2025 Colgate L 4 43 11 142 .225 42 5 12 12 52 1 8 0 5 0 53.0
10/18/2025 UMBC L 4 48 26 153 .144 45 6 10 6 56 1 10 2 6 0 60.0
10/24/2025 at New Hampshire L 3 37 14 105 .219 33 5 6 8 50 2 6 2 5 0 47.0
10/26/2025 at Bryant L 5 65 33 198 .162 62 14 11 11 82 1 8 2 5 0 84.0
10/31/2025 Binghamton W 4 60 18 152 .276 58 5 6 6 68 0 17 2 8.5 1 73.5
11/09/2025 NJIT W 5 58 28 171 .175 54 4 10 3 77 1 26 0 14 0 76.0
11/14/2025 at UMBC L 3 37 20 114 .149 37 2 11 5 46 0 12 1 6 0 45.0
11/21/2025 vs Bryant L 3 41 24 118 .144 41 2 7 7 52 1 8 1 5 0 48.0
11/22/2025 UMBC W 4 72 18 173 .312 66 7 9 5 74 3 8 0 7 0 86.0
Opponents 98 1320 507 3682 .221 1212 153 248 173 1559 30 283 27 171.5 4 1,644.5
UAlbany 98 1228 438 3517 .225 1140 173 186 153 1581 20 325 17 182.5 7 1,583.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.47
Assists Per Set 12.37
Service Aces Per Set 1.56
Reception Errors Per Set 1.77
Digs Per Set 15.91
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Woroniuk, Shynelle 383
Harris, Kendall 214
Karman, Gabriella 180
Wilson, Tori 168
Myhal, Anna 139
Team Leaders: Assists
Player High
Assists
Siapani, Maria Olga 852
Yasar, Elif 92
Barletta, Kasia 55
Malek, Brooke 54
Provatas, Kiki 20
Team Leaders: Service Aces
Player High
Service Aces
Barletta, Kasia 37
Karman, Gabriella 31
Woroniuk, Shynelle 26
Siapani, Maria Olga 21
Myhal, Anna 20
Team Leaders: Digs
Player High
Digs
Malek, Brooke 297
Barletta, Kasia 269
Siapani, Maria Olga 263
Woroniuk, Shynelle 218
Provatas, Kiki 163
Team Leaders: Blocks
Player High
Blocks
Karman, Gabriella 109.0
Wilson, Tori 59.0
Harris, Kendall 58.0
Siapani, Maria Olga 44.0
Woroniuk, Shynelle 37.0