2025 Women's Volleyball Cumulative Statistics

Team (9-9, 2-2)

Overall Team Statistics
Statistic UAlbany Opponents
Attack
Kills 825 902
Errors 304 326
Attempts 2385 2498
Percent .218 .231
Kills Per Set 12.3 13.5
Set
Assists 758 816
Assists Per Set 11.3 12.2
Ball Handling Errors 5 3
Serve
Aces 122 108
Errors 129 178
Aces Per Set 1.8 1.6
Receptions
Errors 108 122
Errors Per Set 1.6 1.8
Defense
Digs 1084 1054
Digs Per Set 16.2 15.7
Blocking
Solo 11 21
Assists 198 188
Errors 9 17
Blocks 110.0 115.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Siapani, Maria Olga 61 18 18 74.5 1.22 47 0.77 18 124 .234 535 8.77 14 0.23 21
2 Malek, Brooke 56 16 0 17.0 0.30 3 0.05 1 14 .143 45 0.80 14 0.25 18
3 Karman, Gabriella 65 18 17 171.0 2.63 113 1.74 36 248 .310 14 0.22 22 0.34 22
4 Woroniuk, Shynelle 67 18 18 295.5 4.41 267 3.99 97 842 .202 7 0.10 18 0.27 24
5 Provatas, Kiki 63 18 11 10.0 0.16 1 0.02 4 8 -.375 18 0.29 9 0.14 15
7 Myhal, Anna 49 17 5 88.5 1.81 76 1.55 38 255 .149 7 0.14 7 0.14 3
9 Barletta, Kasia 66 18 11 30.0 0.45 3 0.05 1 15 .133 30 0.45 27 0.41 17
10 Yasar, Elif 12 6 0 4.5 0.38 0 0.00 1 22 -.045 89 7.42 4 0.33 5
11 Gibson, Nia 4 2 0 7.5 1.88 7 1.75 2 22 .227 0 0.00 0 0.00 0
12 Wilson, Tori 60 18 18 125.5 2.09 107 1.78 34 237 .308 5 0.08 0 0.00 0
14 Robinson, Campbell 11 7 1 25.0 2.27 22 2.00 8 57 .246 0 0.00 1 0.09 2
16 Collins, McKenna 21 8 0 27.0 1.29 25 1.19 18 89 .079 0 0.00 0 0.00 0
18 Burkey, Sophia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
22 Harris, Kendall 64 18 8 171.0 2.67 146 2.28 40 421 .252 7 0.11 6 0.09 1
25 Harden, Duri 7 4 1 10.0 1.43 8 1.14 6 30 .067 1 0.14 0 0.00 1
Total 67 18 1,057.0 15.78 825 12.31 304 2385 .218 758 11.31 122 1.82 129
Opponents 67 18 1,125.0 16.79 902 13.46 326 2498 .231 816 12.18 108 1.61 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siapani, Maria Olga 61 167 2.74 0 6 1.000 0.00 0 27 27.0 0.44 1 2
2 Malek, Brooke 56 263 4.70 15 354 .958 0.27 0 0 0 0.00 0 0
3 Karman, Gabriella 65 43 0.66 0 8 1.000 0.00 6 60 66.0 1.02 1 0
4 Woroniuk, Shynelle 67 139 2.07 28 273 .897 0.42 0 21 21.0 0.31 1 3
5 Provatas, Kiki 63 122 1.94 7 184 .962 0.11 0 0 0 0.00 0 0
7 Myhal, Anna 49 51 1.04 14 159 .912 0.29 1 9 10.0 0.20 0 0
9 Barletta, Kasia 66 198 3.00 18 221 .919 0.27 0 0 0 0.00 0 0
10 Yasar, Elif 12 18 1.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Gibson, Nia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Wilson, Tori 60 9 0.15 0 1 1.000 0.00 1 35 36.0 0.60 1 0
14 Robinson, Campbell 11 4 0.36 0 2 1.000 0.00 0 4 4.0 0.36 2 0
16 Collins, McKenna 21 10 0.48 5 50 .900 0.24 0 4 4.0 0.19 2 0
18 Burkey, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Harris, Kendall 64 52 0.81 1 2 .500 0.02 2 34 36.0 0.56 1 0
25 Harden, Duri 7 7 1.00 0 10 1.000 0.00 1 2 3.0 0.43 0 0
Total 67 1084 16.18 108 1270 .915 1.61 11 198 110.0 1.64 9 5
Opponents 67 1054 15.73 122 1337 .909 1.82 21 188 115.0 1.72 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Siapani, Maria Olga 14 4 4 26.0 1.86 20 1.43 3 36 .472 133 9.50 3 0.21 4
2 Malek, Brooke 13 4 0 5.0 0.38 2 0.15 0 6 .333 14 1.08 3 0.23 5
3 Karman, Gabriella 16 4 4 45.0 2.81 28 1.75 10 60 .300 7 0.44 7 0.44 7
4 Woroniuk, Shynelle 16 4 4 67.0 4.19 58 3.63 27 223 .139 2 0.13 6 0.38 5
5 Provatas, Kiki 13 4 4 4.0 0.31 1 0.08 0 3 .333 5 0.38 3 0.23 4
7 Myhal, Anna 16 4 0 31.0 1.94 28 1.75 9 91 .209 2 0.13 1 0.06 1
9 Barletta, Kasia 16 4 4 10.0 0.63 2 0.13 1 8 .125 12 0.75 8 0.50 5
10 Yasar, Elif 2 1 0 0 0.00 0 0.00 1 4 -.250 22 11.00 0 0.00 0
11 Gibson, Nia 3 1 0 6.5 2.17 6 2.00 1 17 .294 0 0.00 0 0.00 0
12 Wilson, Tori 15 4 4 36.0 2.40 34 2.27 10 69 .348 3 0.20 0 0.00 0
14 Robinson, Campbell 2 1 0 8.5 4.25 8 4.00 1 13 .538 0 0.00 0 0.00 1
18 Burkey, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Harris, Kendall 14 4 0 47.0 3.36 39 2.79 10 100 .290 3 0.21 2 0.14 1
Total 16 4 286.0 17.88 226 14.13 73 630 .243 203 12.69 33 2.06 33
Opponents 16 4 260.0 16.25 207 12.94 65 589 .241 185 11.56 30 1.88 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siapani, Maria Olga 14 49 3.50 0 2 1.000 0.00 0 6 6.0 0.43 1 0
2 Malek, Brooke 13 62 4.77 3 105 .971 0.23 0 0 0 0.00 0 0
3 Karman, Gabriella 16 13 0.81 0 3 1.000 0.00 1 18 19.0 1.19 0 0
4 Woroniuk, Shynelle 16 33 2.06 8 54 .852 0.50 0 6 6.0 0.38 0 1
5 Provatas, Kiki 13 17 1.31 2 41 .951 0.15 0 0 0 0.00 0 0
7 Myhal, Anna 16 17 1.06 4 59 .932 0.25 1 2 3.0 0.19 0 0
9 Barletta, Kasia 16 55 3.44 6 55 .891 0.38 0 0 0 0.00 0 0
10 Yasar, Elif 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gibson, Nia 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Wilson, Tori 15 3 0.20 0 1 1.000 0.00 0 4 4.0 0.27 0 0
14 Robinson, Campbell 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Burkey, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Harris, Kendall 14 12 0.86 1 1 .000 0.07 2 8 10.0 0.71 1 0
Total 16 266 16.63 30 321 .907 1.88 4 46 27.0 1.69 2 1
Opponents 16 267 16.69 33 316 .896 2.06 4 38 23.0 1.44 8 2

Match-By-Match

UAlbany

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Francis W 3 32 10 86 .256 29 9 7 4 30 0 18 0 9 0 50.0
8/29/2025 at Toledo L 3 23 20 86 .035 20 2 7 4 33 0 4 0 2 0 27.0
8/30/2025 vs Robert Morris W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
9/04/2025 Syracuse L 3 25 18 104 .067 24 5 4 6 49 0 6 3 3 0 33.0
9/05/2025 Cornell W 4 49 14 129 .271 46 4 8 10 64 1 2 0 2 0 55.0
9/06/2025 Canisius W 5 63 9 160 .338 60 9 14 14 72 0 16 2 8 0 80.0
9/12/2025 vs Dartmouth W 3 40 15 126 .198 37 3 8 0 66 0 4 0 2 1 45.0
9/13/2025 vs Sacramento St. L 3 24 20 97 .041 21 6 6 2 34 0 6 0 3 0 33.0
9/14/2025 at Boston College L 5 60 23 149 .248 53 10 11 5 62 0 16 0 8 3 78.0
9/19/2025 at Texas Tech L 4 39 16 138 .167 36 5 7 6 60 1 26 1 14 0 58.0
9/19/2025 vs UIW L 3 33 15 124 .145 32 5 5 8 57 1 4 1 3 0 41.0
9/20/2025 vs Ole Miss L 4 49 22 141 .191 48 5 6 6 76 0 14 0 7 0 61.0
9/26/2025 Binghamton W 3 50 12 130 .292 45 11 5 3 56 1 8 1 5 0 66.0
9/28/2025 at Bryant L 4 46 21 142 .176 38 5 9 10 51 1 4 0 3 0 54.0
10/03/2025 at New Hampshire L 5 69 23 199 .231 63 5 11 10 99 2 12 0 8 0 82.0
10/07/2025 Siena W 4 54 18 166 .217 49 8 3 5 95 2 20 0 12 0 74.0
10/10/2025 NJIT W 4 61 17 159 .277 57 12 8 7 60 0 22 1 11 1 84.0
10/14/2025 at Colgate W 4 59 15 140 .314 56 12 8 5 74 0 10 0 5 0 76.0
UAlbany 67 825 304 2385 .218 758 122 129 108 1084 11 198 9 110.0 5 1,057.0
Opponents 67 902 326 2498 .231 816 108 178 122 1054 21 188 17 115.0 3 1,125.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.31
Assists Per Set 11.31
Service Aces Per Set 1.82
Reception Errors Per Set 1.61
Digs Per Set 16.18
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Saint Francis L 3 43 20 102 .225 43 4 16 9 35 0 2 1 1 0 48.0
8/29/2025 Toledo W 3 44 9 94 .372 36 4 16 2 34 4 12 0 10 0 58.0
8/30/2025 vs Robert Morris L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
9/04/2025 at Syracuse W 3 46 17 122 .238 43 6 6 5 51 1 6 0 4 0 56.0
9/05/2025 at Cornell L 4 57 23 155 .219 53 10 18 4 61 0 14 2 7 0 74.0
9/06/2025 at Canisius L 5 68 29 174 .224 64 14 12 9 85 1 10 0 6 0 88.0
9/12/2025 vs Dartmouth L 3 29 16 118 .110 24 0 9 3 57 2 6 0 5 1 34.0
9/13/2025 vs Sacramento St. W 3 45 9 101 .356 34 2 17 6 33 1 14 0 8 0 55.0
9/14/2025 Boston College W 5 59 26 157 .210 52 5 8 10 60 0 22 0 11 0 75.0
9/19/2025 Texas Tech W 4 62 33 169 .172 58 6 8 5 68 2 8 0 6 0 74.0
9/19/2025 vs UIW W 3 46 8 119 .319 43 8 3 5 65 2 8 1 6 0 60.0
9/20/2025 vs Ole Miss W 4 64 20 171 .257 57 6 17 5 60 2 18 4 11 0 81.0
9/26/2025 at Binghamton L 3 42 11 115 .270 39 3 5 11 55 0 12 3 6 0 51.0
9/28/2025 Bryant W 4 59 17 139 .302 51 10 10 5 58 1 8 0 5 0 74.0
10/03/2025 New Hampshire W 5 62 19 199 .216 52 10 6 5 92 1 12 4 7 1 79.0
10/07/2025 at Siena L 4 57 25 187 .171 54 5 10 8 87 0 10 1 5 0 67.0
10/10/2025 at NJIT L 4 44 18 136 .191 43 7 3 12 62 2 6 1 5 1 56.0
10/14/2025 Colgate L 4 43 11 142 .225 42 5 12 12 52 1 8 0 5 0 53.0
Opponents 67 902 326 2498 .231 816 108 178 122 1054 21 188 17 115.0 3 1,125.0
UAlbany 67 825 304 2385 .218 758 122 129 108 1084 11 198 9 110.0 5 1,057.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 13.46
Assists Per Set 12.18
Service Aces Per Set 1.61
Reception Errors Per Set 1.82
Digs Per Set 15.73
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Woroniuk, Shynelle 267
Harris, Kendall 146
Karman, Gabriella 113
Wilson, Tori 107
Myhal, Anna 76
Team Leaders: Assists
Player High
Assists
Siapani, Maria Olga 535
Yasar, Elif 89
Malek, Brooke 45
Barletta, Kasia 30
Provatas, Kiki 18
Team Leaders: Service Aces
Player High
Service Aces
Barletta, Kasia 27
Karman, Gabriella 22
Woroniuk, Shynelle 18
Malek, Brooke 14
Siapani, Maria Olga 14
Team Leaders: Digs
Player High
Digs
Malek, Brooke 263
Barletta, Kasia 198
Siapani, Maria Olga 167
Woroniuk, Shynelle 139
Provatas, Kiki 122
Team Leaders: Blocks
Player High
Blocks
Karman, Gabriella 66.0
Harris, Kendall 36.0
Wilson, Tori 36.0
Siapani, Maria Olga 27.0
Woroniuk, Shynelle 21.0