Women's Volleyball Advances to America East Championship Final for the Third Consecutive Year

Women's Volleyball UAlbany Sports Information

Eckhardt Leads UAlbany to 3-0 Sweep Maine

ECKHARDT LEADS UALBANY TO 3-0 SWEEP OF MAINE

Orono, ME ? UAlbany's Kate Eckhardt recorded a game-high 17 kills to lead the Great Danes to a 3-0 sweep of Maine in America East Conference volleyball action on Friday, Nov. 9 at Memorial Gymnasium. UAlbany completed the sweep of the season series by winning 30-24, 30-27, and 30-20.

Eckhardt landed 17 kills for a hitting percentage of .593 and recorded eight digs in the match. Brooke Stanley posted a match-high 26 assists to go along with eight digs. Valerie Sourbeer (10) and Kamisha Kellam (10) also landed double-digit kill totals in the contest. Samantha Jacobson posted 15 assists for the Great Danes, while Tawny Dahmes registered a team-high 16 digs.

Laura Goettsch posted a double-double for the Black Bears with a team-high 11 kills and 12 digs. Lindsay Allman (18) and Ashlee Wright (13) joined Goettsch in having double-digit digs. Paige Tortorello registered 20 assists and Jessica Wolfenden had 14 assists for Maine (3-22, AE 2-10).

UAlbany (19-8, AE 8-3) closes out its America East regular-season slate on Sunday, Nov. 11 at New Hampshire at 1p.m. The Great Danes, who have already clinched an America East postseason tournament berth for the sixth consecutive year, have won six of their last seven matches.

-agate-

UAlbany (19-8, AE 8-3) def. Maine (3-22, AE 2-10), 3-0 (30-24, 30-27, 30-20).

Albany 3, Maine 0 (Nov 09, 2007)



Volleyball Box Score




Volleyball Box Score
2007 UAlbany Volleyball
Albany vs Maine (Nov 09, 2007 at Orono, Maine)



Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crenshaw, Ashley.... 3| 8 0 14 .571| 0| 0 0| 0| 1| 1 3 0| 0
4 Coppiellie, Teresa.. 3| 3 3 20 .000| 1| 0 2| 1| 6| 0 0 0| 0
5 Sourbeer, Valerie... 3| 10 2 25 .320| 0| 2 0| 0| 6| 0 1 0| 0
11 Jacobson, Samantha.. 2| 0 0 2 .000| 15| 0 0| 0| 3| 0 3 0| 0
12 Eckhardt, Kate...... 3| 17 1 27 .593| 2| 1 1| 2| 8| 1 2 0| 0
13 Cowdrey, Amanda..... 2| 4 3 11 .091| 1| 0 0| 0| 4| 0 1 0| 0
17 Livergood, Laura.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Dahmes, Tawny....... 3| 0 0 0 .000| 0| 1 4| 1| 16| 0 0 0| 0
20 Kellam, Kamisha..... 3| 10 3 23 .304| 0| 0 0| 1| 3| 1 4 0| 0
22 Stanley, Brooke..... 3| 1 0 1 1.000| 26| 0 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 12 124 .331| 46| 4 9| 5| 55| 3 14 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 5 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 39 .282 Albany.............. (3) 30 30 30
3 20 3 38 .447 Maine............... (0) 24 27 20

Maine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Domer, Jennifer..... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
4 Smith, Megan........ 2| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
5 Wright, Ashlee...... 3| 0 1 1-1.000| 0| 1 0| 2| 13| 0 0 0| 0
6 Tortorello, Paige... 3| 0 0 1 .000| 20| 1 0| 0| 5| 0 1 0| 1
7 Wolfenden, Jessica.. 3| 0 0 2 .000| 14| 0 0| 0| 4| 0 0 0| 2
8 Lawson, Amy......... 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 1 0| 0
9 Allman, Lindsay..... 3| 8 5 35 .086| 1| 1 3| 0| 18| 0 0 0| 0
10 Kiehl, Brittany..... 3| 6 3 16 .188| 0| 0 0| 0| 4| 0 2 0| 0
11 Armstrong, Amanda... 2| 5 0 13 .385| 1| 0 1| 0| 1| 0 2 0| 0
12 Page, Margaret...... 3| 6 2 17 .235| 1| 0 0| 0| 2| 0 2 0| 1
13 Goettsch, Laura..... 3| 11 5 25 .240| 0| 2 2| 2| 12| 0 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 129 .163| 37| 5 6| 4| 60| 0 11 0| 5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 6 48 .188 Site: Orono, Maine (Memorial Gym)
2 16 8 45 .178 Date: Nov 09, 2007 Attend: 106 Time: 1:30
3 9 6 35 .086 Referees:


Print Friendly Version

Players Mentioned

Samantha Jacobson

#11 Samantha Jacobson

S
6' 1"
Sophomore
Kamisha Kellam

#20 Kamisha Kellam

MB
6' 1"
Junior
Valerie Sourbeer

#5 Valerie Sourbeer

OH
6' 1"
Sophomore
Brooke Stanley

#22 Brooke Stanley

S
5' 9"
Freshman

Players Mentioned

Samantha Jacobson

#11 Samantha Jacobson

6' 1"
Sophomore
S
Kamisha Kellam

#20 Kamisha Kellam

6' 1"
Junior
MB
Valerie Sourbeer

#5 Valerie Sourbeer

6' 1"
Sophomore
OH
Brooke Stanley

#22 Brooke Stanley

5' 9"
Freshman
S