UAlbany (1-0) -VS- South Carolina (2-0)

Box Score

UAlbany logo
0
vs
South Carolina logo
3

UAlbany (1-0)
-VS-
South Carolina (2-0)

Team Score By Period
Team 1 2 3
UAlbany UAVB 15 18 8
Winner South Carolina SOU 25 25 25
Date:
9/8/2019
Time:
5:04 pm
Site:
(The Venue at UCF)
Attendance:
0
VIEW
Match History vs South Carolina

Match Details

Game Statistics By Set
Set UAlbany South Carolina
K E TA % K E TA %
Set #1 8 6 27 .074 13 2 27 .407
Set #2 11 8 40 .075 14 5 31 .290
Set #3 5 8 22 -.136 12 1 16 .688
Total 24 22 89 .022 39 8 74 .419
Team Statistical Comparison
Statistic Team Comparison
UAVB - SOU
Points
31.0
56.0
Kills
24
39
Aces
2
7
Blocks
5
10
Assists
21
36
Digs
19
34

Game Leaders

UAVB - Leaders
Statistic Leaders
Kills Okenwa, Akuabata (5), Evering, Chloe (4), Tedesco, Danielle (4)
Aces Kelly, Kamara (1), Tedesco, Danielle (1)
Blocks Brach, Noa (3), Evering, Chloe (2), Tedesco, Danielle (2)
Assists Stanton, Malea (10), Vaughan, Andersen (10), Chalupa, Anna (1)
Digs Stanton, Malea (5), Evering, Chloe (3), Vaughan, Andersen (3)
SOU - Leaders
Statistic Leaders
Kills Shields, Mikayla (9), Robinson, Mikayla (9), Edwards, Claire (6)
Aces Edwards, Claire (2), Vastine, Jess (2), McLean, Brittany (2)
Blocks Edwards, Claire (6), Robinson, Mikayla (4), Vastine, Jess (3)
Assists Koehler, Courtney (23), Weber, Courtney (7), Bryant, Addison (3)
Digs Vastine, Jess (8), Bryant, Addison (7), Koehler, Courtney (6)

Individual Statistics

UAlbany (1-0)

UAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schlagheck, Emma 3 3 4 11 -.091 0 0 0 0 0-0 0 1 1 0 0 0 3.5
6 6 Stanton, Malea 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Evering, Chloe 3 4 5 17 -.059 0 1 0 1 0-1 0 2 0 3 0 2 5.0
12 12 Vaughan, Andersen 3 1 0 3 .333 10 0 0 1 0-1 0 0 0 3 0 0 1.0
14 14 Kelly, Kamara 3 3 5 17 -.118 0 0 1 2 1-2 0 0 0 3 0 0 4.0
18 18 Chalupa, Anna 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
23 23 Tedesco, Danielle 3 4 2 10 .200 0 0 1 0 1-0 1 1 0 1 0 0 6.5
34 34 Okenwa, Akuabata 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Brach, Noa 2 1 2 7 -.143 0 0 0 0 0-0 0 3 1 1 0 1 2.5
15 15 Cozad, Grace 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Brown, Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Malcoln, Selah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 O'Connell, Courtney 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 22 89 .022 21 1 2 5 2-5 1 8 2 19 0 6 31
UAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schlagheck, Emma 3 0 1 1 0 0 0 3.5
6 6 Stanton, Malea 3 0 0 0 5 0 0 0.0
9 9 Evering, Chloe 3 0 2 0 3 0 2 5.0
12 12 Vaughan, Andersen 3 0 0 0 3 0 0 1.0
14 14 Kelly, Kamara 3 0 0 0 3 0 0 4.0
18 18 Chalupa, Anna 3 0 0 0 2 0 2 0.0
23 23 Tedesco, Danielle 3 1 1 0 1 0 0 6.5
34 34 Okenwa, Akuabata 3 0 1 0 0 0 0 5.5
11 11 Brach, Noa 2 0 3 1 1 0 1 2.5
15 15 Cozad, Grace 2 0 0 0 1 0 0 1.0
13 13 Brown, Casey 1 0 0 0 0 0 0 0.0
19 19 Malcoln, Selah 1 0 0 0 0 0 0 1.0
20 20 O'Connell, Courtney 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 19 0 6 31

South Carolina (2-0)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Edwards, Claire 3 6 1 10 .500 0 0 2 0 2-0 0 6 0 1 0 0 11.0
2 2 Bryant, Addison 3 0 2 2 -1.000 3 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Vastine, Jess 3 5 0 9 .556 1 0 2 2 2-2 0 3 0 8 0 1 8.5
4 4 Bowers, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Koehler, Courtney 3 0 0 4 .000 23 0 0 0 0-0 0 1 0 6 2 0 0.5
8 8 Shields, Mikayla 3 9 1 16 .500 1 0 0 1 0-1 0 2 0 3 0 0 10.0
11 11 Robinson, Mikayla 3 9 1 12 .667 0 0 0 0 0-0 1 3 0 0 0 0 11.5
12 12 Eastridge, Holly 3 3 1 6 .333 0 0 0 0 0-0 0 2 0 1 0 0 4.0
14 14 McLean, Brittany 3 2 2 8 .000 0 0 2 1 2-1 0 1 0 0 0 1 4.5
22 22 Weber, Courtney 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Covas C??rdova, Cami 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Starr, Alicia 2 3 0 4 .750 1 0 0 1 0-1 0 0 1 0 0 0 3.0
7 7 Moorman, McKenzie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Thompson, Kaely Ann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Holman, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Brown, Gabby 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 Stokes, Kylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 8 74 .419 36 0 7 5 7-5 1 18 1 34 2 2 56
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Edwards, Claire 3 0 6 0 1 0 0 11.0
2 2 Bryant, Addison 3 0 0 0 7 0 0 1.0
3 3 Vastine, Jess 3 0 3 0 8 0 1 8.5
4 4 Bowers, Lauren 3 0 0 0 3 0 0 0.0
6 6 Koehler, Courtney 3 0 1 0 6 2 0 0.5
8 8 Shields, Mikayla 3 0 2 0 3 0 0 10.0
11 11 Robinson, Mikayla 3 1 3 0 0 0 0 11.5
12 12 Eastridge, Holly 3 0 2 0 1 0 0 4.0
14 14 McLean, Brittany 3 0 1 0 0 0 1 4.5
22 22 Weber, Courtney 3 0 0 0 2 0 0 0.0
10 10 Covas C??rdova, Cami 2 0 0 0 0 0 0 0.0
20 20 Starr, Alicia 2 0 0 1 0 0 0 3.0
7 7 Moorman, McKenzie 1 0 0 0 1 0 0 1.0
13 13 Thompson, Kaely Ann 1 0 0 0 1 0 0 0.0
15 15 Holman, Anna 1 0 0 0 0 0 0 0.0
23 23 Brown, Gabby 1 0 0 0 1 0 0 1.0
24 24 Stokes, Kylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 1 34 2 2 56

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UAVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score SOU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UAVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score SOU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UAVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score SOU - Play Description