2025-26 Women's Golf Roster
Biography
2024-25
Competed in four events in the fall and two in the spring.
FALL
Sept. 6-8 | Bucknell Invitational | par 70 | 61st | 254 (+44) (84-86-84)
Sept. 28-29 | Princeton Invitational | par 71 | T-47th | 237 (+24) (81-79-77)
Oct. 5-6 | UAlbany Great Danes Invitational | par 70 | T-17th | 154 (+14) (78-76)
Oct. 19-20 | Lehigh Invitational | par 72 | 22nd | 162 (+18) (81-81)
SPRING
Mar. 16-18 | Bama Beach Bash Invitational | par 72 | T-44th | 241 (+25) (79-80-82)
Mar. 28-30 | Annika “More Than Golf” Invitational | par 73 | 66th | 253 (+34) (91-80-82)
2023-24
Competed in all five fall events . . . Competed in three spring events
FALL
Sept. 10 | Crosstown Invitational | Par 70 | 6th | 80 (+10)
Sept. 16-17 | Princeton Invitational | Par 71 | T-60th | 240 (+27) (78-80-82)
Sept. 25-26 | Red Bandanna Intercollegiate | Par 72th | T-59 |242 (+20) (80-78-84)
Oct. 14-15 | Hawk invitational | Par 70 | T-4th | 155 (+15) (74-81)
Oct. 23-24 | Lehigh invitational | Par 72 | T-35th | 162 (+18) (84-78)
SPRING
Mar. 22-24 | Lady Bison Bay Point Classic | Par 72 | T-58 | 247 (+31) (82-84-
81)
Apr. 6-7 | Rutgers Invitational | Par 71 | T-39th | 239 (+26) (77-85-77)
Apr. 19-21 | MAAC Championship | Par 72 | T-16th | 233 (+17) (75-80-78)
2022-23
Competed in four of six events in the fall … missed just one event in the spring … finished 35th at the MAAC Championships.
FALL
Sept. 18 | Crosstown Challenge | par 70 | 73 (+3)
Sept. 24-25 | Princeton Invite | par 71 | 56th | 239 (+26) (78-84-77)
Oct. 16-17 | SHU Fall Classic | par 72 | T-24th | 160 (+16) (76-84)
Oct. 24-25 | Lehigh Invitational | par 72 | T-18th | 151 (+7) (75-76)
SPRING
Feb. 11-13 | Columbia Classic | par 72 | T-54th | 157 (+13) (77-80)
Mar. 13-14 | SHU Spring Invitational | par 72 | T-24th | 160 (+16) (79-81)
Apr. 10-11 | St. John’s Spring Intercollegiate | par 71 | T-15th | 153 (+11) (75-78)
Apr. 21-23 | MAAC Championships | par 72 | 35th | 246 (+30) (84-79-83)
Historical Player Information