2025-26 Women's Golf Roster

Brent Warzocha/UAlbany Athletics
Jaime Dickinson/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics

Lucia Esteban

  • Height 5-4
  • Class Senior
  • Highschool British Council School of Madrid
  • Hometown Madrid, Spain

Biography

2024-25
Competed in all events this season... finished eighth at the MAAC Championship to be named All-Conference 

FALL
Sept. 6-8 | Bucknell Invitational | par 70 | 62nd | 255 (+45) (87-87-81)
Sept. 28-29 | Princeton Invitational | par 71 | T-45th | 236 (+23) (80-78-78)
Oct. 5-6 | UAlbany Great Danes Invitational | par 70 | T-8th | 151 (+11) (74-77)
Oct. 19-20 | Lehigh Invitational | par 72 | 13th | 158 (+14) (82-76)

SPRING 
Feb. 24-25 | Babs Steffens Invitational | par 72 | T-64th | 250 (+34) (75-86-89)
Mar. 16-18 | Bama Beach Bash Invitational | par 72 | T-58th | 251 (+35) (85-85-81)
Mar. 28-30 | Annika “More Than Golf” Invitational | par 73 | T-54th | 240 (+21) (80-85-75)
Apr. 5-6 | Rutgers Invitational | par 71 | T-12th | 227 (+14) (79-78-70)
Apr. 17-19 | MAAC Championships | par 72 | T-8th | 225 (+9) (74-75-76)


2023-24
Competed in two fall events. . . competed in all six spring events

FALL
Crosstown Challenge | Par 70 | 10th | 84 (+14)
Princeton Invitational | Par 71 | T-60 | 240 (+27) (84-79-77)

SPRING
Columbia Classic | Par 72 | T-57 | 236 (+20) (75-80-81)
huntsivlle.org Intercollegiate | Par 72 | T-16 | 227 (+11) (76-76-75)
Lady Bison Bay Point Classic | Par 72 | T-43 | 240 (+24) (77-82-81)
Rutgers Invitational | Par 71 | T-13 | 228 (+15) (74-78-76)
MAAC Championship | Par 72 | T-2 |217 (+1) (71-72-74)
NCAA Regionals | Par 71 | T-25 | 151 (+9) (75-76)

2022-23
Competed in all events throughout the year … led the team with a top 25 finish at the Yale Invitational … finished eighth at the MAAC Championship to be named All-Conference and Rookie of the Year
 
FALL
Sept. 10-11 | Yale Invitational | par 71 | T-24th | 221 (+8) (76-74-71)
Sept. 18 | Crosstown Challenge | par 70 | 2nd | 71 (+1)
Sept. 24-25 | Princeton Invite | par 71 | T-38th | 232 (+19) (75-79-78)
Oct. 3-4 | Hartford Hawks Invitational | par 70 | T-13th | 156 (+16) (83-73)
Oct. 16-17 | SHU Fall Classic | par 72 | T-34th | 164 (+20) (82-82)
Oct. 24-25 | Lehigh Invitational | par 72 | T-50th | 163 (+19) (84-79)
 
SPRING
Feb. 11-13 | Columbia Classic | par 72 | 80th | 178 (+34) (92-86)
Mar. 13-14 | SHU Spring Invitational | par 72 | T-64th | 180 (+36) (89-91)
Mar. 27-28 | Georgia State Invitational | par 72 | 88th | 260 (+44) (85-89-86)
Apr. 10-11 | St. John’s Spring Intercollegiate | par 71 | T-26th | 159 (+17) (76-83)
Apr. 21-23 | MAAC Championships | par 72 | 8th | 224 (+8) (73-79-72)

Historical Player Information

  • 2022-23Freshman

    5'4"
  • 2023-24Sophomore

    5'4"
  • 2024-25Junior

    5'4"
  • 2025-26Senior

    5'4"