2020-21 Women's Basketball Cumulative Statistics

Team Stats (7-11, 6-8)

Overall Team Statistics
Statistic Albany (NY) Opponents
Scoring
Total Points 897 1027
Points Per Game 49.8 57.1
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 336-897 384-965
FG: Percentage .375 .398
FG: Per Game 18.7 21.3
3PT: Made-Attempted 80-273 88-256
3PT: Percentage .293 .344
3PT: Per Game 4.4 4.9
FT: Made-Attempted 145-220 171-236
FT: Percentage .659 .725
FT: Per Game 8.1 9.5
Rebounding
Total 571 574
Per Game 31.7 31.9
Margin -0.2 --
Assists
Total 197 212
Per Game 10.9 11.8
Turnovers
Total 317 250
Per Game 17.6 13.9
Margin -3.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 9.6 17.4
Steals
Total 115 154
Per Game 6.4 8.6
Blocks
Total 59 53
Per Game 3.3 2.9
Attendance
Total 0 1
Per Game 5-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Haegerstrand, Helene 18 18 508 28.2 63 155 .406 17 54 .315 43 50 .860 186 10.3 11 42 53 2.9 35 32 37 13 10
10 Hahne, Ellen 18 18 567 31.5 74 177 .418 8 28 .286 23 35 .657 179 9.9 38 84 122 6.8 41 41 61 19 3
02 Frames, Kyara 18 18 603 33.5 48 128 .375 25 70 .357 29 41 .707 150 8.3 4 55 59 3.3 34 34 41 21 2
13 Decortes, Lucia 18 18 446 24.8 49 112 .438 0 0 .000 16 29 .552 114 6.3 39 50 89 4.9 48 28 49 20 28
20 Cooper, Kayla 18 0 331 18.4 42 119 .353 2 9 .222 21 46 .457 107 5.9 26 60 86 4.8 42 13 26 13 10
14 Heeps, Grace 18 18 449 24.9 22 84 .262 18 62 .290 4 6 .667 66 3.7 8 41 49 2.7 18 19 33 12 1
12 Hayes, Chay 6 0 62 10.3 4 13 .308 1 5 .200 5 6 .833 14 2.3 4 7 11 1.8 12 2 7 1 2
04 Popp, Stella 10 0 172 17.2 10 22 .455 0 5 .000 0 1 .000 20 2.0 8 17 25 2.5 11 4 13 6 0
24 Lee, Fatima 12 0 172 14.3 8 40 .200 6 22 .273 0 0 .000 22 1.8 0 18 18 1.5 6 8 15 4 1
01 Om, Izzy 14 0 152 10.9 8 30 .267 2 14 .143 1 2 .500 19 1.4 1 5 6 0.4 4 12 7 2 0
22 Hanner, Taniya 10 0 60 6.0 4 8 .500 0 0 .000 1 2 .500 9 0.9 2 3 5 0.5 5 2 7 2 1
32 Robinson, Abby 7 0 15 2.1 2 2 1.000 0 0 .000 2 2 1.000 6 0.9 2 1 3 0.4 2 0 2 1 0
23 Johnson, Maky 11 0 54 4.9 2 7 .286 1 4 .250 0 0 .000 5 0.5 5 2 7 0.6 6 2 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 19 37 2.1 0 0 16 0 0  
30 Thayne, Logan 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 1
Total 18 3600 200.0 336 897 .375 80 273 .293 145 220 .659 897 49.83 166 405 571 31.7 265 197 317 115 59
Opponents 18 3600 200.0 384 965 .398 88 256 .344 171 236 .725 1027 57.06 178 396 574 31.9 272 212 250 154 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Haegerstrand, Helene 12 12 341 28.4 43 111 .387 10 37 .270 34 40 .850 130 10.8 8 29 37 3.1 25 23 1.9 24 10 6
02 Frames, Kyara 12 12 394 32.8 35 88 .398 16 45 .356 15 22 .682 101 8.4 3 34 37 3.1 26 23 1.9 27 13 0
10 Hahne, Ellen 12 12 356 29.7 40 104 .385 3 16 .188 13 18 .722 96 8.0 22 56 78 6.5 29 29 2.4 40 13 3
20 Cooper, Kayla 12 0 245 20.4 32 86 .372 1 7 .143 17 36 .472 82 6.8 18 44 62 5.2 30 10 0.8 19 11 7
13 Decortes, Lucia 12 12 260 21.7 29 65 .446 0 0 .000 11 21 .524 69 5.8 23 32 55 4.6 36 15 1.3 31 13 17
12 Hayes, Chay 2 0 26 13.0 4 7 .571 1 3 .333 2 2 1.000 11 5.5 2 1 3 1.5 2 1 0.5 2 1 1
14 Heeps, Grace 12 12 297 24.8 16 56 .286 14 39 .359 0 0 .000 46 3.8 6 29 35 2.9 13 11 0.9 16 6 1
04 Popp, Stella 10 0 172 17.2 10 22 .455 0 5 .000 0 1 .000 20 2.0 8 17 25 2.5 11 4 0.4 13 6 0
22 Hanner, Taniya 5 0 30 6.0 3 4 .750 0 0 .000 0 0 .000 6 1.2 1 1 2 0.4 3 0 0.0 4 0 0
24 Lee, Fatima 10 0 132 13.2 7 27 .259 5 15 .333 0 0 .000 19 1.9 0 11 11 1.1 6 5 0.5 11 4 0
01 Om, Izzy 10 0 91 9.1 5 17 .294 1 7 .143 0 0 .000 11 1.1 1 1 2 0.2 1 9 0.9 6 2 0
23 Johnson, Maky 8 0 44 5.5 1 5 .200 0 2 .000 0 0 .000 2 0.3 5 1 6 0.8 6 2 0.3 3 1 0
32 Robinson, Abby 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 2.3 0 0 0.0 9 0 0  
30 Thayne, Logan 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 1
Total 12 2400 200.0 226 593 .381 51 176 .290 92 140 .657 595 49.58 109 273 382 31.8 191 132 11.0 206 81 36
Opponents 12 2400 200.0 237 619 .383 46 153 .301 130 169 .769 650 54.17 112 262 374 31.2 185 117 9.8 168 98 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Haegerstrand, Helene 18 18 508 63 155 .406 17 54 .315 43 50 .860 186 10.3
10 Hahne, Ellen 18 18 567 74 177 .418 8 28 .286 23 35 .657 179 9.9
02 Frames, Kyara 18 18 603 48 128 .375 25 70 .357 29 41 .707 150 8.3
13 Decortes, Lucia 18 18 446 49 112 .438 0 0 .000 16 29 .552 114 6.3
20 Cooper, Kayla 18 0 331 42 119 .353 2 9 .222 21 46 .457 107 5.9
14 Heeps, Grace 18 18 449 22 84 .262 18 62 .290 4 6 .667 66 3.7
12 Hayes, Chay 6 0 62 4 13 .308 1 5 .200 5 6 .833 14 2.3
04 Popp, Stella 10 0 172 10 22 .455 0 5 .000 0 1 .000 20 2.0
24 Lee, Fatima 12 0 172 8 40 .200 6 22 .273 0 0 .000 22 1.8
01 Om, Izzy 14 0 152 8 30 .267 2 14 .143 1 2 .500 19 1.4
22 Hanner, Taniya 10 0 60 4 8 .500 0 0 .000 1 2 .500 9 0.9
23 Johnson, Maky 11 0 54 2 7 .286 1 4 .250 0 0 .000 5 0.5
32 Robinson, Abby 7 0 15 2 2 1.000 0 0 .000 2 2 1.000 6 0.9
30 Thayne, Logan 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3600 336 897 .375 80 273 .293 145 220 .659 897 49.83
Opponents 18 3600 384 965 .398 88 256 .344 171 236 .725 1027 57.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Haegerstrand, Helene 18 28.2 .406 .315 .860 0.6 2.3 2.9 1.8 0.7 0.6 10.3
10 Hahne, Ellen 18 31.5 .418 .286 .657 2.1 4.7 6.8 2.3 1.1 0.2 9.9
02 Frames, Kyara 18 33.5 .375 .357 .707 0.2 3.1 3.3 1.9 1.2 0.1 8.3
13 Decortes, Lucia 18 24.8 .438 .000 .552 2.2 2.8 4.9 1.6 1.1 1.6 6.3
20 Cooper, Kayla 18 18.4 .353 .222 .457 1.4 3.3 4.8 0.7 0.7 0.6 5.9
14 Heeps, Grace 18 24.9 .262 .290 .667 0.4 2.3 2.7 1.1 0.7 0.1 3.7
12 Hayes, Chay 6 10.3 .308 .200 .833 0.7 1.2 1.8 0.3 0.2 0.3 2.3
04 Popp, Stella 10 17.2 .455 .000 .000 0.8 1.7 2.5 0.4 0.6 0.0 2.0
24 Lee, Fatima 12 14.3 .200 .273 .000 0.0 1.5 1.5 0.7 0.3 0.1 1.8
01 Om, Izzy 14 10.9 .267 .143 .500 0.1 0.4 0.4 0.9 0.1 0.0 1.4
22 Hanner, Taniya 10 6.0 .500 .000 .500 0.2 0.3 0.5 0.2 0.2 0.1 0.9
23 Johnson, Maky 11 4.9 .286 .250 .000 0.5 0.2 0.6 0.2 0.1 0.0 0.5
32 Robinson, Abby 7 2.1 1.000 .000 1.000 0.3 0.1 0.4 0.0 0.1 0.0 0.9
30 Thayne, Logan 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 18 200.0 .375 .293 .659 9.2 22.5 31.7 10.9 6.4 3.3 49.83
Opponents 18 200.0 .398 .344 .725 9.9 22.0 31.9 11.8 8.6 2.9 57.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hofstra 12/11/20 45-63 L 16-55 .291 4-23 .174 9-15 .600 15 24 39 39.0 15 8 25 1 8 45 45.0
at Seton Hall 12/13/20 71-66 W 27-51 .529 7-17 .412 10-10 1.000 9 27 36 37.5 14 19 20 6 3 71 58.0
at Marist 12/15/20 48-67 L 15-47 .319 5-18 .278 13-19 .684 11 15 26 33.7 13 8 15 3 5 48 54.7
at UMBC 12/19/20 66-56 W 20-49 .408 5-19 .263 21-34 .618 13 31 44 36.3 17 7 19 3 6 66 57.5
at UMBC 12/20/20 52-61 L 20-51 .392 4-15 .267 8-12 .667 5 20 25 34.0 25 11 17 5 5 52 56.4
at Fordham 12/22/20 42-71 L 18-55 .327 3-11 .273 3-6 .500 5 16 21 31.8 14 8 14 5 5 42 54.0
vs Maine 01/16/21 48-66 L 19-56 .339 5-14 .357 5-7 .714 14 28 42 33.3 14 13 22 1 4 48 53.1
vs Maine 01/17/21 47-63 L 20-43 .465 5-13 .385 2-4 .500 3 20 23 32.0 12 13 19 1 5 47 52.4
vs New Hampshire 01/23/21 59-47 W 23-54 .426 7-20 .350 6-11 .545 13 20 33 32.1 12 17 11 2 9 59 53.1
vs New Hampshire 01/24/21 63-50 W 20-46 .435 8-18 .444 15-19 .789 5 25 30 31.9 15 16 13 1 6 63 54.1
at UMass Lowell 01/30/21 46-39 W 17-51 .333 5-17 .294 7-12 .583 9 25 34 32.1 15 11 15 7 9 46 53.4
at UMass Lowell 01/31/21 31-46 L 12-43 .279 0-16 .000 7-9 .778 12 21 33 32.2 22 8 23 2 6 31 51.5
at Binghamton 02/06/21 43-38 W 17-49 .347 0-7 .000 9-16 .563 14 27 41 32.8 6 6 17 5 8 43 50.8
at Binghamton 02/07/21 52-64 L 21-58 .362 3-10 .300 7-7 1.000 10 19 29 32.6 23 8 13 2 8 52 50.9
at Stony Brook 02/22/21 46-58 L 20-48 .417 4-13 .308 2-3 .667 5 16 21 31.8 14 10 17 5 9 46 50.6
at Stony Brook 02/23/21 42-62 L 17-45 .378 5-14 .357 3-6 .500 6 21 27 31.5 16 12 20 2 6 42 50.1
vs New Hampshire 02/28/21 49-43 W 18-52 .346 4-16 .250 9-14 .643 9 27 36 31.8 12 14 20 8 6 49 50.0
at Maine 03/07/21 47-67 L 16-44 .364 6-12 .500 9-16 .563 8 23 31 31.7 6 8 17 0 7 47 49.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 12/11/20 63-45 W 25-62 .403 3-8 .375 10-18 .556 15 26 41 41.0 20 13 18 5 11 63 63.0
Seton Hall 12/13/20 66-71 L 25-67 .373 10-30 .333 6-13 .462 18 15 33 37.0 12 12 11 3 10 66 64.5
Marist 12/15/20 67-48 W 29-54 .537 6-14 .429 3-6 .500 12 22 34 36.0 16 20 15 5 8 67 65.3
UMBC 12/19/20 56-66 L 18-61 .295 7-15 .467 13-21 .619 14 22 36 36.0 26 4 14 0 10 56 63.0
UMBC 12/20/20 61-52 W 21-51 .412 1-5 .200 18-26 .692 13 28 41 37.0 15 4 16 0 7 61 62.6
Fordham 12/22/20 71-42 W 27-55 .491 7-17 .412 10-11 .909 10 28 38 37.2 11 19 13 2 8 71 64.0
Maine 01/16/21 66-48 W 23-56 .411 4-17 .235 16-17 .941 6 22 28 35.9 16 16 8 3 14 66 64.3
Maine 01/17/21 63-47 W 26-55 .473 10-22 .455 1-1 1.000 4 15 19 33.8 11 12 10 2 10 63 64.1
New Hampshire 01/23/21 47-59 L 19-47 .404 1-9 .111 8-8 1.000 4 15 19 32.1 13 12 11 5 4 47 62.2
New Hampshire 01/24/21 50-63 L 19-56 .339 2-13 .154 10-12 .833 6 20 26 31.5 20 11 12 2 10 50 61.0
UMass Lowell 01/30/21 39-46 L 15-55 .273 0-7 .000 9-13 .692 16 28 44 32.6 17 5 17 2 4 39 59.0
UMass Lowell 01/31/21 46-31 W 15-43 .349 2-10 .200 14-19 .737 12 20 32 32.6 16 7 17 5 7 46 57.9
Binghamton 02/06/21 38-43 L 17-51 .333 4-12 .333 0-0 NaN 7 22 29 32.3 14 8 16 2 5 38 56.4
Binghamton 02/07/21 64-52 W 22-48 .458 5-12 .417 15-21 .714 11 27 38 32.7 12 14 17 5 7 64 56.9
Stony Brook 02/22/21 58-46 W 22-45 .489 6-13 .462 8-8 1.000 6 22 28 32.4 9 15 18 4 12 58 57.0
Stony Brook 02/23/21 62-42 W 20-51 .392 4-18 .222 18-23 .783 13 21 34 32.5 16 9 12 4 8 62 57.3
New Hampshire 02/28/21 43-49 L 14-53 .264 5-15 .333 10-17 .588 6 21 27 32.2 15 9 16 4 8 43 56.5
Maine 03/07/21 67-47 W 27-55 .491 11-19 .579 2-2 1.000 5 22 27 31.9 13 22 9 0 11 67 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 12/11/20 45-63 -18 16-55/25-62 .291/.403 4-23/3-8 .174/.375 9-15/10-18 .600-.556 39/41 -2 8/13 25/18 1/5 8/11 15/20
Seton Hall 12/13/20 71-66 5 27-51/25-67 .529/.373 7-17/10-30 .412/.333 10-10/6-13 1.000-.462 36/33 3 19/12 20/11 6/3 3/10 14/12
Marist 12/15/20 48-67 -19 15-47/29-54 .319/.537 5-18/6-14 .278/.429 13-19/3-6 .684-.500 26/34 -8 8/20 15/15 3/5 5/8 13/16
UMBC 12/19/20 66-56 10 20-49/18-61 .408/.295 5-19/7-15 .263/.467 21-34/13-21 .618-.619 44/36 8 7/4 19/14 3/0 6/10 17/26
UMBC 12/20/20 52-61 -9 20-51/21-51 .392/.412 4-15/1-5 .267/.200 8-12/18-26 .667-.692 25/41 -16 11/4 17/16 5/0 5/7 25/15
Fordham 12/22/20 42-71 -29 18-55/27-55 .327/.491 3-11/7-17 .273/.412 3-6/10-11 .500-.909 21/38 -17 8/19 14/13 5/2 5/8 14/11
Maine 01/16/21 48-66 -18 19-56/23-56 .339/.411 5-14/4-17 .357/.235 5-7/16-17 .714-.941 42/28 14 13/16 22/8 1/3 4/14 14/16
Maine 01/17/21 47-63 -16 20-43/26-55 .465/.473 5-13/10-22 .385/.455 2-4/1-1 .500-1.000 23/19 4 13/12 19/10 1/2 5/10 12/11
New Hampshire 01/23/21 59-47 12 23-54/19-47 .426/.404 7-20/1-9 .350/.111 6-11/8-8 .545-1.000 33/19 14 17/12 11/11 2/5 9/4 12/13
New Hampshire 01/24/21 63-50 13 20-46/19-56 .435/.339 8-18/2-13 .444/.154 15-19/10-12 .789-.833 30/26 4 16/11 13/12 1/2 6/10 15/20
UMass Lowell 01/30/21 46-39 7 17-51/15-55 .333/.273 5-17/0-7 .294/.000 7-12/9-13 .583-.692 34/44 -10 11/5 15/17 7/2 9/4 15/17
UMass Lowell 01/31/21 31-46 -15 12-43/15-43 .279/.349 0-16/2-10 .000/.200 7-9/14-19 .778-.737 33/32 1 8/7 23/17 2/5 6/7 22/16
Binghamton 02/06/21 43-38 5 17-49/17-51 .347/.333 0-7/4-12 .000/.333 9-16/0-0 .563-NaN 41/29 12 6/8 17/16 5/2 8/5 6/14
Binghamton 02/07/21 52-64 -12 21-58/22-48 .362/.458 3-10/5-12 .300/.417 7-7/15-21 1.000-.714 29/38 -9 8/14 13/17 2/5 8/7 23/12
Stony Brook 02/22/21 46-58 -12 20-48/22-45 .417/.489 4-13/6-13 .308/.462 2-3/8-8 .667-1.000 21/28 -7 10/15 17/18 5/4 9/12 14/9
Stony Brook 02/23/21 42-62 -20 17-45/20-51 .378/.392 5-14/4-18 .357/.222 3-6/18-23 .500-.783 27/34 -7 12/9 20/12 2/4 6/8 16/16
New Hampshire 02/28/21 49-43 6 18-52/14-53 .346/.264 4-16/5-15 .250/.333 9-14/10-17 .643-.588 36/27 9 14/9 20/16 8/4 6/8 12/15
Maine 03/07/21 47-67 -20 16-44/27-55 .364/.491 6-12/11-19 .500/.579 9-16/2-2 .563-1.000 31/27 4 8/22 17/9 0/0 7/11 6/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Seton Hall (12/13/20)
FIELD GOALS MADE 27 Seton Hall (12/13/20)
FIELD GOAL ATTEMPTS 58 Binghamton (02/07/21)
3 PT FIELD GOALS MADE 8 New Hampshire (01/24/21)
3 PT FG ATTEMPTS 23 Hofstra (12/11/20)
FREE THROWS MADE 21 UMBC (12/19/20)
FREE THROW ATTEMPTS 34 UMBC (12/19/20)
REBOUNDS 44 UMBC (12/19/20)
ASSISTS 19 Seton Hall (12/13/20)
STEALS 9 New Hampshire (01/23/21); UMass Lowell (01/30/21); Stony Brook (02/22/21)
BLOCKED SHOTS 8 New Hampshire (02/28/21)
TURNOVERS 25 Hofstra (12/11/20)
FOULS 25 UMBC (12/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Haegerstrand,Helene Seton Hall (12/13/20)
FIELD GOALS MADE 10 Haegerstrand,Helene Seton Hall (12/13/20)
FIELD GOAL ATTEMPTS 15 Cooper,Kayla Binghamton (02/06/21)
3 PT FIELD GOALS MADE 5 Heeps,Grace New Hampshire (01/24/21)
3 PT FG ATTEMPTS 8 Frames,Kyara; Heeps,Grace Hofstra (12/11/20); Marist (12/15/20)
FREE THROWS MADE 9 Frames,Kyara UMBC (12/19/20)
FREE THROW ATTEMPTS 12 Frames,Kyara UMBC (12/19/20)
REBOUNDS 13 Decortes,Lucia Binghamton (02/06/21)
ASSISTS 6 Hahne,Ellen New Hampshire (01/24/21); Stony Brook (02/23/21)
STEALS 4 Frames,Kyara; Decortes,Lucia Binghamton (02/07/21); Stony Brook (02/22/21)
BLOCKED SHOTS 5 Decortes,Lucia New Hampshire (02/28/21)
TURNOVERS 8 Decortes,Lucia Maine (03/07/21)
FOULS 5 Decortes,Lucia; Haegerstrand,Helene; Hahne,Ellen New Hampshire (01/24/21); Hofstra (12/11/20); UMBC (12/20/20); Binghamton (02/07/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Haegerstrand, Helene 18 186 10.3
#10 Hahne, Ellen 18 179 9.9
#02 Frames, Kyara 18 150 8.3
#13 Decortes, Lucia 18 114 6.3
#20 Cooper, Kayla 18 107 5.9
#14 Heeps, Grace 18 66 3.7
#24 Lee, Fatima 12 22 1.8
#04 Popp, Stella 10 20 2.0
#01 Om, Izzy 14 19 1.4
#12 Hayes, Chay 6 14 2.3
#22 Hanner, Taniya 10 9 0.9
#32 Robinson, Abby 7 6 0.9
#23 Johnson, Maky 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hahne, Ellen 18 74 177 .418 4.1 9.8
#21 Haegerstrand, Helene 18 63 155 .406 3.5 8.6
#13 Decortes, Lucia 18 49 112 .438 2.7 6.2
#02 Frames, Kyara 18 48 128 .375 2.7 7.1
#20 Cooper, Kayla 18 42 119 .353 2.3 6.6
#14 Heeps, Grace 18 22 84 .262 1.2 4.7
#04 Popp, Stella 10 10 22 .455 1.0 2.2
#24 Lee, Fatima 12 8 40 .200 0.7 3.3
#01 Om, Izzy 14 8 30 .267 0.6 2.1
#22 Hanner, Taniya 10 4 8 .500 0.4 0.8
#12 Hayes, Chay 6 4 13 .308 0.7 2.2
#23 Johnson, Maky 11 2 7 .286 0.2 0.6
#32 Robinson, Abby 7 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Frames, Kyara 18 25 70 .357 1.4 3.9
#14 Heeps, Grace 18 18 62 .290 1.0 3.4
#21 Haegerstrand, Helene 18 17 54 .315 0.9 3.0
#10 Hahne, Ellen 18 8 28 .286 0.4 1.6
#24 Lee, Fatima 12 6 22 .273 0.5 1.8
#20 Cooper, Kayla 18 2 9 .222 0.1 0.5
#01 Om, Izzy 14 2 14 .143 0.1 1.0
#12 Hayes, Chay 6 1 5 .200 0.2 0.8
#23 Johnson, Maky 11 1 4 .250 0.1 0.4
#04 Popp, Stella 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Haegerstrand, Helene 18 43 50 .860 2.4 2.8
#02 Frames, Kyara 18 29 41 .707 1.6 2.3
#10 Hahne, Ellen 18 23 35 .657 1.3 1.9
#20 Cooper, Kayla 18 21 46 .457 1.2 2.6
#13 Decortes, Lucia 18 16 29 .552 0.9 1.6
#12 Hayes, Chay 6 5 6 .833 0.8 1.0
#14 Heeps, Grace 18 4 6 .667 0.2 0.3
#32 Robinson, Abby 7 2 2 1.000 0.3 0.3
#22 Hanner, Taniya 10 1 2 .500 0.1 0.2
#01 Om, Izzy 14 1 2 .500 0.1 0.1
#04 Popp, Stella 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Hahne, Ellen 18 122 6.8 38 2.1 84 4.7
#13 Decortes, Lucia 18 89 4.9 39 2.2 50 2.8
#20 Cooper, Kayla 18 86 4.8 26 1.4 60 3.3
#02 Frames, Kyara 18 59 3.3 4 0.2 55 3.1
#21 Haegerstrand, Helene 18 53 2.9 11 0.6 42 2.3
#14 Heeps, Grace 18 49 2.7 8 0.4 41 2.3
#TM Team 18 37 2.1 18 1.0 19 1.1
#04 Popp, Stella 10 25 2.5 8 0.8 17 1.7
#24 Lee, Fatima 12 18 1.5 0 0.0 18 1.5
#12 Hayes, Chay 6 11 1.8 4 0.7 7 1.2
#23 Johnson, Maky 11 7 0.6 5 0.5 2 0.2
#01 Om, Izzy 14 6 0.4 1 0.1 5 0.4
#22 Hanner, Taniya 10 5 0.5 2 0.2 3 0.3
#32 Robinson, Abby 7 3 0.4 2 0.3 1 0.1
#30 Thayne, Logan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Hahne, Ellen 18 41 2.3
#02 Frames, Kyara 18 34 1.9
#21 Haegerstrand, Helene 18 32 1.8
#13 Decortes, Lucia 18 28 1.6
#14 Heeps, Grace 18 19 1.1
#20 Cooper, Kayla 18 13 0.7
#01 Om, Izzy 14 12 0.9
#24 Lee, Fatima 12 8 0.7
#04 Popp, Stella 10 4 0.4
#22 Hanner, Taniya 10 2 0.2
#12 Hayes, Chay 6 2 0.3
#23 Johnson, Maky 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Decortes, Lucia 18 28 1.6
#20 Cooper, Kayla 18 10 0.6
#21 Haegerstrand, Helene 18 10 0.6
#10 Hahne, Ellen 18 3 0.2
#02 Frames, Kyara 18 2 0.1
#12 Hayes, Chay 6 2 0.3
#22 Hanner, Taniya 10 1 0.1
#14 Heeps, Grace 18 1 0.1
#24 Lee, Fatima 12 1 0.1
#30 Thayne, Logan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Frames, Kyara 18 21 1.2
#13 Decortes, Lucia 18 20 1.1
#10 Hahne, Ellen 18 19 1.1
#20 Cooper, Kayla 18 13 0.7
#21 Haegerstrand, Helene 18 13 0.7
#14 Heeps, Grace 18 12 0.7
#04 Popp, Stella 10 6 0.6
#24 Lee, Fatima 12 4 0.3
#22 Hanner, Taniya 10 2 0.2
#01 Om, Izzy 14 2 0.1
#12 Hayes, Chay 6 1 0.2
#23 Johnson, Maky 11 1 0.1
#32 Robinson, Abby 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hahne, Ellen 18 61 3.4
#13 Decortes, Lucia 18 49 2.7
#02 Frames, Kyara 18 41 2.3
#21 Haegerstrand, Helene 18 37 2.1
#14 Heeps, Grace 18 33 1.8
#20 Cooper, Kayla 18 26 1.4
#TM Team 18 16 0.9
#24 Lee, Fatima 12 15 1.3
#04 Popp, Stella 10 13 1.3
#22 Hanner, Taniya 10 7 0.7
#12 Hayes, Chay 6 7 1.2
#01 Om, Izzy 14 7 0.5
#23 Johnson, Maky 11 3 0.3
#32 Robinson, Abby 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Decortes, Lucia 18 48 2.7
#20 Cooper, Kayla 18 42 2.3
#10 Hahne, Ellen 18 41 2.3
#21 Haegerstrand, Helene 18 35 1.9
#02 Frames, Kyara 18 34 1.9
#14 Heeps, Grace 18 18 1.0
#12 Hayes, Chay 6 12 2.0
#04 Popp, Stella 10 11 1.1
#23 Johnson, Maky 11 6 0.5
#24 Lee, Fatima 12 6 0.5
#22 Hanner, Taniya 10 5 0.5
#01 Om, Izzy 14 4 0.3
#32 Robinson, Abby 7 2 0.3
#30 Thayne, Logan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Frames, Kyara 18 603 33.5
#10 Hahne, Ellen 18 567 31.5
#21 Haegerstrand, Helene 18 508 28.2
#14 Heeps, Grace 18 449 24.9
#13 Decortes, Lucia 18 446 24.8
#20 Cooper, Kayla 18 331 18.4
#24 Lee, Fatima 12 172 14.3
#04 Popp, Stella 10 172 17.2
#01 Om, Izzy 14 152 10.9
#12 Hayes, Chay 6 62 10.3
#22 Hanner, Taniya 10 60 6.0
#23 Johnson, Maky 11 54 4.9
#32 Robinson, Abby 7 15 2.1
#30 Thayne, Logan 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Om, Izzy 14 12 7 1.71