2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 641 513
Points Per Game 64.1 51.3
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 243-509 186-505
FG: Percentage .477 .368
FG: Per Game 24.3 18.6
3PT: Made-Attempted 73-182 43-159
3PT: Percentage .401 .270
3PT: Per Game 7.3 4.3
FT: Made-Attempted 82-116 98-136
FT: Percentage .707 .721
FT: Per Game 8.2 9.8
Rebounding
Total 322 266
Per Game 32.2 26.6
Margin 5.6 --
Assists
Total 153 100
Per Game 15.3 10.0
Turnovers
Total 155 153
Per Game 15.5 15.3
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.8 14.6
Steals
Total 73 73
Per Game 7.3 7.3
Blocks
Total 27 27
Per Game 2.7 2.7
Attendance
Total 5136 4780
Per Game 4-1,284 6-797

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Stewart, Amaya 10 0 239 23.9 56 106 .528 0 0 .000 27 36 .750 139 13.9 23 40 63 6.3 22 12 22 6 13
33 Hill, Delanie 10 10 316 31.6 42 92 .457 22 46 .478 27 29 .931 133 13.3 5 27 32 3.2 19 29 24 17 1
13 Borrellas, Martina 10 10 313 31.3 46 93 .495 9 30 .300 9 14 .643 110 11.0 13 54 67 6.7 26 23 25 8 6
55 Langermann, Lara 10 6 284 28.4 36 67 .537 22 38 .579 3 7 .429 97 9.7 3 19 22 2.2 20 21 24 6 0
35 Palomo Vicente, JĂşlia 10 10 283 28.3 20 50 .400 11 36 .306 9 12 .750 60 6.0 6 18 24 2.4 13 25 10 15 0
02 Giraud, Nila 1 0 5 5.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 0 0 1 1 0
21 FalcĂŁo, Gabriela 10 10 235 23.5 18 39 .462 1 1 1.000 3 8 .375 40 4.0 15 29 44 4.4 20 16 18 9 4
07 Levasseur, AnaĂŻs 7 4 128 18.3 5 18 .278 3 13 .231 0 0 .000 13 1.9 2 6 8 1.1 7 15 5 3 1
46 Zuccon, Emma 8 0 66 8.3 6 12 .500 0 2 .000 2 4 .500 14 1.8 4 9 13 1.6 4 2 6 2 0
10 Vera, Laura 7 0 31 4.4 4 11 .364 2 7 .286 1 2 .500 11 1.6 0 1 1 0.1 1 0 1 3 0
01 Stuart, Bella 10 0 103 10.3 5 11 .455 2 4 .500 1 4 .250 13 1.3 8 4 12 1.2 8 8 8 3 2
12 Hákonardóttir, Emma 6 0 22 3.7 2 7 .286 1 5 .200 0 0 .000 5 0.8 0 0 0 0.0 1 2 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 3.4 0 0 11 0 0  
Total 10 2025 202.5 243 509 .477 73 182 .401 82 116 .707 641 64.10 95 227 322 32.2 141 153 155 73 27
Opponents 10 2025 202.5 186 505 .368 43 159 .270 98 136 .721 513 51.30 94 172 266 26.6 153 100 153 73 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hill, Delanie 10 10 316 42 92 .457 22 46 .478 27 29 .931 133 13.3
09 Stewart, Amaya 10 0 239 56 106 .528 0 0 .000 27 36 .750 139 13.9
13 Borrellas, Martina 10 10 313 46 93 .495 9 30 .300 9 14 .643 110 11.0
55 Langermann, Lara 10 6 284 36 67 .537 22 38 .579 3 7 .429 97 9.7
35 Palomo Vicente, JĂşlia 10 10 283 20 50 .400 11 36 .306 9 12 .750 60 6.0
02 Giraud, Nila 1 0 5 3 3 1.000 0 0 .000 0 0 .000 6 6.0
21 FalcĂŁo, Gabriela 10 10 235 18 39 .462 1 1 1.000 3 8 .375 40 4.0
07 Levasseur, AnaĂŻs 7 4 128 5 18 .278 3 13 .231 0 0 .000 13 1.9
01 Stuart, Bella 10 0 103 5 11 .455 2 4 .500 1 4 .250 13 1.3
10 Vera, Laura 7 0 31 4 11 .364 2 7 .286 1 2 .500 11 1.6
46 Zuccon, Emma 8 0 66 6 12 .500 0 2 .000 2 4 .500 14 1.8
12 Hákonardóttir, Emma 6 0 22 2 7 .286 1 5 .200 0 0 .000 5 0.8
Total 10 2025 243 509 .477 73 182 .401 82 116 .707 641 64.10
Opponents 10 2025 186 505 .368 43 159 .270 98 136 .721 513 51.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hill, Delanie 10 31.6 .457 .478 .931 0.5 2.7 3.2 2.9 1.7 0.1 13.3
09 Stewart, Amaya 10 23.9 .528 .000 .750 2.3 4.0 6.3 1.2 0.6 1.3 13.9
13 Borrellas, Martina 10 31.3 .495 .300 .643 1.3 5.4 6.7 2.3 0.8 0.6 11.0
55 Langermann, Lara 10 28.4 .537 .579 .429 0.3 1.9 2.2 2.1 0.6 0.0 9.7
35 Palomo Vicente, JĂşlia 10 28.3 .400 .306 .750 0.6 1.8 2.4 2.5 1.5 0.0 6.0
02 Giraud, Nila 1 5.0 1.000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 6.0
21 FalcĂŁo, Gabriela 10 23.5 .462 1.000 .375 1.5 2.9 4.4 1.6 0.9 0.4 4.0
07 Levasseur, AnaĂŻs 7 18.3 .278 .231 .000 0.3 0.9 1.1 2.1 0.4 0.1 1.9
01 Stuart, Bella 10 10.3 .455 .500 .250 0.8 0.4 1.2 0.8 0.3 0.2 1.3
10 Vera, Laura 7 4.4 .364 .286 .500 0.0 0.1 0.1 0.0 0.4 0.0 1.6
46 Zuccon, Emma 8 8.3 .500 .000 .500 0.5 1.1 1.6 0.3 0.3 0.0 1.8
12 Hákonardóttir, Emma 6 3.7 .286 .200 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.8
Total 10 202.5 .477 .401 .707 9.5 22.7 32.2 15.3 7.3 2.7 64.10
Opponents 10 202.5 .368 .270 .721 9.4 17.2 26.6 10.0 7.3 2.7 51.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marist 11/04/25 74-46 W 30-54 .556 9-21 .429 5-7 .714 9 24 33 33.0 14 22 15 6 6 74 74.0
at Syracuse 11/07/25 45-64 L 16-39 .410 4-16 .250 9-14 .643 5 24 29 31.0 18 10 27 2 4 45 59.5
vs Dartmouth 11/10/25 65-41 W 27-55 .491 7-16 .438 4-7 .571 11 21 32 31.3 13 18 8 1 12 65 61.3
at Rhode Island 11/15/25 52-64 L 21-48 .438 7-14 .500 3-3 1.000 5 18 23 29.3 22 13 17 1 7 52 59.0
vs Siena 11/19/25 67-42 W 24-46 .522 8-18 .444 11-14 .786 10 23 33 30.0 14 15 19 3 7 67 60.6
at St. Bonaventure 11/22/25 62-53 W 23-52 .442 6-18 .333 10-15 .667 9 21 30 30.0 15 12 14 0 7 62 60.8
vs Rensselaer 11/26/25 96-43 W 42-67 .627 5-19 .263 7-10 .700 14 28 42 31.7 4 23 6 0 11 96 65.9
at Bucknell 12/01/25 65-62 W 23-55 .418 6-18 .333 13-20 .650 14 22 36 32.3 15 11 16 4 7 65 65.8
at Sacred Heart 12/03/25 60-57 W 19-46 .413 11-19 .579 11-16 .688 8 23 31 32.1 16 15 17 7 6 60 65.1
at Colgate 12/08/25 55-41 W 18-47 .383 10-23 .435 9-10 .900 10 23 33 32.2 10 14 16 3 6 55 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marist 11/04/25 46-74 L 16-52 .308 9-19 .474 5-8 .625 10 12 22 22.0 19 10 17 3 8 46 46.0
Syracuse 11/07/25 64-45 W 24-56 .429 2-10 .200 14-22 .636 12 21 33 27.5 15 10 13 2 17 64 55.0
Dartmouth 11/10/25 41-65 L 17-48 .354 3-14 .214 4-8 .500 10 16 26 27.0 10 6 17 3 2 41 50.3
Rhode Island 11/15/25 64-52 W 23-50 .460 6-18 .333 12-18 .667 11 22 33 28.5 15 13 15 4 9 64 53.8
Siena 11/19/25 42-67 L 16-56 .286 3-18 .167 7-12 .583 17 14 31 29.0 19 8 16 3 4 42 51.4
St. Bonaventure 11/22/25 53-62 L 19-48 .396 2-15 .133 13-14 .929 6 19 25 28.3 15 6 17 2 6 53 51.7
Rensselaer 11/26/25 43-96 L 16-49 .327 6-20 .300 5-6 .833 6 10 16 26.6 12 13 16 3 3 43 50.4
Bucknell 12/01/25 62-65 L 22-51 .431 7-22 .318 11-14 .786 7 19 26 26.5 17 14 17 5 7 62 51.9
Sacred Heart 12/03/25 57-60 L 19-52 .365 4-11 .364 15-20 .750 13 21 34 27.3 20 13 13 2 11 57 52.4
Colgate 12/08/25 41-55 L 14-43 .326 1-12 .083 12-14 .857 2 18 20 26.6 11 7 12 0 6 41 51.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marist 11/04/25 74-46 28 30-54/16-52 .556/.308 9-21/9-19 .429/.474 5-7/5-8 .714-.625 33/22 11 22/10 15/17 6/3 6/8 14/19
Syracuse 11/07/25 45-64 -19 16-39/24-56 .410/.429 4-16/2-10 .250/.200 9-14/14-22 .643-.636 29/33 -4 10/10 27/13 2/2 4/17 18/15
Dartmouth 11/10/25 65-41 24 27-55/17-48 .491/.354 7-16/3-14 .438/.214 4-7/4-8 .571-.500 32/26 6 18/6 8/17 1/3 12/2 13/10
Rhode Island 11/15/25 52-64 -12 21-48/23-50 .438/.460 7-14/6-18 .500/.333 3-3/12-18 1.000-.667 23/33 -10 13/13 17/15 1/4 7/9 22/15
Siena 11/19/25 67-42 25 24-46/16-56 .522/.286 8-18/3-18 .444/.167 11-14/7-12 .786-.583 33/31 2 15/8 19/16 3/3 7/4 14/19
St. Bonaventure 11/22/25 62-53 9 23-52/19-48 .442/.396 6-18/2-15 .333/.133 10-15/13-14 .667-.929 30/25 5 12/6 14/17 0/2 7/6 15/15
Rensselaer 11/26/25 96-43 53 42-67/16-49 .627/.327 5-19/6-20 .263/.300 7-10/5-6 .700-.833 42/16 26 23/13 6/16 0/3 11/3 4/12
Bucknell 12/01/25 65-62 3 23-55/22-51 .418/.431 6-18/7-22 .333/.318 13-20/11-14 .650-.786 36/26 10 11/14 16/17 4/5 7/7 15/17
Sacred Heart 12/03/25 60-57 3 19-46/19-52 .413/.365 11-19/4-11 .579/.364 11-16/15-20 .688-.750 31/34 -3 15/13 17/13 7/2 6/11 16/20
Colgate 12/08/25 55-41 14 18-47/14-43 .383/.326 10-23/1-12 .435/.083 9-10/12-14 .900-.857 33/20 13 14/7 16/12 3/0 6/6 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Rensselaer (11/26/25)
FIELD GOALS MADE 42 Rensselaer (11/26/25)
FIELD GOAL ATTEMPTS 67 Rensselaer (11/26/25)
3 PT FIELD GOALS MADE 11 Sacred Heart (12/03/25)
3 PT FG ATTEMPTS 23 Colgate (12/08/25)
FREE THROWS MADE 13 Bucknell (12/01/25)
FREE THROW ATTEMPTS 20 Bucknell (12/01/25)
REBOUNDS 42 Rensselaer (11/26/25)
ASSISTS 23 Rensselaer (11/26/25)
STEALS 12 Dartmouth (11/10/25)
BLOCKED SHOTS 7 Sacred Heart (12/03/25)
TURNOVERS 27 Syracuse (11/07/25)
FOULS 22 Rhode Island (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hill,Delanie Colgate (12/08/25)
FIELD GOALS MADE 10 Stewart,Amaya Rensselaer (11/26/25)
FIELD GOAL ATTEMPTS 16 Stewart,Amaya; Hill,Delanie Dartmouth (11/10/25); Colgate (12/08/25)
3 PT FIELD GOALS MADE 5 Hill,Delanie Colgate (12/08/25)
3 PT FG ATTEMPTS 9 Hill,Delanie Colgate (12/08/25)
FREE THROWS MADE 5 Stewart,Amaya; Hill,Delanie Siena (11/19/25); Sacred Heart (12/03/25)
FREE THROW ATTEMPTS 8 Stewart,Amaya St. Bonaventure (11/22/25)
REBOUNDS 11 Stewart,Amaya Dartmouth (11/10/25)
ASSISTS 8 Palomo,Julia Rensselaer (11/26/25)
STEALS 4 Hill,Delanie St. Bonaventure (11/22/25)
BLOCKED SHOTS 4 Stewart,Amaya Marist (11/04/25)
TURNOVERS 7 Borrellas,Martina; Hill,Delanie Siena (11/19/25); Syracuse (11/07/25)
FOULS 5 Borrellas,Martina Rhode Island (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Stewart, Amaya 10 139 13.9
#33 Hill, Delanie 10 133 13.3
#13 Borrellas, Martina 10 110 11.0
#55 Langermann, Lara 10 97 9.7
#35 Palomo Vicente, JĂşlia 10 60 6.0
#21 FalcĂŁo, Gabriela 10 40 4.0
#46 Zuccon, Emma 8 14 1.8
#07 Levasseur, AnaĂŻs 7 13 1.9
#01 Stuart, Bella 10 13 1.3
#10 Vera, Laura 7 11 1.6
#02 Giraud, Nila 1 6 6.0
#12 Hákonardóttir, Emma 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Stewart, Amaya 10 56 106 .528 5.6 10.6
#13 Borrellas, Martina 10 46 93 .495 4.6 9.3
#33 Hill, Delanie 10 42 92 .457 4.2 9.2
#55 Langermann, Lara 10 36 67 .537 3.6 6.7
#35 Palomo Vicente, JĂşlia 10 20 50 .400 2.0 5.0
#21 FalcĂŁo, Gabriela 10 18 39 .462 1.8 3.9
#46 Zuccon, Emma 8 6 12 .500 0.8 1.5
#07 Levasseur, AnaĂŻs 7 5 18 .278 0.7 2.6
#01 Stuart, Bella 10 5 11 .455 0.5 1.1
#10 Vera, Laura 7 4 11 .364 0.6 1.6
#02 Giraud, Nila 1 3 3 1.000 3.0 3.0
#12 Hákonardóttir, Emma 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hill, Delanie 10 22 46 .478 2.2 4.6
#55 Langermann, Lara 10 22 38 .579 2.2 3.8
#35 Palomo Vicente, JĂşlia 10 11 36 .306 1.1 3.6
#13 Borrellas, Martina 10 9 30 .300 0.9 3.0
#07 Levasseur, AnaĂŻs 7 3 13 .231 0.4 1.9
#01 Stuart, Bella 10 2 4 .500 0.2 0.4
#10 Vera, Laura 7 2 7 .286 0.3 1.0
#21 FalcĂŁo, Gabriela 10 1 1 1.000 0.1 0.1
#12 Hákonardóttir, Emma 6 1 5 .200 0.2 0.8
#46 Zuccon, Emma 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Hill, Delanie 10 27 29 .931 2.7 2.9
#09 Stewart, Amaya 10 27 36 .750 2.7 3.6
#13 Borrellas, Martina 10 9 14 .643 0.9 1.4
#35 Palomo Vicente, JĂşlia 10 9 12 .750 0.9 1.2
#21 FalcĂŁo, Gabriela 10 3 8 .375 0.3 0.8
#55 Langermann, Lara 10 3 7 .429 0.3 0.7
#46 Zuccon, Emma 8 2 4 .500 0.3 0.5
#01 Stuart, Bella 10 1 4 .250 0.1 0.4
#10 Vera, Laura 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Borrellas, Martina 10 67 6.7 13 1.3 54 5.4
#09 Stewart, Amaya 10 63 6.3 23 2.3 40 4.0
#21 FalcĂŁo, Gabriela 10 44 4.4 15 1.5 29 2.9
#TM Team 10 34 3.4 14 1.4 20 2.0
#33 Hill, Delanie 10 32 3.2 5 0.5 27 2.7
#35 Palomo Vicente, JĂşlia 10 24 2.4 6 0.6 18 1.8
#55 Langermann, Lara 10 22 2.2 3 0.3 19 1.9
#46 Zuccon, Emma 8 13 1.6 4 0.5 9 1.1
#01 Stuart, Bella 10 12 1.2 8 0.8 4 0.4
#07 Levasseur, AnaĂŻs 7 8 1.1 2 0.3 6 0.9
#02 Giraud, Nila 1 2 2.0 2 2.0 0 0.0
#10 Vera, Laura 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Hill, Delanie 10 29 2.9
#35 Palomo Vicente, JĂşlia 10 25 2.5
#13 Borrellas, Martina 10 23 2.3
#55 Langermann, Lara 10 21 2.1
#21 FalcĂŁo, Gabriela 10 16 1.6
#07 Levasseur, AnaĂŻs 7 15 2.1
#09 Stewart, Amaya 10 12 1.2
#01 Stuart, Bella 10 8 0.8
#12 Hákonardóttir, Emma 6 2 0.3
#46 Zuccon, Emma 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Stewart, Amaya 10 13 1.3
#13 Borrellas, Martina 10 6 0.6
#21 FalcĂŁo, Gabriela 10 4 0.4
#01 Stuart, Bella 10 2 0.2
#33 Hill, Delanie 10 1 0.1
#07 Levasseur, AnaĂŻs 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Hill, Delanie 10 17 1.7
#35 Palomo Vicente, JĂşlia 10 15 1.5
#21 FalcĂŁo, Gabriela 10 9 0.9
#13 Borrellas, Martina 10 8 0.8
#55 Langermann, Lara 10 6 0.6
#09 Stewart, Amaya 10 6 0.6
#07 Levasseur, AnaĂŻs 7 3 0.4
#01 Stuart, Bella 10 3 0.3
#10 Vera, Laura 7 3 0.4
#46 Zuccon, Emma 8 2 0.3
#02 Giraud, Nila 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Borrellas, Martina 10 25 2.5
#33 Hill, Delanie 10 24 2.4
#55 Langermann, Lara 10 24 2.4
#09 Stewart, Amaya 10 22 2.2
#21 FalcĂŁo, Gabriela 10 18 1.8
#TM Team 10 11 1.1
#35 Palomo Vicente, JĂşlia 10 10 1.0
#01 Stuart, Bella 10 8 0.8
#46 Zuccon, Emma 8 6 0.8
#07 Levasseur, AnaĂŻs 7 5 0.7
#02 Giraud, Nila 1 1 1.0
#10 Vera, Laura 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Borrellas, Martina 10 26 2.6
#09 Stewart, Amaya 10 22 2.2
#21 FalcĂŁo, Gabriela 10 20 2.0
#55 Langermann, Lara 10 20 2.0
#33 Hill, Delanie 10 19 1.9
#35 Palomo Vicente, JĂşlia 10 13 1.3
#01 Stuart, Bella 10 8 0.8
#07 Levasseur, AnaĂŻs 7 7 1.0
#46 Zuccon, Emma 8 4 0.5
#12 Hákonardóttir, Emma 6 1 0.2
#10 Vera, Laura 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Hill, Delanie 10 316 31.6
#13 Borrellas, Martina 10 313 31.3
#55 Langermann, Lara 10 284 28.4
#35 Palomo Vicente, JĂşlia 10 283 28.3
#09 Stewart, Amaya 10 239 23.9
#21 FalcĂŁo, Gabriela 10 235 23.5
#07 Levasseur, AnaĂŻs 7 128 18.3
#01 Stuart, Bella 10 103 10.3
#46 Zuccon, Emma 8 66 8.3
#10 Vera, Laura 7 31 4.4
#12 Hákonardóttir, Emma 6 22 3.7
#02 Giraud, Nila 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Levasseur, AnaĂŻs 7 15 5 3.00
#35 Palomo Vicente, JĂşlia 10 25 10 2.50
#33 Hill, Delanie 10 29 24 1.21
#01 Stuart, Bella 10 8 8 1.00