2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 303 257
Points Per Game 60.6 51.4
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 118-242 96-262
FG: Percentage .488 .366
FG: Per Game 23.6 19.2
3PT: Made-Attempted 35-85 23-79
3PT: Percentage .412 .291
3PT: Per Game 7.0 4.6
FT: Made-Attempted 32-45 42-68
FT: Percentage .711 .618
FT: Per Game 6.4 8.4
Rebounding
Total 150 145
Per Game 30.0 29.0
Margin 1.0 --
Assists
Total 78 47
Per Game 15.6 9.4
Turnovers
Total 86 78
Per Game 17.2 15.6
Margin -1.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.0 17.6
Steals
Total 36 40
Per Game 7.2 8.0
Blocks
Total 13 15
Per Game 2.6 3.0
Attendance
Total 4176 3404
Per Game 3-1,392 2-1,702

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Stewart, Amaya 5 0 110 22.0 30 55 .545 0 0 .000 10 14 .714 70 14.0 9 21 30 6.0 12 7 11 1 6
33 Hill, Delanie 5 5 156 31.2 18 36 .500 10 20 .500 12 12 1.000 58 11.6 2 9 11 2.2 8 13 16 9 0
13 Borrellas, Martina 5 5 157 31.4 24 47 .511 4 13 .308 4 8 .500 56 11.2 6 32 38 7.6 16 9 14 3 3
55 Langermann, Lara 5 1 126 25.2 15 22 .682 11 14 .786 1 2 .500 42 8.4 0 8 8 1.6 10 12 12 2 0
35 Palomo Vicente, JĂşlia 5 5 134 26.8 12 25 .480 6 17 .353 3 3 1.000 33 6.6 2 2 4 0.8 8 10 3 11 0
21 FalcĂŁo, Gabriela 5 5 104 20.8 9 19 .474 0 0 .000 1 2 .500 19 3.8 6 14 20 4.0 10 9 8 4 2
07 Levasseur, AnaĂŻs 5 4 107 21.4 4 16 .250 2 11 .182 0 0 .000 10 2.0 1 6 7 1.4 6 12 5 3 1
01 Stuart, Bella 5 0 52 10.4 3 8 .375 1 3 .333 0 2 .000 7 1.4 6 3 9 1.8 6 5 6 2 1
46 Zuccon, Emma 4 0 33 8.3 2 7 .286 0 2 .000 1 2 .500 5 1.3 2 6 8 2.0 4 1 2 1 0
10 Vera, Laura 4 0 9 2.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 1 0 0
12 Hákonardóttir, Emma 4 0 12 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.0 0 0 8 0 0  
Total 5 1000 200.0 118 242 .488 35 85 .412 32 45 .711 303 60.60 40 110 150 30.0 81 78 86 36 13
Opponents 5 1000 200.0 96 262 .366 23 79 .291 42 68 .618 257 51.40 60 85 145 29.0 78 47 78 40 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Stewart, Amaya 5 0 110 30 55 .545 0 0 .000 10 14 .714 70 14.0
13 Borrellas, Martina 5 5 157 24 47 .511 4 13 .308 4 8 .500 56 11.2
33 Hill, Delanie 5 5 156 18 36 .500 10 20 .500 12 12 1.000 58 11.6
55 Langermann, Lara 5 1 126 15 22 .682 11 14 .786 1 2 .500 42 8.4
35 Palomo Vicente, JĂşlia 5 5 134 12 25 .480 6 17 .353 3 3 1.000 33 6.6
21 FalcĂŁo, Gabriela 5 5 104 9 19 .474 0 0 .000 1 2 .500 19 3.8
07 Levasseur, AnaĂŻs 5 4 107 4 16 .250 2 11 .182 0 0 .000 10 2.0
01 Stuart, Bella 5 0 52 3 8 .375 1 3 .333 0 2 .000 7 1.4
46 Zuccon, Emma 4 0 33 2 7 .286 0 2 .000 1 2 .500 5 1.3
12 Hákonardóttir, Emma 4 0 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
10 Vera, Laura 4 0 9 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 5 1000 118 242 .488 35 85 .412 32 45 .711 303 60.60
Opponents 5 1000 96 262 .366 23 79 .291 42 68 .618 257 51.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Stewart, Amaya 5 22.0 .545 .000 .714 1.8 4.2 6.0 1.4 0.2 1.2 14.0
13 Borrellas, Martina 5 31.4 .511 .308 .500 1.2 6.4 7.6 1.8 0.6 0.6 11.2
33 Hill, Delanie 5 31.2 .500 .500 1.000 0.4 1.8 2.2 2.6 1.8 0.0 11.6
55 Langermann, Lara 5 25.2 .682 .786 .500 0.0 1.6 1.6 2.4 0.4 0.0 8.4
35 Palomo Vicente, JĂşlia 5 26.8 .480 .353 1.000 0.4 0.4 0.8 2.0 2.2 0.0 6.6
21 FalcĂŁo, Gabriela 5 20.8 .474 .000 .500 1.2 2.8 4.0 1.8 0.8 0.4 3.8
07 Levasseur, AnaĂŻs 5 21.4 .250 .182 .000 0.2 1.2 1.4 2.4 0.6 0.2 2.0
01 Stuart, Bella 5 10.4 .375 .333 .000 1.2 0.6 1.8 1.0 0.4 0.2 1.4
46 Zuccon, Emma 4 8.3 .286 .000 .500 0.5 1.5 2.0 0.3 0.3 0.0 1.3
12 Hákonardóttir, Emma 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Vera, Laura 4 2.3 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 5 200.0 .488 .412 .711 8.0 22.0 30.0 15.6 7.2 2.6 60.60
Opponents 5 200.0 .366 .291 .618 12.0 17.0 29.0 9.4 8.0 3.0 51.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marist 11/04/25 74-46 W 30-54 .556 9-21 .429 5-7 .714 9 24 33 33.0 14 22 15 6 6 74 74.0
at Syracuse 11/07/25 45-64 L 16-39 .410 4-16 .250 9-14 .643 5 24 29 31.0 18 10 27 2 4 45 59.5
vs Dartmouth 11/10/25 65-41 W 27-55 .491 7-16 .438 4-7 .571 11 21 32 31.3 13 18 8 1 12 65 61.3
at Rhode Island 11/15/25 52-64 L 21-48 .438 7-14 .500 3-3 1.000 5 18 23 29.3 22 13 17 1 7 52 59.0
vs Siena 11/19/25 67-42 W 24-46 .522 8-18 .444 11-14 .786 10 23 33 30.0 14 15 19 3 7 67 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marist 11/04/25 46-74 L 16-52 .308 9-19 .474 5-8 .625 10 12 22 22.0 19 10 17 3 8 46 46.0
Syracuse 11/07/25 64-45 W 24-56 .429 2-10 .200 14-22 .636 12 21 33 27.5 15 10 13 2 17 64 55.0
Dartmouth 11/10/25 41-65 L 17-48 .354 3-14 .214 4-8 .500 10 16 26 27.0 10 6 17 3 2 41 50.3
Rhode Island 11/15/25 64-52 W 23-50 .460 6-18 .333 12-18 .667 11 22 33 28.5 15 13 15 4 9 64 53.8
Siena 11/19/25 42-67 L 16-56 .286 3-18 .167 7-12 .583 17 14 31 29.0 19 8 16 3 4 42 51.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marist 11/04/25 74-46 28 30-54/16-52 .556/.308 9-21/9-19 .429/.474 5-7/5-8 .714-.625 33/22 11 22/10 15/17 6/3 6/8 14/19
Syracuse 11/07/25 45-64 -19 16-39/24-56 .410/.429 4-16/2-10 .250/.200 9-14/14-22 .643-.636 29/33 -4 10/10 27/13 2/2 4/17 18/15
Dartmouth 11/10/25 65-41 24 27-55/17-48 .491/.354 7-16/3-14 .438/.214 4-7/4-8 .571-.500 32/26 6 18/6 8/17 1/3 12/2 13/10
Rhode Island 11/15/25 52-64 -12 21-48/23-50 .438/.460 7-14/6-18 .500/.333 3-3/12-18 1.000-.667 23/33 -10 13/13 17/15 1/4 7/9 22/15
Siena 11/19/25 67-42 25 24-46/16-56 .522/.286 8-18/3-18 .444/.167 11-14/7-12 .786-.583 33/31 2 15/8 19/16 3/3 7/4 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Marist (11/04/25)
FIELD GOALS MADE 30 Marist (11/04/25)
FIELD GOAL ATTEMPTS 55 Dartmouth (11/10/25)
3 PT FIELD GOALS MADE 9 Marist (11/04/25)
3 PT FG ATTEMPTS 21 Marist (11/04/25)
FREE THROWS MADE 11 Siena (11/19/25)
FREE THROW ATTEMPTS 14 Siena (11/19/25); Syracuse (11/07/25)
REBOUNDS 33 Marist (11/04/25); Siena (11/19/25)
ASSISTS 22 Marist (11/04/25)
STEALS 12 Dartmouth (11/10/25)
BLOCKED SHOTS 6 Marist (11/04/25)
TURNOVERS 27 Syracuse (11/07/25)
FOULS 22 Rhode Island (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Stewart,Amaya Dartmouth (11/10/25)
FIELD GOALS MADE 9 Stewart,Amaya Dartmouth (11/10/25)
FIELD GOAL ATTEMPTS 16 Stewart,Amaya Dartmouth (11/10/25)
3 PT FIELD GOALS MADE 4 Hill,Delanie; Langermann,Lara Marist (11/04/25); Dartmouth (11/10/25)
3 PT FG ATTEMPTS 6 Hill,Delanie; Palomo,Julia Marist (11/04/25); Siena (11/19/25); Syracuse (11/07/25)
FREE THROWS MADE 5 Stewart,Amaya Siena (11/19/25)
FREE THROW ATTEMPTS 6 Stewart,Amaya Siena (11/19/25)
REBOUNDS 11 Stewart,Amaya Dartmouth (11/10/25)
ASSISTS 7 Levasseur,Anais; Hill,Delanie Marist (11/04/25); Dartmouth (11/10/25)
STEALS 3 Hill,Delanie; Palomo,Julia Dartmouth (11/10/25); Siena (11/19/25)
BLOCKED SHOTS 4 Stewart,Amaya Marist (11/04/25)
TURNOVERS 7 Borrellas,Martina; Hill,Delanie Siena (11/19/25); Syracuse (11/07/25)
FOULS 5 Borrellas,Martina Rhode Island (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Stewart, Amaya 5 70 14.0
#33 Hill, Delanie 5 58 11.6
#13 Borrellas, Martina 5 56 11.2
#55 Langermann, Lara 5 42 8.4
#35 Palomo Vicente, JĂşlia 5 33 6.6
#21 FalcĂŁo, Gabriela 5 19 3.8
#07 Levasseur, AnaĂŻs 5 10 2.0
#01 Stuart, Bella 5 7 1.4
#46 Zuccon, Emma 4 5 1.3
#10 Vera, Laura 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Stewart, Amaya 5 30 55 .545 6.0 11.0
#13 Borrellas, Martina 5 24 47 .511 4.8 9.4
#33 Hill, Delanie 5 18 36 .500 3.6 7.2
#55 Langermann, Lara 5 15 22 .682 3.0 4.4
#35 Palomo Vicente, JĂşlia 5 12 25 .480 2.4 5.0
#21 FalcĂŁo, Gabriela 5 9 19 .474 1.8 3.8
#07 Levasseur, AnaĂŻs 5 4 16 .250 0.8 3.2
#01 Stuart, Bella 5 3 8 .375 0.6 1.6
#46 Zuccon, Emma 4 2 7 .286 0.5 1.8
#10 Vera, Laura 4 1 3 .333 0.3 0.8
#12 Hákonardóttir, Emma 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Langermann, Lara 5 11 14 .786 2.2 2.8
#33 Hill, Delanie 5 10 20 .500 2.0 4.0
#35 Palomo Vicente, JĂşlia 5 6 17 .353 1.2 3.4
#13 Borrellas, Martina 5 4 13 .308 0.8 2.6
#07 Levasseur, AnaĂŻs 5 2 11 .182 0.4 2.2
#01 Stuart, Bella 5 1 3 .333 0.2 0.6
#10 Vera, Laura 4 1 2 .500 0.3 0.5
#12 Hákonardóttir, Emma 4 0 3 .000 0.0 0.8
#46 Zuccon, Emma 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Hill, Delanie 5 12 12 1.000 2.4 2.4
#09 Stewart, Amaya 5 10 14 .714 2.0 2.8
#13 Borrellas, Martina 5 4 8 .500 0.8 1.6
#35 Palomo Vicente, JĂşlia 5 3 3 1.000 0.6 0.6
#21 FalcĂŁo, Gabriela 5 1 2 .500 0.2 0.4
#55 Langermann, Lara 5 1 2 .500 0.2 0.4
#46 Zuccon, Emma 4 1 2 .500 0.3 0.5
#01 Stuart, Bella 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Borrellas, Martina 5 38 7.6 6 1.2 32 6.4
#09 Stewart, Amaya 5 30 6.0 9 1.8 21 4.2
#21 FalcĂŁo, Gabriela 5 20 4.0 6 1.2 14 2.8
#TM Team 5 15 3.0 6 1.2 9 1.8
#33 Hill, Delanie 5 11 2.2 2 0.4 9 1.8
#01 Stuart, Bella 5 9 1.8 6 1.2 3 0.6
#55 Langermann, Lara 5 8 1.6 0 0.0 8 1.6
#46 Zuccon, Emma 4 8 2.0 2 0.5 6 1.5
#07 Levasseur, AnaĂŻs 5 7 1.4 1 0.2 6 1.2
#35 Palomo Vicente, JĂşlia 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Hill, Delanie 5 13 2.6
#55 Langermann, Lara 5 12 2.4
#07 Levasseur, AnaĂŻs 5 12 2.4
#35 Palomo Vicente, JĂşlia 5 10 2.0
#13 Borrellas, Martina 5 9 1.8
#21 FalcĂŁo, Gabriela 5 9 1.8
#09 Stewart, Amaya 5 7 1.4
#01 Stuart, Bella 5 5 1.0
#46 Zuccon, Emma 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Stewart, Amaya 5 6 1.2
#13 Borrellas, Martina 5 3 0.6
#21 FalcĂŁo, Gabriela 5 2 0.4
#07 Levasseur, AnaĂŻs 5 1 0.2
#01 Stuart, Bella 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Palomo Vicente, JĂşlia 5 11 2.2
#33 Hill, Delanie 5 9 1.8
#21 FalcĂŁo, Gabriela 5 4 0.8
#13 Borrellas, Martina 5 3 0.6
#07 Levasseur, AnaĂŻs 5 3 0.6
#55 Langermann, Lara 5 2 0.4
#01 Stuart, Bella 5 2 0.4
#09 Stewart, Amaya 5 1 0.2
#46 Zuccon, Emma 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Hill, Delanie 5 16 3.2
#13 Borrellas, Martina 5 14 2.8
#55 Langermann, Lara 5 12 2.4
#09 Stewart, Amaya 5 11 2.2
#21 FalcĂŁo, Gabriela 5 8 1.6
#TM Team 5 8 1.6
#01 Stuart, Bella 5 6 1.2
#07 Levasseur, AnaĂŻs 5 5 1.0
#35 Palomo Vicente, JĂşlia 5 3 0.6
#46 Zuccon, Emma 4 2 0.5
#10 Vera, Laura 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Borrellas, Martina 5 16 3.2
#09 Stewart, Amaya 5 12 2.4
#21 FalcĂŁo, Gabriela 5 10 2.0
#55 Langermann, Lara 5 10 2.0
#33 Hill, Delanie 5 8 1.6
#35 Palomo Vicente, JĂşlia 5 8 1.6
#07 Levasseur, AnaĂŻs 5 6 1.2
#01 Stuart, Bella 5 6 1.2
#46 Zuccon, Emma 4 4 1.0
#12 Hákonardóttir, Emma 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Borrellas, Martina 5 157 31.4
#33 Hill, Delanie 5 156 31.2
#35 Palomo Vicente, JĂşlia 5 134 26.8
#55 Langermann, Lara 5 126 25.2
#09 Stewart, Amaya 5 110 22.0
#07 Levasseur, AnaĂŻs 5 107 21.4
#21 FalcĂŁo, Gabriela 5 104 20.8
#01 Stuart, Bella 5 52 10.4
#46 Zuccon, Emma 4 33 8.3
#12 Hákonardóttir, Emma 4 12 3.0
#10 Vera, Laura 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Palomo Vicente, JĂşlia 5 10 3 3.33
#07 Levasseur, AnaĂŻs 5 12 5 2.40
#21 FalcĂŁo, Gabriela 5 9 8 1.13
#55 Langermann, Lara 5 12 12 1.00