2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-3)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 790 666
Points Per Game 60.8 51.2
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 298-658 242-656
FG: Percentage .453 .369
FG: Per Game 22.9 18.6
3PT: Made-Attempted 89-242 54-211
3PT: Percentage .368 .256
3PT: Per Game 6.8 4.2
FT: Made-Attempted 105-153 128-180
FT: Percentage .686 .711
FT: Per Game 8.1 9.8
Rebounding
Total 425 361
Per Game 32.7 27.8
Margin 4.9 --
Assists
Total 192 133
Per Game 14.8 10.2
Turnovers
Total 196 188
Per Game 15.1 14.5
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.0 14.5
Steals
Total 91 99
Per Game 7.0 7.6
Blocks
Total 36 38
Per Game 2.8 2.9
Attendance
Total 8811 7001
Per Game 6-1,469 7-1,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hill, Delanie 13 13 411 31.6 58 128 .453 30 69 .435 34 37 .919 180 13.8 8 34 42 3.2 21 36 28 22 1
09 Stewart, Amaya 13 0 301 23.2 64 130 .492 0 0 .000 35 48 .729 163 12.5 25 47 72 5.5 29 16 25 6 15
13 Borrellas, Martina 13 13 418 32.2 54 115 .470 9 38 .237 9 18 .500 126 9.7 20 70 90 6.9 34 28 33 12 6
55 Langermann, Lara 13 9 395 30.4 47 96 .490 27 56 .482 5 10 .500 126 9.7 5 25 30 2.3 26 27 39 7 0
02 Giraud, Nila 1 0 5 5.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 0 0 1 1 0
35 Palomo Vicente, JĂşlia 13 13 369 28.4 24 60 .400 14 42 .333 12 16 .750 74 5.7 10 28 38 2.9 17 32 13 18 0
21 FalcĂŁo, Gabriela 13 13 334 25.7 26 61 .426 1 4 .250 4 12 .333 57 4.4 20 40 60 4.6 27 25 19 11 11
07 Levasseur, AnaĂŻs 7 4 128 18.3 5 18 .278 3 13 .231 0 0 .000 13 1.9 2 6 8 1.1 7 15 5 3 1
46 Zuccon, Emma 11 0 77 7.0 6 12 .500 0 2 .000 2 4 .500 14 1.3 5 10 15 1.4 6 3 6 3 0
01 Stuart, Bella 13 0 123 9.5 5 15 .333 2 5 .400 3 6 .500 15 1.2 11 6 17 1.3 10 8 10 4 2
10 Vera, Laura 9 0 39 4.3 4 12 .333 2 7 .286 1 2 .500 11 1.2 1 2 3 0.3 1 0 2 4 0
12 Hákonardóttir, Emma 9 0 25 2.8 2 8 .250 1 6 .167 0 0 .000 5 0.6 0 0 0 0.0 2 2 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 3.7 0 0 15 0 0  
Total 13 2625 201.9 298 658 .453 89 242 .368 105 153 .686 790 60.77 125 300 425 32.7 180 192 196 91 36
Opponents 13 2625 201.9 242 656 .369 54 211 .256 128 180 .711 666 51.23 122 239 361 27.8 196 133 188 99 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hill, Delanie 13 13 411 58 128 .453 30 69 .435 34 37 .919 180 13.8
09 Stewart, Amaya 13 0 301 64 130 .492 0 0 .000 35 48 .729 163 12.5
13 Borrellas, Martina 13 13 418 54 115 .470 9 38 .237 9 18 .500 126 9.7
55 Langermann, Lara 13 9 395 47 96 .490 27 56 .482 5 10 .500 126 9.7
02 Giraud, Nila 1 0 5 3 3 1.000 0 0 .000 0 0 .000 6 6.0
35 Palomo Vicente, JĂşlia 13 13 369 24 60 .400 14 42 .333 12 16 .750 74 5.7
21 FalcĂŁo, Gabriela 13 13 334 26 61 .426 1 4 .250 4 12 .333 57 4.4
07 Levasseur, AnaĂŻs 7 4 128 5 18 .278 3 13 .231 0 0 .000 13 1.9
01 Stuart, Bella 13 0 123 5 15 .333 2 5 .400 3 6 .500 15 1.2
10 Vera, Laura 9 0 39 4 12 .333 2 7 .286 1 2 .500 11 1.2
46 Zuccon, Emma 11 0 77 6 12 .500 0 2 .000 2 4 .500 14 1.3
12 Hákonardóttir, Emma 9 0 25 2 8 .250 1 6 .167 0 0 .000 5 0.6
Total 13 2625 298 658 .453 89 242 .368 105 153 .686 790 60.77
Opponents 13 2625 242 656 .369 54 211 .256 128 180 .711 666 51.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hill, Delanie 13 31.6 .453 .435 .919 0.6 2.6 3.2 2.8 1.7 0.1 13.8
09 Stewart, Amaya 13 23.2 .492 .000 .729 1.9 3.6 5.5 1.2 0.5 1.2 12.5
13 Borrellas, Martina 13 32.2 .470 .237 .500 1.5 5.4 6.9 2.2 0.9 0.5 9.7
55 Langermann, Lara 13 30.4 .490 .482 .500 0.4 1.9 2.3 2.1 0.5 0.0 9.7
02 Giraud, Nila 1 5.0 1.000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 6.0
35 Palomo Vicente, JĂşlia 13 28.4 .400 .333 .750 0.8 2.2 2.9 2.5 1.4 0.0 5.7
21 FalcĂŁo, Gabriela 13 25.7 .426 .250 .333 1.5 3.1 4.6 1.9 0.8 0.8 4.4
07 Levasseur, AnaĂŻs 7 18.3 .278 .231 .000 0.3 0.9 1.1 2.1 0.4 0.1 1.9
01 Stuart, Bella 13 9.5 .333 .400 .500 0.8 0.5 1.3 0.6 0.3 0.2 1.2
10 Vera, Laura 9 4.3 .333 .286 .500 0.1 0.2 0.3 0.0 0.4 0.0 1.2
46 Zuccon, Emma 11 7.0 .500 .000 .500 0.5 0.9 1.4 0.3 0.3 0.0 1.3
12 Hákonardóttir, Emma 9 2.8 .250 .167 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
Total 13 201.9 .453 .368 .686 9.6 23.1 32.7 14.8 7.0 2.8 60.77
Opponents 13 201.9 .369 .256 .711 9.4 18.4 27.8 10.2 7.6 2.9 51.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marist 11/04/25 74-46 W 30-54 .556 9-21 .429 5-7 .714 9 24 33 33.0 14 22 15 6 6 74 74.0
at Syracuse 11/07/25 45-64 L 16-39 .410 4-16 .250 9-14 .643 5 24 29 31.0 18 10 27 2 4 45 59.5
vs Dartmouth 11/10/25 65-41 W 27-55 .491 7-16 .438 4-7 .571 11 21 32 31.3 13 18 8 1 12 65 61.3
at Rhode Island 11/15/25 52-64 L 21-48 .438 7-14 .500 3-3 1.000 5 18 23 29.3 22 13 17 1 7 52 59.0
vs Siena 11/19/25 67-42 W 24-46 .522 8-18 .444 11-14 .786 10 23 33 30.0 14 15 19 3 7 67 60.6
at St. Bonaventure 11/22/25 62-53 W 23-52 .442 6-18 .333 10-15 .667 9 21 30 30.0 15 12 14 0 7 62 60.8
vs Rensselaer 11/26/25 96-43 W 42-67 .627 5-19 .263 7-10 .700 14 28 42 31.7 4 23 6 0 11 96 65.9
at Bucknell 12/01/25 65-62 W 23-55 .418 6-18 .333 13-20 .650 14 22 36 32.3 15 11 16 4 7 65 65.8
at Sacred Heart 12/03/25 60-57 W 19-46 .413 11-19 .579 11-16 .688 8 23 31 32.1 16 15 17 7 6 60 65.1
at Colgate 12/08/25 55-41 W 18-47 .383 10-23 .435 9-10 .900 10 23 33 32.2 10 14 16 3 6 55 64.1
vs Boston U. 12/13/25 62-46 W 23-55 .418 7-19 .368 9-13 .692 9 23 32 32.2 10 19 4 3 6 62 63.9
at Vanderbilt 12/18/25 35-64 L 11-48 .229 4-21 .190 9-14 .643 14 24 38 32.7 16 6 21 2 6 35 61.5
vs Hofstra 12/21/25 52-43 W 21-46 .457 5-20 .250 5-10 .500 7 26 33 32.7 13 14 16 4 6 52 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marist 11/04/25 46-74 L 16-52 .308 9-19 .474 5-8 .625 10 12 22 22.0 19 10 17 3 8 46 46.0
Syracuse 11/07/25 64-45 W 24-56 .429 2-10 .200 14-22 .636 12 21 33 27.5 15 10 13 2 17 64 55.0
Dartmouth 11/10/25 41-65 L 17-48 .354 3-14 .214 4-8 .500 10 16 26 27.0 10 6 17 3 2 41 50.3
Rhode Island 11/15/25 64-52 W 23-50 .460 6-18 .333 12-18 .667 11 22 33 28.5 15 13 15 4 9 64 53.8
Siena 11/19/25 42-67 L 16-56 .286 3-18 .167 7-12 .583 17 14 31 29.0 19 8 16 3 4 42 51.4
St. Bonaventure 11/22/25 53-62 L 19-48 .396 2-15 .133 13-14 .929 6 19 25 28.3 15 6 17 2 6 53 51.7
Rensselaer 11/26/25 43-96 L 16-49 .327 6-20 .300 5-6 .833 6 10 16 26.6 12 13 16 3 3 43 50.4
Bucknell 12/01/25 62-65 L 22-51 .431 7-22 .318 11-14 .786 7 19 26 26.5 17 14 17 5 7 62 51.9
Sacred Heart 12/03/25 57-60 L 19-52 .365 4-11 .364 15-20 .750 13 21 34 27.3 20 13 13 2 11 57 52.4
Colgate 12/08/25 41-55 L 14-43 .326 1-12 .083 12-14 .857 2 18 20 26.6 11 7 12 0 6 41 51.3
Boston U. 12/13/25 46-62 L 16-46 .348 3-19 .158 11-14 .786 9 23 32 27.1 11 10 13 5 3 46 50.8
Vanderbilt 12/18/25 64-35 W 25-55 .455 6-18 .333 8-14 .571 9 25 34 27.7 15 15 10 6 13 64 51.9
Hofstra 12/21/25 43-52 L 15-50 .300 2-15 .133 11-16 .688 10 19 29 27.8 17 8 12 0 10 43 51.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marist 11/04/25 74-46 28 30-54/16-52 .556/.308 9-21/9-19 .429/.474 5-7/5-8 .714-.625 33/22 11 22/10 15/17 6/3 6/8 14/19
Syracuse 11/07/25 45-64 -19 16-39/24-56 .410/.429 4-16/2-10 .250/.200 9-14/14-22 .643-.636 29/33 -4 10/10 27/13 2/2 4/17 18/15
Dartmouth 11/10/25 65-41 24 27-55/17-48 .491/.354 7-16/3-14 .438/.214 4-7/4-8 .571-.500 32/26 6 18/6 8/17 1/3 12/2 13/10
Rhode Island 11/15/25 52-64 -12 21-48/23-50 .438/.460 7-14/6-18 .500/.333 3-3/12-18 1.000-.667 23/33 -10 13/13 17/15 1/4 7/9 22/15
Siena 11/19/25 67-42 25 24-46/16-56 .522/.286 8-18/3-18 .444/.167 11-14/7-12 .786-.583 33/31 2 15/8 19/16 3/3 7/4 14/19
St. Bonaventure 11/22/25 62-53 9 23-52/19-48 .442/.396 6-18/2-15 .333/.133 10-15/13-14 .667-.929 30/25 5 12/6 14/17 0/2 7/6 15/15
Rensselaer 11/26/25 96-43 53 42-67/16-49 .627/.327 5-19/6-20 .263/.300 7-10/5-6 .700-.833 42/16 26 23/13 6/16 0/3 11/3 4/12
Bucknell 12/01/25 65-62 3 23-55/22-51 .418/.431 6-18/7-22 .333/.318 13-20/11-14 .650-.786 36/26 10 11/14 16/17 4/5 7/7 15/17
Sacred Heart 12/03/25 60-57 3 19-46/19-52 .413/.365 11-19/4-11 .579/.364 11-16/15-20 .688-.750 31/34 -3 15/13 17/13 7/2 6/11 16/20
Colgate 12/08/25 55-41 14 18-47/14-43 .383/.326 10-23/1-12 .435/.083 9-10/12-14 .900-.857 33/20 13 14/7 16/12 3/0 6/6 10/11
Boston U. 12/13/25 62-46 16 23-55/16-46 .418/.348 7-19/3-19 .368/.158 9-13/11-14 .692-.786 32/32 0 19/10 4/13 3/5 6/3 10/11
Vanderbilt 12/18/25 35-64 -29 11-48/25-55 .229/.455 4-21/6-18 .190/.333 9-14/8-14 .643-.571 38/34 4 6/15 21/10 2/6 6/13 16/15
Hofstra 12/21/25 52-43 9 21-46/15-50 .457/.300 5-20/2-15 .250/.133 5-10/11-16 .500-.688 33/29 4 14/8 16/12 4/0 6/10 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Rensselaer (11/26/25)
FIELD GOALS MADE 42 Rensselaer (11/26/25)
FIELD GOAL ATTEMPTS 67 Rensselaer (11/26/25)
3 PT FIELD GOALS MADE 11 Sacred Heart (12/03/25)
3 PT FG ATTEMPTS 23 Colgate (12/08/25)
FREE THROWS MADE 13 Bucknell (12/01/25)
FREE THROW ATTEMPTS 20 Bucknell (12/01/25)
REBOUNDS 42 Rensselaer (11/26/25)
ASSISTS 23 Rensselaer (11/26/25)
STEALS 12 Dartmouth (11/10/25)
BLOCKED SHOTS 7 Sacred Heart (12/03/25)
TURNOVERS 27 Syracuse (11/07/25)
FOULS 22 Rhode Island (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hill,Delanie Colgate (12/08/25)
FIELD GOALS MADE 10 Stewart,Amaya Rensselaer (11/26/25)
FIELD GOAL ATTEMPTS 16 Stewart,Amaya; Hill,Delanie Dartmouth (11/10/25); Colgate (12/08/25)
3 PT FIELD GOALS MADE 5 Hill,Delanie Colgate (12/08/25)
3 PT FG ATTEMPTS 11 Hill,Delanie Boston U. (12/13/25)
FREE THROWS MADE 6 Stewart,Amaya Boston U. (12/13/25)
FREE THROW ATTEMPTS 8 Stewart,Amaya Boston U. (12/13/25); St. Bonaventure (11/22/25)
REBOUNDS 14 Borrellas,Martina Hofstra (12/21/25)
ASSISTS 8 Palomo,Julia Rensselaer (11/26/25)
STEALS 4 Hill,Delanie St. Bonaventure (11/22/25)
BLOCKED SHOTS 4 Stewart,Amaya; Falcao,Gabriela Marist (11/04/25); Hofstra (12/21/25)
TURNOVERS 9 Langermann,Lara Vanderbilt (12/18/25)
FOULS 5 Borrellas,Martina Rhode Island (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hill, Delanie 13 180 13.8
#09 Stewart, Amaya 13 163 12.5
#13 Borrellas, Martina 13 126 9.7
#55 Langermann, Lara 13 126 9.7
#35 Palomo Vicente, JĂşlia 13 74 5.7
#21 FalcĂŁo, Gabriela 13 57 4.4
#01 Stuart, Bella 13 15 1.2
#46 Zuccon, Emma 11 14 1.3
#07 Levasseur, AnaĂŻs 7 13 1.9
#10 Vera, Laura 9 11 1.2
#02 Giraud, Nila 1 6 6.0
#12 Hákonardóttir, Emma 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Stewart, Amaya 13 64 130 .492 4.9 10.0
#33 Hill, Delanie 13 58 128 .453 4.5 9.8
#13 Borrellas, Martina 13 54 115 .470 4.2 8.8
#55 Langermann, Lara 13 47 96 .490 3.6 7.4
#21 FalcĂŁo, Gabriela 13 26 61 .426 2.0 4.7
#35 Palomo Vicente, JĂşlia 13 24 60 .400 1.8 4.6
#46 Zuccon, Emma 11 6 12 .500 0.5 1.1
#07 Levasseur, AnaĂŻs 7 5 18 .278 0.7 2.6
#01 Stuart, Bella 13 5 15 .333 0.4 1.2
#10 Vera, Laura 9 4 12 .333 0.4 1.3
#02 Giraud, Nila 1 3 3 1.000 3.0 3.0
#12 Hákonardóttir, Emma 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hill, Delanie 13 30 69 .435 2.3 5.3
#55 Langermann, Lara 13 27 56 .482 2.1 4.3
#35 Palomo Vicente, JĂşlia 13 14 42 .333 1.1 3.2
#13 Borrellas, Martina 13 9 38 .237 0.7 2.9
#07 Levasseur, AnaĂŻs 7 3 13 .231 0.4 1.9
#01 Stuart, Bella 13 2 5 .400 0.2 0.4
#10 Vera, Laura 9 2 7 .286 0.2 0.8
#21 FalcĂŁo, Gabriela 13 1 4 .250 0.1 0.3
#12 Hákonardóttir, Emma 9 1 6 .167 0.1 0.7
#46 Zuccon, Emma 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Stewart, Amaya 13 35 48 .729 2.7 3.7
#33 Hill, Delanie 13 34 37 .919 2.6 2.8
#35 Palomo Vicente, JĂşlia 13 12 16 .750 0.9 1.2
#13 Borrellas, Martina 13 9 18 .500 0.7 1.4
#55 Langermann, Lara 13 5 10 .500 0.4 0.8
#21 FalcĂŁo, Gabriela 13 4 12 .333 0.3 0.9
#01 Stuart, Bella 13 3 6 .500 0.2 0.5
#46 Zuccon, Emma 11 2 4 .500 0.2 0.4
#10 Vera, Laura 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Borrellas, Martina 13 90 6.9 20 1.5 70 5.4
#09 Stewart, Amaya 13 72 5.5 25 1.9 47 3.6
#21 FalcĂŁo, Gabriela 13 60 4.6 20 1.5 40 3.1
#TM Team 13 48 3.7 16 1.2 32 2.5
#33 Hill, Delanie 13 42 3.2 8 0.6 34 2.6
#35 Palomo Vicente, JĂşlia 13 38 2.9 10 0.8 28 2.2
#55 Langermann, Lara 13 30 2.3 5 0.4 25 1.9
#01 Stuart, Bella 13 17 1.3 11 0.8 6 0.5
#46 Zuccon, Emma 11 15 1.4 5 0.5 10 0.9
#07 Levasseur, AnaĂŻs 7 8 1.1 2 0.3 6 0.9
#10 Vera, Laura 9 3 0.3 1 0.1 2 0.2
#02 Giraud, Nila 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Hill, Delanie 13 36 2.8
#35 Palomo Vicente, JĂşlia 13 32 2.5
#13 Borrellas, Martina 13 28 2.2
#55 Langermann, Lara 13 27 2.1
#21 FalcĂŁo, Gabriela 13 25 1.9
#09 Stewart, Amaya 13 16 1.2
#07 Levasseur, AnaĂŻs 7 15 2.1
#01 Stuart, Bella 13 8 0.6
#46 Zuccon, Emma 11 3 0.3
#12 Hákonardóttir, Emma 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Stewart, Amaya 13 15 1.2
#21 FalcĂŁo, Gabriela 13 11 0.8
#13 Borrellas, Martina 13 6 0.5
#01 Stuart, Bella 13 2 0.2
#33 Hill, Delanie 13 1 0.1
#07 Levasseur, AnaĂŻs 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Hill, Delanie 13 22 1.7
#35 Palomo Vicente, JĂşlia 13 18 1.4
#13 Borrellas, Martina 13 12 0.9
#21 FalcĂŁo, Gabriela 13 11 0.8
#55 Langermann, Lara 13 7 0.5
#09 Stewart, Amaya 13 6 0.5
#01 Stuart, Bella 13 4 0.3
#10 Vera, Laura 9 4 0.4
#07 Levasseur, AnaĂŻs 7 3 0.4
#46 Zuccon, Emma 11 3 0.3
#02 Giraud, Nila 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Langermann, Lara 13 39 3.0
#13 Borrellas, Martina 13 33 2.5
#33 Hill, Delanie 13 28 2.2
#09 Stewart, Amaya 13 25 1.9
#21 FalcĂŁo, Gabriela 13 19 1.5
#TM Team 13 15 1.2
#35 Palomo Vicente, JĂşlia 13 13 1.0
#01 Stuart, Bella 13 10 0.8
#46 Zuccon, Emma 11 6 0.5
#07 Levasseur, AnaĂŻs 7 5 0.7
#10 Vera, Laura 9 2 0.2
#02 Giraud, Nila 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Borrellas, Martina 13 34 2.6
#09 Stewart, Amaya 13 29 2.2
#21 FalcĂŁo, Gabriela 13 27 2.1
#55 Langermann, Lara 13 26 2.0
#33 Hill, Delanie 13 21 1.6
#35 Palomo Vicente, JĂşlia 13 17 1.3
#01 Stuart, Bella 13 10 0.8
#07 Levasseur, AnaĂŻs 7 7 1.0
#46 Zuccon, Emma 11 6 0.5
#12 Hákonardóttir, Emma 9 2 0.2
#10 Vera, Laura 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Borrellas, Martina 13 418 32.2
#33 Hill, Delanie 13 411 31.6
#55 Langermann, Lara 13 395 30.4
#35 Palomo Vicente, JĂşlia 13 369 28.4
#21 FalcĂŁo, Gabriela 13 334 25.7
#09 Stewart, Amaya 13 301 23.2
#07 Levasseur, AnaĂŻs 7 128 18.3
#01 Stuart, Bella 13 123 9.5
#46 Zuccon, Emma 11 77 7.0
#10 Vera, Laura 9 39 4.3
#12 Hákonardóttir, Emma 9 25 2.8
#02 Giraud, Nila 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Levasseur, AnaĂŻs 7 15 5 3.00
#35 Palomo Vicente, JĂşlia 13 32 13 2.46
#21 FalcĂŁo, Gabriela 13 25 19 1.32
#33 Hill, Delanie 13 36 28 1.29