Skip To Main Content

University at Albany Great Danes

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 204 179
Points Per Game 68.0 59.7
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 73-173 60-196
FG: Percentage .422 .306
FG: Per Game 24.3 20.0
3PT: Made-Attempted 23-67 31-95
3PT: Percentage .343 .326
3PT: Per Game 7.7 10.3
FT: Made-Attempted 35-47 28-35
FT: Percentage .745 .800
FT: Per Game 11.7 9.3
Rebounding
Total 130 108
Per Game 43.3 36.0
Margin 7.3 --
Assists
Total 44 33
Per Game 14.7 11.0
Turnovers
Total 63 48
Per Game 21.0 16.0
Margin -5.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.3 17.3
Steals
Total 25 30
Per Game 8.3 10.0
Blocks
Total 5 3
Per Game 1.7 1.0
Attendance
Total 1117 823
Per Game 1-1,117 2-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Bujold, Alexia 3 3 110 36.7 15 29 .517 1 6 .167 18 22 .818 49 16.3 6 12 18 6.0 4 6 6 3 2
02 Shishkina, Daria 3 3 89 29.7 13 36 .361 5 16 .313 2 2 1.000 33 11.0 5 12 17 5.7 4 5 4 5 0
55 Langermann, Lara 3 3 99 33.0 11 29 .379 6 22 .273 0 0 .000 28 9.3 2 10 12 4.0 10 10 12 2 1
15 LĂłpez TallĂłn, Noa 3 0 48 16.0 9 12 .750 9 12 .750 1 2 .500 28 9.3 1 4 5 1.7 3 4 6 2 0
00 Roman, Madison 3 3 85 28.3 11 21 .524 0 1 .000 5 6 .833 27 9.0 8 26 34 11.3 12 7 13 7 0
46 Zuccon, Emma 2 0 23 11.5 4 7 .571 1 1 1.000 8 11 .727 17 8.5 3 4 7 3.5 0 1 2 0 1
03 Montgomery, Shyla 3 3 88 29.3 6 22 .273 1 3 .333 0 0 .000 13 4.3 4 12 16 5.3 6 9 10 3 1
10 Marshall, Kohen 1 0 7 7.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 0 0
21 Johnson, Cadence 3 0 36 12.0 2 6 .333 0 0 .000 1 4 .250 5 1.7 0 5 5 1.7 4 0 4 3 0
07 McLain, Francesca 2 0 15 7.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 5 6 3.0 1 2 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 3.0 0 0 3 0 0  
Total 3 600 200.0 73 173 .422 23 67 .343 35 47 .745 204 68.00 32 98 130 43.3 46 44 63 25 5
Opponents 3 600 200.0 60 196 .306 31 95 .326 28 35 .800 179 59.67 38 70 108 36.0 57 33 48 30 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Bujold, Alexia 3 3 110 15 29 .517 1 6 .167 18 22 .818 49 16.3
02 Shishkina, Daria 3 3 89 13 36 .361 5 16 .313 2 2 1.000 33 11.0
55 Langermann, Lara 3 3 99 11 29 .379 6 22 .273 0 0 .000 28 9.3
00 Roman, Madison 3 3 85 11 21 .524 0 1 .000 5 6 .833 27 9.0
15 LĂłpez TallĂłn, Noa 3 0 48 9 12 .750 9 12 .750 1 2 .500 28 9.3
46 Zuccon, Emma 2 0 23 4 7 .571 1 1 1.000 8 11 .727 17 8.5
03 Montgomery, Shyla 3 3 88 6 22 .273 1 3 .333 0 0 .000 13 4.3
10 Marshall, Kohen 1 0 7 1 5 .200 0 3 .000 0 0 .000 2 2.0
21 Johnson, Cadence 3 0 36 2 6 .333 0 0 .000 1 4 .250 5 1.7
07 McLain, Francesca 2 0 15 1 6 .167 0 3 .000 0 0 .000 2 1.0
Total 3 600 73 173 .422 23 67 .343 35 47 .745 204 68.00
Opponents 3 600 60 196 .306 31 95 .326 28 35 .800 179 59.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Bujold, Alexia 3 36.7 .517 .167 .818 2.0 4.0 6.0 2.0 1.0 0.7 16.3
02 Shishkina, Daria 3 29.7 .361 .313 1.000 1.7 4.0 5.7 1.7 1.7 0.0 11.0
55 Langermann, Lara 3 33.0 .379 .273 .000 0.7 3.3 4.0 3.3 0.7 0.3 9.3
00 Roman, Madison 3 28.3 .524 .000 .833 2.7 8.7 11.3 2.3 2.3 0.0 9.0
15 LĂłpez TallĂłn, Noa 3 16.0 .750 .750 .500 0.3 1.3 1.7 1.3 0.7 0.0 9.3
46 Zuccon, Emma 2 11.5 .571 1.000 .727 1.5 2.0 3.5 0.5 0.0 0.5 8.5
03 Montgomery, Shyla 3 29.3 .273 .333 .000 1.3 4.0 5.3 3.0 1.0 0.3 4.3
10 Marshall, Kohen 1 7.0 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Johnson, Cadence 3 12.0 .333 .000 .250 0.0 1.7 1.7 0.0 1.0 0.0 1.7
07 McLain, Francesca 2 7.5 .167 .000 .000 0.5 2.5 3.0 1.0 0.0 0.0 1.0
Total 3 200.0 .422 .343 .745 10.7 32.7 43.3 14.7 8.3 1.7 68.00
Opponents 3 200.0 .306 .326 .800 12.7 23.3 36.0 11.0 10.0 1.0 59.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern 11/02/26 65-61 W 24-60 .400 7-23 .304 10-11 .909 6 32 38 38.0 15 15 11 2 4 65 65.0
vs Manhattan 11/05/26 62-61 W 23-57 .404 5-20 .250 11-15 .733 11 33 44 41.0 15 10 22 0 9 62 63.5
at Mount St. Mary's 11/08/26 77-57 W 26-56 .464 11-24 .458 14-21 .667 15 33 48 43.3 16 19 30 3 12 77 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/02/26 61-65 L 21-65 .323 8-26 .308 11-14 .786 12 28 40 40.0 15 11 10 1 5 61 61.0
Manhattan 11/05/26 61-62 L 23-68 .338 12-32 .375 3-5 .600 11 25 36 38.0 18 12 16 1 10 61 61.0
Mount St. Mary's 11/08/26 57-77 L 16-63 .254 11-37 .297 14-16 .875 15 17 32 36.0 24 10 22 1 15 57 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/02/26 65-61 4 24-60/21-65 .400/.323 7-23/8-26 .304/.308 10-11/11-14 .909-.786 38/40 -2 15/11 11/10 2/1 4/5 15/15
Manhattan 11/05/26 62-61 1 23-57/23-68 .404/.338 5-20/12-32 .250/.375 11-15/3-5 .733-.600 44/36 8 10/12 22/16 0/1 9/10 15/18
Mount St. Mary's 11/08/26 77-57 20 26-56/16-63 .464/.254 11-24/11-37 .458/.297 14-21/14-16 .667-.875 48/32 16 19/10 30/22 3/1 12/15 16/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Mount St. Mary's (11/08/26)
FIELD GOALS MADE 26 Mount St. Mary's (11/08/26)
FIELD GOAL ATTEMPTS 60 Northeastern (11/02/26)
3 PT FIELD GOALS MADE 11 Mount St. Mary's (11/08/26)
3 PT FG ATTEMPTS 24 Mount St. Mary's (11/08/26)
FREE THROWS MADE 14 Mount St. Mary's (11/08/26)
FREE THROW ATTEMPTS 21 Mount St. Mary's (11/08/26)
REBOUNDS 48 Mount St. Mary's (11/08/26)
ASSISTS 19 Mount St. Mary's (11/08/26)
STEALS 12 Mount St. Mary's (11/08/26)
BLOCKED SHOTS 3 Mount St. Mary's (11/08/26)
TURNOVERS 30 Mount St. Mary's (11/08/26)
FOULS 16 Mount St. Mary's (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Bujold,Alexia Northeastern (11/02/26)
FIELD GOALS MADE 6 Roman,Madison; Bujold,Alexia; Langermann,Lara Manhattan (11/05/26); Northeastern (11/02/26); Mount St. Mary's (11/08/26)
FIELD GOAL ATTEMPTS 14 Shishkina,Daria Northeastern (11/02/26)
3 PT FIELD GOALS MADE 6 Lopez Tallon,Noa Northeastern (11/02/26)
3 PT FG ATTEMPTS 11 Langermann,Lara Mount St. Mary's (11/08/26)
FREE THROWS MADE 7 Bujold,Alexia Northeastern (11/02/26)
FREE THROW ATTEMPTS 9 Bujold,Alexia Mount St. Mary's (11/08/26)
REBOUNDS 16 Roman,Madison Manhattan (11/05/26)
ASSISTS 7 Langermann,Lara Northeastern (11/02/26)
STEALS 3 Roman,Madison Manhattan (11/05/26); Mount St. Mary's (11/08/26)
BLOCKED SHOTS 2 Bujold,Alexia Northeastern (11/02/26)
TURNOVERS 7 Roman,Madison Mount St. Mary's (11/08/26)
FOULS 5 Langermann,Lara Northeastern (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Bujold, Alexia 3 49 16.3
#02 Shishkina, Daria 3 33 11.0
#55 Langermann, Lara 3 28 9.3
#15 LĂłpez TallĂłn, Noa 3 28 9.3
#00 Roman, Madison 3 27 9.0
#46 Zuccon, Emma 2 17 8.5
#03 Montgomery, Shyla 3 13 4.3
#21 Johnson, Cadence 3 5 1.7
#10 Marshall, Kohen 1 2 2.0
#07 McLain, Francesca 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Bujold, Alexia 3 15 29 .517 5.0 9.7
#02 Shishkina, Daria 3 13 36 .361 4.3 12.0
#55 Langermann, Lara 3 11 29 .379 3.7 9.7
#00 Roman, Madison 3 11 21 .524 3.7 7.0
#15 LĂłpez TallĂłn, Noa 3 9 12 .750 3.0 4.0
#03 Montgomery, Shyla 3 6 22 .273 2.0 7.3
#46 Zuccon, Emma 2 4 7 .571 2.0 3.5
#21 Johnson, Cadence 3 2 6 .333 0.7 2.0
#10 Marshall, Kohen 1 1 5 .200 1.0 5.0
#07 McLain, Francesca 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 LĂłpez TallĂłn, Noa 3 9 12 .750 3.0 4.0
#55 Langermann, Lara 3 6 22 .273 2.0 7.3
#02 Shishkina, Daria 3 5 16 .313 1.7 5.3
#09 Bujold, Alexia 3 1 6 .167 0.3 2.0
#03 Montgomery, Shyla 3 1 3 .333 0.3 1.0
#46 Zuccon, Emma 2 1 1 1.000 0.5 0.5
#10 Marshall, Kohen 1 0 3 .000 0.0 3.0
#07 McLain, Francesca 2 0 3 .000 0.0 1.5
#00 Roman, Madison 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Bujold, Alexia 3 18 22 .818 6.0 7.3
#46 Zuccon, Emma 2 8 11 .727 4.0 5.5
#00 Roman, Madison 3 5 6 .833 1.7 2.0
#02 Shishkina, Daria 3 2 2 1.000 0.7 0.7
#21 Johnson, Cadence 3 1 4 .250 0.3 1.3
#15 LĂłpez TallĂłn, Noa 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Roman, Madison 3 34 11.3 8 2.7 26 8.7
#09 Bujold, Alexia 3 18 6.0 6 2.0 12 4.0
#02 Shishkina, Daria 3 17 5.7 5 1.7 12 4.0
#03 Montgomery, Shyla 3 16 5.3 4 1.3 12 4.0
#55 Langermann, Lara 3 12 4.0 2 0.7 10 3.3
#TM Team 3 9 3.0 2 0.7 7 2.3
#46 Zuccon, Emma 2 7 3.5 3 1.5 4 2.0
#07 McLain, Francesca 2 6 3.0 1 0.5 5 2.5
#21 Johnson, Cadence 3 5 1.7 0 0.0 5 1.7
#15 LĂłpez TallĂłn, Noa 3 5 1.7 1 0.3 4 1.3
#10 Marshall, Kohen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Langermann, Lara 3 10 3.3
#03 Montgomery, Shyla 3 9 3.0
#00 Roman, Madison 3 7 2.3
#09 Bujold, Alexia 3 6 2.0
#02 Shishkina, Daria 3 5 1.7
#15 LĂłpez TallĂłn, Noa 3 4 1.3
#07 McLain, Francesca 2 2 1.0
#46 Zuccon, Emma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Bujold, Alexia 3 2 0.7
#55 Langermann, Lara 3 1 0.3
#03 Montgomery, Shyla 3 1 0.3
#46 Zuccon, Emma 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Roman, Madison 3 7 2.3
#02 Shishkina, Daria 3 5 1.7
#09 Bujold, Alexia 3 3 1.0
#21 Johnson, Cadence 3 3 1.0
#03 Montgomery, Shyla 3 3 1.0
#55 Langermann, Lara 3 2 0.7
#15 LĂłpez TallĂłn, Noa 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Roman, Madison 3 13 4.3
#55 Langermann, Lara 3 12 4.0
#03 Montgomery, Shyla 3 10 3.3
#09 Bujold, Alexia 3 6 2.0
#15 LĂłpez TallĂłn, Noa 3 6 2.0
#21 Johnson, Cadence 3 4 1.3
#02 Shishkina, Daria 3 4 1.3
#TM Team 3 3 1.0
#07 McLain, Francesca 2 2 1.0
#46 Zuccon, Emma 2 2 1.0
#10 Marshall, Kohen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Roman, Madison 3 12 4.0
#55 Langermann, Lara 3 10 3.3
#03 Montgomery, Shyla 3 6 2.0
#09 Bujold, Alexia 3 4 1.3
#21 Johnson, Cadence 3 4 1.3
#02 Shishkina, Daria 3 4 1.3
#15 LĂłpez TallĂłn, Noa 3 3 1.0
#10 Marshall, Kohen 1 2 2.0
#07 McLain, Francesca 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Bujold, Alexia 3 110 36.7
#55 Langermann, Lara 3 99 33.0
#02 Shishkina, Daria 3 89 29.7
#03 Montgomery, Shyla 3 88 29.3
#00 Roman, Madison 3 85 28.3
#15 LĂłpez TallĂłn, Noa 3 48 16.0
#21 Johnson, Cadence 3 36 12.0
#46 Zuccon, Emma 2 23 11.5
#07 McLain, Francesca 2 15 7.5
#10 Marshall, Kohen 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Bujold, Alexia 3 6 6 1.00
#07 McLain, Francesca 2 2 2 1.00
#02 Shishkina, Daria 3 5 4 1.25
Skip Sponsors