2019 Men's Soccer Cumulative Statistics

Team (9-7-1, 4-3)

Overall Team Statistics
Statistic UALBANYM Opponents
Shots
Goals 29 20
Goals Per Game 1.71 1.18
Shots 195 172
Shots Per Game 11.5 10.1
Shots Percentage 0.149 0.116
Shots On Goal 94-195 81-172
Shots On Goal Percentage 0.482 0.471
Penalties
Yellow Cards 30 25
Red Cards 1 2
Miscellaneous
Assists 19 14
Saves 61 65
Fouls 226 230
Corner Kicks 86 86
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 DaSilva, Austin 15 14 932 12 1 25 37 0.324 22 0.595 4-1 6 2-2
17 DaSilva, Kaio 17 9 820 4 2 10 23 0.174 14 0.609 1-0 1 0-0
12 Roessler, Niklas 16 13 1110 2 4 8 18 0.111 10 0.556 2-0 1 0-0
11 Sigurdarson, Haflidi 16 14 1071 2 3 7 13 0.154 7 0.538 1-0 0 0-0
25 Guerra, Hugo 10 1 212 2 0 4 3 0.667 2 0.667 1-0 0 0-0
7 Ragnar, Bjarki 17 9 736 2 0 4 19 0.105 10 0.526 0-0 1 0-0
21 Weiner, Andrew 13 1 326 1 2 4 5 0.200 3 0.600 0-0 0 0-0
10 Assiotis, Andreas 16 8 702 1 1 3 7 0.143 7 1.000 5-0 0 0-0
5 Philip, Sam 15 11 893 0 3 3 13 0.000 4 0.308 2-0 0 0-0
24 Bourgeois, Alex 15 10 972 1 0 2 7 0.143 3 0.429 1-0 0 0-0
19 Conde, Reid 17 17 1512 1 0 2 9 0.111 1 0.111 5-0 0 1-1
4 Friberg, Anton 16 5 832 0 1 1 7 0.000 0 0.000 0-0 0 0-0
14 Leosson, Bjarki 17 17 1420 0 1 1 8 0.000 2 0.250 1-0 0 0-0  
23 Louvaris, Konstantin 17 14 1099 0 1 1 13 0.000 4 0.308 3-0 0 0-0  
9 Devine, Shane 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Donofrio, Eli 7 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gauksheim, Henrik 4 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hjerten, Isac 12 12 1085 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Iafrate, Riccardo 14 11 1073 0 0 0 4 0.000 0 0.000 3-0 0 0-0
30 Kennedy, Micheal 6 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Malekos, Adam 16 16 1461 0 0 0 3 0.000 3 1.000 1-0 0 0-0
8 Mijancos, Guillermo 8 0 198 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team 1 0 1 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17150 29 19 77 195 0.149 94 0.482 30-1 9 3-3
Opponent 17 - 17056 20 14 54 172 0.116 81 0.471 25-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hjerten, Isac 12 12 1085:18 15 1.24 44 0.746 6 4 1 2 121
30 Kennedy, Micheal 6 5 477:19 5 0.94 15 0.750 3 3 0 1 45
Total 17 - 1562:37 20 1.15 60 0.750 9 7 1 3 166
Opponents 17 - 1562:37 29 1.67 65 0.691 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 DaSilva, Austin 6 6 368 5 0 10 15 0.333 8 0.533 2-1 2 0-0
7 Ragnar, Bjarki 7 5 320 2 0 4 9 0.222 5 0.556 0-0 1 0-0
10 Assiotis, Andreas 6 2 303 1 1 3 2 0.500 2 1.000 1-0 0 0-0
17 DaSilva, Kaio 7 3 383 1 1 3 8 0.125 4 0.500 1-0 0 0-0
12 Roessler, Niklas 7 7 545 1 1 3 8 0.125 3 0.375 1-0 1 0-0
11 Sigurdarson, Haflidi 7 7 468 0 2 2 7 0.000 4 0.571 0-0 0 0-0
14 Leosson, Bjarki 7 7 571 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
23 Louvaris, Konstantin 7 7 542 0 1 1 11 0.000 3 0.273 1-0 0 0-0  
5 Philip, Sam 6 3 237 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Weiner, Andrew 7 0 159 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Bourgeois, Alex 5 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Conde, Reid 7 7 631 0 0 0 4 0.000 0 0.000 1-0 0 0-0
6 Donofrio, Eli 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Friberg, Anton 7 2 342 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Gauksheim, Henrik 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Guerra, Hugo 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hjerten, Isac 5 5 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Iafrate, Riccardo 6 6 547 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Kennedy, Micheal 3 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Malekos, Adam 7 7 642 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Mijancos, Guillermo 3 0 65 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 7 - 7032 10 9 29 79 0.127 34 0.430 30-1 4 0-0
Opponent 7 - 7028 7 6 20 62 0.113 26 0.419 25-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hjerten, Isac 5 5 435:18 5 1.03 15 0.750 3 1 0 1 47
30 Kennedy, Micheal 3 2 207:19 2 0.87 4 0.667 1 2 0 1 15
Total 7 - 642:37 7 0.98 19 0.731 4 3 0 2 62
Opponents 7 - 642:37 10 1.40 24 0.706 2 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Kentucky L 2-3 (0-1-0) 0 Bourgeois, Alex (1) (Sigurdarson, Haflidi)
DaSilva, Austin (0)
9/2/2019 at Cincinnati L 1-2 (0-2-0) 641 Guerra, Hugo (1) (DaSilva, Kaio)
9/6/2019 vs Providence L 0-1 (0-3-0) 1078
9/12/2019 vs COLGATE W 3-0 (1-3-0, 0-0-0) 0-0-0 633 DaSilva, Austin (0)
Sigurdarson, Haflidi (1) (DaSilva, Austin)
DaSilva, Kaio (1) (Philip, Sam , Weiner, Andrew)
9/15/2019 vs Quinnipiac T 1-1 (1-3-1, 0-0-0) 0-0-0 646 Guerra, Hugo (2)
9/18/2019 at Marist W 2-1 (2-3-1, 0-0-0) 0-0-0 0 DaSilva, Kaio (2)
DaSilva, Austin (3) (Roessler, Niklas)
9/24/2019 vs Dartmouth W 4-2 (3-3-1, 0-0-0) 0-0-0 474 DaSilva, Austin (4) (Roessler, Niklas)
Conde, Reid (0)
DaSilva, Austin (5)
Sigurdarson, Haflidi (2)
9/27/2019 vs Hartford L 0-1 (3-4-1, 0-1-0) 0-1-0 808
10/5/2019 at VERMONT W 3-1 (4-4-1, 1-1-0) 1-1-0 1091 Assiotis, Andreas (1) (Weiner, Andrew , DaSilva, Kaio)
Ragnar, Bjarki (1) (Sigurdarson, Haflidi)
DaSilva, Austin (6) (Louvaris, Konstantin)
10/8/2019 vs Hofstra W 4-1 (5-4-1, 1-1-0) 1-1-0 515 Roessler, Niklas (1)
DaSilva, Austin (7) (Friberg, Anton)
TEAM (0)
DaSilva, Austin (8)
10/12/2019 vs UMass Lowell W 2-0 (6-4-1, 2-1-0) 2-1-0 770 DaSilva, Austin (9)
DaSilva, Austin (10)
10/19/2019 at UMBC W 2-1 (7-4-1, 3-1-0) 3-1-0 891 Ragnar, Bjarki (2) (Sigurdarson, Haflidi)
Roessler, Niklas (2)
10/22/2019 vs Cornell W 2-1 (8-4-1, 3-1-0) 3-1-0 420 Weiner, Andrew (1) (Philip, Sam)
DaSilva, Kaio (3) (Roessler, Niklas)
10/26/2019 at Stony Brook L 2-3 (8-5-1, 3-2-0) 3-2-0 0 DaSilva, Austin (11) (Philip, Sam)
DaSilva, Kaio (4) (Roessler, Niklas)
11/1/2019 vs New Hampshire W 1-0 (9-5-1, 4-2-0) 4-2-0 622 DaSilva, Austin (12) (Leosson, Bjarki , Assiotis, Andreas)
11/6/2019 at Binghamton L 0-1 (9-6-1, 4-3-0) 4-3-0 296
11/9/2019 vs UMass Lowell L 0-1 (9-7-1, 4-3-0) 4-3-0 106

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Kentucky 2-3 2 1 5 4 0.500 3 0.750 3-0 0 1-1 990
9/2/2019 at Cincinnati 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
9/6/2019 vs Providence 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/12/2019 vs COLGATE 3-0 3 3 9 8 0.375 5 0.625 0-0 1 1-1 991
9/15/2019 vs Quinnipiac 1-1 1 0 2 12 0.083 8 0.667 4-0 0 0-0 1210
9/18/2019 at Marist 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 987
9/24/2019 vs Dartmouth 4-2 4 1 9 11 0.364 7 0.636 2-0 1 1-1 990
9/27/2019 vs Hartford 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 991
10/5/2019 at VERMONT 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 989
10/8/2019 vs Hofstra 4-1 4 1 9 13 0.308 7 0.538 2-0 1 0-0 990
10/12/2019 vs UMass Lowell 2-0 2 0 4 10 0.200 4 0.400 2-1 1 0-0 956
10/19/2019 at UMBC 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 1046
10/22/2019 vs Cornell 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
10/26/2019 at Stony Brook 2-3 2 2 6 12 0.167 6 0.500 4-0 0 0-0 1070
11/1/2019 vs New Hampshire 1-0 1 2 4 3 0.333 1 0.333 0-0 1 0-0 990
11/6/2019 at Binghamton 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/9/2019 vs UMass Lowell 0-1 0 0 0 23 0.000 9 0.391 3-0 0 0-0 990
Total 29-20 29 19 77 195 0.149 94 0.482 30-1 9 3-3 17150
Opponent - 20 14 54 172 0.116 81 0.471 25-2 7 - 17056

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Kentucky 2-3 90:00 3 3.00 1 0.250 0 1 0 0 5
9/2/2019 Cincinnati 1-2 90:00 2 2.50 5 0.714 0 1 0 0 14
9/6/2019 Providence 0-1 90:00 1 2.00 3 0.750 0 1 0 0 11
9/12/2019 COLGATE 3-0 90:00 0 1.50 3 1.000 1 0 0 1 8
9/15/2019 Quinnipiac 1-1 110:00 1 1.34 9 0.900 0 0 1 0 10
9/18/2019 Marist 2-1 90:00 1 1.29 6 0.857 1 0 0 0 17
9/24/2019 Dartmouth 4-2 90:00 2 1.38 2 0.500 1 0 0 0 9
9/27/2019 Hartford 0-1 90:00 1 1.34 4 0.800 0 1 0 0 9
10/5/2019 VERMONT 3-1 90:00 1 1.30 6 0.857 1 0 0 0 11
10/8/2019 Hofstra 4-1 90:00 1 1.27 7 0.875 1 0 0 0 13
10/12/2019 UMass Lowell 2-0 90:00 0 1.16 2 1.000 1 0 0 1 8
10/19/2019 UMBC 2-1 95:14 1 1.14 3 0.750 1 0 0 0 12
10/22/2019 Cornell 2-1 90:00 1 1.13 3 0.750 1 0 0 0 11
10/26/2019 Stony Brook 2-3 97:23 3 1.25 2 0.400 0 1 0 0 10
11/1/2019 New Hampshire 1-0 90:00 0 1.17 2 1.000 1 0 0 1 10
11/6/2019 Binghamton 0-1 90:00 1 1.16 0 0.000 0 1 0 0 2
11/9/2019 UMass Lowell 0-1 90:00 1 1.15 3 0.750 0 1 0 0 6
Totals - 1562 20 1.15 61 0.753 9 7 1 3 166
Opponent - 1562:37 29 1.67 65 0.691 7 9 1 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Kentucky 3-2 3 2 8 7 0.429 4 0.571 2-0 1 2-2 989
9/2/2019 Cincinnati 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 991
9/6/2019 Providence 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 991
9/12/2019 COLGATE 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 913
9/15/2019 Quinnipiac 1-1 1 1 3 11 0.091 10 0.909 3-1 0 0-1 1210
9/18/2019 Marist 1-2 1 0 2 17 0.059 7 0.412 3-0 0 0-0 973
9/24/2019 Dartmouth 2-4 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
9/27/2019 Hartford 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/5/2019 VERMONT 1-3 1 1 3 11 0.091 7 0.636 1-0 0 0-0 989
10/8/2019 Hofstra 1-4 1 0 2 15 0.067 8 0.533 0-0 0 1-1 990
10/12/2019 UMass Lowell 0-2 0 0 0 8 0.000 2 0.250 1-1 0 0-0 955
10/19/2019 UMBC 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1046
10/22/2019 Cornell 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 991
10/26/2019 Stony Brook 3-2 3 2 8 10 0.300 5 0.500 2-0 1 0-0 1069
11/1/2019 New Hampshire 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 989
11/6/2019 Binghamton 1-0 1 1 3 2 0.500 1 0.500 0-0 1 0-0 990
11/9/2019 UMass Lowell 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 990
Total 20-29 20 14 54 172 0.116 81 0.471 25-2 7 3-4 17056
UALBANYM - 29 19 77 195 0.149 94 0.482 30-1 9 - 17150

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Kentucky 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
9/2/2019 Cincinnati 2-1 90:00 1 1.50 6 0.857 1 0 0 0 12
9/6/2019 Providence 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/12/2019 COLGATE 0-3 90:00 3 1.50 2 0.400 0 1 0 0 7
9/15/2019 Quinnipiac 1-1 110:00 1 1.34 7 0.875 0 0 1 0 12
9/18/2019 Marist 1-2 90:00 2 1.45 3 0.600 0 1 0 0 12
9/24/2019 Dartmouth 2-4 90:00 4 1.80 3 0.429 0 1 0 0 10
9/27/2019 Hartford 1-0 90:00 0 1.58 4 1.000 1 0 0 1 20
10/5/2019 VERMONT 1-3 90:00 3 1.73 5 0.625 0 1 0 0 15
10/8/2019 Hofstra 1-4 90:00 4 1.96 3 0.429 0 1 0 0 14
10/12/2019 UMass Lowell 0-2 90:00 2 1.96 2 0.500 0 1 0 0 10
10/19/2019 UMBC 1-2 95:14 2 1.95 7 0.778 0 1 0 0 15
10/22/2019 Cornell 1-2 90:00 2 1.96 5 0.714 0 1 0 0 13
10/26/2019 Stony Brook 3-2 97:23 2 1.95 4 0.667 1 0 0 0 12
11/1/2019 New Hampshire 0-1 90:00 1 1.89 0 0.000 0 1 0 0 3
11/6/2019 Binghamton 1-0 90:00 0 1.77 2 1.000 1 0 0 1 4
11/9/2019 UMass Lowell 1-0 90:00 0 1.67 9 1.000 1 0 0 1 23
Totals - 1562 29 1.67 65 0.691 7 9 1 4 193
UALBANYM - 1562:37 20 1.15 61 0.753 9 7 1 3 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Kentucky 2-3 2/3 1/2 4/7 3/4 3/5 3/2 0/0
9/2/2019 at Cincinnati 1-2 1/2 1/1 12/14 7/7 8/4 2/1 0/0
9/6/2019 vs Providence 0-1 0/1 0/1 8/11 2/4 4/1 2/1 0/0
9/12/2019 vs COLGATE 3-0 3/0 3/0 8/8 5/3 6/10 0/1 0/0
9/15/2019 vs Quinnipiac 1-1 1/1 0/1 12/11 8/10 12/5 4/3 0/1
9/18/2019 at Marist 2-1 2/1 1/0 12/17 5/7 3/11 1/3 0/0
9/24/2019 vs Dartmouth 4-2 4/2 1/2 11/9 7/4 3/4 2/2 0/0
9/27/2019 vs Hartford 0-1 0/1 0/1 20/9 4/5 2/10 1/1 0/0
10/5/2019 at VERMONT 3-1 3/1 4/1 15/11 8/7 7/4 1/1 0/0
10/8/2019 vs Hofstra 4-1 4/1 1/0 13/15 7/8 3/9 2/0 0/0
10/12/2019 vs UMass Lowell 2-0 2/0 0/0 10/8 4/2 3/5 2/1 1/1
10/19/2019 at UMBC 2-1 2/1 1/1 15/12 9/4 8/3 2/3 0/0
10/22/2019 vs Cornell 2-1 2/1 2/1 13/11 7/4 6/4 1/1 0/0
10/26/2019 at Stony Brook 2-3 2/3 2/2 12/10 6/5 5/4 4/2 0/0
11/1/2019 vs New Hampshire 1-0 1/0 2/0 3/10 1/2 2/2 0/1 0/0
11/6/2019 at Binghamton 0-1 0/1 0/1 4/2 2/1 4/2 0/0 0/0
11/9/2019 vs UMass Lowell 0-1 0/1 0/0 23/7 9/4 7/3 3/2 0/0
Totals 29/20 19/14 195/172 94/81 86/86 30/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 VERMONT (10/5/2019)
GOALS 4 Dartmouth (9/24/2019)
Hofstra (10/8/2019)
ASSISTS 4 VERMONT (10/5/2019)
SHOTS 23 UMass Lowell (11/9/2019)
SHOTS ON GOAL 9 UMBC (10/19/2019)
UMass Lowell (11/9/2019)
SAVES 9 Quinnipiac (9/15/2019)
FOULS 21 Kentucky (8/30/2019)
CORNER KICKS 12 Quinnipiac (9/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Kentucky (8/30/2019)
Stony Brook (10/26/2019)
GOALS 3 Kentucky (8/30/2019)
Stony Brook (10/26/2019)
ASSISTS 2 Kentucky (8/30/2019)
Dartmouth (9/24/2019)
Stony Brook (10/26/2019)
SHOTS 17 Marist (9/18/2019)
SHOTS ON GOAL 10 Quinnipiac (9/15/2019)
SAVES 9 UMass Lowell (11/9/2019)
FOULS 20 Hartford (9/27/2019)
CORNER KICKS 11 Marist (9/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quinnipiac (9/15/2019)
GOALS 1 Cincinnati (9/2/2019)
Quinnipiac (9/15/2019)
New Hampshire (11/1/2019)
ASSISTS 1 Kentucky (8/30/2019)
Cincinnati (9/2/2019)
Marist (9/18/2019)
Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMBC (10/19/2019)
SHOTS 3 Kentucky (8/30/2019)
New Hampshire (11/1/2019)
Binghamton (11/6/2019)
SHOTS ON GOAL 1 Providence (9/6/2019)
New Hampshire (11/1/2019)
Binghamton (11/6/2019)
SAVES 1 Kentucky (8/30/2019)
FOULS 5 Hartford (9/27/2019)
Binghamton (11/6/2019)
CORNER KICKS 2 Kentucky (8/30/2019)
Marist (9/18/2019)
Dartmouth (9/24/2019)
Hartford (9/27/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
New Hampshire (11/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marist (9/18/2019)
Hofstra (10/8/2019)
UMass Lowell (11/9/2019)
GOALS 1 Providence (9/6/2019)
Quinnipiac (9/15/2019)
Marist (9/18/2019)
Hartford (9/27/2019)
VERMONT (10/5/2019)
Hofstra (10/8/2019)
UMBC (10/19/2019)
Cornell (10/22/2019)
Binghamton (11/6/2019)
UMass Lowell (11/9/2019)
ASSISTS 1 Cincinnati (9/2/2019)
Providence (9/6/2019)
Quinnipiac (9/15/2019)
Hartford (9/27/2019)
VERMONT (10/5/2019)
UMBC (10/19/2019)
Cornell (10/22/2019)
Binghamton (11/6/2019)
SHOTS 2 Kentucky (8/30/2019)
Binghamton (11/6/2019)
UMass Lowell (11/9/2019)
SHOTS ON GOAL 1 UMass Lowell (10/12/2019)
New Hampshire (11/1/2019)
Binghamton (11/6/2019)
SAVES 1 Kentucky (8/30/2019)
FOULS 5 Marist (9/18/2019)
UMass Lowell (10/12/2019)
CORNER KICKS 1 Providence (9/6/2019)
New Hampshire (11/1/2019)
Binghamton (11/6/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
GOALS 2 Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
ASSISTS 1 Kentucky (8/30/2019)
Cincinnati (9/2/2019)
COLGATE (9/12/2019)
Marist (9/18/2019)
Dartmouth (9/24/2019)
VERMONT (10/5/2019)
Hofstra (10/8/2019)
UMBC (10/19/2019)
Cornell (10/22/2019)
Stony Brook (10/26/2019)
New Hampshire (11/1/2019)
SHOTS 4 Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMBC (10/19/2019)
Stony Brook (10/26/2019)
UMass Lowell (11/9/2019)
SHOTS ON GOAL 3 Cincinnati (9/2/2019)
Dartmouth (9/24/2019)
UMBC (10/19/2019)
Cornell (10/22/2019)
Stony Brook (10/26/2019)
UMass Lowell (11/9/2019)
SAVES 9 Quinnipiac (9/15/2019)
FOULS 5 Quinnipiac (9/15/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
UMBC (10/19/2019)
UMass Lowell (11/9/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 VERMONT (10/5/2019)
GOALS 4 Dartmouth (9/24/2019)
Hofstra (10/8/2019)
ASSISTS 4 VERMONT (10/5/2019)
SHOTS 23 UMass Lowell (11/9/2019)
SHOTS ON GOAL 9 UMBC (10/19/2019)
UMass Lowell (11/9/2019)
SAVES 9 Quinnipiac (9/15/2019)
FOULS 21 Kentucky (8/30/2019)
CORNER KICKS 12 Quinnipiac (9/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DaSilva, Austin
DaSilva, Austin
DaSilva, Austin
Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
GOALS 2 DaSilva, Austin
DaSilva, Austin
DaSilva, Austin
Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
ASSISTS 1 Sigurdarson, Haflidi
DaSilva, Kaio
Philip, Sam
Roessler, Niklas
Roessler, Niklas
Sigurdarson, Haflidi
Friberg, Anton
Sigurdarson, Haflidi
Philip, Sam
Philip, Sam
Assiotis, Andreas
Kentucky (8/30/2019)
Cincinnati (9/2/2019)
COLGATE (9/12/2019)
Marist (9/18/2019)
Dartmouth (9/24/2019)
VERMONT (10/5/2019)
Hofstra (10/8/2019)
UMBC (10/19/2019)
Cornell (10/22/2019)
Stony Brook (10/26/2019)
New Hampshire (11/1/2019)
SHOTS 4 DaSilva, Austin
DaSilva, Austin
Ragnar, Bjarki
DaSilva, Austin
Philip, Sam
Dartmouth (9/24/2019)
Hofstra (10/8/2019)
UMBC (10/19/2019)
Stony Brook (10/26/2019)
UMass Lowell (11/9/2019)
SHOTS ON GOAL 3 DaSilva, Austin
DaSilva, Austin
Ragnar, Bjarki
Philip, Sam
DaSilva, Austin
Assiotis, Andreas
Cincinnati (9/2/2019)
Dartmouth (9/24/2019)
UMBC (10/19/2019)
Cornell (10/22/2019)
Stony Brook (10/26/2019)
UMass Lowell (11/9/2019)
SAVES 9 Hjerten, Isac
Quinnipiac (9/15/2019)
FOULS 5 DaSilva, Austin
Assiotis, Andreas
Louvaris, Konstantin
Ragnar, Bjarki
Philip, Sam
Quinnipiac (9/15/2019)
Hofstra (10/8/2019)
UMass Lowell (10/12/2019)
UMBC (10/19/2019)
UMass Lowell (11/9/2019)

Leaders

Team Leaders: Points
Player High
Points
DaSilva, Austin 25
DaSilva, Kaio 10
Roessler, Niklas 8
Sigurdarson, Haflidi 7
Guerra, Hugo 4
Team Leaders: Goals
Player High
Goals
DaSilva, Austin 12
DaSilva, Kaio 4
Roessler, Niklas 2
Sigurdarson, Haflidi 2
Guerra, Hugo 2
Team Leaders: Assists
Player High
Assists
Roessler, Niklas 4
Sigurdarson, Haflidi 3
Philip, Sam 3
DaSilva, Kaio 2
Weiner, Andrew 2
Team Leaders: Shots
Player High
Shots
DaSilva, Austin 37
DaSilva, Kaio 23
Ragnar, Bjarki 19
Roessler, Niklas 18
Sigurdarson, Haflidi 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
DaSilva, Austin 22
DaSilva, Kaio 14
Roessler, Niklas 10
Ragnar, Bjarki 10
Sigurdarson, Haflidi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DaSilva, Austin 6
DaSilva, Kaio 1
Roessler, Niklas 1
Ragnar, Bjarki 1