2025 Men's Soccer Cumulative Statistics

Team (3-4-3, 1-0-1)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 11 10
Goals Per Game 1.10 1.00
Shots 111 89
Shots Per Game 11.1 8.9
Shots Percentage 0.099 0.112
Shots On Goal 45-111 35-89
Shots On Goal Percentage 0.405 0.393
Penalties
Yellow Cards 17 18
Red Cards 0 0
Miscellaneous
Assists 15 9
Saves 25 34
Fouls 125 99
Corner Kicks 46 27
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gissurarson, Ivar 7Gissurarson, Ivar 10 10 682 4 1 9 19 0.211 10 0.526 3-0 1 0-0
22 Hermelo, Rodrigo 22Hermelo, Rodrigo 10 5 593 2 3 7 13 0.154 6 0.462 1-0 0 0-0
16 Clive, Alexander 16Clive, Alexander 10 10 603 1 2 4 13 0.077 7 0.538 1-0 0 0-0
5 Mrvelj, Roko Branko 5Mrvelj, Roko Branko 10 9 711 1 1 3 10 0.100 4 0.400 1-0 0 0-0
11 Navas, Andre 11Navas, Andre 10 4 495 0 3 3 17 0.000 2 0.118 0-0 0 0-0
2 Bruce, William 2Bruce, William 9 6 547 1 0 2 2 0.500 2 1.000 0-0 1 0-0
15 Filippo, Isaac 15Filippo, Isaac 8 2 279 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 McDermott, Brennan 20McDermott, Brennan 9 5 434 0 2 2 4 0.000 2 0.500 1-0 0 0-0
21 McFadden, Tommy 21McFadden, Tommy 8 0 143 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Barkan, David 9Barkan, David 7 0 123 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Pepple, David 26Pepple, David 10 9 375 0 1 1 0 0.000 0 0.000 2-0 0 0-0
12 Tanaka, Shawn 12Tanaka, Shawn 10 10 674 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 Brandmayr, Marius 10Brandmayr, Marius 7 1 222 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Cook, Ethan 3Cook, Ethan 10 9 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fett, Breckin 23Fett, Breckin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fragakis, John 17Fragakis, John 3 1 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Galan, Omar 19Galan, Omar 10 1 258 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Genz, Alexander 0Genz, Alexander 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Grilla, Luca 27Grilla, Luca 2 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Krivokapic, Andrej 13Krivokapic, Andrej 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lind, Zach 25Lind, Zach 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Medina, David 28Medina, David 3 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Rachor, Benedikt 6Rachor, Benedikt 8 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shullenberger, Jordan 14Shullenberger, Jordan 10 8 551 0 0 0 12 0.000 6 0.500 0-0 0 0-0
1 Tsuzuki, Kodai 1Tsuzuki, Kodai 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vallance, Caleb 8Vallance, Caleb 10 0 252 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Watt, Lucas 4Watt, Lucas 9 9 602 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9897 11 15 37 111 0.099 45 0.405 17-0 3 0-0
Opponent 10 - 9866 10 9 29 89 0.112 35 0.393 18-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Genz, Alexander 0Genz, Alexander 1 1 90:00 2 2.00 2 0.500 0 1 0 0 12
13 Krivokapic, Andrej 13Krivokapic, Andrej 6 6 540:00 3 0.50 15 0.833 3 1 2 3 47
1 Tsuzuki, Kodai 1Tsuzuki, Kodai 3 3 270:00 5 1.67 7 0.583 0 2 1 0 30
Total 10 - 900:00 10 1.00 24 0.706 3 4 3 3 89
Opponents 10 - 900:00 11 1.10 33 0.750 3 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gissurarson, Ivar 7Gissurarson, Ivar 2 2 154 2 0 4 7 0.286 4 0.571 0-0 1 0-0
22 Hermelo, Rodrigo 22Hermelo, Rodrigo 2 2 143 1 1 3 3 0.333 2 0.667 0-0 0 0-0
20 McDermott, Brennan 20McDermott, Brennan 2 2 134 0 2 2 1 0.000 0 0.000 1-0 0 0-0
5 Mrvelj, Roko Branko 5Mrvelj, Roko Branko 2 2 180 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Navas, Andre 11Navas, Andre 2 0 87 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Tanaka, Shawn 12Tanaka, Shawn 2 2 137 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Bruce, William 2Bruce, William 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Clive, Alexander 16Clive, Alexander 2 2 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Cook, Ethan 3Cook, Ethan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fragakis, John 17Fragakis, John 2 1 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Galan, Omar 19Galan, Omar 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Krivokapic, Andrej 13Krivokapic, Andrej 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lind, Zach 25Lind, Zach 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McFadden, Tommy 21McFadden, Tommy 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pepple, David 26Pepple, David 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rachor, Benedikt 6Rachor, Benedikt 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shullenberger, Jordan 14Shullenberger, Jordan 2 2 139 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Vallance, Caleb 8Vallance, Caleb 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Watt, Lucas 4Watt, Lucas 2 2 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 2 - 1980 4 5 13 22 0.182 10 0.455 17-0 1 0-0
Opponent 2 - 1980 2 4 8 24 0.083 9 0.375 18-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Krivokapic, Andrej 13Krivokapic, Andrej 2 2 180:00 2 1.00 7 0.778 1 0 1 0 24
Total 2 - 180:00 2 1.00 7 0.778 1 0 1 0 24
Opponents 2 - 180:00 4 2.00 6 0.600 0 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at FDU T 1-1 (0-0-1, 0-0-0) 0-0-0 156 Rodrigo Hermelo (1) (Alexander Clive Vokes)
08/28/2025 vs Central Conn. St. W 1-0 (1-0-1, 0-0-0) 0-0-0 760 William Bruce (1) (Andre Navas)
08/31/2025 at LIU L 1-2 (1-1-1, 0-0-0) 0-0-0 102 Alexander Clive Vokes (1) (Ivar Orri Gissurarson)
09/05/2025 vs Rhode Island W 3-0 (2-1-1, 0-0-0) 0-0-0 547 Isaac Filippo (1) (David Barkan)
Tommy McFadden (1) (Alexander Clive Vokes , Rodrigo Hermelo)
Ivar Orri Gissurarson (1) (Andre Navas , Rodrigo Hermelo)
09/09/2025 vs Marist L 1-2 (2-2-1, 0-0-0) 0-0-0 270 Ivar Orri Gissurarson (2) (Roko Branko Mrvelj , David Pepple)
09/16/2025 at Colgate L 0-1 (2-3-1, 0-0-0) 0-0-0 561
09/20/2025 at Princeton L 0-2 (2-4-1, 0-0-0) 0-0-0 223
09/23/2025 at Siena T 0-0 (2-4-2, 0-0-0) 0-0-0 362
09/27/2025 vs NJIT T 1-1 (2-4-3, 0-0-1) 0-0-1 230 Roko Branko Mrvelj (1) (Brennan McDermott)
10/04/2025 at New Hampshire W 3-1 (3-4-3, 1-0-1) 1-0-1 396 Ivar Orri Gissurarson (4) (Shawn Tanaka)
Ivar Orri Gissurarson (4) (Rodrigo Hermelo , Brennan McDermott)
Rodrigo Hermelo (2) (Andre Navas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at FDU 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
08/28/2025 vs Central Conn. St. 1-0 1 1 3 23 0.043 10 0.435 5-0 1 0-0 990
08/31/2025 at LIU 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 987
09/05/2025 vs Rhode Island 3-0 3 5 11 18 0.167 7 0.389 3-0 1 0-0 990
09/09/2025 vs Marist 1-2 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
09/16/2025 at Colgate 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/20/2025 at Princeton 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/23/2025 at Siena 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/27/2025 vs NJIT 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/04/2025 at New Hampshire 3-1 3 4 10 7 0.429 5 0.714 3-0 1 0-0 990
Total 11-10 11 15 37 111 0.099 45 0.405 17-0 3 0-0 9897
Opponent - 10 9 29 89 0.112 35 0.393 18-0 4 - 9866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 FDU 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
08/28/2025 Central Conn. St. 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
08/31/2025 LIU 1-2 90:00 2 1.00 0 0.000 0 1 0 0 7
09/05/2025 Rhode Island 3-0 90:00 0 0.75 2 1.000 1 0 0 1 5
09/09/2025 Marist 1-2 90:00 2 1.00 2 0.500 0 1 0 0 12
09/16/2025 Colgate 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/20/2025 Princeton 0-2 90:00 2 1.14 3 0.600 0 1 0 0 15
09/23/2025 Siena 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
09/27/2025 NJIT 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
10/04/2025 New Hampshire 3-1 90:00 1 1.00 3 0.750 1 0 0 0 13
Totals - 900 10 1.00 24 0.706 3 4 3 3 89
Opponent - 900:00 11 1.10 33 0.750 4 3 3 3 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 FDU 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/28/2025 Central Conn. St. 0-1 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
08/31/2025 LIU 2-1 2 1 5 7 0.286 2 0.286 1-0 1 0-0 956
09/05/2025 Rhode Island 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/09/2025 Marist 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 990
09/16/2025 Colgate 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/20/2025 Princeton 2-0 2 1 5 15 0.133 5 0.333 2-0 1 1-1 990
09/23/2025 Siena 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/27/2025 NJIT 1-1 1 2 4 11 0.091 5 0.455 3-0 0 0-0 990
10/04/2025 New Hampshire 1-3 1 2 4 13 0.077 4 0.308 1-0 0 0-0 990
Total 10-11 10 9 29 89 0.112 35 0.393 18-0 4 1-1 9866
UAlbany - 11 15 37 111 0.099 45 0.405 17-0 3 - 9897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 FDU 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
08/28/2025 Central Conn. St. 0-1 90:00 1 1.00 9 0.900 0 1 0 0 23
08/31/2025 LIU 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/05/2025 Rhode Island 0-3 90:00 3 1.50 4 0.571 0 1 0 0 18
09/09/2025 Marist 2-1 90:00 1 1.40 2 0.667 1 0 0 0 6
09/16/2025 Colgate 1-0 90:00 0 1.17 0 0.00 1 0 0 1 7
09/20/2025 Princeton 2-0 90:00 0 1.00 2 1.000 1 0 0 1 9
09/23/2025 Siena 0-0 90:00 0 0.88 4 1.000 0 0 1 1 7
09/27/2025 NJIT 1-1 90:00 1 0.89 4 0.800 0 0 1 0 15
10/04/2025 New Hampshire 1-3 90:00 3 1.10 2 0.400 0 1 0 0 7
Totals - 900 11 1.10 33 0.750 4 3 3 3 111
UAlbany - 900:00 10 1.00 24 0.706 3 4 3 3 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at FDU 1-1 1/1 1/1 10/8 5/5 6/0 1/2 0/0
08/28/2025 vs Central Conn. St. 1-0 1/0 1/0 23/2 10/0 9/2 5/4 0/0
08/31/2025 at LIU 1-2 1/2 1/1 9/7 3/2 5/0 2/1 0/0
09/05/2025 vs Rhode Island 3-0 3/0 5/0 18/5 7/2 6/3 3/2 0/0
09/09/2025 vs Marist 1-2 1/2 2/1 6/12 3/4 1/3 1/1 0/0
09/16/2025 at Colgate 0-1 0/1 0/1 7/8 1/4 4/2 0/1 0/0
09/20/2025 at Princeton 0-2 0/2 0/1 9/15 2/5 2/2 0/2 0/0
09/23/2025 at Siena 0-0 0/0 0/0 7/8 4/4 4/10 1/1 0/0
09/27/2025 vs NJIT 1-1 1/1 1/2 15/11 5/5 8/1 1/3 0/0
10/04/2025 at New Hampshire 3-1 3/1 4/2 7/13 5/4 1/4 3/1 0/0
Totals 11/10 15/9 111/89 45/35 46/27 17/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Rhode Island (09/05/2025)
GOALS 3 Rhode Island (09/05/2025)
New Hampshire (10/04/2025)
ASSISTS 5 Rhode Island (09/05/2025)
SHOTS 23 Central Conn. St. (08/28/2025)
SHOTS ON GOAL 10 Central Conn. St. (08/28/2025)
SAVES 4 FDU (08/21/2025)
NJIT (09/27/2025)
FOULS 17 Central Conn. St. (08/28/2025)
CORNER KICKS 9 Central Conn. St. (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 LIU (08/31/2025)
Marist (09/09/2025)
Princeton (09/20/2025)
GOALS 2 LIU (08/31/2025)
Marist (09/09/2025)
Princeton (09/20/2025)
ASSISTS 2 NJIT (09/27/2025)
New Hampshire (10/04/2025)
SHOTS 15 Princeton (09/20/2025)
SHOTS ON GOAL 5 FDU (08/21/2025)
Princeton (09/20/2025)
NJIT (09/27/2025)
SAVES 9 Central Conn. St. (08/28/2025)
FOULS 16 Rhode Island (09/05/2025)
CORNER KICKS 10 Siena (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 FDU (08/21/2025)
Central Conn. St. (08/28/2025)
LIU (08/31/2025)
NJIT (09/27/2025)
GOALS 1 FDU (08/21/2025)
Central Conn. St. (08/28/2025)
LIU (08/31/2025)
Marist (09/09/2025)
NJIT (09/27/2025)
ASSISTS 1 FDU (08/21/2025)
Central Conn. St. (08/28/2025)
LIU (08/31/2025)
NJIT (09/27/2025)
SHOTS 6 Marist (09/09/2025)
Colgate (09/16/2025)
Siena (09/23/2025)
New Hampshire (10/04/2025)
SHOTS ON GOAL 1 Colgate (09/16/2025)
Princeton (09/20/2025)
SAVES 2 Rhode Island (09/05/2025)
Marist (09/09/2025)
FOULS 8 Colgate (09/16/2025)
Princeton (09/20/2025)
NJIT (09/27/2025)
CORNER KICKS 1 Marist (09/09/2025)
Princeton (09/20/2025)
New Hampshire (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 FDU (08/21/2025)
Colgate (09/16/2025)
GOALS 1 FDU (08/21/2025)
Colgate (09/16/2025)
NJIT (09/27/2025)
New Hampshire (10/04/2025)
ASSISTS 1 FDU (08/21/2025)
LIU (08/31/2025)
Marist (09/09/2025)
Colgate (09/16/2025)
Princeton (09/20/2025)
SHOTS 2 Central Conn. St. (08/28/2025)
Rhode Island (09/05/2025)
SHOTS ON GOAL 2 LIU (08/31/2025)
Rhode Island (09/05/2025)
SAVES 2 LIU (08/31/2025)
Marist (09/09/2025)
Princeton (09/20/2025)
New Hampshire (10/04/2025)
FOULS 4 Marist (09/09/2025)
New Hampshire (10/04/2025)
CORNER KICKS 1 NJIT (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Hampshire (10/04/2025)
GOALS 2 New Hampshire (10/04/2025)
ASSISTS 2 Rhode Island (09/05/2025)
SHOTS 7 Central Conn. St. (08/28/2025)
SHOTS ON GOAL 2 FDU (08/21/2025)
Central Conn. St. (08/28/2025)
Rhode Island (09/05/2025)
Siena (09/23/2025)
NJIT (09/27/2025)
New Hampshire (10/04/2025)
SAVES 4 FDU (08/21/2025)
NJIT (09/27/2025)
FOULS 5 FDU (08/21/2025)
Rhode Island (09/05/2025)
Siena (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Rhode Island (09/05/2025)
GOALS 3 Rhode Island (09/05/2025)
New Hampshire (10/04/2025)
ASSISTS 5 Rhode Island (09/05/2025)
SHOTS 23 Central Conn. St. (08/28/2025)
SHOTS ON GOAL 10 Central Conn. St. (08/28/2025)
SAVES 4 FDU (08/21/2025)
NJIT (09/27/2025)
FOULS 17 Central Conn. St. (08/28/2025)
CORNER KICKS 9 Central Conn. St. (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gissurarson, Ivar Orri
New Hampshire (10/04/2025)
GOALS 2 Gissurarson, Ivar Orri
New Hampshire (10/04/2025)
ASSISTS 2 Hermelo, Rodrigo
Rhode Island (09/05/2025)
SHOTS 7 Navas, Andre
Central Conn. St. (08/28/2025)
SHOTS ON GOAL 2 Gissurarson, Ivar Orri
Bruce, William
Tanaka, Shawn
Shullenberger, Jordan
Gissurarson, Ivar Orri
Gissurarson, Ivar Orri
FDU (08/21/2025)
Central Conn. St. (08/28/2025)
Rhode Island (09/05/2025)
Siena (09/23/2025)
NJIT (09/27/2025)
New Hampshire (10/04/2025)
SAVES 4 Tsuzuki, Kodai
Krivokapic, Andrej
FDU (08/21/2025)
NJIT (09/27/2025)
FOULS 5 Gissurarson, Ivar Orri
Clive Vokes, Alexander
Clive Vokes, Alexander
FDU (08/21/2025)
Rhode Island (09/05/2025)
Siena (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Gissurarson, Ivar 9
Hermelo, Rodrigo 7
Clive, Alexander 4
Mrvelj, Roko Branko 3
Navas, Andre 3
Team Leaders: Goals
Player High
Goals
Gissurarson, Ivar 4
Hermelo, Rodrigo 2
Clive, Alexander 1
Mrvelj, Roko Branko 1
Bruce, William 1
Team Leaders: Assists
Player High
Assists
Hermelo, Rodrigo 3
Navas, Andre 3
Clive, Alexander 2
McDermott, Brennan 2
Gissurarson, Ivar 1
Team Leaders: Shots
Player High
Shots
Gissurarson, Ivar 19
Navas, Andre 17
Hermelo, Rodrigo 13
Clive, Alexander 13
Shullenberger, Jordan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gissurarson, Ivar 10
Clive, Alexander 7
Hermelo, Rodrigo 6
Shullenberger, Jordan 6
Mrvelj, Roko Branko 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gissurarson, Ivar 1
Bruce, William 1
Filippo, Isaac 1