Skip To Main Content

University at Albany Great Danes

2026 Men's Soccer Cumulative Statistics

Team (10-5-1, 5-2)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 22 16
Goals Per Game 1.38 1.00
Shots 190 146
Shots Per Game 11.9 9.1
Shots Percentage 0.116 0.110
Shots On Goal 95-190 52-146
Shots On Goal Percentage 0.500 0.356
Penalties
Yellow Cards 30 22
Red Cards 0 1
Miscellaneous
Assists 30 12
Saves 36 73
Fouls 196 173
Corner Kicks 81 72
Penalty Kicks: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gissurarson, Ivar 16 4 836 6 6 18 21 0.286 15 0.714 0-0 3 0-1
15 Kimata, Yuta 15 0 672 6 3 15 35 0.171 17 0.486 2-0 3 1-1
23 Clausse, Luca 16 0 562 2 6 10 19 0.105 9 0.474 5-0 1 0-0
12 Tanaka, Shawn 13 13 1077 1 3 5 5 0.200 3 0.600 2-0 1 0-0
6 Barkan, David 16 8 660 1 2 4 11 0.091 8 0.727 1-0 0 0-0
16 Clive, Alexander 11 3 246 2 0 4 4 0.500 4 1.000 1-0 1 0-0
9 Saevarsson, Gabriel Aron 16 15 765 1 2 4 15 0.067 8 0.533 2-0 0 0-0
11 Hladik, Sondre 12 8 490 1 1 3 6 0.167 2 0.333 0-0 0 0-0
8 Vallance, Caleb 16 16 940 0 3 3 8 0.000 7 0.875 0-0 0 0-1
2 Bernardo, Kyle 16 9 662 1 0 2 7 0.143 3 0.429 1-0 1 0-0
19 Galan, Omar 16 16 1334 0 2 2 3 0.000 0 0.000 3-0 0 0-0
22 Hermelo, Rodrigo 15 15 1294 1 0 2 20 0.050 7 0.350 3-0 0 0-0
0 Genz, Alexander 15 15 1350 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Rachor, Benedikt 14 0 377 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Corrales, Jose David 11 8 403 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Cross, Lincoln 15 5 1039 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Gil, Kevin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Grilla, Luca 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lopes, Lucas 7 4 211 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 McDermott, Brennan 16 8 740 0 0 0 11 0.000 2 0.182 3-0 0 0-0
21 McFadden, Tommy 5 0 83 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Medina, David 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mrvelj, Roko Branko 16 16 1241 0 0 0 10 0.000 4 0.400 2-0 0 0-0
26 Pepple, David 2 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Shullenberger, Jordan 8 5 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Tuttle, Owen 9 7 334 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15838 22 30 74 190 0.116 95 0.500 30-0 10 1-3
Opponent 16 - 15831 16 12 44 146 0.110 52 0.356 22-1 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Genz, Alexander 15 15 1350:00 16 1.07 33 0.673 9 5 1 8 138
30 Gil, Kevin 1 1 90:00 0 0.00 3 1.000 1 0 0 1 8
Total 16 - 1440:00 16 1.00 36 0.692 10 5 1 9 146
Opponents 16 - 1440:00 22 1.38 72 0.766 2 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Kimata, Yuta 7 0 370 3 1 7 18 0.167 10 0.556 2-0 1 1-1
7 Gissurarson, Ivar 7 3 471 1 4 6 8 0.125 5 0.625 0-0 1 0-0
23 Clausse, Luca 7 0 253 2 1 5 12 0.167 6 0.500 1-0 1 0-0
12 Tanaka, Shawn 7 7 549 1 2 4 3 0.333 3 1.000 0-0 1 0-0
2 Bernardo, Kyle 7 7 344 1 0 2 6 0.167 3 0.500 0-0 1 0-0
11 Hladik, Sondre 4 1 103 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Barkan, David 7 1 207 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Galan, Omar 7 7 630 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Rachor, Benedikt 7 0 192 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Vallance, Caleb 7 7 398 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Clive, Alexander 6 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Corrales, Jose David 2 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Cross, Lincoln 7 4 546 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Genz, Alexander 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Grilla, Luca 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hermelo, Rodrigo 7 7 630 0 0 0 8 0.000 2 0.250 2-0 0 0-0
10 Lopes, Lucas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McDermott, Brennan 7 6 412 0 0 0 7 0.000 1 0.143 3-0 0 0-0
21 McFadden, Tommy 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mrvelj, Roko Branko 7 7 587 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9 Saevarsson, Gabriel Aron 7 7 267 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Shullenberger, Jordan 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tuttle, Owen 3 3 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 12 30 80 0.113 37 0.463 30-0 5 1-1
Opponent 7 - 6921 5 1 11 63 0.079 20 0.317 22-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Genz, Alexander 7 7 630:00 5 0.71 15 0.750 5 2 0 5 63
Total 7 - 630:00 5 0.71 15 0.750 5 2 0 5 63
Opponents 7 - 630:00 9 1.29 28 0.757 0 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Michigan St. L 2-6 (0-1-0, 0-0-0) 0-0-0 1205 Ivar Orri Gissurarson (1) (Alexander Genz , Caleb Vallance)
Yuta Kimata (1) (Luca Clausse)
08/30/2026 vs Colgate W 3-0 (1-1-0, 0-0-0) 0-0-0 317 Yuta Kimata (2)
Rodrigo Hermelo (1) (David Barkan , Omar Galan)
Alexander Clive Vokes (1) (Luca Clausse)
09/04/2026 at Dartmouth W 1-0 (2-1-0, 0-0-0) 0-0-0 655 Ivar Orri Gissurarson (2) (Shawn Tanaka)
09/08/2026 vs Siena W 2-1 (3-1-0, 0-0-0) 0-0-0 689 Ivar Orri Gissurarson (4) (Luca Clausse , Yuta Kimata)
Ivar Orri Gissurarson (4) (Yuta Kimata)
09/12/2026 vs Princeton L 0-1 (3-2-0, 0-0-0) 0-0-0 1235
09/15/2026 at Marist T 2-2 (3-2-1, 0-0-0) 0-0-0 450 Gabriel Aron Saevarsson (1) (Ivar Orri Gissurarson , Luca Clausse)
David Barkan (1) (Luca Clausse)
09/20/2026 at Central Connecticut W 1-0 (4-2-1, 0-0-0) 0-0-0 98 Yuta Kimata (3) (Ivar Orri Gissurarson)
09/26/2026 vs New Hampshire W 2-0 (5-2-1, 1-0-0) 1-0-0 457 Luca Clausse (2) (Benedikt Rachor)
Luca Clausse (2) (Ivar Orri Gissurarson)
10/03/2026 at UMass Lowell W 1-0 (6-2-1, 2-0-0) 2-0-0 179 Yuta Kimata (4) (Ivar Orri Gissurarson , Shawn Tanaka)
10/10/2026 vs Bryant L 1-2 (6-3-1, 2-1-0) 2-1-0 789 Yuta Kimata (4)
10/13/2026 vs Northeastern W 2-0 (7-3-1, 2-1-0) 2-1-0 385 Alexander Clive Vokes (2) (Sondre Hladik , Gabriel Aron Saevarsson)
Ivar Orri Gissurarson (5) (Gabriel Aron Saevarsson , Caleb Vallance)
10/17/2026 at NJIT L 1-3 (7-4-1, 2-2-0) 2-2-0 253 Yuta Kimata (6) (Ivar Orri Gissurarson , Shawn Tanaka)
10/24/2026 vs Vermont W 1-0 (8-4-1, 3-2-0) 3-2-0 313 Kyle Bernardo (1) (Caleb Vallance)
10/30/2026 at UMBC W 1-0 (9-4-1, 4-2-0) 4-2-0 615 Shawn Tanaka (1) (Ivar Orri Gissurarson)
11/03/2026 at Binghamton W 2-0 (10-4-1, 5-2-0) 5-2-0 210 Ivar Orri Gissurarson (6) (Luca Clausse , Omar Galan)
Sondre Hladik (1) (David Barkan , Yuta Kimata)
11/11/2026 vs NJIT L 0-1 (10-5-1, 5-2-0) 5-2-0 361

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Michigan St. 2-6 2 3 7 4 0.500 2 0.500 2-0 0 0-0 990
08/30/2026 vs Colgate 3-0 3 3 9 20 0.150 9 0.450 1-0 1 0-0 990
09/04/2026 at Dartmouth 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
09/08/2026 vs Siena 2-1 2 3 7 11 0.182 6 0.545 5-0 1 0-0 990
09/12/2026 vs Princeton 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-1 990
09/15/2026 at Marist 2-2 2 3 7 12 0.167 6 0.500 1-0 0 0-0 990
09/20/2026 at Central Connecticut 1-0 1 1 3 20 0.050 13 0.650 4-0 1 0-1 990
09/26/2026 vs New Hampshire 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
10/03/2026 at UMass Lowell 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0 990
10/10/2026 vs Bryant 1-2 1 0 2 12 0.083 4 0.333 3-0 0 1-1 990
10/13/2026 vs Northeastern 2-0 2 4 8 11 0.182 8 0.727 0-0 1 0-0 989
10/17/2026 at NJIT 1-3 1 2 4 16 0.063 6 0.375 0-0 0 0-0 990
10/24/2026 vs Vermont 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
10/30/2026 at UMBC 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
11/03/2026 at Binghamton 2-0 2 4 8 11 0.182 5 0.455 2-0 1 0-0 990
11/11/2026 vs NJIT 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 989
Total 22-16 22 30 74 190 0.116 95 0.500 30-0 10 1-3 15838
Opponent - 16 12 44 146 0.110 52 0.356 22-1 5 - 15831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Michigan St. 2-6 90:00 6 6.00 3 0.333 0 1 0 0 14
08/30/2026 Colgate 3-0 90:00 0 3.00 1 1.000 1 0 0 1 4
09/04/2026 Dartmouth 1-0 90:00 0 2.00 1 1.000 1 0 0 1 7
09/08/2026 Siena 2-1 90:00 1 1.75 2 0.667 1 0 0 0 7
09/12/2026 Princeton 0-1 90:00 1 1.60 2 0.667 0 1 0 0 10
09/15/2026 Marist 2-2 90:00 2 1.67 2 0.500 0 0 1 0 13
09/20/2026 Central Connecticut 1-0 90:00 0 1.43 5 1.000 1 0 0 1 13
09/26/2026 New Hampshire 2-0 90:00 0 1.25 0 0.00 1 0 0 1 8
10/03/2026 UMass Lowell 1-0 90:00 0 1.11 2 1.000 1 0 0 1 5
10/10/2026 Bryant 1-2 90:00 2 1.20 1 0.333 0 1 0 0 9
10/13/2026 Northeastern 2-0 90:00 0 1.09 3 1.000 1 0 0 1 8
10/17/2026 NJIT 1-3 90:00 3 1.25 2 0.400 0 1 0 0 10
10/24/2026 Vermont 1-0 90:00 0 1.15 2 1.000 1 0 0 1 9
10/30/2026 UMBC 1-0 90:00 0 1.07 5 1.000 1 0 0 1 15
11/03/2026 Binghamton 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
11/11/2026 NJIT 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
Totals - 1440 16 1.00 36 0.692 10 5 1 9 146
Opponent - 1440:00 22 1.38 72 0.766 5 10 1 2 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Michigan St. 6-2 6 7 19 14 0.429 9 0.643 2-0 1 1-1 990
08/30/2026 Colgate 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/04/2026 Dartmouth 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/08/2026 Siena 1-2 1 0 2 7 0.143 3 0.429 2-0 0 1-1 990
09/12/2026 Princeton 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
09/15/2026 Marist 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-0 990
09/20/2026 Central Connecticut 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/26/2026 New Hampshire 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 990
10/03/2026 UMass Lowell 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/10/2026 Bryant 2-1 2 1 5 9 0.222 3 0.333 2-1 1 1-1 981
10/13/2026 Northeastern 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/17/2026 NJIT 3-1 3 0 6 10 0.300 5 0.500 0-0 1 1-1 990
10/24/2026 Vermont 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/30/2026 UMBC 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
11/03/2026 Binghamton 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
11/11/2026 NJIT 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
Total 16-22 16 12 44 146 0.110 52 0.356 22-1 5 4-4 15831
UAlbany - 22 30 74 190 0.116 95 0.500 30-0 10 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Michigan St. 6-2 90:00 2 2.00 0 0.000 1 0 0 0 4
08/30/2026 Colgate 0-3 90:00 3 2.50 6 0.667 0 1 0 0 20
09/04/2026 Dartmouth 0-1 90:00 1 2.00 4 0.800 0 1 0 0 9
09/08/2026 Siena 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/12/2026 Princeton 1-0 90:00 0 1.60 6 1.000 1 0 0 1 13
09/15/2026 Marist 2-2 90:00 2 1.67 4 0.667 0 0 1 0 12
09/20/2026 Central Connecticut 0-1 90:00 1 1.57 12 0.923 0 1 0 0 20
09/26/2026 New Hampshire 0-2 90:00 2 1.63 3 0.600 0 1 0 0 8
10/03/2026 UMass Lowell 0-1 90:00 1 1.56 6 0.857 0 1 0 0 15
10/10/2026 Bryant 2-1 90:00 1 1.50 3 0.750 1 0 0 0 12
10/13/2026 Northeastern 0-2 90:00 2 1.55 6 0.750 0 1 0 0 11
10/17/2026 NJIT 3-1 90:00 1 1.50 5 0.833 1 0 0 0 16
10/24/2026 Vermont 0-1 90:00 1 1.46 4 0.800 0 1 0 0 8
10/30/2026 UMBC 0-1 90:00 1 1.43 4 0.800 0 1 0 0 10
11/03/2026 Binghamton 0-2 90:00 2 1.47 3 0.600 0 1 0 0 11
11/11/2026 NJIT 1-0 90:00 0 1.38 3 1.000 1 0 0 1 10
Totals - 1440 22 1.38 72 0.766 5 10 1 2 190
UAlbany - 1440:00 16 1.00 36 0.692 10 5 1 9 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Michigan St. 2-6 2/6 3/7 4/14 2/9 1/7 2/2 0/0
08/30/2026 vs Colgate 3-0 3/0 3/0 20/4 9/1 5/4 1/1 0/0
09/04/2026 at Dartmouth 1-0 1/0 1/0 9/7 5/1 5/4 0/1 0/0
09/08/2026 vs Siena 2-1 2/1 3/0 11/7 6/3 6/3 5/2 0/0
09/12/2026 vs Princeton 0-1 0/1 0/1 13/10 6/3 4/5 1/1 0/0
09/15/2026 at Marist 2-2 2/2 3/2 12/13 6/4 7/3 1/1 0/0
09/20/2026 at Central Connecticut 1-0 1/0 1/0 20/13 13/5 6/5 4/1 0/0
09/26/2026 vs New Hampshire 2-0 2/0 2/0 8/8 5/0 3/5 1/3 0/0
10/03/2026 at UMass Lowell 1-0 1/0 2/0 15/5 7/2 9/2 0/0 0/0
10/10/2026 vs Bryant 1-2 1/2 0/1 12/9 4/3 3/5 3/2 0/1
10/13/2026 vs Northeastern 2-0 2/0 4/0 11/8 8/3 5/2 0/0 0/0
10/17/2026 at NJIT 1-3 1/3 2/0 16/10 6/5 7/6 0/0 0/0
10/24/2026 vs Vermont 1-0 1/0 1/0 8/9 5/2 6/8 3/2 0/0
10/30/2026 at UMBC 1-0 1/0 1/0 10/15 5/5 5/5 4/2 0/0
11/03/2026 at Binghamton 2-0 2/0 4/0 11/7 5/3 4/3 2/3 0/0
11/11/2026 vs NJIT 0-1 0/1 0/1 10/7 3/3 5/5 3/1 0/0
Totals 22/16 30/12 190/146 95/52 81/72 30/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Colgate (08/30/2026)
GOALS 3 Colgate (08/30/2026)
ASSISTS 4 Northeastern (10/13/2026)
Binghamton (11/03/2026)
SHOTS 20 Colgate (08/30/2026)
Central Connecticut (09/20/2026)
SHOTS ON GOAL 13 Central Connecticut (09/20/2026)
SAVES 5 Central Connecticut (09/20/2026)
UMBC (10/30/2026)
FOULS 21 Michigan St. (08/20/2026)
CORNER KICKS 9 UMass Lowell (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Michigan St. (08/20/2026)
GOALS 6 Michigan St. (08/20/2026)
ASSISTS 7 Michigan St. (08/20/2026)
SHOTS 15 UMBC (10/30/2026)
SHOTS ON GOAL 9 Michigan St. (08/20/2026)
SAVES 12 Central Connecticut (09/20/2026)
FOULS 18 Michigan St. (08/20/2026)
UMass Lowell (10/03/2026)
CORNER KICKS 8 Vermont (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (10/10/2026)
GOALS 1 Dartmouth (09/04/2026)
Central Connecticut (09/20/2026)
UMass Lowell (10/03/2026)
Bryant (10/10/2026)
NJIT (10/17/2026)
Vermont (10/24/2026)
UMBC (10/30/2026)
ASSISTS 1 Dartmouth (09/04/2026)
Central Connecticut (09/20/2026)
Vermont (10/24/2026)
UMBC (10/30/2026)
SHOTS 4 Michigan St. (08/20/2026)
New Hampshire (09/26/2026)
Vermont (10/24/2026)
SHOTS ON GOAL 2 Michigan St. (08/20/2026)
NJIT (11/11/2026)
SAVES 1 Colgate (08/30/2026)
Dartmouth (09/04/2026)
Bryant (10/10/2026)
FOULS 6 Marist (09/15/2026)
New Hampshire (09/26/2026)
CORNER KICKS 1 Michigan St. (08/20/2026)
New Hampshire (09/26/2026)
Bryant (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena (09/08/2026)
GOALS 1 Siena (09/08/2026)
Princeton (09/12/2026)
NJIT (11/11/2026)
ASSISTS 1 Princeton (09/12/2026)
Bryant (10/10/2026)
NJIT (11/11/2026)
SHOTS 4 Colgate (08/30/2026)
UMass Lowell (10/03/2026)
SHOTS ON GOAL 1 Colgate (08/30/2026)
Dartmouth (09/04/2026)
SAVES 3 Siena (09/08/2026)
New Hampshire (09/26/2026)
Bryant (10/10/2026)
Binghamton (11/03/2026)
NJIT (11/11/2026)
FOULS 7 Central Connecticut (09/20/2026)
New Hampshire (09/26/2026)
Vermont (10/24/2026)
CORNER KICKS 2 Siena (09/08/2026)
Marist (09/15/2026)
UMass Lowell (10/03/2026)
Northeastern (10/13/2026)
Binghamton (11/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Siena (09/08/2026)
New Hampshire (09/26/2026)
GOALS 2 Siena (09/08/2026)
New Hampshire (09/26/2026)
ASSISTS 2 Siena (09/08/2026)
Marist (09/15/2026)
Northeastern (10/13/2026)
SHOTS 5 Central Connecticut (09/20/2026)
NJIT (10/17/2026)
NJIT (11/11/2026)
SHOTS ON GOAL 3 Central Connecticut (09/20/2026)
New Hampshire (09/26/2026)
Northeastern (10/13/2026)
SAVES 5 Central Connecticut (09/20/2026)
UMBC (10/30/2026)
FOULS 5 Bryant (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Colgate (08/30/2026)
GOALS 3 Colgate (08/30/2026)
ASSISTS 4 Northeastern (10/13/2026)
Binghamton (11/03/2026)
SHOTS 20 Colgate (08/30/2026)
Central Connecticut (09/20/2026)
SHOTS ON GOAL 13 Central Connecticut (09/20/2026)
SAVES 5 Central Connecticut (09/20/2026)
UMBC (10/30/2026)
FOULS 21 Michigan St. (08/20/2026)
CORNER KICKS 9 UMass Lowell (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gissurarson, Ivar Orri
Clausse, Luca
Siena (09/08/2026)
New Hampshire (09/26/2026)
GOALS 2 Gissurarson, Ivar Orri
Clausse, Luca
Siena (09/08/2026)
New Hampshire (09/26/2026)
ASSISTS 2 Kimata, Yuta
Clausse, Luca
Saevarsson, Gabriel Aron
Siena (09/08/2026)
Marist (09/15/2026)
Northeastern (10/13/2026)
SHOTS 5 Kimata, Yuta
Kimata, Yuta
Hermelo, Rodrigo
Central Connecticut (09/20/2026)
NJIT (10/17/2026)
NJIT (11/11/2026)
SHOTS ON GOAL 3 Kimata, Yuta
Clausse, Luca
Gissurarson, Ivar Orri
Central Connecticut (09/20/2026)
New Hampshire (09/26/2026)
Northeastern (10/13/2026)
SAVES 5 Genz, Alexander
Genz, Alexander
Central Connecticut (09/20/2026)
UMBC (10/30/2026)
FOULS 5 Kimata, Yuta
Bryant (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Gissurarson, Ivar 18
Kimata, Yuta 15
Clausse, Luca 10
Tanaka, Shawn 5
Barkan, David 4
Team Leaders: Goals
Player High
Goals
Gissurarson, Ivar 6
Kimata, Yuta 6
Clausse, Luca 2
Clive, Alexander 2
Tanaka, Shawn 1
Team Leaders: Assists
Player High
Assists
Gissurarson, Ivar 6
Clausse, Luca 6
Kimata, Yuta 3
Tanaka, Shawn 3
Vallance, Caleb 3
Team Leaders: Shots
Player High
Shots
Kimata, Yuta 35
Gissurarson, Ivar 21
Hermelo, Rodrigo 20
Clausse, Luca 19
Saevarsson, Gabriel Aron 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kimata, Yuta 17
Gissurarson, Ivar 15
Clausse, Luca 9
Barkan, David 8
Saevarsson, Gabriel Aron 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gissurarson, Ivar 3
Kimata, Yuta 3
Clausse, Luca 1
Tanaka, Shawn 1
Clive, Alexander 1
Skip Sponsors