2026 Men's Lacrosse Cumulative Statistics

Team (11-6, 6-0)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 186 178
Assists 102 105
Shots 607 573
Shot Percentage .306 .311
Shots On Goal 374 343
Shots On Goal Percentage .616 .599
Shots Per Game 35.7 33.7
Goal Breakdown
Man-up 16 13
Man-down 1 1
Unassisted 84 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-47 13-33
Power Plays: Percentage .340 .394
Miscellaneous
Ground Balls 509 517
Turnovers 250 311
Caused Turnovers 159 101
Faceoffs: W-L 192-225 225-192
Faceoffs: Percentage .460 .540
Clears 335-367 303-355
Clear Percentage .913 .854
Penalties 36 53
Penalty Minutes 30:30 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas 16-16 38 34 72 124 .306 72 .581 0 3 1 28 39 3 0-0 .000 1-01:00
1 Doherty, Ryan 15-15 37 12 49 85 .435 56 .659 2 2 0 25 15 5 0-0 .000 0-00:00
88 Marquis, Koleton 16-9 21 7 28 51 .412 40 .784 2 3 0 10 10 1 0-0 .000 3-02:00
14 Palumb, Jackson 15-13 20 7 27 68 .294 36 .529 2 4 0 15 13 0 0-0 .000 4-03:00
8 O'Keefe, Brendan 15-10 7 14 21 29 .241 18 .621 0 1 0 16 11 3 0-0 .000 0-00:00
0 Wimmer, Ben 17-1 6 3 9 24 .250 15 .625 0 0 0 10 11 0 0-0 .000 0-00:00
7 Kesselring, Daniel 13-10 5 4 9 21 .238 13 .619 1 0 0 5 8 0 0-0 .000 0-00:00
13 Carney, Kevin 12-4 6 2 8 20 .300 13 .650 0 0 0 2 6 0 0-0 .000 0-00:00
19 Pfeiffer, Alex 11-1 7 0 7 21 .333 13 .619 0 0 0 6 5 1 1-1 1.000 1-01:00
43 McComber, Teharonhiorens 13-0 6 0 6 17 .353 11 .647 1 2 0 6 5 0 0-1 .000 1-00:30
77 Smith, Jacob 16-2 4 2 6 14 .286 8 .571 0 0 0 44 3 28 0-0 .000 0-00:00
21 Hardy, Will 16-2 2 4 6 7 .286 3 .429 0 0 0 7 7 0 0-0 .000 0-00:00
6 Barnard, Brendon 15-0 4 1 5 13 .308 10 .769 0 0 0 6 10 2 0-0 .000 0-00:00
44 Neeson, Max 17-17 4 0 4 17 .235 8 .471 0 0 0 35 4 36 0-0 .000 6-09:00
3 Pettis, Matthew 14-0 4 0 4 14 .286 8 .571 1 0 0 5 3 4 0-0 .000 1-00:30
45 Lee, Justin 17-0 2 2 4 7 .286 6 .857 0 0 0 28 6 8 0-0 .000 3-02:00
24 Reid, James 16-16 2 2 4 14 .143 10 .714 1 0 0 11 7 3 0-0 .000 0-00:00
2 Swiney, Wally 11-1 2 1 3 10 .200 5 .500 1 0 0 2 2 0 0-0 .000 0-00:00
34 Oppenheim, Austin 17-2 1 2 3 5 .200 4 .800 0 0 0 64 6 1 121-246 .492 0-00:00
16 Smith, Brady 17-17 1 2 3 4 .250 1 .250 0 0 0 31 10 4 0-0 .000 0-00:00
33 Galko, Cade 16-16 1 1 2 3 .333 2 .667 0 0 0 57 4 21 0-0 .000 2-01:00
4 Grove, Luke 16-0 1 1 2 4 .250 2 .500 0 0 0 10 5 5 0-0 .000 0-00:00
20 Quill, Brady 17-17 1 1 2 3 .333 3 1.000 0 0 0 24 4 11 0-0 .000 0-00:00
91 Hadden, Jack 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 2-02:00
38 Hicks, Frederick 9-0 1 0 1 7 .143 4 .571 0 0 0 2 1 1 0-0 .000 0-00:00
30 Kerner, Zachary 3-0 1 0 1 6 .167 2 .333 0 1 0 0 2 0 0-0 .000 1-00:30
99 Mehta, Dillon 11-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 0-1 .000 1-01:00
31 Apel, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Boyle, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Canton, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Coghill, Ben 14-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-3 .000 2-01:30
35 Corless, Trevor 12-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
11 Galante, Tayoni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Gerlach, Connor 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Jones, Damon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Kane, Dalton 15-0 0 0 0 3 .000 2 .667 0 0 0 4 2 2 0-0 .000 1-01:00
40 Kelly, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Kempney, Carter 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Mareno, Rocco 12-0 0 0 0 1 .000 0 .000 0 0 0 10 0 0 31-76 .408 1-00:30
5 Marietta, Peter 17-0 0 0 0 3 .000 2 .667 0 0 0 13 7 13 0-0 .000 3-02:00
25 Mercer, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Nahrebeski , Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Keefe, Brendan 2-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
23 Saccomandi, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Sanden, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Schwarz, CJ 14-0 0 0 0 0 .000 0 .000 0 0 0 14 2 0 39-89 .438 0-00:00
18 Vine, Timmy 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 29 1 0-0 .000 2-01:30  
Totals 17 186 102 288 607 .306 374 .616 11 16 1 509 250 159 192-417 .460 36-30:30
Opponents 17 178 105 283 573 .311 343 .599 6 13 1 517 311 101 225-417 .540 53-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Smith, Brady 17-17 941:50 164 10.45 157 .489 10 6 536
18 Vine, Timmy 5-0 63:48 13 12.23 8 .381 0 0 36
31 Apel, AJ 1-0 04:29 1 13.38 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas 5-5 18 11 29 42 .429 25 .595 0 1 0 4 10 1 0-0 .000 0-00:00
1 Doherty, Ryan 5-5 13 3 16 23 .565 17 .739 2 0 0 7 5 2 0-0 .000 0-00:00
88 Marquis, Koleton 6-4 7 3 10 21 .333 17 .810 0 1 0 2 8 1 0-0 .000 1-01:00
8 O'Keefe, Brendan 6-4 2 7 9 16 .125 10 .625 0 1 0 8 6 2 0-0 .000 0-00:00
13 Carney, Kevin 6-3 4 2 6 13 .308 7 .538 0 0 0 2 3 0 0-0 .000 0-00:00
19 Pfeiffer, Alex 5-0 4 0 4 7 .571 4 .571 0 0 0 3 4 1 0-0 .000 1-01:00
14 Palumb, Jackson 4-3 3 1 4 16 .188 5 .313 1 1 0 4 3 0 0-0 .000 1-01:00
0 Wimmer, Ben 6-1 3 1 4 13 .231 7 .538 0 0 0 6 5 0 0-0 .000 0-00:00
21 Hardy, Will 6-1 2 2 4 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
2 Swiney, Wally 4-0 2 1 3 4 .500 3 .750 1 0 0 0 1 0 0-0 .000 0-00:00
77 Smith, Jacob 5-1 1 2 3 4 .250 1 .250 0 0 0 14 3 12 0-0 .000 0-00:00
7 Kesselring, Daniel 3-2 0 3 3 3 .000 3 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
6 Barnard, Brendon 4-0 2 0 2 3 .667 3 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
43 McComber, Teharonhiorens 4-0 2 0 2 7 .286 4 .571 1 1 0 3 3 0 0-1 .000 0-00:00
44 Neeson, Max 6-6 2 0 2 6 .333 3 .500 0 0 0 13 2 19 0-0 .000 3-06:30
4 Grove, Luke 6-0 1 1 2 4 .250 2 .500 0 0 0 6 1 2 0-0 .000 0-00:00
16 Smith, Brady 6-6 1 1 2 1 1.000 1 1.000 0 0 0 9 3 2 0-0 .000 0-00:00
33 Galko, Cade 5-5 1 0 1 1 1.000 1 1.000 0 0 0 21 2 5 0-0 .000 0-00:00
91 Hadden, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Hicks, Frederick 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
45 Lee, Justin 6-0 1 0 1 3 .333 2 .667 0 0 0 9 1 2 0-0 .000 1-00:30
99 Mehta, Dillon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
3 Pettis, Matthew 4-0 1 0 1 3 .333 2 .667 1 0 0 1 0 0 0-0 .000 1-00:30
34 Oppenheim, Austin 6-1 0 1 1 0 .000 0 .000 0 0 0 10 3 0 22-54 .407 0-00:00
24 Reid, James 6-6 0 1 1 5 .000 4 .800 0 0 0 2 2 3 0-0 .000 0-00:00
29 Boyle, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Canton, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Coghill, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
35 Corless, Trevor 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Galante, Tayoni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Gerlach, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jones, Damon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Kane, Dalton 6-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
40 Kelly, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kempney, Carter 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Kerner, Zachary 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mareno, Rocco 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 9-20 .450 1-00:30
5 Marietta, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 10 0-0 .000 2-01:00
25 Mercer, JP 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Quill, Brady 6-6 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
23 Saccomandi, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Sanden, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Schwarz, CJ 6-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 32-59 .542 0-00:00
18 Vine, Timmy 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 6 73 40 113 213 .343 132 .620 6 5 0 170 89 72 63-135 .467 14-14:00
Opponents 6 42 22 64 182 .231 102 .560 0 7 0 177 123 35 72-135 .533 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Smith, Brady 6-6 345:00 40 6.96 59 .596 6 0 175
18 Vine, Timmy 1-0 13:21 2 8.99 1 .333 0 0 7

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Cornell L 10-11 10 8 18 33 .303 24 .727 0 1 0 31 13 15 7-17 2-01:00
2/17/26 Penn L 10-15 10 8 18 35 .286 19 .543 0 1 0 24 12 8 8-21 1-01:00
2/21/26 at Drexel W 17-9 17 10 27 41 .415 26 .634 1 3 1 32 15 13 16-12 1-01:00
2/28/26 at UMass L 9-15 9 2 11 33 .273 26 .788 0 2 0 25 15 10 15-13 3-02:30
3/07/26 Hobart W 14-10 14 8 22 45 .311 31 .689 1 0 0 39 16 7 16-9 2-01:30
3/10/26 at Georgetown L 8-16 8 3 11 37 .216 20 .541 0 0 0 36 17 6 16-12 1-00:30
3/14/26 Bryant W 13-7 13 7 20 30 .433 20 .667 1 3 0 21 16 10 10-14 4-02:30
3/21/26 at UMBC W 10-6 10 3 13 34 .294 21 .618 1 0 0 31 16 5 11-8 2-01:00
3/28/26 at UMASS Lowell W 13-7 13 7 20 30 .433 22 .733 1 1 0 22 11 12 9-15 2-05:30
4/04/26 Binghamton W 16-5 16 10 26 48 .333 30 .625 1 0 0 40 18 19 14-10 1-01:00
4/11/26 Vermont W 12-9 12 8 20 40 .300 18 .450 1 1 0 25 12 13 4-19 3-02:30
4/14/26 Siena W 9-7 9 5 14 45 .200 25 .556 1 0 0 38 14 10 8-12 0-00:00
4/18/26 at Yale L 2-15 2 1 3 32 .063 15 .469 0 1 0 25 15 3 10-10 6-05:00
4/25/26 at NJIT W 9-8 9 5 14 31 .290 21 .677 1 0 0 31 16 13 15-6 2-01:30
4/30/26 UMBC W 14-3 14 6 20 31 .452 20 .645 1 1 0 24 16 6 8-12 3-02:30
5/02/26 Vermont W 14-11 14 8 22 34 .412 18 .529 1 2 0 37 15 4 14-15 2-01:00
5/09/26 at North Carolina L 6-24 6 3 9 28 .214 18 .643 0 0 0 28 13 5 11-20 1-00:30
UAlbany 186-178 186 102 288 607 .306 374 .616 11 16 1 509 250 159 192-225 36-30:30
Opponents 178-186 178 105 283 573 .311 343 .599 6 13 1 517 311 101 225-192 53-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Cornell 10-11 60:00 11 11.00 7 .389 0 1 36
2/17/26 Penn 10-15 60:00 15 15.00 8 .348 0 1 40
2/21/26 at Drexel 17-9 60:00 9 9.00 7 .438 1 0 31
2/28/26 at UMass 9-15 60:00 15 15.00 7 .318 0 1 31
3/07/26 Hobart 14-10 60:00 10 10.00 6 .375 1 0 28
3/10/26 at Georgetown 8-16 60:00 16 16.00 13 .448 0 1 40
3/14/26 Bryant 13-7 60:00 7 7.00 12 .632 1 0 36
3/21/26 at UMBC 10-6 60:00 6 6.00 11 .647 1 0 31
3/28/26 at UMASS Lowell 13-7 60:00 7 7.00 13 .650 1 0 33
4/04/26 Binghamton 16-5 58:21 5 5.14 8 .615 1 0 23
4/11/26 Vermont 12-9 60:00 9 9.00 9 .500 1 0 33
4/14/26 Siena 9-7 51:46 7 8.11 12 .632 1 0 29
4/18/26 at Yale 2-15 60:00 15 15.00 11 .423 0 1 34
4/25/26 at NJIT 9-8 60:00 8 8.00 7 .467 1 0 26
4/30/26 UMBC 14-3 60:00 3 3.00 9 .750 1 0 33
5/02/26 Vermont 14-11 60:00 11 11.00 13 .542 1 0 38
5/09/26 at North Carolina 6-24 60:00 24 24.00 12 .333 0 1 51
UAlbany 186-178 1010:07 178 10.57 165 .481 11 6 573
Opponents 178-186 1010:07 186 11.05 188 .503 6 11 607

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Cornell W 11-10 11 7 18 36 .306 18 .500 1 0 0 38 22 5 17-7 3-01:30
2/17/26 at Penn W 15-10 15 7 22 40 .375 23 .575 1 1 0 36 18 4 21-8 1-01:00
2/21/26 Drexel L 9-17 9 7 16 31 .290 16 .516 0 0 0 28 19 4 12-16 4-02:30
2/28/26 UMass W 15-9 15 11 26 31 .484 22 .710 1 1 0 29 17 11 13-15 2-01:00
3/07/26 at Hobart L 10-14 10 7 17 28 .357 16 .571 0 1 0 29 19 7 9-16 4-03:30
3/10/26 Georgetown W 16-8 16 13 29 40 .400 29 .725 1 0 0 35 10 10 12-16 1-01:00
3/14/26 at Bryant L 7-13 7 4 11 36 .194 19 .528 0 2 0 29 19 3 14-10 6-05:30
3/21/26 UMBC L 6-10 6 4 10 31 .194 17 .548 0 0 0 27 14 7 8-11 4-04:30
3/28/26 UMASS Lowell L 7-13 7 3 10 33 .212 20 .606 0 1 0 34 18 7 15-9 2-01:00
4/04/26 at Binghamton L 5-16 5 1 6 23 .217 13 .565 0 0 0 32 29 4 10-14 1-00:30
4/11/26 at Vermont L 9-12 9 4 13 33 .273 18 .545 0 3 0 32 24 6 19-4 3-01:30
4/14/26 at Siena L 7-9 7 3 10 29 .241 19 .655 0 0 0 21 20 3 12-8 2-01:30
4/18/26 Yale W 15-2 15 9 24 34 .441 26 .765 1 3 0 25 13 6 10-10 8-05:30
4/25/26 NJIT L 8-9 8 6 14 26 .308 15 .577 0 1 0 23 19 8 6-15 2-01:30
4/30/26 at UMBC L 3-14 3 2 5 33 .091 12 .364 0 0 0 30 21 5 12-8 3-01:30
5/02/26 at Vermont L 11-14 11 5 16 38 .289 24 .632 0 0 0 35 15 5 15-14 3-02:30
5/09/26 North Carolina W 24-6 24 12 36 51 .471 36 .706 1 0 1 34 14 6 20-11 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Cornell 11-10 60:00 10 10.00 14 .583 1 0 33
2/17/26 at Penn 15-10 60:00 10 10.00 9 .474 1 0 35
2/21/26 Drexel 9-17 60:00 17 17.00 9 .346 0 1 41
2/28/26 UMass 15-9 60:00 9 9.00 17 .654 1 0 33
3/07/26 at Hobart 10-14 60:00 14 14.00 17 .548 0 1 45
3/10/26 Georgetown 16-8 60:00 8 8.00 12 .600 1 0 37
3/14/26 at Bryant 7-13 60:00 13 13.00 7 .350 0 1 30
3/21/26 UMBC 6-10 60:00 10 10.00 11 .524 0 1 34
3/28/26 UMASS Lowell 7-13 60:00 13 13.00 9 .409 0 1 30
4/04/26 at Binghamton 5-16 58:21 16 16.45 14 .467 0 1 48
4/11/26 at Vermont 9-12 60:00 12 12.00 6 .333 0 1 40
4/14/26 at Siena 7-9 51:46 9 10.43 16 .640 0 1 45
4/18/26 Yale 15-2 60:00 2 2.00 13 .867 1 0 32
4/25/26 NJIT 8-9 60:00 9 9.00 12 .571 0 1 31
4/30/26 at UMBC 3-14 60:00 14 14.00 6 .300 0 1 31
5/02/26 at Vermont 11-14 60:00 14 14.00 4 .222 0 1 34
5/09/26 North Carolina 24-6 60:00 6 6.00 12 .667 1 0 28
Opponents 178-186 1010:07 186 11.05 188 .503 6 11 607
UAlbany 186-178 1010:07 178 10.57 165 .481 11 6 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Cornell L 10-11 8/7 33/36 24/18 31/38 13/22 7/17 24-28/17-21 2-01:00/3-01:30
2/17/26 Penn L 10-15 8/7 35/40 19/23 24/36 12/18 8/21 18-19/15-18 1-01:00/1-01:00
2/21/26 at Drexel W 17-9 10/7 41/31 26/16 32/28 15/19 16/12 19-21/18-19 1-01:00/4-02:30
2/28/26 at UMass L 9-15 2/11 33/31 26/22 25/29 15/17 15/13 18-22/21-24 3-02:30/2-01:00
3/07/26 Hobart W 14-10 8/7 45/28 31/16 39/29 16/19 16/9 20-23/18-25 2-01:30/4-03:30
3/10/26 at Georgetown L 8-16 3/13 37/40 20/29 36/35 17/10 16/12 17-18/18-20 1-00:30/1-01:00
3/14/26 Bryant W 13-7 7/4 30/36 20/19 21/29 16/19 10/14 22-24/11-14 4-02:30/6-05:30
3/21/26 at UMBC W 10-6 3/4 34/31 21/17 31/27 16/14 11/8 20-23/20-20 2-01:00/4-04:30
3/28/26 at UMASS Lowell W 13-7 7/3 30/33 22/20 22/34 11/18 9/15 18-19/12-16 2-05:30/2-01:00
4/04/26 Binghamton W 16-5 10/1 48/23 30/13 40/32 18/29 14/10 24-24/20-27 1-01:00/1-00:30
4/11/26 Vermont W 12-9 8/4 40/33 18/18 25/32 12/24 4/19 19-19/16-18 3-02:30/3-01:30
4/14/26 Siena W 9-7 5/3 45/29 25/19 38/21 14/20 8/12 24-24/21-24 0-00:00/2-01:30
4/18/26 at Yale L 2-15 1/9 32/34 15/26 25/25 15/13 10/10 18-19/24-27 6-05:00/8-05:30
4/25/26 at NJIT W 9-8 5/6 31/26 21/15 31/23 16/19 15/6 19-20/22-26 2-01:30/2-01:30
4/30/26 UMBC W 14-3 6/2 31/33 20/12 24/30 16/21 8/12 26-30/14-16 3-02:30/3-01:30
5/02/26 Vermont W 14-11 8/5 34/38 18/24 37/35 15/15 14/15 17-20/16-18 2-01:00/3-02:30
5/09/26 at North Carolina L 6-24 3/12 28/51 18/36 28/34 13/14 11/20 12-14/20-22 1-00:30/4-03:30
UAlbany 186-178 102/105 607/573 374/343 509/517 250/311 192/225 335-367/303-355 36-30:30/53-39:30
Opponents 178-186 105/102 573/607 343/374 517/509 311/250 225/192 303-355/335-367 53-39:30/36-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Drexel (2/21/26)
GOALS 17 Drexel (2/21/26)
ASSISTS 10 Binghamton (4/04/26); Drexel (2/21/26)
SHOTS 48 Binghamton (4/04/26)
SHOTS ON GOAL 31 Hobart (3/07/26)
SAVES 13 Vermont (5/02/26); Georgetown (3/10/26); UMASS Lowell (3/28/26)
GROUND BALLS 40 Binghamton (4/04/26)
TURNOVERS 18 Binghamton (4/04/26)
CAUSED TURNOVERS 19 Binghamton (4/04/26)
CLEARS 26 UMBC (4/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Silas Richmond; Ryan Doherty Penn (2/17/26); Hobart (3/07/26); Bryant (3/14/26); Binghamton (4/04/26); Vermont (5/02/26)
GOALS 5 Ryan Doherty Vermont (5/02/26)
ASSISTS 4 Silas Richmond Hobart (3/07/26)
SHOTS 13 Silas Richmond Georgetown (3/10/26)
SHOTS ON GOAL 8 Silas Richmond Hobart (3/07/26); Georgetown (3/10/26)
SAVES 13 Brady Smith Vermont (5/02/26); Georgetown (3/10/26); UMASS Lowell (3/28/26)
GROUND BALLS 11 Oppenheim, Austin UMass (2/28/26)
TURNOVERS 6 Silas Richmond Penn (2/17/26); UMBC (4/30/26)
CAUSED TURNOVERS 5 Jacob Smith; Smith, Jacob Binghamton (4/04/26); Drexel (2/21/26)