2022 Men's Lacrosse Cumulative Statistics

Team (5-10, 3-3)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 155 214
Assists 105 144
Shots 531 590
Shot Percentage .292 .363
Shots On Goal 313 373
Shots On Goal Percentage .589 .632
Shots Per Game 35.4 39.3
Goal Breakdown
Man-up 22 14
Man-down 1 1
Unassisted 50 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-54 14-47
Power Plays: Percentage .407 .298
Miscellaneous
Ground Balls 468 494
Turnovers 281 250
Caused Turnovers 105 125
Faceoffs: W-L 207-211 211-207
Faceoffs: Percentage .495 .505
Clears 275-316 291-330
Clear Percentage .870 .882
Penalties 47 55
Penalty Minutes 35:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Hogg, Graydon 15-10 26 12 38 90 .289 54 .600 1 4 0 21 24 5 0-0 .000 0-00:00
11 Yunker, Corey 12-11 23 9 32 53 .434 40 .755 2 5 0 18 15 1 0-0 .000 0-00:00
24 Pucci, Jack 15-7 13 15 28 62 .210 31 .500 0 2 1 13 21 0 0-0 .000 2-01:00
2 Whitcomb, Amos 15-13 17 9 26 50 .340 30 .600 1 3 0 11 20 0 0-0 .000 0-00:00
21 Hay, Camden 14-9 15 10 25 33 .455 24 .727 1 3 0 7 24 0 0-0 .000 2-01:30
20 Decker, Thomas 15-3 8 6 14 40 .200 21 .525 0 0 0 8 18 1 0-0 .000 2-02:00
9 McComber, Teioshontathe 11-10 6 7 13 28 .214 16 .571 0 1 0 5 17 2 0-0 .000 1-01:00
23 Fingar, Conner 15-11 6 4 10 24 .250 12 .500 0 0 0 26 10 3 1-1 1.000 1-00:30
3 Seneca, Keelan 15-0 3 7 10 11 .273 7 .636 0 1 0 0 7 0 0-0 .000 0-00:00
0 Pezzimenti, Joey 7-2 5 3 8 10 .500 7 .700 0 0 0 2 2 0 0-0 .000 0-00:00
44 Tucker, Logan 14-1 5 3 8 22 .227 13 .591 0 2 0 6 6 1 0-0 .000 1-00:30
77 Palandjian, Declan 10-1 4 4 8 12 .333 6 .500 0 0 0 3 2 0 0-0 .000 0-00:00
22 Moran, Jacob 13-5 6 1 7 16 .375 11 .688 0 0 0 2 7 0 0-0 .000 2-02:00
88 Piseno, Jake 15-3 3 4 7 13 .231 8 .615 0 1 0 77 10 27 8-23 .348 1-00:30
12 LaPietro, Darien 15-0 3 1 4 20 .150 8 .400 0 0 0 14 9 2 0-0 .000 3-02:30
91 Gash, Elijah 15-14 2 2 4 3 .667 3 1.000 0 0 0 26 10 8 0-0 .000 13-12:00
5 Thistlethwaite, Adam 13-0 2 1 3 5 .400 5 1.000 0 0 0 7 2 2 0-0 .000 2-01:00
43 Mai, Patrick 5-1 1 2 3 7 .143 3 .429 0 0 0 1 1 1 0-0 .000 0-00:00
25 Emmett, Parker 5-0 2 0 2 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
13 Karnes, Nick 10-1 2 0 2 4 .500 2 .500 0 0 0 27 7 0 55-123 .447 6-03:00
7 Hay, Tanner 15-15 1 1 2 4 .250 1 .250 0 0 0 41 14 27 0-0 .000 3-02:00
40 Prizzi, John 8-0 1 1 2 2 .500 1 .500 0 0 0 4 2 1 0-0 .000 0-00:00
18 LaPietro, Caeden 6-0 0 2 2 6 .000 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
10 Swingruber, Sam 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Endres, Regan 14-2 0 1 1 1 .000 1 1.000 0 0 0 69 5 1 142-269 .528 1-01:00
32 Cassidy, Perry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Deagan, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Goins, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Heller, Tommy 9-6 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
33 Hixon-Milks, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
55 Johnson, Davon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Leschinsky, Michael 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
37 Maxwell, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pepe, Wil 15-8 0 0 0 2 .000 1 .500 0 0 0 15 3 4 0-0 .000 2-01:30
35 Peterson, Jack 15-5 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 3-02:00
19 Ramos, Will 7-7 0 0 0 0 .000 0 .000 0 0 0 18 2 5 0-0 .000 0-00:00
36 Rodriguez Jr., Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 1-00:30
39 Runkle, Blake 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Sands, Zane 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
28 Shook, Tyler 2-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
99 Stratton, Sam 10-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
8 VanValkenburgh, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
31 Weathersby, Owen 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Webb, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Winkky, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 15 155 105 260 531 .292 313 .589 5 22 1 468 281 105 207-418 .495 47-35:30
Opponents 15 214 144 358 590 .363 373 .632 10 14 1 494 250 125 211-418 .505 55-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cassidy, Perry 1-0 01:57 0 .00 1 1.000 0 0 2
30 Heller, Tommy 9-6 427:49 101 14.16 75 .426 2 5 278
19 Ramos, Will 7-7 338:05 81 14.38 54 .400 2 5 219
8 VanValkenburgh, Jack 5-1 132:09 32 14.53 29 .475 1 0 91

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Hay, Camden 5-5 11 7 18 21 .524 16 .762 1 1 0 3 13 0 0-0 .000 1-01:00
45 Hogg, Graydon 6-2 11 7 18 31 .355 18 .581 0 3 0 7 6 4 0-0 .000 0-00:00
11 Yunker, Corey 6-6 12 4 16 31 .387 23 .742 2 4 0 11 9 1 0-0 .000 0-00:00
2 Whitcomb, Amos 6-4 9 4 13 21 .429 13 .619 0 0 0 6 9 0 0-0 .000 0-00:00
24 Pucci, Jack 6-2 2 7 9 26 .077 12 .462 0 0 0 5 8 0 0-0 .000 1-00:30
9 McComber, Teioshontathe 6-6 4 3 7 7 .571 6 .857 0 0 0 1 8 2 0-0 .000 1-01:00
23 Fingar, Conner 6-6 4 1 5 13 .308 6 .462 0 0 0 10 5 1 1-1 1.000 0-00:00
20 Decker, Thomas 6-1 2 1 3 15 .133 6 .400 0 0 0 4 7 1 0-0 .000 1-01:00
77 Palandjian, Declan 3-0 2 1 3 4 .500 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
0 Pezzimenti, Joey 2-0 1 2 3 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
3 Seneca, Keelan 6-0 1 2 3 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
12 LaPietro, Darien 6-0 1 1 2 9 .111 2 .222 0 0 0 8 2 1 0-0 .000 0-00:00
88 Piseno, Jake 6-1 0 2 2 8 .000 4 .500 0 0 0 30 4 11 2-6 .333 0-00:00
25 Emmett, Parker 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
13 Karnes, Nick 4-0 1 0 1 3 .333 1 .333 0 0 0 16 5 0 31-69 .449 2-01:00
22 Moran, Jacob 5-3 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0-0 .000 2-02:00
10 Swingruber, Sam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Gash, Elijah 6-6 0 1 1 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 3-02:30
7 Hay, Tanner 6-6 0 1 1 0 .000 0 .000 0 0 0 17 7 10 0-0 .000 1-00:30
18 LaPietro, Caeden 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Mai, Patrick 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Prizzi, John 2-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Thistlethwaite, Adam 6-0 0 1 1 2 .000 2 1.000 0 0 0 5 0 1 0-0 .000 2-01:00
44 Tucker, Logan 6-0 0 1 1 9 .000 5 .556 0 0 0 3 1 0 0-0 .000 0-00:00
32 Cassidy, Perry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Endres, Regan 5-0 0 0 0 0 .000 0 .000 0 0 0 23 2 0 45-82 .549 0-00:00
30 Heller, Tommy 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
33 Hixon-Milks, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Leschinsky, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pepe, Wil 6-5 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
35 Peterson, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
19 Ramos, Will 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
36 Rodriguez Jr., Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 1-00:30
39 Runkle, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Sands, Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Shook, Tyler 1-0 0 0 0 2 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
99 Stratton, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 VanValkenburgh, Jack 4-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
31 Weathersby, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 64 49 113 221 .290 125 .566 3 8 0 189 107 43 80-160 .500 16-11:30
Opponents 6 76 52 128 233 .326 146 .627 3 3 0 188 100 44 80-160 .500 19-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cassidy, Perry 1-0 01:57 0 .00 1 1.000 0 0 2
19 Ramos, Will 3-3 172:05 33 11.51 27 .450 1 2 96
30 Heller, Tommy 2-2 83:49 17 12.17 17 .500 1 1 58
8 VanValkenburgh, Jack 4-1 102:09 26 15.27 25 .490 1 0 77

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Cornell L 8-16 8 8 16 39 .205 17 .436 0 1 0 31 25 6 15-13 4-03:00
2/26/22 at Drexel L 12-14 12 6 18 38 .316 26 .684 0 0 0 32 21 5 19-10 2-02:00
3/02/22 Siena W 11-7 11 6 17 36 .306 22 .611 1 4 0 36 19 10 12-9 3-01:30
3/08/22 at Massachusetts L 9-12 9 5 14 26 .346 19 .731 0 2 1 22 14 5 7-17 2-01:30
3/12/22 at Maryland L 6-24 6 4 10 23 .261 15 .652 0 0 0 23 22 5 11-23 4-02:00
3/19/22 Binghamton L 10-18 10 8 18 37 .270 22 .595 0 2 0 39 16 9 10-22 1-01:00
3/26/22 Stony Brook W 12-10 12 9 21 38 .316 21 .553 1 4 0 34 22 6 19-7 6-03:30
4/02/22 at UMass Lowell W 13-12 13 12 25 35 .371 23 .657 1 1 0 24 16 5 11-18 1-01:00
4/07/22 Syracuse W 14-12 14 8 22 30 .467 25 .833 1 3 0 33 21 6 12-18 4-03:00
4/09/22 at UMBC L 7-16 7 5 12 31 .226 16 .516 0 0 0 18 14 3 11-15 1-01:00
4/16/22 Vermont L 6-14 6 4 10 30 .200 19 .633 0 0 0 32 16 8 13-9 5-03:30
4/22/22 at NJIT W 16-6 16 11 27 50 .320 24 .480 1 1 0 42 23 12 16-9 2-01:30
4/24/22 at YALE L 13-17 13 8 21 42 .310 21 .500 0 1 0 38 19 9 16-18 5-05:00
4/30/22 Penn L 11-19 11 5 16 41 .268 23 .561 0 2 0 38 16 9 19-13 3-02:30
5/05/22 at Vermont L 7-17 7 6 13 35 .200 20 .571 0 1 0 26 17 7 16-10 4-03:30
UAlbany 155-214 155 105 260 531 .292 313 .589 5 22 1 468 281 105 207-211 47-35:30
Opponents 214-155 214 144 358 590 .363 373 .632 10 14 1 494 250 125 211-207 55-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Cornell 8-16 60:00 16 16.00 9 .360 0 1 38
2/26/22 at Drexel 12-14 60:00 14 14.00 6 .300 0 1 39
3/02/22 Siena 11-7 60:00 7 7.00 10 .588 1 0 37
3/08/22 at Massachusetts 9-12 60:00 12 12.00 14 .538 0 1 33
3/12/22 at Maryland 6-24 60:00 24 24.00 11 .314 0 1 45
3/19/22 Binghamton 10-18 60:00 18 18.00 14 .438 0 1 42
3/26/22 Stony Brook 12-10 60:00 10 10.00 12 .545 1 0 41
4/02/22 at UMass Lowell 13-12 60:00 12 12.00 15 .556 1 0 47
4/07/22 Syracuse 14-12 60:00 12 12.00 15 .556 1 0 52
4/09/22 at UMBC 7-16 60:00 16 16.00 10 .385 0 1 38
4/16/22 Vermont 6-14 60:00 14 14.00 7 .333 0 1 36
4/22/22 at NJIT 16-6 60:00 6 6.00 12 .667 1 0 29
4/24/22 at YALE 13-17 60:00 17 17.00 9 .346 0 1 39
4/30/22 Penn 11-19 60:00 19 19.00 6 .240 0 1 40
5/05/22 at Vermont 7-17 60:00 17 17.00 9 .346 0 1 34
UAlbany 155-214 900:00 214 14.27 159 .426 5 10 590
Opponents 214-155 900:00 155 10.33 158 .505 10 5 531

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Cornell W 16-8 16 11 27 38 .421 25 .658 1 1 0 31 18 7 13-15 2-02:00
2/26/22 Drexel W 14-12 14 11 25 39 .359 20 .513 1 0 0 28 19 8 10-19 2-01:00
3/02/22 at Siena L 7-11 7 5 12 37 .189 17 .459 0 1 0 29 15 8 9-12 9-07:00
3/08/22 Massachusetts W 12-9 12 6 18 33 .364 26 .788 1 0 0 30 18 5 17-7 2-01:00
3/12/22 Maryland W 24-6 24 13 37 45 .533 35 .778 1 2 0 49 15 15 23-11 3-01:30
3/19/22 at Binghamton W 18-10 18 12 30 42 .429 32 .762 1 1 0 40 14 8 22-10 3-02:00
3/26/22 at Stony Brook L 10-12 10 7 17 41 .244 22 .537 0 2 0 34 16 14 7-19 6-06:00
4/02/22 UMass Lowell L 12-13 12 9 21 47 .255 27 .574 0 0 0 30 14 4 18-11 2-01:00
4/07/22 at Syracuse L 12-14 12 5 17 52 .231 27 .519 0 1 1 48 21 12 18-12 6-03:30
4/09/22 UMBC W 16-7 16 11 27 38 .421 26 .684 1 0 0 33 16 5 15-11 2-01:00
4/16/22 at Vermont W 14-6 14 8 22 36 .389 21 .583 1 0 0 30 15 5 9-13 3-02:30
4/22/22 NJIT L 6-16 6 5 11 29 .207 18 .621 0 0 0 21 25 8 9-16 3-02:00
4/24/22 YALE W 17-13 17 15 32 39 .436 26 .667 1 3 0 26 18 8 18-16 4-03:30
4/30/22 at Penn W 19-11 19 13 32 40 .475 25 .625 1 1 0 42 14 9 13-19 3-03:00
5/05/22 Vermont W 17-7 17 13 30 34 .500 26 .765 1 2 0 23 12 9 10-16 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Cornell 16-8 60:00 8 8.00 9 .529 1 0 39
2/26/22 Drexel 14-12 60:00 12 12.00 14 .538 1 0 38
3/02/22 at Siena 7-11 60:00 11 11.00 11 .500 0 1 36
3/08/22 Massachusetts 12-9 60:00 9 9.00 10 .526 1 0 26
3/12/22 Maryland 24-6 60:00 6 6.00 9 .600 1 0 23
3/19/22 at Binghamton 18-10 60:00 10 10.00 12 .545 1 0 37
3/26/22 at Stony Brook 10-12 60:00 12 12.00 9 .429 0 1 38
4/02/22 UMass Lowell 12-13 60:00 13 13.00 10 .435 0 1 35
4/07/22 at Syracuse 12-14 60:00 14 14.00 11 .440 0 1 30
4/09/22 UMBC 16-7 60:00 7 7.00 9 .563 1 0 31
4/16/22 at Vermont 14-6 60:00 6 6.00 13 .684 1 0 30
4/22/22 NJIT 6-16 60:00 16 16.00 8 .333 0 1 50
4/24/22 YALE 17-13 60:00 13 13.00 8 .381 1 0 42
4/30/22 at Penn 19-11 60:00 11 11.00 12 .522 1 0 41
5/05/22 Vermont 17-7 60:00 7 7.00 13 .650 1 0 35
Opponents 214-155 900:00 155 10.33 158 .505 10 5 531
UAlbany 155-214 900:00 214 14.27 159 .426 5 10 590

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Cornell L 8-16 8/11 39/38 17/25 31/31 25/18 15/13 16-24/16-21 4-03:00/2-02:00
2/26/22 at Drexel L 12-14 6/11 38/39 26/20 32/28 21/19 19/10 17-20/23-24 2-02:00/2-01:00
3/02/22 Siena W 11-7 6/5 36/37 22/17 36/29 19/15 12/9 23-24/21-24 3-01:30/9-07:00
3/08/22 at Massachusetts L 9-12 5/6 26/33 19/26 22/30 14/18 7/17 19-23/18-19 2-01:30/2-01:00
3/12/22 at Maryland L 6-24 4/13 23/45 15/35 23/49 22/15 11/23 22-24/28-30 4-02:00/3-01:30
3/19/22 Binghamton L 10-18 8/12 37/42 22/32 39/40 16/14 10/22 21-21/21-22 1-01:00/3-02:00
3/26/22 Stony Brook W 12-10 9/7 38/41 21/22 34/34 22/16 19/7 18-20/19-22 6-03:30/6-06:00
4/02/22 at UMass Lowell W 13-12 12/9 35/47 23/27 24/30 16/14 11/18 16-20/14-17 1-01:00/2-01:00
4/07/22 Syracuse W 14-12 8/5 30/52 25/27 33/48 21/21 12/18 20-24/17-20 4-03:00/6-03:30
4/09/22 at UMBC L 7-16 5/11 31/38 16/26 18/33 14/16 11/15 15-15/17-21 1-01:00/2-01:00
4/16/22 Vermont L 6-14 4/8 30/36 19/21 32/30 16/15 13/9 11-14/18-20 5-03:30/3-02:30
4/22/22 at NJIT W 16-6 11/5 50/29 24/18 42/21 23/25 16/9 27-29/22-27 2-01:30/3-02:00
4/24/22 at YALE L 13-17 8/15 42/39 21/26 38/26 19/18 16/18 20-23/23-25 5-05:00/4-03:30
4/30/22 Penn L 11-19 5/13 41/40 23/25 38/42 16/14 19/13 18-20/19-22 3-02:30/3-03:00
5/05/22 at Vermont L 7-17 6/13 35/34 20/26 26/23 17/12 16/10 12-15/15-16 4-03:30/5-03:30
UAlbany 155-214 105/144 531/590 313/373 468/494 281/250 207/211 275-316/291-330 47-35:30/55-40:30
Opponents 214-155 144/105 590/531 373/313 494/468 250/281 211/207 291-330/275-316 55-40:30/47-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 NJIT (4/22/22)
GOALS 16 NJIT (4/22/22)
ASSISTS 12 UMass Lowell (4/02/22)
SHOTS 50 NJIT (4/22/22)
SHOTS ON GOAL 26 Drexel (2/26/22)
SAVES 15 Syracuse (4/07/22); UMass Lowell (4/02/22)
GROUND BALLS 42 NJIT (4/22/22)
TURNOVERS 25 Cornell (2/19/22)
CAUSED TURNOVERS 12 NJIT (4/22/22)
CLEARS 27 NJIT (4/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 HOGG, Graydon; YUNKER, Corey Stony Brook (3/26/22); UMass Lowell (4/02/22)
GOALS 5 HOGG, Graydon; YUNKER, Corey Stony Brook (3/26/22); UMass Lowell (4/02/22); YALE (4/24/22)
ASSISTS 4 HAY, Camden UMass Lowell (4/02/22)
SHOTS 14 HOGG, Graydon Drexel (2/26/22)
SHOTS ON GOAL 10 HOGG, Graydon Drexel (2/26/22)
SAVES 15 RAMOS, Will; VANVALKENBURGH, Jack Syracuse (4/07/22); UMass Lowell (4/02/22)
GROUND BALLS 11 KARNES, Nick Stony Brook (3/26/22)
TURNOVERS 5 TEAM Cornell (2/19/22); Massachusetts (3/08/22)
CAUSED TURNOVERS 4 PISENO, Jake; HAY, Tanner; GASH, Elijah Binghamton (3/19/22); Syracuse (4/07/22); Maryland (3/12/22); YALE (4/24/22)