2021 Men's Lacrosse Cumulative Statistics

Team (8-5, 5-3)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 180 143
Assists 133 79
Shots 500 512
Shot Percentage .360 .279
Shots On Goal 332 288
Shots On Goal Percentage .664 .563
Shots Per Game 38.5 39.4
Goal Breakdown
Man-up 20 14
Man-down 0 0
Unassisted 47 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-46 14-39
Power Plays: Percentage .435 .359
Miscellaneous
Ground Balls 464 472
Turnovers 218 243
Caused Turnovers 95 99
Faceoffs: W-L 174-191 191-174
Faceoffs: Percentage .477 .523
Clears 252-282 218-264
Clear Percentage .894 .826
Penalties 40 49
Penalty Minutes 36:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Patterson, Jakob 12-12 15 38 53 58 .259 37 .638 0 0 0 29 16 5 0-0 .000 2-01:30
11 Yunker, Corey 13-9 28 11 39 56 .500 45 .804 3 4 0 18 7 1 0-0 .000 1-00:30
45 Hogg, Graydon 12-10 29 9 38 68 .426 46 .676 1 3 0 10 15 3 0-0 .000 0-00:00
2 Casey, Kyle 13-9 14 16 30 50 .280 34 .680 0 0 0 10 13 3 0-0 .000 1-01:00
1 Nanticoke, Tehoka 4-4 15 8 23 41 .366 30 .732 0 3 0 9 10 1 0-0 .000 0-00:00
33 John, Ron 11-4 14 7 21 40 .350 20 .500 1 0 0 18 16 6 0-0 .000 1-00:30
24 Burgmaster, Alex 12-8 14 4 18 32 .438 19 .594 1 8 0 9 7 7 0-0 .000 0-00:00
21 Hay, Camden 10-3 5 13 18 15 .333 9 .600 0 0 0 6 10 0 0-0 .000 0-00:00
44 Tucker, Logan 12-4 12 3 15 21 .571 18 .857 0 2 0 8 10 0 0-0 .000 1-01:00
16 Salit, Peter 10-4 6 8 14 23 .261 12 .522 0 0 0 4 8 0 0-0 .000 1-00:30
9 McComber, Teioshontathe 9-0 7 1 8 20 .350 13 .650 0 0 0 7 9 1 0-0 .000 1-02:00
3 Seneca, Keelan 8-0 4 2 6 8 .500 7 .875 0 0 0 2 4 0 0-0 .000 0-00:00
88 Piseno, Jake 12-3 3 2 5 5 .600 5 1.000 0 0 0 46 6 15 12-38 .316 0-00:00
25 Ryan, Chris 10-0 3 0 3 14 .214 8 .571 1 0 0 6 3 1 0-0 .000 3-03:00
28 Shook, Tyler 4-0 3 0 3 3 1.000 3 1.000 1 0 0 1 3 1 0-0 .000 0-00:00
0 Pezzimenti, Joey 6-0 1 2 3 8 .125 2 .250 0 0 0 1 0 1 0-0 .000 0-00:00
41 Ramirez, Steve 3-0 1 2 3 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
91 Gash, Elijah 11-11 2 0 2 5 .400 4 .800 0 0 0 18 3 10 0-0 .000 3-02:30
50 Kunz, Steven 13-13 1 1 2 3 .333 2 .667 0 0 0 46 7 14 0-0 .000 7-08:00
6 Endres, Regan 13-2 0 2 2 2 .000 1 .500 0 0 0 70 6 1 143-281 .509 2-01:30
7 Hay, Tanner 13-1 0 2 2 2 .000 1 .500 0 0 0 19 3 5 0-0 .000 2-02:00
23 Fingar, Conner 12-0 1 0 1 7 .143 4 .571 0 0 0 12 3 1 0-0 .000 0-00:00
12 LaPietro, Darien 7-0 1 0 1 7 .143 5 .714 0 0 0 2 3 2 0-0 .000 0-00:00
42 Schwab, Peter 11-0 1 0 1 2 .500 2 1.000 0 0 0 9 6 1 0-0 .000 0-00:00
15 Goldsmith, Doug 9-4 0 1 1 1 .000 0 .000 0 0 0 11 3 0 0-0 .000 3-02:00
77 Palandjian, Declan 7-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-01:30
27 Altimari, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 15-27 .556 0-00:00
32 Bradley, Ashton 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
14 Donnelly, Liam 12-12 0 0 0 1 .000 1 1.000 0 0 0 33 5 4 0-0 .000 2-01:30
22 Eccles, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Fox, Hogan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Goldsmith, Doug 4-2 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
48 Hixon-Milks, Sam 13-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-3 .000 0-00:00
55 Johnson, Davon 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Jones, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
20 Kozar, Michael 13-13 0 0 0 0 .000 0 .000 0 0 0 13 1 4 0-0 .000 7-06:30
43 Mai, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Mastropaolo, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-13 .231 0-00:00
26 Pepe, Wil 9-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
35 Peterson, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
40 Prizzi, John 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
19 Ramos, Will 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
36 Rodriguez Jr., Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
39 Runkle, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Sands, Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Stratton, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 VanValkenburgh, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 0-00:00  
Totals 13 180 133 313 500 .360 332 .664 8 20 0 464 218 95 174-365 .477 40-36:30
Opponents 13 143 79 222 512 .279 288 .563 5 14 0 472 243 99 191-365 .523 49-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Donnelly, Liam 12-12 652:14 115 10.58 119 .509 8 4 411
19 Ramos, Will 6-1 127:46 28 13.15 26 .481 0 1 101

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Patterson, Jakob 7-7 5 23 28 30 .167 19 .633 0 0 0 17 9 4 0-0 .000 1-00:30
45 Hogg, Graydon 8-7 21 6 27 45 .467 32 .711 1 1 0 9 11 1 0-0 .000 0-00:00
11 Yunker, Corey 8-4 17 8 25 35 .486 27 .771 2 4 0 11 4 1 0-0 .000 1-00:30
1 Nanticoke, Tehoka 4-4 15 8 23 41 .366 30 .732 0 3 0 9 10 1 0-0 .000 0-00:00
2 Casey, Kyle 8-5 9 11 20 32 .281 22 .688 0 0 0 9 9 3 0-0 .000 0-00:00
33 John, Ron 7-4 9 6 15 25 .360 13 .520 1 0 0 14 14 5 0-0 .000 0-00:00
44 Tucker, Logan 8-3 10 2 12 15 .667 15 1.000 0 2 0 5 8 0 0-0 .000 1-01:00
24 Burgmaster, Alex 7-3 7 3 10 18 .389 10 .556 0 4 0 4 2 5 0-0 .000 0-00:00
16 Salit, Peter 6-2 5 4 9 15 .333 9 .600 0 0 0 4 5 0 0-0 .000 0-00:00
3 Seneca, Keelan 8-0 4 2 6 8 .500 7 .875 0 0 0 2 4 0 0-0 .000 0-00:00
21 Hay, Camden 5-2 0 6 6 6 .000 3 .500 0 0 0 3 3 0 0-0 .000 0-00:00
9 McComber, Teioshontathe 5-0 5 0 5 11 .455 7 .636 0 0 0 3 5 1 0-0 .000 1-02:00
28 Shook, Tyler 3-0 3 0 3 3 1.000 3 1.000 1 0 0 0 2 1 0-0 .000 0-00:00
88 Piseno, Jake 8-3 2 1 3 4 .500 4 1.000 0 0 0 36 5 15 12-30 .400 0-00:00
0 Pezzimenti, Joey 5-0 1 2 3 6 .167 2 .333 0 0 0 1 0 1 0-0 .000 0-00:00
91 Gash, Elijah 7-7 2 0 2 4 .500 3 .750 0 0 0 13 2 8 0-0 .000 3-02:30
50 Kunz, Steven 8-8 1 1 2 2 .500 2 1.000 0 0 0 31 4 12 0-0 .000 4-05:00
7 Hay, Tanner 8-0 0 2 2 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
23 Fingar, Conner 8-0 1 0 1 7 .143 4 .571 0 0 0 7 3 0 0-0 .000 0-00:00
12 LaPietro, Darien 6-0 1 0 1 7 .143 5 .714 0 0 0 1 2 2 0-0 .000 0-00:00
41 Ramirez, Steve 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
25 Ryan, Chris 6-0 1 0 1 8 .125 5 .625 0 0 0 3 2 0 0-0 .000 2-02:00
6 Endres, Regan 8-2 0 1 1 1 .000 1 1.000 0 0 0 44 6 1 89-171 .520 1-00:30
15 Goldsmith, Doug 5-2 0 1 1 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 3-02:00
27 Altimari, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-10 .600 0-00:00
32 Bradley, Ashton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
14 Donnelly, Liam 8-8 0 0 0 1 .000 1 1.000 0 0 0 26 2 3 0-0 .000 1-00:30
22 Eccles, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Goldsmith, Doug 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
48 Hixon-Milks, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
55 Johnson, Davon 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
46 Jones, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-1 .000 0-00:00
20 Kozar, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 4-04:00
43 Mai, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Mastropaolo, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-12 .250 0-00:00
77 Palandjian, Declan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
26 Pepe, Wil 5-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
35 Peterson, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
40 Prizzi, John 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
19 Ramos, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Rodriguez Jr., Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
39 Runkle, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Sands, Zane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Schwab, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
99 Stratton, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 VanValkenburgh, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 8 120 87 207 329 .365 227 .690 5 14 0 311 139 77 111-226 .491 25-23:30
Opponents 8 82 41 123 303 .271 164 .541 3 7 0 301 169 67 115-226 .509 36-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Donnelly, Liam 8-8 413:32 69 10.01 72 .511 5 3 252
19 Ramos, Will 4-0 66:28 13 11.74 10 .435 0 0 51

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 Colgate W 15-9 15 12 27 32 .469 22 .688 1 1 0 37 18 8 14-13 5-04:30
3/06/21 at HARTFORD W 16-6 16 11 27 43 .372 29 .674 1 3 0 32 17 7 13-12 1-01:00
3/13/21 Vermont L 12-14 12 4 16 38 .316 26 .684 0 1 0 37 15 8 11-17 7-06:00
3/20/21 at Binghamton W 19-7 19 13 32 46 .413 38 .826 1 3 0 43 18 9 13-16 6-07:30
3/23/21 UMass W 13-12 13 10 23 41 .317 23 .561 1 2 0 42 18 4 15-14 3-02:30
3/27/21 at Stony Brook L 10-16 10 10 20 33 .303 22 .667 0 2 0 27 14 7 13-15 4-03:00
4/03/21 UMass Lowell W 17-6 17 13 30 43 .395 31 .721 1 0 0 55 20 11 18-8 3-03:00
4/08/21 at Syracuse L 8-13 8 7 15 30 .267 20 .667 0 2 0 25 15 4 10-15 2-01:30
4/11/21 UMBC W 14-9 14 13 27 42 .333 20 .476 1 2 0 37 24 9 13-13 2-01:30
4/24/21 NJIT W 18-8 18 14 32 47 .383 32 .681 1 0 0 43 16 8 19-11 2-01:30
4/28/21 at Vermont L 14-16 14 9 23 37 .378 29 .784 0 3 0 37 15 18 11-23 0-00:00
5/06/21 vs UMBC W 14-12 14 7 21 37 .378 22 .595 1 0 0 29 17 2 18-11 3-03:00
5/08/21 vs VERMONT L 10-15 10 10 20 31 .323 18 .581 0 1 0 20 11 0 6-23 2-01:30
UAlbany 180-143 180 133 313 500 .360 332 .664 8 20 0 464 218 95 174-191 40-36:30
Opponents 143-180 143 79 222 512 .279 288 .563 5 14 0 472 243 99 191-174 49-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 Colgate 15-9 60:00 9 9.00 10 .526 1 0 27
3/06/21 at HARTFORD 16-6 60:00 6 6.00 10 .625 1 0 34
3/13/21 Vermont 12-14 60:00 14 14.00 14 .500 0 1 45
3/20/21 at Binghamton 19-7 60:00 7 7.00 16 .696 1 0 31
3/23/21 UMass 13-12 60:00 12 12.00 16 .571 1 0 45
3/27/21 at Stony Brook 10-16 60:00 16 16.00 7 .304 0 1 49
4/03/21 UMass Lowell 17-6 60:00 6 6.00 9 .600 1 0 36
4/08/21 at Syracuse 8-13 60:00 13 13.00 14 .519 0 1 50
4/11/21 UMBC 14-9 60:00 9 9.00 8 .471 1 0 32
4/24/21 NJIT 18-8 60:00 8 8.00 8 .500 1 0 34
4/28/21 at Vermont 14-16 60:00 16 16.00 10 .385 0 1 42
5/06/21 vs UMBC 14-12 60:00 12 12.00 7 .368 1 0 37
5/08/21 vs VERMONT 10-15 60:00 15 15.00 16 .516 0 1 50
UAlbany 180-143 780:00 143 11.00 145 .503 8 5 512
Opponents 143-180 780:00 180 13.85 152 .458 5 8 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at Colgate L 9-15 9 5 14 27 .333 19 .704 0 1 0 23 20 5 13-14 2-02:30
3/06/21 HARTFORD L 6-16 6 2 8 34 .176 16 .471 0 0 0 33 21 9 12-13 6-05:30
3/13/21 at Vermont W 14-12 14 9 23 45 .311 28 .622 1 3 0 41 18 9 17-11 3-02:30
3/20/21 Binghamton L 7-19 7 3 10 31 .226 23 .742 0 1 0 29 20 11 16-13 11-12:00
3/23/21 at UMass L 12-13 12 8 20 45 .267 28 .622 0 2 0 37 11 5 14-15 3-02:30
3/27/21 Stony Brook W 16-10 16 13 29 49 .327 23 .469 1 2 0 38 17 7 15-13 4-03:00
4/03/21 at UMass Lowell L 6-17 6 3 9 36 .167 15 .417 0 1 0 50 24 8 8-18 3-02:00
4/08/21 Syracuse W 13-8 13 6 19 50 .260 27 .540 1 1 0 42 14 11 15-10 6-03:30
4/11/21 at UMBC L 9-14 9 1 10 32 .281 17 .531 0 0 0 33 22 9 13-13 4-02:30
4/24/21 at NJIT L 8-18 8 3 11 34 .235 16 .471 0 0 0 36 22 6 11-19 1-01:00
4/28/21 Vermont W 16-14 16 7 23 42 .381 26 .619 1 0 0 41 25 8 23-11 4-03:00
5/06/21 vs UMBC L 12-14 12 8 20 37 .324 19 .514 0 2 0 32 18 5 11-18 0-00:00
5/08/21 vs VERMONT W 15-10 15 11 26 50 .300 31 .620 1 1 0 37 11 6 23-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at Colgate 9-15 60:00 15 15.00 7 .318 0 1 32
3/06/21 HARTFORD 6-16 60:00 16 16.00 13 .448 0 1 43
3/13/21 at Vermont 14-12 60:00 12 12.00 14 .538 1 0 38
3/20/21 Binghamton 7-19 60:00 19 19.00 19 .500 0 1 46
3/23/21 at UMass 12-13 60:00 13 13.00 10 .435 0 1 41
3/27/21 Stony Brook 16-10 60:00 10 10.00 12 .545 1 0 33
4/03/21 at UMass Lowell 6-17 60:00 17 17.00 14 .452 0 1 43
4/08/21 Syracuse 13-8 60:00 8 8.00 12 .600 1 0 30
4/11/21 at UMBC 9-14 60:00 14 14.00 6 .300 0 1 42
4/24/21 at NJIT 8-18 60:00 18 18.00 14 .438 0 1 47
4/28/21 Vermont 16-14 60:00 14 14.00 15 .517 1 0 37
5/06/21 vs UMBC 12-14 60:00 14 14.00 8 .364 0 1 37
5/08/21 vs VERMONT 15-10 60:00 10 10.00 8 .444 1 0 31
Opponents 143-180 780:00 180 13.85 152 .458 5 8 500
UAlbany 180-143 780:00 143 11.00 145 .503 8 5 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 Colgate W 15-9 12/5 32/27 22/19 37/23 18/20 14/13 17-20/14-15 5-04:30/2-02:30
3/06/21 at HARTFORD W 16-6 11/2 43/34 29/16 32/33 17/21 13/12 20-23/20-24 1-01:00/6-05:30
3/13/21 Vermont L 12-14 4/9 38/45 26/28 37/41 15/18 11/17 24-24/20-23 7-06:00/3-02:30
3/20/21 at Binghamton W 19-7 13/3 46/31 38/23 43/29 18/20 13/16 20-21/14-20 6-07:30/11-12:00
3/23/21 UMass W 13-12 10/8 41/45 23/28 42/37 18/11 15/14 19-22/14-19 3-02:30/3-02:30
3/27/21 at Stony Brook L 10-16 10/13 33/49 22/23 27/38 14/17 13/15 16-16/19-23 4-03:00/4-03:00
4/03/21 UMass Lowell W 17-6 13/3 43/36 31/15 55/50 20/24 18/8 23-26/23-28 3-03:00/3-02:00
4/08/21 at Syracuse L 8-13 7/6 30/50 20/27 25/42 15/14 10/15 20-23/19-21 2-01:30/6-03:30
4/11/21 UMBC W 14-9 13/1 42/32 20/17 37/33 24/22 13/13 21-23/13-18 2-01:30/4-02:30
4/24/21 NJIT W 18-8 14/3 47/34 32/16 43/36 16/22 19/11 22-26/18-22 2-01:30/1-01:00
4/28/21 at Vermont L 14-16 9/7 37/42 29/26 37/41 15/25 11/23 18-20/13-16 0-00:00/4-03:00
5/06/21 vs UMBC W 14-12 7/8 37/37 22/19 29/32 17/18 18/11 16-18/16-18 3-03:00/0-00:00
5/08/21 vs VERMONT L 10-15 10/11 31/50 18/31 20/37 11/11 6/23 16-20/15-17 2-01:30/2-01:30
UAlbany 180-143 133/79 500/512 332/288 464/472 218/243 174/191 252-282/218-264 40-36:30/49-41:30
Opponents 143-180 79/133 512/500 288/332 472/464 243/218 191/174 218-264/252-282 49-41:30/40-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 NJIT (4/24/21); Binghamton (3/20/21)
GOALS 19 Binghamton (3/20/21)
ASSISTS 14 NJIT (4/24/21)
SHOTS 47 NJIT (4/24/21)
SHOTS ON GOAL 38 Binghamton (3/20/21)
SAVES 16 UMass (3/23/21); Binghamton (3/20/21); VERMONT (5/08/21)
GROUND BALLS 55 UMass Lowell (4/03/21)
TURNOVERS 24 UMBC (4/11/21)
CAUSED TURNOVERS 18 Vermont (4/28/21)
CLEARS 24 Vermont (3/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 NANTICOKE, Tehoka Binghamton (3/20/21)
GOALS 6 HOGG, Graydon; NANTICOKE, Tehoka; YUNKER, Corey UMass Lowell (4/03/21); Binghamton (3/20/21); VERMONT (5/08/21)
ASSISTS 5 PATTERSON,Jakob UMass (3/23/21)
SHOTS 13 NANTICOKE, Tehoka Binghamton (3/20/21)
SHOTS ON GOAL 12 NANTICOKE, Tehoka Binghamton (3/20/21)
SAVES 16 DONNELLY, Liam; RAMOS, Will UMass (3/23/21); VERMONT (5/08/21)
GROUND BALLS 13 ENDRES, Regan NJIT (4/24/21)
TURNOVERS 6 TEAM UMBC (4/11/21)
CAUSED TURNOVERS 5 PISENO, Jake UMBC (4/11/21); Vermont (4/28/21)