2025 Men's Lacrosse Cumulative Statistics

Team (10-9, 4-2)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 228 215
Assists 136 134
Shots 721 734
Shot Percentage .316 .293
Shots On Goal 323 291
Shots On Goal Percentage .588 .556
Shots Per Game 37.9 38.6
Goal Breakdown
Man-up 17 7
Man-down 0 3
Unassisted 92 81
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-47 7-39
Power Plays: Percentage .362 .179
Miscellaneous
Ground Balls 560 619
Turnovers 286 304
Caused Turnovers 138 140
Faceoffs: W-L 222-278 278-222
Faceoffs: Percentage .444 .556
Clears 399-458 357-399
Clear Percentage .871 .895
Penalties 41 50
Penalty Minutes 32:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas Richmond, Silas 19-18 43 46 89 143 .301 81 .566 0 1 0 28 40 6 0-0 .000 1-00:30
1 Doherty, Ryan Doherty, Ryan 19-17 45 16 61 122 .369 73 .598 4 2 0 31 22 2 0-0 .000 0-00:00
88 Marquis, Koleton Marquis, Koleton 19-16 25 8 33 59 .424 44 .746 1 2 0 14 12 2 0-0 .000 0-00:00
14 Palumb, Jackson Palumb, Jackson 17-16 20 6 26 69 .290 44 .638 0 3 0 8 14 1 0-0 .000 2-02:00
7 Kesselring, Daniel Kesselring, Daniel 19-17 14 12 26 54 .259 32 .593 2 0 0 13 19 2 0-0 .000 2-01:30
19 Pfeiffer, Alex Pfeiffer, Alex 19-10 14 9 23 60 .233 30 .500 1 0 0 10 19 1 0-0 .000 0-00:00
2 Whitcomb, Amos Whitcomb, Amos 18-6 14 2 16 29 .483 16 .552 1 6 0 9 9 2 0-0 .000 0-00:00
0 Wimmer, Ben Wimmer, Ben 18-1 7 5 12 28 .250 12 .429 1 0 0 2 4 0 0-0 .000 3-01:30
8 O'Keefe, Brendan O'Keefe, Brendan 12-0 4 8 12 8 .500 7 .875 0 1 0 2 4 0 0-0 .000 0-00:00
24 Reid, James Reid, James 18-0 8 3 11 15 .533 12 .800 0 0 0 7 7 0 0-0 .000 2-01:00
22 Moran, Jacob Moran, Jacob 17-0 8 2 10 31 .258 19 .613 0 1 0 4 3 1 0-0 .000 0-00:00
25 Emmett, Parker Emmett, Parker 17-7 5 5 10 11 .455 6 .545 0 0 0 6 5 0 0-0 .000 1-01:00
44 Neeson, Max Neeson, Max 19-19 6 0 6 19 .316 6 .316 0 0 0 47 11 27 0-0 .000 6-05:00
77 Smith, Jacob Smith, Jacob 19-1 4 2 6 10 .400 6 .600 0 0 0 53 12 22 0-0 .000 5-03:00
23 Fingar, Conner Fingar, Conner 19-2 3 2 5 8 .375 6 .750 0 0 0 41 8 5 0-0 .000 1-01:00
21 Hardy, Will Hardy, Will 13-1 2 2 4 9 .222 4 .444 0 1 0 5 4 0 0-0 .000 0-00:00
6 Barnard, Brendon Barnard, Brendon 9-0 2 1 3 6 .333 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
36 Carino, Joey Carino, Joey 13-0 1 2 3 10 .100 5 .500 0 0 0 2 3 1 0-0 .000 0-00:00
91 Hadden, Jack Hadden, Jack 9-7 1 1 2 3 .333 1 .333 0 0 0 5 3 4 0-0 .000 0-00:00
18 LaPietro, Caeden LaPietro, Caeden 18-0 0 2 2 1 .000 1 1.000 0 0 0 9 4 4 0-0 .000 3-02:30
33 Galko, Cade Galko, Cade 19-19 1 0 1 9 .111 4 .444 0 0 0 49 6 13 0-0 .000 4-03:30
28 Lee, Justin Lee, Justin 19-0 1 0 1 2 .500 2 1.000 0 0 0 33 7 10 0-0 .000 3-02:30
4 Grove, Luke Grove, Luke 19-0 0 1 1 1 .000 1 1.000 0 0 0 8 6 5 0-0 .000 1-01:00
16 Smith, Brady Smith, Brady 17-16 0 1 1 1 .000 0 .000 0 0 0 31 18 6 0-0 .000 0-00:00
12 Carey, Ben Carey, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Carney, Kevin Carney, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Coghill, Ben Coghill, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Coleman, Danny Coleman, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Corless, Trevor Corless, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Crowley, Conlon Crowley, Conlon 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Duncan, Colin Duncan, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fundis, Connor Fundis, Connor 11-0 0 0 0 3 .000 2 .667 0 0 0 3 2 2 0-0 .000 0-00:00
11 Galante, Tayoni Galante, Tayoni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Gerlach, Connor Gerlach, Connor 7-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
17 Gilmartin, Nolan Gilmartin, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Hall, Jezayd Hall, Jezayd 17-0 0 0 0 2 .000 1 .500 0 0 0 22 2 2 55-134 .410 1-01:00
38 Hicks, Frederick Hicks, Frederick 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Mai, Patrick Mai, Patrick 17-0 0 0 0 2 .000 2 1.000 0 0 0 5 5 1 0-0 .000 0-00:00
48 Mareno, Rocco Mareno, Rocco 11-1 0 0 0 0 .000 0 .000 0 0 0 45 1 2 98-197 .497 3-03:00
99 Mehta, Dillon Mehta, Dillon 17-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 2-11 .182 1-01:00
34 Oppenheim, Austin Oppenheim, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 15-37 .405 0-00:00
20 Quill, Brady Quill, Brady 18-11 0 0 0 1 .000 0 .000 0 0 0 25 6 14 0-0 .000 1-01:00
32 Sanden, Mason Sanden, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Schwarz, CJ Schwarz, CJ 9-1 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 52-121 .430 0-00:00
5 Thistlethwaite, Adam Thistlethwaite, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Whitney, Landon Whitney, Landon 4-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
41 Winkky, Parker Winkky, Parker 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 0-00:00  
Totals 19 228 136 364 721 .316 424 .588 10 17 0 560 286 138 222-500 .444 41-32:30
Opponents 19 215 134 349 734 .293 408 .556 9 7 3 619 304 140 278-500 .556 50-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Coleman, Danny Coleman, Danny 1-0 00:00 0 .00 1 1.000 0 0 8
16 Smith, Brady Smith, Brady 17-16 930:34 173 11.15 161 .482 8 6 604
3 Whitney, Landon Whitney, Landon 4-3 162:52 42 15.47 31 .425 0 3 122

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas Richmond, Silas 6-5 14 19 33 50 .280 28 .560 0 1 0 11 12 4 0-0 .000 0-00:00
1 Doherty, Ryan Doherty, Ryan 6-5 14 3 17 39 .359 21 .538 2 1 0 13 7 1 0-0 .000 0-00:00
88 Marquis, Koleton Marquis, Koleton 6-6 12 3 15 22 .545 15 .682 0 2 0 5 3 1 0-0 .000 0-00:00
14 Palumb, Jackson Palumb, Jackson 6-6 10 1 11 29 .345 20 .690 0 2 0 3 7 1 0-0 .000 1-01:00
7 Kesselring, Daniel Kesselring, Daniel 6-6 5 5 10 12 .417 7 .583 1 0 0 3 2 1 0-0 .000 0-00:00
19 Pfeiffer, Alex Pfeiffer, Alex 6-2 5 2 7 16 .313 7 .438 1 0 0 3 9 0 0-0 .000 0-00:00
25 Emmett, Parker Emmett, Parker 5-3 2 4 6 3 .667 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
2 Whitcomb, Amos Whitcomb, Amos 6-0 5 0 5 8 .625 6 .750 0 3 0 4 3 0 0-0 .000 0-00:00
24 Reid, James Reid, James 5-0 4 0 4 7 .571 6 .857 0 0 0 4 1 0 0-0 .000 0-00:00
22 Moran, Jacob Moran, Jacob 5-0 3 1 4 14 .214 10 .714 0 1 0 0 2 0 0-0 .000 0-00:00
8 O'Keefe, Brendan O'Keefe, Brendan 5-0 0 4 4 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Neeson, Max Neeson, Max 6-6 3 0 3 4 .750 3 .750 0 0 0 12 1 9 0-0 .000 2-01:30
77 Smith, Jacob Smith, Jacob 6-0 2 1 3 4 .500 3 .750 0 0 0 16 2 6 0-0 .000 0-00:00
0 Wimmer, Ben Wimmer, Ben 5-1 2 0 2 8 .250 4 .500 0 0 0 1 1 0 0-0 .000 2-01:00
23 Fingar, Conner Fingar, Conner 6-1 1 1 2 3 .333 2 .667 0 0 0 17 3 3 0-0 .000 0-00:00
18 LaPietro, Caeden LaPietro, Caeden 5-0 0 2 2 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
6 Barnard, Brendon Barnard, Brendon 5-0 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
28 Lee, Justin Lee, Justin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 3 0-0 .000 1-00:30
21 Hardy, Will Hardy, Will 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Carey, Ben Carey, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Carino, Joey Carino, Joey 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
13 Carney, Kevin Carney, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Coghill, Ben Coghill, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Coleman, Danny Coleman, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Crowley, Conlon Crowley, Conlon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fundis, Connor Fundis, Connor 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Galante, Tayoni Galante, Tayoni 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Galko, Cade Galko, Cade 6-6 0 0 0 2 .000 0 .000 0 0 0 13 0 6 0-0 .000 2-01:30
46 Gerlach, Connor Gerlach, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
4 Grove, Luke Grove, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
91 Hadden, Jack Hadden, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Hall, Jezayd Hall, Jezayd 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 16-54 .296 1-01:00
38 Hicks, Frederick Hicks, Frederick 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Mai, Patrick Mai, Patrick 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
48 Mareno, Rocco Mareno, Rocco 4-0 0 0 0 0 .000 0 .000 0 0 0 17 1 0 35-69 .507 1-01:00
99 Mehta, Dillon Mehta, Dillon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-3 .000 0-00:00
34 Oppenheim, Austin Oppenheim, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-3 .333 0-00:00
20 Quill, Brady Quill, Brady 6-5 0 0 0 1 .000 0 .000 0 0 0 12 3 10 0-0 .000 0-00:00
32 Sanden, Mason Sanden, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
9 Schwarz, CJ Schwarz, CJ 3-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 12-30 .400 0-00:00
16 Smith, Brady Smith, Brady 6-6 0 0 0 1 .000 0 .000 0 0 0 12 8 0 0-0 .000 0-00:00
5 Thistlethwaite, Adam Thistlethwaite, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Winkky, Parker Winkky, Parker 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 6 84 47 131 242 .347 148 .612 4 10 0 188 78 52 64-159 .403 13-10:00
Opponents 6 57 34 91 217 .263 107 .493 2 3 2 174 100 37 95-159 .597 18-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Coleman, Danny Coleman, Danny 1-0 00:00 0 .00 1 1.000 0 0 8
16 Smith, Brady Smith, Brady 6-6 329:33 57 10.38 49 .462 4 2 209

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/25 Colgate L 14-19 14 10 24 43 .326 23 .535 0 0 0 32 19 11 16-20 1-01:00
2/18/25 at Penn L 8-14 8 4 12 26 .308 16 .615 0 0 0 23 16 4 14-12 2-01:30
2/22/25 Drexel W 16-9 16 9 25 48 .333 19 .396 1 1 0 42 16 7 14-12 3-02:30
3/01/25 Massachusetts L 9-10 9 3 12 39 .231 22 .564 0 0 0 29 17 8 10-12 1-01:00
3/05/25 Georgetown L 7-12 7 4 11 37 .189 21 .568 0 1 0 31 18 5 11-12 2-01:30
3/08/25 at Hobart W 17-12 17 12 29 49 .347 37 .755 1 1 0 24 10 5 10-22 5-04:00
3/15/25 at Bryant L 11-12 11 6 17 38 .289 21 .553 0 4 0 28 14 10 3-23 1-01:00
3/18/25 at Virginia L 9-12 9 4 13 39 .231 23 .590 0 0 0 30 16 6 13-11 0-00:00
3/22/25 UMBC L 12-13 12 7 19 29 .414 21 .724 0 2 0 38 19 7 11-18 2-01:00
3/29/25 UMASS Lowell W 17-6 17 8 25 51 .333 25 .490 1 0 0 41 10 11 16-10 3-02:00
4/01/25 at Cornell L 11-18 11 6 17 31 .355 17 .548 0 1 0 28 17 6 10-22 2-02:00
4/05/25 at Binghamton W 11-9 11 4 15 36 .306 21 .583 1 2 0 21 18 7 12-11 0-00:00
4/12/25 at Vermont W 15-11 15 12 27 40 .375 26 .650 1 0 0 21 7 6 6-22 4-03:30
4/19/25 Yale W 15-14 15 10 25 42 .357 22 .524 1 0 0 33 19 5 18-14 5-04:00
4/26/25 NJIT W 18-6 18 10 28 48 .375 34 .708 1 2 0 39 10 11 16-11 3-02:30
5/01/25 at UMBC W 9-7 9 7 16 36 .250 23 .639 1 0 0 23 13 10 11-7 0-00:00
5/03/25 at Bryant W 12-7 12 9 21 29 .414 19 .655 1 0 0 19 12 8 6-16 2-01:30
5/07/25 Siena W 11-9 11 7 18 30 .367 15 .500 1 3 0 39 22 4 15-8 4-03:00
5/11/25 at Cornell L 6-15 6 4 10 30 .200 19 .633 0 0 0 19 13 7 10-15 1-00:30
UAlbany 228-215 228 136 364 721 .316 424 .588 10 17 0 560 286 138 222-278 41-32:30
Opponents 215-228 215 134 349 734 .293 408 .556 9 7 3 619 304 140 278-222 50-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Colgate 14-19 46:15 19 24.65 11 .367 0 1 62
2/18/25 at Penn 8-14 56:01 14 15.00 7 .333 0 1 34
2/22/25 Drexel 16-9 60:00 9 9.00 11 .550 1 0 33
3/01/25 Massachusetts 9-10 60:00 10 10.00 13 .565 0 1 39
3/05/25 Georgetown 7-12 60:00 12 12.00 11 .478 0 1 38
3/08/25 at Hobart 17-12 60:00 12 12.00 10 .455 1 0 44
3/15/25 at Bryant 11-12 60:00 12 12.00 13 .520 0 1 44
3/18/25 at Virginia 9-12 60:00 12 12.00 17 .586 0 1 39
3/22/25 UMBC 12-13 49:13 13 15.85 8 .381 0 1 40
3/29/25 UMASS Lowell 17-6 60:00 6 6.00 9 .600 1 0 32
4/01/25 at Cornell 11-18 60:00 18 18.00 11 .379 0 1 47
4/05/25 at Binghamton 11-9 60:00 9 9.00 10 .526 1 0 44
4/12/25 at Vermont 15-11 54:58 11 12.01 4 .267 1 0 30
4/19/25 Yale 15-14 61:37 14 13.63 10 .417 1 0 45
4/26/25 NJIT 18-6 45:22 6 7.94 6 .500 1 0 27
5/01/25 at UMBC 9-7 60:00 7 7.00 9 .563 1 0 23
5/03/25 at Bryant 12-7 60:00 7 7.00 13 .650 1 0 40
5/07/25 Siena 11-9 60:00 9 9.00 11 .550 1 0 33
5/11/25 at Cornell 6-15 60:00 15 15.00 9 .375 0 1 40
UAlbany 228-215 1093:26 215 11.80 193 .473 10 9 734
Opponents 215-228 1093:26 228 12.51 196 .462 9 10 721

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/25 at Colgate W 19-14 19 12 31 62 .306 30 .484 1 0 0 52 14 10 20-16 3-02:30
2/18/25 Penn W 14-8 14 12 26 34 .412 21 .618 1 0 0 27 14 8 12-14 0-00:00
2/22/25 at Drexel L 9-16 9 8 17 33 .273 20 .606 0 0 0 29 15 3 12-14 1-00:30
3/01/25 at Massachusetts W 10-9 10 6 16 39 .256 23 .590 1 0 0 33 17 9 12-10 3-02:30
3/05/25 at Georgetown W 12-7 12 7 19 38 .316 23 .605 1 0 0 43 15 9 12-11 3-02:00
3/08/25 Hobart L 12-17 12 7 19 44 .273 22 .500 0 0 1 31 16 3 22-10 3-02:30
3/15/25 Bryant W 12-11 12 7 19 44 .273 25 .568 1 0 0 40 17 10 23-3 6-04:30
3/18/25 Virginia W 12-9 12 7 19 39 .308 29 .744 1 0 0 31 14 10 11-13 5-03:30
3/22/25 at UMBC W 13-12 13 7 20 40 .325 21 .525 1 0 1 31 16 8 18-11 4-03:30
3/29/25 at UMASS Lowell L 6-17 6 2 8 32 .188 15 .469 0 0 0 27 17 3 10-16 0-00:00
4/01/25 Cornell W 18-11 18 12 30 47 .383 29 .617 1 1 0 38 17 7 22-10 1-00:30
4/05/25 Binghamton L 9-11 9 6 15 44 .205 19 .432 0 0 0 22 13 9 11-12 2-02:00
4/12/25 Vermont L 11-15 11 10 21 30 .367 15 .500 0 2 1 27 17 5 22-6 3-03:30
4/19/25 at Yale L 14-15 14 7 21 45 .311 24 .533 0 1 0 35 13 10 14-18 4-03:30
4/26/25 at NJIT L 6-18 6 2 8 27 .222 12 .444 0 1 0 27 20 2 11-16 3-02:30
5/01/25 UMBC L 7-9 7 1 8 23 .304 16 .696 0 0 0 16 18 9 7-11 2-02:00
5/03/25 Bryant L 7-12 7 5 12 40 .175 20 .500 0 1 0 31 15 7 16-6 1-00:30
5/07/25 at Siena L 9-11 9 6 15 33 .273 20 .606 0 1 0 41 21 11 8-15 5-04:00
5/11/25 Cornell W 15-6 15 10 25 40 .375 24 .600 1 0 0 38 15 7 15-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Colgate 19-14 50:37 14 16.60 9 .391 1 0 43
2/18/25 Penn 14-8 56:01 8 8.57 8 .500 1 0 26
2/22/25 at Drexel 9-16 60:00 16 16.00 3 .158 0 1 48
3/01/25 at Massachusetts 10-9 60:00 9 9.00 13 .591 1 0 39
3/05/25 at Georgetown 12-7 60:00 7 7.00 14 .667 1 0 37
3/08/25 Hobart 12-17 60:00 17 17.00 20 .541 0 1 49
3/15/25 Bryant 12-11 60:00 11 11.00 10 .476 1 0 38
3/18/25 Virginia 12-9 60:00 9 9.00 14 .609 1 0 39
3/22/25 at UMBC 13-12 49:13 12 14.63 9 .429 1 0 29
3/29/25 at UMASS Lowell 6-17 60:00 17 17.00 8 .320 0 1 51
4/01/25 Cornell 18-11 60:00 11 11.00 6 .353 1 0 31
4/05/25 Binghamton 9-11 60:00 11 11.00 10 .476 0 1 36
4/12/25 Vermont 11-15 54:58 15 16.37 11 .423 0 1 40
4/19/25 at Yale 14-15 61:37 15 14.61 7 .318 0 1 42
4/26/25 at NJIT 6-18 45:22 18 23.81 16 .471 0 1 48
5/01/25 UMBC 7-9 60:00 9 9.00 14 .609 0 1 36
5/03/25 Bryant 7-12 60:00 12 12.00 7 .368 0 1 29
5/07/25 at Siena 9-11 60:00 11 11.00 4 .267 0 1 30
5/11/25 Cornell 15-6 60:00 6 6.00 13 .684 1 0 30
Opponents 215-228 1093:26 228 12.51 196 .462 9 10 721
UAlbany 228-215 1093:26 215 11.80 193 .473 10 9 734

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/25 Colgate L 14-19 10/12 43/62 23/30 32/52 19/14 16/20 21-26/17-19 1-01:00/3-02:30
2/18/25 at Penn L 8-14 4/12 26/34 16/21 23/27 16/14 14/12 13-19/24-24 2-01:30/0-00:00
2/22/25 Drexel W 16-9 9/8 48/33 19/20 42/29 16/15 14/12 21-22/16-20 3-02:30/1-00:30
3/01/25 Massachusetts L 9-10 3/6 39/39 22/23 29/33 17/17 10/12 17-24/18-19 1-01:00/3-02:30
3/05/25 Georgetown L 7-12 4/7 37/38 21/23 31/43 18/15 11/12 23-26/24-27 2-01:30/3-02:00
3/08/25 at Hobart W 17-12 12/7 49/44 37/22 24/31 10/16 10/22 25-28/15-18 5-04:00/3-02:30
3/15/25 at Bryant L 11-12 6/7 38/44 21/25 28/40 14/17 3/23 22-24/16-19 1-01:00/6-04:30
3/18/25 at Virginia L 9-12 4/7 39/39 23/29 30/31 16/14 13/11 23-29/23-23 0-00:00/5-03:30
3/22/25 UMBC L 12-13 7/7 29/40 21/21 38/31 19/16 11/18 20-21/20-21 2-01:00/4-03:30
3/29/25 UMASS Lowell W 17-6 8/2 51/32 25/15 41/27 10/17 16/10 21-24/14-19 3-02:00/0-00:00
4/01/25 at Cornell L 11-18 6/12 31/47 17/29 28/38 17/17 10/22 20-25/15-16 2-02:00/1-00:30
4/05/25 at Binghamton W 11-9 4/6 36/44 21/19 21/22 18/13 12/11 14-18/12-17 0-00:00/2-02:00
4/12/25 at Vermont W 15-11 12/10 40/30 26/15 21/27 7/17 6/22 19-20/13-14 4-03:30/3-03:30
4/19/25 Yale W 15-14 10/7 42/45 22/24 33/35 19/13 18/14 20-20/20-21 5-04:00/4-03:30
4/26/25 NJIT W 18-6 10/2 48/27 34/12 39/27 10/20 16/11 26-28/25-28 3-02:30/3-02:30
5/01/25 at UMBC W 9-7 7/1 36/23 23/16 23/16 13/18 11/7 23-25/25-28 0-00:00/2-02:00
5/03/25 at Bryant W 12-7 9/5 29/40 19/20 19/31 12/15 6/16 24-27/18-18 2-01:30/1-00:30
5/07/25 Siena W 11-9 7/6 30/33 15/20 39/41 22/21 15/8 26-29/18-22 4-03:00/5-04:00
5/11/25 at Cornell L 6-15 4/10 30/40 19/24 19/38 13/15 10/15 21-23/24-26 1-00:30/1-01:00
UAlbany 228-215 136/134 721/734 424/408 560/619 286/304 222/278 399-458/357-399 41-32:30/50-41:00
Opponents 215-228 134/136 734/721 408/424 619/560 304/286 278/222 357-399/399-458 50-41:00/41-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hobart (3/08/25)
GOALS 18 NJIT (4/26/25)
ASSISTS 12 Hobart (3/08/25); Vermont (4/12/25)
SHOTS 51 UMASS Lowell (3/29/25)
SHOTS ON GOAL 37 Hobart (3/08/25)
SAVES 17 Virginia (3/18/25)
GROUND BALLS 42 Drexel (2/22/25)
TURNOVERS 22 Siena (5/07/25)
CAUSED TURNOVERS 11 Colgate (2/14/25); UMASS Lowell (3/29/25); NJIT (4/26/25)
CLEARS 26 NJIT (4/26/25); Siena (5/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ryan Doherty Hobart (3/08/25)
GOALS 9 Ryan Doherty Hobart (3/08/25)
ASSISTS 7 Silas Richmond Colgate (2/14/25); NJIT (4/26/25)
SHOTS 15 Silas Richmond Vermont (4/12/25)
SHOTS ON GOAL 12 Ryan Doherty Hobart (3/08/25)
SAVES 17 Landon Whitney Virginia (3/18/25)
GROUND BALLS 9 Rocco Mareno UMASS Lowell (3/29/25)
TURNOVERS 6 Silas Richmond Georgetown (3/05/25); UMBC (3/22/25)
CAUSED TURNOVERS 4 Max Neeson; Brady Quill Massachusetts (3/01/25); NJIT (4/26/25); Vermont (4/12/25)