2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 5-0)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 141 117
Assists 79 71
Shots 451 391
Shot Percentage .313 .299
Shots On Goal 282 230
Shots On Goal Percentage .625 .588
Shots Per Game 37.6 32.6
Goal Breakdown
Man-up 12 9
Man-down 1 0
Unassisted 62 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-29 9-22
Power Plays: Percentage .414 .409
Miscellaneous
Ground Balls 364 370
Turnovers 175 228
Caused Turnovers 124 71
Faceoffs: W-L 134-162 162-134
Faceoffs: Percentage .453 .547
Clears 243-264 207-246
Clear Percentage .920 .841
Penalties 22 33
Penalty Minutes 20:00 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas 12-12 34 28 62 103 .330 63 .612 0 2 1 22 28 3 0-0 .000 0-00:00
1 Doherty, Ryan 11-11 22 8 30 54 .407 36 .667 1 2 0 17 12 3 0-0 .000 0-00:00
88 Marquis, Koleton 11-8 18 6 24 40 .450 32 .800 1 2 0 6 8 1 0-0 .000 3-02:00
14 Palumb, Jackson 10-8 14 6 20 51 .275 27 .529 1 3 0 12 7 0 0-0 .000 2-02:00
8 O'Keefe, Brendan 10-5 4 9 13 19 .211 13 .684 0 1 0 10 6 2 0-0 .000 0-00:00
0 Wimmer, Ben 12-1 5 2 7 19 .263 11 .579 0 0 0 9 8 0 0-0 .000 0-00:00
13 Carney, Kevin 8-4 4 2 6 13 .308 7 .538 0 0 0 2 5 0 0-0 .000 0-00:00
7 Kesselring, Daniel 9-6 4 2 6 17 .235 10 .588 1 0 0 3 4 0 0-0 .000 0-00:00
77 Smith, Jacob 12-2 4 2 6 12 .333 7 .583 0 0 0 35 3 24 0-0 .000 0-00:00
43 McComber, Teharonhiorens 9-0 5 0 5 13 .385 9 .692 1 2 0 3 5 0 0-1 .000 0-00:00
21 Hardy, Will 11-1 2 3 5 4 .500 3 .750 0 0 0 4 3 0 0-0 .000 0-00:00
44 Neeson, Max 12-12 4 0 4 12 .333 6 .500 0 0 0 24 2 25 0-0 .000 5-08:00
3 Pettis, Matthew 11-0 4 0 4 13 .308 7 .538 1 0 0 5 3 4 0-0 .000 1-00:30
19 Pfeiffer, Alex 7-1 4 0 4 13 .308 8 .615 0 0 0 4 4 1 0-0 .000 1-01:00
6 Barnard, Brendon 10-0 2 1 3 10 .200 8 .800 0 0 0 6 8 2 0-0 .000 0-00:00
2 Swiney, Wally 6-0 2 1 3 5 .400 3 .600 1 0 0 0 1 0 0-0 .000 0-00:00
45 Lee, Justin 12-0 1 2 3 5 .200 4 .800 0 0 0 20 6 6 0-0 .000 1-01:00
34 Oppenheim, Austin 12-2 1 2 3 4 .250 3 .750 0 0 0 44 4 1 84-170 .494 0-00:00
16 Smith, Brady 12-12 1 2 3 3 .333 1 .333 0 0 0 21 6 2 0-0 .000 0-00:00
33 Galko, Cade 12-12 1 1 2 3 .333 2 .667 0 0 0 41 2 19 0-0 .000 2-01:00
4 Grove, Luke 11-0 1 1 2 4 .250 2 .500 0 0 0 8 4 3 0-0 .000 0-00:00
20 Quill, Brady 12-12 1 1 2 2 .500 2 1.000 0 0 0 17 4 9 0-0 .000 0-00:00
91 Hadden, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Hicks, Frederick 5-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Reid, James 11-11 1 0 1 10 .100 6 .600 1 0 0 8 5 2 0-0 .000 0-00:00
29 Boyle, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Canton, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Coghill, Ben 9-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-3 .000 2-01:30
35 Corless, Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Galante, Tayoni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Gerlach, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jones, Damon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Kane, Dalton 10-0 0 0 0 3 .000 2 .667 0 0 0 4 2 2 0-0 .000 0-00:00
40 Kelly, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Kempney, Carter 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Kerner, Zachary 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mareno, Rocco 10-0 0 0 0 1 .000 0 .000 0 0 0 8 0 0 26-64 .406 1-00:30
5 Marietta, Peter 12-0 0 0 0 3 .000 2 .667 0 0 0 9 5 9 0-0 .000 2-01:00
99 Mehta, Dillon 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
25 Mercer, JP 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Nahrebeski , Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Keefe, Brendan 2-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
23 Saccomandi, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Sanden, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Schwarz, CJ 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 24-58 .414 0-00:00
18 Vine, Timmy 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 18 1 0-0 .000 2-01:30  
Totals 12 141 79 220 451 .313 282 .625 8 12 1 364 175 124 134-296 .453 22-20:00
Opponents 12 117 71 188 391 .299 230 .588 4 9 0 370 228 71 162-296 .547 33-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Smith, Brady 12-12 683:32 112 9.83 112 .500 8 4 380
18 Vine, Timmy 2-0 26:35 5 11.29 1 .167 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Richmond, Silas 5-5 18 11 29 42 .429 25 .595 0 1 0 4 10 1 0-0 .000 0-00:00
1 Doherty, Ryan 4-4 9 2 11 13 .692 11 .846 1 0 0 6 4 0 0-0 .000 0-00:00
88 Marquis, Koleton 5-3 6 3 9 17 .353 13 .765 0 1 0 2 6 1 0-0 .000 1-01:00
8 O'Keefe, Brendan 5-3 2 6 8 14 .143 9 .643 0 1 0 7 2 1 0-0 .000 0-00:00
13 Carney, Kevin 5-3 4 2 6 11 .364 6 .545 0 0 0 2 2 0 0-0 .000 0-00:00
19 Pfeiffer, Alex 4-0 4 0 4 7 .571 4 .571 0 0 0 3 4 1 0-0 .000 1-01:00
21 Hardy, Will 5-1 2 2 4 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
14 Palumb, Jackson 3-2 2 1 3 12 .167 4 .333 1 1 0 3 1 0 0-0 .000 1-01:00
2 Swiney, Wally 3-0 2 1 3 4 .500 3 .750 1 0 0 0 1 0 0-0 .000 0-00:00
0 Wimmer, Ben 5-1 2 1 3 11 .182 5 .455 0 0 0 6 4 0 0-0 .000 0-00:00
77 Smith, Jacob 5-1 1 2 3 4 .250 1 .250 0 0 0 14 3 12 0-0 .000 0-00:00
43 McComber, Teharonhiorens 3-0 2 0 2 7 .286 4 .571 1 1 0 2 3 0 0-1 .000 0-00:00
44 Neeson, Max 5-5 2 0 2 4 .500 2 .500 0 0 0 10 2 14 0-0 .000 3-06:30
4 Grove, Luke 5-0 1 1 2 4 .250 2 .500 0 0 0 6 0 1 0-0 .000 0-00:00
16 Smith, Brady 5-5 1 1 2 1 1.000 1 1.000 0 0 0 6 2 0 0-0 .000 0-00:00
6 Barnard, Brendon 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Galko, Cade 5-5 1 0 1 1 1.000 1 1.000 0 0 0 21 2 5 0-0 .000 0-00:00
91 Hadden, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Hicks, Frederick 3-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
45 Lee, Justin 5-0 1 0 1 3 .333 2 .667 0 0 0 5 1 1 0-0 .000 0-00:00
3 Pettis, Matthew 4-0 1 0 1 3 .333 2 .667 1 0 0 1 0 0 0-0 .000 1-00:30
7 Kesselring, Daniel 2-1 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Oppenheim, Austin 5-1 0 1 1 0 .000 0 .000 0 0 0 7 3 0 19-49 .388 0-00:00
29 Boyle, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Canton, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Coghill, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
35 Corless, Trevor 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Galante, Tayoni 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Gerlach, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Jones, Damon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Kane, Dalton 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 0-00:00
40 Kelly, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Kempney, Carter 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Kerner, Zachary 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Mareno, Rocco 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 9-20 .450 1-00:30
5 Marietta, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 7 0-0 .000 2-01:00
99 Mehta, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Mercer, JP 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Quill, Brady 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
24 Reid, James 5-5 0 0 0 4 .000 3 .750 0 0 0 1 2 2 0-0 .000 0-00:00
23 Saccomandi, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Sanden, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Schwarz, CJ 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 20-43 .465 0-00:00
18 Vine, Timmy 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 5 64 35 99 182 .352 111 .610 5 5 0 139 73 55 48-114 .421 12-12:30
Opponents 5 34 16 50 156 .218 87 .558 0 6 0 154 103 27 66-114 .579 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Smith, Brady 5-5 285:00 32 6.74 52 .619 5 0 149
18 Vine, Timmy 1-0 13:21 2 8.99 1 .333 0 0 7

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Cornell L 10-11 10 8 18 33 .303 24 .727 0 1 0 31 13 15 7-17 2-01:00
2/17/26 Penn L 10-15 10 8 18 35 .286 19 .543 0 1 0 24 12 8 8-21 1-01:00
2/21/26 at Drexel W 17-9 17 10 27 41 .415 26 .634 1 3 1 32 15 13 16-12 1-01:00
2/28/26 at UMass L 9-15 9 2 11 33 .273 26 .788 0 2 0 25 15 10 15-13 3-02:30
3/07/26 Hobart W 14-10 14 8 22 45 .311 31 .689 1 0 0 39 16 7 16-9 2-01:30
3/10/26 at Georgetown L 8-16 8 3 11 37 .216 20 .541 0 0 0 36 17 6 16-12 1-00:30
3/14/26 Bryant W 13-7 13 7 20 30 .433 20 .667 1 3 0 21 16 10 10-14 4-02:30
3/21/26 at UMBC W 10-6 10 3 13 34 .294 21 .618 1 0 0 31 16 5 11-8 2-01:00
3/28/26 at UMASS Lowell W 13-7 13 7 20 30 .433 22 .733 1 1 0 22 11 12 9-15 2-05:30
4/04/26 Binghamton W 16-5 16 10 26 48 .333 30 .625 1 0 0 40 18 19 14-10 1-01:00
4/11/26 Vermont W 12-9 12 8 20 40 .300 18 .450 1 1 0 25 12 9 4-19 3-02:30
4/14/26 Siena W 9-7 9 5 14 45 .200 25 .556 1 0 0 38 14 10 8-12 0-00:00
UAlbany 141-117 141 79 220 451 .313 282 .625 8 12 1 364 175 124 134-162 22-20:00
Opponents 117-141 117 71 188 391 .299 230 .588 4 9 0 370 228 71 162-134 33-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Cornell 10-11 60:00 11 11.00 7 .389 0 1 36
2/17/26 Penn 10-15 60:00 15 15.00 8 .348 0 1 40
2/21/26 at Drexel 17-9 60:00 9 9.00 7 .438 1 0 31
2/28/26 at UMass 9-15 60:00 15 15.00 7 .318 0 1 31
3/07/26 Hobart 14-10 60:00 10 10.00 6 .375 1 0 28
3/10/26 at Georgetown 8-16 60:00 16 16.00 13 .448 0 1 40
3/14/26 Bryant 13-7 60:00 7 7.00 12 .632 1 0 36
3/21/26 at UMBC 10-6 60:00 6 6.00 11 .647 1 0 31
3/28/26 at UMASS Lowell 13-7 60:00 7 7.00 13 .650 1 0 33
4/04/26 Binghamton 16-5 58:21 5 5.14 8 .615 1 0 23
4/11/26 Vermont 12-9 60:00 9 9.00 9 .500 1 0 33
4/14/26 Siena 9-7 51:46 7 8.11 12 .632 1 0 29
UAlbany 141-117 710:07 117 9.89 113 .491 8 4 391
Opponents 117-141 710:07 141 11.91 141 .500 4 8 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Cornell W 11-10 11 7 18 36 .306 18 .500 1 0 0 38 22 5 17-7 3-01:30
2/17/26 at Penn W 15-10 15 7 22 40 .375 23 .575 1 1 0 36 18 4 21-8 1-01:00
2/21/26 Drexel L 9-17 9 7 16 31 .290 16 .516 0 0 0 28 19 4 12-16 4-02:30
2/28/26 UMass W 15-9 15 11 26 31 .484 22 .710 1 1 0 29 17 11 13-15 2-01:00
3/07/26 at Hobart L 10-14 10 7 17 28 .357 16 .571 0 1 0 29 19 7 9-16 4-03:30
3/10/26 Georgetown W 16-8 16 13 29 40 .400 29 .725 1 0 0 35 10 10 12-16 1-01:00
3/14/26 at Bryant L 7-13 7 4 11 36 .194 19 .528 0 2 0 29 19 3 14-10 6-05:30
3/21/26 UMBC L 6-10 6 4 10 31 .194 17 .548 0 0 0 27 14 7 8-11 4-04:30
3/28/26 UMASS Lowell L 7-13 7 3 10 33 .212 20 .606 0 1 0 34 18 7 15-9 2-01:00
4/04/26 at Binghamton L 5-16 5 1 6 23 .217 13 .565 0 0 0 32 29 4 10-14 1-00:30
4/11/26 at Vermont L 9-12 9 4 13 33 .273 18 .545 0 3 0 32 23 6 19-4 3-01:30
4/14/26 at Siena L 7-9 7 3 10 29 .241 19 .655 0 0 0 21 20 3 12-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Cornell 11-10 60:00 10 10.00 14 .583 1 0 33
2/17/26 at Penn 15-10 60:00 10 10.00 9 .474 1 0 35
2/21/26 Drexel 9-17 60:00 17 17.00 9 .346 0 1 41
2/28/26 UMass 15-9 60:00 9 9.00 17 .654 1 0 33
3/07/26 at Hobart 10-14 60:00 14 14.00 17 .548 0 1 45
3/10/26 Georgetown 16-8 60:00 8 8.00 12 .600 1 0 37
3/14/26 at Bryant 7-13 60:00 13 13.00 7 .350 0 1 30
3/21/26 UMBC 6-10 60:00 10 10.00 11 .524 0 1 34
3/28/26 UMASS Lowell 7-13 60:00 13 13.00 9 .409 0 1 30
4/04/26 at Binghamton 5-16 58:21 16 16.45 14 .467 0 1 48
4/11/26 at Vermont 9-12 60:00 12 12.00 6 .333 0 1 40
4/14/26 at Siena 7-9 51:46 9 10.43 16 .640 0 1 45
Opponents 117-141 710:07 141 11.91 141 .500 4 8 451
UAlbany 141-117 710:07 117 9.89 113 .491 8 4 391

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Cornell L 10-11 8/7 33/36 24/18 31/38 13/22 7/17 24-28/17-21 2-01:00/3-01:30
2/17/26 Penn L 10-15 8/7 35/40 19/23 24/36 12/18 8/21 18-19/15-18 1-01:00/1-01:00
2/21/26 at Drexel W 17-9 10/7 41/31 26/16 32/28 15/19 16/12 19-21/18-19 1-01:00/4-02:30
2/28/26 at UMass L 9-15 2/11 33/31 26/22 25/29 15/17 15/13 18-22/21-24 3-02:30/2-01:00
3/07/26 Hobart W 14-10 8/7 45/28 31/16 39/29 16/19 16/9 20-23/18-25 2-01:30/4-03:30
3/10/26 at Georgetown L 8-16 3/13 37/40 20/29 36/35 17/10 16/12 17-18/18-20 1-00:30/1-01:00
3/14/26 Bryant W 13-7 7/4 30/36 20/19 21/29 16/19 10/14 22-24/11-14 4-02:30/6-05:30
3/21/26 at UMBC W 10-6 3/4 34/31 21/17 31/27 16/14 11/8 20-23/20-20 2-01:00/4-04:30
3/28/26 at UMASS Lowell W 13-7 7/3 30/33 22/20 22/34 11/18 9/15 18-19/12-16 2-05:30/2-01:00
4/04/26 Binghamton W 16-5 10/1 48/23 30/13 40/32 18/29 14/10 24-24/20-27 1-01:00/1-00:30
4/11/26 Vermont W 12-9 8/4 40/33 18/18 25/32 12/23 4/19 19-19/16-18 3-02:30/3-01:30
4/14/26 Siena W 9-7 5/3 45/29 25/19 38/21 14/20 8/12 24-24/21-24 0-00:00/2-01:30
UAlbany 141-117 79/71 451/391 282/230 364/370 175/228 134/162 243-264/207-246 22-20:00/33-25:00
Opponents 117-141 71/79 391/451 230/282 370/364 228/175 162/134 207-246/243-264 33-25:00/22-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Drexel (2/21/26)
GOALS 17 Drexel (2/21/26)
ASSISTS 10 Binghamton (4/04/26); Drexel (2/21/26)
SHOTS 48 Binghamton (4/04/26)
SHOTS ON GOAL 31 Hobart (3/07/26)
SAVES 13 Georgetown (3/10/26); UMASS Lowell (3/28/26)
GROUND BALLS 40 Binghamton (4/04/26)
TURNOVERS 18 Binghamton (4/04/26)
CAUSED TURNOVERS 19 Binghamton (4/04/26)
CLEARS 24 Cornell (2/14/26); Binghamton (4/04/26); Siena (4/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Silas Richmond Penn (2/17/26); Hobart (3/07/26); Bryant (3/14/26); Binghamton (4/04/26)
GOALS 4 Ryan Doherty; Silas Richmond; Koleton Marquis; Marquis, Koleton Cornell (2/14/26); Penn (2/17/26); Hobart (3/07/26); Bryant (3/14/26); Binghamton (4/04/26); Vermont (4/11/26); Drexel (2/21/26)
ASSISTS 4 Silas Richmond Hobart (3/07/26)
SHOTS 13 Silas Richmond Georgetown (3/10/26)
SHOTS ON GOAL 8 Silas Richmond Hobart (3/07/26); Georgetown (3/10/26)
SAVES 13 Brady Smith Georgetown (3/10/26); UMASS Lowell (3/28/26)
GROUND BALLS 11 Oppenheim, Austin UMass (2/28/26)
TURNOVERS 6 Silas Richmond Penn (2/17/26)
CAUSED TURNOVERS 5 Jacob Smith; Smith, Jacob Binghamton (4/04/26); Drexel (2/21/26)