2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-18, 7-9)

Overall Team Statistics
Statistic Albany (NY) Opponents
Scoring
Total Points 2127 2190
Points Per Game 66.5 68.4
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 725-1768 788-1876
FG: Percentage .410 .420
FG: Per Game 22.7 24.6
3PT: Made-Attempted 255-774 251-732
3PT: Percentage .329 .343
3PT: Per Game 8.0 7.8
FT: Made-Attempted 422-600 363-523
FT: Percentage .703 .694
FT: Per Game 13.2 11.3
Rebounding
Total 1103 1109
Per Game 34.5 34.7
Margin -0.2 --
Assists
Total 409 430
Per Game 12.8 13.4
Turnovers
Total 441 412
Per Game 13.8 12.9
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 14.6
Steals
Total 179 246
Per Game 5.6 7.7
Blocks
Total 90 109
Per Game 2.8 3.4
Attendance
Total 30272 27536
Per Game 14-2,162 16-1,721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Clark, Ahmad 32 31 1031 32.2 172 439 .392 49 160 .306 142 175 .811 535 16.7 20 138 158 4.9 74 134 123 50 8
11 Healy, Cameron 31 23 940 30.3 136 352 .386 80 225 .356 89 98 .908 441 14.2 8 115 123 4.0 49 68 74 26 5
00 Rizzuto, Antonio 31 17 775 25.0 81 217 .373 59 165 .358 19 27 .704 240 7.7 11 62 73 2.4 87 38 31 32 3
02 Hutcheson, Trey 32 25 837 26.2 71 199 .357 36 111 .324 36 52 .692 214 6.7 23 91 114 3.6 79 50 41 16 20
01 de Sousa, Malachi 29 21 718 24.8 67 154 .435 13 54 .241 29 55 .527 176 6.1 21 107 128 4.4 41 55 41 13 13
32 Hansen, Romani 32 6 642 20.1 71 150 .473 15 39 .385 33 57 .579 190 5.9 58 128 186 5.8 57 19 32 13 24
54 Lauderdale, Kendall 31 2 458 14.8 57 113 .504 0 1 .000 23 37 .622 137 4.4 28 53 81 2.6 49 10 17 10 3
14 Lulka, Adam 19 4 398 20.9 27 53 .509 1 3 .333 27 44 .614 82 4.3 30 38 68 3.6 31 12 21 9 3
10 Hank, Brent 28 24 367 13.1 20 35 .571 0 0 .000 15 37 .405 55 2.0 31 45 76 2.7 43 12 17 6 7
03 Anderson, JoJo 6 1 64 10.7 4 13 .308 2 7 .286 2 4 .500 12 2.0 0 7 7 1.2 3 1 4 2 0
33 French, Sasha 17 4 112 6.6 14 24 .583 0 0 .000 5 10 .500 33 1.9 3 18 21 1.2 14 1 12 0 3
22 Fruscio, Nick 9 2 19 2.1 3 9 .333 0 4 .000 1 2 .500 7 0.8 1 1 2 0.2 2 3 1 1 0
12 Doherty, Mitch 8 0 34 4.3 1 7 .143 0 3 .000 1 2 .500 3 0.4 2 10 12 1.5 4 5 5 1 0
23 Shafer, Sam 7 0 21 3.0 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 0 1 0.1 0 1 0 0 1
01 Sousa, Malachi de 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 1.7 0 0 20 0 0  
Total 32 6425 200.8 725 1768 .410 255 774 .329 422 600 .703 2127 66.47 263 840 1103 34.5 533 409 440 179 90
Opponents 32 6425 200.8 788 1876 .420 251 732 .343 363 523 .694 2190 68.44 289 820 1109 34.7 574 430 411 246 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Clark, Ahmad 16 16 525 32.8 93 241 .386 28 87 .322 88 105 .838 302 18.9 11 72 83 5.2 36 72 4.5 68 31 5
11 Healy, Cameron 15 10 435 29.0 52 161 .323 32 105 .305 43 48 .896 179 11.9 5 47 52 3.5 22 26 1.7 34 12 3
00 Rizzuto, Antonio 16 6 401 25.1 47 124 .379 36 94 .383 8 13 .615 138 8.6 6 36 42 2.6 51 12 0.8 13 20 2
02 Hutcheson, Trey 16 14 458 28.6 36 114 .316 20 69 .290 16 26 .615 108 6.8 15 46 61 3.8 43 19 1.2 21 7 7
32 Hansen, Romani 16 2 336 21.0 42 73 .575 9 15 .600 15 28 .536 108 6.8 32 80 112 7.0 32 9 0.6 11 5 13
01 de Sousa, Malachi 15 13 373 24.9 27 70 .386 4 29 .138 10 27 .370 68 4.5 8 48 56 3.7 16 30 2.0 21 8 6
54 Lauderdale, Kendall 15 1 159 10.6 18 37 .486 0 0 .000 13 18 .722 49 3.3 13 12 25 1.7 16 6 0.4 9 6 2
14 Lulka, Adam 13 0 248 19.1 17 29 .586 1 1 1.000 14 17 .824 49 3.8 18 18 36 2.8 17 8 0.6 14 5 1
33 French, Sasha 8 3 70 8.8 9 17 .529 0 0 .000 0 0 .000 18 2.3 2 12 14 1.8 5 1 0.1 4 0 1
10 Hank, Brent 14 13 161 11.5 7 14 .500 0 0 .000 7 17 .412 21 1.5 14 20 34 2.4 20 2 0.1 10 1 3
03 Anderson, JoJo 4 0 30 7.5 2 7 .286 1 4 .250 2 4 .500 7 1.8 0 3 3 0.8 2 0 0.0 2 2 0
22 Fruscio, Nick 5 2 12 2.4 2 4 .500 0 2 .000 0 0 .000 4 0.8 1 1 2 0.4 2 3 0.6 0 1 0
12 Doherty, Mitch 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 0 0 0
23 Shafer, Sam 5 0 14 2.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 1 0 1 0.2 0 1 0.2 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 1.7 0 0 0.0 9 0 0  
Total 16 3225 201.6 353 894 .395 131 408 .321 216 303 .713 1053 65.81 138 412 550 34.4 262 190 11.9 216 98 44
Opponents 16 3225 201.6 403 926 .435 130 359 .362 162 247 .656 1098 68.63 133 422 555 34.7 284 224 14.0 210 121 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Clark, Ahmad 32 31 1031 172 439 .392 49 160 .306 142 175 .811 535 16.7
11 Healy, Cameron 31 23 940 136 352 .386 80 225 .356 89 98 .908 441 14.2
00 Rizzuto, Antonio 31 17 775 81 217 .373 59 165 .358 19 27 .704 240 7.7
02 Hutcheson, Trey 32 25 837 71 199 .357 36 111 .324 36 52 .692 214 6.7
01 de Sousa, Malachi 29 21 718 67 154 .435 13 54 .241 29 55 .527 176 6.1
32 Hansen, Romani 32 6 642 71 150 .473 15 39 .385 33 57 .579 190 5.9
14 Lulka, Adam 19 4 398 27 53 .509 1 3 .333 27 44 .614 82 4.3
54 Lauderdale, Kendall 31 2 458 57 113 .504 0 1 .000 23 37 .622 137 4.4
10 Hank, Brent 28 24 367 20 35 .571 0 0 .000 15 37 .405 55 2.0
03 Anderson, JoJo 6 1 64 4 13 .308 2 7 .286 2 4 .500 12 2.0
33 French, Sasha 17 4 112 14 24 .583 0 0 .000 5 10 .500 33 1.9
22 Fruscio, Nick 9 2 19 3 9 .333 0 4 .000 1 2 .500 7 0.8
12 Doherty, Mitch 8 0 34 1 7 .143 0 3 .000 1 2 .500 3 0.4
23 Shafer, Sam 7 0 21 1 3 .333 0 2 .000 0 0 .000 2 0.3
01 Sousa, Malachi de 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 725 1768 .410 255 774 .329 422 600 .703 2127 66.47
Opponents 32 6425 788 1876 .420 251 732 .343 363 523 .694 2190 68.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Clark, Ahmad 32 32.2 .392 .306 .811 0.6 4.3 4.9 4.2 1.6 0.3 16.7
11 Healy, Cameron 31 30.3 .386 .356 .908 0.3 3.7 4.0 2.2 0.8 0.2 14.2
00 Rizzuto, Antonio 31 25.0 .373 .358 .704 0.4 2.0 2.4 1.2 1.0 0.1 7.7
02 Hutcheson, Trey 32 26.2 .357 .324 .692 0.7 2.8 3.6 1.6 0.5 0.6 6.7
01 de Sousa, Malachi 29 24.8 .435 .241 .527 0.7 3.7 4.4 1.9 0.4 0.4 6.1
32 Hansen, Romani 32 20.1 .473 .385 .579 1.8 4.0 5.8 0.6 0.4 0.8 5.9
14 Lulka, Adam 19 20.9 .509 .333 .614 1.6 2.0 3.6 0.6 0.5 0.2 4.3
54 Lauderdale, Kendall 31 14.8 .504 .000 .622 0.9 1.7 2.6 0.3 0.3 0.1 4.4
10 Hank, Brent 28 13.1 .571 .000 .405 1.1 1.6 2.7 0.4 0.2 0.3 2.0
03 Anderson, JoJo 6 10.7 .308 .286 .500 0.0 1.2 1.2 0.2 0.3 0.0 2.0
33 French, Sasha 17 6.6 .583 .000 .500 0.2 1.1 1.2 0.1 0.0 0.2 1.9
22 Fruscio, Nick 9 2.1 .333 .000 .500 0.1 0.1 0.2 0.3 0.1 0.0 0.8
12 Doherty, Mitch 8 4.3 .143 .000 .500 0.3 1.3 1.5 0.6 0.1 0.0 0.4
23 Shafer, Sam 7 3.0 .333 .000 .000 0.1 0.0 0.1 0.1 0.0 0.1 0.3
01 Sousa, Malachi de 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.8 .410 .329 .703 8.2 26.3 34.5 12.8 5.6 2.8 66.47
Opponents 32 200.8 .420 .343 .694 9.0 25.6 34.7 13.4 7.7 3.4 68.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh 11/09/19 70-74 L 19-58 .328 8-29 .276 24-31 .774 9 23 32 32.0 17 11 16 0 5 70 70.0
vs Canisius 11/13/19 83-57 W 31-55 .564 7-19 .368 14-19 .737 6 28 34 33.0 18 15 13 4 5 83 76.5
at Manhattan 11/16/19 51-57 L 15-53 .283 5-24 .208 16-21 .762 10 28 38 34.7 20 11 12 5 3 51 68.0
vs SUNY Potsdam 11/19/19 78-52 W 28-61 .459 10-23 .435 12-24 .500 10 39 49 38.3 14 16 16 7 6 78 70.5
at Quinnipiac 11/22/19 69-86 L 29-68 .426 7-29 .241 4-7 .571 14 23 37 38.0 15 23 9 1 7 69 70.2
vs Sacred Heart 11/23/19 72-65 W 29-61 .475 7-14 .500 7-9 .778 4 28 32 37.0 22 20 10 4 7 72 70.5
vs Presbyterian 11/24/19 65-60 W 20-50 .400 5-20 .250 20-24 .833 9 26 35 36.7 13 12 11 4 4 65 69.7
vs American 11/30/19 68-64 W 22-49 .449 7-17 .412 17-23 .739 4 28 32 36.1 11 12 13 7 6 68 69.5
vs Yale 12/04/19 52-61 L 19-53 .358 7-26 .269 7-7 1.000 5 22 27 35.1 11 14 10 4 7 52 67.6
at Bucknell 12/07/19 64-65 L 20-43 .465 7-19 .368 17-26 .654 7 29 36 35.2 21 11 21 1 6 64 67.2
at Boston College 12/10/19 51-72 L 17-49 .347 6-25 .240 11-21 .524 10 32 42 35.8 21 9 19 2 4 51 65.7
vs Niagara 12/14/19 84-80 W 28-50 .560 9-19 .474 19-23 .826 5 24 29 35.3 13 19 11 2 1 84 67.3
at St. John's (NY) 12/18/19 57-85 L 20-56 .357 6-27 .222 11-16 .688 9 21 30 34.8 13 11 24 1 8 57 66.5
at Monmouth 12/21/19 70-72 L 25-52 .481 7-20 .350 13-24 .542 10 29 39 35.1 21 11 15 4 3 70 66.7
at Columbia 12/30/19 67-66 W 25-58 .431 13-27 .481 4-7 .571 6 25 31 34.9 20 10 13 0 3 67 66.7
at Binghamton 01/04/20 74-62 W 26-56 .464 9-20 .450 13-18 .722 7 35 42 35.3 17 12 14 2 6 74 67.2
vs Maine 01/11/20 76-70 W 17-46 .370 6-24 .250 36-47 .766 9 25 34 35.2 20 10 13 1 10 76 67.7
at New Hampshire 01/15/20 76-73 W (OT) 24-54 .444 9-17 .529 19-25 .760 5 32 37 35.3 20 7 16 2 5 76 68.2
at Stony Brook 01/18/20 62-70 L 22-59 .373 8-29 .276 10-15 .667 11 21 32 35.2 19 13 16 2 7 62 67.8
vs UMass Lowell 01/22/20 101-75 W 36-68 .529 13-27 .481 16-19 .842 11 27 38 35.3 17 19 13 2 9 101 69.5
vs Hartford 01/25/20 48-62 L 14-56 .250 4-25 .160 16-17 .941 10 29 39 35.5 17 9 19 2 4 48 68.5
at UMBC 01/29/20 67-63 W 22-56 .393 11-30 .367 12-15 .800 10 21 31 35.3 19 12 12 3 7 67 68.4
vs Vermont 02/01/20 75-86 L 23-51 .451 12-26 .462 17-26 .654 8 18 26 34.9 17 16 12 3 7 75 68.7
vs Binghamton 02/05/20 62-49 W 20-55 .364 11-32 .344 11-22 .500 8 33 41 35.1 12 15 10 4 3 62 68.4
at Hartford 02/12/20 60-66 L 23-66 .348 7-25 .280 7-16 .438 16 31 47 35.6 17 12 11 5 6 60 68.1
at Maine 02/16/20 66-60 W 23-51 .451 12-35 .343 8-9 .889 8 29 37 35.7 13 15 19 2 4 66 68.0
vs UMBC 02/20/20 50-69 L 16-52 .308 5-28 .179 13-17 .765 7 24 31 35.5 11 8 18 6 8 50 67.3
vs New Hampshire 02/22/20 56-68 L 17-56 .304 3-21 .143 19-27 .704 8 23 31 35.3 15 5 8 2 5 56 66.9
at UMass Lowell 02/26/20 69-88 L 28-55 .509 6-19 .316 7-12 .583 4 20 24 34.9 17 15 14 5 6 69 67.0
vs Stony Brook 02/29/20 49-52 L 20-56 .357 5-22 .227 4-6 .667 7 23 30 34.8 15 10 6 2 5 49 66.4
at Vermont 03/03/20 62-85 L 22-57 .386 10-28 .357 8-12 .667 9 21 30 34.6 16 12 15 1 6 62 66.3
at Stony Brook 03/07/20 73-76 L 25-58 .431 13-28 .464 10-15 .667 7 23 30 34.5 21 14 11 0 6 73 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/09/19 74-70 W 30-59 .508 4-16 .250 10-15 .667 4 25 29 29.0 24 17 15 7 6 74 74.0
Canisius 11/13/19 57-83 L 20-58 .345 4-23 .174 13-18 .722 8 16 24 26.5 17 12 13 2 8 57 65.5
Manhattan 11/16/19 57-51 W 20-55 .364 6-20 .300 11-19 .579 11 32 43 32.0 22 10 10 3 4 57 62.7
SUNY Potsdam 11/19/19 52-78 L 19-71 .268 5-23 .217 9-14 .643 13 26 39 33.8 22 10 16 4 11 52 60.0
Quinnipiac 11/22/19 86-69 W 30-57 .526 17-33 .515 9-12 .750 7 26 33 33.6 10 24 11 5 6 86 65.2
Sacred Heart 11/23/19 65-72 L 21-59 .356 5-20 .250 18-19 .947 11 29 40 34.7 13 8 15 1 3 65 65.2
Presbyterian 11/24/19 60-65 L 22-56 .393 4-15 .267 12-16 .750 12 22 34 34.6 22 11 13 0 6 60 64.4
American 11/30/19 64-68 L 25-67 .373 8-26 .308 6-10 .600 11 23 34 34.5 18 16 13 2 8 64 64.4
Yale 12/04/19 61-52 W 23-49 .469 10-23 .435 5-8 .625 4 27 31 34.1 9 13 13 1 6 61 64.0
Bucknell 12/07/19 65-64 W 20-54 .370 7-28 .250 18-22 .818 7 21 28 33.5 23 9 15 3 13 65 64.1
Boston College 12/10/19 72-51 W 22-64 .344 10-32 .313 18-30 .600 15 29 44 34.5 19 17 6 0 14 72 64.8
Niagara 12/14/19 80-84 L 28-57 .491 11-25 .440 13-14 .929 4 14 18 33.1 23 14 8 1 6 80 66.1
St. John's (NY) 12/18/19 85-57 W 36-71 .507 6-21 .286 7-13 .538 16 31 47 34.2 19 18 19 11 15 85 67.5
Monmouth 12/21/19 72-70 W 24-67 .358 8-23 .348 16-19 .842 15 23 38 34.4 21 9 9 3 7 72 67.9
Columbia 12/30/19 66-67 L 22-56 .393 6-20 .300 16-21 .762 10 29 39 34.7 13 7 11 4 6 66 67.7
Binghamton 01/04/20 62-74 L 21-62 .339 8-31 .258 12-15 .800 8 25 33 34.6 16 4 12 3 7 62 67.4
Maine 01/11/20 70-76 L 23-59 .390 12-36 .333 12-18 .667 11 22 33 34.5 35 15 17 4 4 70 67.5
New Hampshire 01/15/20 73-76 L (OT) 24-62 .387 8-24 .333 17-24 .708 10 29 39 34.8 23 6 14 2 9 73 67.8
Stony Brook 01/18/20 70-62 W 27-49 .551 8-16 .500 8-17 .471 5 29 34 34.7 18 11 21 4 9 70 67.9
UMass Lowell 01/22/20 75-101 L 29-59 .492 9-21 .429 8-16 .500 6 18 24 34.2 20 16 15 2 6 75 68.3
Hartford 01/25/20 62-48 W 25-57 .439 7-21 .333 5-9 .556 3 29 32 34.1 16 18 13 6 13 62 68.0
UMBC 01/29/20 63-67 L 24-53 .453 6-18 .333 9-17 .529 11 24 35 34.1 17 13 16 6 6 63 67.8
Vermont 02/01/20 86-75 W 31-61 .508 10-19 .526 14-19 .737 12 23 35 34.2 18 20 12 4 6 86 68.6
Binghamton 02/05/20 49-62 L 17-57 .298 7-29 .241 8-17 .471 5 28 33 34.1 18 10 9 5 7 49 67.8
Hartford 02/12/20 66-60 W 21-58 .362 10-22 .455 14-16 .875 8 34 42 34.4 16 15 11 2 9 66 67.7
Maine 02/16/20 60-66 L 22-63 .349 8-30 .267 8-12 .667 14 21 35 34.5 13 14 12 4 11 60 67.4
UMBC 02/20/20 69-50 W 28-61 .459 5-16 .313 8-9 .889 9 29 38 34.6 16 14 13 2 9 69 67.4
New Hampshire 02/22/20 68-56 W 26-60 .433 9-20 .450 7-8 .875 10 26 36 34.6 20 12 13 5 3 68 67.5
UMass Lowell 02/26/20 88-69 W 35-60 .583 8-14 .571 10-20 .500 10 27 37 34.7 13 22 11 1 10 88 68.2
Stony Brook 02/29/20 52-49 W 19-50 .380 6-21 .286 8-11 .727 5 29 34 34.7 10 14 9 2 4 52 67.6
Vermont 03/03/20 85-62 W 31-55 .564 9-21 .429 14-19 .737 6 29 35 34.7 15 20 12 4 8 85 68.2
Stony Brook 03/07/20 76-73 W 23-50 .460 10-25 .400 20-26 .769 8 25 33 34.7 15 11 14 6 6 76 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/09/19 70-74 -4 19-58/30-59 .328/.508 8-29/4-16 .276/.250 24-31/10-15 .774-.667 32/29 3 11/17 16/15 0/7 5/6 17/24
Canisius 11/13/19 83-57 26 31-55/20-58 .564/.345 7-19/4-23 .368/.174 14-19/13-18 .737-.722 34/24 10 15/12 13/13 4/2 5/8 18/17
Manhattan 11/16/19 51-57 -6 15-53/20-55 .283/.364 5-24/6-20 .208/.300 16-21/11-19 .762-.579 38/43 -5 11/10 12/10 5/3 3/4 20/22
SUNY Potsdam 11/19/19 78-52 26 28-61/19-71 .459/.268 10-23/5-23 .435/.217 12-24/9-14 .500-.643 49/39 10 16/10 16/16 7/4 6/11 14/22
Quinnipiac 11/22/19 69-86 -17 29-68/30-57 .426/.526 7-29/17-33 .241/.515 4-7/9-12 .571-.750 37/33 4 23/24 9/11 1/5 7/6 15/10
Sacred Heart 11/23/19 72-65 7 29-61/21-59 .475/.356 7-14/5-20 .500/.250 7-9/18-19 .778-.947 32/40 -8 20/8 10/15 4/1 7/3 22/13
Presbyterian 11/24/19 65-60 5 20-50/22-56 .400/.393 5-20/4-15 .250/.267 20-24/12-16 .833-.750 35/34 1 12/11 11/13 4/0 4/6 13/22
American 11/30/19 68-64 4 22-49/25-67 .449/.373 7-17/8-26 .412/.308 17-23/6-10 .739-.600 32/34 -2 12/16 13/13 7/2 6/8 11/18
Yale 12/04/19 52-61 -9 19-53/23-49 .358/.469 7-26/10-23 .269/.435 7-7/5-8 1.000-.625 27/31 -4 14/13 10/13 4/1 7/6 11/9
Bucknell 12/07/19 64-65 -1 20-43/20-54 .465/.370 7-19/7-28 .368/.250 17-26/18-22 .654-.818 36/28 8 11/9 21/15 1/3 6/13 21/23
Boston College 12/10/19 51-72 -21 17-49/22-64 .347/.344 6-25/10-32 .240/.313 11-21/18-30 .524-.600 42/44 -2 9/17 19/6 2/0 4/14 21/19
Niagara 12/14/19 84-80 4 28-50/28-57 .560/.491 9-19/11-25 .474/.440 19-23/13-14 .826-.929 29/18 11 19/14 11/8 2/1 1/6 13/23
St. John's (NY) 12/18/19 57-85 -28 20-56/36-71 .357/.507 6-27/6-21 .222/.286 11-16/7-13 .688-.538 30/47 -17 11/18 24/19 1/11 8/15 13/19
Monmouth 12/21/19 70-72 -2 25-52/24-67 .481/.358 7-20/8-23 .350/.348 13-24/16-19 .542-.842 39/38 1 11/9 15/9 4/3 3/7 21/21
Columbia 12/30/19 67-66 1 25-58/22-56 .431/.393 13-27/6-20 .481/.300 4-7/16-21 .571-.762 31/39 -8 10/7 13/11 0/4 3/6 20/13
Binghamton 01/04/20 74-62 12 26-56/21-62 .464/.339 9-20/8-31 .450/.258 13-18/12-15 .722-.800 42/33 9 12/4 14/12 2/3 6/7 17/16
Maine 01/11/20 76-70 6 17-46/23-59 .370/.390 6-24/12-36 .250/.333 36-47/12-18 .766-.667 34/33 1 10/15 13/17 1/4 10/4 20/35
New Hampshire 01/15/20 76-73 3 24-54/24-62 .444/.387 9-17/8-24 .529/.333 19-25/17-24 .760-.708 37/39 -2 7/6 16/14 2/2 5/9 20/23
Stony Brook 01/18/20 62-70 -8 22-59/27-49 .373/.551 8-29/8-16 .276/.500 10-15/8-17 .667-.471 32/34 -2 13/11 16/21 2/4 7/9 19/18
UMass Lowell 01/22/20 101-75 26 36-68/29-59 .529/.492 13-27/9-21 .481/.429 16-19/8-16 .842-.500 38/24 14 19/16 13/15 2/2 9/6 17/20
Hartford 01/25/20 48-62 -14 14-56/25-57 .250/.439 4-25/7-21 .160/.333 16-17/5-9 .941-.556 39/32 7 9/18 19/13 2/6 4/13 17/16
UMBC 01/29/20 67-63 4 22-56/24-53 .393/.453 11-30/6-18 .367/.333 12-15/9-17 .800-.529 31/35 -4 12/13 12/16 3/6 7/6 19/17
Vermont 02/01/20 75-86 -11 23-51/31-61 .451/.508 12-26/10-19 .462/.526 17-26/14-19 .654-.737 26/35 -9 16/20 12/12 3/4 7/6 17/18
Binghamton 02/05/20 62-49 13 20-55/17-57 .364/.298 11-32/7-29 .344/.241 11-22/8-17 .500-.471 41/33 8 15/10 10/9 4/5 3/7 12/18
Hartford 02/12/20 60-66 -6 23-66/21-58 .348/.362 7-25/10-22 .280/.455 7-16/14-16 .438-.875 47/42 5 12/15 11/11 5/2 6/9 17/16
Maine 02/16/20 66-60 6 23-51/22-63 .451/.349 12-35/8-30 .343/.267 8-9/8-12 .889-.667 37/35 2 15/14 19/12 2/4 4/11 13/13
UMBC 02/20/20 50-69 -19 16-52/28-61 .308/.459 5-28/5-16 .179/.313 13-17/8-9 .765-.889 31/38 -7 8/14 18/13 6/2 8/9 11/16
New Hampshire 02/22/20 56-68 -12 17-56/26-60 .304/.433 3-21/9-20 .143/.450 19-27/7-8 .704-.875 31/36 -5 5/12 8/13 2/5 5/3 15/20
UMass Lowell 02/26/20 69-88 -19 28-55/35-60 .509/.583 6-19/8-14 .316/.571 7-12/10-20 .583-.500 24/37 -13 15/22 14/11 5/1 6/10 17/13
Stony Brook 02/29/20 49-52 -3 20-56/19-50 .357/.380 5-22/6-21 .227/.286 4-6/8-11 .667-.727 30/34 -4 10/14 6/9 2/2 5/4 15/10
Vermont 03/03/20 62-85 -23 22-57/31-55 .386/.564 10-28/9-21 .357/.429 8-12/14-19 .667-.737 30/35 -5 12/20 15/12 1/4 6/8 16/15
Stony Brook 03/07/20 73-76 -3 25-58/23-50 .431/.460 13-28/10-25 .464/.400 10-15/20-26 .667-.769 30/33 -3 14/11 11/14 0/6 6/6 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UMass Lowell (01/22/20)
FIELD GOALS MADE 36 UMass Lowell (01/22/20)
FIELD GOAL ATTEMPTS 68 UMass Lowell (01/22/20); Quinnipiac (11/22/19)
3 PT FIELD GOALS MADE 13 UMass Lowell (01/22/20); Columbia (12/30/19); Stony Brook (03/07/20)
3 PT FG ATTEMPTS 35 Maine (02/16/20)
FREE THROWS MADE 36 Maine (01/11/20)
FREE THROW ATTEMPTS 47 Maine (01/11/20)
REBOUNDS 49 SUNY Potsdam (11/19/19)
ASSISTS 23 Quinnipiac (11/22/19)
STEALS 10 Maine (01/11/20)
BLOCKED SHOTS 7 SUNY Potsdam (11/19/19); American (11/30/19)
TURNOVERS 24 St. John's (NY) (12/18/19)
FOULS 22 Sacred Heart (11/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Healy,Cameron UMass Lowell (01/22/20)
FIELD GOALS MADE 13 Healy,Cameron UMass Lowell (01/22/20)
FIELD GOAL ATTEMPTS 26 Clark,Ahmad Hartford (02/12/20)
3 PT FIELD GOALS MADE 8 Healy,Cameron UMass Lowell (01/22/20)
3 PT FG ATTEMPTS 14 Healy,Cameron UMass Lowell (01/22/20)
FREE THROWS MADE 19 Clark,Ahmad Maine (01/11/20)
FREE THROW ATTEMPTS 24 Clark,Ahmad Maine (01/11/20)
REBOUNDS 18 Hansen,Romani Hartford (02/12/20)
ASSISTS 8 Rizzuto,Antonio; Clark,Ahmad; Healy,Cameron Sacred Heart (11/23/19); Niagara (12/14/19); Quinnipiac (11/22/19)
STEALS 4 Clark,Ahmad; Ahmad Clark Maine (01/11/20); Vermont (03/03/20); Stony Brook (03/07/20)
BLOCKED SHOTS 4 Hansen,Romani SUNY Potsdam (11/19/19)
TURNOVERS 8 Ahmad Clark Hartford (01/25/20)
FOULS 5 Rizzuto,Antonio; Hutcheson,Trey; Clark,Ahmad; Healy,Cameron; Lauderdale,Kendall; French,Sasha Sacred Heart (11/23/19); Yale (12/04/19); Maine (01/11/20); Binghamton (02/05/20); New Hampshire (02/22/20); Manhattan (11/16/19); Bucknell (12/07/19); Columbia (12/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Clark, Ahmad 32 535 16.7
#11 Healy, Cameron 31 441 14.2
#00 Rizzuto, Antonio 31 240 7.7
#02 Hutcheson, Trey 32 214 6.7
#32 Hansen, Romani 32 190 5.9
#01 de Sousa, Malachi 29 176 6.1
#54 Lauderdale, Kendall 31 137 4.4
#14 Lulka, Adam 19 82 4.3
#10 Hank, Brent 28 55 2.0
#33 French, Sasha 17 33 1.9
#03 Anderson, JoJo 6 12 2.0
#22 Fruscio, Nick 9 7 0.8
#12 Doherty, Mitch 8 3 0.4
#23 Shafer, Sam 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Clark, Ahmad 32 172 439 .392 5.4 13.7
#11 Healy, Cameron 31 136 352 .386 4.4 11.4
#00 Rizzuto, Antonio 31 81 217 .373 2.6 7.0
#32 Hansen, Romani 32 71 150 .473 2.2 4.7
#02 Hutcheson, Trey 32 71 199 .357 2.2 6.2
#01 de Sousa, Malachi 29 67 154 .435 2.3 5.3
#54 Lauderdale, Kendall 31 57 113 .504 1.8 3.6
