2019 Football Cumulative Statistics

Team Stats (9-5, 6-2)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
31.36 25.50
439 357
First Downs
97 119
156 128
24 25
277 272
Rushing
2180 2505
340 376
452 546
4.1 3.9
131.4 152.1
13 18
1840 2129
Passing
472-265-11 414-253-11
7.60 7.23
256.36 213.71
41 24
3589 2992
Total Offense
924 960
5.9 5.3
387.8 365.8
5429 5121
59 45
Returns
20.49 22.22
49-1004 64-1422
5.87 11.41
15-88 17-194
16.36 11.36
11-180 11-125
Kicking
35.58 37.76
32.64 34.50
66-2348 70-2643
10-16 13-20
1-1 1-2
Penalties
52.36 59.00
91-733 97-826
Time Of Possession
29:22 30:31
06:51:15 07:07:16
Miscellaneous
65-182 (35.71 %) 59-190 (31.05 %)
14-26 (53.85 %) 17-33 (51.52 %)
21-11 25-17
31-185 35-217
53-58 42-43
101 0
45-53 33-43
37-53 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mofor, Karl 14 264 1341 51 1290 4.9 10 52 92.14
22 James, Alex 14 95 648 19 629 6.6 1 83 44.93
4 Green, Juwan 14 4 55 4 51 12.8 0 21 3.64
14 Dabney, Jah 4 10 47 2 45 4.5 1 15 11.25
Davis, Tre 13 3 11 0 11 3.7 0 6 0.85  
11 Reeves, Jerah 14 1 5 0 5 5.0 0 5 0.36
86 Wesneski, LJ 14 1 0 0 0 0.0 0 0 0.00
17 Zenelovic, Braeden 12 1 0 0 0 0.0 0 0 0.00
Team 10 14 0 28 -28 -2.0 0 0 -2.80  
18 Undercuffler, Jeff 14 59 73 236 -163 -2.8 1 12 -11.64
Total 14 452 2180 340 1840 4.1 13 83 131.43
Opponents 14 546 2505 376 2129 3.9 18 56 152.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Undercuffler, Jeff 14 145.46 262 464 10 56.47 % 3543 41 64 253.07
11 Reeves, Jerah 14 84.40 1 2 1 50.00 % 32 0 32 2.29
17 Zenelovic, Braeden 12 158.80 2 2 0 100.00 % 14 0 9 1.17
14 Dabney, Jah 4 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Green, Juwan 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Holmes, Dev 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 144.02 265 472 11 56.14 % 3589 41 64 256.36
Opponents 14 135.63 253 414 11 61.11 % 2992 24 90 213.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Green, Juwan 14 83 1386 16.70 17 64 99.00
11 Reeves, Jerah 14 76 958 12.61 7 46 68.43
21 Mofor, Karl 14 32 319 9.97 2 48 22.79
86 Wesneski, LJ 14 21 277 13.19 7 28 19.79
20 Oedekoven, Tyler 14 17 256 15.06 3 32 18.29
10 McDonald, Donovan 11 16 228 14.25 1 36 20.73
89 Greaney, Thomas 12 5 59 11.80 2 20 4.92
22 James, Alex 14 6 56 9.33 0 14 4.00
Holmes, Dev 3 6 36 6.00 0 16 12.00  
9 Hussain, Murad 6 2 9 4.50 2 6 1.50
85 Voorhis, Tim 2 1 5 5.00 0 5 2.50
Total 14 265 3589 13.54 41 64 256.36
Opponents 14 253 2992 11.83 24 90 213.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Metheny, Levi 14 63 57 120.0 6.5-11 0-0 2 1 3 1 2 0 0
44 Damico, Danny 14 57 52 109.0 8.0-30 1.0-15 0 2 0 1 1 0 0
41 Mistler, AJ 14 51 58 109.0 9.0-21 1.0-6 0 3 0 1 2 0 0
23 Wynn, Josh 14 53 43 96.0 1.0-3 0.5-3 4 3 0 0 2 0 0
2 Carswell, Tyler 14 45 34 79.0 2.5-9 0-0 2 6 0 2 1 0 0
12 Mencer, Eli 14 38 23 61.0 24.0-114 14.5-82 1 2 7 3 5 0 0
92 Walker, Mazon 14 18 28 46.0 14.0-51 3.5-20 0 0 3 0 0 0 0
7 Williams, Jarren 12 34 12 46.0 3.0-7 0-0 1 6 1 0 1 0 0
16 Mount, Dante 14 20 21 41.0 1.0-2 0-0 0 7 0 1 1 0 0
27 Specht, Hayden 14 18 15 33.0 1.0-1 0-0 1 3 0 0 1 0 0
94 Griffin, Nick 14 16 15 31.0 6.5-20 3.5-15 0 1 5 3 1 2 0
3 Gibson, Kareem 12 13 17 30.0 1.5-6 0-0 0 3 0 1 0 0 0
54 Dillon, Nick 13 10 19 29.0 4.0-16 2.0-10 0 0 1 0 0 0 0
31 Watson, Isaiah 14 13 16 29.0 2.5-18 1.5-14 0 1 0 0 0 0 0
6 Casale, Joe 14 12 16 28.0 0-0 0-0 0 0 0 0 0 0 0
91 Lang, Anthony 14 12 15 27.0 4.5-19 2.5-14 0 2 11 1 1 0 0
97 Forster, Ibn 12 6 13 19.0 2.0-3 0-0 0 0 1 1 1 0 0  
25 Jr, Larry walker 13 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0  
50 Haynes, Elijah 12 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Burton, Damon 12 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
47 Conover, Julian 10 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
55 Wisniewski, Brady 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Roena, Roberto 9 2 3 5.0 1.5-4 0-0 0 0 0 0 0 0 0
59 Lachmann, Robert 5 3 0 3.0 1.0-2 0-0 0 0 0 1 0 0 0
38 Thompson, Luke 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Wesneski, LJ 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Winston, Tyler 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ambush, Jackson 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Badine, Alex 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Burns, Dylan 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Juwan 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Mofor, Karl 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Thomas, Kobe 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bledsoe, Garrett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dahn, Griffin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Grogg, Dean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Holmes, Dev 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 James, Alex 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Kennedy, Sean 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lawrence, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 McDonald, Donovan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Oedekoven, Tyler 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Renninger, Ian 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Royster, Micah 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
Total 14 526 498 1,024.0 94.0-338 30.0-179 11 41 32 17 19 4 0
Opponents 14 444 450 894.0 78.0-328 33.0-211 11 64 24 11 13 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Mitchell, Joey 64 2329 36.39 52 0 24 17 3 1
Team 2 19 9.50 19 0 0 0 0 0  
17 Zenelovic, Braeden 0 0 0.00 0 0 0 0 0 1
Total 66 2348 35.58 52 0 24 17 3 2
Opponents 70 2643 37.76 66 7 19 22 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Burns, Dylan 10-16 62.50 % 1-1 7-7 0-4 2-4 0-0 43 0
Total 10-16 62.50 % 1-1 7-7 0-4 2-4 0-0 43 0
Opponents 13-20 65.00 % 2-2 4-5 2-4 2-6 3-3 54 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Burns, Dylan 82 4452 54.3 6 7
Total 82 4452 54.3 6 7
Opponents 68 3861 56.8 14 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 McDonald, Donovan 12 69 5.75 0 19
20 Oedekoven, Tyler 2 19 9.50 0 17
86 Wesneski, LJ 1 0 0 0 0
Total 15 88 5.87 0 19
Opponents 17 194 11.41 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 McDonald, Donovan 24 575 23.96 1 98
22 James, Alex 18 340 18.89 0 32
86 Wesneski, LJ 2 27 13.50 0 16
Holmes, Dev 1 24 24.00 0 24  
32 Lewis, Christian 2 23 11.50 0 17
Garvin, Josh 1 15 15.00 0 15  
Davis, Tre 1 0 0.00 0 0  
Total 49 1004 20.49 1 98
Opponents 64 1422 22.22 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Green, Juwan 17 0 0 0-0 0-0 1 0-0 0 104
19 Burns, Dylan 0 10 0 52-57 0-0 0 0-0 0 82
21 Mofor, Karl 12 0 0 0-0 0-0 0 0-0 0 72
11 Reeves, Jerah 7 0 0 0-0 0-0 0 0-0 0 42
86 Wesneski, LJ 7 0 0 0-0 0-0 0 0-0 0 42
20 Oedekoven, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
89 Greaney, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
9 Hussain, Murad 2 0 0 0-0 0-0 0 0-0 0 12
10 McDonald, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
14 Dabney, Jah 1 0 0 0-0 0-0 0 0-0 0 6
94 Griffin, Nick 1 0 0 0-0 0-0 0 0-0 0 6
22 James, Alex 1 0 0 0-0 0-0 0 0-0 0 6
12 Mencer, Eli 1 0 0 0-0 0-0 0 0-0 0 6
16 Mount, Dante 1 0 0 0-0 0-0 0 0-0 0 6
18 Undercuffler, Jeff 1 0 0 0-0 0-0 0 1-1 0 6
7 Williams, Jarren 1 0 0 0-0 0-0 0 0-0 0 6
57 Ancona, Francesco 0 0 0 1-1 0-0 0 0-0 0 1
Total 59 10 0 53-58 0-0 1 1-1 0 439
Opponents 45 13 2 42-43 0-0 1 1-2 0 357

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at Central Michigan L 21-38 0-1 3:15 12207
9/7/2019 vs BRY W 45-3 1-1 3:06 5014
9/14/2019 at Monmouth L 35-38 1-2 3:35 2329
9/21/2019 vs LAFAYETTE W 36-7 2-2 2:48 3241
9/28/2019 vs WM W 39-31 3-2 , 1-0 3:10 3329
10/5/2019 at Richmond L 20-23 3-3 , 1-1 3:11 8061
10/12/2019 at Towson W 38-21 4-3 , 2-1 3:01 4809
10/19/2019 vs URI W 35-28 5-3 , 3-1 2:20 7763
11/2/2019 vs MAINE L 31-47 5-4 , 3-2 3:13 3315
11/9/2019 at Delaware W 21-17 6-4 , 4-2 2:34 13742
11/16/2019 vs UNH W 24-17 7-4 , 5-2 2:50 2486
11/23/2019 at Stony Brook W 31-26 8-4 , 6-2 3:23 6171
11/30/2019 vs Central Connecticut W 42-14 9-4 2:58 pm 1660
12/7/2019 at Montana State L 21-47 9-4 3:15 hrs 12947
87074

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Central Michigan 22 45 0 13 15 199 2 36 199 2 36 6 133 0 30 1 -3 0 0
9/7/2019 BRY 43 362 3 83 14 94 2 14 94 2 14 2 25 0 24 1 7 0 7
9/14/2019 Monmouth 20 113 1 52 31 398 4 64 398 4 64 5 83 0 20 1 4 0 4
9/21/2019 LAFAYETTE 40 205 0 25 21 226 4 48 226 4 48 2 116 1 98 1 6 0 6
9/28/2019 WM 38 162 1 27 28 310 3 30 310 3 30 1 33 0 33 2 11 0 9
10/5/2019 Richmond 29 14 0 11 15 288 3 45 288 3 45 5 94 0 23 0 0 0 0
10/12/2019 Towson 42 131 2 19 23 380 2 42 380 2 42 2 50 0 37 2 26 0 19
10/19/2019 URI 29 126 0 32 10 140 4 62 140 4 62 4 85 0 30 1 9 0 9
11/2/2019 MAINE 25 67 0 21 25 387 4 64 387 4 64 8 148 0 32 1 0 0 0
11/9/2019 Delaware 38 186 0 28 13 176 3 64 176 3 64 2 36 0 23 0 0 0 0
11/16/2019 UNH 34 89 2 16 16 199 1 32 199 1 32 4 71 0 30 3 9 0 5
11/23/2019 Stony Brook 39 180 3 44 17 215 1 32 215 1 32 4 86 0 30 1 2 0 2
11/30/2019 Central Connecticut 27 100 0 26 19 304 6 46 304 6 46 3 31 0 16 1 17 0 17
12/7/2019 Montana State 26 60 1 23 18 273 2 58 273 2 58 1 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Central Michigan 65 6 71 5.0 17 2.0 10 4 3 52 0 0 0 2 0 0
9/7/2019 BRY 26 54 80 7.0 23 2.0 13 1 1 0 2 63 5 5 0 0
9/14/2019 Monmouth 48 42 90 7.0 20 1.0 5 1 1 -1 1 8 4 2 0 0
9/21/2019 LAFAYETTE 32 46 78 8.0 36 4.0 22 2 1 0 1 6 2 5 0 0
9/28/2019 WM 29 52 81 5.0 16 1.0 6 2 2 0 2 0 0 2 0 0
10/5/2019 Richmond 40 26 66 11.0 42 1.0 7 0 0 0 0 0 1 0 1 0
10/12/2019 Towson 32 24 56 8.0 29 4.0 20 1 1 26 0 0 7 6 0 0
10/19/2019 URI 45 32 77 7.0 24 2.0 13 2 3 55 1 30 1 7 0 0
11/2/2019 MAINE 30 34 64 6.0 16 2.0 10 1 1 0 0 0 0 1 0 0
11/9/2019 Delaware 37 14 51 7.0 37 3.0 25 2 2 17 0 0 3 2 0 0
11/16/2019 UNH 28 36 64 7.0 13 2.0 6 0 0 0 2 49 1 4 0 0
11/23/2019 Stony Brook 30 54 84 11.0 50 5.0 37 1 1 2 1 0 0 4 1 0
11/30/2019 Central Connecticut 40 36 76 3.0 9 1.0 5 1 0 0 1 24 5 0 1 0
12/7/2019 Montana State 44 42 86 2.0 6 0 0 1 1 0 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Central Michigan 5 196 39.200 45 0 0 2 0 0 0-1 0 0 4 248 62.00 2 0
9/7/2019 BRY 6 220 36.700 42 0 0 4 0 3 1-1 24 0 8 407 50.88 0 1
9/14/2019 Monmouth 4 123 30.800 41 0 0 3 0 1 0-1 0 0 6 350 58.33 0 0
9/21/2019 LAFAYETTE 2 78 39.000 44 0 0 2 0 1 1-1 26 0 6 357 59.50 0 0
9/28/2019 WM 3 123 41.000 46 0 0 2 0 0 4-4 43 0 8 435 54.38 1 1
10/5/2019 Richmond 5 174 34.800 51 0 0 0 1 1 0-1 0 0 4 185 46.25 0 1
10/12/2019 Towson 1 44 44.000 44 0 0 0 0 1 1-1 19 0 7 412 58.86 0 0
10/19/2019 URI 7 248 35.400 39 0 0 2 0 2 0-0 0 6 331 55.17 0 0
11/2/2019 MAINE 3 80 26.700 40 0 0 0 0 1 1-1 27 0 7 347 49.57 0 2
11/9/2019 Delaware 6 229 38.200 44 0 0 3 0 1 0-1 0 0 4 168 42.00 0 0
11/16/2019 UNH 7 214 30.600 43 0 0 2 0 0 1-1 24 0 4 208 52.00 1 1
11/23/2019 Stony Brook 4 108 24.350 33 1 0 2 0 1 1-2 25 0 6 340 56.67 1 0
11/30/2019 Central Connecticut 6 263 43.800 52 0 0 0 1 3 0-0 0 7 375 53.57 0 0
12/7/2019 Montana State 7 248 13.767 50 1 0 2 1 2 0-1 0 0 5 289 57.80 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Central Michigan 47 244 2 19 27 285 3 28 285 3 28 2 38 0 21 2 14 0 14
9/7/2019 BRY 32 116 0 22 19 180 0 37 180 0 37 6 122 0 37 1 3 0 3
9/14/2019 Monmouth 48 190 1 26 23 291 3 39 291 3 39 6 148 0 47 0 0 0 0
9/21/2019 LAFAYETTE 30 94 1 16 22 225 0 30 225 0 30 6 107 0 23 0 0 0 0
9/28/2019 WM 43 184 2 56 13 192 1 83 192 1 83 6 176 1 98 1 7 0 7
10/5/2019 Richmond 42 62 1 9 8 121 1 61 121 1 61 3 87 0 35 3 21 0 10
10/12/2019 Towson 28 93 1 18 17 187 2 29 187 2 29 7 139 0 27 1 0 0 0
10/19/2019 URI 35 144 2 34 26 320 2 40 320 2 40 6 129 0 48 1 22 0 22
11/2/2019 MAINE 41 169 1 30 12 257 4 90 257 4 90 4 82 0 42 1 -2 0 0
11/9/2019 Delaware 41 225 1 28 8 141 1 55 141 1 55 2 41 0 38 1 -1 0 0
11/16/2019 UNH 34 106 2 21 19 142 0 22 142 0 22 2 43 0 27 1 3 0 3
11/23/2019 Stony Brook 39 100 0 14 19 223 3 33 223 3 33 4 76 0 25 0 0 0 0
11/30/2019 Central Connecticut 42 199 1 22 15 148 1 31 148 1 31 7 141 0 38 0 0 0 0
12/7/2019 Montana State 44 203 3 47 25 280 3 49 280 3 49 3 93 0 51 5 127 0 41

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Central Michigan 30 10 40 6.0 17 0 0 1 1 0 0 0 1 2 0 0
9/7/2019 BRY 26 50 76 5.0 23 1.0 15 0 0 0 0 0 0 2 0 0
9/14/2019 Monmouth 34 26 60 2.0 10 2.0 10 3 2 0 3 4 2 4 0 0
9/21/2019 LAFAYETTE 24 64 88 5.0 11 2.0 7 2 1 0 1 16 0 0 0 0
9/28/2019 WM 31 52 83 6.0 29 0 0 0 0 0 0 0 1 11 0 0
10/5/2019 Richmond 35 20 55 11.0 56 7.0 51 2 0 0 2 27 1 8 0 0
10/12/2019 Towson 53 10 63 8.0 21 4.0 15 1 2 0 0 0 7 1 0 0
10/19/2019 URI 19 34 53 3.0 9 1.0 3 0 0 0 0 0 1 3 0 0
11/2/2019 MAINE 32 36 68 6.0 32 4.0 27 2 2 0 1 47 4 9 0 1
11/9/2019 Delaware 25 44 69 5.0 12 2.0 8 0 0 0 0 0 2 5 0 0
11/16/2019 UNH 42 20 62 5.0 36 4.0 35 1 2 0 0 0 3 5 0 0
11/23/2019 Stony Brook 34 46 80 5.0 18 1.0 10 1 1 9 1 10 0 5 1 0
11/30/2019 Central Connecticut 28 26 54 3.0 14 1.0 9 0 0 0 1 0 2 2 0 0
12/7/2019 Montana State 31 12 43 8.0 40 4.0 21 0 0 0 2 21 0 7 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Central Michigan 2 76 38.000 52 0 0 0 1 0 1-1 50 0 7 433 61.86 1 0
9/7/2019 BRY 7 288 41.100 51 0 3 1 2 1 1-1 32 0 2 126 63.00 0 0
9/14/2019 Monmouth 5 191 38.200 42 0 1 1 0 2 3-4 47 0 7 355 50.71 0 0
9/21/2019 LAFAYETTE 5 155 31.000 36 0 0 0 0 1 0-0 0 2 106 53.00 0 0
9/28/2019 WM 3 120 40.000 52 0 0 1 1 1 1-1 54 0 5 324 64.80 4 0
10/5/2019 Richmond 6 179 29.800 38 0 0 2 0 2 3-4 50 1 6 340 56.67 0 0
10/12/2019 Towson 7 291 41.600 51 0 1 1 1 3 0-0 0 4 231 57.75 1 0
10/19/2019 URI 2 62 31.000 39 0 0 1 0 1 0-1 0 0 5 274 54.80 1 0
11/2/2019 MAINE 5 231 46.200 66 0 1 1 2 3 1-1 19 0 8 442 55.25 0 0
11/9/2019 Delaware 5 201 40.200 52 0 0 2 1 4 1-1 21 0 3 161 53.67 0 0
11/16/2019 UNH 6 200 33.300 38 0 0 1 0 1 1-1 34 0 4 203 50.75 0 0
11/23/2019 Stony Brook 7 247 35.300 42 0 0 5 0 0 0-0 0 4 240 60.00 0 0
11/30/2019 Central Connecticut 7 256 36.600 51 0 0 3 1 2 0-2 0 1 3 121 40.33 0 0
12/7/2019 Montana State 3 146 48.700 61 0 1 0 1 1 1-3 19 1 8 505 63.13 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Michigan 21-38 13/31 3/12 7/17 3/2 22-45 / 47-244 15-29-0 / 27-37-0 199/285 51-244 / 84-529 182/52 1/3
BRY 45-3 19/18 13/8 5/8 1/2 43-362 / 32-116 14-25-0 / 19-40-2 94/180 68-456 / 72-296 95/125 0/3
Monmouth 35-38 26/26 4/10 22/14 0/2 20-113 / 48-190 31-55-3 / 23-37-1 398/291 75-511 / 85-481 94/152 5/2
LAFAYETTE 36-7 21/19 11/7 10/11 0/1 40-205 / 30-94 21-27-1 / 22-37-1 226/225 67-431 / 67-319 128/123 2/2
WM 39-31 29/15 9/10 17/5 3/0 38-162 / 43-184 28-45-0 / 13-21-2 310/192 83-472 / 64-376 44/183 0/4
Richmond 20-23 16/12 3/5 11/2 2/5 29-14 / 42-62 15-31-2 / 8-15-0 288/121 60-302 / 57-183 94/135 2/0
Towson 38-21 21/15 6/5 13/8 2/2 42-131 / 28-93 23-31-0 / 17-33-0 380/187 73-511 / 61-280 102/139 2/1
URI 35-28 16/26 9/9 5/15 2/2 29-126 / 35-144 10-26-0 / 26-41-1 140/320 55-266 / 76-464 179/151 0/4
MAINE 31-47 25/16 5/8 16/8 4/0 25-67 / 41-169 25-49-1 / 12-18-0 387/257 74-454 / 59-426 148/127 3/1
Delaware 21-17 18/18 10/13 7/4 1/1 38-186 / 41-225 13-23-0 / 8-17-0 176/141 61-362 / 58-366 53/40 0/2
UNH 24-17 15/13 6/7 8/6 1/0 34-89 / 34-106 16-27-0 / 19-32-2 199/142 61-288 / 66-248 129/46 2/2
Stony Brook 31-26 23/17 10/6 9/10 4/1 39-180 / 39-100 17-37-1 / 19-28-1 215/223 76-395 / 67-323 90/95 2/2
Central Connecticut 42-14 16/18 3/10 13/7 0/1 27-100 / 42-199 19-30-1 / 15-26-1 304/148 57-404 / 68-347 72/141 1/1
Montana State 21-47 19/28 5/9 13/13 1/6 26-60 / 44-203 18-37-2 / 25-32-0 273/280 63-333 / 76-483 13/241 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Michigan 3-13 / 6-13 2-3 / 3-3 23:22 / 36:38 -13:16 2.05 / 5.19 6.86 / 7.70 4.78 / 6.30 5-39.2 / 2-38.0 4-30 / 11-87
BRY 4-13 / 3-14 2-2 / 0-3 33:49 / 26:11 7:38 8.42 / 3.63 3.76 / 4.50 6.71 / 4.11 6-36.7 / 7-41.1 10-87 / 6-46
Monmouth 3-10 / 6-20 1-2 / 3-3 24:53 / 35:07 -10:14 5.65 / 3.96 7.24 / 7.86 6.81 / 5.66 4-30.8 / 5-38.2 6-55 / 3-15
LAFAYETTE 4-11 / 2-12 3-4 / 1-4 33:51 / 26:09 7:42 5.13 / 3.13 8.37 / 6.08 6.43 / 4.76 2-39.0 / 5-31.0 8-60 / 3-24
WM 5-15 / 7-16 2-3 / 1-3 35:19 / 24:37 10:42 4.26 / 4.28 6.89 / 9.14 5.69 / 5.88 3-41.0 / 3-40.0 4-31 / 7-67
Richmond 4-11 / 5-16 0-1 / 0-0 26:37 / 33:23 -6:46 0.48 / 1.48 9.29 / 8.07 5.03 / 3.21 5-34.8 / 6-29.8 16-118 / 8-85
Towson 9-16 / 5-13 0-3 / 0-1 35:48 / 24:12 11:36 3.12 / 3.32 12.26 / 5.67 7.00 / 4.59 1-44.0 / 7-41.6 6-39 / 6-64
URI 4-12 / 6-13 0-0 / 2-4 24:56 / 34:58 -10:02 4.34 / 4.11 5.38 / 7.80 4.84 / 6.11 7-35.4 / 2-31.0 6-53 / 10-75
MAINE 7-13 / 2-10 0-2 / 1-1 30:43 / 29:12 1:31 2.68 / 4.12 7.90 / 14.28 6.14 / 7.22 3-26.7 / 5-46.2 6-47 / 11-77
Delaware 7-14 / 3-11 0-0 / 0-1 31:11 / 28:01 3:10 4.89 / 5.49 7.65 / 8.29 5.93 / 6.31 6-38.2 / 5-40.2 5-24 / 4-33
UNH 5-15 / 3-14 1-1 / 2-4 26:53 / 33:00 -6:07 2.62 / 3.12 7.37 / 4.44 4.72 / 3.76 7-30.6 / 6-33.3 4-42 / 6-58
Stony Brook 6-16 / 4-12 1-2 / 1-2 32:25 / 27:35 4:50 4.62 / 2.56 5.81 / 7.96 5.20 / 4.82 4-27.0 / 7-35.3 6-42 / 12-93
Central Connecticut 2-11 / 1-14 1-2 / 2-3 25:19 / 34:22 -9:03 3.70 / 4.74 10.13 / 5.69 7.09 / 5.10 6-43.8 / 7-36.6 3-25 / 5-49
Montana State 2-12 / 6-12 1-1 / 1-1 26:09 / 33:51 -7:42 2.31 / 4.61 7.38 / 8.75 5.29 / 6.36 7-35.4 / 3-48.7 7-80 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Central Michigan L 21-38 1 1 7 1 0 1 0 0 0 0 0 0 0
9/7/2019 BRY W 45-3 5 5 31 4 2 2 1 0 0 0 0 0 0
9/14/2019 Monmouth L 35-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2019 LAFAYETTE W 36-7 4 4 24 3 0 3 1 0 0 0 0 0 0
9/28/2019 WM W 39-31 6 6 33 4 1 3 2 0 0 0 0 0 0
10/5/2019 Richmond L 20-23 3 2 14 2 0 2 0 1 0 0 0 0 0
10/12/2019 Towson W 38-21 5 4 24 3 2 1 1 0 1 0 0 0 0
10/19/2019 URI W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
11/2/2019 MAINE L 31-47 5 4 24 3 0 3 1 0 1 0 0 0 0
11/9/2019 Delaware W 21-17 4 2 14 2 0 2 0 1 1 0 0 0 0
11/16/2019 UNH W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/23/2019 Stony Brook W 31-26 7 5 31 4 3 1 1 1 1 0 0 0 0
11/30/2019 Central Connecticut W 42-14 5 4 28 4 0 4 0 0 1 0 0 0 0
12/7/2019 Montana State L 21-47 1 1 7 1 0 1 0 0 0 0 0 0 0
