2020 Field Hockey Cumulative Statistics

Team (5-5, 4-4)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 13 16
Goals Per Game 1.30 1.60
Shots 105 65
Shots Per Game 10.5 6.5
Shots Percentage 0.124 0.246
Shots On Goal 59-105 46-65
Shots On Goal Percentage 0.562 0.708
Penalties
Green Cards 10 10
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 10 16
Saves 30 46
Fouls 124 120
Penalty Corners 60 32
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Mortz, Lara 9 9 322 2 4 8 3 0.667 3 1.000 3-1-0 1 0-0 0
20 Murray, Robyn 10 9 268 3 0 6 16 0.188 7 0.438 1-0-0 1 0-0 0
25 Zarrilli, Hanna 10 10 376 3 0 6 20 0.150 12 0.600 1-0-0 2 0-0 0
14 Triggs, Charlotte 8 8 267 1 2 4 9 0.111 6 0.667 1-1-0 1 0-0 0
8 MacCallum, Katie 10 9 376 1 1 3 14 0.071 8 0.571 2-1-0 0 0-0 0
12 Burchell, Elaina 10 3 206 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
5 McCrudden, Kelsey 10 10 423 0 2 2 4 0.000 0 0.000 0-0-0 0 0-0 0
16 Rocktaeschel, Cosima 10 9 257 1 0 2 15 0.067 11 0.733 0-0-0 0 0-0 0
10 Rodijk, Julie 10 10 418 1 0 2 13 0.077 5 0.385 0-0-0 0 0-0 0
15 Pelletier, Carli 10 10 348 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
26 Hilditch, Mackenzie 2 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mangan, Hannah 2 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
85 Messier, Sheridan 10 9 347 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Moncavage, Stephanie 8 0 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Papanicolaou, Julia 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schannauer, Rachel 10 10 289 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
14 Triggs, Carlotte 2 2 120 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
4 Volk, Janelle 9 1 222 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 10 - 4475 13 10 36 105 0.124 59 0.562 10-4-0 5 0-0 0
Opponent 10 - 4575 16 16 48 65 0.246 46 0.708 10-4-0 5 1-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Mangan, Hannah 2 1 60:00 2 2.00 1 0.333 1 0 0 0/1 3
85 Messier, Sheridan 10 9 548:02 13 1.42 29 0.690 4 5 0 2/1 60
Total 10 - 608:02 15 1.48 30 0.667 5 5 0 3 63
Opponents 10 - 616:20 13 1.27 45 0.776 2 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Mortz, Lara 8 8 262 2 3 7 3 0.667 3 1.000 3-0-0 1 0-0 0
20 Murray, Robyn 8 7 148 3 0 6 15 0.200 7 0.467 1-0-0 1 0-0 0
14 Triggs, Charlotte 8 8 267 1 2 4 9 0.111 6 0.667 1-1-0 1 0-0 0
25 Zarrilli, Hanna 8 8 284 2 0 4 17 0.118 9 0.529 1-0-0 1 0-0 0
8 MacCallum, Katie 8 7 262 1 1 3 12 0.083 7 0.583 2-1-0 0 0-0 0
12 Burchell, Elaina 8 1 157 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
16 Rocktaeschel, Cosima 8 8 192 1 0 2 13 0.077 10 0.769 0-0-0 0 0-0 0
5 McCrudden, Kelsey 8 8 303 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Pelletier, Carli 8 8 277 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
26 Hilditch, Mackenzie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
85 Messier, Sheridan 8 8 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Moncavage, Stephanie 6 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rodijk, Julie 8 8 298 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 0
7 Schannauer, Rachel 8 8 203 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
4 Volk, Janelle 8 1 185 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 8 - 3193 11 8 30 88 0.125 49 0.557 10-4-0 4 0-0 0
Opponent 8 - 3303 13 15 41 53 0.245 37 0.698 10-4-0 4 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
85 Messier, Sheridan 8 8 488:02 12 1.48 24 0.667 4 4 0 2/0 51
Total 8 - 488:02 12 1.48 24 0.667 4 4 0 2 51
Opponents 8 - 496:20 11 1.33 37 0.771 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
3/9/2021 at Fairfield University L 0-3 (0-1) 0
3/14/2021 at Hofstra W 2-0 (1-1) 0 Hanna Zarrilli (1)
Julie Rodijk (1) (Kelsey McCrudden , Lara Mortz)
3/19/2021 at New Hampshire W 1-0 (2-1,1-0 AE) 1-0 AE 0 Hanna Zarrilli (2)
3/25/2021 vs UCD W 3-2 (3-1, 2-0) 2-0 0 Robyn Murray (1) (Charlotte Triggs , Lara Mortz)
Robyn Murray (2)
Lara Mortz (1)
3/28/2021 vs Monmouth L 0-2 (3-2, 2-1) 2-1 0
4/3/2021 vs UML W 2-1 (4-2, 3-1) 3-1 30 Robyn Murray (1) (Charlotte Triggs , Lara Mortz)
Lara Mortz (1)
4/8/2021 at Vermont W 1-0 () 35 Charlotte Triggs (0) (Carli Pelletier)
4/11/2021 at MAINE L 1-2 (5-3, 4-2) 4-2 0 Katie MacCallum (0)
4/15/2021 vs CAL L 1-3 (5-4, 4-3) 4-3 30 Hanna Zarrilli (3) (Kelsey McCrudden , Lara Mortz)
4/18/2021 vs Stanford L 2-3 (5-5, 4-4) 4-4 100 Cosima Rocktaeschel (1) (Katie MacCallum)
Elaina Burchell (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/9/2021 at Fairfield University 0-3 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 626 0
3/14/2021 at Hofstra 2-0 2 2 6 8 0.250 5 0.625 0-1-0 1 0-0 656 0
3/19/2021 at New Hampshire 1-0 1 0 2 6 0.167 4 0.667 2-0-0 1 0-0 565 0
3/25/2021 vs UCD 3-2 3 2 8 14 0.214 9 0.643 1-0-0 1 0-0 165 0
3/28/2021 vs Monmouth 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 165 0
4/3/2021 vs UML 2-1 2 2 6 15 0.133 8 0.533 1-2-0 1 0-0 165 0
4/8/2021 at Vermont 1-0 1 1 3 8 0.125 6 0.750 2-1-0 1 0-0 657 0
4/11/2021 at MAINE 1-2 1 0 2 14 0.071 6 0.429 1-0-0 0 0-0 626 0
4/15/2021 vs CAL 1-3 1 2 4 21 0.048 10 0.476 1-0-0 0 0-0 165 0
4/18/2021 vs Stanford 2-3 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 685 0
Total 13-16 13 10 36 105 0.124 59 0.562 10-4-0 5 0-0 4475 0
Opponent - 16 16 48 65 0.246 46 0.708 10-4-0 5 - 4575 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/9/2021 Fairfield University 0-3 60:00 3 3.00 6 0.667 0 1 0 0 11
3/14/2021 Hofstra 2-0 60:00 0 1.50 0 0.00 1 0 0 1 1
3/19/2021 New Hampshire 1-0 60:00 0 1.00 2 1.000 1 0 0 1 6
3/25/2021 UCD 3-2 60:00 2 1.25 4 0.667 1 0 0 0 8
3/28/2021 Monmouth 0-2 60:00 2 1.40 2 0.500 0 1 0 0 4
4/3/2021 UML 2-1 76:30 1 1.27 3 0.750 1 0 0 0 8
4/8/2021 Vermont 1-0 60:00 0 1.10 5 1.000 1 0 0 1 7
4/11/2021 MAINE 1-2 60:00 2 1.21 3 0.600 0 1 0 0 5
4/15/2021 CAL 1-3 60:00 3 1.40 1 0.250 0 1 0 0 5
4/18/2021 Stanford 2-3 63:16 3 1.55 4 0.571 0 1 0 0 9
Totals - 619 16 1.55 30 0.652 5 5 0 3 64
Opponent - 619:46 13 1.26 46 0.780 5 5 0 2 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/9/2021 Fairfield University 3-0 3 1 7 11 0.273 9 0.818 2-0-0 1 0-0 611 0
3/14/2021 Hofstra 0-2 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 661 0
3/19/2021 New Hampshire 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 658 0
3/25/2021 UCD 2-3 2 2 6 8 0.250 6 0.750 0-0-0 0 0-0 165 0
3/28/2021 Monmouth 2-0 2 3 7 4 0.500 4 1.000 2-0-0 1 0-0 165 0
4/3/2021 UML 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 165 0
4/8/2021 Vermont 0-1 0 0 0 7 0.000 5 0.714 2-2-0 0 0-0 649 0
4/11/2021 MAINE 2-1 2 2 6 6 0.333 5 0.833 1-2-0 1 1-1 659 0
4/15/2021 CAL 3-1 3 4 10 5 0.600 4 0.800 0-0-0 1 0-0 165 1
4/18/2021 Stanford 3-2 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 677 0
Total 16-13 16 16 48 65 0.246 46 0.708 10-4-0 5 1-1 4575 1
UAlbany - 13 10 36 105 0.124 59 0.562 10-4-0 5 - 4475 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/9/2021 Fairfield University 3-0 60:00 0 0.00 5 1.000 1 0 0 1 9
3/14/2021 Hofstra 0-2 60:00 2 1.00 3 0.600 0 1 0 0 8
3/19/2021 New Hampshire 0-1 60:00 1 1.00 3 0.750 0 1 0 0 6
3/25/2021 UCD 2-3 60:00 3 1.50 6 0.667 0 1 0 0 14
3/28/2021 Monmouth 2-0 60:00 0 1.20 1 1.000 1 0 0 1 3
4/3/2021 UML 1-2 76:30 2 1.27 6 0.750 0 1 0 0 15
4/8/2021 Vermont 0-1 60:00 1 1.24 5 0.833 0 1 0 0 8
4/11/2021 MAINE 2-1 60:00 1 1.21 5 0.833 1 0 0 0 14
4/15/2021 CAL 3-1 60:00 1 1.19 9 0.900 1 0 0 0 21
4/18/2021 Stanford 3-2 63:16 2 1.26 3 0.600 1 0 0 0 7
Totals - 619 13 1.26 46 0.780 5 5 0 2 105
UAlbany - 619:46 16 1.55 30 0.652 5 5 0 3 64

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
3/9/2021 at Fairfield University 0-3 0/3 0/1 9/11 5/9 3/3 0/2 0/0 0/0
3/14/2021 at Hofstra 2-0 2/0 2/0 8/1 5/0 6/1 0/2 1/0 0/0
3/19/2021 at New Hampshire 1-0 1/0 0/0 6/6 4/2 0/4 2/0 0/0 0/0
3/25/2021 vs UCD 3-2 3/2 2/2 14/8 9/6 6/2 1/0 0/0 0/0
3/28/2021 vs Monmouth 0-2 0/2 0/3 3/4 1/4 2/3 1/2 0/0 0/0
4/3/2021 vs UML 2-1 2/1 2/1 15/8 8/4 8/5 1/1 2/0 0/0
4/8/2021 at Vermont 1-0 1/0 1/0 8/7 6/5 3/5 2/2 1/2 0/0
4/11/2021 at MAINE 1-2 1/2 0/2 14/6 6/5 9/2 1/1 0/2 0/0
4/15/2021 vs CAL 1-3 1/3 2/4 21/5 10/4 17/5 1/0 0/0 0/0
4/18/2021 vs Stanford 2-3 2/3 1/3 7/9 5/7 6/2 1/0 0/0 0/0
Totals 13/16 10/16 105/65 59/46 60/32 10/10 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UCD (3/25/2021)
GOALS 3 UCD (3/25/2021)
ASSISTS 2 Hofstra (3/14/2021)
UCD (3/25/2021)
UML (4/3/2021)
CAL (4/15/2021)
SHOTS 21 CAL (4/15/2021)
SHOTS ON GOAL 10 CAL (4/15/2021)
SAVES 6 Fairfield University (3/9/2021)
FOULS 42 Vermont (4/8/2021)
PENALTY CORNERS 17 CAL (4/15/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 CAL (4/15/2021)
GOALS 3 Fairfield University (3/9/2021)
CAL (4/15/2021)
Stanford (4/18/2021)
ASSISTS 4 CAL (4/15/2021)
SHOTS 11 Fairfield University (3/9/2021)
SHOTS ON GOAL 9 Fairfield University (3/9/2021)
SAVES 9 CAL (4/15/2021)
FOULS 46 Vermont (4/8/2021)
PENALTY CORNERS 5 UML (4/3/2021)
Vermont (4/8/2021)
CAL (4/15/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Hampshire (3/19/2021)
MAINE (4/11/2021)
GOALS 1 New Hampshire (3/19/2021)
Vermont (4/8/2021)
MAINE (4/11/2021)
CAL (4/15/2021)
ASSISTS 1 Vermont (4/8/2021)
Stanford (4/18/2021)
SHOTS 3 New Hampshire (3/19/2021)
Monmouth (3/28/2021)
SHOTS ON GOAL 1 New Hampshire (3/19/2021)
Monmouth (3/28/2021)
SAVES 1 CAL (4/15/2021)
FOULS 16 Fairfield University (3/9/2021)
PENALTY CORNERS 2 Monmouth (3/28/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UML (4/3/2021)
GOALS 1 UML (4/3/2021)
ASSISTS 1 Fairfield University (3/9/2021)
UML (4/3/2021)
SHOTS 1 Hofstra (3/14/2021)
Monmouth (3/28/2021)
SHOTS ON GOAL 2 New Hampshire (3/19/2021)
SAVES 1 Hofstra (3/14/2021)
New Hampshire (3/19/2021)
Monmouth (3/28/2021)
Stanford (4/18/2021)
FOULS 15 Fairfield University (3/9/2021)
PENALTY CORNERS 1 Hofstra (3/14/2021)
UCD (3/25/2021)
MAINE (4/11/2021)
Stanford (4/18/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UCD (3/25/2021)
GOALS 2 UCD (3/25/2021)
ASSISTS 1 Hofstra (3/14/2021)
UCD (3/25/2021)
UML (4/3/2021)
Vermont (4/8/2021)
CAL (4/15/2021)
Stanford (4/18/2021)
SHOTS 7 CAL (4/15/2021)
SHOTS ON GOAL 4 CAL (4/15/2021)
SAVES 5 Fairfield University (3/9/2021)
Vermont (4/8/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UCD (3/25/2021)
GOALS 3 UCD (3/25/2021)
ASSISTS 2 Hofstra (3/14/2021)
UCD (3/25/2021)
UML (4/3/2021)
CAL (4/15/2021)
SHOTS 21 CAL (4/15/2021)
SHOTS ON GOAL 10 CAL (4/15/2021)
SAVES 6 Fairfield University (3/9/2021)
FOULS 42 Vermont (4/8/2021)
PENALTY CORNERS 17 CAL (4/15/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Robyn Murray
UCD (3/25/2021)
GOALS 2 Robyn Murray
UCD (3/25/2021)
ASSISTS 1 Kelsey McCrudden
Lara Mortz
Lara Mortz
Carli Pelletier
Kelsey McCrudden
Katie MacCallum
Hofstra (3/14/2021)
UCD (3/25/2021)
UML (4/3/2021)
Vermont (4/8/2021)
CAL (4/15/2021)
Stanford (4/18/2021)
SHOTS 7 Hanna Zarrilli
CAL (4/15/2021)
SHOTS ON GOAL 4 Hanna Zarrilli
CAL (4/15/2021)
SAVES 5 Sheridan Messier
Sheridan Messier
Fairfield University (3/9/2021)
Vermont (4/8/2021)

Leaders

Team Leaders: Points
Player High
Points
Mortz, Lara 8
Murray, Robyn 6
Zarrilli, Hanna 6
Triggs, Charlotte 4
MacCallum, Katie 3
Team Leaders: Goals
Player High
Goals
Murray, Robyn 3
Zarrilli, Hanna 3
Mortz, Lara 2
Triggs, Charlotte 1
MacCallum, Katie 1
Team Leaders: Assists
Player High
Assists
Mortz, Lara 4
Triggs, Charlotte 2
McCrudden, Kelsey 2
MacCallum, Katie 1
Pelletier, Carli 1
Team Leaders: Shots
Player High
Shots
Zarrilli, Hanna 20
Murray, Robyn 16
Rocktaeschel, Cosima 15
MacCallum, Katie 14
Rodijk, Julie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zarrilli, Hanna 12
Rocktaeschel, Cosima 11
MacCallum, Katie 8
Murray, Robyn 7
Triggs, Charlotte 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zarrilli, Hanna 2
Mortz, Lara 1
Murray, Robyn 1
Triggs, Charlotte 1