Skip To Main Content

University at Albany Great Danes

2026 Field Hockey Cumulative Statistics

Team (11-7, 3-2)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 42 48
Goals Per Game 2.33 2.67
Shots 193 229
Shots Per Game 10.7 12.7
Shots Percentage 0.218 0.210
Shots On Goal 124-193 120-229
Shots On Goal Percentage 0.642 0.524
Penalties
Green Cards 25 30
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 42 41
Saves 73 83
Fouls 158 217
Penalty Corners 121 133
Penalty Strokes: Goals-Attempts 2-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Reumer, Quinty 18 18 1163 14 1 29 59 0.237 37 0.627 1-1-0 4 0-0 0
11 Küskes, Mara 18 18 1168 5 15 25 13 0.385 10 0.769 1-1-0 1 0-0 3
9 Kurz, Jette 17 16 1028 4 14 22 15 0.267 8 0.533 3-2-0 1 0-0 0
17 Lorenzini, Pilar 15 13 857 5 5 15 20 0.250 13 0.650 2-0-0 0 2-2 0
16 Prada, Mathilda 18 16 1026 5 0 10 28 0.179 21 0.750 4-0-0 1 0-0 1
20 Staron, Emma 18 18 1161 1 5 7 7 0.143 5 0.714 2-0-0 0 0-0 0
10 Derdoy, Victoria 16 12 825 3 0 6 12 0.250 7 0.583 0-0-0 1 0-0 0
14 Willis, Lillian 18 18 1134 2 0 4 6 0.333 3 0.500 1-0-0 1 0-0 0
4 McClain, Finleigh 18 18 1061 1 1 3 12 0.083 6 0.500 4-1-0 0 0-0 0
5 Salameh, Sarah 18 5 392 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
23 Hickey, Tatum 18 18 1162 0 1 1 13 0.000 8 0.615 1-0-0 0 0-0 0
60 Bowman, Ella 3 1 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hogan, Aurora 10 5 405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Martinez, Julieta 11 1 251 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Palazzo, Sarah 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Rosmalen, Pleun van 9 2 382 0 0 0 3 0.000 3 1.000 4-1-0 0 0-0 0  
26 Siter, Samantha 11 2 177 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Vaandrager, Merle 17 17 1065 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13398 41 42 124 193 0.212 124 0.642 25-6-0 9 2-2 5
Opponent 18 - 13571 47 41 135 229 0.205 120 0.524 30-2-0 6 3-5 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
60 Bowman, Ella 3 1 102:31 5 2.93 8 0.615 0 1 0 0 13
37 Vaandrager, Merle 17 17 1064:30 42 2.37 60 0.588 10 6 0 1 110
Total 18 - 1167:01 47 2.42 68 0.591 10 7 0 2 123
Opponents 18 - 1150:47 40 2.09 73 0.646 3 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Reumer, Quinty 6 6 405 4 0 8 16 0.250 9 0.563 0-1-0 1 0-0 0
11 Küskes, Mara 6 6 405 1 5 7 4 0.250 4 1.000 0-1-0 0 0-0 0
9 Kurz, Jette 6 5 370 1 3 5 5 0.200 3 0.600 0-1-0 0 0-0 0
17 Lorenzini, Pilar 6 5 370 1 1 3 9 0.111 4 0.444 2-0-0 0 0-0 0
20 Staron, Emma 6 6 405 0 3 3 3 0.000 1 0.333 2-0-0 0 0-0 0
4 McClain, Finleigh 6 6 355 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
16 Prada, Mathilda 6 6 372 1 0 2 8 0.125 5 0.625 2-0-0 0 0-0 0
14 Willis, Lillian 6 6 405 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 0
10 Derdoy, Victoria 5 3 279 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Hickey, Tatum 6 6 398 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 0
2 Hogan, Aurora 1 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Martinez, Julieta 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Rosmalen, Pleun van 5 1 214 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0  
5 Salameh, Sarah 6 3 82 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Siter, Samantha 2 1 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Vaandrager, Merle 6 6 405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4554 10 12 32 60 0.167 35 0.583 25-6-0 2 0-0 0
Opponent 6 - 4753 10 10 30 61 0.164 30 0.492 30-2-0 2 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Vaandrager, Merle 6 6 405:00 10 1.48 20 0.667 3 2 0 1 30
Total 6 - 405:00 10 1.48 20 0.667 3 2 0 2 30
Opponents 6 - 397:44 9 1.36 23 0.719 2 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Wagner W 4-1 (1-0) 127 Quinty Reumer (1) (Pilar Lorenzini)
Mathilda Prada (1)
Jette Kurz (1) (Tatum Hickey)
Victoria Derdoy (1) (Jette Kurz)
8/30/2026 vs Boston College W 4-3 (2-0) 147 Lillian Willis (1)
Mara Kuskes (1)
Victoria Derdoy (2) (Quinty Reumer)
Quinty Reumer (2) (Jette Kurz , Mara Kuskes)
9/4/2026 at Colgate W 4-2 (3-0, 0-0) 0-0 231 Mathilda Prada (0)
Quinty Reumer (0) (Jette Kurz , Mara Kuskes)
Quinty Reumer (0) (Jette Kurz , Mara Kuskes)
Jette Kurz (0) (Mara Kuskes)
9/6/2026 at Yale L 1-9 (3-1, 0-0 America East) 0-0 America East 257 Mathilda Prada (3)
9/11/2026 at Columbia L 1-2 (3-2, 0-0) 0-0 172 Pilar Lorenzini (0) (Jette Kurz , Mara Kuskes)
9/18/2026 vs Rutgers L 2-7 (3-3) 79 Quinty Reumer (5) (Pilar Lorenzini)
Mara Kuskes (2) (Jette Kurz)
9/20/2026 vs Massachusetts L 0-3 (3-4) 77
10/2/2026 at Maine L 1-3 (3-5, 0-1) 0-1 79 Quinty Reumer (0) (Jette Kurz , Mara Kuskes)
10/4/2026 at Hofstra W 3-2 (4-5) 211 Quinty Reumer (7) (Jette Kurz , Mara Kuskes)
Quinty Reumer (8) (Jette Kurz , Mara Kuskes)
Mathilda Prada (4) (Finleigh McClain)
10/9/2026 vs Bryant W 2-0 (5-5, 1-1) 1-1 97 Lillian Willis (2)
Mathilda Prada (5)
10/11/2026 at Cornell W 3-2 (6-5) 188 Sarah Salameh (1) (Jette Kurz)
Mara Kuskes (3)
Jette Kurz (3)
10/16/2026 vs Vermont W 3-1 (7-5, 2-1) 2-1 73 Pilar Lorenzini (2) (Mara Kuskes , Emma Staron)
Quinty Reumer (9) (Jette Kurz , Mara Kuskes)
Finleigh McClain (1)
10/18/2026 vs Holy Cross W 3-1 (8-5) 87 Quinty Reumer (10) (Jette Kurz , Mara Kuskes)
Victoria Derdoy (3) (Jette Kurz)
Pilar Lorenzini (3)
10/23/2026 at New Hampshire W 4-3 (9-5, 3-1) 3-1 220 Quinty Reumer (11) (Jette Kurz , Mara Kuskes)
Jette Kurz (4) (Emma Staron)
Mara Kuskes (4) (Pilar Lorenzini)
10/29/2026 vs UMass Lowell L 0-2 (9-6, 3-2) 3-2 189
11/1/2026 vs Bryant W 4-3 (10-6, 3-2) 3-2 0 Emma Staron (1) (Pilar Lorenzini)
Pilar Lorenzini (5)
Pilar Lorenzini (6)
Mara Kuskes (4) (Pilar Lorenzini)
11/3/2026 at Maine T 1-1 (10-6, 3-2) 3-2 162 Quinty Reumer (0) (Mara Kuskes , Emma Staron)
11/6/2026 vs Vermont L 2-3 (11-7, 3-2) 3-2 297 Quinty Reumer (13) (Mara Kuskes , Emma Staron)
Quinty Reumer (0) (Mara Kuskes , Emma Staron)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Wagner 4-1 4 3 11 9 0.444 9 1.000 2-0-0 1 0-0 736 0
8/30/2026 vs Boston College 4-3 4 3 11 8 0.500 7 0.875 0-0-0 1 0-0 714 3
9/4/2026 at Colgate 4-2 4 5 13 19 0.211 10 0.526 1-1-0 1 0-0 734 0
9/6/2026 at Yale 1-9 1 0 2 13 0.077 5 0.385 0-0-0 0 0-0 693 0
9/11/2026 at Columbia 1-2 1 2 4 4 0.250 4 1.000 2-0-0 0 0-0 694 0
9/18/2026 vs Rutgers 2-7 2 2 6 6 0.333 6 1.000 1-0-0 0 0-0 660 0
9/20/2026 vs Massachusetts 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/2/2026 at Maine 1-3 1 2 4 8 0.125 6 0.750 1-0-0 0 0-0 684 0
10/4/2026 at Hofstra 3-2 3 5 11 16 0.188 10 0.625 0-0-0 1 0-0 718 0
10/9/2026 vs Bryant 2-0 2 0 4 11 0.182 7 0.636 4-3-0 1 0-0 661 0
10/11/2026 at Cornell 3-2 3 1 7 13 0.231 7 0.538 2-0-0 1 0-0 661 1
10/16/2026 vs Vermont 3-1 3 4 10 5 0.600 3 0.600 1-0-0 1 0-0 701 0
10/18/2026 vs Holy Cross 3-1 3 3 9 10 0.300 6 0.600 1-0-0 1 0-0 718 0
10/23/2026 at New Hampshire 4-3 3 4 10 10 0.300 7 0.700 1-0-0 1 0-0 1020 0
10/29/2026 vs UMass Lowell 0-2 0 0 0 11 0.000 4 0.364 2-1-0 0 0-0 663 0
11/1/2026 vs Bryant 4-3 4 2 10 24 0.167 19 0.792 3-0-0 1 2-2 795 0
11/3/2026 at Maine 1-1 1 2 4 15 0.067 8 0.533 1-0-0 0 0-0 825 0
11/6/2026 vs Vermont 2-3 2 4 8 9 0.222 5 0.556 3-1-0 0 0-0 1061 0
Total 42-48 41 42 124 193 0.212 124 0.642 25-6-0 10 2-2 13398 5
Opponent - 47 41 135 229 0.205 120 0.524 30-2-0 7 - 13571 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Wagner 4-1 60:00 1 1.00 5 0.833 1 0 0 0 6
8/30/2026 Boston College 4-3 60:00 3 2.00 4 0.571 1 0 0 0 7
9/4/2026 Colgate 4-2 59:59 2 2.00 4 0.667 1 0 0 0 6
9/6/2026 Yale 1-9 60:00 9 3.75 7 0.438 0 1 0 0 16
9/11/2026 Columbia 1-2 63:01 2 3.37 4 0.667 0 1 0 0 6
9/18/2026 Rutgers 2-7 60:00 7 3.97 5 0.417 0 1 0 0 12
9/20/2026 Massachusetts 0-3 60:00 3 3.83 3 0.500 0 1 0 0 6
10/2/2026 Maine 1-3 60:00 3 3.73 2 0.400 0 1 0 0 5
10/4/2026 Hofstra 3-2 65:05 2 3.50 4 0.667 1 0 0 0 6
10/9/2026 Bryant 2-0 60:00 0 3.16 4 1.000 1 0 0 1 4
10/11/2026 Cornell 3-2 60:00 2 3.05 7 0.778 1 0 0 0 16
10/16/2026 Vermont 3-1 60:00 1 2.88 2 0.667 1 0 0 0 3
10/18/2026 Holy Cross 3-1 60:00 1 2.74 2 0.667 1 0 0 0 3
10/23/2026 New Hampshire 4-3 90:00 3 2.66 7 0.700 1 0 0 0 10
10/29/2026 UMass Lowell 0-2 60:00 2 2.62 3 0.600 0 1 0 0 5
11/1/2026 Bryant 4-3 66:04 3 2.63 1 0.250 1 0 0 0 4
11/3/2026 Maine 1-1 75:00 1 2.50 2 0.667 0 0 1 1 3
11/6/2026 Vermont 2-3 90:00 2 2.41 3 0.600 0 1 0 0 5
Totals - 1168 47 2.41 69 0.595 10 7 1 2 123
Opponent - 1169:09 41 2.10 73 0.640 7 10 1 3 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Wagner 1-4 1 1 3 14 0.071 6 0.429 3-0-0 0 0-0 774 0
8/30/2026 Boston College 3-4 3 3 9 19 0.158 10 0.526 2-0-0 0 0-1 721 0
9/4/2026 Colgate 2-4 2 4 8 8 0.250 6 0.750 1-0-0 0 0-0 667 1
9/6/2026 Yale 9-1 9 9 27 22 0.409 16 0.727 0-0-0 1 1-2 687 1
9/11/2026 Columbia 2-1 2 0 4 9 0.222 6 0.667 2-0-0 1 1-1 666 0
9/18/2026 Rutgers 7-2 7 5 19 23 0.304 12 0.522 1-1-0 1 0-0 663 0
9/20/2026 Massachusetts 3-0 3 2 8 11 0.273 7 0.636 2-0-0 1 0-0 665 0
10/2/2026 Maine 3-1 3 1 7 9 0.333 5 0.556 1-0-0 1 1-1 675 0
10/4/2026 Hofstra 2-3 2 2 6 18 0.111 6 0.333 0-1-0 0 0-0 732 0
10/9/2026 Bryant 0-2 0 0 0 11 0.000 4 0.364 4-0-0 0 0-0 658 1
10/11/2026 Cornell 2-3 2 2 6 16 0.125 9 0.563 2-0-0 0 0-0 643 0
10/16/2026 Vermont 1-3 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 769 0
10/18/2026 Holy Cross 1-3 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 710 0
10/23/2026 New Hampshire 3-4 3 4 10 19 0.158 10 0.526 2-0-0 0 0-0 1107 0
10/29/2026 UMass Lowell 2-0 2 3 7 8 0.250 5 0.625 3-0-0 1 0-0 734 1
11/1/2026 Bryant 3-4 3 2 8 8 0.375 4 0.500 1-0-0 0 0-0 797 3
11/3/2026 Maine 1-1 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 810 0
11/6/2026 Vermont 3-2 2 1 5 16 0.125 5 0.313 2-0-0 1 0-0 1093 3
Total 48-42 47 41 135 229 0.205 120 0.524 30-2-0 7 3-5 13571 10
UAlbany - 41 42 124 193 0.212 124 0.642 25-6-0 10 - 13398 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Wagner 1-4 60:00 4 4.00 5 0.556 0 1 0 0 9
8/30/2026 Boston College 3-4 60:00 4 4.00 3 0.429 0 1 0 0 7
9/4/2026 Colgate 2-4 59:59 4 4.00 5 0.556 0 1 0 0 9
9/6/2026 Yale 9-1 60:00 1 3.25 3 0.750 1 0 0 0 4
9/11/2026 Columbia 2-1 63:01 1 2.77 3 0.750 1 0 0 0 4
9/18/2026 Rutgers 7-2 60:00 2 2.64 4 0.667 1 0 0 0 6
9/20/2026 Massachusetts 3-0 60:00 0 2.27 1 1.000 1 0 0 1 1
10/2/2026 Maine 3-1 60:00 1 2.11 5 0.833 1 0 0 0 6
10/4/2026 Hofstra 2-3 65:05 3 2.19 7 0.700 0 1 0 0 10
10/9/2026 Bryant 0-2 60:00 2 2.17 4 0.667 0 1 0 0 6
10/11/2026 Cornell 2-3 60:00 3 2.25 4 0.571 0 1 0 0 13
10/16/2026 Vermont 1-3 60:00 3 2.31 0 0.000 0 1 0 0 3
10/18/2026 Holy Cross 1-3 60:00 3 2.36 3 0.500 0 1 0 0 6
10/23/2026 New Hampshire 3-4 90:00 3 2.32 4 0.571 0 1 0 0 7
10/29/2026 UMass Lowell 2-0 60:00 0 2.17 3 1.000 1 0 0 1 3
11/1/2026 Bryant 3-4 66:04 4 2.27 12 0.750 0 1 0 0 16
11/3/2026 Maine 1-1 75:00 1 2.17 7 0.875 0 0 1 1 8
11/6/2026 Vermont 3-2 90:00 2 2.10 0 0.000 1 0 0 0 2
Totals - 1168 41 2.10 73 0.640 7 10 1 3 120
UAlbany - 1169:09 47 2.41 69 0.595 10 7 1 2 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Wagner 4-1 4/1 3/1 9/14 9/6 3/7 2/3 0/0 0/0
8/30/2026 vs Boston College 4-3 4/3 3/3 8/19 7/10 8/13 0/2 0/0 0/0
9/4/2026 at Colgate 4-2 4/2 5/4 19/8 10/6 11/5 1/1 1/0 0/0
9/6/2026 at Yale 1-9 1/9 0/9 13/22 5/16 14/9 0/0 0/0 0/0
9/11/2026 at Columbia 1-2 1/2 2/0 4/9 4/6 2/1 2/2 0/0 0/0
9/18/2026 vs Rutgers 2-7 2/7 2/5 6/23 6/12 4/6 1/1 0/1 0/0
9/20/2026 vs Massachusetts 0-3 0/3 0/2 2/11 1/7 2/2 0/2 0/0 0/0
10/2/2026 at Maine 1-3 1/3 2/1 8/9 6/5 9/4 1/1 0/0 0/0
10/4/2026 at Hofstra 3-2 3/2 5/2 16/18 10/6 7/12 0/0 0/1 0/0
10/9/2026 vs Bryant 2-0 2/0 0/0 11/11 7/4 6/11 4/4 3/0 0/0
10/11/2026 at Cornell 3-2 3/2 1/2 13/16 7/9 6/6 2/2 0/0 0/0
10/16/2026 vs Vermont 3-1 3/1 4/1 5/8 3/3 3/7 1/1 0/0 0/0
10/18/2026 vs Holy Cross 3-1 3/1 3/0 10/4 6/3 4/3 1/2 0/0 0/0
10/23/2026 at New Hampshire 4-3 3/3 4/4 10/19 7/10 7/16 1/2 0/0 0/0
10/29/2026 vs UMass Lowell 0-2 0/2 0/3 11/8 4/5 5/7 2/3 1/0 0/0
11/1/2026 vs Bryant 4-3 4/3 2/2 24/8 19/4 13/5 3/1 0/0 0/0
11/3/2026 at Maine 1-1 1/1 2/1 15/6 8/3 9/3 1/1 0/0 0/0
11/6/2026 vs Vermont 2-3 2/2 4/1 9/16 5/5 8/16 3/2 1/0 0/0
Totals 41/47 42/41 193/229 124/120 121/133 25/30 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Colgate (9/4/2026)
GOALS 4 Wagner (8/28/2026)
Boston College (8/30/2026)
Colgate (9/4/2026)
Bryant (11/1/2026)
ASSISTS 5 Colgate (9/4/2026)
Hofstra (10/4/2026)
SHOTS 24 Bryant (11/1/2026)
SHOTS ON GOAL 19 Bryant (11/1/2026)
SAVES 7 Yale (9/6/2026)
Cornell (10/11/2026)
New Hampshire (10/23/2026)
FOULS 40 Cornell (10/11/2026)
PENALTY CORNERS 14 Yale (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Yale (9/6/2026)
GOALS 9 Yale (9/6/2026)
ASSISTS 9 Yale (9/6/2026)
SHOTS 23 Rutgers (9/18/2026)
SHOTS ON GOAL 16 Yale (9/6/2026)
SAVES 12 Bryant (11/1/2026)
FOULS 51 Yale (9/6/2026)
PENALTY CORNERS 16 New Hampshire (10/23/2026)
Vermont (11/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale (9/6/2026)
GOALS 1 Yale (9/6/2026)
Columbia (9/11/2026)
Maine (10/2/2026)
Maine (11/3/2026)
ASSISTS 1 Cornell (10/11/2026)
SHOTS 2 Columbia (9/11/2026)
Massachusetts (9/20/2026)
SHOTS ON GOAL 1 Massachusetts (9/20/2026)
Vermont (10/16/2026)
SAVES 1 Maine (10/2/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
Bryant (11/1/2026)
Maine (11/3/2026)
FOULS 9 Columbia (9/11/2026)
PENALTY CORNERS 2 Wagner (8/28/2026)
Columbia (9/11/2026)
Massachusetts (9/20/2026)
Vermont (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (10/18/2026)
GOALS 1 Wagner (8/28/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
Maine (11/3/2026)
ASSISTS 1 Wagner (8/28/2026)
Maine (10/2/2026)
Vermont (10/16/2026)
Maine (11/3/2026)
Vermont (11/6/2026)
SHOTS 4 Holy Cross (10/18/2026)
Maine (11/3/2026)
SHOTS ON GOAL 3 Bryant (10/9/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
Bryant (11/1/2026)
Maine (11/3/2026)
SAVES 1 Massachusetts (9/20/2026)
FOULS 11 Columbia (9/11/2026)
PENALTY CORNERS 1 Columbia (9/11/2026)
Massachusetts (9/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bryant (11/1/2026)
GOALS 2 Colgate (9/4/2026)
Hofstra (10/4/2026)
Bryant (11/1/2026)
Vermont (11/6/2026)
ASSISTS 3 Colgate (9/4/2026)
SHOTS 8 Colgate (9/4/2026)
Bryant (11/1/2026)
SHOTS ON GOAL 6 Bryant (11/1/2026)
SAVES 7 New Hampshire (10/23/2026)
FOULS 6 Yale (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Colgate (9/4/2026)
GOALS 4 Wagner (8/28/2026)
Boston College (8/30/2026)
Colgate (9/4/2026)
Bryant (11/1/2026)
ASSISTS 5 Colgate (9/4/2026)
Hofstra (10/4/2026)
SHOTS 24 Bryant (11/1/2026)
SHOTS ON GOAL 19 Bryant (11/1/2026)
SAVES 7 Yale (9/6/2026)
Cornell (10/11/2026)
New Hampshire (10/23/2026)
FOULS 40 Cornell (10/11/2026)
PENALTY CORNERS 14 Yale (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pilar Lorenzini
Bryant (11/1/2026)
GOALS 2 Quinty Reumer
Quinty Reumer
Pilar Lorenzini
Quinty Reumer
Colgate (9/4/2026)
Hofstra (10/4/2026)
Bryant (11/1/2026)
Vermont (11/6/2026)
ASSISTS 3 Mara Kuskes
Colgate (9/4/2026)
SHOTS 8 Quinty Reumer
Quinty Reumer
Colgate (9/4/2026)
Bryant (11/1/2026)
SHOTS ON GOAL 6 Quinty Reumer
Bryant (11/1/2026)
SAVES 7 Merle Vaandrager
New Hampshire (10/23/2026)
FOULS 6 Victoria Derdoy
Yale (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Reumer, Quinty 29
Küskes, Mara 25
Kurz, Jette 22
Lorenzini, Pilar 15
Prada, Mathilda 10
Team Leaders: Goals
Player High
Goals
Reumer, Quinty 14
Küskes, Mara 5
Lorenzini, Pilar 5
Prada, Mathilda 5
Kurz, Jette 4
Team Leaders: Assists
Player High
Assists
Küskes, Mara 15
Kurz, Jette 14
Lorenzini, Pilar 5
Staron, Emma 5
Reumer, Quinty 1
Team Leaders: Shots
Player High
Shots
Reumer, Quinty 59
Prada, Mathilda 28
Lorenzini, Pilar 20
Kurz, Jette 15
Küskes, Mara 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reumer, Quinty 37
Prada, Mathilda 21
Lorenzini, Pilar 13
Küskes, Mara 10
Kurz, Jette 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reumer, Quinty 4
Küskes, Mara 1
Kurz, Jette 1
Prada, Mathilda 1
Derdoy, Victoria 1
Skip Sponsors