2025 Field Hockey Cumulative Statistics

Team (8-3, 2-0)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 33 12
Goals Per Game 3.00 1.09
Shots 134 109
Shots Per Game 12.2 9.9
Shots Percentage 0.246 0.110
Shots On Goal 95-134 61-109
Shots On Goal Percentage 0.709 0.560
Penalties
Green Cards 8 9
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 28 12
Saves 49 62
Fouls 37 31
Penalty Corners 55 48
Penalty Strokes: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Lorenzini, Pilar 17Lorenzini, Pilar 11 11 658 10 0 20 28 0.357 18 0.643 2-0-0 1 1-1 0
7 van Ek, Indy 7van Ek, Indy 11 11 616 4 2 10 10 0.400 6 0.600 0-0-0 1 0-0 0
23 Overgoor, Tessa 23Overgoor, Tessa 11 11 523 4 2 10 29 0.138 17 0.586 1-0-0 0 0-0 0
20 Staron, Emma 20Staron, Emma 11 11 542 4 2 10 7 0.571 5 0.714 0-0-0 2 0-0 0
10 Bell, Olivia 10Bell, Olivia 11 11 626 0 9 9 5 0.000 3 0.600 1-0-0 0 0-0 0
9 Kurz, Jette 9Kurz, Jette 11 10 551 4 1 9 14 0.286 12 0.857 1-0-0 1 0-0 0
11 Küskes, Mara 11Küskes, Mara 9 9 514 2 5 9 13 0.154 11 0.846 0-0-0 1 1-1 0
14 Willis, Lillian 14Willis, Lillian 11 9 511 1 3 5 7 0.143 6 0.857 0-0-0 0 0-1 0
5 Salameh, Sarah 5Salameh, Sarah 11 3 369 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
3 Schoonmaker, Sophia 3Schoonmaker, Sophia 11 11 608 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
4 Zunic, Jenna 4Zunic, Jenna 7 6 314 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 1
11 KĂĽskes, Mara 11KĂĽskes, Mara 1 1 55 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
6 Zunic, Rylee 6Zunic, Rylee 11 0 180 0 1 1 2 0.000 2 1.000 0-0-0 0 0-1 0
31 Faupel, Nina 31Faupel, Nina 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kďż˝skes, Mara 11Kďż˝skes, Mara 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Peeters, Emma 21Peeters, Emma 11 11 607 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Prada, Mathilda 16Prada, Mathilda 11 5 307 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
26 Siter, Samantha 26Siter, Samantha 11 0 205 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
Total 11 - 7294 33 28 94 134 0.246 95 0.709 8-1-0 7 2-4 1
Opponent 11 - 7515 12 12 36 109 0.110 61 0.560 9-2-0 3 1-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Faupel, Nina 31Faupel, Nina 3 0 47:47 0 0.00 3 1.000 0 0 0 0/1 3
21 Peeters, Emma 21Peeters, Emma 11 11 607:22 12 1.19 45 0.789 7 3 0 2/1 57
Total 11 - 655:09 12 1.10 48 0.800 7 3 0 5 60
Opponents 11 - 660:00 33 3.00 62 0.653 2 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kurz, Jette 9Kurz, Jette 2 2 118 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
20 Staron, Emma 20Staron, Emma 2 2 107 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
23 Overgoor, Tessa 23Overgoor, Tessa 2 2 103 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
14 Willis, Lillian 14Willis, Lillian 2 2 97 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Schoonmaker, Sophia 3Schoonmaker, Sophia 2 2 120 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Bell, Olivia 10Bell, Olivia 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 van Ek, Indy 7van Ek, Indy 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Küskes, Mara 11Küskes, Mara 2 2 120 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
17 Lorenzini, Pilar 17Lorenzini, Pilar 2 2 120 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
21 Peeters, Emma 21Peeters, Emma 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Prada, Mathilda 16Prada, Mathilda 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Salameh, Sarah 5Salameh, Sarah 2 0 37 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Siter, Samantha 26Siter, Samantha 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Zunic, Jenna 4Zunic, Jenna 2 2 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Zunic, Rylee 6Zunic, Rylee 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1320 5 3 13 20 0.250 17 0.850 8-1-0 2 0-0 0
Opponent 2 - 1315 0 0 0 13 0.000 7 0.538 9-2-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Peeters, Emma 21Peeters, Emma 2 2 120:00 0 0.00 7 1.000 2 0 0 2/0 7
Total 2 - 120:00 0 0.00 7 1.000 2 0 0 2 7
Opponents 2 - 120:00 5 2.50 12 0.706 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Hofstra W 3-2 (2-0, 0-0) 0-0 53 Pilar Lorenzini (0) (Olivia Bell , Mara Kuskes)
Sarah Salameh (1) (Lillian Willis)
Pilar Lorenzini (2) (Olivia Bell)
8/31/2025 at Wagner W 3-1 (2-0, 0-0) 0-0 238 Pilar Lorenzini (0) (Olivia Bell , Mara Kskes)
Tessa Overgoor (0) (Jette Kurz)
Indy van Ek (0) (Olivia Bell)
9/3/2025 vs New Haven W 10-0 (4-0) 76 Emma Staron (1)
Pilar Lorenzini (4) (Olivia Bell , Mara Kuskes)
Jette Kurz (1)
Pilar Lorenzini (5) (Indy van Ek , Olivia Bell)
Sarah Salameh (2) (Sophia Schoonmaker)
Sophia Schoonmaker (1)
Pilar Lorenzini (6)
Tessa Overgoor (2) (Emma Staron , Tessa Overgoor)
Emma Staron (2) (Indy van Ek)
Indy van Ek (3) (Rylee Zunic)
9/5/2025 vs Columbia L 0-3 (3-1) 78
9/12/2025 at Liberty L 0-1 (3-2) 403
9/14/2025 at Longwood Lancers W 3-0 (4-2) 104 Jenna Zunic (1) (Emma Staron)
Pilar Lorenzini (7) (Olivia Bell , Mara KĂĽskes)
Tessa Overgoor (3)
9/19/2025 at Holy Cross W 4-3 (5-2) 102 Indy van Ek (0) (Mara Kskes)
Pilar Lorenzini (0) (Olivia Bell)
Pilar Lorenzini (0)
Mara Kskes (0)
9/21/2025 at Massachusetts L 1-2 (5-4, 0-0) 0-0 315 Lillian Willis (1)
10/3/2025 vs Maine W 2-0 (6-3, 1-0) 1-0 105 Emma Staron (3) (Lillian Willis)
Jette Kurz (2)
10/5/2025 vs Colgate W 4-0 (7-3, 1-0) 1-0 168 Indy van Ek (4) (Tessa Overgoor)
Pilar Lorenzini (10) (Mara Kuskes)
Mara Kuskes (2)
Jette Kurz (2) (Olivia Bell)
10/10/2025 at Bryant W 3-0 (8-3, 2-0) 2-0 100 Jette Kurz (4)
Tessa Overgoor (4) (Sophia Schoonmaker)
Emma Staron (4) (Lillian Willis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Hofstra 3-2 3 4 10 6 0.500 5 0.833 1-0-0 1 0-0 644 0
8/31/2025 at Wagner 3-1 3 4 10 11 0.273 8 0.727 1-0-0 1 0-1 649 0
9/3/2025 vs New Haven 10-0 10 9 29 31 0.323 18 0.581 0-0-0 1 1-1 657 0
9/5/2025 vs Columbia 0-3 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 660 0
9/12/2025 at Liberty 0-1 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 658 1
9/14/2025 at Longwood Lancers 3-0 3 3 9 15 0.200 12 0.800 0-0-0 1 0-0 661 0
9/19/2025 at Holy Cross 4-3 4 2 10 11 0.364 11 1.000 2-1-0 1 0-0 642 0
9/21/2025 at Massachusetts 1-2 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 660 0
10/3/2025 vs Maine 2-0 2 1 5 10 0.200 9 0.900 0-0-0 1 0-0 660 0
10/5/2025 vs Colgate 4-0 4 3 11 15 0.267 11 0.733 0-0-0 1 1-2 743 0
10/10/2025 at Bryant 3-0 3 2 8 10 0.300 8 0.800 1-0-0 1 0-0 660 0
Total 33-12 33 28 94 134 0.246 95 0.709 8-1-0 8 2-4 7294 1
Opponent - 12 12 36 109 0.110 61 0.560 9-2-0 3 - 7515 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hofstra 3-2 60:00 2 2.00 1 0.333 1 0 0 0 3
8/31/2025 Wagner 3-1 60:00 1 1.50 3 0.750 1 0 0 0 4
9/3/2025 New Haven 10-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/5/2025 Columbia 0-3 60:00 3 1.50 3 0.500 0 1 0 0 6
9/12/2025 Liberty 0-1 60:00 1 1.40 4 0.800 0 1 0 0 5
9/14/2025 Longwood Lancers 3-0 60:00 0 1.17 1 1.000 1 0 0 1 1
9/19/2025 Holy Cross 4-3 60:00 3 1.43 9 0.750 1 0 0 0 12
9/21/2025 Massachusetts 1-2 60:00 2 1.50 13 0.867 0 1 0 0 15
10/3/2025 Maine 2-0 60:00 0 1.33 5 1.000 1 0 0 1 5
10/5/2025 Colgate 4-0 60:00 0 1.20 7 1.000 1 0 0 1 7
10/10/2025 Bryant 3-0 60:00 0 1.09 2 1.000 1 0 0 1 2
Totals - 660 12 1.09 48 0.800 8 3 0 5 60
Opponent - 660:00 33 3.00 62 0.653 3 8 0 2 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Hofstra 2-3 2 0 4 6 0.333 3 0.500 1-1-0 0 1-1 663 0
8/31/2025 Wagner 1-3 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 673 0
9/3/2025 New Haven 0-10 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
9/5/2025 Columbia 3-0 3 2 8 18 0.167 6 0.333 1-0-0 1 0-0 663 0
9/12/2025 Liberty 1-0 1 2 4 16 0.063 6 0.375 1-0-0 1 0-0 661 0
9/14/2025 Longwood Lancers 0-3 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 650 0
9/19/2025 Holy Cross 3-4 3 3 9 15 0.200 12 0.800 1-0-0 0 0-0 654 0
9/21/2025 Massachusetts 2-1 2 3 7 20 0.100 15 0.750 1-0-0 1 0-1 660 0
10/3/2025 Maine 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 0
10/5/2025 Colgate 0-4 0 0 0 14 0.000 7 0.500 1-0-0 0 0-0 916 0
10/10/2025 Bryant 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 655 0
Total 12-33 12 12 36 109 0.110 61 0.560 9-2-0 3 1-2 7515 0
UAlbany - 33 28 94 134 0.246 95 0.709 8-1-0 8 - 7294 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hofstra 2-3 60:00 3 3.00 2 0.400 0 1 0 0 5
8/31/2025 Wagner 1-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/3/2025 New Haven 0-10 60:00 10 5.33 8 0.444 0 1 0 0 18
9/5/2025 Columbia 3-0 60:00 0 4.00 7 1.000 1 0 0 1 7
9/12/2025 Liberty 1-0 60:00 0 3.20 1 1.000 1 0 0 1 1
9/14/2025 Longwood Lancers 0-3 60:00 3 3.17 9 0.750 0 1 0 0 15
9/19/2025 Holy Cross 3-4 60:00 4 3.29 7 0.636 0 1 0 0 11
9/21/2025 Massachusetts 2-1 60:00 1 3.00 4 0.800 1 0 0 0 5
10/3/2025 Maine 0-2 60:00 2 2.89 7 0.778 0 1 0 0 9
10/5/2025 Colgate 0-4 60:00 4 3.00 7 0.636 0 1 0 0 11
10/10/2025 Bryant 0-3 60:00 3 3.00 5 0.625 0 1 0 0 8
Totals - 660 33 3.00 62 0.653 3 8 0 2 98
UAlbany - 660:00 12 1.09 48 0.800 8 3 0 5 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Hofstra 3-2 3/2 4/0 6/6 5/3 5/4 1/1 0/1 0/0
8/31/2025 at Wagner 3-1 3/1 4/2 11/6 8/4 4/1 1/0 0/0 0/0
9/3/2025 vs New Haven 10-0 10/0 9/0 31/0 18/0 10/0 0/1 0/0 0/0
9/5/2025 vs Columbia 0-3 0/3 0/2 15/18 7/6 11/8 0/1 0/0 0/0
9/12/2025 at Liberty 0-1 0/1 0/2 2/16 1/6 1/8 2/1 0/0 0/0
9/14/2025 at Longwood Lancers 3-0 3/0 3/0 15/1 12/1 7/0 0/1 0/1 0/0
9/19/2025 at Holy Cross 4-3 4/3 2/3 11/15 11/12 5/8 2/1 1/0 0/0
9/21/2025 at Massachusetts 1-2 1/2 0/3 8/20 5/15 0/4 1/1 0/0 0/0
10/3/2025 vs Maine 2-0 2/0 1/0 10/7 9/5 3/7 0/0 0/0 0/0
10/5/2025 vs Colgate 4-0 4/0 3/0 15/14 11/7 6/3 0/1 0/0 0/0
10/10/2025 at Bryant 3-0 3/0 2/0 10/6 8/2 3/5 1/1 0/0 0/0
Totals 33/12 28/12 134/109 95/61 55/48 8/9 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 New Haven (9/3/2025)
GOALS 10 New Haven (9/3/2025)
ASSISTS 9 New Haven (9/3/2025)
SHOTS 31 New Haven (9/3/2025)
SHOTS ON GOAL 18 New Haven (9/3/2025)
SAVES 13 Massachusetts (9/21/2025)
FOULS 37 Longwood Lancers (9/14/2025)
PENALTY CORNERS 11 Columbia (9/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Holy Cross (9/19/2025)
GOALS 3 Columbia (9/5/2025)
Holy Cross (9/19/2025)
ASSISTS 3 Holy Cross (9/19/2025)
Massachusetts (9/21/2025)
SHOTS 20 Massachusetts (9/21/2025)
SHOTS ON GOAL 15 Massachusetts (9/21/2025)
SAVES 9 Longwood Lancers (9/14/2025)
FOULS 31 Longwood Lancers (9/14/2025)
PENALTY CORNERS 8 Columbia (9/5/2025)
Liberty (9/12/2025)
Holy Cross (9/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (9/21/2025)
GOALS 1 Massachusetts (9/21/2025)
ASSISTS 1 Maine (10/3/2025)
SHOTS 2 Hofstra (8/29/2025)
Liberty (9/12/2025)
SHOTS ON GOAL 1 Hofstra (8/29/2025)
Liberty (9/12/2025)
Massachusetts (9/21/2025)
SAVES 1 Hofstra (8/29/2025)
Longwood Lancers (9/14/2025)
FOULS 37 Longwood Lancers (9/14/2025)
PENALTY CORNERS 1 Liberty (9/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hofstra (8/29/2025)
Wagner (8/31/2025)
Liberty (9/12/2025)
GOALS 1 Wagner (8/31/2025)
Liberty (9/12/2025)
ASSISTS 2 Wagner (8/31/2025)
Columbia (9/5/2025)
Liberty (9/12/2025)
SHOTS 1 Longwood Lancers (9/14/2025)
SHOTS ON GOAL 1 Longwood Lancers (9/14/2025)
SAVES 1 Hofstra (8/29/2025)
Liberty (9/12/2025)
FOULS 31 Longwood Lancers (9/14/2025)
PENALTY CORNERS 1 Wagner (8/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New Haven (9/3/2025)
GOALS 3 New Haven (9/3/2025)
ASSISTS 2 Hofstra (8/29/2025)
Wagner (8/31/2025)
New Haven (9/3/2025)
SHOTS 8 New Haven (9/3/2025)
SHOTS ON GOAL 4 Holy Cross (9/19/2025)
SAVES 13 Massachusetts (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 New Haven (9/3/2025)
GOALS 10 New Haven (9/3/2025)
ASSISTS 9 New Haven (9/3/2025)
SHOTS 31 New Haven (9/3/2025)
SHOTS ON GOAL 18 New Haven (9/3/2025)
SAVES 13 Massachusetts (9/21/2025)
FOULS 37 Longwood Lancers (9/14/2025)
PENALTY CORNERS 11 Columbia (9/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pilar Lorenzini
New Haven (9/3/2025)
GOALS 3 Pilar Lorenzini
New Haven (9/3/2025)
ASSISTS 2 Olivia Bell
Olivia Bell
Indy van Ek
Hofstra (8/29/2025)
Wagner (8/31/2025)
New Haven (9/3/2025)
SHOTS 8 Tessa Overgoor
New Haven (9/3/2025)
SHOTS ON GOAL 4 Pilar Lorenzini
Holy Cross (9/19/2025)
SAVES 13 Emma Peeters
Massachusetts (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Lorenzini, Pilar 20
van Ek, Indy 10
Overgoor, Tessa 10
Staron, Emma 10
Bell, Olivia 9
Team Leaders: Goals
Player High
Goals
Lorenzini, Pilar 10
van Ek, Indy 4
Overgoor, Tessa 4
Staron, Emma 4
Kurz, Jette 4
Team Leaders: Assists
Player High
Assists
Bell, Olivia 9
Küskes, Mara 5
Willis, Lillian 3
van Ek, Indy 2
Overgoor, Tessa 2
Team Leaders: Shots
Player High
Shots
Overgoor, Tessa 29
Lorenzini, Pilar 28
Kurz, Jette 14
Küskes, Mara 13
van Ek, Indy 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lorenzini, Pilar 18
Overgoor, Tessa 17
Kurz, Jette 12
Küskes, Mara 11
van Ek, Indy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Staron, Emma 2
Lorenzini, Pilar 1
van Ek, Indy 1
Kurz, Jette 1
Küskes, Mara 1