2025 Field Hockey Cumulative Statistics

Team (12-7, 3-2)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 52 30
Goals Per Game 2.74 1.58
Shots 266 212
Shots Per Game 14.0 11.2
Shots Percentage 0.195 0.142
Shots On Goal 171-266 115-212
Shots On Goal Percentage 0.643 0.542
Penalties
Green Cards 12 15
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 41 23
Saves 85 119
Fouls 37 31
Penalty Corners 129 89
Penalty Strokes: Goals-Attempts 2-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Lorenzini, Pilar 17Lorenzini, Pilar 19 19 1165 12 1 25 53 0.226 28 0.528 2-0-0 1 1-1 0
23 Overgoor, Tessa 23Overgoor, Tessa 19 19 960 10 4 24 52 0.192 33 0.635 3-0-0 1 0-0 0
9 Kurz, Jette 9Kurz, Jette 19 18 1013 10 2 22 35 0.286 25 0.714 1-2-0 2 0-0 0
11 Küskes, Mara 11Küskes, Mara 19 19 1131 5 8 18 39 0.128 28 0.718 1-0-0 2 1-1 2
7 van Ek, Indy 7van Ek, Indy 19 19 1076 4 4 12 18 0.222 9 0.500 0-0-0 1 0-0 0
20 Staron, Emma 20Staron, Emma 19 19 868 5 2 12 10 0.500 7 0.700 0-0-0 2 0-0 0
10 Bell, Olivia 10Bell, Olivia 19 19 1126 0 9 9 10 0.000 4 0.400 1-0-0 0 0-0 0
4 Zunic, Jenna 4Zunic, Jenna 15 14 783 2 3 7 7 0.286 4 0.571 0-0-0 2 0-0 1
14 Willis, Lillian 14Willis, Lillian 19 16 970 1 4 6 11 0.091 10 0.909 1-0-0 0 0-1 0
3 Schoonmaker, Sophia 3Schoonmaker, Sophia 19 19 1094 1 3 5 17 0.059 11 0.647 0-0-0 0 0-0 0
5 Salameh, Sarah 5Salameh, Sarah 17 3 441 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
6 Zunic, Rylee 6Zunic, Rylee 17 1 231 0 1 1 3 0.000 3 1.000 0-0-0 0 0-1 0
31 Faupel, Nina 31Faupel, Nina 5 1 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Peeters, Emma 21Peeters, Emma 19 18 1060 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Prada, Mathilda 16Prada, Mathilda 19 5 582 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Siter, Samantha 26Siter, Samantha 17 0 244 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
Total 19 - 12830 52 41 145 266 0.195 171 0.643 12-3-0 11 2-4 3
Opponent 19 - 13093 30 23 83 212 0.142 115 0.542 15-4-0 7 2-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Faupel, Nina 31Faupel, Nina 5 1 86:30 2 1.39 6 0.750 0 0 0 0/1 8
21 Peeters, Emma 21Peeters, Emma 19 18 1060:35 26 1.47 76 0.745 11 7 0 2/1 102
Total 19 - 1147:05 28 1.46 82 0.745 11 7 0 5 110
Opponents 19 - 1152:03 52 2.71 114 0.687 4 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Kurz, Jette 9Kurz, Jette 4 4 248 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
20 Staron, Emma 20Staron, Emma 4 4 218 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
23 Overgoor, Tessa 23Overgoor, Tessa 4 4 225 1 0 2 10 0.100 6 0.600 3-0-0 0 0-0 0
14 Willis, Lillian 14Willis, Lillian 4 4 221 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 0
3 Schoonmaker, Sophia 3Schoonmaker, Sophia 4 4 258 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
10 Bell, Olivia 10Bell, Olivia 4 4 258 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 van Ek, Indy 7van Ek, Indy 4 4 238 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Küskes, Mara 11Küskes, Mara 4 4 254 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 0
17 Lorenzini, Pilar 17Lorenzini, Pilar 4 4 258 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
21 Peeters, Emma 21Peeters, Emma 4 4 247 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Prada, Mathilda 16Prada, Mathilda 4 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Salameh, Sarah 5Salameh, Sarah 4 0 57 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Siter, Samantha 26Siter, Samantha 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Zunic, Jenna 4Zunic, Jenna 4 4 240 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
6 Zunic, Rylee 6Zunic, Rylee 4 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2837 5 3 13 45 0.111 32 0.711 12-3-0 2 0-0 0
Opponent 4 - 2888 4 2 10 46 0.087 26 0.565 15-4-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Peeters, Emma 21Peeters, Emma 4 4 252:08 3 0.71 22 0.880 2 2 0 2/0 25
Total 4 - 252:08 3 0.71 22 0.880 2 2 0 2 25
Opponents 4 - 258:28 5 1.16 25 0.833 2 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Hofstra W 3-2 (2-0, 0-0) 0-0 53 Pilar Lorenzini (0) (Olivia Bell , Mara Kuskes)
Sarah Salameh (1) (Lillian Willis)
Pilar Lorenzini (2) (Olivia Bell)
8/31/2025 at Wagner W 3-1 (2-0, 0-0) 0-0 238 Pilar Lorenzini (0) (Olivia Bell , Mara Kuskes)
Tessa Overgoor (0) (Jette Kurz)
Indy van Ek (0) (Olivia Bell)
9/3/2025 vs New Haven W 10-0 (4-0) 76 Emma Staron (1)
Pilar Lorenzini (4) (Olivia Bell , Mara Kuskes)
Jette Kurz (1)
Pilar Lorenzini (5) (Indy van Ek , Olivia Bell)
Sarah Salameh (2) (Sophia Schoonmaker)
Sophia Schoonmaker (1)
Pilar Lorenzini (6)
Tessa Overgoor (2) (Emma Staron , Tessa Overgoor)
Emma Staron (2) (Indy van Ek)
Indy van Ek (3) (Rylee Zunic)
9/5/2025 vs Columbia L 0-3 (3-1) 78
9/12/2025 at Liberty L 0-1 (3-2) 403
9/14/2025 at Longwood Lancers W 3-0 (4-2) 104 Jenna Zunic (1) (Emma Staron)
Pilar Lorenzini (7) (Olivia Bell , Mara Kuskes)
Tessa Overgoor (3)
9/19/2025 at Holy Cross W 4-3 (5-2) 102 Indy van Ek (0) (Mara Kuskes)
Pilar Lorenzini (0) (Olivia Bell)
Pilar Lorenzini (0)
Mara Kuskes (0)
9/21/2025 at Massachusetts L 1-2 (5-4, 0-0) 0-0 315 Lillian Willis (1)
10/3/2025 vs Maine W 2-0 (6-3, 1-0) 1-0 105 Emma Staron (3) (Lillian Willis)
Jette Kurz (2)
10/5/2025 vs Colgate W 4-0 (7-3, 1-0) 1-0 168 Indy van Ek (4) (Tessa Overgoor)
Pilar Lorenzini (10) (Mara Kuskes)
Mara Kuskes (2)
Jette Kurz (2) (Olivia Bell)
10/10/2025 at Bryant W 3-0 (8-3, 2-0) 2-0 100 Jette Kurz (4)
Tessa Overgoor (4) (Sophia Schoonmaker)
Emma Staron (4) (Lillian Willis)
10/12/2025 vs Northeastern W 2-1 (9-3, 2-0) 2-0 163 Jenna Zunic (2)
Mara Kuskes (3) (Indy van Ek)
10/17/2025 at Vermont L 0-1 (9-4, 2-1) 2-1 235
10/19/2025 vs Yale L 1-2 (9-5, 2-1) 2-1 83 Tessa Overgoor (5)
10/24/2025 vs New Hampshire L 0-3 (9-6, 2-2) 2-2 65
10/26/2025 vs Stonehill W 2-1 (10-6, 2-2) 2-2 143 Mara Kuskes (4) (Pilar Lorenzini)
Mara Kuskes (5)
10/30/2025 at UMass Lowell W 4-3 (11-6, 3-2) 3-2 85 Pilar Lorenzini (0) (Jenna Zunic , Mara Kuskes)
Pilar Lorenzini (0) (Jenna Zunic , Indy van Ek)
Tessa Overgoor (0)
Tessa Overgoor (0)
11/2/2025 vs Bryant W 6-1 (12-6, 3-2) 3-2 143 Jette Kurz (5) (Jenna Zunic , Mara Kuskes)
Jette Kurz (6) (Sophia Schoonmaker)
Jette Kurz (7)
Emma Staron (5) (Tessa Overgoor)
Tessa Overgoor (8)
Jette Kurz (8)
11/4/2025 at New Hampshire L 4-6 (12-7) 157 Jette Kurz (9) (Lillian Willis)
Tessa Overgoor (9) (Jette Kurz)
Jette Kurz (0) (Tessa Overgoor)
Tessa Overgoor (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Hofstra 3-2 3 4 10 6 0.500 5 0.833 1-0-0 1 0-0 644 0
8/31/2025 at Wagner 3-1 3 4 10 11 0.273 8 0.727 1-0-0 1 0-1 649 0
9/3/2025 vs New Haven 10-0 10 9 29 31 0.323 18 0.581 0-0-0 1 1-1 657 0
9/5/2025 vs Columbia 0-3 0 0 0 15 0.000 7 0.467 0-0-0 0 0-0 660 0
9/12/2025 at Liberty 0-1 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 658 1
9/14/2025 at Longwood Lancers 3-0 3 3 9 15 0.200 12 0.800 0-0-0 1 0-0 661 0
9/19/2025 at Holy Cross 4-3 4 2 10 11 0.364 11 1.000 2-1-0 1 0-0 642 0
9/21/2025 at Massachusetts 1-2 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 660 0
10/3/2025 vs Maine 2-0 2 1 5 10 0.200 9 0.900 0-0-0 1 0-0 660 0
10/5/2025 vs Colgate 4-0 4 3 11 15 0.267 11 0.733 0-0-0 1 1-2 743 0
10/10/2025 at Bryant 3-0 3 2 8 10 0.300 8 0.800 1-0-0 1 0-0 660 0
10/12/2025 vs Northeastern 2-1 2 1 5 17 0.118 8 0.471 0-0-0 1 0-0 659 0
10/17/2025 at Vermont 0-1 0 0 0 8 0.000 5 0.625 1-0-0 0 0-0 853 0
10/19/2025 vs Yale 1-2 1 0 2 14 0.071 10 0.714 0-0-0 0 0-0 661 1
10/24/2025 vs New Hampshire 0-3 0 0 0 17 0.000 10 0.588 1-0-0 0 0-0 664 0
10/26/2025 vs Stonehill 2-1 2 1 5 21 0.095 8 0.381 0-1-0 1 0-0 660 0
10/30/2025 at UMass Lowell 4-3 4 4 12 18 0.222 12 0.667 1-1-0 1 0-0 721 0
11/2/2025 vs Bryant 6-1 6 4 16 21 0.286 13 0.619 0-0-0 1 0-0 659 1
11/4/2025 at New Hampshire 4-6 4 3 11 16 0.250 10 0.625 1-0-0 0 0-0 659 0
Total 52-30 52 41 145 266 0.195 171 0.643 12-3-0 12 2-4 12830 3
Opponent - 30 23 83 212 0.142 115 0.542 15-4-0 7 - 13093 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hofstra 3-2 60:00 2 2.00 1 0.333 1 0 0 0 3
8/31/2025 Wagner 3-1 60:00 1 1.50 3 0.750 1 0 0 0 4
9/3/2025 New Haven 10-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/5/2025 Columbia 0-3 60:00 3 1.50 3 0.500 0 1 0 0 6
9/12/2025 Liberty 0-1 60:00 1 1.40 4 0.800 0 1 0 0 5
9/14/2025 Longwood Lancers 3-0 60:00 0 1.17 1 1.000 1 0 0 1 1
9/19/2025 Holy Cross 4-3 60:00 3 1.43 9 0.750 1 0 0 0 12
9/21/2025 Massachusetts 1-2 60:00 2 1.50 13 0.867 0 1 0 0 15
10/3/2025 Maine 2-0 60:00 0 1.33 5 1.000 1 0 0 1 5
10/5/2025 Colgate 4-0 60:00 0 1.20 7 1.000 1 0 0 1 7
10/10/2025 Bryant 3-0 60:00 0 1.09 2 1.000 1 0 0 1 2
10/12/2025 Northeastern 2-1 60:00 1 1.08 1 0.500 1 0 0 0 2
10/17/2025 Vermont 0-1 78:28 1 1.05 10 0.909 0 1 0 0 11
10/19/2025 Yale 1-2 60:00 2 1.12 6 0.750 0 1 0 0 8
10/24/2025 New Hampshire 0-3 60:00 3 1.24 5 0.625 0 1 0 0 8
10/26/2025 Stonehill 2-1 60:00 1 1.23 4 0.800 1 0 0 0 5
10/30/2025 UMass Lowell 4-3 68:35 3 1.32 5 0.625 1 0 0 0 8
11/2/2025 Bryant 6-1 60:00 1 1.30 0 0.000 1 0 0 0 1
11/4/2025 New Hampshire 4-6 60:00 6 1.54 3 0.333 0 1 0 0 9
Totals - 1166 30 1.54 82 0.732 12 7 0 5 112
Opponent - 1152:03 52 2.71 114 0.687 7 12 0 4 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Hofstra 2-3 2 0 4 6 0.333 3 0.500 1-1-0 0 1-1 663 0
8/31/2025 Wagner 1-3 1 2 4 6 0.167 4 0.667 0-0-0 0 0-0 673 0
9/3/2025 New Haven 0-10 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 0
9/5/2025 Columbia 3-0 3 2 8 18 0.167 6 0.333 1-0-0 1 0-0 663 0
9/12/2025 Liberty 1-0 1 2 4 16 0.063 6 0.375 1-0-0 1 0-0 661 0
9/14/2025 Longwood Lancers 0-3 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 650 0
9/19/2025 Holy Cross 3-4 3 3 9 15 0.200 12 0.800 1-0-0 0 0-0 654 0
9/21/2025 Massachusetts 2-1 2 3 7 20 0.100 15 0.750 1-0-0 1 0-1 660 0
10/3/2025 Maine 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 660 0
10/5/2025 Colgate 0-4 0 0 0 14 0.000 7 0.500 1-0-0 0 0-0 916 0
10/10/2025 Bryant 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 655 0
10/12/2025 Northeastern 1-2 1 2 4 8 0.125 2 0.250 1-0-0 0 0-0 660 0
10/17/2025 Vermont 1-0 1 1 3 18 0.056 11 0.611 1-0-0 1 0-0 898 0
10/19/2025 Yale 2-1 2 1 5 15 0.133 9 0.600 1-0-0 1 0-0 660 0
10/24/2025 New Hampshire 3-0 3 1 7 15 0.200 8 0.533 2-2-0 1 0-0 675 2
10/26/2025 Stonehill 1-2 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 655 0
10/30/2025 UMass Lowell 3-4 3 2 8 16 0.188 8 0.500 0-0-0 0 0-0 714 2
11/2/2025 Bryant 1-6 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 653 1
11/4/2025 New Hampshire 6-4 6 3 15 19 0.316 9 0.474 0-0-0 1 1-2 663 0
Total 30-52 30 23 83 212 0.142 115 0.542 15-4-0 7 2-4 13093 5
UAlbany - 52 41 145 266 0.195 171 0.643 12-3-0 12 - 12830 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hofstra 2-3 60:00 3 3.00 2 0.400 0 1 0 0 5
8/31/2025 Wagner 1-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/3/2025 New Haven 0-10 60:00 10 5.33 8 0.444 0 1 0 0 18
9/5/2025 Columbia 3-0 60:00 0 4.00 7 1.000 1 0 0 1 7
9/12/2025 Liberty 1-0 60:00 0 3.20 1 1.000 1 0 0 1 1
9/14/2025 Longwood Lancers 0-3 60:00 3 3.17 9 0.750 0 1 0 0 15
9/19/2025 Holy Cross 3-4 60:00 4 3.29 7 0.636 0 1 0 0 11
9/21/2025 Massachusetts 2-1 60:00 1 3.00 4 0.800 1 0 0 0 5
10/3/2025 Maine 0-2 60:00 2 2.89 7 0.778 0 1 0 0 9
10/5/2025 Colgate 0-4 60:00 4 3.00 7 0.636 0 1 0 0 11
10/10/2025 Bryant 0-3 60:00 3 3.00 5 0.625 0 1 0 0 8
10/12/2025 Northeastern 1-2 60:00 2 2.92 6 0.750 0 1 0 0 8
10/17/2025 Vermont 1-0 78:28 0 2.63 5 1.000 1 0 0 1 5
10/19/2025 Yale 2-1 60:00 1 2.52 9 0.900 1 0 0 0 10
10/24/2025 New Hampshire 3-0 60:00 0 2.35 8 1.000 1 0 0 1 8
10/26/2025 Stonehill 1-2 60:00 2 2.33 6 0.750 0 1 0 0 8
10/30/2025 UMass Lowell 3-4 68:35 4 2.41 6 0.600 0 1 0 0 10
11/2/2025 Bryant 1-6 45:00 6 2.64 6 0.500 0 1 0 0 12
11/4/2025 New Hampshire 6-4 60:00 4 2.71 6 0.600 1 0 0 0 10
Totals - 1151 52 2.71 114 0.687 7 12 0 4 169
UAlbany - 1167:03 30 1.54 82 0.732 12 7 0 5 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Hofstra 3-2 3/2 4/0 6/6 5/3 5/4 1/1 0/1 0/0
8/31/2025 at Wagner 3-1 3/1 4/2 11/6 8/4 4/1 1/0 0/0 0/0
9/3/2025 vs New Haven 10-0 10/0 9/0 31/0 18/0 10/0 0/1 0/0 0/0
9/5/2025 vs Columbia 0-3 0/3 0/2 15/18 7/6 11/8 0/1 0/0 0/0
9/12/2025 at Liberty 0-1 0/1 0/2 2/16 1/6 1/8 2/1 0/0 0/0
9/14/2025 at Longwood Lancers 3-0 3/0 3/0 15/1 12/1 7/0 0/1 0/1 0/0
9/19/2025 at Holy Cross 4-3 4/3 2/3 11/15 11/12 5/8 2/1 1/0 0/0
9/21/2025 at Massachusetts 1-2 1/2 0/3 8/20 5/15 0/4 1/1 0/0 0/0
10/3/2025 vs Maine 2-0 2/0 1/0 10/7 9/5 3/7 0/0 0/0 0/0
10/5/2025 vs Colgate 4-0 4/0 3/0 15/14 11/7 6/3 0/1 0/0 0/0
10/10/2025 at Bryant 3-0 3/0 2/0 10/6 8/2 3/5 1/1 0/0 0/0
10/12/2025 vs Northeastern 2-1 2/1 1/2 17/8 8/2 12/7 0/1 0/0 0/0
10/17/2025 at Vermont 0-1 0/1 0/1 8/18 5/11 6/5 1/1 0/0 0/0
10/19/2025 vs Yale 1-2 1/2 0/1 14/15 10/9 11/7 0/1 0/0 0/0
10/24/2025 vs New Hampshire 0-3 0/3 0/1 17/15 10/8 11/7 1/2 0/2 0/0
10/26/2025 vs Stonehill 2-1 2/1 1/0 21/7 8/5 11/2 0/1 1/0 0/0
10/30/2025 at UMass Lowell 4-3 4/3 4/2 18/16 12/8 12/2 1/0 1/0 0/0
11/2/2025 vs Bryant 6-1 6/1 4/1 21/5 13/2 7/3 0/0 0/0 0/0
11/4/2025 at New Hampshire 4-6 4/6 3/3 16/19 10/9 4/8 1/0 0/0 0/0
Totals 52/30 41/23 266/212 171/115 129/89 12/15 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 New Haven (9/3/2025)
GOALS 10 New Haven (9/3/2025)
ASSISTS 9 New Haven (9/3/2025)
SHOTS 31 New Haven (9/3/2025)
SHOTS ON GOAL 18 New Haven (9/3/2025)
SAVES 13 Massachusetts (9/21/2025)
FOULS 37 Longwood Lancers (9/14/2025)
PENALTY CORNERS 12 Northeastern (10/12/2025)
UMass Lowell (10/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 New Hampshire (11/4/2025)
GOALS 6 New Hampshire (11/4/2025)
ASSISTS 3 Holy Cross (9/19/2025)
Massachusetts (9/21/2025)
New Hampshire (11/4/2025)
SHOTS 20 Massachusetts (9/21/2025)
SHOTS ON GOAL 15 Massachusetts (9/21/2025)
SAVES 9 Longwood Lancers (9/14/2025)
Yale (10/19/2025)
FOULS 31 Longwood Lancers (9/14/2025)
PENALTY CORNERS 8 Columbia (9/5/2025)
Liberty (9/12/2025)
Holy Cross (9/19/2025)
New Hampshire (11/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (9/21/2025)
Yale (10/19/2025)
GOALS 1 Massachusetts (9/21/2025)
Yale (10/19/2025)
ASSISTS 1 Maine (10/3/2025)
Northeastern (10/12/2025)
Stonehill (10/26/2025)
SHOTS 2 Hofstra (8/29/2025)
Liberty (9/12/2025)
SHOTS ON GOAL 1 Hofstra (8/29/2025)
Liberty (9/12/2025)
Massachusetts (9/21/2025)
Vermont (10/17/2025)
SAVES 1 Hofstra (8/29/2025)
Longwood Lancers (9/14/2025)
Northeastern (10/12/2025)
FOULS 37 Longwood Lancers (9/14/2025)
PENALTY CORNERS 1 Liberty (9/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (10/26/2025)
GOALS 1 Wagner (8/31/2025)
Liberty (9/12/2025)
Northeastern (10/12/2025)
Vermont (10/17/2025)
Stonehill (10/26/2025)
Bryant (11/2/2025)
ASSISTS 1 Vermont (10/17/2025)
Yale (10/19/2025)
New Hampshire (10/24/2025)
Bryant (11/2/2025)
SHOTS 1 Longwood Lancers (9/14/2025)
SHOTS ON GOAL 1 Longwood Lancers (9/14/2025)
SAVES 1 Hofstra (8/29/2025)
Liberty (9/12/2025)
FOULS 31 Longwood Lancers (9/14/2025)
PENALTY CORNERS 1 Wagner (8/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bryant (11/2/2025)
GOALS 4 Bryant (11/2/2025)
ASSISTS 2 Hofstra (8/29/2025)
Wagner (8/31/2025)
New Haven (9/3/2025)
UMass Lowell (10/30/2025)
SHOTS 8 New Haven (9/3/2025)
SHOTS ON GOAL 6 Bryant (11/2/2025)
SAVES 13 Massachusetts (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 New Haven (9/3/2025)
GOALS 10 New Haven (9/3/2025)
ASSISTS 9 New Haven (9/3/2025)
SHOTS 31 New Haven (9/3/2025)
SHOTS ON GOAL 18 New Haven (9/3/2025)
SAVES 13 Massachusetts (9/21/2025)
FOULS 37 Longwood Lancers (9/14/2025)
PENALTY CORNERS 12 Northeastern (10/12/2025)
UMass Lowell (10/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jette Kurz
Bryant (11/2/2025)
GOALS 4 Jette Kurz
Bryant (11/2/2025)
ASSISTS 2 Olivia Bell
Olivia Bell
Indy van Ek
Jenna Zunic
Hofstra (8/29/2025)
Wagner (8/31/2025)
New Haven (9/3/2025)
UMass Lowell (10/30/2025)
SHOTS 8 Tessa Overgoor
New Haven (9/3/2025)
SHOTS ON GOAL 6 Jette Kurz
Bryant (11/2/2025)
SAVES 13 Emma Peeters
Massachusetts (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Lorenzini, Pilar 25
Overgoor, Tessa 24
Kurz, Jette 22
Küskes, Mara 18
van Ek, Indy 12
Team Leaders: Goals
Player High
Goals
Lorenzini, Pilar 12
Overgoor, Tessa 10
Kurz, Jette 10
Küskes, Mara 5
Staron, Emma 5
Team Leaders: Assists
Player High
Assists
Bell, Olivia 9
Küskes, Mara 8
Overgoor, Tessa 4
van Ek, Indy 4
Willis, Lillian 4
Team Leaders: Shots
Player High
Shots
Lorenzini, Pilar 53
Overgoor, Tessa 52
Küskes, Mara 39
Kurz, Jette 35
van Ek, Indy 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Overgoor, Tessa 33
Lorenzini, Pilar 28
Küskes, Mara 28
Kurz, Jette 25
Schoonmaker, Sophia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kurz, Jette 2
Küskes, Mara 2
Staron, Emma 2
Zunic, Jenna 2
Lorenzini, Pilar 1