2026 Women's Lacrosse Cumulative Statistics

Team (10-5, 5-1)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Goals 172 164
Assists 86 69
Shots 402 419
Shot Percentage .428 .391
Shots On Goal 240 242
Shots On Goal Percentage .729 .702
Shots Per Game 26.8 27.9
Goal Breakdown
Free Position 36 39
Woman-up 21 25
Woman-down 2 3
Unassisted 86 95
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 36-72 39-72
Free Position: % .500 .542
Miscellaneous
Ground Balls 208 230
Turnovers 225 192
Caused Turnovers 110 124
Draw Controls 217 143
Clears 216-244 252-285
Clear Percentage .885 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Marsell, Ravan Marsell, Ravan 15-15 26 33 59 49 .531 41 .837 2 11 14 27 39 15 10 12 0-1-6
21 Cook, Paisley Cook, Paisley 15-15 30 16 46 83 .361 56 .675 4 10 21 25 26 19 142 15 0-1-7
13 Carroll, Mya Carroll, Mya 15-15 23 8 31 49 .469 37 .755 1 9 16 13 25 6 32 5 0-1-6
24 Roos, Kloey Roos, Kloey 15-14 26 3 29 68 .382 50 .735 0 3 9 14 19 4 0 1 0-0-1
3 Frink, Jaedyn Frink, Jaedyn 15-15 24 4 28 52 .462 35 .673 0 1 3 8 16 4 0 2 0-1-5
22 Forthofer, Riley Forthofer, Riley 15-6 10 11 21 26 .385 18 .692 1 0 4 6 18 3 1 2 0-0-3
27 Sorho, Zareena Sorho, Zareena 14-4 13 4 17 35 .371 25 .714 1 1 3 3 9 3 0 4 0-2-1
36 Williamson, Amanda Williamson, Amanda 15-15 10 0 10 17 .588 15 .882 1 0 1 8 16 6 15 4 0-0-4
4 Rowe, Catrina Rowe, Catrina 14-0 3 5 8 10 .300 7 .700 0 0 0 3 6 2 1 1 0-1-1
12 Cox, Lena Cox, Lena 7-0 2 0 2 4 .500 2 .500 0 0 0 0 3 0 0 0 0-0-0
23 Cirincione, Anasofia Cirincione, Anasofia 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Cunneen, Ava Cunneen, Ava 8-0 1 0 1 3 .333 2 .667 0 1 1 3 4 1 0 0 0-0-1
34 Perry, Brooke Perry, Brooke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
5 Williams, Reggie Williams, Reggie 13-9 1 0 1 1 1.000 1 1.000 0 0 0 11 6 9 1 13 0-1-5
17 Mile, Delilah Mile, Delilah 13-13 0 1 1 0 .000 0 .000 0 0 0 16 4 16 3 17 0-4-9
14 Bellinger, Sadie Bellinger, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Bernarduci, Taylee Bernarduci, Taylee 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-1
44 Cincebox, Grace Cincebox, Grace 15-15 0 0 0 0 .000 0 .000 0 0 0 24 4 0 0 0 0-0-0
20 McCarthy, Quinn McCarthy, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
91 McGrath, Molly McGrath, Molly 15-13 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0 9 0-0-0
18 McKinnon, Olivia McKinnon, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 McManus, Delaney McManus, Delaney 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 1 0 0 0-0-0
19 Murphy, Abbie Murphy, Abbie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-1
30 Reh, Tierra Reh, Tierra 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Reichard, Hannah Reichard, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Schindler, Kimaura Schindler, Kimaura 15-15 0 0 0 0 .000 0 .000 0 0 0 12 4 8 0 19 0-4-2
10 Smitka, Kiran Smitka, Kiran 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-1-0
49 Sorho, Zarreen Sorho, Zarreen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
6 Stanton, Mara Stanton, Mara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Torkoff, Emma Torkoff, Emma 15-15 0 0 0 0 .000 0 .000 0 0 0 16 5 6 1 8 0-3-7
11 Watts, Sophia Watts, Sophia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-0-1
TM Team Team 14-0 1 0 1 1 1.000 0 .000 0 0 0 0 5 0 8 9 0-0-0  
Totals 15 172 86 258 402 .428 293 .729 10 36 72 208 221 110 216 127 0-20-61
Opponents 15 164 69 233 419 .391 294 .702 5 39 72 230 192 124 143 138 0-22-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Cincebox, Grace Cincebox, Grace 15-15 830:43 147 10.62 122 .454 10 5 388
20 McCarthy, Quinn McCarthy, Quinn 5-0 82:51 17 12.31 8 .320 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
35 Marsell, Ravan Marsell, Ravan 6-6 13 14 27 28 .464 22 .786 1 7 10 11 14 5 2 5 0-1-2
21 Cook, Paisley Cook, Paisley 6-6 10 8 18 29 .345 18 .621 2 2 6 8 14 8 67 2 0-0-1
3 Frink, Jaedyn Frink, Jaedyn 6-6 13 2 15 30 .433 19 .633 0 1 2 2 5 2 0 2 0-0-3
13 Carroll, Mya Carroll, Mya 6-6 12 3 15 23 .522 18 .783 1 5 10 5 10 1 16 1 0-0-1
24 Roos, Kloey Roos, Kloey 6-5 9 0 9 25 .360 17 .680 0 1 3 6 7 1 0 1 0-0-1
27 Sorho, Zareena Sorho, Zareena 6-1 6 3 9 17 .353 14 .824 0 1 3 1 3 2 0 3 0-1-1
22 Forthofer, Riley Forthofer, Riley 6-2 5 2 7 14 .357 10 .714 0 0 4 1 6 1 0 1 0-0-1
36 Williamson, Amanda Williamson, Amanda 6-6 4 0 4 6 .667 6 1.000 1 0 0 5 6 3 6 3 0-0-2
4 Rowe, Catrina Rowe, Catrina 6-0 1 3 4 5 .200 4 .800 0 0 0 1 3 0 0 0 0-0-0
12 Cox, Lena Cox, Lena 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 0 0-0-0
17 Mile, Delilah Mile, Delilah 6-6 0 1 1 0 .000 0 .000 0 0 0 11 2 7 1 9 0-2-5
14 Bellinger, Sadie Bellinger, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Bernarduci, Taylee Bernarduci, Taylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
44 Cincebox, Grace Cincebox, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
23 Cirincione, Anasofia Cirincione, Anasofia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Cunneen, Ava Cunneen, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
20 McCarthy, Quinn McCarthy, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
91 McGrath, Molly McGrath, Molly 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 4 0-0-0
26 McManus, Delaney McManus, Delaney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Murphy, Abbie Murphy, Abbie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
30 Reh, Tierra Reh, Tierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Schindler, Kimaura Schindler, Kimaura 6-6 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 9 0-0-0
10 Smitka, Kiran Smitka, Kiran 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
49 Sorho, Zarreen Sorho, Zarreen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Torkoff, Emma Torkoff, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 1 1 3 0-1-1
11 Watts, Sophia Watts, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
5 Williams, Reggie Williams, Reggie 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1 5 0-0-0
TM Team Team 6-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 2 4 0-0-0  
Totals 6 74 36 110 180 .411 129 .717 5 17 38 73 88 35 97 55 0-6-20
Opponents 6 61 20 81 180 .339 122 .678 1 15 24 97 71 43 47 73 0-9-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Cincebox, Grace Cincebox, Grace 6-6 331:26 53 9.59 56 .514 5 1 164
20 McCarthy, Quinn McCarthy, Quinn 3-0 33:00 8 14.55 5 .385 0 0 16

Game-By-Game

UAlbany

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Holy Cross W 9-6 9 6 15 15 .600 11 .733 1 2 2 1 0 18 22 7 8
2/15/26 at Stony Brook L 6-15 6 3 9 13 .462 12 .923 0 3 3 1 0 12 16 8 13
2/21/26 Harvard W 13-12 13 10 23 18 .722 13 .722 1 2 7 4 0 7 17 2 18
2/25/26 Niagara W 14-9 14 3 17 39 .359 24 .615 1 1 1 1 0 14 18 10 21
2/28/26 at UConn L 11-12 11 5 16 26 .423 21 .808 0 4 5 0 0 17 16 9 10
3/07/26 at Colgate W 16-13 16 7 23 35 .457 32 .914 1 2 4 2 0 12 10 9 14
3/11/26 Wagner W 16-4 16 8 24 31 .516 23 .742 1 2 4 1 0 21 14 13 13
3/14/26 at New Hampshire W 16-9 16 7 23 32 .500 26 .813 1 4 6 0 1 20 17 3 22
3/21/26 UMASS Lowell W 19-10 19 10 29 36 .528 25 .694 1 5 8 3 0 13 13 5 24
3/24/26 Syracuse L 8-10 8 6 14 26 .308 14 .538 0 2 4 1 0 23 14 10 12
3/28/26 Binghamton W 12-11 12 10 22 39 .308 23 .590 1 2 6 0 0 12 11 7 16
3/30/26 Boston College L 5-22 5 2 7 19 .263 14 .737 0 1 4 1 0 11 10 7 11
4/04/26 at UMBC W 14-9 14 4 18 26 .538 21 .808 1 2 7 2 0 7 14 5 17
4/11/26 Bryant W 9-8 9 4 13 25 .360 16 .640 1 2 4 3 0 9 15 6 9
4/18/26 at Vermont L 4-14 4 1 5 22 .182 18 .818 0 2 7 1 1 12 18 9 9
UAlbany 172-164 172 86 258 402 .428 293 .729 10 36 72 21 2 208 225 110 217
Opponents 164-172 164 69 233 419 .391 294 .702 5 39 72 25 3 230 192 124 143

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Holy Cross 9-6 60:00 6 6.00 11 .647 1 0 30
2/15/26 at Stony Brook 6-15 60:00 15 15.00 8 .348 0 1 29
2/21/26 Harvard 13-12 65:05 12 11.06 8 .400 1 0 28
2/25/26 Niagara 14-9 60:00 9 9.00 7 .438 1 0 26
2/28/26 at UConn 11-12 64:03 12 11.24 12 .500 0 1 32
3/07/26 at Colgate 16-13 60:00 13 13.00 9 .409 1 0 28
3/11/26 Wagner 16-4 60:00 4 4.00 4 .500 1 0 11
3/14/26 at New Hampshire 16-9 60:00 9 9.00 7 .438 1 0 25
3/21/26 UMASS Lowell 19-10 60:00 10 10.00 7 .412 1 0 27
3/24/26 Syracuse 8-10 60:00 10 10.00 6 .375 0 1 25
3/28/26 Binghamton 12-11 64:26 11 10.24 8 .421 1 0 24
3/30/26 Boston College 5-22 60:00 22 22.00 4 .154 0 1 30
4/04/26 at UMBC 14-9 60:00 9 9.00 11 .550 1 0 30
4/11/26 Bryant 9-8 60:00 8 8.00 15 .652 1 0 35
4/18/26 at Vermont 4-14 60:00 14 14.00 13 .481 0 1 39
UAlbany 172-164 913:34 164 10.77 130 .442 10 5 419
Opponents 164-172 913:34 172 11.30 122 .415 5 10 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Holy Cross L 6-9 6 4 10 30 .200 17 .567 0 1 6 1 0 15 15 13 9
2/15/26 Stony Brook W 15-6 15 4 19 29 .517 23 .793 1 5 7 4 0 15 14 7 11
2/21/26 at Harvard L 12-13 12 2 14 28 .429 20 .714 0 7 11 3 0 14 6 8 9
2/25/26 at Niagara L 9-14 9 2 11 26 .346 16 .615 0 2 5 0 0 22 13 14 4
2/28/26 UConn W 12-11 12 10 22 32 .375 24 .750 1 1 2 2 0 18 15 12 16
3/07/26 Colgate L 13-16 13 3 16 28 .464 22 .786 0 3 7 1 0 10 16 6 17
3/11/26 at Wagner L 4-16 4 4 8 11 .364 8 .727 0 0 2 1 0 11 20 6 6
3/14/26 New Hampshire L 9-16 9 4 13 25 .360 16 .640 0 3 4 1 0 15 12 5 5
3/21/26 at UMASS Lowell L 10-19 10 4 14 27 .370 17 .630 0 1 1 1 1 13 10 6 7
3/24/26 at Syracuse W 10-8 10 5 15 25 .400 16 .640 1 1 3 1 0 19 11 13 8
3/28/26 at Binghamton L 11-12 11 4 15 24 .458 19 .792 0 3 5 1 0 12 14 7 9
3/30/26 at Boston College W 22-5 22 15 37 30 .733 26 .867 1 4 5 6 0 9 11 2 16
4/04/26 UMBC L 9-14 9 2 11 30 .300 20 .667 0 2 3 1 0 18 8 7 6
4/11/26 at Bryant L 8-9 8 1 9 35 .229 23 .657 0 3 7 1 1 20 13 7 10
4/18/26 Vermont W 14-4 14 5 19 39 .359 27 .692 1 3 4 1 1 19 14 11 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Holy Cross 6-9 60:00 9 9.00 2 .182 0 1 15
2/15/26 Stony Brook 15-6 60:00 6 6.00 6 .500 1 0 13
2/21/26 at Harvard 12-13 65:05 13 11.98 1 .071 0 1 19
2/25/26 at Niagara 9-14 60:00 14 14.00 10 .417 0 1 39
2/28/26 UConn 12-11 64:03 11 10.30 10 .476 1 0 26
3/07/26 Colgate 13-16 60:00 16 16.00 16 .500 0 1 35
3/11/26 at Wagner 4-16 60:00 16 16.00 7 .304 0 1 31
3/14/26 New Hampshire 9-16 60:00 16 16.00 10 .385 0 1 32
3/21/26 at UMASS Lowell 10-19 60:00 19 19.00 6 .240 0 1 36
3/24/26 at Syracuse 10-8 60:00 8 8.00 6 .429 1 0 26
3/28/26 at Binghamton 11-12 64:26 12 11.17 11 .478 0 1 39
3/30/26 at Boston College 22-5 60:00 5 5.00 9 .643 1 0 19
4/04/26 UMBC 9-14 60:00 14 14.00 7 .333 0 1 26
4/11/26 at Bryant 8-9 60:00 9 9.00 7 .438 0 1 25
4/18/26 Vermont 14-4 60:00 4 4.00 14 .778 1 0 22
Opponents 164-172 913:34 172 11.30 122 .415 5 10 403
UAlbany 172-164 913:34 164 10.77 130 .442 10 5 419

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 at Holy Cross W 9-6 6/4 15/30 11/17 18/15 22/15 8/9 18-25/16-18
2/15/26 at Stony Brook L 6-15 3/4 13/29 12/23 12/15 16/14 13/11 12-14/14-15
2/21/26 Harvard W 13-12 10/2 18/28 13/20 7/14 17/6 18/9 11-12/15-16
2/25/26 Niagara W 14-9 3/2 39/26 24/16 14/22 18/13 21/4 19-22/20-22
2/28/26 at UConn L 11-12 5/10 26/32 21/24 17/18 16/15 10/16 19-21/19-19
3/07/26 at Colgate W 16-13 7/3 35/28 32/22 12/10 10/16 14/17 15-16/17-20
3/11/26 Wagner W 16-4 8/4 31/11 23/8 21/11 14/20 13/6 15-17/14-20
3/14/26 at New Hampshire W 16-9 7/4 32/25 26/16 20/15 17/12 22/5 13-15/17-22
3/21/26 UMASS Lowell W 19-10 10/4 36/27 25/17 13/13 13/10 24/7 9-10/13-14
3/24/26 Syracuse L 8-10 6/5 26/25 14/16 23/19 14/11 12/8 14-14/16-19
3/28/26 Binghamton W 12-11 10/4 39/24 23/19 12/12 11/14 16/9 13-14/16-20
3/30/26 Boston College L 5-22 2/15 19/30 14/26 11/9 10/11 11/16 10-11/17-17
4/04/26 at UMBC W 14-9 4/2 26/30 21/20 7/18 14/8 17/6 11-12/15-17
4/11/26 Bryant W 9-8 4/1 25/35 16/23 9/20 15/13 9/10 17-20/19-20
4/18/26 at Vermont L 4-14 1/5 22/39 18/27 12/19 18/14 9/10 20-21/24-26
UAlbany 172-164 86/69 402/419 293/294 208/230 225/192 217/143 216-244/252-285
Opponents 164-172 69/86 419/402 294/293 230/208 192/225 143/217 252-285/216-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 UMASS Lowell (3/21/26)
GOALS 19 UMASS Lowell (3/21/26)
ASSISTS 10 Harvard (2/21/26); UMASS Lowell (3/21/26); Binghamton (3/28/26)
SHOTS 39 Niagara (2/25/26); Binghamton (3/28/26)
SHOTS ON GOAL 32 Colgate (3/07/26)
SAVES 15 Bryant (4/11/26)
GROUND BALLS 23 Syracuse (3/24/26)
TURNOVERS 22 Holy Cross (2/10/26)
CAUSED TURNOVERS 13 Wagner (3/11/26)
CLEARS 20 Vermont (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ravan Marsell UMASS Lowell (3/21/26)
GOALS 5 Jaedyn Frink; Ravan Marsell UMASS Lowell (3/21/26); Binghamton (3/28/26); Colgate (3/07/26)
ASSISTS 7 Ravan Marsell UMASS Lowell (3/21/26)
SHOTS 13 Paisley Cook Colgate (3/07/26)
SHOTS ON GOAL 12 Paisley Cook Colgate (3/07/26)
SAVES 15 Grace Cincebox Bryant (4/11/26)
GROUND BALLS 6 Grace Cincebox UConn (2/28/26)
TURNOVERS 5 Ravan Marsell Niagara (2/25/26)
CAUSED TURNOVERS 4 Ravan Marsell; Delilah Mile Wagner (3/11/26); Vermont (4/18/26)