2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Binder, Will 16 Binder, Will .318 .915 48-48 173 40 55 14 1 4 30 83 .480 28 10 33 2 .435 3 0 2-3
12 Filippi, Luke 12 Filippi, Luke .309 .793 50-49 181 29 56 8 3 0 34 70 .387 21 11 50 5 .406 4 0 6-6
5 Ferremi, Ryan 5 Ferremi, Ryan .288 .821 49-48 170 41 49 9 0 3 26 67 .394 29 13 32 1 .427 1 1 4-8
24 McAllister, Levi 24 McAllister, Levi .236 .664 40-37 127 15 30 5 1 2 26 43 .339 15 4 27 0 .325 5 0 0-0
15 Toby, Jared 15 Toby, Jared .232 .766 41-40 138 25 32 10 0 5 32 57 .413 16 12 27 5 .353 4 0 3-3
4 Myers, Luke 4 Myers, Luke .220 .607 47-46 168 36 37 4 1 0 18 43 .256 30 5 30 1 .351 2 4 5-7
13 Loyal, Cooper 13 Loyal, Cooper .174 .538 49-49 155 14 27 4 0 1 16 34 .219 33 1 53 6 .319 2 0 0-1
38 Vitucci, John 38 Vitucci, John .268 .749 36-35 112 21 30 6 0 0 18 36 .321 29 3 28 0 .428 1 2 10-11
11 McElwee, Thomas 11 McElwee, Thomas .240 .600 29-21 75 8 18 2 0 0 4 20 .267 11 0 27 3 .333 1 1 0-0
6 Scarabino, Anthony 6 Scarabino, Anthony .219 .656 28-18 73 13 16 5 1 0 15 23 .315 13 1 13 2 .341 1 0 1-1
29 Maggio, Michael 29 Maggio, Michael .200 .564 24-21 60 11 12 0 0 0 4 12 .200 15 1 16 1 .364 1 1 9-10
10 Prisco, Mike 10 Prisco, Mike .156 .569 29-19 77 11 12 1 0 3 12 22 .286 7 7 30 1 .283 1 1 1-2
20 Hurd, Justin 20 Hurd, Justin .152 .576 33-15 66 8 10 0 0 3 9 19 .288 11 2 25 2 .288 1 1 2-2
2 Mazzara, Victor 2 Mazzara, Victor .111 .578 6-4 9 0 1 0 0 0 0 1 .111 4 2 2 0 .467 0 0 0-0
Totals .243 .705 50-50 1584 272 385 68 7 21 244 530 .335 262 72 393 29 .370 27 11 43-54
Opponents .308 .919 50-50 1644 425 507 110 14 62 389 831 .505 243 80 304 21 .414 37 23 69-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banner, Dylan 18Banner, Dylan 4.85 1.02 4-2 10-7 1 0-0 0 52.0 39 29 28 14 40 9 0 8 187 .209 2 7 0 2 2
9 Scherrer, Cregg 9Scherrer, Cregg 5.17 1.62 1-3 12-6 1 0-0 1 38.1 41 22 22 21 33 8 3 4 148 .277 5 3 0 3 3
36 DiMartino, Michael 36DiMartino, Michael 6.96 1.85 1-0 19-3 0 0-0 1 42.2 58 36 33 21 37 9 3 6 177 .328 7 2 2 4 2
17 Boule, Luke 17Boule, Luke 7.15 2.16 2-1 13-2 0 0-0 1 22.2 33 26 18 16 21 6 1 4 100 .330 9 9 0 2 1
33 Turk, Steven 33Turk, Steven 7.22 1.60 0-3 14-0 0 0-0 0 28.2 34 27 23 12 12 9 2 4 107 .318 0 7 0 4 6
35 Fuer, Cam 35Fuer, Cam 7.23 1.71 3-2 16-0 0 0-0 0 18.2 11 17 15 21 14 2 2 1 62 .177 3 6 0 0 1
30 Pittz, Ryan 30Pittz, Ryan 7.33 1.85 1-3 11-6 0 0-0 0 27.0 31 26 22 19 16 4 0 6 104 .298 3 8 1 4 3
34 Mariano, Matthew 34Mariano, Matthew 8.93 1.85 2-6 12-9 1 0-0 0 45.1 62 49 45 22 34 14 1 7 193 .321 2 5 0 3 1
22 Eisenmann, Connor 22Eisenmann, Connor 10.12 2.23 0-3 14-5 0 0-0 1 42.2 70 62 48 25 35 15 0 7 197 .355 4 10 2 5 0
23 Birkman, Owen 23Birkman, Owen 10.70 2.09 1-7 11-8 0 0-0 0 35.1 46 46 42 28 26 9 1 6 146 .315 5 8 1 3 1
14 McCaffrey, Kyle 14McCaffrey, Kyle 11.57 2.46 0-1 15-0 0 0-0 0 18.2 39 30 24 7 11 10 0 3 92 .424 2 3 0 2 2
25 Locklear, Kyle 25Locklear, Kyle 13.50 2.16 0-2 10-3 0 0-0 0 22.2 31 35 34 18 19 10 1 4 92 .337 4 6 1 4 1
31 Quinn, Thomas 31Quinn, Thomas 13.50 2.25 0-1 1-1 0 0-0 0 2.2 2 4 4 4 0 0 0 0 9 .222 1 1 1 0 0
32 Crosby, Player 32Crosby, Player 13.50 5.25 0-0 2-0 0 0-0 0 1.1 2 2 2 5 2 1 0 0 6 .333 0 3 0 0 0
8 Goldblum, Jason 8Goldblum, Jason 18.69 2.77 0-0 5-0 0 0-0 0 4.1 5 9 9 7 2 2 0 1 17 .294 6 2 2 1 0
21 Gelbsman, Aidan 21Gelbsman, Aidan 33.75 4.50 0-0 1-0 0 0-0 0 1.1 3 5 5 3 2 2 0 1 7 .429 0 0 0 0 0
Totals 8.32 1.86 15-34 166-50 3 0 4 404.1 507 425 374 243 304 110 14 62 1644 .308 53 80 10 37 23
Opponents 4.72 1.54 34-15 175-50 1 3 8 419.1 385 272 220 262 393 68 7 21 1584 .243 57 72 3 27 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Maggio, Michael 29 Maggio, Michael 48 48 0 0 1.000 0 0 0 0 0
18 Banner, Dylan 18 Banner, Dylan 11 5 6 0 1.000 1 1 3 0 0
30 Pittz, Ryan 30 Pittz, Ryan 6 1 5 0 1.000 0 0 3 0 0
10 Prisco, Mike 10 Prisco, Mike 5 5 0 0 1.000 0 0 0 0 0
34 Mariano, Matthew 34 Mariano, Matthew 4 3 1 0 1.000 1 4 4 0 0
23 Birkman, Owen 23 Birkman, Owen 3 0 3 0 1.000 0 8 1 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 2 1 1 0 1.000 0 2 0 0 0
8 Goldblum, Jason 8 Goldblum, Jason 1 1 0 0 1.000 0 2 0 0 0
12 Filippi, Luke 12 Filippi, Luke 152 148 2 2 .987 1 0 0 0 0
11 McElwee, Thomas 11 McElwee, Thomas 141 130 9 2 .986 0 30 3 2 0
5 Ferremi, Ryan 5 Ferremi, Ryan 316 289 22 5 .984 21 0 0 0 0
4 Myers, Luke 4 Myers, Luke 173 82 88 3 .983 14 0 0 0 0
24 McAllister, Levi 24 McAllister, Levi 208 179 25 4 .981 1 39 13 6 0
38 Vitucci, John 38 Vitucci, John 88 81 4 3 .966 0 0 0 0 0
20 Hurd, Justin 20 Hurd, Justin 82 69 10 3 .963 4 0 0 0 0
16 Binder, Will 16 Binder, Will 126 39 76 11 .913 7 0 0 0 0
13 Loyal, Cooper 13 Loyal, Cooper 197 63 115 19 .904 16 0 0 0 0
33 Turk, Steven 33 Turk, Steven 10 3 6 1 .900 0 2 0 0 0
6 Scarabino, Anthony 6 Scarabino, Anthony 38 33 1 4 .895 0 0 0 0 0
15 Toby, Jared 15 Toby, Jared 28 25 0 3 .893 0 0 0 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 9 2 6 1 .889 1 6 1 0 0
2 Mazzara, Victor 2 Mazzara, Victor 6 0 5 1 .833 0 0 0 0 0
35 Fuer, Cam 35 Fuer, Cam 8 1 5 2 .750 0 4 0 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 7 3 2 2 .714 0 21 0 0 0
17 Boule, Luke 17 Boule, Luke 3 0 2 1 .667 0 3 1 0 0
36 DiMartino, Michael 36 DiMartino, Michael 5 2 1 2 .600 0 6 3 0 0
25 Locklear, Kyle 25 Locklear, Kyle 4 0 2 2 .500 0 9 0 0 0
21 Gelbsman, Aidan 21 Gelbsman, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Quinn, Thomas 31 Quinn, Thomas 0 0 0 0 .000 0 1 0 0 0
32 Crosby, Player 32 Crosby, Player 0 0 0 0 .000 0 0 0 0 0
Totals 1681 1213 397 71 .958 27 138 32 8 0
Opponents 1788 1257 465 66 .963 39 86 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Filippi, Luke 12Filippi, Luke .330 .828 23-23 88 15 29 5 1 0 18 36 .409 12 3 18 2 .419 2 0 3-3
5 Ferremi, Ryan 5Ferremi, Ryan .326 .918 23-23 86 22 28 6 0 2 16 40 .465 10 10 15 0 .453 0 0 1-4
11 McElwee, Thomas 11McElwee, Thomas .308 .784 12-7 26 5 8 1 0 0 2 9 .346 6 0 12 1 .438 0 1 0-0
16 Binder, Will 16Binder, Will .284 .864 23-23 88 19 25 8 1 2 14 41 .466 13 5 16 0 .398 2 0 0-0
15 Toby, Jared 15Toby, Jared .250 .697 18-17 60 11 15 6 0 0 16 21 .350 7 3 11 1 .347 2 0 0-0
24 McAllister, Levi 24McAllister, Levi .246 .660 20-20 69 10 17 2 0 1 14 22 .319 7 4 12 0 .341 2 0 0-0
38 Vitucci, John 38Vitucci, John .233 .682 18-18 60 9 14 4 0 0 15 18 .300 14 1 18 0 .382 1 0 3-3
4 Myers, Luke 4Myers, Luke .230 .634 23-23 87 20 20 1 1 0 8 23 .264 19 1 14 1 .370 1 3 3-5
6 Scarabino, Anthony 6Scarabino, Anthony .219 .703 12-7 32 4 7 3 0 0 2 10 .313 9 0 5 0 .390 0 0 0-0
29 Maggio, Michael 29Maggio, Michael .213 .558 17-15 47 6 10 0 0 0 4 10 .213 9 1 11 1 .345 1 1 3-4
13 Loyal, Cooper 13Loyal, Cooper .167 .528 23-23 78 7 13 3 0 0 4 16 .205 18 0 24 2 .323 0 0 0-0
20 Hurd, Justin 20Hurd, Justin .150 .527 11-5 20 1 3 0 0 1 4 6 .300 2 0 8 0 .227 0 1 1-1
10 Prisco, Mike 10Prisco, Mike .000 .368 8-3 12 2 0 0 0 0 0 0 .000 3 4 9 0 .368 0 0 0-0
Totals .251 .713 23-23 753 131 189 39 3 6 117 252 .335 129 32 173 8 .378 11 6 14-20
Opponents .294 .867 23-23 787 178 231 45 4 31 161 377 .479 97 34 146 10 .388 15 10 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Banner, Dylan 18Banner, Dylan 4.97 .95 4-2 7-5 1 0-0 0 38.0 28 21 21 8 31 7 0 6 136 .206 2 6 0 1 2
33 Turk, Steven 33Turk, Steven 5.28 1.46 0-1 7-0 0 0-0 0 15.1 16 10 9 6 7 3 0 2 58 .276 0 4 0 0 2
9 Scherrer, Cregg 9Scherrer, Cregg 5.59 1.72 1-2 8-6 1 0-0 1 29.0 31 18 18 19 25 5 2 3 112 .277 4 3 0 3 2
34 Mariano, Matthew 34Mariano, Matthew 5.76 1.58 2-4 7-6 1 0-0 0 29.2 34 23 19 12 21 7 0 4 121 .281 1 3 0 2 1
14 McCaffrey, Kyle 14McCaffrey, Kyle 5.79 2.38 0-0 4-0 0 0-0 0 4.2 9 7 3 1 3 0 0 0 23 .391 1 0 0 1 0
17 Boule, Luke 17Boule, Luke 6.35 1.80 1-0 5-0 0 0-0 0 11.1 17 13 8 3 14 3 0 4 53 .321 3 5 0 0 0
35 Fuer, Cam 35Fuer, Cam 7.71 2.38 0-0 4-0 0 0-0 0 4.2 3 4 4 7 4 1 0 0 15 .200 2 3 0 0 0
36 DiMartino, Michael 36DiMartino, Michael 7.71 1.93 1-0 7-0 0 0-0 0 14.0 24 14 12 3 7 2 2 2 65 .369 2 0 0 1 1
25 Locklear, Kyle 25Locklear, Kyle 8.44 1.67 0-1 4-1 0 0-0 0 10.2 13 11 10 4 10 7 0 1 42 .310 1 0 0 3 0
22 Eisenmann, Connor 22Eisenmann, Connor 9.19 2.37 0-0 6-1 0 0-0 0 15.2 28 26 16 8 11 5 0 3 76 .368 2 6 0 1 0
23 Birkman, Owen 23Birkman, Owen 9.56 1.94 1-2 6-3 0 0-0 0 16.0 17 18 17 14 11 3 0 3 61 .279 2 2 0 2 0
30 Pittz, Ryan 30Pittz, Ryan 20.65 4.42 0-1 3-1 0 0-0 0 5.2 11 13 13 12 2 2 0 3 25 .440 2 2 1 1 2
Totals 6.93 1.69 10-13 68-23 3 0 1 194.2 231 178 150 97 146 45 4 31 787 .294 22 34 1 15 10
Opponents 4.79 1.63 13-10 76-23 1 1 2 195.1 189 131 104 129 173 39 3 6 753 .251 22 32 2 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Maggio, Michael 29 Maggio, Michael 37 37 0 0 1.000 0 0 0 0 0
18 Banner, Dylan 18 Banner, Dylan 5 0 5 0 1.000 1 1 2 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 2 2 0 0 1.000 0 7 0 0 0
23 Birkman, Owen 23 Birkman, Owen 2 0 2 0 1.000 0 1 0 0 0
30 Pittz, Ryan 30 Pittz, Ryan 2 0 2 0 1.000 0 0 0 0 0
34 Mariano, Matthew 34 Mariano, Matthew 2 2 0 0 1.000 0 2 3 0 0
35 Fuer, Cam 35 Fuer, Cam 2 0 2 0 1.000 0 0 0 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 1 0 1 0 1.000 0 0 0 0 0
17 Boule, Luke 17 Boule, Luke 1 0 1 0 1.000 0 1 0 0 0
33 Turk, Steven 33 Turk, Steven 1 1 0 0 1.000 0 0 0 0 0
5 Ferremi, Ryan 5 Ferremi, Ryan 151 142 7 2 .987 12 0 0 0 0
12 Filippi, Luke 12 Filippi, Luke 74 72 1 1 .986 1 0 0 0 0
38 Vitucci, John 38 Vitucci, John 49 48 0 1 .980 0 0 0 0 0
11 McElwee, Thomas 11 McElwee, Thomas 44 40 3 1 .977 0 8 0 1 0
24 McAllister, Levi 24 McAllister, Levi 125 109 13 3 .976 1 11 6 4 0
4 Myers, Luke 4 Myers, Luke 81 39 40 2 .975 6 0 0 0 0
20 Hurd, Justin 20 Hurd, Justin 29 27 1 1 .966 1 0 0 0 0
13 Loyal, Cooper 13 Loyal, Cooper 96 31 58 7 .927 9 0 0 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 7 1 5 1 .857 1 5 1 0 0
16 Binder, Will 16 Binder, Will 61 19 32 10 .836 3 0 0 0 0
6 Scarabino, Anthony 6 Scarabino, Anthony 18 14 0 4 .778 0 0 0 0 0
25 Locklear, Kyle 25 Locklear, Kyle 1 0 0 1 .000 0 1 0 0 0
36 DiMartino, Michael 36 DiMartino, Michael 1 0 0 1 .000 0 1 0 0 0
10 Prisco, Mike 10 Prisco, Mike 0 0 0 0 .000 0 0 0 0 0
15 Toby, Jared 15 Toby, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 792 584 173 35 .956 35 38 12 5 0
Opponents 834 586 216 32 .962 33 28 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Tennessee L 5-8 33 5 7 5 0 0 1 4 0 1 0 1 0 0 2 7 24 7 2 .212
2/24/2024 at Tennessee L 6-21 37 6 12 6 3 0 1 2 0 0 0 1 0 1 1 10 24 3 2 .324
2/25/2024 at Tennessee L 0-12 21 0 1 0 0 0 0 1 0 0 0 0 0 0 1 9 18 8 0 .048
3/1/2024 at George Washington L 0-10 33 0 6 0 1 0 0 1 0 0 0 1 0 0 0 7 24 7 1 .182
3/2/2024 at George Washington L 6-11 33 6 6 6 2 0 1 6 0 0 0 0 0 0 1 4 24 7 1 .182
3/3/2024 at George Washington L 3-5 30 3 4 3 0 0 1 2 0 2 0 0 0 1 0 8 24 8 2 .133
3/9/2024 at Purdue L 3-11 33 3 11 3 0 0 0 5 0 0 0 1 0 1 3 9 24 9 1 .333
3/9/2024 at Purdue L 1-6 30 1 5 1 1 0 0 3 0 1 0 0 0 0 2 14 24 6 1 .167
3/10/2024 at Purdue L 6-16 31 6 10 4 1 0 0 4 0 1 0 2 0 0 1 6 19 7 2 .323
3/10/2024 at Purdue L 1-12 27 1 5 1 2 0 0 1 0 0 0 0 0 0 0 14 18 11 1 .185
3/13/2024 at ARMY West Point L 4-9 32 4 8 4 1 0 0 3 0 0 1 0 1 1 0 11 24 10 2 .250
3/15/2024 at Georgetown L 3-17 32 3 9 3 2 0 0 6 0 0 0 4 0 0 1 5 24 10 0 .281
3/16/2024 at Georgetown L 5-16 33 5 9 5 2 0 1 6 0 1 0 2 1 1 2 4 24 11 1 .273
3/17/2024 at Georgetown L 5-7 34 5 7 5 1 0 1 7 0 0 0 0 1 0 1 15 24 9 0 .206
3/22/2024 at UMass Lowell L 2-10 22 2 4 2 1 0 0 2 0 0 0 0 0 1 0 4 18 4 1 .182
3/22/2024 at UMass Lowell W 11-1 36 11 10 8 2 0 0 7 0 0 1 6 0 0 0 6 27 4 1 .278
3/30/2024 Maine L 4-8 28 4 6 3 2 0 0 2 0 0 0 1 0 0 0 7 21 5 1 .214
3/30/2024 Maine W 17-7 36 17 12 13 5 0 1 15 0 3 0 0 1 0 1 12 27 10 2 .333
3/31/2024 Maine W 9-7 33 9 10 7 1 1 0 9 0 2 0 1 0 0 0 9 27 8 1 .303
4/2/2024 at Siena W 17-12 38 17 10 14 0 1 2 12 0 3 0 4 0 1 0 8 27 5 1 .263
4/6/2024 Bryant L 6-11 33 6 8 6 0 0 1 4 0 1 1 3 1 0 0 8 27 7 1 .242
4/7/2024 Bryant L 4-17 22 4 2 4 0 0 0 5 0 0 0 1 1 0 0 7 21 3 5 .091
4/7/2024 Bryant L 1-11 31 1 6 1 1 0 0 3 0 0 1 1 0 0 2 6 27 14 5 .194
4/9/2024 at Marist L 5-9 27 5 5 3 1 0 0 6 0 4 1 2 0 0 0 9 18 8 0 .185
4/9/2024 at Marist L 6-7 31 6 9 6 1 1 1 5 0 0 0 1 0 0 0 5 23 7 2 .290
4/12/2024 at UMBC L 2-12 33 2 6 2 1 0 0 1 0 0 0 2 0 0 0 12 24 7 1 .182
4/13/2024 at UMBC L 5-13 32 5 7 5 2 0 2 9 0 0 1 0 0 1 0 9 24 6 2 .219
4/14/2024 at UMBC L 7-12 34 7 11 5 2 0 0 11 1 0 0 0 1 1 1 8 24 8 2 .324
4/16/2024 Central Conn. St. W 9-7 33 9 11 9 3 0 1 2 0 0 1 2 1 0 0 8 27 11 2 .333
4/19/2024 at Binghamton L 3-4 34 3 5 3 2 0 0 3 0 0 0 2 1 0 0 13 29 8 2 .147
4/20/2024 at Binghamton L 0-4 30 0 4 0 2 0 0 4 0 0 0 0 0 0 1 8 24 10 1 .133
4/21/2024 at Binghamton L 4-11 35 4 6 3 3 0 0 6 0 0 0 1 0 0 0 9 24 2 2 .171
4/23/2024 Le Moyne L 1-4 32 1 4 1 0 0 0 4 0 0 0 1 0 0 1 4 27 8 2 .125
4/26/2024 NJIT W 17-11 42 17 18 17 4 2 0 6 0 0 0 6 0 2 0 8 27 9 3 .429
4/27/2024 NJIT W 8-7 41 8 12 8 1 0 0 12 0 4 0 1 0 1 0 5 33 12 2 .293
4/28/2024 NJIT W 6-5 31 6 5 6 1 0 0 4 0 1 0 2 0 0 1 10 27 7 1 .161
4/30/2024 Marist W 16-5 25 16 10 13 1 0 0 12 0 1 0 3 0 3 1 6 21 6 6 .400
5/3/2024 UMass Lowell W 6-2 35 6 14 6 1 0 0 3 0 0 1 1 0 1 0 4 27 13 0 .400
5/4/2024 UMass Lowell W 3-1 25 3 8 3 1 0 0 3 0 0 1 0 1 0 0 0 21 5 1 .320
5/4/2024 UMass Lowell L 1-11 31 1 5 1 0 0 0 4 0 0 0 0 0 1 2 7 27 5 0 .161
5/8/2024 at Siena W 5-1 25 5 5 4 0 0 1 4 0 6 0 3 1 0 1 4 21 9 2 .200
5/8/2024 at Siena W 15-3 25 15 8 14 1 1 1 14 0 5 0 3 0 2 2 9 21 11 1 .320
5/10/2024 Manhattan L 5-7 33 5 8 4 2 0 0 5 0 2 1 2 0 1 0 14 27 9 1 .242
5/11/2024 Manhattan L 3-7 33 3 7 3 0 0 0 7 0 0 0 0 0 1 0 8 27 14 0 .212
5/12/2024 Manhattan L 3-15 32 3 7 3 1 1 1 5 0 0 0 2 0 1 1 10 27 11 2 .219
5/14/2024 at Le Moyne T 4-4 23 4 5 4 1 0 1 4 0 2 1 4 0 2 0 5 18 2 0 .217
5/16/2024 at Maine W 6-3 36 6 11 6 2 0 1 6 0 1 0 1 0 0 0 6 27 10 1 .306
5/17/2024 at Maine L 5-7 35 5 10 5 3 0 1 6 0 0 0 2 0 2 0 5 24 6 0 .286
5/18/2024 at Maine W 4-3 38 4 9 3 2 0 0 4 0 2 0 1 0 1 0 10 27 10 0 .237
5/22/2024 vs UMass Lowell L 4-5 35 4 7 3 2 0 1 2 0 0 0 1 0 0 0 7 26 10 1 .200
Total 272-425 1584 272 385 244 68 7 21 262 1 43 11 72 11 27 29 393 1213 397 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Tennessee L 5-8 8.0 11 8 5 3 7 2 0 1 3 0 2 0 0 1 0 5.63
2/24/2024 at Tennessee L 6-21 8.0 15 21 21 12 8 6 0 4 0 2 2 0 0 2 0 23.63
2/25/2024 at Tennessee L 0-12 6.0 7 12 12 11 4 1 0 1 4 1 3 0 0 3 0 18.00
3/1/2024 at George Washington L 0-10 8.0 14 10 10 5 5 5 0 1 0 2 2 0 0 4 0 11.25
3/2/2024 at George Washington L 6-11 8.0 13 11 11 9 5 3 0 0 0 0 1 0 0 5 0 12.38
3/3/2024 at George Washington L 3-5 8.0 6 5 4 7 4 2 0 0 0 0 4 0 0 6 0 4.50
3/9/2024 at Purdue L 3-11 8.0 7 11 10 6 8 2 0 0 1 1 3 0 0 7 0 11.25
3/9/2024 at Purdue L 1-6 8.0 10 6 6 3 7 3 1 0 1 1 1 0 0 8 0 6.75
3/10/2024 at Purdue L 6-16 6.1 12 16 12 8 7 3 1 0 2 0 6 0 0 9 0 17.05
3/10/2024 at Purdue L 1-12 6.0 12 12 11 4 2 1 3 0 1 1 3 0 0 10 0 16.50
3/13/2024 at ARMY West Point L 4-9 8.0 11 9 8 7 5 2 1 1 0 0 0 1 0 11 0 9.00
3/15/2024 at Georgetown L 3-17 8.0 14 17 17 8 7 2 0 3 0 0 2 0 0 12 0 19.13
3/16/2024 at Georgetown L 5-16 8.0 17 16 13 5 11 6 0 3 1 0 4 1 0 13 0 14.63
3/17/2024 at Georgetown L 5-7 8.0 8 7 7 2 6 3 0 4 0 0 1 1 0 14 0 7.88
3/22/2024 at UMass Lowell L 2-10 6.0 7 10 10 5 7 1 1 1 0 0 2 0 0 15 0 15.00
3/22/2024 at UMass Lowell W 11-1 9.0 6 1 1 1 5 0 0 1 1 0 1 0 1 15 0 1.00
3/30/2024 Maine L 4-8 7.0 8 8 7 8 4 0 0 1 2 0 1 1 1 16 0 9.00
3/30/2024 Maine W 17-7 9.0 9 7 4 4 4 1 0 2 0 0 1 0 2 16 0 4.00
3/31/2024 Maine W 9-7 9.0 10 7 7 5 9 3 0 0 0 0 0 1 3 16 0 7.00
4/2/2024 at Siena W 17-12 9.0 13 12 12 10 10 0 0 3 1 0 0 0 4 16 1 12.00
4/6/2024 Bryant L 6-11 9.0 10 11 11 5 8 5 0 2 4 1 4 0 4 17 0 11.00
4/7/2024 Bryant L 4-17 7.0 13 17 10 3 11 3 0 4 1 0 2 0 4 18 0 12.86
4/7/2024 Bryant L 1-11 9.0 9 11 11 8 3 1 0 2 1 0 6 1 4 19 0 11.00
4/9/2024 at Marist L 5-9 6.0 9 9 9 5 4 2 1 2 4 0 1 0 4 20 0 13.50
4/9/2024 at Marist L 6-7 7.2 9 7 6 3 4 3 0 2 2 1 0 0 4 21 0 7.04
4/12/2024 at UMBC L 2-12 8.0 11 12 12 10 9 7 0 1 2 0 1 0 4 22 0 13.50
4/13/2024 at UMBC L 5-13 8.0 15 13 10 5 5 7 0 1 2 0 1 0 4 23 0 11.25
4/14/2024 at UMBC L 7-12 8.0 15 12 5 5 4 3 0 2 0 0 2 0 4 24 0 5.63
4/16/2024 Central Conn. St. W 9-7 9.0 12 7 7 3 10 2 1 1 0 0 0 0 5 24 0 7.00
4/19/2024 at Binghamton L 3-4 9.2 8 4 3 2 6 1 0 1 0 0 0 0 5 25 0 2.79
4/20/2024 at Binghamton L 0-4 8.0 9 4 4 5 7 1 1 1 1 0 0 0 5 26 0 4.50
4/21/2024 at Binghamton L 4-11 8.0 16 11 10 5 10 4 0 1 1 0 0 0 5 27 0 11.25
4/23/2024 Le Moyne L 1-4 9.0 8 4 3 4 6 2 0 0 1 0 1 0 5 28 0 3.00
4/26/2024 NJIT W 17-11 9.0 14 11 7 2 7 0 0 3 0 0 1 0 6 28 0 7.00
4/27/2024 NJIT W 8-7 11.0 13 7 7 7 5 2 0 0 2 0 1 0 7 28 0 5.73
4/28/2024 NJIT W 6-5 9.0 9 5 4 1 5 2 0 2 2 0 4 0 8 28 0 4.00
4/30/2024 Marist W 16-5 7.0 7 5 1 2 3 2 0 0 1 0 1 0 9 28 0 1.29
5/3/2024 UMass Lowell W 6-2 9.0 4 2 2 2 5 0 0 1 0 0 1 0 10 28 0 2.00
5/4/2024 UMass Lowell W 3-1 7.0 8 1 1 0 3 0 0 0 0 0 0 0 11 28 0 1.29
5/4/2024 UMass Lowell L 1-11 9.0 16 11 11 6 7 1 1 1 2 0 0 0 11 29 0 11.00
5/8/2024 at Siena W 5-1 7.0 3 1 1 4 7 0 0 0 0 0 1 0 12 29 1 1.29
5/8/2024 at Siena W 15-3 7.0 6 3 2 2 3 0 0 0 1 0 3 0 13 29 0 2.57
5/10/2024 Manhattan L 5-7 9.0 8 7 6 4 5 0 0 2 0 0 2 0 13 30 0 6.00
5/11/2024 Manhattan L 3-7 9.0 12 7 7 4 8 5 2 1 1 0 0 0 13 31 0 7.00
5/12/2024 Manhattan L 3-15 9.0 17 15 14 10 4 3 0 0 6 0 3 0 13 32 0 14.00
5/14/2024 at Le Moyne T 4-4 6.0 7 4 4 2 5 3 0 1 1 0 0 0 13 33 0 6.00
5/16/2024 at Maine W 6-3 9.0 3 3 3 2 11 1 0 1 0 0 2 0 14 33 1 3.00
5/17/2024 at Maine L 5-7 8.0 9 7 7 4 6 2 0 1 1 0 3 0 14 34 0 7.88
5/18/2024 at Maine W 4-3 9.0 9 3 3 2 5 0 1 2 0 0 1 1 15 34 0 3.00
5/22/2024 vs UMass Lowell L 4-5 8.2 8 5 5 3 3 2 0 1 0 0 0 0 15 35 0 5.19
Total 272-425 404.1 507 425 374 243 304 110 14 62 53 10 80 7 15 35 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 NJIT (4/26/2024)
RUNS SCORED 17 Maine (3/30/2024); NJIT (4/26/2024); Siena (4/2/2024)
HITS 18 NJIT (4/26/2024)
RBIS 17 NJIT (4/26/2024)
DOUBLES 5 Maine (3/30/2024)
