2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Binder, Will 16 Binder, Will .350 .899 45-45 180 34 63 13 0 4 42 88 .489 15 6 28 1 .410 4 0 0-1
19 Malm, Brad 19 Malm, Brad .340 1.058 47-47 200 53 68 14 2 15 49 131 .655 18 7 35 1 .403 6 0 2-3
12 Marti, Johnny 12 Marti, Johnny .310 .868 46-46 184 35 57 19 0 4 36 88 .478 22 6 22 0 .390 6 2 5-6
38 Bottari, Jason 38 Bottari, Jason .302 .809 47-47 169 38 51 7 1 2 27 66 .391 32 4 19 1 .418 3 2 44-46
11 Daly, John 11 Daly, John .297 .884 45-45 175 40 52 14 3 5 32 87 .497 22 5 46 1 .387 2 1 10-12
20 Whalen, Michael 20 Whalen, Michael .279 .750 41-38 147 28 41 8 0 2 28 55 .374 17 6 44 0 .376 0 1 4-5
3 Loeffler, Josh 3 Loeffler, Josh .277 .763 37-32 112 20 31 2 1 2 14 41 .366 11 12 39 1 .397 1 1 8-9
25 Feil, Will 25 Feil, Will .272 .841 47-47 184 37 50 8 1 7 31 81 .440 37 4 58 1 .401 2 0 0-0
15 Dunkel, Carson 15 Dunkel, Carson .218 .785 40-34 119 30 26 6 2 4 24 48 .403 28 4 32 1 .382 1 1 3-3
13 Fisher, Chris 13 Fisher, Chris .276 .705 27-22 87 15 24 3 1 1 16 32 .368 7 1 18 1 .337 0 2 1-1
1 Soloman, Matt 1 Soloman, Matt .250 .771 12-3 16 5 4 0 0 1 2 7 .438 2 0 10 0 .333 0 0 0-0
10 Prisco, Mike 10 Prisco, Mike .194 .497 17-7 36 5 7 1 0 0 5 8 .222 4 0 13 0 .275 0 0 1-2
5 Ferremi, Ryan 5 Ferremi, Ryan .143 .343 8-4 14 2 2 0 0 0 2 2 .143 0 1 3 0 .200 0 0 1-1
6 Salandy, Josh 6 Salandy, Josh .130 .476 14-5 23 2 3 2 0 0 1 5 .217 3 1 12 0 .259 0 0 0-0
24 Pugliese, Tyler 24 Pugliese, Tyler .111 .222 11-1 9 0 1 0 0 0 0 1 .111 0 0 5 1 .111 0 0 0-0
Totals .290 .833 47-47 1655 344 480 97 11 47 309 740 .447 218 57 384 9 .386 25 10 79-89
Opponents .273 .811 47-47 1563 313 427 105 9 38 284 664 .425 222 76 342 12 .386 16 22 54-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Scherrer, Cregg 9Scherrer, Cregg 4.73 1.47 2-5 16-10 0 0-0 0 64.2 54 45 34 41 75 13 2 4 241 .224 11 9 1 1 2
22 Eisenmann, Connor 22Eisenmann, Connor 4.90 1.43 6-2 17-8 0 0-1 0 60.2 51 36 33 36 51 13 1 4 226 .226 5 5 0 2 1
18 Germinerio, Anthony 18Germinerio, Anthony 5.62 1.45 3-4 11-9 1 1-0 0 49.2 50 35 31 22 51 11 0 6 192 .260 7 17 0 0 2
35 Weber, Ray 35Weber, Ray 6.12 1.53 4-8 14-14 0 0-0 0 75.0 87 53 51 28 57 17 2 10 296 .294 5 11 1 1 8
2 Winn, Marshall 2Winn, Marshall 4.66 1.66 0-2 21-0 0 0-1 3 19.1 15 10 10 17 19 3 1 0 70 .214 2 3 0 1 1
21 Tobia, Joseph 21Tobia, Joseph 6.30 2.00 1-1 7-1 0 0-1 0 10.0 16 8 7 4 5 2 0 1 42 .381 0 1 0 1 1
17 Jessen, Nicholas 17Jessen, Nicholas 6.82 1.71 2-1 18-2 0 0-0 1 30.1 32 23 23 20 24 13 2 2 121 .264 2 6 1 1 0
8 Manetta, Rob 8Manetta, Rob 7.26 1.52 2-1 19-0 0 0-0 2 31.0 39 26 25 8 21 12 0 6 121 .322 2 11 1 4 4
14 McCaffrey, Kyle 14McCaffrey, Kyle 8.34 1.94 0-0 12-0 0 0-0 0 22.2 30 25 21 14 11 14 0 2 95 .316 5 2 0 2 1
23 Birkman, Owen 23Birkman, Owen 9.00 2.71 0-0 6-0 0 0-1 0 7.0 11 8 7 8 4 3 0 0 31 .355 2 4 1 2 0
31 Quinn, Thomas 31Quinn, Thomas 9.58 2.42 1-1 6-3 0 0-0 0 10.1 15 13 11 10 14 1 0 1 44 .341 1 1 0 1 0
4 Carroll, Chase 4Carroll, Chase 10.57 1.70 1-0 7-0 0 0-0 2 7.2 5 9 9 8 5 1 1 0 29 .172 2 2 0 0 0
33 Turk, Steven 33Turk, Steven 17.18 2.55 0-0 13-0 0 0-0 0 11.0 22 22 21 6 5 2 0 2 55 .400 4 4 0 0 2
Totals 6.38 1.63 22-25 167-47 1 2 8 399.1 427 313 283 222 342 105 9 38 1563 .273 48 76 5 16 22
Opponents 6.46 1.72 25-22 171-47 2 0 12 405.2 480 344 291 218 384 97 11 47 1655 .290 57 57 10 25 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Dunkel, Carson 15 Dunkel, Carson 162 151 11 0 1.000 3 27 10 5 0
11 Daly, John 11 Daly, John 85 80 5 0 1.000 0 0 0 0 0
20 Whalen, Michael 20 Whalen, Michael 28 28 0 0 1.000 0 0 0 0 0
1 Soloman, Matt 1 Soloman, Matt 18 5 13 0 1.000 3 0 0 0 0
24 Pugliese, Tyler 24 Pugliese, Tyler 14 14 0 0 1.000 0 0 0 0 0
35 Weber, Ray 35 Weber, Ray 12 2 10 0 1.000 0 10 5 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 6 2 4 0 1.000 1 10 1 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 5 2 3 0 1.000 0 3 0 0 0
33 Turk, Steven 33 Turk, Steven 5 0 5 0 1.000 0 0 0 0 0
2 Winn, Marshall 2 Winn, Marshall 4 3 1 0 1.000 0 1 0 0 0
31 Quinn, Thomas 31 Quinn, Thomas 2 2 0 0 1.000 0 5 1 0 0
5 Ferremi, Ryan 5 Ferremi, Ryan 1 1 0 0 1.000 0 0 0 0 0
13 Fisher, Chris 13 Fisher, Chris 198 179 18 1 .995 0 27 8 4 0
25 Feil, Will 25 Feil, Will 380 364 13 3 .992 21 0 0 0 0
38 Bottari, Jason 38 Bottari, Jason 132 130 1 1 .992 1 0 0 0 0
3 Loeffler, Josh 3 Loeffler, Josh 52 50 1 1 .981 0 0 0 0 0
12 Marti, Johnny 12 Marti, Johnny 166 73 88 5 .970 16 0 0 0 0
19 Malm, Brad 19 Malm, Brad 211 68 135 8 .962 20 0 0 0 0
16 Binder, Will 16 Binder, Will 121 29 85 7 .942 1 0 0 0 0
18 Germinerio, Anthony 18 Germinerio, Anthony 11 3 7 1 .909 0 9 3 0 0
8 Manetta, Rob 8 Manetta, Rob 8 3 4 1 .875 0 3 1 0 0
10 Prisco, Mike 10 Prisco, Mike 6 5 0 1 .833 0 0 0 0 0
21 Tobia, Joseph 21 Tobia, Joseph 4 0 3 1 .750 0 0 0 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 18 1 11 6 .667 0 6 5 0 0
17 Jessen, Nicholas 17 Jessen, Nicholas 4 2 0 2 .500 0 2 1 0 0
6 Salandy, Josh 6 Salandy, Josh 2 1 0 1 .500 0 0 0 0 0
4 Carroll, Chase 4 Carroll, Chase 2 0 0 2 .000 0 3 1 0 0
23 Birkman, Owen 23 Birkman, Owen 0 0 0 0 .000 0 2 0 0 0
Totals 1657 1198 418 41 .975 24 108 36 9 0
Opponents 1682 1217 396 69 .959 22 160 20 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Soloman, Matt 1Soloman, Matt 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Binder, Will 16Binder, Will .375 .961 30-30 120 23 45 10 0 2 24 61 .508 14 4 17 1 .453 1 0 0-1
12 Marti, Johnny 12Marti, Johnny .353 .936 30-30 119 26 42 12 0 3 25 63 .529 14 1 9 0 .407 6 1 4-5
20 Whalen, Michael 20Whalen, Michael .296 .789 29-29 108 19 32 6 0 2 22 44 .407 11 4 29 0 .382 0 1 3-3
19 Malm, Brad 19Malm, Brad .295 .879 30-30 122 29 36 9 1 5 20 62 .508 12 5 21 1 .371 4 0 2-3
38 Bottari, Jason 38Bottari, Jason .284 .733 30-30 102 14 29 2 1 0 13 33 .324 19 4 15 1 .409 2 2 23-24
3 Loeffler, Josh 3Loeffler, Josh .275 .715 26-21 80 15 22 1 0 2 13 29 .363 5 5 27 0 .352 1 0 3-3
25 Feil, Will 25Feil, Will .259 .786 30-30 112 19 29 4 1 3 16 44 .393 25 1 33 1 .393 2 0 0-0
11 Daly, John 11Daly, John .252 .796 30-30 115 23 29 9 2 3 20 51 .443 15 3 29 0 .353 0 1 6-8
13 Fisher, Chris 13Fisher, Chris .237 .579 17-14 59 5 14 1 0 1 9 18 .305 2 1 11 0 .274 0 1 0-0
15 Dunkel, Carson 15Dunkel, Carson .179 .645 23-19 67 16 12 4 0 2 9 22 .328 12 2 15 1 .317 1 1 0-0
6 Salandy, Josh 6Salandy, Josh .176 .557 10-4 17 2 3 2 0 0 1 5 .294 1 1 9 0 .263 0 0 0-0
10 Prisco, Mike 10Prisco, Mike .091 .182 8-2 11 0 1 0 0 0 1 1 .091 0 0 6 0 .091 0 0 1-1
24 Pugliese, Tyler 24Pugliese, Tyler .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Ferremi, Ryan 5Ferremi, Ryan .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .794 30-30 1037 193 295 60 5 23 173 434 .419 130 31 223 5 .375 17 7 42-48
Opponents .269 .813 30-30 992 208 267 66 6 26 188 423 .426 143 54 210 9 .387 11 18 36-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Quinn, Thomas 31Quinn, Thomas 2.25 .75 1-0 2-0 0 0-0 0 4.0 2 1 1 1 5 0 0 0 13 .154 0 0 0 1 0
21 Tobia, Joseph 21Tobia, Joseph 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 1 0 0 9 .333 0 0 0 0 0
9 Scherrer, Cregg 9Scherrer, Cregg 4.70 1.43 2-4 11-8 0 0-0 0 53.2 45 36 28 31 60 12 2 3 198 .227 9 7 0 1 2
14 McCaffrey, Kyle 14McCaffrey, Kyle 5.40 1.60 0-0 6-0 0 0-0 0 10.0 9 6 6 7 5 1 0 0 36 .250 1 2 0 1 1
35 Weber, Ray 35Weber, Ray 5.63 1.46 2-6 10-10 0 0-0 0 54.1 60 36 34 19 36 12 1 8 209 .287 1 10 1 1 7
2 Winn, Marshall 2Winn, Marshall 6.30 2.00 0-2 12-0 0 0-0 1 10.0 11 7 7 9 6 2 0 0 40 .275 1 2 0 1 0
22 Eisenmann, Connor 22Eisenmann, Connor 6.35 1.66 4-1 12-6 0 0-0 0 45.1 46 35 32 29 34 12 1 4 174 .264 3 4 0 1 1
8 Manetta, Rob 8Manetta, Rob 7.45 1.73 1-1 11-0 0 0-0 1 19.1 25 17 16 8 12 8 0 4 74 .338 1 6 1 4 4
17 Jessen, Nicholas 17Jessen, Nicholas 8.53 1.79 1-1 10-1 0 0-0 1 19.0 20 18 18 14 10 8 1 2 75 .267 1 5 0 1 0
18 Germinerio, Anthony 18Germinerio, Anthony 9.82 1.75 0-4 7-5 0 0-0 0 25.2 31 32 28 13 33 7 0 5 107 .290 7 13 0 0 2
33 Turk, Steven 33Turk, Steven 12.15 2.10 0-0 7-0 0 0-0 0 6.2 10 10 9 3 3 2 0 0 31 .323 2 3 0 0 1
4 Carroll, Chase 4Carroll, Chase 12.15 2.10 0-0 6-0 0 0-0 2 6.2 5 9 9 8 4 1 1 0 26 .192 2 2 0 0 0
Totals 6.63 1.60 11-19 96-30 0 0 5 256.2 267 208 189 143 210 66 6 26 992 .269 28 54 2 11 18
Opponents 5.81 1.63 19-11 91-30 2 0 9 260.1 295 193 168 130 223 60 5 23 1037 .284 33 31 2 17 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Fisher, Chris 13 Fisher, Chris 123 112 11 0 1.000 0 18 6 2 0
15 Dunkel, Carson 15 Dunkel, Carson 107 99 8 0 1.000 2 18 7 3 0
11 Daly, John 11 Daly, John 61 57 4 0 1.000 0 0 0 0 0
20 Whalen, Michael 20 Whalen, Michael 18 18 0 0 1.000 0 0 0 0 0
35 Weber, Ray 35 Weber, Ray 12 2 10 0 1.000 0 7 4 0 0
22 Eisenmann, Connor 22 Eisenmann, Connor 5 1 4 0 1.000 1 8 1 0 0
24 Pugliese, Tyler 24 Pugliese, Tyler 3 3 0 0 1.000 0 0 0 0 0
33 Turk, Steven 33 Turk, Steven 3 0 3 0 1.000 0 0 0 0 0
14 McCaffrey, Kyle 14 McCaffrey, Kyle 2 0 2 0 1.000 0 1 0 0 0
1 Soloman, Matt 1 Soloman, Matt 1 1 0 0 1.000 0 0 0 0 0
2 Winn, Marshall 2 Winn, Marshall 1 1 0 0 1.000 0 1 0 0 0
25 Feil, Will 25 Feil, Will 231 223 7 1 .996 13 0 0 0 0
38 Bottari, Jason 38 Bottari, Jason 87 86 0 1 .989 0 0 0 0 0
3 Loeffler, Josh 3 Loeffler, Josh 39 37 1 1 .974 0 0 0 0 0
19 Malm, Brad 19 Malm, Brad 138 53 80 5 .964 14 0 0 0 0
12 Marti, Johnny 12 Marti, Johnny 111 49 58 4 .964 13 0 0 0 0
16 Binder, Will 16 Binder, Will 85 20 59 6 .929 0 0 0 0 0
8 Manetta, Rob 8 Manetta, Rob 6 2 3 1 .833 0 2 0 0 0
18 Germinerio, Anthony 18 Germinerio, Anthony 5 2 2 1 .800 0 7 1 0 0
9 Scherrer, Cregg 9 Scherrer, Cregg 14 1 9 4 .714 0 6 5 0 0
17 Jessen, Nicholas 17 Jessen, Nicholas 4 2 0 2 .500 0 1 1 0 0
6 Salandy, Josh 6 Salandy, Josh 2 1 0 1 .500 0 0 0 0 0
4 Carroll, Chase 4 Carroll, Chase 2 0 0 2 .000 0 3 1 0 0
10 Prisco, Mike 10 Prisco, Mike 0 0 0 0 .000 0 0 0 0 0
21 Tobia, Joseph 21 Tobia, Joseph 0 0 0 0 .000 0 0 0 0 0
31 Quinn, Thomas 31 Quinn, Thomas 0 0 0 0 .000 0 0 0 0 0
5 Ferremi, Ryan 5 Ferremi, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1060 770 261 29 .973 43 72 26 5 0
Opponents 1072 781 256 35 .967 42 84 12 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Georgia L 2-4 30 2 4 2 0 0 1 1 0 0 0 4 0 0 3 9 24 8 0 .133
2/19/2022 at Georgia L 6-7 39 6 13 6 1 0 3 3 0 2 0 1 1 0 0 12 26 6 0 .333
2/20/2022 at Georgia L 1-9 31 1 5 1 2 0 0 2 0 0 0 1 0 1 0 9 24 10 1 .161
2/25/2022 at Md. Eastern Shore W 11-4 38 11 13 12 3 1 3 2 0 2 0 1 0 1 0 7 27 6 1 .342
2/26/2022 at Md. Eastern Shore W 8-6 29 8 10 8 1 0 1 3 0 3 1 0 1 1 0 5 21 6 2 .345
2/26/2022 at Md. Eastern Shore W 3-2 26 3 5 2 1 0 0 3 0 2 0 0 0 0 0 6 21 14 0 .192
2/27/2022 at Md. Eastern Shore W 13-0 42 13 13 11 1 0 2 6 0 2 1 2 0 1 1 12 27 7 0 .310
3/2/2022 at Fairleigh Dickinson W 12-7 42 12 18 10 4 0 2 6 0 0 1 1 0 2 0 12 27 9 2 .429
3/5/2022 at Iona College W 12-1 43 12 14 11 6 2 0 4 0 3 0 2 0 0 0 7 27 10 0 .326
3/5/2022 at Iona College W 8-0 32 8 12 8 2 1 0 7 0 2 1 1 0 0 0 8 21 14 0 .375
3/6/2022 at Iona College W 11-1 36 11 8 10 2 0 1 11 1 4 0 2 0 0 0 13 27 10 2 .222
3/8/2022 at Central Connecticut L 6-7 37 6 11 5 4 0 1 8 0 0 0 2 0 0 0 10 24 8 1 .297
3/11/2022 vs Coppin St. L 10-17 41 10 10 8 5 0 2 5 0 1 0 5 0 0 0 8 24 10 0 .244
3/11/2022 vs Coppin St. W 15-3 47 15 17 13 1 0 4 4 0 3 0 4 0 0 0 13 27 9 0 .362
3/18/2022 at UMBC W 2-1 31 2 7 1 1 0 0 2 0 1 2 2 0 1 0 7 27 11 0 .226
3/19/2022 at UMBC W 11-9 38 11 13 10 3 0 2 10 2 2 0 2 1 0 0 6 27 9 0 .342
3/20/2022 at UMBC L 9-10 39 9 12 8 2 0 1 5 0 2 0 0 0 1 0 11 24 7 1 .308
3/25/2022 NJIT L 1-9 24 1 5 1 2 0 0 0 0 0 0 0 0 0 0 6 21 5 1 .208
3/25/2022 NJIT L 6-8 33 6 6 6 1 0 0 3 0 0 0 0 0 0 0 16 27 6 3 .182
3/26/2022 NJIT Highlanders L 10-12 39 10 16 6 3 0 1 6 0 1 0 2 0 0 0 4 27 10 0 .410
3/30/2022 UMASS W 7-5 32 7 7 6 1 1 0 4 0 5 0 0 0 1 0 10 27 7 0 .219
4/2/2022 at Binghamton W 7-3 26 7 8 5 2 0 0 1 0 1 0 1 0 1 0 4 21 5 0 .308
4/2/2022 at Binghamton W 7-6 35 7 9 6 2 0 0 3 0 1 1 2 0 1 0 8 27 14 0 .257
4/3/2022 at Binghamton L 1-7 32 1 5 1 0 0 1 5 0 1 0 0 0 0 0 14 27 12 2 .156
4/8/2022 at Stony Brook L 3-12 35 3 9 3 5 0 0 5 0 1 0 1 0 0 0 8 24 11 0 .257
4/9/2022 at Stony Brook W 5-3 32 5 8 5 3 1 1 4 0 1 0 0 1 0 0 9 27 10 0 .250
4/10/2022 at Stony Brook L 5-10 31 5 5 5 0 0 2 3 0 3 1 2 0 0 0 10 24 7 2 .161
4/13/2022 Dartmouth L 5-12 34 5 8 3 2 0 0 8 0 2 0 0 1 0 0 9 27 14 1 .235
4/15/2022 Maine L 10-12 42 10 15 8 1 1 2 5 0 0 0 2 0 0 0 5 27 8 3 .357
4/17/2022 Maine L 6-8 32 6 10 6 1 0 0 3 0 0 0 0 0 0 0 7 21 8 4 .313
4/17/2022 Maine L 6-7 35 6 6 6 3 0 1 8 0 5 0 0 0 0 0 8 27 3 3 .171
4/22/2022 at Hartford W 19-8 47 19 22 19 5 0 2 10 0 3 0 1 0 2 1 4 27 10 1 .468
4/23/2022 at Hartford L 7-12 43 7 20 7 4 1 0 1 0 1 1 1 1 1 0 7 24 8 0 .465
4/24/2022 at Hartford W 7-5 34 7 10 7 2 0 0 4 0 0 0 2 1 2 0 6 27 8 0 .294
4/27/2022 Manhattan W 21-20 39 21 17 20 1 1 4 11 0 6 0 0 0 1 0 11 27 9 2 .436
4/29/2022 at UMass Lowell L 1-13 29 1 3 1 1 0 0 4 0 1 0 0 0 1 1 9 24 9 1 .103
4/30/2022 at UMass Lowell L 5-6 33 5 7 4 1 0 0 7 0 2 0 1 1 0 0 6 26 10 0 .212
5/1/2022 at UMass Lowell W 11-4 39 11 15 11 4 0 2 2 0 0 1 2 0 1 0 6 27 8 0 .385
5/6/2022 Hartford W 15-1 34 15 13 13 0 0 2 7 0 0 0 4 0 2 1 4 27 10 0 .382
5/7/2022 Hartford L 1-5 33 1 6 1 1 0 1 1 0 0 0 2 0 0 1 4 27 8 1 .182
5/8/2022 Hartford L 11-12 38 11 11 10 1 1 1 4 0 2 0 0 0 1 0 10 27 9 0 .289
5/13/2022 at Maine L 2-4 30 2 6 2 1 0 0 7 0 1 0 0 0 1 0 6 24 6 0 .200
5/14/2022 at Maine L 5-7 35 5 11 4 2 1 1 4 0 1 0 2 0 1 0 11 24 10 2 .314
5/15/2022 at Maine W 10-5 38 10 11 10 7 0 3 5 0 7 0 1 0 1 0 9 27 10 1 .289
5/19/2022 UMass Lowell L 4-5 37 4 10 3 2 0 0 4 0 1 0 1 0 0 1 5 27 9 2 .270
5/20/2022 UMass Lowell L 2-3 32 2 8 2 0 0 0 3 0 1 0 0 2 0 0 4 27 11 2 .250
5/21/2022 UMass Lowell W 4-1 31 4 8 2 0 0 0 4 0 3 0 0 0 0 0 9 27 9 0 .258
Total 344-313 1655 344 480 309 97 11 47 218 3 79 10 57 10 25 9 384 1198 418 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Georgia L 2-4 8.0 8 4 4 3 8 1 0 2 0 0 0 0 0 1 0 4.50
2/19/2022 at Georgia L 6-7 8.2 15 7 7 3 6 3 0 3 1 0 1 1 0 2 0 7.27
2/20/2022 at Georgia L 1-9 8.0 7 9 8 12 5 3 0 1 1 1 0 0 0 3 0 9.00
2/25/2022 at Md. Eastern Shore W 11-4 9.0 9 4 3 6 13 0 0 0 6 0 0 0 1 3 0 3.00
2/26/2022 at Md. Eastern Shore W 8-6 7.0 7 6 4 4 6 3 0 1 1 0 1 0 2 3 0 5.14
2/26/2022 at Md. Eastern Shore W 3-2 7.0 5 2 2 4 4 0 0 1 0 0 1 0 3 3 1 2.57
2/27/2022 at Md. Eastern Shore W 13-0 9.0 2 0 0 6 11 0 0 0 0 0 1 0 4 3 0 0.00
3/2/2022 at Fairleigh Dickinson W 12-7 9.0 10 7 7 4 12 2 1 1 1 0 2 0 5 3 0 7.00
3/5/2022 at Iona College W 12-1 9.0 6 1 1 2 7 1 0 0 0 0 0 0 6 3 0 1.00
3/5/2022 at Iona College W 8-0 7.0 3 0 0 2 3 1 0 0 0 0 1 0 7 3 0 0.00
3/6/2022 at Iona College W 11-1 9.0 3 1 1 2 8 0 0 0 0 0 1 0 8 3 0 1.00
3/8/2022 at Central Connecticut L 6-7 8.0 11 7 6 1 7 2 0 1 0 1 2 0 8 4 0 6.75
3/11/2022 vs Coppin St. L 10-17 8.0 20 17 17 9 5 5 1 0 0 0 4 0 8 5 0 19.13
3/11/2022 vs Coppin St. W 15-3 9.0 9 3 3 2 13 4 1 0 0 0 1 0 9 5 0 3.00
3/18/2022 at UMBC W 2-1 9.0 6 1 1 5 5 1 0 0 1 0 0 0 10 5 0 1.00
3/19/2022 at UMBC W 11-9 9.0 10 9 9 6 10 2 0 1 1 0 1 0 11 5 1 9.00
3/20/2022 at UMBC L 9-10 8.0 12 10 9 7 4 3 0 1 2 0 1 0 11 6 0 10.13
3/25/2022 NJIT L 1-9 7.0 7 9 8 3 3 0 0 2 0 0 3 0 11 7 0 10.29
3/25/2022 NJIT L 6-8 9.0 6 8 8 7 13 2 0 0 2 0 5 0 11 8 0 8.00
3/26/2022 NJIT Highlanders L 10-12 9.0 13 12 12 8 1 6 0 0 0 1 2 0 11 9 0 12.00
3/30/2022 UMASS W 7-5 9.0 10 5 5 5 8 1 0 0 0 1 2 0 12 9 1 5.00
4/2/2022 at Binghamton W 7-3 7.0 5 3 3 2 8 0 0 2 0 0 0 0 13 9 0 3.86
4/2/2022 at Binghamton W 7-6 9.0 7 6 6 5 6 1 0 2 1 0 0 0 14 9 0 6.00
4/3/2022 at Binghamton L 1-7 9.0 11 7 6 5 5 2 0 0 0 0 2 0 14 10 0 6.00
4/8/2022 at Stony Brook L 3-12 8.0 14 12 12 7 6 8 1 1 1 0 2 0 14 11 0 13.50
4/9/2022 at Stony Brook W 5-3 9.0 9 3 3 5 11 3 0 1 1 0 1 0 15 11 1 3.00
4/10/2022 at Stony Brook L 5-10 8.0 8 10 7 4 8 3 0 0 2 0 4 0 15 12 0 7.88
4/13/2022 Dartmouth L 5-12 9.0 14 12 10 8 6 6 0 0 2 0 2 0 15 13 0 10.00
4/15/2022 Maine L 10-12 9.0 10 12 12 6 5 2 0 2 2 0 3 0 15 14 0 12.00
4/17/2022 Maine L 6-8 7.0 7 8 4 2 9 1 1 0 2 0 5 0 15 15 0 5.14
4/17/2022 Maine L 6-7 9.0 7 7 4 4 14 3 0 1 2 0 3 0 15 16 0 4.00
4/22/2022 at Hartford W 19-8 9.0 13 8 8 4 4 2 0 1 1 0 1 0 16 16 0 8.00
4/23/2022 at Hartford L 7-12 8.0 14 12 12 8 7 4 0 4 0 0 2 0 16 17 0 13.50
4/24/2022 at Hartford W 7-5 9.0 6 5 4 7 11 1 0 1 1 0 0 0 17 17 1 4.00
4/27/2022 Manhattan W 21-20 9.0 21 20 16 6 10 7 0 2 8 0 3 0 18 17 1 16.00
4/29/2022 at UMass Lowell L 1-13 8.0 13 13 13 4 7 4 1 0 2 0 5 0 18 18 0 14.63
4/30/2022 at UMass Lowell L 5-6 8.2 9 6 6 5 10 1 1 0 1 0 2 0 18 19 0 6.23
5/1/2022 at UMass Lowell W 11-4 9.0 9 4 4 3 2 2 1 0 0 0 0 0 19 19 0 4.00
5/6/2022 Hartford W 15-1 9.0 9 1 1 3 8 1 0 0 0 1 0 0 20 19 0 1.00
5/7/2022 Hartford L 1-5 9.0 8 5 4 6 10 2 0 1 2 0 2 0 20 20 0 4.00
5/8/2022 Hartford L 11-12 9.0 13 12 12 8 6 3 0 1 3 0 1 0 20 21 0 12.00
5/13/2022 at Maine L 2-4 8.0 10 4 4 1 4 2 0 1 0 0 4 0 20 22 0 4.50
5/14/2022 at Maine L 5-7 8.0 11 7 6 5 9 3 1 1 0 0 1 0 20 23 0 6.75
5/15/2022 at Maine W 10-5 9.0 6 5 5 5 4 0 0 3 0 0 1 0 21 23 1 5.00
5/19/2022 UMass Lowell L 4-5 9.0 9 5 3 3 6 2 0 0 0 0 2 0 21 24 0 3.00
5/20/2022 UMass Lowell L 2-3 9.0 2 3 2 2 8 1 0 0 1 0 1 0 21 25 0 2.00
5/21/2022 UMass Lowell W 4-1 9.0 3 1 1 3 6 1 0 0 0 0 0 0 22 25 1 1.00
Total 344-313 399.1 427 313 283 222 342 105 9 38 48 5 76 1 22 25 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Coppin St. (3/11/2022); Hartford (4/22/2022)
RUNS SCORED 21 Manhattan (4/27/2022)
HITS 22 Hartford (4/22/2022)
RBIS 20 Manhattan (4/27/2022)
DOUBLES 7 Maine (5/15/2022)
TRIPLES 2 Iona College (3/5/2022)
HOME RUNS 4 Manhattan (4/27/2022); Coppin St. (3/11/2022)
WALKS 11 Manhattan (4/27/2022); Iona College (3/6/2022)
STRIKEOUTS 16 NJIT (3/25/2022)
SAC HITS 2 UMass Lowell (5/20/2022)
SAC FLIES 2 Hartford (5/6/2022); Fairleigh Dickinson (3/2/2022); Hartford (4/22/2022); Hartford (4/24/2022)
STOLEN BASES 7 Maine (5/15/2022)
HIT BY PITCH 5 Coppin St. (3/11/2022)
CAUGHT STEALING 2 UMBC (3/18/2022)
HIT INTO DP 3 Georgia (2/18/2022)

Pitching

