2023-24 Women's Golf Roster

Jaime Dickinson/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Jay Bendlin/UAlbany Athletics
Brent Warzocha/UAlbany Athletics

Katelin Richards

  • Height 5-6
  • Class Senior
  • Highschool Fernandina Beach
  • Hometown Fernandina Beach, Fla.

Biography

2023-24
Competed in all five fall events. . . Competed in all six spring events

FALL
Crosstown Challenge | Par 70 | T-4 | 78 (+8)
Princeton Invitational | Par 71 | T-34 | 228 (+15) (78-74-75)
Red bandanna Intercollegiate | Par 72 | T-30 | 234 (+18) (79-79-76)
Hawk Invitational | Par 70 | T-4 | 151 (+11) (76-79)
Lehigh Invitational | Par 72 | T-12 | 156 (+12) (77-79)

SPRING
Columbia Classic | Par 72 | T-73 | 241 (+25) (77-80-84)
huntsivlle.org Intercollegiate | Par 72 | T-26 | 232 (+16) (72-76-79)
Lady Bison Bay Point Classic | Par 72 | T-49 | 242 (+26) (76-81-85)
Rutgers Invitational | Par 71 | T-9 | 225 (+12) (77-70-78)
MAAC Championship | Par 72 | T-4 | 221 (+2) (72-75-74)
NCAA Regionals | Par 71 | 58th | 165 (+23) (81-84)

2022-23
Competed in all spring events … missed just one fall event … led the team with a top 10 finish at the SHU Fall Classic … finished top 10 at the MAAC Championships to be named All-Conference … named MAAC All-Academic.
 
FALL
Sept. 10-11 | Yale Invitational | par 71 | T-68th | 236 (+23) (79-81-76)
Sept. 18 | Crosstown Challenge | par 70 | T-6th | 76 (+6)
Oct. 3-4 | Hartford Hawks Invitational | par 70 | T-9th | 155 (+15) (78-77)
Oct. 16-17 | SHU Fall Classic | par 72 | 7th | 151 (+7) (77-74)
Oct. 24-25 | Lehigh Invitational | par 72 | T-36th | 158 (+14) (81-77)
 
SPRING
Feb. 11-13 | Columbia Classic | par 72 | T-76th | 169 (+25) (85-84)
Mar. 13-14 | SHU Spring Invitational | par 72 | T-28th | 161 (+17) (79-82)
Mar. 27-28 | Georgia State Invitational | par 72 | T-63rd | 233 (+17) (79-80-74)
Apr. 10-11 | St. John’s Spring Intercollegiate | par 71 | 11th | 150 (+8) (74-76)
Apr. 21-23 | MAAC Championships | par 72 | T-9th | 225 (+9) (70-76-79)

2021-22
Competed in all fall events and four spring events … missed just one event on the year … led the team with a third place finish at the St. John’s Fall Intercollegiate … finished tied for 23rd at the MAAC Championships … named MAAC All-Academic … MAAC Academic Honor Roll.
 
FALL
Sept. 12 | Crosstown Challenge | par 70 | 4th | 78
Sept. 20-21 | Boston College Intercollegiate | par 72 | T-52nd | 241 (81-77-83)
Sept. 25-26 | Princeton Invite | par 72 | 65th | 243 (85-75-83)
Oct. 17-18 | Sacred Heart Fall Invite | par 73 | T-41st | 169 (79-90)
Oct. 25-26 | St. John’s Fall Intercollegiate | par 71 | 3rd | 71
 
SPRING
Feb. 13-14 | Columbia Classic | par 72 | 78th | 257 (84-83-90)
Mar. 14-15 | FGCU/WKU Spring Break Shootout | par 71 | 83rd | 250 (85-88-77)
Apr. 15-16 | Hartford/Gillette Ridge Invitational | par 72 | T-16th | 166 (88-78)
Apr. 22-24 | MAAC Championships | par 72 | T-23rd | 240 (77-79-84)

2021: Participated in four events her freshman year... Posted impressive score of 194 at MAAC Championship to finish third on team, 13th overall. 

Mar. 12-14 | Low Country Intercollegiate Invitational | 80th – 175 (+31)
Apr. 11-12 | Sacred Heart Spring Invitational | T-19th – 154 (+10)
Apr. 18 | Crosstown Challenge vs. Siena | 82 (+12)
Apr. 23-25 | MAAC Championship | T-13th – 194 (+14)

High School
Lettered two years in golf at Fernandina Beach High School… team captain as a senior… placed third in state championships as a junior… top public school girls team as a senior
 
Personal
Kateline Richards… has two brothers, Kona and Logan, and one sister, Anika… majoring in Biology

Historical Player Information

  • 2020-21Freshman

    PLAYER
    5'6"
  • 2021-22Sophomore

    PLAYER
    5'6"
  • 2022-23Junior

    PLAYER
    5'6"
  • 2023-24Senior

    5'6"