2025 Football Cumulative Statistics

Team Stats (1-7, 0-4)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
15.00 32.88
120 263
First Downs
41 87
71 68
17 15
129 170
Rushing
881 1662
215 225
229 346
2.9 4.2
83.3 179.6
5 18
666 1437
Passing
263-130-8 204-142-2
6.08 7.53
199.75 192.00
10 14
1598 1536
Total Offense
492 550
4.6 5.4
283.0 371.6
2264 2973
15 33
Returns
15.83 23.55
23-364 11-259
7.75 13.85
4-31 13-180
8.50 6.13
2-17 8-49
Kicking
40.88 42.04
36.00 40.21
41-1676 28-1177
7-10 12-14
0-2 0-0
Penalties
60.25 70.75
54-482 62-566
Time Of Possession
27:06 32:54
03:36:46 04:23:10
Miscellaneous
27-102 (26.47 %) 45-105 (42.86 %)
7-17 (41.18 %) 8-16 (50.00 %)
13-6 9-2
18-137 28-152
9-10 29-31
0 0
15-18 31-35
9-18 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Uga, Jojo 8 58 267 15 252 4.3 1 43 31.50
2 Woodell, Griffin 8 47 216 17 199 4.2 1 29 24.88
5 Jreige, Alex 8 27 95 7 88 3.3 0 13 11.00
14 Parachek, Colin 4 18 78 27 51 2.8 0 15 12.75
3 Shields, Jack 7 49 143 120 23 0.5 1 20 3.29
27 Kenner, Keon 1 4 18 0 18 4.5 0 14 18.00
9 Semo, Aidan 5 10 25 9 16 1.6 2 8 3.20
11 Rose Jr., Lasalle 8 2 18 3 15 7.5 0 18 1.88
10 Norman, BJ 5 5 13 0 13 2.6 0 6 2.60
22 Koch, Joey 6 1 4 0 4 4.0 0 4 0.67
13 Williams, Frankie 1 1 4 0 4 4.0 0 4 4.00
19 Burti, Caden 6 1 0 4 -4 -4.0 0 0 -0.67
Team 8 6 0 13 -13 -2.2 0 0 -1.63  
Total 8 229 881 215 666 2.9 5 43 83.25
Opponents 8 346 1662 225 1437 4.2 18 64 179.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Shields, Jack 7 114.71 95 185 6 51.35 % 1224 8 75 174.86
14 Parachek, Colin 4 80.52 32 71 2 45.07 % 308 1 35 77.00
9 Semo, Aidan 5 197.40 3 6 0 50.00 % 66 1 47 13.20
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 106.93 130 263 8 49.43 % 1598 10 75 199.75
Opponents 8 153.54 142 204 2 69.61 % 1536 14 45 192.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Burti, Caden 6 20 308 15.40 1 36 51.33
84 Moses, Carter 7 22 267 12.14 2 33 38.14
83 Groves, Tavahri 8 13 224 17.23 2 75 28.00
4 Barron, Jasiah 8 13 182 14.00 1 47 22.75
1 Austin, Kylen 6 14 173 12.36 0 20 28.83
2 Woodell, Griffin 8 13 140 10.77 1 46 17.50
17 Rae, Jordan 8 11 121 11.00 0 23 15.13
5 Jreige, Alex 8 13 76 5.85 1 18 9.50
7 Mahar Jr., Steven 8 2 42 21.00 1 35 5.25
11 Rose Jr., Lasalle 8 5 31 6.20 1 28 3.88
10 Norman, BJ 5 3 30 10.00 0 17 6.00
89 Engelhard, Riley 6 1 17 17.00 0 17 2.83
33 Campfield, Murad 1 0 0 0.00 0 0 0.00
7 Joe-Kamara, Thomas 8 0 0 0.00 0 0 0.00
Total 8 130 1611 12.39 10 75 201.38
Opponents 8 142 1536 10.82 14 45 192.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Stodghill, Cam 7 21 35 56.0 2.0-2 0.5-0 0 0 0 0 0 0 0
0 Kamara, Balansama 8 22 27 49.0 10.5-58 5.0-38 0 0 6 0 2 0 0
5 Holmes, Ron 5 22 25 47.0 2.0-5 0-0 0 1 0 0 0 0 0
7 Joe-Kamara, Thomas 8 25 17 42.0 1.0-4 0-0 1 0 0 0 0 0 0
2 Patrick, Denzel 8 24 17 41.0 2.5-10 1.0-8 0 2 0 0 0 0 0
41 Dunathan, Dillon 6 21 18 39.0 2.0-21 1.0-17 0 0 0 0 0 0 0
10 Estes, Jayden 8 22 11 33.0 1.0-10 0-0 1 2 0 0 1 0 0
57 Berschwinger, Troy 8 12 17 29.0 2.0-5 0-0 0 0 0 0 0 0 0
16 Harris, Khian'Dre 8 16 10 26.0 0-0 0-0 0 0 0 0 0 0 0
99 Macklin, Kylyn 7 11 14 25.0 5.0-14 1.5-8 0 1 4 0 0 0 0
92 Morris, Zakar 8 4 21 25.0 2.0-6 0-0 0 1 1 0 0 0 0
9 Sanogo, Ibrahim 5 11 12 23.0 3.0-14 2.0-11 0 0 2 1 0 0 0
21 Wiggins Jr., Erv 8 16 5 21.0 3.0-5 0.5-1 0 4 0 0 0 0 0
90 Dodson, Deshon 7 7 12 19.0 2.5-8 0.5-3 0 0 0 0 0 0 0
29 Smiley, Parris 7 13 4 17.0 2.0-12 1.0-11 0 0 1 0 0 0 0
30 Totten, Nick 8 10 5 15.0 1.5-9 1.0-8 0 1 0 0 0 0 0
4 Jones, Donny 7 9 4 13.0 0.5-1 0-0 0 1 0 0 0 0 0
23 Pruitt, Jeremiah 7 7 6 13.0 1.0-1 1.0-1 0 0 0 0 0 0 0
55 Boyd, Isaiah 4 2 9 11.0 1.0-6 1.0-6 0 0 0 0 0 1 0
97 Obiagu, Matthew 7 6 5 11.0 2.5-5 0-0 0 0 0 0 0 0 0
28 Gales, Chris 6 9 1 10.0 2.5-26 2.0-25 0 3 0 0 0 0 0
54 Boyer, Brock 5 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Igweike, Brad 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Lewis, Shawan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Osholake, Abdul 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
34 Romano, Nate 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Bozek, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Burti, Caden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Dukes, Eric 6 1 0 1.0 0-0 0-0 0 1 1 0 0 0 0
89 Engelhard, Riley 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Gaffney, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Harris, Emmitt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Harris, Emmitt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jreige, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mahar Jr., Steven 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Norman, BJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rae, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Jaydon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Austin, Kylen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Barron, Jasiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Groves, Tavahri 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Kenner, Keon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Moses, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Parachek, Colin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rose Jr., Lasalle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Semo, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Shields, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Uga, Jojo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Woodell, Griffin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 310 286 596.0 50.0-223 18.0-137 2 17 15 2 3 1 0
Opponents 8 248 174 422.0 48.0-212 28.0-152 8 31 27 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Lawson, Owen 39 1620 41.54 75 1 11 13 9 0
3 Shields, Jack 1 20 20.00 20 0 0 1 0 0
Team 1 36 36.00 36 0 0 0 0 1  
Total 41 1676 40.88 75 1 11 14 9 1
Opponents 28 1177 42.04 59 1 10 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
69 Bozek, James 7-10 70.00 % 0-0 0-0 6-7 1-3 0-0 45 1
Total 7-10 70.00 % 0-0 0-0 6-7 1-3 0-0 45 1
Opponents 12-14 85.71 % 0-0 3-3 2-4 6-6 1-1 55 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Bozek, James 28 1686 60.2 12 2
Total 28 1686 60.2 12 2
Opponents 53 3267 61.6 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Groves, Tavahri 2 21 10.50 0 12
19 Burti, Caden 1 10 10.00 0 10
11 Rose Jr., Lasalle 1 0 0 0 0
Total 4 31 7.75 0 12
Opponents 13 180 13.85 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Rose Jr., Lasalle 8 111 13.88 0 19
1 Austin, Kylen 5 108 21.60 0 27
10 Norman, BJ 5 90 18.00 0 23
10 Estes, Jayden 2 28 14.00 0 14
0 Kamara, Balansama 1 24 24.00 0 24
85 Petrillo, Nick 1 3 3.00 0 3
0 Uga, Jojo 1 0 0.00 0 0
Total 23 364 15.83 0 27
Opponents 11 259 23.55 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
69 Bozek, James 0 7 0 9-10 0-0 0 0-0 0 30
83 Groves, Tavahri 2 0 0 0-0 0-0 0 0-0 0 12
84 Moses, Carter 2 0 0 0-0 0-0 0 0-0 0 12
9 Semo, Aidan 2 0 0 0-0 0-0 0 0-1 0 12
2 Woodell, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
4 Barron, Jasiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Burti, Caden 1 0 0 0-0 0-1 0 0-0 0 6
5 Jreige, Alex 1 0 0 0-0 0-0 0 0-0 0 6
7 Mahar Jr., Steven 1 0 0 0-0 0-0 0 0-0 0 6
11 Rose Jr., Lasalle 1 0 0 0-0 0-0 0 0-0 0 6
3 Shields, Jack 1 0 0 0-0 0-1 0 0-2 0 6
0 Uga, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 7 0 9-10 0-2 0 0-3 0 120
Opponents 33 12 0 29-31 0-1 0 0-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Iowa L 7-34 0-1 , 0-0 03:12 69250
09/13/2025 vs New Haven L 17-24 0-3 , 0-0 03:26 6629
09/19/2025 at Delaware St. L 32-37 0-2 , 0-0 04:24 4506
09/20/2025 vs Cornell W 13-10 1-3 , 0-0 02:50 4819
09/27/2025 at New Hampshire L 6-24 1-4 , 0-1 02:52 5691
10/04/2025 vs Stony Brook L 12-47 1-5 , 0-2 03:13 6051
10/18/2025 vs Rhode Island L 17-58 1-6 , 0-3 03:21 6158
10/25/2025 at Villanova L 16-29 1-7 , 0-4 02:57 4101
107205

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Iowa 21 43 0 11 13 134 1 27 134 1 27 3 29 0 12 0 0 0 0
09/13/2025 New Haven 25 40 1 20 31 409 1 36 396 1 36 3 54 0 24 1 0 0 0
09/19/2025 Delaware St. 26 101 1 14 21 330 4 75 330 4 75 3 52 0 19 0 0 0 0
09/20/2025 Cornell 41 153 1 43 13 115 0 17 115 0 17 2 41 0 23 1 10 0 10
09/27/2025 New Hampshire 24 94 0 15 21 181 1 20 181 1 20 1 14 0 14 0 0 0 0
10/04/2025 Stony Brook 29 50 0 13 8 148 1 47 148 1 47 2 21 0 18 0 0 0 0
10/18/2025 Rhode Island 35 133 1 29 12 192 1 46 192 1 46 4 45 0 18 2 21 0 12
10/25/2025 Villanova 28 52 1 10 11 102 1 23 102 1 23 5 108 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Iowa 42 32 74 3.0 10 1.0 8 0 1 0 0 0 1 1 0 0
09/13/2025 New Haven 29 36 65 2.0 11 0 0 0 0 0 0 0 4 3 0 0
09/19/2025 Delaware St. 40 56 96 12.0 47 4.0 21 1 1 0 0 0 2 4 0 0
09/20/2025 Cornell 29 38 67 4.0 6 0 0 0 0 0 1 0 2 4 0 0
09/27/2025 New Hampshire 48 16 64 7.0 37 3.0 24 1 0 0 0 0 0 0 0 0
10/04/2025 Stony Brook 33 72 105 3.0 15 3.0 15 0 0 0 0 0 4 3 0 0
10/18/2025 Rhode Island 44 26 70 7.0 35 4.0 31 0 0 0 0 0 1 0 0 0
10/25/2025 Villanova 44 10 54 12.0 62 3.0 38 1 0 0 1 17 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Iowa 8 363 41.350 75 1 0 1 2 3 0-0 0 0 2 113 56.50 0 2
09/13/2025 New Haven 4 125 31.200 36 0 0 2 0 0 1-2 45 0 4 259 64.75 2 0
09/19/2025 Delaware St. 5 181 30.100 49 0 1 0 0 2 0-0 0 0 6 370 61.67 5 0
09/20/2025 Cornell 6 228 38.000 51 0 0 2 1 3 2-2 37 0 4 234 58.50 0 0
09/27/2025 New Hampshire 3 149 49.700 52 0 0 1 1 2 0-1 0 0 1 65 65.00 1 0
10/04/2025 Stony Brook 7 278 39.700 52 0 0 4 1 2 2-2 34 0 3 184 61.33 1 0
10/18/2025 Rhode Island 3 111 37.000 38 0 0 0 0 1 1-1 33 0 4 256 64.00 3 0
10/25/2025 Villanova 5 241 48.200 52 0 0 1 4 1 1-2 36 1 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Iowa 53 310 3 43 9 48 1 13 48 1 13 0 0 0 0 2 63 0 46
09/13/2025 New Haven 29 114 0 15 23 180 3 21 180 3 21 2 35 0 18 1 -8 0 0
09/19/2025 Delaware St. 58 371 5 64 19 177 0 30 177 0 30 1 13 0 13 0 0 0 0
09/20/2025 Cornell 31 107 0 17 16 153 1 24 153 1 24 4 86 0 28 1 1 0 1
09/27/2025 New Hampshire 40 118 2 25 19 190 1 45 190 1 45 0 0 0 0 1 0 0 0
10/04/2025 Stony Brook 50 222 5 28 21 250 1 35 250 1 35 1 20 0 20 2 -1 0 0
10/18/2025 Rhode Island 46 142 2 16 20 335 5 42 335 5 42 1 25 0 25 2 56 0 36
10/25/2025 Villanova 39 53 1 14 15 203 2 36 203 2 36 2 80 0 70 4 69 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Iowa 29 10 39 5.0 28 2.0 17 0 0 0 0 0 1 1 1 0
09/13/2025 New Haven 35 36 71 6.0 41 6.0 41 1 0 0 2 2 8 7 0 0
09/19/2025 Delaware St. 28 28 56 4.0 23 1.0 2 1 2 3 0 0 2 2 0 0
09/20/2025 Cornell 28 46 74 7.0 19 3.0 11 0 0 0 1 0 4 5 0 0
09/27/2025 New Hampshire 38 8 46 4.0 18 2.0 15 0 0 0 1 23 3 2 0 0
10/04/2025 Stony Brook 27 10 37 10.0 28 3.0 13 1 1 3 1 0 2 3 0 0
10/18/2025 Rhode Island 33 22 55 7.0 29 7.0 29 3 2 47 2 24 1 3 0 0
10/25/2025 Villanova 30 14 44 5.0 26 4.0 24 1 1 0 1 0 6 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Iowa 2 100 50.000 53 0 0 2 1 0 2-2 55 0 7 434 62.00 4 0
09/13/2025 New Haven 7 254 36.300 51 0 0 2 1 0 1-1 38 0 5 319 63.80 2 0
09/19/2025 Delaware St. 2 86 43.000 55 0 0 0 1 1 1-2 40 0 7 424 60.57 3 0
09/20/2025 Cornell 7 288 42.400 46 0 1 3 0 3 1-1 25 0 3 166 55.33 0 0
09/27/2025 New Hampshire 3 141 47.000 59 0 0 2 1 2 1-1 47 0 5 323 64.60 3 0
10/04/2025 Stony Brook 2 94 47.000 52 0 0 1 1 1 2-3 46 0 9 552 61.33 5 0
10/18/2025 Rhode Island 2 89 44.500 50 0 0 0 1 0 1-1 48 0 10 618 61.80 4 0
10/25/2025 Villanova 3 125 41.700 46 0 0 0 0 2 3-3 44 0 7 431 61.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 7-34 9/20 2/17 6/3 1/0 21-43 / 53-310 13-26-0 / 9-16-0 134/48 47-177 / 69-358 29/63 0/1
New Haven 24-17 24/20 6/10 16/7 2/3 25-40 / 29-114 31-54-2 / 23-35-0 396/180 79-436 / 64-294 54/29 2/0
Delaware St. 32-37 18/30 6/16 12/11 0/3 26-101 / 58-371 21-35-0 / 19-29-0 330/177 61-431 / 87-548 52/16 2/1
Cornell 13-10 17/15 8/6 7/7 2/2 41-153 / 31-107 13-30-1 / 16-26-1 115/153 71-268 / 57-260 51/87 1/1
New Hampshire 6-24 19/17 5/9 10/8 4/0 24-94 / 40-118 21-42-1 / 19-24-0 181/190 66-275 / 64-308 14/23 1/0
Stony Brook 47-12 10/28 3/12 6/13 1/3 29-50 / 50-222 8-23-1 / 21-31-0 148/250 52-198 / 81-472 21/22 2/0
Rhode Island 58-17 19/23 8/9 8/13 3/1 35-133 / 46-142 12-26-2 / 20-21-0 192/335 61-325 / 67-477 66/152 4/0
Villanova 16-29 13/17 3/8 6/6 4/3 28-52 / 39-53 11-27-1 / 15-22-1 102/203 55-154 / 61-256 125/149 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 2-11 / 10-16 1-1 / 2-2 23:23 / 36:37 13:14 2.05 / 5.85 5.15 / 3.00 3.77 / 5.19 8-45.4 / 2-50 3-15 / 2-20
New Haven 4-15 / 4-12 2-4 / 0-0 32:15 / 27:45 4:30 1.60 / 3.93 7.33 / 5.14 5.52 / 4.59 4-31.2 / 7-36.3 12-102 / 8-80
Delaware St. 4-11 / 5-14 1-2 / 2-4 24:50 / 35:10 10:20 3.88 / 6.40 9.43 / 6.10 7.07 / 6.30 5-36.2 / 2-43 5-59 / 14-113
Cornell 5-17 / 3-12 2-3 / 0-1 33:42 / 26:18 7:24 3.73 / 3.45 3.83 / 5.88 3.77 / 4.56 6-38 / 7-41.1 6-55 / 8-70
New Hampshire 5-12 / 7-14 1-3 / 2-3 25:40 / 34:20 8:40 3.92 / 2.95 4.31 / 7.92 4.17 / 4.81 3-49.7 / 3-47 5-40 / 9-71
Stony Brook 1-12 / 7-14 0-1 / 0-2 23:10 / 36:50 13:40 1.72 / 4.44 6.43 / 8.06 3.81 / 5.83 7-39.7 / 2-47 9-85 / 3-22
Rhode Island 4-12 / 7-11 0-2 / 1-1 26:59 / 32:57 5:58 3.80 / 3.09 7.38 / 15.95 5.33 / 7.12 3-37 / 2-44.5 6-46 / 11-117
Villanova 2-12 / 2-12 0-1 / 1-3 26:47 / 33:13 6:26 1.86 / 1.36 3.78 / 9.23 2.80 / 4.20 5-48.2 / 3-41.7 8-80 / 7-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Iowa L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 New Haven L 17-24 3 2 14 2 1 1 0 0 1 0 0 0 0
09/19/2025 Delaware St. L 32-37 3 3 19 3 1 2 0 0 0 0 0 0 0
09/20/2025 Cornell W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
09/27/2025 New Hampshire L 6-24 2 1 6 1 0 1 0 1 0 0 0 0 0
10/04/2025 Stony Brook L 12-47 2 2 6 0 0 0 2 0 0 0 0 0 0
10/18/2025 Rhode Island L 17-58 2 1 3 0 0 0 1 0 0 0 0 0 0
10/25/2025 Villanova L 16-29 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 18 15 77 9 3 6 6 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Iowa W 34-7 5 5 31 4 3 1 1 0 0 0 0 0 0
09/13/2025 New Haven W 24-17 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2025 Delaware St. W 37-32 4 3 17 2 2 0 1 1 0 0 0 0 0
09/20/2025 Cornell L 10-13 2 2 10 1 0 1 1 0 0 0 0 0 0
09/27/2025 New Hampshire W 24-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Stony Brook W 47-12 7 6 37 5 4 1 1 1 0 0 0 0 0
10/18/2025 Rhode Island W 58-17 6 6 37 5 2 3 1 0 0 0 0 0 0
10/25/2025 Villanova W 29-16 5 3 12 1 1 0 2 0 1 0 0 0 1
TOTALS 35 31 182 23 14 9 8 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Uga,Jojo vs Cornell (09/20/2025)
Yards Rushing 126 Uga,Jojo vs Cornell (09/20/2025)
TD Rushes 1 Woodell,Griffin vs New Haven (09/13/2025)
1 Uga,Jojo vs Cornell (09/20/2025)
1 Semo,Aidan vs Rhode Island (10/18/2025)
1 Shields,Jack vs Delaware St. (09/19/2025)
1 Semo,Aidan vs Villanova (10/25/2025)
Long Rush 43 Uga,Jojo vs Cornell (09/20/2025)
Pass Attempts 53 Shields,Jack vs New Haven (09/13/2025)
Pass Completions 31 Shields,Jack vs New Haven (09/13/2025)
Yards Passing 396 Shields,Jack vs New Haven (09/13/2025)
TD Passes 4 Shields,Jack vs Delaware St. (09/19/2025)
Longest Pass 75 Shields,Jack vs Delaware St. (09/19/2025)
Receptions 9 Moses,Carter vs New Haven (09/13/2025)
Yards Receiving 131 Groves,Tavahri vs Delaware St. (09/19/2025)
TD Receptions 1 Groves,Tavahri vs New Haven (09/13/2025)
1 Barron,Jasiah vs Stony Brook (10/04/2025)
1 Woodell,Griffin vs Rhode Island (10/18/2025)
1 Rose Jr.,Lasalle vs Iowa (08/30/2025)
1 Mahar Jr.,Steven vs Delaware St. (09/19/2025)
1 Burti,Caden vs Delaware St. (09/19/2025)
1 Groves,Tavahri vs Delaware St. (09/19/2025)
1 Moses,Carter vs Delaware St. (09/19/2025)
1 Jreige,Alex vs New Hampshire (09/27/2025)
1 Moses,Carter vs Villanova (10/25/2025)
Longest Reception 75 Groves,Tavahri vs Delaware St. (09/19/2025)
Field Goals 2 Bozek,James vs Cornell (09/20/2025)
2 Bozek,James vs Stony Brook (10/04/2025)
Longest Field Goal 45 Bozek,James vs New Haven (09/13/2025)
Punts 7 Lawson,Owen vs Stony Brook (10/04/2025)
7 Lawson,Owen vs Iowa (08/30/2025)
Punting Average 49.7 Lawson,Owen vs New Hampshire (09/27/2025)
Longest Punt 75 Lawson,Owen vs Iowa (08/30/2025)
Longest Punt Return 12 Groves,Tavahri vs Rhode Island (10/18/2025)
Longest Kickoff Return 27 Austin,Kylen vs Villanova (10/25/2025)
Tackles 16 Holmes,Ron vs Delaware St. (09/19/2025)
Sacks 2 Sanogo,Ibrahim vs Delaware St. (09/19/2025)
2 Kamara,Balansama vs New Hampshire (09/27/2025)
Tackles For Loss 3.5 Kamara,Balansama vs Villanova (10/25/2025)
Interceptions 1 Estes,Jayden vs Cornell (09/20/2025)
1 Joe-Kamara,Thomas vs Villanova (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Cornell (09/20/2025)
Yards Rushing 153 vs Cornell (09/20/2025)
TD Rushes 1 vs New Haven (09/13/2025)
Pass Attempts 54 vs New Haven (09/13/2025)
Pass Completions 31 vs New Haven (09/13/2025)
Yards Passing 396 vs New Haven (09/13/2025)
TD Passes 4 vs Delaware St. (09/19/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gillis,Marquis vs Delaware St. (09/19/2025)
Yards Rushing 123 Gillis,Marquis vs Delaware St. (09/19/2025)
TD Rushes 3 Zellous,Chris vs Stony Brook (10/04/2025)
3 Bennett,Kaiden vs Delaware St. (09/19/2025)
Long Rush 64 Jenkins,Jayden vs Delaware St. (09/19/2025)
Pass Attempts 35 Duffy,AJ vs New Haven (09/13/2025)
Pass Completions 23 Duffy,AJ vs New Haven (09/13/2025)
Yards Passing 333 Farrell,Devin vs Rhode Island (10/18/2025)
TD Passes 4 Farrell,Devin vs Rhode Island (10/18/2025)
Longest Pass 45 Vezza,Matt vs New Hampshire (09/27/2025)
Receptions 7 Wilder,Kevonne vs New Haven (09/13/2025)
Yards Receiving 153 Gaines,Greg vs Rhode Island (10/18/2025)
TD Receptions 2 Finer,Connor vs Rhode Island (10/18/2025)
2 Gaines,Greg vs Rhode Island (10/18/2025)
2 Colella,Luke vs Villanova (10/25/2025)
Longest Reception 45 Wilson,Chase vs New Hampshire (09/27/2025)
Field Goals 3 Barnum,Jack vs Villanova (10/25/2025)
Longest Field Goal 55 Stevens,Drew vs Iowa (08/30/2025)
Punts 7 Fragale,Joseph vs New Haven (09/13/2025)
Punting Average 50 Dakin,Rhys vs Iowa (08/30/2025)
Longest Punt 59 Guidebeck,Matt vs New Hampshire (09/27/2025)
Longest Punt Return 46 Phillips,Sam vs Iowa (08/30/2025)
Longest Kickoff Return 70 Mace,Ja'briel vs Villanova (10/25/2025)
Tackles 11 Godwin,Liam vs New Haven (09/13/2025)
Sacks 4 Pena,A.J. vs Rhode Island (10/18/2025)
