Skip To Main Content

University at Albany Great Danes

2026 Football Cumulative Statistics

Team Stats (3-3, 1-1)

Overall Team Statistics
Statistic UALBANY Opponents
Scoring
21.33 16.83
128 101
First Downs
57 33
45 48
15 12
117 93
Rushing
1151 808
156 172
242 198
4.1 3.2
165.8 106.0
9 4
995 636
Passing
154-87-6 165-94-4
5.78 6.24
148.33 171.50
9 9
890 1029
Total Offense
396 363
4.8 4.6
314.2 277.5
1885 1665
18 14
Returns
17.11 17.79
9-154 14-249
22.50 8.50
8-180 6-51
12.75 5.17
4-51 6-31
Kicking
43.63 44.00
39.52 35.25
27-1178 32-1408
1-3 2-3
0-0 0-1
Penalties
52.67 63.33
35-316 43-380
Time Of Possession
32:57 27:03
03:17:40 02:42:20
Miscellaneous
31-81 (38.27 %) 30-85 (35.29 %)
7-14 (50.00 %) 4-9 (44.44 %)
4-2 5-2
15-106 17-94
17-18 11-12
0 0
16-23 11-15
16-23 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Koch, Joey 6 62 397 12 385 6.2 3 79 64.17
2 La Mons, Rahshan 6 80 356 16 340 4.3 3 26 56.67
12 ColĂłn, Kai 6 50 198 92 106 2.1 0 22 17.67
5 Norman, BJ 6 7 79 3 76 10.9 0 54 12.67
9 Semo, Aidan 6 28 78 5 73 2.6 3 9 12.17
26 Davis, Bryce 6 5 20 0 20 4.0 0 6 3.33
97 Santiago, Christian 6 1 8 0 8 8.0 0 8 1.33
1 Rae, Jordan 6 1 7 0 7 7.0 0 7 1.17
11 Growney, Daniel 5 1 6 0 6 6.0 0 6 1.20
7 Groves, Tavahri 5 1 2 0 2 2.0 0 2 0.40
74 Taylor, Devan 5 0 0 0 0 0.0 0 0 0.00
Team 6 5 0 13 -13 -2.6 0 0 -2.17  
38 Myers, Gavin 6 1 0 15 -15 -15.0 0 0 -2.50
Total 6 242 1151 156 995 4.1 9 79 165.83
Opponents 6 198 808 172 636 3.2 4 47 106.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 ColĂłn, Kai 6 114.21 71 129 5 55.04 % 792 6 45 132.00
9 Semo, Aidan 6 128.53 16 25 1 64.00 % 98 3 12 16.33
Total 6 116.53 87 154 6 56.49 % 890 9 45 148.33
Opponents 6 122.51 94 165 4 56.97 % 1029 9 60 171.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Norman, BJ 6 21 211 10.05 2 45 35.17
7 Groves, Tavahri 5 13 174 13.38 1 44 34.80
1 Rae, Jordan 6 12 140 11.67 1 33 23.33
22 Koch, Joey 6 7 73 10.43 1 24 12.17
16 McAuliffe, Luke 6 8 67 8.38 0 13 11.17
2 La Mons, Rahshan 6 4 59 14.75 1 36 9.83
6 Iuvara, Matthew 5 4 44 11.00 1 21 8.80
18 Petrillo, Nick 6 8 41 5.13 0 12 6.83
87 Viviano, Mitchell 6 3 40 13.33 1 21 6.67
87 Viviano, Mitchell 6 3 40 13.33 1 21 6.67
11 Growney, Daniel 5 3 16 5.33 0 13 3.20
15 Murray Jr., Justus 2 1 14 14.00 1 14 7.00
45 Wilms, Tyler 5 3 11 3.67 0 6 2.20
Total 6 90 930 10.33 10 45 155.00
Opponents 6 94 1040 11.06 9 60 173.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Dunathan, Dillon 6 17 24 41.0 4.5-22 2.5-17 1 0 0 0 0 0 0
12 Holt, Victor 6 18 16 34.0 3.5-23 2.5-20 0 3 0 0 0 0 0
55 Boyd, Isaiah 6 11 22 33.0 3.5-7 1.0-3 0 0 3 0 0 0 0
1 Pruitt, Jeremiah 6 16 16 32.0 3.0-18 1.0-15 1 1 0 0 0 1 0
7 Johnson Jr., Dana 6 12 19 31.0 1.0-8 1.0-8 0 2 0 0 1 0 0
0 Young, Jamari 6 7 15 22.0 0.5-0 0-0 0 0 3 0 0 0 0
9 Buckley, Drew 6 8 12 20.0 0-0 0-0 0 4 0 0 0 0 0
4 Jones, Donny 6 14 5 19.0 1.0-2 0-0 1 3 0 0 0 0 0
11 Lewis, Shawan 6 10 9 19.0 7.5-44 6.0-41 1 0 3 0 0 0 0
17 Boyer, Sam 6 11 4 15.0 2.0-16 0-0 0 0 0 0 2 0 0
10 Benenge, Rich 6 6 5 11.0 1.0-7 0-0 0 0 0 1 0 0 0
49 Jones, Dominic 6 5 6 11.0 1.5-4 0-0 0 0 2 0 0 0 0
20 Powell, Keon 6 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
13 Roland, Sekou 6 4 6 10.0 1.0-2 1.0-2 0 0 0 0 0 0 0
14 Williams, Jaydon 6 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
97 Santiago, Christian 6 5 3 8.0 1.0-1 0-0 0 1 1 0 0 0 0
5 Wright, Kion 6 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Royal, Dorian 5 3 4 7.0 1.0-2 0-0 0 0 0 1 0 0 0
6 Djimbou, Sidoine 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Lavalais Jr., Romero 6 3 3 6.0 0-0 0-0 0 6 0 0 0 0 0
96 Sisson, Cole 6 0 6 6.0 0.5-0 0-0 0 0 1 0 0 0 0
25 Smith-Johnson, Zade 2 5 1 6.0 0-0 0-0 0 2 0 0 1 0 0
30 Sabongui, Bodhi 6 2 3 5.0 1.0-5 0-0 0 0 0 0 0 0 0
32 Brannon, Quincy 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
56 Eberhardt, Neco 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Scheffers, Joey 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Bryce 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Groves, Tavahri 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Koch, Joey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 McCollough, RJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Viviano, Mitchell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Romano, Nate 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Viviano, Mitchell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 ColĂłn, Kai 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Heitmeyer, Brayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Iuvara, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
79 Kocan, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 La Mons, Rahshan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Murray Jr., Justus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Myers, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Norman, BJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Petrillo, Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rae, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Semo, Aidan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 182 202 384.0 34.0-162 15.0-106 4 26 13 2 4 1 0
Opponents 6 212 184 396.0 35.0-149 17.0-94 6 18 19 2 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Myers, Gavin 25 1098 43.92 59 3 9 4 6 0
12 ColĂłn, Kai 2 80 40.00 43 0 0 2 0 0
Total 27 1178 43.63 59 3 9 6 6 0
Opponents 32 1408 44.00 73 5 10 11 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
79 Kocan, RJ 1-3 33.33 % 0-0 0-0 0-0 1-3 0-0 46 0
Total 1-3 33.33 % 0-0 0-0 0-0 1-3 0-0 46 0
Opponents 2-3 66.67 % 0-0 0-0 1-1 1-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Heitmeyer, Brayden 25 1394 55.8 6 1
Total 25 1394 55.8 6 1
Opponents 21 1235 58.8 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 La Mons, Rahshan 6 172 28.67 0 69
7 Groves, Tavahri 1 6 6.00 0 6
5 Norman, BJ 1 2 2.00 0 2
Total 8 180 22.50 0 69
Opponents 6 51 8.50 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Norman, BJ 5 88 17.60 0 24
7 Groves, Tavahri 2 40 20.00 0 23
9 Buckley, Drew 1 26 26.00 0 26
18 Petrillo, Nick 1 0 0.00 0 0
Total 9 154 17.11 0 26
Opponents 14 249 17.79 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Koch, Joey 4 0 0 0-0 0-0 0 0-0 0 24
2 La Mons, Rahshan 4 0 0 0-0 0-0 0 0-0 0 24
9 Semo, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
79 Kocan, RJ 0 1 0 13-14 0-0 0 0-0 0 16
5 Norman, BJ 2 0 0 0-0 0-0 0 0-0 0 12
7 Groves, Tavahri 1 0 0 0-0 0-0 0 0-0 0 6
6 Iuvara, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
87 Viviano, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
15 Murray Jr., Justus 1 0 0 0-0 0-0 0 0-0 0 6
1 Rae, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
87 Viviano, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
47 Heitmeyer, Brayden 0 0 0 4-4 0-0 0 0-0 0 4
Total 19 1 0 17-18 0-0 0 0-0 0 134
Opponents 14 2 0 11-12 0-1 0 0-1 0 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 vs New Hampshire W 28-14 1-0 , 1-0 03:01 6601
09/03/2026 at Buffalo L 17-21 1-1 , 1-0 03:39 8690
09/12/2026 at LIU W 35-13 2-1 , 1-0 02:42 1261
09/19/2026 vs Monmouth L 20-28 2-2 , 1-1 03:05 6132
09/26/2026 at Princeton L 0-22 2-3 , 1-1 02:54 3902
10/03/2026 vs Delaware St. W 28-3 3-3 , 1-1 03:03 8500
35086

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Hampshire 53 374 4 79 7 57 0 20 57 0 20 2 40 0 23 1 6 0 6
09/03/2026 Buffalo 31 72 0 15 19 204 2 45 204 2 45 0 0 0 0 1 4 0 4
09/12/2026 LIU 34 106 1 19 21 237 4 36 237 4 36 1 26 0 26 2 64 0 48
09/19/2026 Monmouth 44 148 2 26 14 173 1 26 173 1 26 4 47 0 18 0 0 0 0
09/26/2026 Princeton 41 156 0 11 15 132 0 44 132 0 44 2 41 0 24 0 0 0 0
10/03/2026 Delaware St. 39 139 2 17 11 87 2 12 87 2 12 0 0 0 0 4 106 0 69

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Hampshire 25 42 67 6.0 31 4.0 23 0 0 0 1 24 3 1 0 0
09/03/2026 Buffalo 45 22 67 3.0 12 1.0 8 2 1 0 0 0 0 8 0 0
09/12/2026 LIU 30 30 60 8.0 38 3.0 18 1 1 0 0 0 1 3 0 0
09/19/2026 Monmouth 26 40 66 2.0 9 0 0 0 0 0 2 27 2 1 0 0
09/26/2026 Princeton 25 34 59 6.0 18 1.0 10 0 0 0 0 0 0 1 1 0
10/03/2026 Delaware St. 30 34 64 9.0 54 6.0 47 1 0 0 1 0 7 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Hampshire 3 134 44.250 55 0 1 1 1 1 0-0 0 0 5 236 47.20 0 0
09/03/2026 Buffalo 9 405 45.000 57 0 0 3 2 2 1-1 46 0 4 237 59.25 3 0
09/12/2026 LIU 3 124 41.300 43 0 1 1 0 1 0-1 0 0 6 306 51.00 2 1
09/19/2026 Monmouth 4 161 39.150 47 0 0 2 0 1 0-0 0 0 4 254 63.50 0 0
09/26/2026 Princeton 4 164 41.000 51 0 1 2 1 0 0-1 0 0 1 58 58.00 0 0
10/03/2026 Delaware St. 4 190 47.500 59 0 0 0 2 1 0-0 0 0 5 303 60.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Hampshire 24 62 0 29 20 235 2 45 235 2 45 4 61 0 39 0 0 0 0
09/03/2026 Buffalo 33 151 0 47 26 189 3 25 189 3 25 1 10 0 10 3 34 0 16
09/12/2026 LIU 39 143 1 30 11 78 1 18 78 1 18 1 18 0 18 1 6 0 6
09/19/2026 Monmouth 38 145 1 21 11 205 2 60 205 2 60 3 55 0 21 0 0 0 0
09/26/2026 Princeton 35 106 2 14 12 174 1 43 159 1 43 1 23 0 23 1 9 0 9
10/03/2026 Delaware St. 29 29 0 13 14 159 0 41 163 0 41 4 82 0 23 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Hampshire 36 34 70 4.0 11 1.0 2 0 0 0 1 0 1 1 0 0
09/03/2026 Buffalo 39 18 57 8.0 30 3.0 16 0 0 0 1 0 7 5 0 0
09/12/2026 LIU 38 14 52 5.0 23 3.0 19 0 1 0 0 0 1 5 0 0
09/19/2026 Monmouth 40 32 72 9.0 33 5.0 29 1 0 0 2 30 6 4 0 0
09/26/2026 Princeton 36 40 76 5.0 34 2.0 16 1 1 0 2 1 3 3 0 0
10/03/2026 Delaware St. 23 46 69 4.0 18 3.0 12 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Hampshire 5 218 43.600 50 0 0 2 1 4 0-0 0 0 3 194 64.67 1 0
09/03/2026 Buffalo 9 401 44.600 60 0 3 3 2 3 0-0 0 0 4 260 65.00 4 0
09/12/2026 LIU 5 270 54.000 73 0 1 1 2 1 0-1 0 0 2 86 43.00 0 0
09/19/2026 Monmouth 3 113 37.700 45 0 0 3 0 1 0-0 0 0 5 255 51.00 0 0
09/26/2026 Princeton 4 178 41.667 59 1 1 0 1 1 1-1 32 0 5 310 62.00 2 0
10/03/2026 Delaware St. 6 228 37.750 47 0 0 1 0 1 1-1 45 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 28-14 26/16 16/2 3/11 7/3 53-374 / 24-62 7-18-1 / 20-30-1 57/235 71-431 / 54-297 70/61 1/1
Buffalo 17-21 19/18 3/4 11/12 5/2 31-72 / 33-151 19-41-1 / 26-47-0 204/189 72-276 / 80-340 4/44 1/1
LIU 35-13 20/15 8/9 11/4 1/2 34-106 / 39-143 21-29-0 / 11-21-0 237/78 63-343 / 60-221 90/24 1/1
Monmouth 20-28 22/14 12/8 9/5 1/1 44-148 / 38-145 14-25-2 / 11-15-2 173/205 69-321 / 53-350 74/85 2/2
Princeton 0-22 16/14 10/6 6/7 0/1 41-156 / 35-106 15-25-2 / 12-18-0 132/159 66-288 / 53-265 41/33 3/0
Delaware St. 28-3 14/16 8/4 5/9 1/3 39-139 / 29-29 11-16-0 / 14-34-1 87/163 55-226 / 63-192 106/84 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 5-12 / 3-13 1-2 / 0-2 39:08 / 20:52 18:16 7.06 / 2.58 3.17 / 7.83 6.07 / 5.50 3-44.7 / 5-43.6 10-97 / 11-94
Buffalo 5-19 / 10-21 1-2 / 0-0 28:07 / 31:53 -3:46 2.32 / 4.58 4.98 / 4.02 3.83 / 4.25 9-45 / 9-44.6 8-66 / 10-119
LIU 5-11 / 3-13 1-1 / 3-4 32:22 / 27:38 4:44 3.12 / 3.67 8.17 / 3.71 5.44 / 3.68 3-41.3 / 5-54 4-33 / 6-37
Monmouth 5-13 / 8-14 3-4 / 1-1 35:39 / 24:21 11:18 3.36 / 3.82 6.92 / 13.67 4.65 / 6.60 4-40.2 / 3-37.7 2-25 / 4-25
Princeton 6-15 / 4-11 0-3 / 0-1 33:03 / 26:57 6:06 3.80 / 3.03 5.28 / 8.83 4.36 / 5.00 4-41 / 4-44.5 6-55 / 5-40
Delaware St. 5-11 / 2-13 1-2 / 0-1 29:21 / 30:39 -1:18 3.56 / 1.00 5.44 / 4.79 4.11 / 3.05 4-47.5 / 6-38 5-40 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Hampshire W 28-14 4 4 28 4 4 0 0 0 0 0 0 0 0
09/03/2026 Buffalo L 17-21 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 LIU W 35-13 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 Monmouth L 20-28 4 2 13 2 2 0 0 0 1 1 0 0 0
09/26/2026 Princeton L 0-22 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Delaware St. W 28-3 5 4 28 4 2 2 0 0 1 0 0 0 0
TOTALS 23 16 111 16 9 7 0 1 4 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Hampshire L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/03/2026 Buffalo W 21-17 3 3 21 3 0 3 0 0 0 0 0 0 0
09/12/2026 LIU L 13-35 4 2 13 2 1 1 0 1 1 0 0 0 0
09/19/2026 Monmouth W 28-20 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Princeton W 22-0 4 4 22 3 2 1 1 0 0 0 0 0 0
10/03/2026 Delaware St. L 3-28 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 15 11 70 10 4 6 1 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 La Mons,Rahshan vs New Hampshire (08/28/2026)
Yards Rushing 144 Koch,Joey vs New Hampshire (08/28/2026)
TD Rushes 2 Semo,Aidan vs New Hampshire (08/28/2026)
Long Rush 79 Koch,Joey vs New Hampshire (08/28/2026)
Pass Attempts 36 ColĂłn,Kai vs Buffalo (09/03/2026)
Pass Completions 16 ColĂłn,Kai vs Buffalo (09/03/2026)
16 ColĂłn,Kai vs LIU (09/12/2026)
Yards Passing 207 ColĂłn,Kai vs LIU (09/12/2026)
TD Passes 3 ColĂłn,Kai vs LIU (09/12/2026)
Longest Pass 45 ColĂłn,Kai vs Buffalo (09/03/2026)
Receptions 6 Norman,BJ vs Buffalo (09/03/2026)
6 Groves,Tavahri vs Princeton (09/26/2026)
Yards Receiving 81 Groves,Tavahri vs Princeton (09/26/2026)
TD Receptions 1 Iuvara,Matthew vs Monmouth (09/19/2026)
1 La Mons,Rahshan vs Delaware St. (10/03/2026)
1 Norman,BJ vs Delaware St. (10/03/2026)
1 Groves,Tavahri vs Buffalo (09/03/2026)
1 Murray Jr.,Justus vs Buffalo (09/03/2026)
1 Rae,Jordan vs LIU (09/12/2026)
1 Norman,BJ vs LIU (09/12/2026)
1 Koch,Joey vs LIU (09/12/2026)
1 Viviano,Mitch vs LIU (09/12/2026)
Longest Reception 45 Norman,BJ vs Buffalo (09/03/2026)
Field Goals 1 Kocan,RJ vs Buffalo (09/03/2026)
Longest Field Goal 46 Kocan,RJ vs Buffalo (09/03/2026)
Punts 9 Myers,Gavin vs Buffalo (09/03/2026)
Punting Average 47.5 Myers,Gavin vs Delaware St. (10/03/2026)
Longest Punt 59 Myers,Gavin vs Delaware St. (10/03/2026)
Longest Punt Return 69 La Mons,Rahshan vs Delaware St. (10/03/2026)
Longest Kickoff Return 26 Buckley,Drew vs LIU (09/12/2026)
Tackles 12 Dunathan,Dillon vs Delaware St. (10/03/2026)
Sacks 2 Lewis,Shawan vs New Hampshire (08/28/2026)
2 Lewis,Shawan vs Delaware St. (10/03/2026)
2 Lewis,Shawan vs LIU (09/12/2026)
Interceptions 1 Dunathan,Dillon vs New Hampshire (08/28/2026)
1 Pruitt,Jeremiah vs Monmouth (09/19/2026)
1 Jones,Donny vs Monmouth (09/19/2026)
1 Lewis,Shawan vs Delaware St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs New Hampshire (08/28/2026)
Yards Rushing 374 vs New Hampshire (08/28/2026)
TD Rushes 4 vs New Hampshire (08/28/2026)
Pass Attempts 41 vs Buffalo (09/03/2026)
Pass Completions 21 vs LIU (09/12/2026)
Yards Passing 237 vs LIU (09/12/2026)
TD Passes 4 vs LIU (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Smith Jr.,Kenny vs Monmouth (09/19/2026)
Yards Rushing 86 Smith Jr.,Kenny vs Monmouth (09/19/2026)
TD Rushes 2 Honda,Kai vs Princeton (09/26/2026)
Long Rush 47 Burch,Messiah vs Buffalo (09/03/2026)
Pass Attempts 47 Holmes,Elijah vs Buffalo (09/03/2026)
Pass Completions 26 Holmes,Elijah vs Buffalo (09/03/2026)
Yards Passing 230 Bentley,Brooks vs New Hampshire (08/28/2026)
TD Passes 3 Holmes,Elijah vs Buffalo (09/03/2026)
Longest Pass 60 Weaver,Frankie vs Monmouth (09/19/2026)
Receptions 7 Morrow,Chance vs Buffalo (09/03/2026)
Yards Receiving 138 Neal,Tra vs Monmouth (09/19/2026)
TD Receptions 3 Morrow,Chance vs Buffalo (09/03/2026)
Longest Reception 60 Neal,Tra vs Monmouth (09/19/2026)
Field Goals 1 Fisher-Butler,Patrick vs Delaware St. (10/03/2026)
1 Nunez Perez,Esteban vs Princeton (09/26/2026)
Longest Field Goal 45 Fisher-Butler,Patrick vs Delaware St. (10/03/2026)
Punts 9 Stumpf,Ethan vs Buffalo (09/03/2026)
Punting Average 54 Brent,Callum vs LIU (09/12/2026)
Longest Punt 73 Brent,Callum vs LIU (09/12/2026)
Longest Punt Return 16 Greer,Miles vs Buffalo (09/03/2026)
Longest Kickoff Return 39 Patterson,DaMontre vs New Hampshire (08/28/2026)
Tackles 13 Barry,Trevor vs New Hampshire (08/28/2026)
Sacks 2 Nesmith,Carl vs Delaware St. (10/03/2026)
2 Mills,Rodney vs LIU (09/12/2026)
Tackles For Loss 2.5 Nesmith,Carl vs Delaware St. (10/03/2026)
Interceptions 1 Burton II,Darren vs New Hampshire (08/28/2026)
1 Russo,Ryan vs Monmouth (09/19/2026)
1 Jones,Jaeden vs Monmouth (09/19/2026)
1 Brown,SaVeon vs Buffalo (09/03/2026)
1 Etienne, Jr.,Casey vs Princeton (09/26/2026)
1 Schwartz,AJ vs Princeton (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs LIU (09/12/2026)
Yards Rushing 151 vs Buffalo (09/03/2026)
TD Rushes 2 vs Princeton (09/26/2026)
Pass Attempts 47 vs Buffalo (09/03/2026)
Pass Completions 26 vs Buffalo (09/03/2026)
Yards Passing 235 vs New Hampshire (08/28/2026)
TD Passes 3 vs Buffalo (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
78 Andrewson, Noah 6
82 Angelo, Aaron 2
10 Benenge, Rich 6
57 Berschwinger, Troy 3
55 Boyd, Isaiah 6
17 Boyer, Sam 6
32 Brannon, Quincy 5
9 Buckley, Drew 6
86 Caviness, Ashanti 4
12 ColĂłn, Kai 6
26 Davis, Bryce 6
6 Djimbou, Sidoine 5
41 Dunathan, Dillon 6
56 Eberhardt, Neco 4
62 Fallon, Sam 6
21 Ford, Jordan 2
98 Garrett, Marques 1
69 Giberson, Carter 6
91 Gillooley, Garrett 6
7 Groves, Tavahri 5
11 Growney, Daniel 5
67 Harris, Emmitt 4
47 Heitmeyer, Brayden 6
12 Holt, Victor 6
6 Iuvara, Matthew 5
7 Johnson Jr., Dana 6
49 Jones, Dominic 6
4 Jones, Donny 6
70 Jordan, Morgan 6
75 Kentish, Sean 1
66 Klambara, Tyler 5
79 Kocan, RJ 5
22 Koch, Joey 6
2 La Mons, Rahshan 6
29 Lavalais Jr., Romero 6
94 Leaver, Matt 3
11 Lewis, Shawan 6
16 McAuliffe, Luke 6
99 McCollough, RJ 3
76 McMahon, Joe 2
15 Murray Jr., Justus 2
38 Myers, Gavin 6
64 Nixon, Jackson 6
5 Norman, BJ 6
18 Petrillo, Nick 6
20 Powell, Keon 6
1 Pruitt, Jeremiah 6
1 Rae, Jordan 6
46 Reinhart, Aron 6
13 Roland, Sekou 6
34 Romano, Nate 6
2 Rose Jr., Steven 3
95 Royal, Dorian 5
30 Sabongui, Bodhi 6
97 Santiago, Christian 6
54 Scheffers, Joey 6
9 Semo, Aidan 6
96 Sisson, Cole 6
25 Smith-Johnson, Zade 2
74 Taylor, Devan 5
72 Van Neil, Will 4
87 Viviano, Mitchell 6
77 Weeks, Andre 1
14 Williams, Jaydon 6
45 Wilms, Tyler 5
5 Wright, Kion 6
0 Young, Jamari 6
Skip Sponsors