2023-24 Women's Golf Roster

Jaime Dickinson/UAlbany Athletics
Tom Gilbert/Rutgers Athletics
Lipscomb Athletics
Bruce Dudek/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Brent Warzocha/UAlbany Athletics

Mariel Tee

  • Height 5-2
  • Class Senior
  • Highschool St. Paul College Pasig
  • Hometown Pasig, Philippines

Biography

2023-24

FALL
Crosstown Challenge | Par 70 | T-4 | 78 (+8)
Princeton Invitational | Par 71 | T-17 | 222 (+9) (76-74-72)
Red Bandanna Intercollegiate | Par 72 | T-35 | 235 (+19) (77-79-79)
Hawk Invitational | Par 70 | T-2 | 147 (+7) (74-77)
Lehigh Invitational | Par 72 | 1st | 147 (+3) (73-74)

SPRING
Columbia Classic | Par 72 | T-34 | 228 (+12) (80-70-72)
huntsivlle.org Intercollegiate | Par 72 | T-55 | 242 (+26) (77-83-82)
Lady Bison Bay Point Classic | Par 72 | 64th | 250 (+34) (82-81-87)
Rutgers Invitational | Par 71 | T-21 | 232 (+19) (77-79-76)
MAAC Championship | Par 72 | T-20 | 234 (+18) (81-76-77)
NCAA Regionals | Par 71 | 60th | 179 (+37) (87-92)

2022-23
Competed in all events throughout the year … led the team in two events in the fall … led the team in all five events in the spring … finished tied for fifth at the MAAC Championship to be named All-Conference … named MAAC All-Academic.
 
FALL
Sept. 10-11 | Yale Invitational | par 71 | T-57th | 232 (+19) (77-77-78)
Sept. 18 | Crosstown Challenge | par 70 | 1st | 67 (-3)
Sept. 24-25 | Princeton Invite | par 71 | T-25th | 228 (+15) (79-74-75)
Oct. 3-4 | Hartford Hawks Invitational | par 70 | 2nd | 151 (+11) (75-76)
Oct. 16-17 | SHU Fall Classic | par 72 | T-17th | 157 (+13) (81-76)
Oct. 24-25 | Lehigh Invitational | par 72 | T-36th | 158 (+14) (78-80)
 
SPRING
Feb. 11-13 | Columbia Classic | par 72 | T-23rd | 149 (+5) (72-77)
Mar. 13-14 | SHU Spring Invitational | par 72 | T-11th | 154 (+10) (79-75)
Mar. 27-28 | Georgia State Invitational | par 72 | T-58th | 232 (+16) (81-78-73)
Apr. 10-11 | St. John’s Spring Intercollegiate | par 71 | T-7th | 148 (+6) (73-75)
Apr. 21-23 | MAAC Championships | par 72 | T-5th | 221 (+5) (70-73-78)

2021-22
Competed in three fall events and four spring events … missed two fall and one spring event … finished 4th at the MAAC Championships to be named All-Conference … named MAAC All-Academic … MAAC Academic Honor Roll … WGCA All-American Scholar.
 
FALL
Sept. 12 | Crosstown Challenge | par 70 | 2nd | 76
Sept. 20-21 | Boston College Intercollegiate | par 72 | T-66th | 249 (87-83-79)
Oct. 25-26 | St, John’s Fall Intercollegiate | par 71 | T-45th | 83
 
SPRING
Mar. 14-15 | FGCU/WKU Spring Break Shootout | par 71 | T-22nd | 222 (76-72-74)
Mar. 28-29 | Georgia State Invitational | par 72 | T-50th | 239 (81-79-79)
Apr. 15-16 | Hartford/Gillette Ridge Invitational | par 72 | T-19th | 167 (84-83)
Apr. 22-24 | MAAC Championships | par 72 | 4th | 224 (74-72-78)

2021: Played in three tournaments for the Great Danes, finishing in 49th place in the Sacred Heart Spring Invitational. 

Mar. 12-14 | Low Country Intercollegiate Invitational | 70th – 167 (+23)
Apr. 11-12 | Sacred Heart Spring Invitational | 49th – 164 (+20)
Apr. 18 | Crosstown Challenge vs. Siena | 78 (+8)

High School
Lettered four years in golf at Saint Paul College Pasig… 2019 JGTA Junior All-Asia selection
 
Personal
Mariel Tee… daughter of Merwin and Emilee Tee... majoring in Environmental Science

Historical Player Information

  • 2020-21Freshman

    PLAYER
    5'2"
  • 2021-22Sophomore

    PLAYER
    5'2"
  • 2022-23Junior

    PLAYER
    5'2"
  • 2023-24Senior

    5'2"