# Albany (NY) (3-6,0-0 America East) -VS- # Texas A&M (5-2,0-0 SEC)

Box Score

Albany (NY) logo
0
vs
Texas A&M logo
3

# Albany (NY) (3-6,0-0 America East)
-VS-
# Texas A&M (5-2,0-0 SEC)

Team Score By Period
Team 1 2 3
Albany (NY) ANY 18 22 11
Winner Texas A&M TA&M 25 25 25
Date:
9/11/2021
Time:
12:33 pm
Site:
College Station, TX (Reed Arena)
Attendance:
422
VIEW
Match History vs Texas A&M

Match Details

Game Statistics By Set
Set Albany (NY) Texas A&M
K E TA % K E TA %
Set #1 11 5 37 0.162 15 5 37 0.27
Set #2 12 4 33 0.242 10 6 34 0.118
Set #3 6 7 29 -0.034 13 2 26 0.423
Total 29 16 99 .131 38 13 97 .258
Team Statistical Comparison
Statistic Team Comparison
ANY - TA&M
Points
37.0
48.0
Kills
29
38
Aces
3
6
Blocks
5
4
Assists
28
31
Digs
41
50

Game Leaders

ANY - Leaders
Statistic Leaders
Kills Abutbul, Oren (12), Wright, Regan (8), Kelly, Kamara (4)
Aces Wright, Regan (2), Macken, Charlotte (1)
Blocks Abutbul, Oren (3), Stegeman, Lilou (3), Wong, Anissia (2)
Assists Stanton, Malea (19), Wamhoff, Elaina (7), Kelly, Kamara (1)
Digs Macken, Charlotte (16), Wright, Regan (7), Stanton, Malea (6)
TA&M - Leaders
Statistic Leaders
Kills Christon, Morgan (7), Cox, Destiny (6), Conner, Camille (6)
Aces Ennis, Camryn (2), Carrabine, Macy (1), Conner, Camille (1)
Blocks Christon, Morgan (3), Talbert, Mallory (2), Bowser, Madison (2)
Assists Conner, Camille (18), Buzlutepe, Nisa (6), Carrabine, Macy (3)
Digs Carrabine, Macy (19), Hecht, Ciera (9), Voss, Taylor (8)

Individual Statistics

Albany (NY) (3-6,0-0 America East)

ANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Macken, Charlotte 3 0 0 3 .000 0 0 1 3 1-3 0 0 0 16 0 1 1
2 2 Wright, Regan 3 8 5 21 .143 0 0 2 4 2-4 0 0 0 7 0 1 10
6 6 Stanton, Malea 3 0 2 5 -.400 19 2 0 1 0-1 0 0 0 6 0 0 0
14 14 Kelly, Kamara 3 4 2 20 .100 1 0 0 1 0-1 0 1 0 5 0 3 4.5
18 18 Chalupa, Anna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0
22 22 Abutbul, Oren 3 12 2 27 .370 0 0 0 0 0-0 0 3 1 4 0 0 13.5
20 20 Stegeman, Lilou 3 2 0 4 .500 0 0 0 1 0-1 0 3 0 2 0 0 3.5
1 1 Wamhoff, Elaina 3 0 0 0 0 7 0 0 2 0-2 0 0 0 0 0 0 0
27 27 Wong, Anissia 3 0 3 7 -.429 1 0 0 0 0-0 0 2 1 1 0 0 1
23 23 Tedesco, Danielle 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Niu, ShaLi 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 29 16 99 .131 28 2 3 13 3-13 0 10 2 41 0 6 37
ANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Macken, Charlotte 3 0 0 0 16 0 1 1
2 2 Wright, Regan 3 0 0 0 7 0 1 10
6 6 Stanton, Malea 3 0 0 0 6 0 0 0
14 14 Kelly, Kamara 3 0 1 0 5 0 3 4.5
18 18 Chalupa, Anna 3 0 0 0 0 0 1 0
22 22 Abutbul, Oren 3 0 3 1 4 0 0 13.5
20 20 Stegeman, Lilou 3 0 3 0 2 0 0 3.5
1 1 Wamhoff, Elaina 3 0 0 0 0 0 0 0
27 27 Wong, Anissia 3 0 2 1 1 0 0 1
23 23 Tedesco, Danielle 2 0 0 0 0 0 0 0
16 16 Niu, ShaLi 2 0 1 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 2 41 0 6 37

Texas A&M (5-2,0-0 SEC)

TA&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Carrabine, Macy 3 0 0 0 0 3 0 1 1 1-1 0 0 0 19 0 1 1
10 10 Ennis, Camryn 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 6 0 0 3
1 1 Cox, Destiny 3 6 3 18 .167 1 0 0 0 0-0 0 1 1 2 0 0 6.5
18 18 Conner, Camille 3 6 0 7 .857 18 0 1 0 1-0 0 0 1 3 0 0 7
5 5 Voss, Taylor 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0
12 12 Talbert, Mallory 3 6 1 12 .417 0 0 1 0 1-0 0 2 0 2 0 0 8
15 15 Bowser, Madison 3 3 1 9 .222 0 0 0 0 0-0 0 2 3 0 0 0 4
17 17 Hecht, Ciera 3 6 3 22 .136 1 0 1 2 1-2 0 0 0 9 0 0 7
8 8 Christon, Morgan 3 7 5 23 .087 1 0 0 0 0-0 0 3 0 1 0 1 8.5
13 13 Buzlutepe, Nisa 2 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Rush, Treyaunna 1 1 0 2 .500 0 1 0 0 0-0 0 0 0 0 0 0 1
28 28 Wilbricht, Faye 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 38 13 97 .258 31 1 6 5 6-5 0 8 5 50 0 3 48
TA&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Carrabine, Macy 3 0 0 0 19 0 1 1
10 10 Ennis, Camryn 3 0 0 0 6 0 0 3
1 1 Cox, Destiny 3 0 1 1 2 0 0 6.5
18 18 Conner, Camille 3 0 0 1 3 0 0 7
5 5 Voss, Taylor 3 0 0 0 8 0 0 0
12 12 Talbert, Mallory 3 0 2 0 2 0 0 8
15 15 Bowser, Madison 3 0 2 3 0 0 0 4
17 17 Hecht, Ciera 3 0 0 0 9 0 0 7
8 8 Christon, Morgan 3 0 3 0 1 0 1 8.5
13 13 Buzlutepe, Nisa 2 0 0 0 0 0 0 0
14 14 Rush, Treyaunna 1 0 0 0 0 0 0 1
28 28 Wilbricht, Faye 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 5 50 0 3 48