UAlbany (1-4) -VS- UCF (3-0)

Box Score

UAlbany logo
0
vs
UCF logo
3

UAlbany (1-4)
-VS-
UCF (3-0)

Team Score By Period
Team 1 2 3
UAlbany UAVB 21 27 22
Winner UCF UCF 25 29 25
Date:
9/7/2019
Time:
11:09 pm
Site:
Unknown (The Venue at UCF)
Attendance:
0
VIEW
Match History vs UCF

Match Details

Game Statistics By Set
Set UAlbany UCF
K E TA % K E TA %
Set #1 11 5 35 .171 14 6 36 .222
Set #2 17 4 46 .283 23 6 60 .283
Set #3 9 5 33 .121 14 9 38 .132
Total 37 14 114 .202 51 21 134 .224
Team Statistical Comparison
Statistic Team Comparison
UAVB - UCF
Points
39.0
57.0
Kills
37
51
Aces
0
1
Blocks
2
5
Assists
36
52
Digs
49
59

Game Leaders

UAVB - Leaders
Statistic Leaders
Kills Okenwa, Akuabata (9), Evering, Chloe (8), Tedesco, Danielle (8)
Aces
Blocks Evering, Chloe (2), Brach, Noa (1), Tedesco, Danielle (1)
Assists Stanton, Malea (22), Vaughan, Andersen (10), Kelly, Kamara (2)
Digs Kelly, Kamara (12), Chalupa, Anna (12), Evering, Chloe (5)
UCF - Leaders
Statistic Leaders
Kills Melville, McKenna (18), Watson, Anne-Marie (10), Chambers, MaKenzie (7)
Aces Fisher, Kristina (1)
Blocks Moravec, Nerissa (4), Watson, Anne-Marie (2), Melville, McKenna (1)
Assists Olson, Erin (28), Olson, Amber (18), Kuchmaner, Makenzie (4)
Digs Melville, McKenna (16), Olson, Erin (13), Fisher, Kristina (8)

Individual Statistics

UAlbany (1-4)

UAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schlagheck, Emma 3 3 2 20 .050 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Stanton, Malea 3 1 0 1 1.000 22 1 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Evering, Chloe 3 8 1 27 .259 0 0 0 1 0-1 0 2 0 5 0 0 9.0
11 11 Brach, Noa 3 5 2 11 .273 0 0 0 2 0-2 0 1 2 1 0 0 5.5
12 12 Vaughan, Andersen 3 0 0 2 .000 10 0 0 1 0-1 0 0 0 4 1 0 0.0
18 18 Chalupa, Anna 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
23 23 Tedesco, Danielle 3 8 0 15 .533 0 0 0 1 0-1 0 1 0 2 0 0 8.5
34 34 Okenwa, Akuabata 3 9 1 16 .500 0 0 0 0 0-0 0 0 0 1 0 0 9.0
13 13 Brown, Casey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Kelly, Kamara 2 2 4 16 -.125 2 0 0 3 0-3 0 0 0 12 0 0 2.0
3 3 Macken, Charlotte 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Cozad, Grace 1 1 4 6 -.500 1 0 0 1 0-1 0 0 0 3 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 114 .202 36 1 0 11 0-11 0 4 2 49 1 1 39
UAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schlagheck, Emma 3 0 0 0 2 0 0 3.0
6 6 Stanton, Malea 3 0 0 0 3 0 0 1.0
9 9 Evering, Chloe 3 0 2 0 5 0 0 9.0
11 11 Brach, Noa 3 0 1 2 1 0 0 5.5
12 12 Vaughan, Andersen 3 0 0 0 4 1 0 0.0
18 18 Chalupa, Anna 3 0 0 0 12 0 0 0.0
23 23 Tedesco, Danielle 3 0 1 0 2 0 0 8.5
34 34 Okenwa, Akuabata 3 0 0 0 1 0 0 9.0
13 13 Brown, Casey 2 0 0 0 4 0 0 0.0
14 14 Kelly, Kamara 2 0 0 0 12 0 0 2.0
3 3 Macken, Charlotte 1 0 0 0 0 0 0 0.0
15 15 Cozad, Grace 1 0 0 0 3 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 49 1 1 39

UCF (3-0)

UCF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olson, Erin 3 0 0 2 .000 28 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Olson, Amber 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Moravec, Nerissa 3 4 0 8 .500 0 0 0 0 0-0 2 2 1 0 0 0 7.0
15 15 Fisher, Kristina 3 4 2 25 .080 1 0 1 2 1-2 0 0 0 8 0 0 5.0
19 19 Chambers, MaKenzie 3 7 2 13 .385 0 0 0 0 0-0 0 0 0 0 0 0 7.0
20 20 Melville, McKenna 3 18 9 42 .214 0 1 0 5 0-5 0 1 0 16 0 0 18.5
21 21 Wesolich, Kathryn 3 7 1 10 .600 1 0 0 2 0-2 0 1 1 6 0 0 7.5
29 29 Kuchmaner, Makenzie 3 1 0 5 .200 4 0 0 2 0-2 0 0 0 7 0 0 1.0
32 32 Watson, Anne-Marie 3 10 7 28 .107 0 0 0 0 0-0 0 2 0 2 0 0 11.0
11 11 Ribas, Faby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 21 134 .224 52 1 1 11 1-11 2 6 2 59 0 0 57
UCF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olson, Erin 3 0 0 0 13 0 0 0.0
3 3 Olson, Amber 3 0 0 0 7 0 0 0.0
7 7 Moravec, Nerissa 3 2 2 1 0 0 0 7.0
15 15 Fisher, Kristina 3 0 0 0 8 0 0 5.0
19 19 Chambers, MaKenzie 3 0 0 0 0 0 0 7.0
20 20 Melville, McKenna 3 0 1 0 16 0 0 18.5
21 21 Wesolich, Kathryn 3 0 1 1 6 0 0 7.5
29 29 Kuchmaner, Makenzie 3 0 0 0 7 0 0 1.0
32 32 Watson, Anne-Marie 3 0 2 0 2 0 0 11.0
11 11 Ribas, Faby 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 2 59 0 0 57

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UAVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UAVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UAVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score UCF - Play Description