Idaho St. (2-1) -VS- UAlbany (1-2)

Box Score

Idaho St. logo
3
vs
UAlbany logo
1

Idaho St. (2-1)
-VS-
UAlbany (1-2)

Team Score By Period
Team 1 2 3 4
Winner Idaho St. ISU 25 25 24 25
UAlbany UAVB 22 21 26 13
Date:
8/30/2019
Time:
3:06 pm
Site:
(Baxter Arena)
Attendance:
103
VIEW
Match History vs Idaho St.

Match Details

Game Statistics By Set
Set Idaho St. UAlbany
K E TA % K E TA %
Set #1 13 4 47 .191 12 8 39 .103
Set #2 14 9 46 .109 9 6 32 .094
Set #3 14 6 43 .186 20 6 47 .298
Set #4 7 4 26 .115 7 13 32 -.188
Total 48 23 162 .154 48 33 150 .100
Team Statistical Comparison
Statistic Team Comparison
ISU - UAVB
Points
63.0
61.5
Kills
48
48
Aces
8
2
Blocks
7
11
Assists
42
47
Digs
64
75

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Keck, Haylie (20), Steiner, Raegan (11), Steiner, Aubrie (7)
Aces Keck, Haylie (4), Steiner, Aubrie (1), Johnson, Chelsea (1)
Blocks Steiner, Raegan (5), Rhodes, Kaia (5), Keck, Haylie (1)
Assists Johnson, Chelsea (35), Bradburn, Mahala (4), Pehrson, Brooke (2)
Digs Bradburn, Mahala (13), Keck, Haylie (12), Johnson, Chelsea (11)
UAVB - Leaders
Statistic Leaders
Kills Okenwa, Akuabata (17), Tedesco, Danielle (9), Kelly, Kamara (7)
Aces Kelly, Kamara (1), Cozad, Grace (1)
Blocks Tedesco, Danielle (7), Brach, Noa (3), Okenwa, Akuabata (3)
Assists Stanton, Malea (34), Vaughan, Andersen (7), Chalupa, Anna (3)
Digs Chalupa, Anna (28), Cozad, Grace (20), Stanton, Malea (7)

Individual Statistics

Idaho St. (2-1)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Steiner, Raegan 4 11 7 34 .118 0 0 0 0 0-0 1 4 1 0 0 0 14.0
7 7 Keck, Haylie 4 20 4 48 .333 1 0 4 0 4-0 0 1 1 12 0 0 24.5
9 9 Steiner, Aubrie 4 7 2 38 .132 0 0 1 2 1-2 0 1 0 10 0 0 8.5
11 11 Johnson, Chelsea 4 0 0 5 .000 35 0 1 0 1-0 0 0 0 11 0 0 1.0
13 13 Bradburn, Mahala 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 13 0 1 1.0
14 14 Pehrson, Brooke 4 6 8 23 -.087 2 0 1 2 1-2 0 1 1 6 0 0 7.5
21 21 Rhodes, Kaia 4 4 2 12 .167 0 0 0 0 0-0 0 5 1 1 0 0 6.5
22 22 Ledezma, Kayla 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 23 162 .154 42 0 8 6 8-6 1 12 4 64 0 2 63
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Steiner, Raegan 4 1 4 1 0 0 0 14.0
7 7 Keck, Haylie 4 0 1 1 12 0 0 24.5
9 9 Steiner, Aubrie 4 0 1 0 10 0 0 8.5
11 11 Johnson, Chelsea 4 0 0 0 11 0 0 1.0
13 13 Bradburn, Mahala 4 0 0 0 13 0 1 1.0
14 14 Pehrson, Brooke 4 0 1 1 6 0 0 7.5
21 21 Rhodes, Kaia 4 0 5 1 1 0 0 6.5
22 22 Ledezma, Kayla 4 0 0 0 11 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 4 64 0 2 63

UAlbany (1-2)

UAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stanton, Malea 4 1 2 5 -.200 34 2 0 1 0-1 0 2 0 7 0 0 2.0
9 9 Evering, Chloe 4 5 3 17 .118 0 0 0 0 0-0 0 2 0 1 0 0 6.0
11 11 Brach, Noa 4 1 0 3 .333 1 0 0 1 0-1 0 3 1 2 0 0 2.5
12 12 Vaughan, Andersen 4 0 0 0 0 7 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Kelly, Kamara 4 7 10 29 -.103 1 0 1 1 1-1 0 2 0 5 0 2 9.0
18 18 Chalupa, Anna 4 0 0 0 0 3 0 0 1 0-1 0 0 0 28 0 2 0.0
19 19 Malcoln, Selah 4 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
23 23 Tedesco, Danielle 4 9 5 24 .167 0 0 0 0 0-0 3 4 3 1 0 0 14.0
34 34 Okenwa, Akuabata 4 17 9 39 .205 0 0 0 0 0-0 1 2 1 3 0 0 19.0
3 3 Macken, Charlotte 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 4 0.0
13 13 Brown, Casey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cozad, Grace 1 5 3 23 .087 1 0 1 0 1-0 0 0 0 20 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 33 150 .100 47 2 2 5 2-5 4 15 5 75 0 8 61.5
UAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stanton, Malea 4 0 2 0 7 0 0 2.0
9 9 Evering, Chloe 4 0 2 0 1 0 0 6.0
11 11 Brach, Noa 4 0 3 1 2 0 0 2.5
12 12 Vaughan, Andersen 4 0 0 0 2 0 0 0.0
14 14 Kelly, Kamara 4 0 2 0 5 0 2 9.0
18 18 Chalupa, Anna 4 0 0 0 28 0 2 0.0
19 19 Malcoln, Selah 4 0 0 0 1 0 0 3.0
23 23 Tedesco, Danielle 4 3 4 3 1 0 0 14.0
34 34 Okenwa, Akuabata 4 1 2 1 3 0 0 19.0
3 3 Macken, Charlotte 3 0 0 0 5 0 4 0.0
13 13 Brown, Casey 1 0 0 0 0 0 0 0.0
15 15 Cozad, Grace 1 0 0 0 20 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 15 5 75 0 8 61.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ISU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description