Skip To Main Content

University at Albany Great Danes

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 127 122
Points Per Game 63.5 61.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 47-117 44-133
FG: Percentage .402 .331
FG: Per Game 23.5 22.0
3PT: Made-Attempted 12-43 20-58
3PT: Percentage .279 .345
3PT: Per Game 6.0 10.0
FT: Made-Attempted 21-26 14-19
FT: Percentage .808 .737
FT: Per Game 10.5 7.0
Rebounding
Total 82 76
Per Game 41.0 38.0
Margin 3.0 --
Assists
Total 25 23
Per Game 12.5 11.5
Turnovers
Total 33 26
Per Game 16.5 13.0
Margin -3.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.5 13.0
Steals
Total 13 15
Per Game 6.5 7.5
Blocks
Total 2 2
Per Game 1.0 1.0
Attendance
Total 1117 312
Per Game 1-1,117 1-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Bujold, Alexia 2 2 72 36.0 10 21 .476 0 3 .000 12 13 .923 32 16.0 3 4 7 3.5 1 2 5 2 2
15 LĂłpez TallĂłn, Noa 2 0 35 17.5 8 10 .800 8 10 .800 1 2 .500 25 12.5 1 3 4 2.0 2 1 2 1 0
02 Shishkina, Daria 2 2 57 28.5 9 25 .360 3 11 .273 1 1 1.000 22 11.0 3 6 9 4.5 4 2 2 2 0
00 Roman, Madison 2 2 61 30.5 8 15 .533 0 1 .000 4 4 1.000 20 10.0 3 21 24 12.0 8 2 6 4 0
55 Langermann, Lara 2 2 62 31.0 5 17 .294 1 11 .091 0 0 .000 11 5.5 2 7 9 4.5 6 9 5 1 0
46 Zuccon, Emma 1 0 9 9.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 1 0 0 0
21 Johnson, Cadence 2 0 27 13.5 2 4 .500 0 0 .000 1 4 .250 5 2.5 0 5 5 2.5 4 0 3 2 0
03 Montgomery, Shyla 2 2 55 27.5 2 12 .167 0 1 .000 0 0 .000 4 2.0 3 7 10 5.0 2 6 4 1 0
10 Marshall, Kohen 1 0 7 7.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 0 0
07 McLain, Francesca 2 0 15 7.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 1 5 6 3.0 1 2 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 3.5 0 0 3 0 0  
Total 2 400 200.0 47 117 .402 12 43 .279 21 26 .808 127 63.50 17 65 82 41.0 30 25 33 13 2
Opponents 2 400 200.0 44 133 .331 20 58 .345 14 19 .737 122 61.00 23 53 76 38.0 33 23 26 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Bujold, Alexia 2 2 72 10 21 .476 0 3 .000 12 13 .923 32 16.0
15 LĂłpez TallĂłn, Noa 2 0 35 8 10 .800 8 10 .800 1 2 .500 25 12.5
02 Shishkina, Daria 2 2 57 9 25 .360 3 11 .273 1 1 1.000 22 11.0
00 Roman, Madison 2 2 61 8 15 .533 0 1 .000 4 4 1.000 20 10.0
55 Langermann, Lara 2 2 62 5 17 .294 1 11 .091 0 0 .000 11 5.5
46 Zuccon, Emma 1 0 9 1 2 .500 0 0 .000 2 2 1.000 4 4.0
03 Montgomery, Shyla 2 2 55 2 12 .167 0 1 .000 0 0 .000 4 2.0
21 Johnson, Cadence 2 0 27 2 4 .500 0 0 .000 1 4 .250 5 2.5
10 Marshall, Kohen 1 0 7 1 5 .200 0 3 .000 0 0 .000 2 2.0
07 McLain, Francesca 2 0 15 1 6 .167 0 3 .000 0 0 .000 2 1.0
Total 2 400 47 117 .402 12 43 .279 21 26 .808 127 63.50
Opponents 2 400 44 133 .331 20 58 .345 14 19 .737 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Bujold, Alexia 2 36.0 .476 .000 .923 1.5 2.0 3.5 1.0 1.0 1.0 16.0
15 LĂłpez TallĂłn, Noa 2 17.5 .800 .800 .500 0.5 1.5 2.0 0.5 0.5 0.0 12.5
02 Shishkina, Daria 2 28.5 .360 .273 1.000 1.5 3.0 4.5 1.0 1.0 0.0 11.0
00 Roman, Madison 2 30.5 .533 .000 1.000 1.5 10.5 12.0 1.0 2.0 0.0 10.0
55 Langermann, Lara 2 31.0 .294 .091 .000 1.0 3.5 4.5 4.5 0.5 0.0 5.5
46 Zuccon, Emma 1 9.0 .500 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
03 Montgomery, Shyla 2 27.5 .167 .000 .000 1.5 3.5 5.0 3.0 0.5 0.0 2.0
21 Johnson, Cadence 2 13.5 .500 .000 .250 0.0 2.5 2.5 0.0 1.0 0.0 2.5
10 Marshall, Kohen 1 7.0 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
07 McLain, Francesca 2 7.5 .167 .000 .000 0.5 2.5 3.0 1.0 0.0 0.0 1.0
Total 2 200.0 .402 .279 .808 8.5 32.5 41.0 12.5 6.5 1.0 63.50
Opponents 2 200.0 .331 .345 .737 11.5 26.5 38.0 11.5 7.5 1.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern 11/02/26 65-61 W 24-60 .400 7-23 .304 10-11 .909 6 32 38 38.0 15 15 11 2 4 65 65.0
vs Manhattan 11/05/26 62-61 W 23-57 .404 5-20 .250 11-15 .733 11 33 44 41.0 15 10 22 0 9 62 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/02/26 61-65 L 21-65 .323 8-26 .308 11-14 .786 12 28 40 40.0 15 11 10 1 5 61 61.0
Manhattan 11/05/26 61-62 L 23-68 .338 12-32 .375 3-5 .600 11 25 36 38.0 18 12 16 1 10 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/02/26 65-61 4 24-60/21-65 .400/.323 7-23/8-26 .304/.308 10-11/11-14 .909-.786 38/40 -2 15/11 11/10 2/1 4/5 15/15
Manhattan 11/05/26 62-61 1 23-57/23-68 .404/.338 5-20/12-32 .250/.375 11-15/3-5 .733-.600 44/36 8 10/12 22/16 0/1 9/10 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Northeastern (11/02/26)
FIELD GOALS MADE 24 Northeastern (11/02/26)
FIELD GOAL ATTEMPTS 60 Northeastern (11/02/26)
3 PT FIELD GOALS MADE 7 Northeastern (11/02/26)
3 PT FG ATTEMPTS 23 Northeastern (11/02/26)
FREE THROWS MADE 11 Manhattan (11/05/26)
FREE THROW ATTEMPTS 15 Manhattan (11/05/26)
REBOUNDS 44 Manhattan (11/05/26)
ASSISTS 15 Northeastern (11/02/26)
STEALS 9 Manhattan (11/05/26)
BLOCKED SHOTS 2 Northeastern (11/02/26)
TURNOVERS 22 Manhattan (11/05/26)
FOULS 15 Manhattan (11/05/26); Northeastern (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Bujold,Alexia Northeastern (11/02/26)
FIELD GOALS MADE 6 Roman,Madison; Bujold,Alexia Manhattan (11/05/26); Northeastern (11/02/26)
FIELD GOAL ATTEMPTS 14 Shishkina,Daria Northeastern (11/02/26)
3 PT FIELD GOALS MADE 6 Lopez Tallon,Noa Northeastern (11/02/26)
3 PT FG ATTEMPTS 6 Shishkina,Daria; Lopez Tallon,Noa Manhattan (11/05/26); Northeastern (11/02/26)
FREE THROWS MADE 7 Bujold,Alexia Northeastern (11/02/26)
FREE THROW ATTEMPTS 7 Bujold,Alexia Northeastern (11/02/26)
REBOUNDS 16 Roman,Madison Manhattan (11/05/26)
ASSISTS 7 Langermann,Lara Northeastern (11/02/26)
STEALS 3 Roman,Madison Manhattan (11/05/26)
BLOCKED SHOTS 2 Bujold,Alexia Northeastern (11/02/26)
TURNOVERS 5 Roman,Madison Manhattan (11/05/26)
FOULS 5 Langermann,Lara Northeastern (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Bujold, Alexia 2 32 16.0
#15 LĂłpez TallĂłn, Noa 2 25 12.5
#02 Shishkina, Daria 2 22 11.0
#00 Roman, Madison 2 20 10.0
#55 Langermann, Lara 2 11 5.5
#21 Johnson, Cadence 2 5 2.5
#03 Montgomery, Shyla 2 4 2.0
#46 Zuccon, Emma 1 4 4.0
#10 Marshall, Kohen 1 2 2.0
#07 McLain, Francesca 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Bujold, Alexia 2 10 21 .476 5.0 10.5
#02 Shishkina, Daria 2 9 25 .360 4.5 12.5
#15 LĂłpez TallĂłn, Noa 2 8 10 .800 4.0 5.0
#00 Roman, Madison 2 8 15 .533 4.0 7.5
#55 Langermann, Lara 2 5 17 .294 2.5 8.5
#21 Johnson, Cadence 2 2 4 .500 1.0 2.0
#03 Montgomery, Shyla 2 2 12 .167 1.0 6.0
#10 Marshall, Kohen 1 1 5 .200 1.0 5.0
#07 McLain, Francesca 2 1 6 .167 0.5 3.0
#46 Zuccon, Emma 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 LĂłpez TallĂłn, Noa 2 8 10 .800 4.0 5.0
#02 Shishkina, Daria 2 3 11 .273 1.5 5.5
#55 Langermann, Lara 2 1 11 .091 0.5 5.5
#09 Bujold, Alexia 2 0 3 .000 0.0 1.5
#10 Marshall, Kohen 1 0 3 .000 0.0 3.0
#07 McLain, Francesca 2 0 3 .000 0.0 1.5
#03 Montgomery, Shyla 2 0 1 .000 0.0 0.5
#00 Roman, Madison 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Bujold, Alexia 2 12 13 .923 6.0 6.5
#00 Roman, Madison 2 4 4 1.000 2.0 2.0
#46 Zuccon, Emma 1 2 2 1.000 2.0 2.0
#21 Johnson, Cadence 2 1 4 .250 0.5 2.0
#15 LĂłpez TallĂłn, Noa 2 1 2 .500 0.5 1.0
#02 Shishkina, Daria 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Roman, Madison 2 24 12.0 3 1.5 21 10.5
#03 Montgomery, Shyla 2 10 5.0 3 1.5 7 3.5
#55 Langermann, Lara 2 9 4.5 2 1.0 7 3.5
#02 Shishkina, Daria 2 9 4.5 3 1.5 6 3.0
#09 Bujold, Alexia 2 7 3.5 3 1.5 4 2.0
#TM Team 2 7 3.5 1 0.5 6 3.0
#07 McLain, Francesca 2 6 3.0 1 0.5 5 2.5
#21 Johnson, Cadence 2 5 2.5 0 0.0 5 2.5
#15 LĂłpez TallĂłn, Noa 2 4 2.0 1 0.5 3 1.5
#10 Marshall, Kohen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Langermann, Lara 2 9 4.5
#03 Montgomery, Shyla 2 6 3.0
#09 Bujold, Alexia 2 2 1.0
#07 McLain, Francesca 2 2 1.0
#00 Roman, Madison 2 2 1.0
#02 Shishkina, Daria 2 2 1.0
#15 LĂłpez TallĂłn, Noa 2 1 0.5
#46 Zuccon, Emma 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Bujold, Alexia 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Roman, Madison 2 4 2.0
#09 Bujold, Alexia 2 2 1.0
#21 Johnson, Cadence 2 2 1.0
#02 Shishkina, Daria 2 2 1.0
#55 Langermann, Lara 2 1 0.5
#15 LĂłpez TallĂłn, Noa 2 1 0.5
#03 Montgomery, Shyla 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Roman, Madison 2 6 3.0
#09 Bujold, Alexia 2 5 2.5
#55 Langermann, Lara 2 5 2.5
#03 Montgomery, Shyla 2 4 2.0
#21 Johnson, Cadence 2 3 1.5
#TM Team 2 3 1.5
#15 LĂłpez TallĂłn, Noa 2 2 1.0
#07 McLain, Francesca 2 2 1.0
#02 Shishkina, Daria 2 2 1.0
#10 Marshall, Kohen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Roman, Madison 2 8 4.0
#55 Langermann, Lara 2 6 3.0
#21 Johnson, Cadence 2 4 2.0
#02 Shishkina, Daria 2 4 2.0
#15 LĂłpez TallĂłn, Noa 2 2 1.0
#10 Marshall, Kohen 1 2 2.0
#03 Montgomery, Shyla 2 2 1.0
#09 Bujold, Alexia 2 1 0.5
#07 McLain, Francesca 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Bujold, Alexia 2 72 36.0
#55 Langermann, Lara 2 62 31.0
#00 Roman, Madison 2 61 30.5
#02 Shishkina, Daria 2 57 28.5
#03 Montgomery, Shyla 2 55 27.5
#15 LĂłpez TallĂłn, Noa 2 35 17.5
#21 Johnson, Cadence 2 27 13.5
#07 McLain, Francesca 2 15 7.5
#46 Zuccon, Emma 1 9 9.0
#10 Marshall, Kohen 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Langermann, Lara 2 9 5 1.80
#07 McLain, Francesca 2 2 2 1.00
#03 Montgomery, Shyla 2 6 4 1.50
#02 Shishkina, Daria 2 2 2 1.00
Skip Sponsors