2023 Men's Soccer Cumulative Statistics

Team (5-11-1, 1-5-1)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 19 22
Goals Per Game 1.12 1.29
Shots 182 160
Shots Per Game 10.7 9.4
Shots Percentage 0.104 0.138
Shots On Goal 71-182 56-160
Shots On Goal Percentage 0.390 0.350
Penalties
Yellow Cards 34 24
Red Cards 0 1
Miscellaneous
Assists 19 11
Saves 34 52
Fouls 194 218
Corner Kicks 88 72
Penalty Kicks: Goals-Attempts 3-4 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Castillo, Ander 16 10 877 4 3 11 34 0.118 13 0.382 2-0 0 0-0
10 Jiana, Mamadi 16 8 741 4 0 8 26 0.154 9 0.346 4-0 1 1-1
21 Pechacek, Alex 15 15 988 0 7 7 8 0.000 4 0.500 2-0 0 0-0
14 Thielmann, Jeff 16 9 657 3 1 7 9 0.333 5 0.556 1-0 2 2-2
3 Dias, Tiago 14 14 1099 3 0 6 13 0.231 4 0.308 4-0 2 0-0
7 Gissurarson, Ivar 9 7 384 1 1 3 9 0.111 5 0.556 0-0 0 0-0
5 Frias, Santiago 12 10 899 1 0 2 6 0.167 2 0.333 4-0 0 0-0
16 Giner, Alejandro 14 12 773 1 0 2 17 0.059 2 0.118 2-0 0 0-0
26 Horvat, Lovro 10 0 270 0 2 2 4 0.000 1 0.250 2-0 0 0-0
19 Jansen, Timo 17 8 990 0 2 2 11 0.000 3 0.273 2-0 0 0-0
18 Soumah, Mohamed 16 6 581 1 0 2 10 0.100 4 0.400 1-0 0 0-0
8 Vallance, Caleb 4 4 207 1 0 2 5 0.200 4 0.800 1-0 0 0-0
11 Faiz, Saad 14 0 385 0 1 1 5 0.000 3 0.600 0-0 0 0-1
12 Lee, Chris 15 4 457 0 1 1 7 0.000 2 0.286 0-0 0 0-0
27 Papadopoulos, Vasili 14 0 527 0 1 1 1 0.000 1 1.000 1-0 0 0-0
2 Cook, Ethan 12 6 408 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ehlin, Elias 15 11 799 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Hadjipanayiotou, Miltiadis 17 6 774 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Kaplan, Ben 9 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kump, Parker 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lind, Zach 6 0 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Liston, Riley 6 0 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Pitsillides, George 16 11 832 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Shannon, Daniel 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watt, Lucas 16 14 886 0 0 0 3 0.000 2 0.667 2-0 0 0-0
17 Wesling, Piet 11 4 577 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wilhelm, Max 9 5 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilson, Shafique 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16828 19 19 57 182 0.104 71 0.390 34-0 5 3-4
Opponent 17 - 16775 22 11 55 160 0.138 56 0.350 24-1 11 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Kump, Parker 1 1 90:00 1 1.00 0 0 0 1 0 0 4
0 Shannon, Daniel 3 3 270:00 3 1.00 7 0.700 1 2 0 1 28
1 Wilson, Shafique 13 13 1170:00 18 1.38 27 0.600 4 8 1 4 123
Total 17 - 1530:00 22 1.29 34 0.607 5 11 1 5 155
Opponents 17 - 1530:00 19 1.12 52 0.732 6 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Castillo, Ander 7 6 443 1 3 5 12 0.083 5 0.417 2-0 0 0-0
10 Jiana, Mamadi 7 4 364 2 0 4 7 0.286 4 0.571 3-0 0 0-0
16 Giner, Alejandro 7 6 406 1 0 2 7 0.143 1 0.143 1-0 0 0-0
14 Thielmann, Jeff 7 3 252 1 0 2 3 0.333 2 0.667 1-0 1 0-0
19 Jansen, Timo 7 6 521 0 1 1 6 0.000 3 0.500 1-0 0 0-0
12 Lee, Chris 6 2 192 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Cook, Ethan 5 3 202 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Dias, Tiago 5 5 397 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Ehlin, Elias 5 2 226 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Faiz, Saad 5 0 152 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Frias, Santiago 2 1 135 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Gissurarson, Ivar 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hadjipanayiotou, Miltiadis 7 5 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Horvat, Lovro 3 0 80 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Kaplan, Ben 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lind, Zach 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Liston, Riley 2 0 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Papadopoulos, Vasili 6 0 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Pechacek, Alex 6 6 371 0 0 0 4 0.000 3 0.750 1-0 0 0-0
20 Pitsillides, George 7 7 472 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Shannon, Daniel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Soumah, Mohamed 6 1 144 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Watt, Lucas 7 5 386 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Wesling, Piet 4 3 315 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wilhelm, Max 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilson, Shafique 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 5 5 15 61 0.082 28 0.459 34-0 1 0-0
Opponent 7 - 6930 10 7 27 74 0.135 28 0.378 24-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Shannon, Daniel 2 2 180:00 3 1.50 3 0.500 0 2 0 0 19
1 Wilson, Shafique 5 5 450:00 7 1.40 15 0.682 1 3 1 2 55
Total 7 - 630:00 10 1.43 18 0.643 1 5 1 2 74
Opponents 7 - 630:00 5 0.71 23 0.821 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2023 at Boston University L 1-2 (0-1-0) 500 Soumah, Mohamed (1) (Faiz, Saad)
8/27/2023 vs Villanova W 2-0 (1-1-0, 0-0-0) 0-0-0 958 Thielmann, Jeff (0)
Vallance, Caleb (1) (Thielmann, Jeff)
9/1/2023 vs Niagara W 2-0 (2-1-0, 0-0-0) 0-0-0 632 Jiana, Mamadi (0)
Castillo, Ander (1) (Jansen, Timo , Horvat, Lovro)
9/4/2023 at Syracuse L 0-1 (2-2-0, 0-0-0) 0-0-0 1257
9/9/2023 vs Marist W 3-1 (3-2-0, 0-0-0) 0-0-0 450 Dias, Tiago (1) (Pechacek, Alex)
Dias, Tiago (2) (Pechacek, Alex)
Frias, Santiago (1) (Papadopoulos, Vasili , Pechacek, Alex)
9/12/2023 at Army West Point L 0-1 (3-3-0, 0-0-0) 0-0-0 175
9/16/2023 at Penn L 1-3 (3-4-0, 0-0-0) 0-0-0 314 Gissurarson, Ivar (1) (Pechacek, Alex)
9/19/2023 vs Lafayette W 3-0 (4-4-0, 0-0-0) 0-0-0 502 Dias, Tiago (3) (Pechacek, Alex)
Jiana, Mamadi (2) (Gissurarson, Ivar)
Castillo, Ander (2) (Pechacek, Alex , Horvat, Lovro)
9/23/2023 vs UMBC L 1-2 (4-5-0, 0-1-0) 0-1-0 609 Jiana, Mamadi (3) (Jansen, Timo)
9/29/2023 at New Hampshire T 0-0 (4-5-1, 0-1-1) 0-1-1 892
10/3/2023 at Cornell L 2-3 (4-6-1, 0-1-1) 0-1-1 300 Thielmann, Jeff (0)
Castillo, Ander (3) (Pechacek, Alex)
10/7/2023 vs Binghamton L 1-3 (4-7-1, 0-2-1) 0-2-1 406 Jiana, Mamadi (4) (Castillo, Ander)
10/14/2023 vs UMass Lowell W 2-0 (5-7-1, 1-2-1) 1-2-1 311 Thielmann, Jeff (3) (Castillo, Ander)
Castillo, Ander (4)
10/17/2023 at Colgate L 0-1 (5-8-1, 1-2-1) 1-2-1 233
10/21/2023 at Bryant L 1-3 (5-9-1, 1-3-1) 1-3-1 83 Giner, Alejandro (1) (Lee, Chris , Castillo, Ander)
10/27/2023 at Vermont L 0-1 (5-10-1, 1-4-1) 1-4-1 955
10/31/2023 vs NJIT L 0-1 (5-11-1, 1-5-1) 1-5-1 986

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2023 at Boston University 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
8/27/2023 vs Villanova 2-0 2 1 5 17 0.118 6 0.353 5-0 1 1-2 990
9/1/2023 vs Niagara 2-0 2 2 6 14 0.143 6 0.429 0-0 1 1-1 989
9/4/2023 at Syracuse 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
9/9/2023 vs Marist 3-1 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
9/12/2023 at Army West Point 0-1 0 0 0 23 0.000 5 0.217 4-0 0 0-0 990
9/16/2023 at Penn 1-3 1 1 3 9 0.111 1 0.111 0-0 0 0-0 990
9/19/2023 vs Lafayette 3-0 3 4 10 13 0.231 8 0.615 1-0 1 0-0 989
9/23/2023 vs UMBC 1-2 1 1 3 8 0.125 5 0.625 4-0 0 0-0 990
9/29/2023 at New Hampshire 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/3/2023 at Cornell 2-3 2 1 5 6 0.333 4 0.667 2-0 0 1-1 989
10/7/2023 vs Binghamton 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/14/2023 vs UMass Lowell 2-0 2 1 5 20 0.100 7 0.350 2-0 1 0-0 990
10/17/2023 at Colgate 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/21/2023 at Bryant 1-3 1 2 4 3 0.333 1 0.333 2-0 0 0-0 990
10/27/2023 at Vermont 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 991
10/31/2023 vs NJIT 0-1 0 0 0 10 0.000 6 0.600 4-0 0 0-0 990
Total 19-22 19 19 57 182 0.104 71 0.390 34-0 5 3-4 16828
Opponent - 22 11 55 160 0.138 56 0.350 24-1 11 - 16775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2023 Boston University 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
8/27/2023 Villanova 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/1/2023 Niagara 2-0 90:00 0 0.67 0 0.00 1 0 0 1 2
9/4/2023 Syracuse 0-1 90:00 1 0.75 2 0.667 0 1 0 0 14
9/9/2023 Marist 3-1 90:00 1 0.80 2 0.667 1 0 0 0 10
9/12/2023 Army West Point 0-1 90:00 1 0.83 2 0.667 0 1 0 0 4
9/16/2023 Penn 1-3 90:00 3 1.14 2 0.400 0 1 0 0 13
9/19/2023 Lafayette 3-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/23/2023 UMBC 1-2 90:00 2 1.11 1 0.333 0 1 0 0 9
9/29/2023 New Hampshire 0-0 90:00 0 1.00 5 1.000 0 0 1 1 10
10/3/2023 Cornell 2-3 90:00 3 1.18 1 0.250 0 1 0 0 7
10/7/2023 Binghamton 1-3 90:00 3 1.33 0 0.000 0 1 0 0 9
10/14/2023 UMass Lowell 2-0 90:00 0 1.23 2 1.000 1 0 0 1 8
10/17/2023 Colgate 0-1 90:00 1 1.21 0 0.000 0 1 0 0 4
10/21/2023 Bryant 1-3 90:00 3 1.33 2 0.400 0 1 0 0 12
10/27/2023 Vermont 0-1 90:00 1 1.31 6 0.857 0 1 0 0 16
10/31/2023 NJIT 0-1 90:00 1 1.29 2 0.667 0 1 0 0 10
Totals - 1530 22 1.29 34 0.607 5 11 1 5 155
Opponent - 1530:00 19 1.12 52 0.732 11 5 1 6 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2023 Boston University 2-1 2 0 4 10 0.200 3 0.300 1-0 1 0-0 991
8/27/2023 Villanova 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 991
9/1/2023 Niagara 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/4/2023 Syracuse 1-0 1 1 3 14 0.071 3 0.214 3-0 1 0-0 989
9/9/2023 Marist 1-3 1 1 3 10 0.100 3 0.300 3-0 0 0-0 989
9/12/2023 Army West Point 1-0 1 0 2 5 0.200 3 0.600 2-1 1 1-1 933
9/16/2023 Penn 3-1 3 1 7 14 0.214 5 0.357 1-0 1 1-1 990
9/19/2023 Lafayette 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
9/23/2023 UMBC 2-1 2 3 7 9 0.222 3 0.333 0-0 1 0-0 990
9/29/2023 New Hampshire 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/3/2023 Cornell 3-2 3 1 7 9 0.333 4 0.444 1-0 1 2-2 990
10/7/2023 Binghamton 3-1 3 1 7 8 0.375 3 0.375 1-0 1 0-0 990
10/14/2023 UMass Lowell 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 991
10/17/2023 Colgate 1-0 1 0 2 5 0.200 1 0.200 2-0 1 1-1 989
10/21/2023 Bryant 3-1 3 2 8 12 0.250 5 0.417 1-0 1 0-0 989
10/27/2023 Vermont 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 991
10/31/2023 NJIT 1-0 1 0 2 11 0.091 3 0.273 1-0 1 1-1 989
Total 22-19 22 11 55 160 0.138 56 0.350 24-1 11 6-6 16775
UAlbany - 19 19 57 182 0.104 71 0.390 34-0 5 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2023 Boston University 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
8/27/2023 Villanova 0-2 90:00 2 1.50 4 0.667 0 1 0 0 15
9/1/2023 Niagara 0-2 90:00 2 1.67 4 0.667 0 1 0 0 13
9/4/2023 Syracuse 1-0 90:00 0 1.25 2 1.000 1 0 0 1 5
9/9/2023 Marist 1-3 90:00 3 1.60 3 0.500 0 1 0 0 14
9/12/2023 Army West Point 1-0 90:00 0 1.33 5 1.000 1 0 0 1 23
9/16/2023 Penn 3-1 90:00 1 1.29 0 0.000 1 0 0 0 9
9/19/2023 Lafayette 0-3 90:00 3 1.50 5 0.625 0 1 0 0 13
9/23/2023 UMBC 2-1 90:00 1 1.44 4 0.800 1 0 0 0 8
9/29/2023 New Hampshire 0-0 90:00 0 1.30 3 1.000 0 0 1 1 7
10/3/2023 Cornell 3-2 90:00 2 1.36 2 0.500 1 0 0 0 5
10/7/2023 Binghamton 3-1 90:00 1 1.33 1 0.500 1 0 0 0 6
10/14/2023 UMass Lowell 0-2 90:00 2 1.38 5 0.714 0 1 0 0 20
10/17/2023 Colgate 1-0 90:00 0 1.29 2 1.000 1 0 0 1 9
10/21/2023 Bryant 3-1 90:00 1 1.27 0 0.000 1 0 0 0 3
10/27/2023 Vermont 1-0 90:00 0 1.19 4 1.000 1 0 0 1 7
10/31/2023 NJIT 1-0 90:00 0 1.12 6 1.000 1 0 0 1 10
Totals - 1530 19 1.12 52 0.732 11 5 1 6 178
UAlbany - 1530:00 22 1.29 34 0.607 5 11 1 5 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2023 at Boston University 1-2 1/2 1/0 11/10 3/3 5/3 2/1 0/0
8/27/2023 vs Villanova 2-0 2/0 1/0 17/8 6/2 13/3 5/4 0/0
9/1/2023 vs Niagara 2-0 2/0 2/0 14/2 6/0 11/0 0/1 0/0
9/4/2023 at Syracuse 0-1 0/1 0/1 5/14 2/3 2/7 3/3 0/0
9/9/2023 vs Marist 3-1 3/1 4/1 14/10 6/3 10/4 2/3 0/0
9/12/2023 at Army West Point 0-1 0/1 0/0 23/5 5/3 9/3 4/2 0/1
9/16/2023 at Penn 1-3 1/3 1/1 9/14 1/5 3/4 0/1 0/0
9/19/2023 vs Lafayette 3-0 3/0 4/0 13/9 8/4 4/10 1/0 0/0
9/23/2023 vs UMBC 1-2 1/2 1/3 8/9 5/3 3/4 4/0 0/0
9/29/2023 at New Hampshire 0-0 0/0 0/0 7/10 3/5 0/10 0/0 0/0
10/3/2023 at Cornell 2-3 2/3 1/1 6/9 4/4 4/3 2/1 0/0
10/7/2023 vs Binghamton 1-3 1/3 1/1 6/8 2/3 3/2 1/1 0/0
10/14/2023 vs UMass Lowell 2-0 2/0 1/0 20/8 7/2 5/3 2/2 0/0
10/17/2023 at Colgate 0-1 0/1 0/0 9/5 2/1 5/2 0/2 0/0
10/21/2023 at Bryant 1-3 1/3 2/2 3/12 1/5 0/6 2/1 0/0
10/27/2023 at Vermont 0-1 0/1 0/1 7/16 4/7 4/6 2/1 0/0
10/31/2023 vs NJIT 0-1 0/1 0/0 10/11 6/3 7/2 4/1 0/0
Totals 19/22 19/11 182/160 71/56 88/72 34/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Marist (9/9/2023)
Lafayette (9/19/2023)
GOALS 3 Marist (9/9/2023)
Lafayette (9/19/2023)
ASSISTS 4 Marist (9/9/2023)
Lafayette (9/19/2023)
SHOTS 23 Army West Point (9/12/2023)
SHOTS ON GOAL 8 Lafayette (9/19/2023)
SAVES 6 Vermont (10/27/2023)
FOULS 19 Villanova (8/27/2023)
CORNER KICKS 13 Villanova (8/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Bryant (10/21/2023)
GOALS 3 Penn (9/16/2023)
Cornell (10/3/2023)
Binghamton (10/7/2023)
Bryant (10/21/2023)
ASSISTS 3 UMBC (9/23/2023)
SHOTS 16 Vermont (10/27/2023)
SHOTS ON GOAL 7 Vermont (10/27/2023)
SAVES 6 NJIT (10/31/2023)
FOULS 21 Cornell (10/3/2023)
CORNER KICKS 10 Lafayette (9/19/2023)
New Hampshire (9/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston University (8/24/2023)
Penn (9/16/2023)
UMBC (9/23/2023)
Binghamton (10/7/2023)
GOALS 1 Boston University (8/24/2023)
Penn (9/16/2023)
UMBC (9/23/2023)
Binghamton (10/7/2023)
Bryant (10/21/2023)
ASSISTS 1 Boston University (8/24/2023)
Villanova (8/27/2023)
Penn (9/16/2023)
UMBC (9/23/2023)
Cornell (10/3/2023)
Binghamton (10/7/2023)
UMass Lowell (10/14/2023)
SHOTS 3 Syracuse (9/4/2023)
Bryant (10/21/2023)
SHOTS ON GOAL 1 Syracuse (9/4/2023)
Penn (9/16/2023)
Binghamton (10/7/2023)
Colgate (10/17/2023)
Bryant (10/21/2023)
SAVES 1 Boston University (8/24/2023)
UMBC (9/23/2023)
Cornell (10/3/2023)
FOULS 5 Syracuse (9/4/2023)
Binghamton (10/7/2023)
CORNER KICKS 2 Syracuse (9/4/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Army West Point (9/12/2023)
Colgate (10/17/2023)
NJIT (10/31/2023)
GOALS 1 Syracuse (9/4/2023)
Marist (9/9/2023)
Army West Point (9/12/2023)
Colgate (10/17/2023)
Vermont (10/27/2023)
NJIT (10/31/2023)
ASSISTS 1 Syracuse (9/4/2023)
Marist (9/9/2023)
Penn (9/16/2023)
Cornell (10/3/2023)
Binghamton (10/7/2023)
Vermont (10/27/2023)
SHOTS 2 Niagara (9/1/2023)
Army West Point (9/12/2023)
Colgate (10/17/2023)
SHOTS ON GOAL 1 Colgate (10/17/2023)
SAVES 1 Binghamton (10/7/2023)
FOULS 6 Penn (9/16/2023)
New Hampshire (9/29/2023)
CORNER KICKS 2 Binghamton (10/7/2023)
Colgate (10/17/2023)
NJIT (10/31/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marist (9/9/2023)
GOALS 2 Marist (9/9/2023)
ASSISTS 3 Marist (9/9/2023)
SHOTS 6 Army West Point (9/12/2023)
SHOTS ON GOAL 4 Lafayette (9/19/2023)
SAVES 6 Vermont (10/27/2023)
FOULS 4 Villanova (8/27/2023)
New Hampshire (9/29/2023)
Vermont (10/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Marist (9/9/2023)
Lafayette (9/19/2023)
GOALS 3 Marist (9/9/2023)
Lafayette (9/19/2023)
ASSISTS 4 Marist (9/9/2023)
Lafayette (9/19/2023)
SHOTS 23 Army West Point (9/12/2023)
SHOTS ON GOAL 8 Lafayette (9/19/2023)
SAVES 6 Vermont (10/27/2023)
FOULS 19 Villanova (8/27/2023)
CORNER KICKS 13 Villanova (8/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dias, Tiago
Marist (9/9/2023)
GOALS 2 Dias, Tiago
Marist (9/9/2023)
ASSISTS 3 Pechacek, Alex
Marist (9/9/2023)
SHOTS 6 Castillo, Ander
Army West Point (9/12/2023)
SHOTS ON GOAL 4 Castillo, Ander
Lafayette (9/19/2023)
SAVES 6 Wilson, Shafique
Vermont (10/27/2023)
FOULS 4 Soumah, Mohamed
Jiana, Mamadi
Pechacek, Alex
Villanova (8/27/2023)
New Hampshire (9/29/2023)
Vermont (10/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Castillo, Ander 11
Jiana, Mamadi 8
Pechacek, Alex 7
Thielmann, Jeff 7
Dias, Tiago 6
Team Leaders: Goals
Player High
Goals
Castillo, Ander 4
Jiana, Mamadi 4
Thielmann, Jeff 3
Dias, Tiago 3
Gissurarson, Ivar 1
Team Leaders: Assists
Player High
Assists
Pechacek, Alex 7
Castillo, Ander 3
Horvat, Lovro 2
Jansen, Timo 2
Thielmann, Jeff 1
Team Leaders: Shots
Player High
Shots
Castillo, Ander 34
Jiana, Mamadi 26
Giner, Alejandro 17
Dias, Tiago 13
Jansen, Timo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castillo, Ander 13
Jiana, Mamadi 9
Thielmann, Jeff 5
Gissurarson, Ivar 5
Pechacek, Alex 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thielmann, Jeff 2
Dias, Tiago 2
Jiana, Mamadi 1