2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-16, 3-5)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 1664 1696
Points Per Game 72.3 73.7
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 638-1381 593-1335
FG: Percentage .462 .444
FG: Per Game 27.7 25.8
3PT: Made-Attempted 167-520 179-526
3PT: Percentage .321 .340
3PT: Per Game 7.3 7.8
FT: Made-Attempted 221-339 331-449
FT: Percentage .652 .737
FT: Per Game 9.6 14.4
Rebounding
Total 803 769
Per Game 34.9 33.4
Margin 1.5 --
Assists
Total 329 322
Per Game 14.3 14.0
Turnovers
Total 285 251
Per Game 12.4 10.9
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.5 13.9
Steals
Total 160 154
Per Game 7.0 6.7
Blocks
Total 85 77
Per Game 3.7 3.3
Attendance
Total 16224 43758
Per Game 8-2,028 11-3,978

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 22 22 807 36.7 132 304 .434 40 119 .336 70 91 .769 374 17.0 11 59 70 3.2 46 103 45 23 0
00 Okeke, Okechukwu 23 18 642 27.9 101 143 .706 1 1 1.000 22 39 .564 225 9.8 57 91 148 6.4 39 24 47 18 40
22 Fall, Abdoulaye 7 7 215 30.7 24 53 .453 7 22 .318 12 14 .857 67 9.6 10 13 23 3.3 18 8 11 5 0
11 Kempson, Jaden 19 15 559 29.4 62 166 .373 17 60 .283 40 65 .615 181 9.5 16 56 72 3.8 37 58 34 31 12
14 Matulu, Zacharie 18 15 509 28.3 67 134 .500 24 64 .375 11 14 .786 169 9.4 32 74 106 5.9 52 36 22 24 5
08 Muhammad, Nas 15 5 310 20.7 47 127 .370 27 79 .342 15 20 .750 136 9.1 1 33 34 2.3 21 35 11 12 0
05 Abidde, Isaac 23 20 552 24.0 79 172 .459 30 90 .333 19 30 .633 207 9.0 27 79 106 4.6 64 10 30 14 16
07 West-Ingram, Ife 9 1 130 14.4 30 42 .714 1 4 .250 1 2 .500 62 6.9 2 23 25 2.8 20 7 6 6 3
24 Foster, Tarique 13 3 205 15.8 20 66 .303 14 50 .280 4 7 .571 58 4.5 4 16 20 1.5 17 5 10 7 3
25 Keita, Yaya 13 4 113 8.7 16 31 .516 0 0 .000 11 14 .786 43 3.3 15 8 23 1.8 23 7 6 3 0
04 Rose, Miles 20 1 274 13.7 27 71 .380 4 12 .333 6 22 .273 64 3.2 9 18 27 1.4 18 24 21 10 1
13 Taylor, Ma'Kye 22 4 256 11.6 28 64 .438 2 19 .105 5 11 .455 63 2.9 23 19 42 1.9 38 9 17 6 5
10 Giralt, Bautista 11 0 28 2.5 5 8 .625 0 0 .000 5 10 .500 15 1.4 4 4 8 0.7 4 3 3 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 44 99 4.3 0 0 22 0 0  
Total 23 4600 200.0 638 1381 .462 167 520 .321 221 339 .652 1664 72.35 266 537 803 34.9 397 329 285 160 85
Opponents 23 4600 200.0 593 1335 .444 179 526 .340 331 449 .737 1696 73.74 245 524 769 33.4 310 322 251 154 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 8 8 314 39.3 50 121 .413 12 44 .273 29 33 .879 141 17.6 2 27 29 3.6 22 41 5.1 17 8 0
05 Abidde, Isaac 8 8 206 25.8 34 63 .540 13 31 .419 5 10 .500 86 10.8 14 25 39 4.9 27 1 0.1 11 6 4
00 Okeke, Okechukwu 8 6 258 32.3 37 54 .685 0 0 .000 13 19 .684 87 10.9 18 38 56 7.0 16 5 0.6 14 10 14
22 Fall, Abdoulaye 7 7 215 30.7 24 53 .453 7 22 .318 12 14 .857 67 9.6 10 13 23 3.3 18 8 1.1 11 5 0
14 Matulu, Zacharie 5 5 158 31.6 17 39 .436 6 21 .286 6 8 .750 46 9.2 7 33 40 8.0 10 15 3.0 7 4 3
24 Foster, Tarique 8 1 141 17.6 14 45 .311 10 34 .294 4 7 .571 42 5.3 3 14 17 2.1 10 4 0.5 6 6 3
08 Muhammad, Nas 2 0 28 14.0 4 12 .333 1 8 .125 1 2 .500 10 5.0 0 1 1 0.5 1 2 1.0 2 1 0
04 Rose, Miles 7 1 116 16.6 12 29 .414 3 5 .600 3 9 .333 30 4.3 4 8 12 1.7 6 8 1.1 7 3 0
11 Kempson, Jaden 4 2 92 23.0 4 19 .211 1 7 .143 5 6 .833 14 3.5 3 9 12 3.0 5 8 2.0 2 3 3
13 Taylor, Ma'Kye 7 1 61 8.7 7 15 .467 0 1 .000 2 5 .400 16 2.3 5 2 7 1.0 10 4 0.6 2 1 2
25 Keita, Yaya 1 1 8 8.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Giralt, Bautista 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 4.8 0 0 0.0 12 0 0  
Total 8 1600 200.0 203 452 .449 53 173 .306 81 115 .704 540 67.50 87 189 276 34.5 127 96 12.0 92 48 29
Opponents 8 1600 200.0 181 435 .416 57 176 .324 108 142 .761 527 65.88 76 171 247 30.9 101 91 11.4 78 47 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsey, Amir 22 22 807 132 304 .434 40 119 .336 70 91 .769 374 17.0
05 Abidde, Isaac 23 20 552 79 172 .459 30 90 .333 19 30 .633 207 9.0
00 Okeke, Okechukwu 23 18 642 101 143 .706 1 1 1.000 22 39 .564 225 9.8
11 Kempson, Jaden 19 15 559 62 166 .373 17 60 .283 40 65 .615 181 9.5
14 Matulu, Zacharie 18 15 509 67 134 .500 24 64 .375 11 14 .786 169 9.4
22 Fall, Abdoulaye 7 7 215 24 53 .453 7 22 .318 12 14 .857 67 9.6
08 Muhammad, Nas 15 5 310 47 127 .370 27 79 .342 15 20 .750 136 9.1
07 West-Ingram, Ife 9 1 130 30 42 .714 1 4 .250 1 2 .500 62 6.9
24 Foster, Tarique 13 3 205 20 66 .303 14 50 .280 4 7 .571 58 4.5
25 Keita, Yaya 13 4 113 16 31 .516 0 0 .000 11 14 .786 43 3.3
04 Rose, Miles 20 1 274 27 71 .380 4 12 .333 6 22 .273 64 3.2
13 Taylor, Ma'Kye 22 4 256 28 64 .438 2 19 .105 5 11 .455 63 2.9
10 Giralt, Bautista 11 0 28 5 8 .625 0 0 .000 5 10 .500 15 1.4
Total 23 4600 638 1381 .462 167 520 .321 221 339 .652 1664 72.35
Opponents 23 4600 593 1335 .444 179 526 .340 331 449 .737 1696 73.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsey, Amir 22 36.7 .434 .336 .769 0.5 2.7 3.2 4.7 1.0 0.0 17.0
05 Abidde, Isaac 23 24.0 .459 .333 .633 1.2 3.4 4.6 0.4 0.6 0.7 9.0
00 Okeke, Okechukwu 23 27.9 .706 1.000 .564 2.5 4.0 6.4 1.0 0.8 1.7 9.8
11 Kempson, Jaden 19 29.4 .373 .283 .615 0.8 2.9 3.8 3.1 1.6 0.6 9.5
14 Matulu, Zacharie 18 28.3 .500 .375 .786 1.8 4.1 5.9 2.0 1.3 0.3 9.4
22 Fall, Abdoulaye 7 30.7 .453 .318 .857 1.4 1.9 3.3 1.1 0.7 0.0 9.6
08 Muhammad, Nas 15 20.7 .370 .342 .750 0.1 2.2 2.3 2.3 0.8 0.0 9.1
07 West-Ingram, Ife 9 14.4 .714 .250 .500 0.2 2.6 2.8 0.8 0.7 0.3 6.9
24 Foster, Tarique 13 15.8 .303 .280 .571 0.3 1.2 1.5 0.4 0.5 0.2 4.5
25 Keita, Yaya 13 8.7 .516 .000 .786 1.2 0.6 1.8 0.5 0.2 0.0 3.3
04 Rose, Miles 20 13.7 .380 .333 .273 0.5 0.9 1.4 1.2 0.5 0.1 3.2
13 Taylor, Ma'Kye 22 11.6 .438 .105 .455 1.0 0.9 1.9 0.4 0.3 0.2 2.9
10 Giralt, Bautista 11 2.5 .625 .000 .500 0.4 0.4 0.7 0.3 0.1 0.0 1.4
Total 23 200.0 .462 .321 .652 11.6 23.3 34.9 14.3 7.0 3.7 72.35
Opponents 23 200.0 .444 .340 .737 10.7 22.8 33.4 14.0 6.7 3.3 73.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 53-80 L 19-67 .284 5-30 .167 10-14 .714 19 24 43 43.0 27 11 23 4 8 53 53.0
at Massachusetts 11/08/25 62-83 L 20-53 .377 6-26 .231 16-23 .696 8 19 27 35.0 22 12 19 3 11 62 57.5
vs SUNY Delhi 11/11/25 115-52 W 46-70 .657 16-30 .533 7-8 .875 8 38 46 38.7 16 31 13 5 11 115 76.7
at Rhode Island 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 38.5 20 15 16 0 7 61 72.8
vs Paul Smiths 11/18/25 106-57 W 47-74 .635 6-21 .286 6-11 .545 15 29 44 39.6 15 27 11 4 13 106 79.4
at Siena 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 36.5 17 5 11 4 7 63 76.7
vs Colgate 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 36.0 13 12 12 2 7 67 75.3
at Fordham 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 35.5 20 15 9 3 10 68 74.4
vs SUNY Oneonta 11/30/25 90-62 W 34-70 .486 8-22 .364 14-21 .667 20 37 57 37.9 16 17 12 5 3 90 76.1
at Columbia 12/06/25 65-93 L 22-60 .367 3-24 .125 18-27 .667 12 14 26 36.7 17 15 9 4 7 65 75.0
at Yale 12/10/25 82-93 L 32-62 .516 11-23 .478 7-19 .368 5 23 28 35.9 27 17 7 1 7 82 75.6
at Fla. Atlantic 12/13/25 79-105 L 29-63 .460 9-23 .391 12-20 .600 6 23 29 35.3 19 12 15 4 9 79 75.9
at Stony Brook 12/17/25 71-55 W 27-53 .509 9-23 .391 8-18 .444 10 35 45 36.1 11 17 12 9 4 71 75.5
vs Cornell 12/21/25 75-83 L 30-60 .500 10-22 .455 5-7 .714 11 17 28 35.5 17 12 9 6 2 75 75.5
at South Carolina 12/30/25 67-96 L 27-62 .435 6-17 .353 7-8 .875 17 13 30 35.1 13 15 15 2 6 67 74.9
at UMass Lowell 01/03/26 71-83 L 29-62 .468 5-18 .278 8-13 .615 11 18 29 34.8 15 11 11 6 5 71 74.7
vs Bryant 01/10/26 71-46 W 27-53 .509 7-20 .350 10-15 .667 12 28 40 35.1 15 9 8 4 4 71 74.5
vs Binghamton 01/15/26 69-53 W 26-57 .456 8-21 .381 9-10 .900 12 26 38 35.2 16 13 13 5 6 69 74.2
vs Vermont 01/19/26 75-68 W 24-54 .444 9-25 .360 18-24 .750 6 26 32 35.1 11 17 9 4 12 75 74.2
at Maine 01/22/26 49-52 L 20-53 .377 4-23 .174 5-8 .625 12 27 39 35.3 19 13 12 1 2 49 73.0
at New Hampshire 01/24/26 72-80 L 25-48 .521 4-14 .286 18-23 .783 10 21 31 35.0 17 7 16 2 6 72 72.9
vs NJIT 01/29/26 68-77 L 26-65 .400 7-25 .280 9-14 .643 12 21 33 35.0 15 11 10 4 5 68 72.7
vs UMBC 01/31/26 65-68 L 26-60 .433 9-27 .333 4-8 .500 12 22 34 34.9 19 15 13 3 8 65 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 80-53 W 24-58 .414 5-24 .208 27-39 .692 15 30 45 45.0 16 16 14 4 18 80 80.0
Massachusetts 11/08/25 83-62 W 28-60 .467 6-23 .261 21-30 .700 14 25 39 42.0 17 15 13 1 7 83 81.5
SUNY Delhi 11/11/25 52-115 L 20-68 .294 2-16 .125 10-16 .625 12 17 29 37.7 10 6 16 1 10 52 71.7
Rhode Island 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 37.8 12 9 9 5 9 80 73.8
Paul Smiths 11/18/25 57-106 L 22-59 .373 7-24 .292 6-10 .600 8 14 22 34.6 9 10 21 0 6 57 70.4
Siena 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 33.8 14 15 11 2 6 73 70.8
Colgate 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 33.6 11 17 9 2 8 69 70.6
Fordham 11/29/25 88-68 W 32-54 .593 10-21 .476 14-21 .667 11 25 36 33.9 13 18 14 5 5 88 72.8
SUNY Oneonta 11/30/25 62-90 L 24-64 .375 5-18 .278 9-16 .563 6 20 26 33.0 13 8 7 2 4 62 71.6
Columbia 12/06/25 93-65 W 34-62 .548 9-25 .360 16-19 .842 15 31 46 34.3 20 19 12 4 6 93 73.7
Yale 12/10/25 93-82 W 30-62 .484 7-19 .368 26-34 .765 15 33 48 35.5 18 20 10 2 3 93 75.5
Fla. Atlantic 12/13/25 105-79 W 38-68 .559 16-35 .457 13-21 .619 10 32 42 36.1 20 24 13 8 6 105 77.9
Stony Brook 12/17/25 55-71 L 20-61 .328 6-25 .240 9-13 .692 7 23 30 35.6 16 12 7 3 7 55 76.2
Cornell 12/21/25 83-75 W 28-59 .475 17-33 .515 10-14 .714 14 18 32 35.4 12 23 8 5 4 83 76.6
South Carolina 12/30/25 96-67 W 33-55 .600 14-30 .467 16-17 .941 8 19 27 34.8 8 19 9 4 8 96 77.9
UMass Lowell 01/03/26 83-71 W 33-67 .493 5-16 .313 12-17 .706 18 24 42 35.3 10 14 9 7 7 83 78.3
Bryant 01/10/26 46-71 L 15-55 .273 6-30 .200 10-16 .625 14 16 30 34.9 13 5 9 3 4 46 76.4
Binghamton 01/15/26 53-69 L 18-53 .340 5-18 .278 12-16 .750 8 18 26 34.4 12 8 11 4 7 53 75.1
Vermont 01/19/26 68-75 L 24-55 .436 9-24 .375 11-15 .733 7 26 33 34.4 17 10 13 3 2 68 74.7
Maine 01/22/26 52-49 W 18-46 .391 3-14 .214 13-18 .722 5 22 27 34.0 11 14 7 4 6 52 73.6
New Hampshire 01/24/26 80-72 W 25-54 .463 15-35 .429 15-17 .882 8 14 22 33.4 15 17 11 1 6 80 73.9
NJIT 01/29/26 77-68 W 28-60 .467 8-22 .364 13-16 .813 11 29 40 33.7 13 14 9 6 7 77 74.0
UMBC 01/31/26 68-65 W 20-45 .444 6-17 .353 22-27 .815 5 22 27 33.4 10 9 9 1 8 68 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 53-80 -27 19-67/24-58 .284/.414 5-30/5-24 .167/.208 10-14/27-39 .714-.692 43/45 -2 11/16 23/14 4/4 8/18 27/16
Massachusetts 11/08/25 62-83 -21 20-53/28-60 .377/.467 6-26/6-23 .231/.261 16-23/21-30 .696-.700 27/39 -12 12/15 19/13 3/1 11/7 22/17
SUNY Delhi 11/11/25 115-52 63 46-70/20-68 .657/.294 16-30/2-16 .533/.125 7-8/10-16 .875-.625 46/29 17 31/6 13/16 5/1 11/10 16/10
Rhode Island 11/14/25 61-80 -19 23-61/25-59 .377/.424 6-28/5-21 .214/.238 9-14/25-28 .643-.893 38/38 0 15/9 16/9 0/5 7/9 20/12
Paul Smiths 11/18/25 106-57 49 47-74/22-59 .635/.373 6-21/7-24 .286/.292 6-11/6-10 .545-.600 44/22 22 27/10 11/21 4/0 13/6 15/9
Siena 11/21/25 63-73 -10 24-45/26-51 .533/.510 5-11/3-9 .455/.333 10-18/18-20 .556-.900 21/30 -9 5/15 11/11 4/2 7/6 17/14
Colgate 11/28/25 67-69 -2 29-59/28-60 .492/.467 8-20/10-27 .400/.370 1-3/3-9 .333-.333 33/32 1 12/17 12/9 2/2 7/8 13/11
Fordham 11/29/25 68-88 -20 26-70/32-54 .371/.593 6-27/10-21 .222/.476 10-13/14-21 .769-.667 32/36 -4 15/18 9/14 3/5 10/5 20/13
SUNY Oneonta 11/30/25 90-62 28 34-70/24-64 .486/.375 8-22/5-18 .364/.278 14-21/9-16 .667-.563 57/26 31 17/8 12/7 5/2 3/4 16/13
Columbia 12/06/25 65-93 -28 22-60/34-62 .367/.548 3-24/9-25 .125/.360 18-27/16-19 .667-.842 26/46 -20 15/19 9/12 4/4 7/6 17/20
Yale 12/10/25 82-93 -11 32-62/30-62 .516/.484 11-23/7-19 .478/.368 7-19/26-34 .368-.765 28/48 -20 17/20 7/10 1/2 7/3 27/18
Fla. Atlantic 12/13/25 79-105 -26 29-63/38-68 .460/.559 9-23/16-35 .391/.457 12-20/13-21 .600-.619 29/42 -13 12/24 15/13 4/8 9/6 19/20
Stony Brook 12/17/25 71-55 16 27-53/20-61 .509/.328 9-23/6-25 .391/.240 8-18/9-13 .444-.692 45/30 15 17/12 12/7 9/3 4/7 11/16
Cornell 12/21/25 75-83 -8 30-60/28-59 .500/.475 10-22/17-33 .455/.515 5-7/10-14 .714-.714 28/32 -4 12/23 9/8 6/5 2/4 17/12
South Carolina 12/30/25 67-96 -29 27-62/33-55 .435/.600 6-17/14-30 .353/.467 7-8/16-17 .875-.941 30/27 3 15/19 15/9 2/4 6/8 13/8
UMass Lowell 01/03/26 71-83 -12 29-62/33-67 .468/.493 5-18/5-16 .278/.313 8-13/12-17 .615-.706 29/42 -13 11/14 11/9 6/7 5/7 15/10
Bryant 01/10/26 71-46 25 27-53/15-55 .509/.273 7-20/6-30 .350/.200 10-15/10-16 .667-.625 40/30 10 9/5 8/9 4/3 4/4 15/13
Binghamton 01/15/26 69-53 16 26-57/18-53 .456/.340 8-21/5-18 .381/.278 9-10/12-16 .900-.750 38/26 12 13/8 13/11 5/4 6/7 16/12
Vermont 01/19/26 75-68 7 24-54/24-55 .444/.436 9-25/9-24 .360/.375 18-24/11-15 .750-.733 32/33 -1 17/10 9/13 4/3 12/2 11/17
Maine 01/22/26 49-52 -3 20-53/18-46 .377/.391 4-23/3-14 .174/.214 5-8/13-18 .625-.722 39/27 12 13/14 12/7 1/4 2/6 19/11
New Hampshire 01/24/26 72-80 -8 25-48/25-54 .521/.463 4-14/15-35 .286/.429 18-23/15-17 .783-.882 31/22 9 7/17 16/11 2/1 6/6 17/15
NJIT 01/29/26 68-77 -9 26-65/28-60 .400/.467 7-25/8-22 .280/.364 9-14/13-16 .643-.813 33/40 -7 11/14 10/9 4/6 5/7 15/13
UMBC 01/31/26 65-68 -3 26-60/20-45 .433/.444 9-27/6-17 .333/.353 4-8/22-27 .500-.815 34/27 7 15/9 13/9 3/1 8/8 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 SUNY Delhi (11/11/25)
FIELD GOALS MADE 47 Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 74 Paul Smiths (11/18/25)
3 PT FIELD GOALS MADE 16 SUNY Delhi (11/11/25)
3 PT FG ATTEMPTS 30 SUNY Delhi (11/11/25); Marquette (11/03/25)
FREE THROWS MADE 18 Vermont (01/19/26); Columbia (12/06/25); New Hampshire (01/24/26)
FREE THROW ATTEMPTS 27 Columbia (12/06/25)
REBOUNDS 57 SUNY Oneonta (11/30/25)
ASSISTS 31 SUNY Delhi (11/11/25)
STEALS 13 Paul Smiths (11/18/25)
BLOCKED SHOTS 9 Stony Brook (12/17/25)
TURNOVERS 23 Marquette (11/03/25)
FOULS 27 Marquette (11/03/25); Yale (12/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOALS MADE 11 Kempson,Jaden Fla. Atlantic (12/13/25)
FIELD GOAL ATTEMPTS 21 Lindsey,Amir NJIT (01/29/26)
3 PT FIELD GOALS MADE 5 Muhammad,Nasir Paul Smiths (11/18/25); Yale (12/10/25)
3 PT FG ATTEMPTS 10 Muhammad,Nasir Paul Smiths (11/18/25)
FREE THROWS MADE 9 Lindsey,Amir Vermont (01/19/26)
FREE THROW ATTEMPTS 11 Lindsey,Amir Fla. Atlantic (12/13/25)
REBOUNDS 13 Matulu,Zach Vermont (01/19/26)
ASSISTS 8 Lindsey,Amir Yale (12/10/25)
STEALS 4 Kempson,Jaden Massachusetts (11/08/25)
BLOCKED SHOTS 7 Okeke,Okechukwu Stony Brook (12/17/25)
TURNOVERS 7 Kempson,Jaden; Lindsey,Amir Marquette (11/03/25); Massachusetts (11/08/25)
FOULS 5 Abidde,Isaac; Matulu,Zach; Lindsey,Amir Cornell (12/21/25); UMBC (01/31/26); Rhode Island (11/14/25); Fordham (11/29/25); Yale (12/10/25); Maine (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsey, Amir 22 374 17.0
#00 Okeke, Okechukwu 23 225 9.8
#05 Abidde, Isaac 23 207 9.0
#11 Kempson, Jaden 19 181 9.5
#14 Matulu, Zacharie 18 169 9.4
#08 Muhammad, Nas 15 136 9.1
#22 Fall, Abdoulaye 7 67 9.6
#04 Rose, Miles 20 64 3.2
#13 Taylor, Ma'Kye 22 63 2.9
#07 West-Ingram, Ife 9 62 6.9
#24 Foster, Tarique 13 58 4.5
#25 Keita, Yaya 13 43 3.3
#10 Giralt, Bautista 11 15 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lindsey, Amir 22 132 304 .434 6.0 13.8
#00 Okeke, Okechukwu 23 101 143 .706 4.4 6.2
#05 Abidde, Isaac 23 79 172 .459 3.4 7.5
#14 Matulu, Zacharie 18 67 134 .500 3.7 7.4
#11 Kempson, Jaden 19 62 166 .373 3.3 8.7
#08 Muhammad, Nas 15 47 127 .370 3.1 8.5
#07 West-Ingram, Ife 9 30 42 .714 3.3 4.7
#13 Taylor, Ma'Kye 22 28 64 .438 1.3 2.9
#04 Rose, Miles 20 27 71 .380 1.4 3.6
#22 Fall, Abdoulaye 7 24 53 .453 3.4 7.6
#24 Foster, Tarique 13 20 66 .303 1.5 5.1
#25 Keita, Yaya 13 16 31 .516 1.2 2.4
#10 Giralt, Bautista 11 5 8 .625 0.5 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsey, Amir 22 40 119 .336 1.8 5.4
#05 Abidde, Isaac 23 30 90 .333 1.3 3.9
#08 Muhammad, Nas 15 27 79 .342 1.8 5.3
#14 Matulu, Zacharie 18 24 64 .375 1.3 3.6
#11 Kempson, Jaden 19 17 60 .283 0.9 3.2
#24 Foster, Tarique 13 14 50 .280 1.1 3.8
#22 Fall, Abdoulaye 7 7 22 .318 1.0 3.1
#04 Rose, Miles 20 4 12 .333 0.2 0.6
#13 Taylor, Ma'Kye 22 2 19 .105 0.1 0.9
#00 Okeke, Okechukwu 23 1 1 1.000 0.0 0.0
#07 West-Ingram, Ife 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsey, Amir 22 70 91 .769 3.2 4.1
#11 Kempson, Jaden 19 40 65 .615 2.1 3.4
#00 Okeke, Okechukwu 23 22 39 .564 1.0 1.7
#05 Abidde, Isaac 23 19 30 .633 0.8 1.3
#08 Muhammad, Nas 15 15 20 .750 1.0 1.3
#22 Fall, Abdoulaye 7 12 14 .857 1.7 2.0
#25 Keita, Yaya 13 11 14 .786 0.8 1.1
#14 Matulu, Zacharie 18 11 14 .786 0.6 0.8
#04 Rose, Miles 20 6 22 .273 0.3 1.1
#10 Giralt, Bautista 11 5 10 .500 0.5 0.9
#13 Taylor, Ma'Kye 22 5 11 .455 0.2 0.5
#24 Foster, Tarique 13 4 7 .571 0.3 0.5
#07 West-Ingram, Ife 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Okeke, Okechukwu 23 148 6.4 57 2.5 91 4.0
#05 Abidde, Isaac 23 106 4.6 27 1.2 79 3.4
#14 Matulu, Zacharie 18 106 5.9 32 1.8 74 4.1
#TM Team 23 99 4.3 55 2.4 44 1.9
#11 Kempson, Jaden 19 72 3.8 16 0.8 56 2.9
#02 Lindsey, Amir 22 70 3.2 11 0.5 59 2.7
#13 Taylor, Ma'Kye 22 42 1.9 23 1.0 19 0.9
#08 Muhammad, Nas 15 34 2.3 1 0.1 33 2.2
#04 Rose, Miles 20 27 1.4 9 0.5 18 0.9
#07 West-Ingram, Ife 9 25 2.8 2 0.2 23 2.6
#22 Fall, Abdoulaye 7 23 3.3 10 1.4 13 1.9
#25 Keita, Yaya 13 23 1.8 15 1.2 8 0.6
#24 Foster, Tarique 13 20 1.5 4 0.3 16 1.2
#10 Giralt, Bautista 11 8 0.7 4 0.4 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lindsey, Amir 22 103 4.7
#11 Kempson, Jaden 19 58 3.1
#14 Matulu, Zacharie 18 36 2.0
#08 Muhammad, Nas 15 35 2.3
#00 Okeke, Okechukwu 23 24 1.0
#04 Rose, Miles 20 24 1.2
#05 Abidde, Isaac 23 10 0.4
#13 Taylor, Ma'Kye 22 9 0.4
#22 Fall, Abdoulaye 7 8 1.1
#25 Keita, Yaya 13 7 0.5
#07 West-Ingram, Ife 9 7 0.8
#24 Foster, Tarique 13 5 0.4
#10 Giralt, Bautista 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Okeke, Okechukwu 23 40 1.7
#05 Abidde, Isaac 23 16 0.7
#11 Kempson, Jaden 19 12 0.6
#14 Matulu, Zacharie 18 5 0.3
#13 Taylor, Ma'Kye 22 5 0.2
#24 Foster, Tarique 13 3 0.2
#07 West-Ingram, Ife 9 3 0.3
#04 Rose, Miles 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kempson, Jaden 19 31 1.6
#14 Matulu, Zacharie 18 24 1.3
#02 Lindsey, Amir 22 23 1.0
#00 Okeke, Okechukwu 23 18 0.8
#05 Abidde, Isaac 23 14 0.6
#08 Muhammad, Nas 15 12 0.8
#04 Rose, Miles 20 10 0.5
#24 Foster, Tarique 13 7 0.5
#13 Taylor, Ma'Kye 22 6 0.3
#07 West-Ingram, Ife 9 6 0.7
#22 Fall, Abdoulaye 7 5 0.7
#25 Keita, Yaya 13 3 0.2
#10 Giralt, Bautista 11 1 0.1

Turnovers

Category Leaders - Turnovers
