2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic UAlbany Opponents
Scoring
Total Points 685 644
Points Per Game 76.1 71.6
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 268-569 229-533
FG: Percentage .471 .430
FG: Per Game 29.8 25.4
3PT: Made-Attempted 66-215 53-183
3PT: Percentage .307 .290
3PT: Per Game 7.3 5.9
FT: Made-Attempted 83-125 133-189
FT: Percentage .664 .704
FT: Per Game 9.2 14.8
Rebounding
Total 341 297
Per Game 37.9 33.0
Margin 4.9 --
Assists
Total 145 114
Per Game 16.1 12.7
Turnovers
Total 126 114
Per Game 14.0 12.7
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.3 13.4
Steals
Total 77 73
Per Game 8.6 8.1
Blocks
Total 30 22
Per Game 3.3 2.4
Attendance
Total 3811 26548
Per Game 2-1,906 4-6,637

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lindsey, Amir 8 8 273 34.1 41 93 .441 15 42 .357 25 31 .806 122 15.3 7 15 22 2.8 16 31 16 11 0
14 Matulu, Zacharie 8 6 205 25.6 37 65 .569 11 28 .393 5 6 .833 90 11.3 14 32 46 5.8 26 8 11 13 2
00 Okeke, Okechukwu 9 8 229 25.4 47 62 .758 1 1 1.000 6 15 .400 101 11.2 26 30 56 6.2 16 11 18 5 9
08 Muhammad, Nas 8 2 158 19.8 26 64 .406 14 41 .341 7 10 .700 73 9.1 0 25 25 3.1 9 22 4 8 0
11 Kempson, Jaden 9 8 266 29.6 23 77 .299 7 31 .226 18 26 .692 71 7.9 8 28 36 4.0 21 31 22 20 6
05 Abidde, Isaac 9 6 189 21.0 26 65 .400 11 36 .306 6 9 .667 69 7.7 9 31 40 4.4 17 5 14 5 6
07 West-Ingram, Ife 6 1 89 14.8 22 31 .710 1 2 .500 0 0 .000 45 7.5 2 15 17 2.8 12 7 5 4 3
24 Foster, Tarique 2 2 49 24.5 4 16 .250 3 12 .250 0 0 .000 11 5.5 1 2 3 1.5 5 1 4 1 0
25 Keita, Yaya 9 2 84 9.3 13 23 .565 0 0 .000 10 12 .833 36 4.0 12 7 19 2.1 20 6 5 1 0
04 Rose, Miles 8 0 116 14.5 12 33 .364 1 6 .167 3 11 .273 28 3.5 4 7 11 1.4 9 15 10 5 1
13 Taylor, Ma'Kye 9 2 123 13.7 12 33 .364 2 16 .125 2 3 .667 28 3.1 15 11 26 2.9 13 5 7 3 3
10 Giralt, Bautista 4 0 19 4.8 5 7 .714 0 0 .000 1 2 .500 11 2.8 3 3 6 1.5 2 3 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 3.8 0 0 8 0 0  
Total 9 1800 200.0 268 569 .471 66 215 .307 83 125 .664 685 76.11 118 223 341 37.9 166 145 126 77 30
Opponents 9 1800 200.0 229 533 .430 53 183 .290 133 189 .704 644 71.56 100 197 297 33.0 115 114 114 73 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lindsey, Amir 8 8 273 41 93 .441 15 42 .357 25 31 .806 122 15.3
00 Okeke, Okechukwu 9 8 229 47 62 .758 1 1 1.000 6 15 .400 101 11.2
14 Matulu, Zacharie 8 6 205 37 65 .569 11 28 .393 5 6 .833 90 11.3
08 Muhammad, Nas 8 2 158 26 64 .406 14 41 .341 7 10 .700 73 9.1
11 Kempson, Jaden 9 8 266 23 77 .299 7 31 .226 18 26 .692 71 7.9
05 Abidde, Isaac 9 6 189 26 65 .400 11 36 .306 6 9 .667 69 7.7
07 West-Ingram, Ife 6 1 89 22 31 .710 1 2 .500 0 0 .000 45 7.5
24 Foster, Tarique 2 2 49 4 16 .250 3 12 .250 0 0 .000 11 5.5
25 Keita, Yaya 9 2 84 13 23 .565 0 0 .000 10 12 .833 36 4.0
13 Taylor, Ma'Kye 9 2 123 12 33 .364 2 16 .125 2 3 .667 28 3.1
04 Rose, Miles 8 0 116 12 33 .364 1 6 .167 3 11 .273 28 3.5
10 Giralt, Bautista 4 0 19 5 7 .714 0 0 .000 1 2 .500 11 2.8
Total 9 1800 268 569 .471 66 215 .307 83 125 .664 685 76.11
Opponents 9 1800 229 533 .430 53 183 .290 133 189 .704 644 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lindsey, Amir 8 34.1 .441 .357 .806 0.9 1.9 2.8 3.9 1.4 0.0 15.3
00 Okeke, Okechukwu 9 25.4 .758 1.000 .400 2.9 3.3 6.2 1.2 0.6 1.0 11.2
14 Matulu, Zacharie 8 25.6 .569 .393 .833 1.8 4.0 5.8 1.0 1.6 0.3 11.3
08 Muhammad, Nas 8 19.8 .406 .341 .700 0.0 3.1 3.1 2.8 1.0 0.0 9.1
11 Kempson, Jaden 9 29.6 .299 .226 .692 0.9 3.1 4.0 3.4 2.2 0.7 7.9
05 Abidde, Isaac 9 21.0 .400 .306 .667 1.0 3.4 4.4 0.6 0.6 0.7 7.7
07 West-Ingram, Ife 6 14.8 .710 .500 .000 0.3 2.5 2.8 1.2 0.7 0.5 7.5
24 Foster, Tarique 2 24.5 .250 .250 .000 0.5 1.0 1.5 0.5 0.5 0.0 5.5
25 Keita, Yaya 9 9.3 .565 .000 .833 1.3 0.8 2.1 0.7 0.1 0.0 4.0
13 Taylor, Ma'Kye 9 13.7 .364 .125 .667 1.7 1.2 2.9 0.6 0.3 0.3 3.1
04 Rose, Miles 8 14.5 .364 .167 .273 0.5 0.9 1.4 1.9 0.6 0.1 3.5
10 Giralt, Bautista 4 4.8 .714 .000 .500 0.8 0.8 1.5 0.8 0.3 0.0 2.8
Total 9 200.0 .471 .307 .664 13.1 24.8 37.9 16.1 8.6 3.3 76.11
Opponents 9 200.0 .430 .290 .704 11.1 21.9 33.0 12.7 8.1 2.4 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 53-80 L 19-67 .284 5-30 .167 10-14 .714 19 24 43 43.0 27 11 23 4 8 53 53.0
at Massachusetts 11/08/25 62-83 L 20-53 .377 6-26 .231 16-23 .696 8 19 27 35.0 22 12 19 3 11 62 57.5
vs SUNY Delhi 11/11/25 115-52 W 46-70 .657 16-30 .533 7-8 .875 8 38 46 38.7 16 31 13 5 11 115 76.7
at Rhode Island 11/14/25 61-80 L 23-61 .377 6-28 .214 9-14 .643 18 20 38 38.5 20 15 16 0 7 61 72.8
vs Paul Smiths 11/18/25 106-57 W 47-74 .635 6-21 .286 6-11 .545 15 29 44 39.6 15 27 11 4 13 106 79.4
at Siena 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 36.5 17 5 11 4 7 63 76.7
vs Colgate 11/28/25 67-69 L 29-59 .492 8-20 .400 1-3 .333 8 25 33 36.0 13 12 12 2 7 67 75.3
at Fordham 11/29/25 68-88 L 26-70 .371 6-27 .222 10-13 .769 17 15 32 35.5 20 15 9 3 10 68 74.4
vs SUNY Oneonta 11/30/25 90-62 W 34-70 .486 8-22 .364 14-21 .667 20 37 57 37.9 16 17 12 5 3 90 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 80-53 W 24-58 .414 5-24 .208 27-39 .692 15 30 45 45.0 16 16 14 4 18 80 80.0
Massachusetts 11/08/25 83-62 W 28-60 .467 6-23 .261 21-30 .700 14 25 39 42.0 17 15 13 1 7 83 81.5
SUNY Delhi 11/11/25 52-115 L 20-68 .294 2-16 .125 10-16 .625 12 17 29 37.7 10 6 16 1 10 52 71.7
Rhode Island 11/14/25 80-61 W 25-59 .424 5-21 .238 25-28 .893 15 23 38 37.8 12 9 9 5 9 80 73.8
Paul Smiths 11/18/25 57-106 L 22-59 .373 7-24 .292 6-10 .600 8 14 22 34.6 9 10 21 0 6 57 70.4
Siena 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 33.8 14 15 11 2 6 73 70.8
Colgate 11/28/25 69-67 W 28-60 .467 10-27 .370 3-9 .333 9 23 32 33.6 11 17 9 2 8 69 70.6
Fordham 11/29/25 88-68 W 32-54 .593 10-21 .476 14-21 .667 11 25 36 33.9 13 18 14 5 5 88 72.8
SUNY Oneonta 11/30/25 62-90 L 24-64 .375 5-18 .278 9-16 .563 6 20 26 33.0 13 8 7 2 4 62 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 53-80 -27 19-67/24-58 .284/.414 5-30/5-24 .167/.208 10-14/27-39 .714-.692 43/45 -2 11/16 23/14 4/4 8/18 27/16
Massachusetts 11/08/25 62-83 -21 20-53/28-60 .377/.467 6-26/6-23 .231/.261 16-23/21-30 .696-.700 27/39 -12 12/15 19/13 3/1 11/7 22/17
SUNY Delhi 11/11/25 115-52 63 46-70/20-68 .657/.294 16-30/2-16 .533/.125 7-8/10-16 .875-.625 46/29 17 31/6 13/16 5/1 11/10 16/10
Rhode Island 11/14/25 61-80 -19 23-61/25-59 .377/.424 6-28/5-21 .214/.238 9-14/25-28 .643-.893 38/38 0 15/9 16/9 0/5 7/9 20/12
Paul Smiths 11/18/25 106-57 49 47-74/22-59 .635/.373 6-21/7-24 .286/.292 6-11/6-10 .545-.600 44/22 22 27/10 11/21 4/0 13/6 15/9
Siena 11/21/25 63-73 -10 24-45/26-51 .533/.510 5-11/3-9 .455/.333 10-18/18-20 .556-.900 21/30 -9 5/15 11/11 4/2 7/6 17/14
Colgate 11/28/25 67-69 -2 29-59/28-60 .492/.467 8-20/10-27 .400/.370 1-3/3-9 .333-.333 33/32 1 12/17 12/9 2/2 7/8 13/11
Fordham 11/29/25 68-88 -20 26-70/32-54 .371/.593 6-27/10-21 .222/.476 10-13/14-21 .769-.667 32/36 -4 15/18 9/14 3/5 10/5 20/13
SUNY Oneonta 11/30/25 90-62 28 34-70/24-64 .486/.375 8-22/5-18 .364/.278 14-21/9-16 .667-.563 57/26 31 17/8 12/7 5/2 3/4 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 SUNY Delhi (11/11/25)
FIELD GOALS MADE 47 Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 74 Paul Smiths (11/18/25)
3 PT FIELD GOALS MADE 16 SUNY Delhi (11/11/25)
3 PT FG ATTEMPTS 30 SUNY Delhi (11/11/25); Marquette (11/03/25)
FREE THROWS MADE 16 Massachusetts (11/08/25)
FREE THROW ATTEMPTS 23 Massachusetts (11/08/25)
REBOUNDS 57 SUNY Oneonta (11/30/25)
ASSISTS 31 SUNY Delhi (11/11/25)
STEALS 13 Paul Smiths (11/18/25)
BLOCKED SHOTS 5 SUNY Delhi (11/11/25); SUNY Oneonta (11/30/25)
TURNOVERS 23 Marquette (11/03/25)
FOULS 27 Marquette (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Lindsey,Amir Siena (11/21/25)
FIELD GOALS MADE 10 Okeke,Okechukwu Paul Smiths (11/18/25)
FIELD GOAL ATTEMPTS 17 Lindsey,Amir Marquette (11/03/25)
3 PT FIELD GOALS MADE 5 Muhammad,Nasir Paul Smiths (11/18/25)
3 PT FG ATTEMPTS 10 Muhammad,Nasir Paul Smiths (11/18/25)
FREE THROWS MADE 8 Lindsey,Amir Siena (11/21/25)
FREE THROW ATTEMPTS 10 Lindsey,Amir Siena (11/21/25)
REBOUNDS 12 Okeke,Okechukwu SUNY Oneonta (11/30/25)
ASSISTS 7 Lindsey,Amir SUNY Delhi (11/11/25)
STEALS 4 Kempson,Jaden Massachusetts (11/08/25)
BLOCKED SHOTS 3 Abidde,Isaac; Okeke,Okechukwu Paul Smiths (11/18/25); Siena (11/21/25)
TURNOVERS 7 Kempson,Jaden; Lindsey,Amir Marquette (11/03/25); Massachusetts (11/08/25)
FOULS 5 Matulu,Zach Rhode Island (11/14/25); Fordham (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lindsey, Amir 8 122 15.3
#00 Okeke, Okechukwu 9 101 11.2
#14 Matulu, Zacharie 8 90 11.3
#08 Muhammad, Nas 8 73 9.1
#11 Kempson, Jaden 9 71 7.9
#05 Abidde, Isaac 9 69 7.7
#07 West-Ingram, Ife 6 45 7.5
#25 Keita, Yaya 9 36 4.0
#04 Rose, Miles 8 28 3.5
#13 Taylor, Ma'Kye 9 28 3.1
#24 Foster, Tarique 2 11 5.5
#10 Giralt, Bautista 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Okeke, Okechukwu 9 47 62 .758 5.2 6.9
#02 Lindsey, Amir 8 41 93 .441 5.1 11.6
#14 Matulu, Zacharie 8 37 65 .569 4.6 8.1
#05 Abidde, Isaac 9 26 65 .400 2.9 7.2
#08 Muhammad, Nas 8 26 64 .406 3.3 8.0
#11 Kempson, Jaden 9 23 77 .299 2.6 8.6
#07 West-Ingram, Ife 6 22 31 .710 3.7 5.2
#25 Keita, Yaya 9 13 23 .565 1.4 2.6
#04 Rose, Miles 8 12 33 .364 1.5 4.1
#13 Taylor, Ma'Kye 9 12 33 .364 1.3 3.7
#10 Giralt, Bautista 4 5 7 .714 1.3 1.8
#24 Foster, Tarique 2 4 16 .250 2.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lindsey, Amir 8 15 42 .357 1.9 5.3
#08 Muhammad, Nas 8 14 41 .341 1.8 5.1
#05 Abidde, Isaac 9 11 36 .306 1.2 4.0
#14 Matulu, Zacharie 8 11 28 .393 1.4 3.5
#11 Kempson, Jaden 9 7 31 .226 0.8 3.4
#24 Foster, Tarique 2 3 12 .250 1.5 6.0
#13 Taylor, Ma'Kye 9 2 16 .125 0.2 1.8
#00 Okeke, Okechukwu 9 1 1 1.000 0.1 0.1
#04 Rose, Miles 8 1 6 .167 0.1 0.8
#07 West-Ingram, Ife 6 1 2 .500 0.2 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lindsey, Amir 8 25 31 .806 3.1 3.9
#11 Kempson, Jaden 9 18 26 .692 2.0 2.9
#25 Keita, Yaya 9 10 12 .833 1.1 1.3
#08 Muhammad, Nas 8 7 10 .700 0.9 1.3
#05 Abidde, Isaac 9 6 9 .667 0.7 1.0
#00 Okeke, Okechukwu 9 6 15 .400 0.7 1.7
#14 Matulu, Zacharie 8 5 6 .833 0.6 0.8
#04 Rose, Miles 8 3 11 .273 0.4 1.4
#13 Taylor, Ma'Kye 9 2 3 .667 0.2 0.3
#10 Giralt, Bautista 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Okeke, Okechukwu 9 56 6.2 26 2.9 30 3.3
#14 Matulu, Zacharie 8 46 5.8 14 1.8 32 4.0
#05 Abidde, Isaac 9 40 4.4 9 1.0 31 3.4
#11 Kempson, Jaden 9 36 4.0 8 0.9 28 3.1
#TM Team 9 34 3.8 17 1.9 17 1.9
#13 Taylor, Ma'Kye 9 26 2.9 15 1.7 11 1.2
#08 Muhammad, Nas 8 25 3.1 0 0.0 25 3.1
#02 Lindsey, Amir 8 22 2.8 7 0.9 15 1.9
#25 Keita, Yaya 9 19 2.1 12 1.3 7 0.8
#07 West-Ingram, Ife 6 17 2.8 2 0.3 15 2.5
#04 Rose, Miles 8 11 1.4 4 0.5 7 0.9
#10 Giralt, Bautista 4 6 1.5 3 0.8 3 0.8
#24 Foster, Tarique 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kempson, Jaden 9 31 3.4
#02 Lindsey, Amir 8 31 3.9
#08 Muhammad, Nas 8 22 2.8
#04 Rose, Miles 8 15 1.9
#00 Okeke, Okechukwu 9 11 1.2
#14 Matulu, Zacharie 8 8 1.0
#07 West-Ingram, Ife 6 7 1.2
#25 Keita, Yaya 9 6 0.7
#05 Abidde, Isaac 9 5 0.6
#13 Taylor, Ma'Kye 9 5 0.6
#10 Giralt, Bautista 4 3 0.8
#24 Foster, Tarique 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Okeke, Okechukwu 9 9 1.0
#05 Abidde, Isaac 9 6 0.7
#11 Kempson, Jaden 9 6 0.7
#13 Taylor, Ma'Kye 9 3 0.3
#07 West-Ingram, Ife 6 3 0.5
#14 Matulu, Zacharie 8 2 0.3
#04 Rose, Miles 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kempson, Jaden 9 20 2.2
#14 Matulu, Zacharie 8 13 1.6
#02 Lindsey, Amir 8 11 1.4
#08 Muhammad, Nas 8 8 1.0
#05 Abidde, Isaac 9 5 0.6
#00 Okeke, Okechukwu 9 5 0.6
#04 Rose, Miles 8 5 0.6
#07 West-Ingram, Ife 6 4 0.7
#13 Taylor, Ma'Kye 9 3 0.3
#24 Foster, Tarique 2 1 0.5
#10 Giralt, Bautista 4 1 0.3
#25 Keita, Yaya 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kempson, Jaden 9 22 2.4
#00 Okeke, Okechukwu 9 18 2.0
#02 Lindsey, Amir 8 16 2.0
#05 Abidde, Isaac 9 14 1.6
#14 Matulu, Zacharie 8 11 1.4
#04 Rose, Miles 8 10 1.3
#TM Team 9 8 0.9
#13 Taylor, Ma'Kye 9 7 0.8
#25 Keita, Yaya 9 5 0.6
#07 West-Ingram, Ife 6 5 0.8
#24 Foster, Tarique 2 4 2.0
#08 Muhammad, Nas 8 4 0.5
#10 Giralt, Bautista 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Matulu, Zacharie 8 26 3.3
#11 Kempson, Jaden 9 21 2.3
#25 Keita, Yaya 9 20 2.2
#05 Abidde, Isaac 9 17 1.9
#02 Lindsey, Amir 8 16 2.0
#00 Okeke, Okechukwu 9 16 1.8
#13 Taylor, Ma'Kye 9 13 1.4
#07 West-Ingram, Ife 6 12 2.0
#08 Muhammad, Nas 8 9 1.1
#04 Rose, Miles 8 9 1.1
#24 Foster, Tarique 2 5 2.5
#10 Giralt, Bautista 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lindsey, Amir 8 273 34.1
#11 Kempson, Jaden 9 266 29.6
#00 Okeke, Okechukwu 9 229 25.4
#14 Matulu, Zacharie 8 205 25.6
#05 Abidde, Isaac 9 189 21.0
#08 Muhammad, Nas 8 158 19.8
#13 Taylor, Ma'Kye 9 123 13.7
#04 Rose, Miles 8 116 14.5
#07 West-Ingram, Ife 6 89 14.8
#25 Keita, Yaya 9 84 9.3
#24 Foster, Tarique 2 49 24.5
#10 Giralt, Bautista 4 19 4.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Muhammad, Nas 8 22 4 5.50
#10 Giralt, Bautista 4 3 2 1.50
#25 Keita, Yaya 9 6 5 1.20
#11 Kempson, Jaden 9 31 22 1.41
#02 Lindsey, Amir 8 31 16 1.94
#04 Rose, Miles 8 15 10 1.50
#07 West-Ingram, Ife 6 7 5 1.40