2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-9, 6-6)

Overall Team Statistics
Statistic Albany (NY) Opponents
Scoring
Total Points 1110 1099
Points Per Game 69.4 68.7
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 395-883 402-894
FG: Percentage .447 .450
FG: Per Game 24.7 25.1
3PT: Made-Attempted 102-303 114-330
3PT: Percentage .337 .345
3PT: Per Game 6.4 7.1
FT: Made-Attempted 218-301 181-262
FT: Percentage .724 .691
FT: Per Game 13.6 11.3
Rebounding
Total 480 522
Per Game 30.0 32.6
Margin -2.6 --
Assists
Total 187 196
Per Game 11.7 12.3
Turnovers
Total 201 233
Per Game 12.6 14.6
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.3 13.3
Steals
Total 98 90
Per Game 6.1 5.6
Blocks
Total 29 64
Per Game 1.8 4.0
Attendance
Total 0 0
Per Game 9-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Kelly, CJ 13 13 378 29.1 60 122 .492 24 59 .407 42 57 .737 186 14.3 7 44 51 3.9 31 24 28 15 5
15 Kelly, CJ 1 1 29 29.0 5 12 .417 3 6 .500 1 2 .500 14 14.0 0 5 5 5.0 5 4 2 1 0
00 Rizzuto, Antonio 16 14 471 29.4 68 162 .420 38 105 .362 26 36 .722 200 12.5 5 21 26 1.6 44 11 22 13 3
04 Doles, Jarvis 14 11 340 24.3 47 84 .560 9 19 .474 37 44 .841 140 10.0 20 42 62 4.4 39 8 19 12 9
12 Taylor, Kellon 16 16 511 31.9 63 124 .508 0 5 .000 32 55 .582 158 9.9 20 68 88 5.5 48 32 38 11 3
05 Horton, Jamel 16 11 466 29.1 53 124 .427 11 31 .355 34 42 .810 151 9.4 4 53 57 3.6 32 50 30 16 4
30 Champion, Chuck 16 2 286 17.9 40 83 .482 4 15 .267 14 20 .700 98 6.1 5 35 40 2.5 18 19 26 13 0
01 Amica, Will 1 0 9 9.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 1 0 1 1.0 3 1 1 1 0
14 Lulka, Adam 14 5 191 13.6 19 32 .594 0 0 .000 10 15 .667 48 3.4 16 27 43 3.1 22 7 7 3 2
11 Healy, Cameron 12 2 137 11.4 12 46 .261 6 26 .231 8 9 .889 38 3.2 0 14 14 1.2 14 7 6 5 0
03 Anderson, JoJo 10 5 120 12.0 9 35 .257 7 19 .368 6 8 .750 31 3.1 0 10 10 1.0 7 13 7 0 0
23 Shafer, Sam 11 0 81 7.4 9 20 .450 0 4 .000 1 3 .333 19 1.7 5 10 15 1.4 7 3 0 3 0
02 Hutcheson, Trey 14 0 166 11.9 8 34 .235 0 13 .000 5 8 .625 21 1.5 10 20 30 2.1 12 8 6 5 3
33 Brown, Jackson 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
10 Hank, Brent 6 0 13 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 2.3 0 0 7 0 0  
Total 16 3200 200.0 395 883 .447 102 303 .337 218 301 .724 1110 69.38 110 370 480 30.0 285 187 201 98 29
Opponents 16 3200 200.0 402 894 .450 114 330 .345 181 262 .691 1099 68.69 139 383 522 32.6 295 196 233 90 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Rizzuto, Antonio 12 10 362 30.2 59 139 .424 31 88 .352 24 31 .774 173 14.4 4 18 22 1.8 33 9 0.8 16 12 3
15 Kelly, CJ 1 1 29 29.0 5 12 .417 3 6 .500 1 2 .500 14 14.0 0 5 5 5.0 5 4 4.0 2 1 0
15 Kelly, CJ 9 9 245 27.2 39 82 .476 14 37 .378 28 41 .683 120 13.3 7 28 35 3.9 20 16 1.8 18 8 5
12 Taylor, Kellon 12 12 387 32.3 45 96 .469 0 4 .000 29 48 .604 119 9.9 16 48 64 5.3 34 24 2.0 30 8 2
04 Doles, Jarvis 10 8 234 23.4 31 59 .525 5 12 .417 23 27 .852 90 9.0 16 34 50 5.0 29 4 0.4 12 8 7
05 Horton, Jamel 12 8 346 28.8 41 92 .446 9 20 .450 23 29 .793 114 9.5 3 37 40 3.3 26 29 2.4 21 14 3
30 Champion, Chuck 12 2 232 19.3 31 66 .470 2 9 .222 12 16 .750 76 6.3 4 31 35 2.9 13 16 1.3 21 10 0
01 Amica, Will 1 0 9 9.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 1 0 1 1.0 3 1 1.0 1 1 0
14 Lulka, Adam 10 4 144 14.4 14 25 .560 0 0 .000 10 13 .769 38 3.8 14 19 33 3.3 16 4 0.4 4 2 2
11 Healy, Cameron 10 2 131 13.1 12 45 .267 6 25 .240 6 7 .857 36 3.6 0 14 14 1.4 12 7 0.7 5 5 0
03 Anderson, JoJo 8 4 77 9.6 4 23 .174 2 11 .182 6 8 .750 16 2.0 0 7 7 0.9 6 7 0.9 5 0 0
02 Hutcheson, Trey 10 0 122 12.2 4 22 .182 0 10 .000 3 4 .750 11 1.1 5 17 22 2.2 9 6 0.6 2 5 1
23 Shafer, Sam 8 0 70 8.8 7 16 .438 0 3 .000 1 3 .333 15 1.9 5 10 15 1.9 6 1 0.1 0 3 0
33 Brown, Jackson 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Hank, Brent 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 2.3 0 0 0.0 4 0 0  
Total 12 2400 200.0 294 682 .431 72 226 .319 168 231 .727 828 69.00 87 285 372 31.0 215 128 10.7 143 77 23
Opponents 12 2400 200.0 299 684 .437 91 256 .355 124 192 .646 813 67.75 116 302 418 34.8 223 147 12.3 182 68 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Kelly, CJ 13 13 378 60 122 .492 24 59 .407 42 57 .737 186 14.3
15 Kelly, CJ 1 1 29 5 12 .417 3 6 .500 1 2 .500 14 14.0
00 Rizzuto, Antonio 16 14 471 68 162 .420 38 105 .362 26 36 .722 200 12.5
04 Doles, Jarvis 14 11 340 47 84 .560 9 19 .474 37 44 .841 140 10.0
12 Taylor, Kellon 16 16 511 63 124 .508 0 5 .000 32 55 .582 158 9.9
05 Horton, Jamel 16 11 466 53 124 .427 11 31 .355 34 42 .810 151 9.4
30 Champion, Chuck 16 2 286 40 83 .482 4 15 .267 14 20 .700 98 6.1
01 Amica, Will 1 0 9 2 3 .667 0 0 .000 2 2 1.000 6 6.0
03 Anderson, JoJo 10 5 120 9 35 .257 7 19 .368 6 8 .750 31 3.1
14 Lulka, Adam 14 5 191 19 32 .594 0 0 .000 10 15 .667 48 3.4
11 Healy, Cameron 12 2 137 12 46 .261 6 26 .231 8 9 .889 38 3.2
02 Hutcheson, Trey 14 0 166 8 34 .235 0 13 .000 5 8 .625 21 1.5
23 Shafer, Sam 11 0 81 9 20 .450 0 4 .000 1 3 .333 19 1.7
33 Brown, Jackson 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Hank, Brent 6 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3200 395 883 .447 102 303 .337 218 301 .724 1110 69.38
Opponents 16 3200 402 894 .450 114 330 .345 181 262 .691 1099 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Kelly, CJ 13 29.1 .492 .407 .737 0.5 3.4 3.9 1.8 1.2 0.4 14.3
15 Kelly, CJ 1 29.0 .417 .500 .500 0.0 5.0 5.0 4.0 1.0 0.0 14.0
00 Rizzuto, Antonio 16 29.4 .420 .362 .722 0.3 1.3 1.6 0.7 0.8 0.2 12.5
04 Doles, Jarvis 14 24.3 .560 .474 .841 1.4 3.0 4.4 0.6 0.9 0.6 10.0
12 Taylor, Kellon 16 31.9 .508 .000 .582 1.3 4.3 5.5 2.0 0.7 0.2 9.9
05 Horton, Jamel 16 29.1 .427 .355 .810 0.3 3.3 3.6 3.1 1.0 0.3 9.4
30 Champion, Chuck 16 17.9 .482 .267 .700 0.3 2.2 2.5 1.2 0.8 0.0 6.1
01 Amica, Will 1 9.0 .667 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 6.0
03 Anderson, JoJo 10 12.0 .257 .368 .750 0.0 1.0 1.0 1.3 0.0 0.0 3.1
14 Lulka, Adam 14 13.6 .594 .000 .667 1.1 1.9 3.1 0.5 0.2 0.1 3.4
11 Healy, Cameron 12 11.4 .261 .231 .889 0.0 1.2 1.2 0.6 0.4 0.0 3.2
02 Hutcheson, Trey 14 11.9 .235 .000 .625 0.7 1.4 2.1 0.6 0.4 0.2 1.5
23 Shafer, Sam 11 7.4 .450 .000 .333 0.5 0.9 1.4 0.3 0.3 0.0 1.7
33 Brown, Jackson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Hank, Brent 6 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 16 200.0 .447 .337 .724 6.9 23.1 30.0 11.7 6.1 1.8 69.38
Opponents 16 200.0 .450 .345 .691 8.7 23.9 32.6 12.3 5.6 4.0 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMBC 12/19/20 64-65 L 24-62 .387 6-19 .316 10-13 .769 8 20 28 28.0 18 14 9 2 4 64 64.0
vs UMBC 12/20/20 60-65 L 20-62 .323 6-22 .273 14-19 .737 6 23 29 28.5 23 9 11 2 6 60 62.0
vs Niagara 12/22/20 65-70 L 24-50 .480 9-20 .450 8-14 .571 4 19 23 26.7 15 16 12 0 5 65 63.0
at Vermont 01/02/21 63-62 W 23-49 .469 5-18 .278 12-20 .600 5 26 31 27.8 17 9 13 3 7 63 63.0
at Vermont 01/03/21 66-74 L 24-53 .453 10-23 .435 8-13 .615 6 19 25 27.2 20 12 13 1 4 66 63.6
at Saint Joseph's 01/09/21 64-67 L 25-57 .439 8-25 .320 6-8 .750 9 18 27 27.2 16 16 17 1 2 64 63.7
vs NJIT 01/16/21 83-75 W 30-57 .526 8-23 .348 15-21 .714 4 24 28 27.3 13 12 17 1 10 83 66.4
vs NJIT 01/17/21 83-71 W 34-57 .596 4-14 .286 11-14 .786 7 22 29 27.5 19 15 14 5 6 83 68.5
at New Hampshire 01/23/21 64-71 L 21-56 .375 2-15 .133 20-26 .769 7 27 34 28.2 23 3 10 3 6 64 68.0
at New Hampshire 01/24/21 83-64 W 27-52 .519 7-18 .389 22-30 .733 6 28 34 28.8 10 9 8 1 10 83 69.5
vs UMass Lowell 02/12/21 71-79 L 28-65 .431 7-17 .412 8-15 .533 10 15 25 28.5 15 12 9 0 4 71 69.6
vs UMass Lowell 02/13/21 81-69 W 26-63 .413 6-18 .333 23-26 .885 8 28 36 29.1 22 13 13 2 14 81 70.6
vs Stony Brook 02/20/21 43-59 L 14-54 .259 4-18 .222 11-15 .733 12 27 39 29.8 14 9 13 1 2 43 68.5
vs Stony Brook 02/21/21 67-59 W 23-52 .442 7-21 .333 14-19 .737 8 26 34 30.1 21 11 13 2 4 67 68.4
vs NJIT 02/27/21 76-66 W 27-49 .551 8-16 .500 14-20 .700 7 27 34 30.4 19 15 15 4 7 76 68.9
at Hartford 02/28/21 77-83 L 25-45 .556 5-16 .313 22-28 .786 3 21 24 30.0 20 12 14 1 7 77 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMBC 12/19/20 65-64 W 23-53 .434 8-21 .381 11-20 .550 11 28 39 39.0 18 13 15 1 6 65 65.0
UMBC 12/20/20 65-60 W 20-47 .426 7-18 .389 18-29 .621 6 30 36 37.5 18 10 17 7 2 65 65.0
Niagara 12/22/20 70-65 W 25-50 .500 6-17 .353 14-14 1.000 4 20 24 33.0 15 12 11 4 4 70 66.7
Vermont 01/02/21 62-63 L 23-58 .397 10-29 .345 6-9 .667 11 24 35 33.5 18 14 15 4 3 62 65.5
Vermont 01/03/21 74-66 W 24-52 .462 8-21 .381 18-22 .818 11 25 36 34.0 18 15 16 3 4 74 67.2
Saint Joseph's 01/09/21 67-64 W 28-54 .519 5-19 .263 6-11 .545 9 23 32 33.7 17 17 18 2 7 67 67.2
NJIT 01/16/21 75-83 L 30-59 .508 9-22 .409 6-9 .667 3 23 26 32.6 20 15 17 0 9 75 68.3
NJIT 01/17/21 71-83 L 27-64 .422 7-17 .412 10-13 .769 12 16 28 32.0 16 7 15 1 9 71 68.6
New Hampshire 01/23/21 71-64 W 25-61 .410 8-22 .364 13-21 .619 14 30 44 33.3 21 14 14 6 4 71 68.9
New Hampshire 01/24/21 64-83 L 26-60 .433 7-19 .368 5-7 .714 8 24 32 33.2 18 9 15 6 3 64 68.4
UMass Lowell 02/12/21 79-71 W 32-53 .604 8-16 .500 7-11 .636 5 22 27 32.6 19 21 16 7 5 79 69.4
UMass Lowell 02/13/21 69-81 L 26-62 .419 7-25 .280 10-21 .476 10 28 38 33.1 21 12 19 8 6 69 69.3
Stony Brook 02/20/21 59-43 W 22-56 .393 9-27 .333 6-8 .750 8 29 37 33.4 17 11 10 6 10 59 68.5
Stony Brook 02/21/21 59-67 L 21-59 .356 3-19 .158 14-22 .636 17 23 40 33.9 19 6 13 2 7 59 67.9
NJIT 02/27/21 66-76 L 23-55 .418 4-18 .222 16-18 .889 6 20 26 33.3 20 8 12 5 5 66 67.7
Hartford 02/28/21 83-77 W 27-51 .529 8-20 .400 21-27 .778 4 18 22 32.6 20 12 10 2 6 83 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMBC 12/19/20 64-65 -1 24-62/23-53 .387/.434 6-19/8-21 .316/.381 10-13/11-20 .769-.550 28/39 -11 14/13 9/15 2/1 4/6 18/18
UMBC 12/20/20 60-65 -5 20-62/20-47 .323/.426 6-22/7-18 .273/.389 14-19/18-29 .737-.621 29/36 -7 9/10 11/17 2/7 6/2 23/18
Niagara 12/22/20 65-70 -5 24-50/25-50 .480/.500 9-20/6-17 .450/.353 8-14/14-14 .571-1.000 23/24 -1 16/12 12/11 0/4 5/4 15/15
Vermont 01/02/21 63-62 1 23-49/23-58 .469/.397 5-18/10-29 .278/.345 12-20/6-9 .600-.667 31/35 -4 9/14 13/15 3/4 7/3 17/18
Vermont 01/03/21 66-74 -8 24-53/24-52 .453/.462 10-23/8-21 .435/.381 8-13/18-22 .615-.818 25/36 -11 12/15 13/16 1/3 4/4 20/18
Saint Joseph's 01/09/21 64-67 -3 25-57/28-54 .439/.519 8-25/5-19 .320/.263 6-8/6-11 .750-.545 27/32 -5 16/17 17/18 1/2 2/7 16/17
NJIT 01/16/21 83-75 8 30-57/30-59 .526/.508 8-23/9-22 .348/.409 15-21/6-9 .714-.667 28/26 2 12/15 17/17 1/0 10/9 13/20
NJIT 01/17/21 83-71 12 34-57/27-64 .596/.422 4-14/7-17 .286/.412 11-14/10-13 .786-.769 29/28 1 15/7 14/15 5/1 6/9 19/16
New Hampshire 01/23/21 64-71 -7 21-56/25-61 .375/.410 2-15/8-22 .133/.364 20-26/13-21 .769-.619 34/44 -10 3/14 10/14 3/6 6/4 23/21
New Hampshire 01/24/21 83-64 19 27-52/26-60 .519/.433 7-18/7-19 .389/.368 22-30/5-7 .733-.714 34/32 2 9/9 8/15 1/6 10/3 10/18
UMass Lowell 02/12/21 71-79 -8 28-65/32-53 .431/.604 7-17/8-16 .412/.500 8-15/7-11 .533-.636 25/27 -2 12/21 9/16 0/7 4/5 15/19
UMass Lowell 02/13/21 81-69 12 26-63/26-62 .413/.419 6-18/7-25 .333/.280 23-26/10-21 .885-.476 36/38 -2 13/12 13/19 2/8 14/6 22/21
Stony Brook 02/20/21 43-59 -16 14-54/22-56 .259/.393 4-18/9-27 .222/.333 11-15/6-8 .733-.750 39/37 2 9/11 13/10 1/6 2/10 14/17
Stony Brook 02/21/21 67-59 8 23-52/21-59 .442/.356 7-21/3-19 .333/.158 14-19/14-22 .737-.636 34/40 -6 11/6 13/13 2/2 4/7 21/19
NJIT 02/27/21 76-66 10 27-49/23-55 .551/.418 8-16/4-18 .500/.222 14-20/16-18 .700-.889 34/26 8 15/8 15/12 4/5 7/5 19/20
Hartford 02/28/21 77-83 -6 25-45/27-51 .556/.529 5-16/8-20 .313/.400 22-28/21-27 .786-.778 24/22 2 12/12 14/10 1/2 7/6 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 NJIT (01/16/21); NJIT (01/17/21); New Hampshire (01/24/21)
FIELD GOALS MADE 34 NJIT (01/17/21)
FIELD GOAL ATTEMPTS 65 UMass Lowell (02/12/21)
3 PT FIELD GOALS MADE 10 Vermont (01/03/21)
3 PT FG ATTEMPTS 25 Saint Joseph's (01/09/21)
FREE THROWS MADE 23 UMass Lowell (02/13/21)
FREE THROW ATTEMPTS 30 New Hampshire (01/24/21)
REBOUNDS 39 Stony Brook (02/20/21)
ASSISTS 16 Niagara (12/22/20); Saint Joseph's (01/09/21)
STEALS 14 UMass Lowell (02/13/21)
BLOCKED SHOTS 5 NJIT (01/17/21)
TURNOVERS 17 NJIT (01/16/21); Saint Joseph's (01/09/21)
FOULS 23 UMBC (12/20/20); New Hampshire (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kelly,C.J. Vermont (01/02/21)
FIELD GOALS MADE 9 Rizzuto,Antonio UMass Lowell (02/12/21)
FIELD GOAL ATTEMPTS 18 Rizzuto,Antonio UMass Lowell (02/12/21)
3 PT FIELD GOALS MADE 6 Antonio Rizzuto Vermont (01/03/21)
3 PT FG ATTEMPTS 11 Rizzuto,Antonio UMass Lowell (02/12/21)
FREE THROWS MADE 9 Taylor,Kellon Stony Brook (02/20/21)
FREE THROW ATTEMPTS 11 Taylor,Kellon Stony Brook (02/20/21)
REBOUNDS 11 Taylor,Kellon Niagara (12/22/20)
ASSISTS 7 Horton,Jamel NJIT (01/17/21); NJIT (02/27/21); Hartford (02/28/21)
STEALS 5 Horton,Jamel UMass Lowell (02/13/21)
BLOCKED SHOTS 3 Doles,Jarvis NJIT (01/17/21)
TURNOVERS 5 Taylor,Kellon; Doles,Jarvis; Kellon Taylor UMass Lowell (02/13/21); Vermont (01/02/21); Vermont (01/03/21)
FOULS 5 Doles,Jarvis; C.J. Kelly Stony Brook (02/21/21); Vermont (01/02/21); Vermont (01/03/21); New Hampshire (01/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Rizzuto, Antonio 16 200 12.5
#15 Kelly, CJ 13 186 14.3
#12 Taylor, Kellon 16 158 9.9
#05 Horton, Jamel 16 151 9.4
#04 Doles, Jarvis 14 140 10.0
#30 Champion, Chuck 16 98 6.1
#14 Lulka, Adam 14 48 3.4
#11 Healy, Cameron 12 38 3.2
#03 Anderson, JoJo 10 31 3.1
#02 Hutcheson, Trey 14 21 1.5
#23 Shafer, Sam 11 19 1.7
#15 Kelly, CJ 1 14 14.0
#01 Amica, Will 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Rizzuto, Antonio 16 68 162 .420 4.3 10.1
#12 Taylor, Kellon 16 63 124 .508 3.9 7.8
#15 Kelly, CJ 13 60 122 .492 4.6 9.4
#05 Horton, Jamel 16 53 124 .427 3.3 7.8
#04 Doles, Jarvis 14 47 84 .560 3.4 6.0
#30 Champion, Chuck 16 40 83 .482 2.5 5.2
#14 Lulka, Adam 14 19 32 .594 1.4 2.3
#11 Healy, Cameron 12 12 46 .261 1.0 3.8
#03 Anderson, JoJo 10 9 35 .257 0.9 3.5
#23 Shafer, Sam 11 9 20 .450 0.8 1.8
#02 Hutcheson, Trey 14 8 34 .235 0.6 2.4
#15 Kelly, CJ 1 5 12 .417 5.0 12.0
#01 Amica, Will 1 2 3 .667 2.0 3.0
#33 Brown, Jackson 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rizzuto, Antonio 16 38 105 .362 2.4 6.6
#15 Kelly, CJ 13 24 59 .407 1.8 4.5
#05 Horton, Jamel 16 11 31 .355 0.7 1.9
#04 Doles, Jarvis 14 9 19 .474 0.6 1.4
#03 Anderson, JoJo 10 7 19 .368 0.7 1.9
#11 Healy, Cameron 12 6 26 .231 0.5 2.2
#30 Champion, Chuck 16 4 15 .267 0.3 0.9
#15 Kelly, CJ 1 3 6 .500 3.0 6.0
#33 Brown, Jackson 1 0 1 .000 0.0 1.0
#02 Hutcheson, Trey 14 0 13 .000 0.0 0.9
#23 Shafer, Sam 11 0 4 .000 0.0 0.4
#12 Taylor, Kellon 16 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Kelly, CJ 13 42 57 .737 3.2 4.4
#04 Doles, Jarvis 14 37 44 .841 2.6 3.1
#05 Horton, Jamel 16 34 42 .810 2.1 2.6
#12 Taylor, Kellon 16 32 55 .582 2.0 3.4
#00 Rizzuto, Antonio 16 26 36 .722 1.6 2.3
#30 Champion, Chuck 16 14 20 .700 0.9 1.3
#14 Lulka, Adam 14 10 15 .667 0.7 1.1
#11 Healy, Cameron 12 8 9 .889 0.7 0.8
#03 Anderson, JoJo 10 6 8 .750 0.6 0.8
#02 Hutcheson, Trey 14 5 8 .625 0.4 0.6
#01 Amica, Will 1 2 2 1.000 2.0 2.0
#15 Kelly, CJ 1 1 2 .500 1.0 2.0
#23 Shafer, Sam 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Taylor, Kellon 16 88 5.5 20 1.3 68 4.3
#04 Doles, Jarvis 14 62 4.4 20 1.4 42 3.0
#05 Horton, Jamel 16 57 3.6 4 0.3 53 3.3
#15 Kelly, CJ 13 51 3.9 7 0.5 44 3.4
#14 Lulka, Adam 14 43 3.1 16 1.1 27 1.9
#30 Champion, Chuck 16 40 2.5 5 0.3 35 2.2
#TM Team 16 37 2.3 17 1.1 20 1.3
#02 Hutcheson, Trey 14 30 2.1 10 0.7 20 1.4
#00 Rizzuto, Antonio 16 26 1.6 5 0.3 21 1.3
#23 Shafer, Sam 11 15 1.4 5 0.5 10 0.9
#11 Healy, Cameron 12 14 1.2 0 0.0 14 1.2
#03 Anderson, JoJo 10 10 1.0 0 0.0 10 1.0
#15 Kelly, CJ 1 5 5.0 0 0.0 5 5.0
#01 Amica, Will 1 1 1.0 1 1.0 0 0.0
#10 Hank, Brent 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Horton, Jamel 16 50 3.1
#12 Taylor, Kellon 16 32 2.0
#15 Kelly, CJ 13 24 1.8
#30 Champion, Chuck 16 19 1.2
#03 Anderson, JoJo 10 13 1.3
#00 Rizzuto, Antonio 16 11 0.7
#04 Doles, Jarvis 14 8 0.6
#02 Hutcheson, Trey 14 8 0.6
#11 Healy, Cameron 12 7 0.6
#14 Lulka, Adam 14 7 0.5
#15 Kelly, CJ 1 4 4.0
#23 Shafer, Sam 11 3 0.3
#01 Amica, Will 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Doles, Jarvis 14 9 0.6
#15 Kelly, CJ 13 5 0.4
#05 Horton, Jamel 16 4 0.3
#02 Hutcheson, Trey 14 3 0.2
#00 Rizzuto, Antonio 16 3 0.2
#12 Taylor, Kellon 16 3 0.2
#14 Lulka, Adam 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Horton, Jamel 16 16 1.0
#15 Kelly, CJ 13 15 1.2
#30 Champion, Chuck 16 13 0.8
#00 Rizzuto, Antonio 16 13 0.8
#04 Doles, Jarvis 14 12 0.9
#12 Taylor, Kellon 16 11 0.7
#11 Healy, Cameron 12 5 0.4
#02 Hutcheson, Trey 14 5 0.4
#14 Lulka, Adam 14 3 0.2
#23 Shafer, Sam 11 3 0.3
#01 Amica, Will 1 1 1.0
#15 Kelly, CJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Taylor, Kellon 16 38 2.4
#05 Horton, Jamel 16 30 1.9
#15 Kelly, CJ 13 28 2.2
#30 Champion, Chuck 16 26 1.6
#00 Rizzuto, Antonio 16 22 1.4
#04 Doles, Jarvis 14 19 1.4
#03 Anderson, JoJo 10 7 0.7
#14 Lulka, Adam 14 7 0.5
#TM Team 16 7 0.4
#11 Healy, Cameron 12 6 0.5
#02 Hutcheson, Trey 14 6 0.4
#10 Hank, Brent 6 2 0.3
#15 Kelly, CJ 1 2 2.0
#01 Amica, Will 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Taylor, Kellon 16 48 3.0
#00 Rizzuto, Antonio 16 44 2.8
#04 Doles, Jarvis 14 39 2.8
#05 Horton, Jamel 16 32 2.0
#15 Kelly, CJ 13 31 2.4
#14 Lulka, Adam 14 22 1.6
#30 Champion, Chuck 16 18 1.1
#11 Healy, Cameron 12 14 1.2
#02 Hutcheson, Trey 14 12 0.9
#03 Anderson, JoJo 10 7 0.7
#23 Shafer, Sam 11 7 0.6
#15 Kelly, CJ 1 5 5.0
#01 Amica, Will 1 3 3.0
#10 Hank, Brent 6 2 0.3
#33 Brown, Jackson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Taylor, Kellon 16 511 31.9
#00 Rizzuto, Antonio 16 471 29.4
#05 Horton, Jamel 16 466 29.1
#15 Kelly, CJ 13 378 29.1
#04 Doles, Jarvis 14 340 24.3
#30 Champion, Chuck 16 286 17.9
#14 Lulka, Adam 14 191 13.6
#02 Hutcheson, Trey 14 166 11.9
#11 Healy, Cameron 12 137 11.4
#03 Anderson, JoJo 10 120 12.0
#23 Shafer, Sam 11 81 7.4
#15 Kelly, CJ 1 29 29.0
#10 Hank, Brent 6 13 2.2
#01 Amica, Will 1 9 9.0
#33 Brown, Jackson 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Kelly, CJ 1 4 2 2.00
#01 Amica, Will 1 1 1 1.00
#03 Anderson, JoJo 10 13 7 1.86
#11 Healy, Cameron 12 7 6 1.17
#05 Horton, Jamel 16 50 30 1.67
#02 Hutcheson, Trey 14 8 6 1.33
#14 Lulka, Adam 14 7 7 1.00