Skip To Main Content

University at Albany Great Danes

2022 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic UNIVERSITY AT ALBANY Opponents
Scoring
29.64 34.09
326 375
First Downs
77 98
133 104
31 22
241 224
Rushing
1735 2232
331 218
352 383
4.0 5.3
127.6 183.1
16 26
1404 2014
Passing
380-229-4 289-182-8
7.97 7.79
275.18 204.73
25 22
3027 2252
Total Offense
732 672
6.1 6.3
402.8 387.8
4431 4266
43 51
Returns
16.50 18.59
38-627 29-539
12.00 11.65
9-108 17-198
15.63 4.25
8-125 4-17
Kicking
41.81 41.19
35.81 35.76
43-1798 42-1730
9-16 7-10
1-2 0-0
Penalties
60.00 58.73
77-660 81-646
Time Of Possession
29:57 30:03
05:29:24 05:30:32
Miscellaneous
65-148 (43.92 %) 64-135 (47.41 %)
6-15 (40.00 %) 10-19 (52.63 %)
16-10 9-4
15-96 37-235
39-39 44-47
0 96
37-43 37-44
28-43 32-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Sibley, Todd 10 153 1002 15 987 6.5 10 95 98.70
7 Poffenbarger, Reese 11 104 406 278 128 1.2 2 24 11.64
25 Lopez-Quinones, Jose 10 30 105 2 103 3.4 1 10 10.30
32 Chambers, Kavon 7 23 90 8 82 3.6 1 20 11.71
12 Carino, Joey 7 15 51 1 50 3.3 2 14 7.14
2 Alexander, Roy 11 8 41 0 41 5.1 0 19 3.73
26 Banton, Lavarey 6 6 25 0 25 4.2 0 8 4.17
9 Alexander, Landon 3 5 12 0 12 2.4 0 4 4.00
11 Rose Jr., Lasalle 3 1 3 0 3 3.0 0 3 1.00
89 Greaney, Thomas 11 0 0 0 0 0.0 0 0 0.00
18 Szalkowski, Tyler 3 2 0 4 -4 -2.0 0 0 -1.33
Team 11 4 0 7 -7 -1.8 0 0 -0.64  
6 Pastula, Tyler 11 1 0 16 -16 -16.0 0 0 -1.45
Total 11 352 1735 331 1404 4.0 16 95 127.64
Opponents 11 383 2232 218 2014 5.3 26 99 183.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Poffenbarger, Reese 11 149.08 227 369 4 61.52 % 2999 24 66 272.64
18 Szalkowski, Tyler 3 191.30 2 4 0 50.00 % 28 1 19 9.33
12 Carino, Joey 7 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 5 0 0.00 % 0 0 0 0.00  
Total 11 146.78 229 380 4 60.26 % 3027 25 66 275.18
Opponents 11 148.02 182 289 8 62.98 % 2252 22 80 204.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Greaney, Thomas 11 50 693 13.86 9 40 63.00
2 Alexander, Roy 11 47 610 12.98 2 47 55.45
13 Easton, Brevin 11 28 423 15.11 2 44 38.45
1 Hicks, Julian 9 24 345 14.38 6 38 38.33
10 Parker, Jackson 11 27 331 12.26 2 66 30.09
17 Zinobile, Quinn 11 18 292 16.22 1 56 26.55
80 McAdams, Kristen 7 9 136 15.11 1 28 19.43
0 Sibley, Todd 10 9 78 8.67 1 45 7.80
87 Renninger, Ian 10 8 60 7.50 1 15 6.00
25 Lopez-Quinones, Jose 10 4 30 7.50 0 13 3.00
7 Poffenbarger, Reese 11 1 11 11.00 0 11 1.00
32 Chambers, Kavon 7 1 8 8.00 0 8 1.14
26 Banton, Lavarey 6 1 4 4.00 0 4 0.67
27 Merwarth, Tyler 11 1 4 4.00 0 4 0.36
11 Rose Jr., Lasalle 3 1 2 2.00 0 2 0.67
Total 11 229 3027 13.22 25 66 275.18
Opponents 11 182 2252 12.37 22 80 204.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Kelly, Dylan 11 61 36 97.0 4.5-18 1.0-12 1 1 0 0 0 0 0
43 Ambush, Jackson 11 45 38 83.0 5.0-8 0-0 1 2 0 0 0 0 0
41 Mistler, AJ 11 30 36 66.0 3.0-17 0.5-3 1 0 1 0 1 0 0
7 Walker Jr., Larry 11 37 16 53.0 0-0 0-0 0 2 0 0 1 0 0
95 Juncaj, Anton 11 25 13 38.0 12.0-37 4.5-27 0 2 5 0 0 0 0
21 Brown, Semaj 11 24 11 35.0 0-0 0-0 1 0 0 0 0 0 0
93 Hills, Elijah 11 19 16 35.0 9.5-42 4.0-29 0 0 3 0 1 0 1
5 Lewis, Christian 11 20 10 30.0 0.5-1 0-0 0 4 0 0 0 0 0
96 Simon, AJ 11 16 14 30.0 10.5-34 5.0-25 1 0 2 0 1 0 0
19 Duffy, Isaac 11 21 8 29.0 0-0 0-0 2 8 0 0 0 0 0
58 Greaney, Joseph 11 13 9 22.0 4.5-11 0-0 0 0 0 2 0 0 0
33 Hackett, Bill 10 15 6 21.0 0-0 0-0 0 2 0 1 0 0 0
9 Lang, Anthony 11 10 4 14.0 5.0-15 0-0 1 3 5 0 0 0 0
94 Chehade, Ghassan 11 8 5 13.0 1.0-3 0-0 0 0 1 0 0 0 0
31 Johnson, Jahlil 11 7 4 11.0 0-0 0-0 0 1 1 0 0 0 0
16 Howe-Jones, Ben 11 4 3 7.0 0-0 0-0 0 0 2 0 0 0 0
23 Hargraves, Jacob 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Jean-Charles, Ori 7 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Igweike, Brad 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Knipe, Sammy 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Angry, Kevon 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
27 Merwarth, Tyler 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Yobouet, Amara 3 3 0 3.0 1.0-6 0-0 0 0 0 0 0 0 0
45 Esposito, Cole 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Genevick, Nathan 5 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Patrick, Denzel 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Barnum, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Easton, Brevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Heath, Parris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 McCorn, Ronnell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Mottola, Jack 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pastula, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Perry, Conrad 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Sokach-Minnick, Stephen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Alexander, Roy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carino, Joey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Chambers, Kavon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Greaney, Thomas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hicks, Julian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lopez-Quinones, Jose 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 McAdams, Kristen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Obiagu, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
37 Opalko, John 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Parker, Jackson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Poffenbarger, Reese 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Renninger, Ian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sibley, Todd 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Zinobile, Quinn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 244 631.0 58.0-194 15.0-96 8 27 20 3 4 1 1
Opponents 11 421 222 643.0 58.0-284 37.0-235 4 53 29 8 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Pastula, Tyler 42 1798 42.81 73 3 14 15 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1798 41.81 73 3 14 15 7 1
Opponents 42 1730 41.19 61 6 14 15 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Opalko, John 9-16 56.25 % 1-1 4-7 4-5 0-3 0-0 36 2
Total 9-16 56.25 % 1-1 4-7 4-5 0-3 0-0 36 2
Opponents 7-10 70.00 % 1-1 3-3 2-5 0-0 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Barnum, Jack 41 2028 49.5 4 2
37 Opalko, John 15 734 48.9 2 2
Total 56 2762 49.3 6 4
Opponents 67 3951 59.0 20 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Parker, Jackson 8 109 13.63 0 40
13 Easton, Brevin 1 -1 -1.00 0 0
Total 9 108 12.00 0 40
Opponents 17 198 11.65 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Alexander, Roy 15 281 18.73 0 31
5 Lewis, Christian 9 158 17.56 0 34
11 Rose Jr., Lasalle 5 81 16.20 0 39
10 Parker, Jackson 3 66 22.00 0 48
13 Easton, Brevin 2 16 8.00 0 16
17 Zinobile, Quinn 1 11 11.00 0 11
89 Greaney, Thomas 1 8 8.00 0 8
85 Broockmann, Haydon 2 6 3.00 0 6
Total 38 627 16.50 0 48
Opponents 29 539 18.59 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Sibley, Todd 11 0 0 0-0 0-0 0 0-0 0 66
37 Opalko, John 0 9 0 37-37 0-0 0 0-0 0 64
89 Greaney, Thomas 9 0 0 0-0 0-0 0 0-0 0 54
1 Hicks, Julian 6 0 0 0-0 0-0 0 0-1 0 36
2 Alexander, Roy 2 0 0 0-0 0-0 0 0-0 0 12
12 Carino, Joey 2 0 0 0-0 0-0 0 0-0 0 12
13 Easton, Brevin 2 0 0 0-0 0-0 0 0-0 0 12
10 Parker, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
7 Poffenbarger, Reese 2 0 0 0-0 0-0 0 0-2 0 12
32 Chambers, Kavon 1 0 0 0-0 0-0 0 0-0 0 6
58 Greaney, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
9 Lang, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
25 Lopez-Quinones, Jose 1 0 0 0-0 0-0 0 0-0 0 6
80 McAdams, Kristen 1 0 0 0-0 0-0 0 0-0 0 6
87 Renninger, Ian 1 0 0 0-0 0-0 0 0-0 0 6
17 Zinobile, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
39 Barnum, Jack 0 0 0 2-2 0-0 0 0-0 0 2
93 Hills, Elijah 0 0 1 0-0 0-0 0 0-0 0 2
Total 43 9 1 39-39 0-0 0 0-3 0 326
Opponents 51 7 0 44-47 2-3 0 0-1 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Baylor L 10-69 0-1 , 0-0 03:35 41242
09/10/2022 vs New Hampshire L 23-28 0-2 , 0-1 03:06 7174
09/17/2022 at Fordham L 45-48 0-3 , 0-1 03:37 5000
09/24/2022 vs Central Conn. St. W 45-26 1-3 , 0-1 03:08 6111
10/08/2022 at Monmouth L 31-38 1-4 , 0-2 03:15 2532
10/15/2022 vs Hampton L 37-38 1-5 , 0-3 03:30 8212
10/22/2022 at Villanova L 29-31 1-6 , 0-4 03:34 6741
10/29/2022 vs Stony Brook W 59-14 2-6 , 1-4 02:45 2403
11/05/2022 at Elon L 3-27 2-7 , 1-5 03:06 8368
11/12/2022 vs Maine W 23-21 3-7 , 2-5 03:16 2301
11/19/2022 at Rhode Island L 21-35 3-8 , 2-6 03:06 3603
93687

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Baylor 30 87 0 8 13 150 1 33 150 1 33 3 31 0 18 0 0 0 0
09/10/2022 New Hampshire 27 148 1 39 18 264 2 33 264 2 33 4 67 0 39 1 -1 0 0
09/17/2022 Fordham 27 115 3 75 25 412 3 45 412 3 45 8 127 0 24 1 9 0 9
09/24/2022 Central Conn. St. 34 229 3 95 18 257 2 47 257 2 47 2 41 0 34 1 13 0 13
10/08/2022 Monmouth 40 238 3 22 22 263 1 44 263 1 44 7 107 0 24 0 0 0 0
10/15/2022 Hampton 32 90 1 10 26 337 4 40 337 4 40 1 11 0 11 0 0 0 0
10/22/2022 Villanova 22 57 1 15 33 370 3 37 370 3 37 6 104 0 23 1 6 0 6
10/29/2022 Stony Brook 34 114 2 16 18 291 5 56 291 5 56 1 0 0 0 2 53 0 40
11/05/2022 Elon 39 49 0 27 18 161 0 28 161 0 28 1 13 0 13 0 0 0 0
11/12/2022 Maine 33 169 1 52 19 274 2 47 274 2 47 1 21 0 21 1 16 0 16
11/19/2022 Rhode Island 34 108 1 20 19 248 2 66 248 2 66 4 105 0 48 2 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Baylor 44 20 64 6.0 18 2.0 6 0 0 0 0 0 1 2 1 0
09/10/2022 New Hampshire 37 18 55 4.0 13 0 0 1 0 0 0 0 0 1 0 0
09/17/2022 Fordham 33 42 75 2.0 5 0 0 0 0 0 0 0 5 5 0 0
09/24/2022 Central Conn. St. 29 30 59 6.0 32 3.0 25 1 1 77 0 0 2 2 0 0
10/08/2022 Monmouth 31 20 51 5.0 13 1.0 8 0 0 0 1 0 0 1 0 0
10/15/2022 Hampton 36 16 52 7.0 19 1.0 7 0 0 0 2 28 4 3 0 0
10/22/2022 Villanova 31 28 59 7.0 24 1.0 11 0 0 0 0 0 1 2 0 1
10/29/2022 Stony Brook 37 22 59 5.0 21 2.0 17 0 0 0 4 86 3 6 0 0
11/05/2022 Elon 40 12 52 6.0 10 1.0 1 2 1 0 0 0 0 0 0 0
11/12/2022 Maine 41 12 53 6.0 26 2.0 10 0 0 0 1 11 3 2 0 0
11/19/2022 Rhode Island 28 24 52 4.0 13 2.0 11 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Baylor 9 406 45.100 56 0 1 1 2 2 1-1 25 0 3 158 52.67 1 0
09/10/2022 New Hampshire 3 123 41.000 49 0 0 1 0 1 1-2 36 0 3 85 28.33 0 1
09/17/2022 Fordham 5 234 46.800 51 0 0 1 3 2 1-1 32 0 7 405 57.86 1 1
09/24/2022 Central Conn. St. 1 46 46.000 46 0 0 1 0 1 1-1 29 0 8 396 49.50 0 1
10/08/2022 Monmouth 3 141 47.000 50 0 0 1 1 0 1-1 19 0 6 337 56.17 1 0
10/15/2022 Hampton 4 118 29.500 40 0 0 3 0 2 1-2 27 0 5 265 53.00 3 0
10/22/2022 Villanova 5 240 48.000 73 0 1 3 1 2 0-1 0 0 4 207 51.75 0 0
10/29/2022 Stony Brook 1 49 49.000 49 0 0 0 0 1 1-1 36 0 10 432 43.20 0 0
11/05/2022 Elon 5 192 38.400 48 0 0 1 0 1 1-1 26 0 2 106 53.00 0 1
11/12/2022 Maine 3 116 38.700 47 0 1 1 0 1 1-3 35 1 4 188 47.00 0 0
11/19/2022 Rhode Island 4 133 22.150 49 1 0 1 0 2 0-2 0 1 4 183 45.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 UAlbany 41 259 7 50 22 314 2 50 314 2 50 2 39 0 23 6 130 1 72
09/10/2022 University at Albany 43 260 3 37 11 73 1 13 73 1 13 1 0 0 0 1 1 0 1
09/17/2022 UAlbany 32 142 1 29 33 464 5 51 464 5 51 5 117 0 36 2 4 0 4
09/24/2022 University at Albany 37 126 2 13 7 116 2 65 116 2 65 6 111 0 32 0 0 0 0
10/08/2022 UAlbany 31 273 4 99 13 187 1 38 187 1 38 5 65 0 23 2 19 0 11
10/15/2022 University at Albany 34 187 1 52 19 262 4 43 262 4 43 0 0 0 0 0 0 0 0
10/22/2022 UAlbany 32 151 1 70 18 292 3 80 292 3 80 4 63 0 22 0 0 0 0
10/29/2022 University at Albany 35 110 1 25 14 124 1 15 124 1 15 2 39 0 20 0 0 0 0
11/05/2022 UAlbany 32 170 3 36 16 132 0 21 132 0 21 0 0 0 0 3 27 0 13
11/12/2022 University at Albany 33 131 2 29 16 183 1 30 183 1 30 2 48 0 28 1 0 0 0
11/19/2022 UAlbany 33 205 1 61 13 105 2 18 105 2 18 2 57 0 36 2 17 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 UAlbany 29 18 47 3.0 11 2.0 10 1 1 0 0 0 4 9 0 0
09/10/2022 University at Albany 35 12 47 6.0 25 5.0 24 2 0 0 0 0 2 3 0 0
09/17/2022 UAlbany 33 36 69 5.0 24 3.0 22 1 1 0 0 0 4 9 0 0
09/24/2022 University at Albany 41 16 57 2.0 4 1.0 3 1 1 0 0 0 2 1 0 0
10/08/2022 UAlbany 42 24 66 3.0 7 0 0 1 1 0 0 0 0 4 0 0
10/15/2022 University at Albany 40 14 54 4.0 24 3.0 21 0 0 0 0 0 3 2 0 0
10/22/2022 UAlbany 44 24 68 4.0 27 3.0 26 0 0 0 1 0 2 4 0 0
10/29/2022 University at Albany 39 14 53 6.0 20 2.0 13 1 1 0 0 0 1 1 0 0
11/05/2022 UAlbany 44 24 68 14.0 64 10.0 59 2 1 46 1 17 2 2 0 0
11/12/2022 University at Albany 42 8 50 4.0 35 3.0 31 0 0 0 1 0 4 8 1 0
11/19/2022 UAlbany 32 32 64 7.0 43 5.0 26 2 2 0 1 0 5 10 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 UAlbany 2 71 35.500 57 0 0 1 1 1 0-0 0 0 10 645 64.50 6 0
09/10/2022 University at Albany 5 203 40.600 54 0 0 3 1 4 0-0 0 0 5 298 59.60 1 0
09/17/2022 UAlbany 4 197 49.200 58 0 2 1 2 1 2-2 38 0 9 529 58.78 1 0
09/24/2022 University at Albany 5 220 44.000 61 0 0 2 1 2 0-0 0 0 5 286 57.20 2 0
10/08/2022 UAlbany 3 146 48.700 56 0 1 1 1 2 1-1 30 0 7 394 56.29 0 0
10/15/2022 University at Albany 2 83 41.500 47 0 1 1 0 0 1-2 17 0 6 341 56.83 4 1
10/22/2022 UAlbany 3 89 29.700 35 0 0 1 0 1 1-2 28 0 6 339 56.50 0 0
10/29/2022 University at Albany 4 141 35.200 43 0 0 1 0 1 0-0 0 0 3 169 56.33 0 0
11/05/2022 UAlbany 3 152 50.700 52 0 1 1 2 2 2-3 52 0 6 386 64.33 5 0
11/12/2022 University at Albany 4 163 40.800 45 0 1 1 0 0 0-0 0 0 4 242 60.50 1 0
11/19/2022 UAlbany 7 265 37.900 46 0 0 1 0 1 0-0 0 0 6 322 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Baylor 10-69 10/29 3/13 6/12 1/4 30-87 / 41-259 13-30-0 / 22-27-0 150/314 60-237 / 68-573 31/169 1/0
New Hampshire 23-28 22/20 7/12 13/5 2/3 27-148 / 43-260 18-28-0 / 11-14-0 264/73 55-412 / 57-333 66/1 1/0
Fordham 45-48 26/30 5/10 16/19 5/1 27-115 / 32-142 25-40-0 / 33-53-0 412/464 67-527 / 85-606 136/121 1/0
Central Conn. St. 45-26 21/16 7/9 12/6 2/1 34-229 / 37-126 18-26-0 / 7-16-0 257/116 60-486 / 53-242 131/111 1/1
Monmouth 31-38 30/19 14/8 11/9 5/2 40-238 / 31-273 22-42-0 / 13-21-1 263/187 82-501 / 52-460 107/84 1/1
Hampton 37-38 22/27 4/11 16/12 2/4 32-90 / 34-187 26-35-0 / 19-29-2 337/262 67-427 / 63-449 39/0 0/2
Villanova 29-31 24/20 5/5 16/12 3/3 22-57 / 32-151 33-42-1 / 18-26-0 370/292 64-427 / 58-443 110/63 1/0
Stony Brook 59-14 19/16 7/7 11/8 1/1 34-114 / 35-110 18-23-0 / 14-27-4 291/124 57-405 / 62-234 139/39 1/4
Elon 3-27 21/19 7/11 10/6 4/2 39-49 / 32-170 18-37-1 / 16-24-0 161/132 76-210 / 56-302 13/90 3/2
Maine 23-21 26/14 11/6 12/8 3/0 33-169 / 33-131 19-38-1 / 16-27-1 274/183 71-443 / 60-314 48/48 1/1
Rhode Island 21-35 20/14 7/6 10/7 3/1 34-108 / 33-205 19-39-1 / 13-25-0 248/105 73-356 / 58-310 117/74 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Baylor 5-17 / 7-11 0-0 / 1-2 30:28 / 29:32 0:56 2.90 / 6.32 5.00 / 11.63 3.95 / 8.43 9-45.1 / 2-35.5 10-72 / 8-75
New Hampshire 4-9 / 5-12 0-0 / 2-2 22:53 / 37:03 -14:10 5.48 / 6.05 9.43 / 5.21 7.49 / 5.84 3-41 / 5-40.6 6-59 / 10-80
Fordham 6-12 / 10-19 0-1 / 1-2 28:25 / 31:35 -3:10 4.26 / 4.44 10.30 / 8.75 7.87 / 7.13 5-46.8 / 4-49.2 6-40 / 12-108
Central Conn. St. 9-13 / 7-13 0-1 / 0-1 30:33 / 29:27 1:06 6.74 / 3.41 9.88 / 7.25 8.10 / 4.57 1-46 / 5-44 6-60 / 3-30
Monmouth 7-14 / 5-9 0-1 / 0-0 35:59 / 24:01 11:58 5.95 / 8.81 6.26 / 8.90 6.11 / 8.85 3-47 / 3-48.7 4-35 / 9-55
Hampton 5-14 / 7-11 2-2 / 0-0 31:08 / 28:52 2:16 2.81 / 5.50 9.63 / 9.03 6.37 / 7.13 4-29.5 / 2-41.5 11-109 / 6-35
Villanova 2-9 / 6-12 0-1 / 0-1 30:35 / 29:25 1:10 2.59 / 4.72 8.81 / 11.23 6.67 / 7.64 5-48 / 3-29.7 12-115 / 5-46
Stony Brook 10-13 / 1-11 0-0 / 5-6 29:18 / 30:42 -1:24 3.35 / 3.14 12.65 / 4.59 7.11 / 3.77 1-49 / 4-35.2 3-17 / 3-21
Elon 7-18 / 5-11 1-3 / 0-0 30:44 / 29:16 1:28 1.26 / 5.31 4.35 / 5.50 2.76 / 5.39 5-38.4 / 3-50.7 6-60 / 10-90
Maine 6-14 / 7-13 1-2 / 1-3 27:55 / 32:05 -4:10 5.12 / 3.97 7.21 / 6.78 6.24 / 5.23 3-38.7 / 4-40.8 4-35 / 5-15
Rhode Island 4-15 / 4-13 2-4 / 0-2 31:26 / 28:34 2:52 3.18 / 6.21 6.36 / 4.20 4.88 / 5.34 4-33.2 / 7-37.9 9-58 / 10-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Baylor L 10-69 2 2 10 1 0 1 1 0 0 0 0 0 0
09/10/2022 New Hampshire L 23-28 4 3 17 2 1 1 1 1 0 0 0 0 0
09/17/2022 Fordham L 45-48 4 4 24 3 2 1 1 0 0 0 0 0 0
09/24/2022 Central Conn. St. W 45-26 4 4 24 3 2 1 1 0 0 0 0 0 0
10/08/2022 Monmouth L 31-38 6 5 31 4 3 1 1 0 1 0 0 0 0
10/15/2022 Hampton L 37-38 3 3 16 2 1 1 1 0 0 0 0 0 0
10/22/2022 Villanova L 29-31 4 3 20 3 1 2 0 1 0 0 0 0 0
10/29/2022 Stony Brook W 59-14 6 6 38 5 2 3 1 0 0 0 0 0 0
11/05/2022 Elon L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Maine W 23-21 6 4 23 3 1 2 1 1 1 0 0 0 0
11/19/2022 Rhode Island L 21-35 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 43 37 220 28 14 14 9 4 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Baylor W 69-10 5 5 35 5 5 0 0 0 0 0 0 0 0
09/10/2022 New Hampshire W 28-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/17/2022 Fordham W 48-45 5 5 32 4 1 3 1 0 0 0 0 0 0
09/24/2022 Central Conn. St. L 26-45 4 3 18 3 2 1 0 0 0 0 1 0 0
10/08/2022 Monmouth W 38-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/15/2022 Hampton W 38-37 5 4 24 3 0 3 1 1 0 0 0 0 0
10/22/2022 Villanova W 31-29 4 3 17 2 0 2 1 1 0 0 0 0 0
10/29/2022 Stony Brook L 14-59 3 2 14 2 1 1 0 0 1 0 0 0 0
11/05/2022 Elon W 27-3 4 3 17 2 2 0 1 1 0 0 0 0 0
11/12/2022 Maine L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
11/19/2022 Rhode Island W 35-21 5 3 21 3 1 2 0 0 0 0 1 0 1
TOTALS 44 37 237 32 17 15 5 3 1 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Sibley,Todd vs Monmouth (10/08/2022)
Yards Rushing 188 Sibley,Todd vs Central Conn. St. (09/24/2022)
TD Rushes 3 Sibley,Todd vs Fordham (09/17/2022)
Long Rush 95 Sibley,Todd vs Central Conn. St. (09/24/2022)
Pass Attempts 42 Poffenbarger,Reese vs Villanova (10/22/2022)
Pass Completions 33 Poffenbarger,Reese vs Villanova (10/22/2022)
Yards Passing 412 Poffenbarger,Reese vs Fordham (09/17/2022)
TD Passes 4 Poffenbarger,Reese vs Hampton (10/15/2022)
4 Poffenbarger,Reese vs Stony Brook (10/29/2022)
Longest Pass 66 Poffenbarger,Reese vs Rhode Island (11/19/2022)
