Skip To Main Content

University at Albany Great Danes

2026 Field Hockey Cumulative Statistics

Team (9-5, 3-1)

Overall Team Statistics
Statistic UAlbany Opponents
Shots
Goals 35 39
Goals Per Game 2.50 2.79
Shots 134 191
Shots Per Game 9.6 13.6
Shots Percentage 0.261 0.204
Shots On Goal 88-134 103-191
Shots On Goal Percentage 0.657 0.539
Penalties
Green Cards 16 23
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 34 34
Saves 64 54
Fouls 140 190
Penalty Corners 86 102
Penalty Strokes: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Reumer, Quinty 14 14 878 11 1 23 38 0.289 23 0.605 1-0-0 4 0-0 0
9 Kurz, Jette 14 14 840 4 14 22 14 0.286 8 0.571 3-2-0 1 0-0 0
11 Küskes, Mara 14 14 877 4 12 20 10 0.400 7 0.700 1-1-0 0 0-0 3
16 Prada, Mathilda 14 12 762 5 0 10 20 0.250 15 0.750 2-0-0 1 0-0 1
17 Lorenzini, Pilar 11 9 570 3 3 9 10 0.300 9 0.900 2-0-0 0 0-0 0
10 Derdoy, Victoria 12 8 600 3 0 6 9 0.333 6 0.667 0-0-0 1 0-0 0
14 Willis, Lillian 14 14 843 2 0 4 5 0.400 3 0.600 1-0-0 1 0-0 0
4 McClain, Finleigh 14 14 778 1 1 3 10 0.100 4 0.400 2-0-0 0 0-0 0
5 Salameh, Sarah 14 5 295 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
20 Staron, Emma 14 14 870 0 2 2 4 0.000 4 1.000 0-0-0 0 0-0 0
23 Hickey, Tatum 14 14 871 0 1 1 8 0.000 5 0.625 1-0-0 0 0-0 0
60 Bowman, Ella 3 1 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hogan, Aurora 8 5 347 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Martinez, Julieta 11 1 251 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Palazzo, Sarah 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Rosmalen, Pleun van 5 0 210 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 0  
26 Siter, Samantha 10 2 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Vaandrager, Merle 13 13 776 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10054 34 34 102 134 0.254 88 0.657 16-4-0 8 0-0 5
Opponent 14 - 10137 39 34 112 191 0.204 103 0.539 23-2-0 5 3-5 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
60 Bowman, Ella 3 1 102:31 5 2.93 8 0.615 0 1 0 0 13
37 Vaandrager, Merle 13 13 775:34 34 2.63 51 0.600 9 4 0 1 93
Total 14 - 878:05 39 2.66 59 0.602 9 5 0 1 106
Opponents 14 - 859:43 33 2.30 51 0.607 1 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Küskes, Mara 4 4 270 1 4 6 2 0.500 2 1.000 0-1-0 0 0-0 0
7 Reumer, Quinty 4 4 270 3 0 6 10 0.300 6 0.600 0-0-0 1 0-0 0
9 Kurz, Jette 4 4 269 1 3 5 4 0.250 3 0.750 0-1-0 0 0-0 0
17 Lorenzini, Pilar 4 3 235 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 0
4 McClain, Finleigh 4 4 228 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
16 Prada, Mathilda 4 4 244 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
20 Staron, Emma 4 4 270 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Willis, Lillian 4 4 270 1 0 2 4 0.250 2 0.500 0-0-0 1 0-0 0
10 Derdoy, Victoria 3 1 178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hickey, Tatum 4 4 263 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
2 Hogan, Aurora 1 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Martinez, Julieta 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Rosmalen, Pleun van 3 0 143 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0  
5 Salameh, Sarah 4 3 67 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Siter, Samantha 2 1 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Vaandrager, Merle 4 4 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 3066 9 10 28 34 0.265 23 0.676 16-4-0 2 0-0 0
Opponent 4 - 3209 7 6 20 47 0.149 22 0.468 23-2-0 1 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Vaandrager, Merle 4 4 270:00 7 1.56 15 0.682 3 1 0 1 22
Total 4 - 270:00 7 1.56 15 0.682 3 1 0 1 22
Opponents 4 - 262:44 8 1.83 13 0.619 0 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Wagner W 4-1 (1-0) 127 Quinty Reumer (1) (Pilar Lorenzini)
Mathilda Prada (1)
Jette Kurz (1) (Tatum Hickey)
Victoria Derdoy (1) (Jette Kurz)
8/30/2026 vs Boston College W 4-3 (2-0) 147 Lillian Willis (1)
Mara Kuskes (1)
Victoria Derdoy (2) (Quinty Reumer)
Quinty Reumer (2) (Jette Kurz , Mara Kuskes)
9/4/2026 at Colgate W 4-2 (3-0, 0-0) 0-0 231 Mathilda Prada (0)
Quinty Reumer (0) (Jette Kurz , Mara Kuskes)
Quinty Reumer (0) (Jette Kurz , Mara Kuskes)
Jette Kurz (0) (Mara Kuskes)
9/6/2026 at Yale L 1-9 (3-1, 0-0 America East) 0-0 America East 257 Mathilda Prada (3)
9/11/2026 at Columbia L 1-2 (3-2, 0-0) 0-0 172 Pilar Lorenzini (0) (Jette Kurz , Mara Kuskes)
9/18/2026 vs Rutgers L 2-7 (3-3) 79 Quinty Reumer (5) (Pilar Lorenzini)
Mara Kuskes (2) (Jette Kurz)
9/20/2026 vs Massachusetts L 0-3 (3-4) 77
10/2/2026 at Maine L 1-3 (3-5, 0-1) 0-1 79 Quinty Reumer (0) (Jette Kurz , Mara Kuskes)
10/4/2026 at Hofstra W 3-2 (4-5) 211 Quinty Reumer (7) (Jette Kurz , Mara Kuskes)
Quinty Reumer (8) (Jette Kurz , Mara Kuskes)
Mathilda Prada (4) (Finleigh McClain)
10/9/2026 vs Bryant W 2-0 (5-5, 1-1) 1-1 97 Lillian Willis (2)
Mathilda Prada (5)
10/11/2026 at Cornell W 3-2 (6-5) 188 Sarah Salameh (1) (Jette Kurz)
Mara Kuskes (3)
Jette Kurz (3)
10/16/2026 vs Vermont W 3-1 (7-5, 2-1) 2-1 73 Pilar Lorenzini (2) (Mara Kuskes , Emma Staron)
Quinty Reumer (9) (Jette Kurz , Mara Kuskes)
Finleigh McClain (1)
10/18/2026 vs Holy Cross W 3-1 (8-5) 87 Quinty Reumer (10) (Jette Kurz , Mara Kuskes)
Victoria Derdoy (3) (Jette Kurz)
Pilar Lorenzini (3)
10/23/2026 at New Hampshire W 4-3 (9-5, 3-1) 3-1 220 Quinty Reumer (11) (Jette Kurz , Mara Kuskes)
Jette Kurz (4) (Emma Staron)
Mara Kuskes (4) (Pilar Lorenzini)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Wagner 4-1 4 3 11 9 0.444 9 1.000 2-0-0 1 0-0 736 0
8/30/2026 vs Boston College 4-3 4 3 11 8 0.500 7 0.875 0-0-0 1 0-0 714 3
9/4/2026 at Colgate 4-2 4 5 13 19 0.211 10 0.526 1-1-0 1 0-0 734 0
9/6/2026 at Yale 1-9 1 0 2 13 0.077 5 0.385 0-0-0 0 0-0 693 0
9/11/2026 at Columbia 1-2 1 2 4 4 0.250 4 1.000 2-0-0 0 0-0 694 0
9/18/2026 vs Rutgers 2-7 2 2 6 6 0.333 6 1.000 1-0-0 0 0-0 660 0
9/20/2026 vs Massachusetts 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/2/2026 at Maine 1-3 1 2 4 8 0.125 6 0.750 1-0-0 0 0-0 684 0
10/4/2026 at Hofstra 3-2 3 5 11 16 0.188 10 0.625 0-0-0 1 0-0 718 0
10/9/2026 vs Bryant 2-0 2 0 4 11 0.182 7 0.636 4-3-0 1 0-0 661 0
10/11/2026 at Cornell 3-2 3 1 7 13 0.231 7 0.538 2-0-0 1 0-0 661 1
10/16/2026 vs Vermont 3-1 3 4 10 5 0.600 3 0.600 1-0-0 1 0-0 701 0
10/18/2026 vs Holy Cross 3-1 3 3 9 10 0.300 6 0.600 1-0-0 1 0-0 718 0
10/23/2026 at New Hampshire 4-3 3 4 10 10 0.300 7 0.700 1-0-0 1 0-0 1020 0
Total 35-39 34 34 102 134 0.254 88 0.657 16-4-0 9 0-0 10054 5
Opponent - 39 34 112 191 0.204 103 0.539 23-2-0 5 - 10137 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Wagner 4-1 60:00 1 1.00 5 0.833 1 0 0 0 6
8/30/2026 Boston College 4-3 60:00 3 2.00 4 0.571 1 0 0 0 7
9/4/2026 Colgate 4-2 59:59 2 2.00 4 0.667 1 0 0 0 6
9/6/2026 Yale 1-9 60:00 9 3.75 7 0.438 0 1 0 0 16
9/11/2026 Columbia 1-2 63:01 2 3.37 4 0.667 0 1 0 0 6
9/18/2026 Rutgers 2-7 60:00 7 3.97 5 0.417 0 1 0 0 12
9/20/2026 Massachusetts 0-3 60:00 3 3.83 3 0.500 0 1 0 0 6
10/2/2026 Maine 1-3 60:00 3 3.73 2 0.400 0 1 0 0 5
10/4/2026 Hofstra 3-2 65:05 2 3.50 4 0.667 1 0 0 0 6
10/9/2026 Bryant 2-0 60:00 0 3.16 4 1.000 1 0 0 1 4
10/11/2026 Cornell 3-2 60:00 2 3.05 7 0.778 1 0 0 0 16
10/16/2026 Vermont 3-1 60:00 1 2.88 2 0.667 1 0 0 0 3
10/18/2026 Holy Cross 3-1 60:00 1 2.74 2 0.667 1 0 0 0 3
10/23/2026 New Hampshire 4-3 90:00 3 2.66 7 0.700 1 0 0 0 10
Totals - 877 39 2.66 60 0.606 9 5 0 1 106
Opponent - 878:05 34 2.32 51 0.600 5 9 0 1 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Wagner 1-4 1 1 3 14 0.071 6 0.429 3-0-0 0 0-0 774 0
8/30/2026 Boston College 3-4 3 3 9 19 0.158 10 0.526 2-0-0 0 0-1 721 0
9/4/2026 Colgate 2-4 2 4 8 8 0.250 6 0.750 1-0-0 0 0-0 667 1
9/6/2026 Yale 9-1 9 9 27 22 0.409 16 0.727 0-0-0 1 1-2 687 1
9/11/2026 Columbia 2-1 2 0 4 9 0.222 6 0.667 2-0-0 1 1-1 666 0
9/18/2026 Rutgers 7-2 7 5 19 23 0.304 12 0.522 1-1-0 1 0-0 663 0
9/20/2026 Massachusetts 3-0 3 2 8 11 0.273 7 0.636 2-0-0 1 0-0 665 0
10/2/2026 Maine 3-1 3 1 7 9 0.333 5 0.556 1-0-0 1 1-1 675 0
10/4/2026 Hofstra 2-3 2 2 6 18 0.111 6 0.333 0-1-0 0 0-0 732 0
10/9/2026 Bryant 0-2 0 0 0 11 0.000 4 0.364 4-0-0 0 0-0 658 1
10/11/2026 Cornell 2-3 2 2 6 16 0.125 9 0.563 2-0-0 0 0-0 643 0
10/16/2026 Vermont 1-3 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 769 0
10/18/2026 Holy Cross 1-3 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 710 0
10/23/2026 New Hampshire 3-4 3 4 10 19 0.158 10 0.526 2-0-0 0 0-0 1107 0
Total 39-35 39 34 112 191 0.204 103 0.539 23-2-0 5 3-5 10137 3
UAlbany - 34 34 102 134 0.254 88 0.657 16-4-0 9 - 10054 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Wagner 1-4 60:00 4 4.00 5 0.556 0 1 0 0 9
8/30/2026 Boston College 3-4 60:00 4 4.00 3 0.429 0 1 0 0 7
9/4/2026 Colgate 2-4 59:59 4 4.00 5 0.556 0 1 0 0 9
9/6/2026 Yale 9-1 60:00 1 3.25 3 0.750 1 0 0 0 4
9/11/2026 Columbia 2-1 63:01 1 2.77 3 0.750 1 0 0 0 4
9/18/2026 Rutgers 7-2 60:00 2 2.64 4 0.667 1 0 0 0 6
9/20/2026 Massachusetts 3-0 60:00 0 2.27 1 1.000 1 0 0 1 1
10/2/2026 Maine 3-1 60:00 1 2.11 5 0.833 1 0 0 0 6
10/4/2026 Hofstra 2-3 65:05 3 2.19 7 0.700 0 1 0 0 10
10/9/2026 Bryant 0-2 60:00 2 2.17 4 0.667 0 1 0 0 6
10/11/2026 Cornell 2-3 60:00 3 2.25 4 0.571 0 1 0 0 13
10/16/2026 Vermont 1-3 60:00 3 2.31 0 0.000 0 1 0 0 3
10/18/2026 Holy Cross 1-3 60:00 3 2.36 3 0.500 0 1 0 0 6
10/23/2026 New Hampshire 3-4 90:00 3 2.32 4 0.571 0 1 0 0 7
Totals - 877 34 2.32 51 0.600 5 9 0 1 91
UAlbany - 878:05 39 2.66 60 0.606 9 5 0 1 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Wagner 4-1 4/1 3/1 9/14 9/6 3/7 2/3 0/0 0/0
8/30/2026 vs Boston College 4-3 4/3 3/3 8/19 7/10 8/13 0/2 0/0 0/0
9/4/2026 at Colgate 4-2 4/2 5/4 19/8 10/6 11/5 1/1 1/0 0/0
9/6/2026 at Yale 1-9 1/9 0/9 13/22 5/16 14/9 0/0 0/0 0/0
9/11/2026 at Columbia 1-2 1/2 2/0 4/9 4/6 2/1 2/2 0/0 0/0
9/18/2026 vs Rutgers 2-7 2/7 2/5 6/23 6/12 4/6 1/1 0/1 0/0
9/20/2026 vs Massachusetts 0-3 0/3 0/2 2/11 1/7 2/2 0/2 0/0 0/0
10/2/2026 at Maine 1-3 1/3 2/1 8/9 6/5 9/4 1/1 0/0 0/0
10/4/2026 at Hofstra 3-2 3/2 5/2 16/18 10/6 7/12 0/0 0/1 0/0
10/9/2026 vs Bryant 2-0 2/0 0/0 11/11 7/4 6/11 4/4 3/0 0/0
10/11/2026 at Cornell 3-2 3/2 1/2 13/16 7/9 6/6 2/2 0/0 0/0
10/16/2026 vs Vermont 3-1 3/1 4/1 5/8 3/3 3/7 1/1 0/0 0/0
10/18/2026 vs Holy Cross 3-1 3/1 3/0 10/4 6/3 4/3 1/2 0/0 0/0
10/23/2026 at New Hampshire 4-3 3/3 4/4 10/19 7/10 7/16 1/2 0/0 0/0
Totals 34/39 34/34 134/191 88/103 86/102 16/23 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Colgate (9/4/2026)
GOALS 4 Wagner (8/28/2026)
Boston College (8/30/2026)
Colgate (9/4/2026)
ASSISTS 5 Colgate (9/4/2026)
Hofstra (10/4/2026)
SHOTS 19 Colgate (9/4/2026)
SHOTS ON GOAL 10 Colgate (9/4/2026)
Hofstra (10/4/2026)
SAVES 7 Yale (9/6/2026)
Cornell (10/11/2026)
New Hampshire (10/23/2026)
FOULS 40 Cornell (10/11/2026)
PENALTY CORNERS 14 Yale (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Yale (9/6/2026)
GOALS 9 Yale (9/6/2026)
ASSISTS 9 Yale (9/6/2026)
SHOTS 23 Rutgers (9/18/2026)
SHOTS ON GOAL 16 Yale (9/6/2026)
SAVES 7 Hofstra (10/4/2026)
FOULS 51 Yale (9/6/2026)
PENALTY CORNERS 16 New Hampshire (10/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale (9/6/2026)
GOALS 1 Yale (9/6/2026)
Columbia (9/11/2026)
Maine (10/2/2026)
ASSISTS 1 Cornell (10/11/2026)
SHOTS 2 Columbia (9/11/2026)
Massachusetts (9/20/2026)
SHOTS ON GOAL 1 Massachusetts (9/20/2026)
Vermont (10/16/2026)
SAVES 2 Massachusetts (9/20/2026)
Maine (10/2/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
FOULS 9 Columbia (9/11/2026)
PENALTY CORNERS 2 Wagner (8/28/2026)
Columbia (9/11/2026)
Massachusetts (9/20/2026)
Vermont (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (10/18/2026)
GOALS 1 Wagner (8/28/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
ASSISTS 1 Wagner (8/28/2026)
Maine (10/2/2026)
Vermont (10/16/2026)
SHOTS 4 Colgate (9/4/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
SHOTS ON GOAL 3 Bryant (10/9/2026)
Vermont (10/16/2026)
Holy Cross (10/18/2026)
SAVES 1 Massachusetts (9/20/2026)
FOULS 11 Columbia (9/11/2026)
PENALTY CORNERS 1 Columbia (9/11/2026)
Massachusetts (9/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colgate (9/4/2026)
Hofstra (10/4/2026)
GOALS 2 Colgate (9/4/2026)
Hofstra (10/4/2026)
ASSISTS 3 Colgate (9/4/2026)
SHOTS 8 Colgate (9/4/2026)
SHOTS ON GOAL 4 Colgate (9/4/2026)
Hofstra (10/4/2026)
SAVES 7 New Hampshire (10/23/2026)
FOULS 6 Yale (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Colgate (9/4/2026)
GOALS 4 Wagner (8/28/2026)
Boston College (8/30/2026)
Colgate (9/4/2026)
ASSISTS 5 Colgate (9/4/2026)
Hofstra (10/4/2026)
SHOTS 19 Colgate (9/4/2026)
SHOTS ON GOAL 10 Colgate (9/4/2026)
Hofstra (10/4/2026)
SAVES 7 Yale (9/6/2026)
Cornell (10/11/2026)
New Hampshire (10/23/2026)
FOULS 40 Cornell (10/11/2026)
PENALTY CORNERS 14 Yale (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quinty Reumer
Quinty Reumer
Colgate (9/4/2026)
Hofstra (10/4/2026)
GOALS 2 Quinty Reumer
Quinty Reumer
Colgate (9/4/2026)
Hofstra (10/4/2026)
ASSISTS 3 Mara Kuskes
Colgate (9/4/2026)
SHOTS 8 Quinty Reumer
Colgate (9/4/2026)
SHOTS ON GOAL 4 Quinty Reumer
Quinty Reumer
Colgate (9/4/2026)
Hofstra (10/4/2026)
SAVES 7 Merle Vaandrager
New Hampshire (10/23/2026)
FOULS 6 Victoria Derdoy
Yale (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Reumer, Quinty 23
Kurz, Jette 22
Küskes, Mara 20
Prada, Mathilda 10
Lorenzini, Pilar 9
Team Leaders: Goals
Player High
Goals
Reumer, Quinty 11
Prada, Mathilda 5
Kurz, Jette 4
Küskes, Mara 4
Lorenzini, Pilar 3
Team Leaders: Assists
Player High
Assists
Kurz, Jette 14
Küskes, Mara 12
Lorenzini, Pilar 3
Staron, Emma 2
Reumer, Quinty 1
Team Leaders: Shots
Player High
Shots
Reumer, Quinty 38
Prada, Mathilda 20
Kurz, Jette 14
Küskes, Mara 10
Lorenzini, Pilar 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reumer, Quinty 23
Prada, Mathilda 15
Lorenzini, Pilar 9
Kurz, Jette 8
Küskes, Mara 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reumer, Quinty 4
Kurz, Jette 1
Prada, Mathilda 1
Derdoy, Victoria 1
Willis, Lillian 1
Skip Sponsors