UAlbany Volleyball Drops 3-0 Decision to Syracuse

Women's Volleyball UAlbany Sports Information

UAlbany Volleyball Drops 3-0 Decision to Syracuse

Syracuse, N.Y. ? Kacie MacTavish finished with 12 kills to lead three Syracuse players in double-digit kills as the Orange defeated UAlbany, 3-0, in non-conference volleyball action on Monday afternoon at Manley Field House. Syracuse swept the Great Danes with scores of 30-25, 30-23 and 30-21.

            McTavish completed a kill-dig double-double with 14 digs. Mindy Stanislovaitis and Cheryl Cobbina each recorded 11 kills apiece for the Orange, while Hayley Todd led the team defensively with 17 digs. April Quigley recorded a match-high 41 assists while Sarah Morton notched four total blocks for Syracuse (4-4).

            Sophomore outside hitter Valerie Sourbeer had a team-high 10 kills for UAlbany while senior middle blocker Ashley Crenshaw and junior middle blocker Kamisha Kellam added eight kills apiece. Freshman libero Tawny Dahmes recorded a team-best 15 digs while sophomore setter Samantha Jacobson tallied 21 assists. Kellam and Sourbeer finished with two blocks each.

            UAlbany (2-4) will return to action on Sunday, Sept. 9, as the team visits Jacksonville State at 2 p.m.

-agate-

Syracuse (4-4) def. UAlbany (2-4), 3-0 (30-25, 30-23, 30-21).

 

Syracuse 3, UAlbany 0 (Sep 03, 2007)


                              Volleyball Box Score
              Albany vs SYRACUSE (Sep 03, 2007 at Syracuse, N.Y.)



   Albany                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Crenshaw, Ashley....  3|  8   3  20  .250|  0|  0   3|  0|  2| 1  0  0|  0
4  Coppiellie, Teresa..  3|  3   3  16  .000|  2|  0   2|  0|  6| 0  1  0|  0
12 Eckhardt, Kate......  3|  2   3  10 -.100|  0|  0   0|  0|  4| 0  0  0|  0
13 Cowdrey, Amanda.....  3|  7   5  31  .065|  0|  1   2|  1|  9| 0  0  0|  0
20 Kellam, Kamisha.....  3|  8   5  24  .125|  1|  0   0|  0|  0| 0  2  0|  0
22 Stanley, Brooke.....  3|  1   0   1 1.000|  9|  1   0|  0|  1| 0  0  0|  0
5  Sourbeer, Valerie...  3| 10   4  28  .214|  1|  0   1|  0|  2| 0  2  0|  0
10 Wright, Casey.......  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Jacobson, Samantha..  3|  4   0   6  .667| 21|  0   0|  0|  0| 0  0  0|  0
15 Marquis, Natasha....  2|  0   0   1  .000|  1|  0   0|  0|  1| 0  0  0|  0
17 Livergood, Laura....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
18 Dahmes, Tawny.......  3|  0   0   0  .000|  2|  1   0|  2| 15| 0  0  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 44  23 140  .150| 38|  3   8|  8| 44| 1  6  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  11 12  52 -.019   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  5  38  .184   Albany.............. (0) 25 23 21  2-4
   3  21  6  50  .300   SYRACUSE............ (3) 30 30 30  4-4

   SYRACUSE               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  MORTON, Sarah.......  3|  8   2  17  .353|  0|  0   0|  0|  0| 4  0  0|  0
4  STANISLOVAITIS,Mind.  3| 11   4  20  .350|  0|  0   0|  0|  0| 0  0  0|  0
8  KERN,Brittany.......  3|  6   1  10  .500|  0|  2   1|  0|  1| 0  1  0|  0
12 MacTAVISH,Kacie.....  3| 12   6  36  .167|  0|  2   1|  1| 14| 0  0  0|  0
13 COBBINA,Cheryl......  3| 11   3  30  .267|  0|  1   0|  1| 13| 1  0  0|  0
15 QUIGLEY,April.......  3|  1   0   3  .333| 41|  1   1|  0|  7| 0  1  0|  0
3  KLIMENT, Jacki......  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  KAIER,Emily.........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  TODD,Hayley.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 KAUP,Joscie.........  3|  0   0   0  .000|  1|  2   1|  1| 17| 0  0  0|  0
11 McLAURIN,Shanetha...  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 HAYES,Sarah.........  1|  0   0   0  .000|  1|  0   1|  0|  3| 0  0  0|  0
17 KANEMURA,Marissa....  1|  0   0   0  .000|  1|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  16 119  .277| 44|  8   5|  3| 61| 5  2  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  14  7  37  .189   Site: Syracuse, N.Y. (Manley Field House)
   2  18  8  43  .233   Date: Sep 03, 2007   Attend: 107   Time: 1:30
   3  17  1  39  .410   Referees:


Print Friendly Version

Players Mentioned

Ashley Crenshaw

#3 Ashley Crenshaw

MB
5' 11"
Senior
Tawny Dahmes

#18 Tawny Dahmes

L
5' 9"
Freshman
Samantha Jacobson

#11 Samantha Jacobson

S
6' 1"
Sophomore
Kamisha Kellam

#20 Kamisha Kellam

MB
6' 1"
Junior
Valerie Sourbeer

#5 Valerie Sourbeer

OH
6' 1"
Sophomore

Players Mentioned

Ashley Crenshaw

#3 Ashley Crenshaw

5' 11"
Senior
MB
Tawny Dahmes

#18 Tawny Dahmes

5' 9"
Freshman
L
Samantha Jacobson

#11 Samantha Jacobson

6' 1"
Sophomore
S
Kamisha Kellam

#20 Kamisha Kellam

6' 1"
Junior
MB
Valerie Sourbeer

#5 Valerie Sourbeer

6' 1"
Sophomore
OH