Albany, N.Y. ? Sophomore middle hitter Kirsten Bates recorded a match-high 28 kills to go along with 22 digs in leading New Hampshire to a 3-2 win over UAlbany in America East Conference volleyball action on Friday evening. The Wildcats won with scores of 25-30, 30-24, 26-30, 30-26 and 15-10.
Freshman outside hitter Amanda Cowdrey continued her strong play for the Great Danes, finishing with a team-high 15 kills and 18 digs for her eleventh double-double of the season. Senior middle blocker Ashley Crenshaw also recorded double-digit kills, recording 13 to go along with four total blocks. Sophomore middle blocker Kamisha Kellam added 12 kills while sophomore outside hitter Valerie Sourbeer recorded 10 kills. Freshman setter Brooke Stanley recorded a double-double of the assist-dig variety for UAlbany with 53 assists and 15 digs, along with three service aces and two block assists.
Bates also helped New Hampshire out-block the Great Danes, 16-7, as she finished with five total blocks. Senior outside hitter Toni Barnas finished with 12 kills, while Emmy Blouin and Jessica Compton added 12 and 10 kills, respectively. Libero Alyse Lahti led the team defensively with a match-high 28 digs while Compton recorded eight total blocks. Setter Kate Uitti finished with 61 assists and 12 digs for New Hampshire (12-6, AE 1-2).
UAlbany (12-6, 2-1) will continue conference play on Sunday, hosting Maine at 2 p.m. in University Gymnasium.
-agate-
New Hampshire (12-6, AE 1-2) def. UAlbany (12-6, AE 2-1), 3-2 (25-30, 30-24, 26-30, 30-26, 15-10)
New Hampshire 3, UAlbany 2 (Oct 05, 2007)
Volleyball Box Score
2007 UAlbany Volleyball
New Hampshire vs Albany (Oct 05, 2007 at Albany, N.Y.)
New Hampshire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Barnas, Toni........ 5| 12 7 40 .125| 0| 1 2| 0| 7| 1 4 0| 0
9 Blouin, Emmy........ 5| 11 1 26 .385| 0| 0 0| 0| 6| 0 2 0| 0
11 Uitti, Kate......... 5| 5 0 8 .625| 61| 0 0| 0| 12| 0 0 0| 4
13 Bates, Kirsten...... 5| 28 13 79 .190| 0| 1 0| 3| 22| 1 4 0| 0
15 Fogarty, Lindsay.... 5| 7 3 18 .222| 1| 0 3| 0| 1| 3 3 0| 0
17 Compton, Jessica.... 5| 10 1 24 .375| 1| 0 0| 0| 4| 1 7 0| 0
2 Huxtable, Jayde..... 5| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
3 Heldman, Sara....... 5| 1 1 5 .000| 0| 1 2| 1| 10| 0 0 0| 0
8 Lahti, Alyse........ 5| 0 0 4 .000| 0| 1 2| 5| 28| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 74 26 204 .235| 63| 4 9| 13| 98| 6 20 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 3 41 .317 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 36 .250 New Hampshire....... (3) 25 30 26 30 15 12-6, AE 1-2
3 17 7 51 .196 Albany.............. (2) 30 24 30 26 10 12-6, AE 2-1
4 17 7 54 .185
5 9 3 22 .273
Albany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crenshaw, Ashley.... 5| 13 9 39 .103| 0| 1 1| 0| 3| 2 2 0| 1
4 Coppiellie, Teresa.. 5| 3 6 13 -.231| 2| 4 2| 0| 12| 0 0 0| 0
12 Eckhardt, Kate...... 5| 8 2 20 .300| 1| 2 0| 0| 19| 0 0 0| 0
13 Cowdrey, Amanda..... 5| 15 7 57 .140| 1| 0 0| 1| 18| 0 1 0| 0
20 Kellam, Kamisha..... 5| 12 3 29 .310| 0| 0 0| 0| 0| 0 2 1| 0
22 Stanley, Brooke..... 5| 3 1 11 .182| 53| 3 1| 0| 15| 0 2 0| 1
5 Sourbeer, Valerie... 5| 10 8 41 .049| 0| 0 0| 0| 1| 0 2 0| 0
11 Jacobson, Samantha.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Marquis, Natasha.... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
17 Livergood, Laura.... 4| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
18 Dahmes, Tawny....... 5| 2 0 3 .667| 2| 1 2| 0| 18| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 37 216 .134| 59| 13 6| 4| 87| 2 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 40 .275 Site: Albany, N.Y. (University Gymnasium)
2 12 10 43 .047 Date: Oct 05, 2007 Attend: 225 Time: 2:40
3 18 7 53 .208 Referees: James Kramar, Don Miller, Jr.
4 13 9 55 .073
5 5 4 25 .040