Amanda Cowdrey Earns America East Conference Rookie of the Week Honors

Women's Volleyball UAlbany Sports Information

UAlbany Volleyball Falls to Stony Brook, 3-2, in America East Action

Albany, N.Y. ? Morgan Sweany recorded a double-double with a 22 kills and 12 digs to lead Stony Brook to a 3-2 comeback-victory over UAlbany in America East Conference volleyball action on Friday evening. The Seawolves won by scores of 27-30, 23-30, 30-21, 30-28 and 15-12. Stony Brook improves to 19-7 overall, 7-1 in conference play while UAlbany falls to 15-8 overall and 4-3 in A-East play.

            Senior middle blocker Ashley Crenshaw finished with a team-high 18 kills for UAlbany, while freshman outside hitter Amanda Cowdrey recorded a double-double of the kill-dig variety, tallying 17 kills and 15 digs. Junior middle blocker Kamisha Kellam added 11 kills while sophomore outside hitter Kate Eckhardt finished with a team-high 21 digs to go along with six kills, three service aces, three assists and two block assists.

            Jackie Ahlers led all players with 31 kills for Stony Brook while setter Kaitlyn Deutsch recorded a match-high 67 assists and 17 digs. Amy Oleksiej added 11 kills. Noelle Bay and Linda Weber helped lead the Seawolves defensively with 21 and 18 digs, respectively.

            UAlbany continues America East play on Saturday afternoon, visiting Hartford at 6 p.m.

 

Stony Brook 3, UAlbany 2 (Oct 26, 2007)


                              Volleyball Box Score
                            2007 UAlbany Volleyball
           Albany vs Stony Brook (Oct 26, 2007 at Stony Brook, N.Y.)



   Albany                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Crenshaw, Ashley....  5| 18   5  39  .333|  0|  0   1|  0|  3| 0  4  1|  0
4  Coppiellie, Teresa..  5|  2   2  11  .000|  1|  0   3|  0| 20| 0  0  0|  0
12 Eckhardt, Kate......  5|  6   1  15  .333|  3|  3   3|  3| 21| 0  2  0|  0
13 Cowdrey, Amanda.....  5| 17   6  44  .250|  1|  0   1|  3| 15| 1  0  0|  0
20 Kellam, Kamisha.....  5| 11   0  27  .407|  0|  0   0|  0|  3| 2  3  0|  1
22 Stanley, Brooke.....  5|  3   1   5  .400| 49|  2   0|  0|  7| 0  3  0|  4
5  Sourbeer, Valerie...  5|  7   3  26  .154|  0|  0   0|  0|  0| 2  2  0|  0
11 Jacobson, Samantha..  2|  0   0   0  .000|  6|  0   0|  0|  4| 0  0  0|  0
17 Livergood, Laura....  5|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
18 Dahmes, Tawny.......  5|  0   0   0  .000|  0|  3   0|  1| 11| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 64  18 168  .274| 60|  8   8| 11| 86| 5 14  1|  5

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
Game  K  E  TA   Pct
   1  19  5  44  .318   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13  3  38  .263   Albany.............. (2) 30 30 21 28 12  15-8, 4-3 AE
   3  10  5  25  .200   Stony Brook......... (3) 27 23 30 30 15  19-7, 7-1 AE
   4  17  5  47  .255
   5   5  0  14  .357

   Stony Brook            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sweany,Morgan.......  5| 22   7  56  .268|  1|  0   3|  2| 12| 0  0  0|  0
4  Weber,Linda.........  5|  9   4  32  .156|  3|  1   3|  2| 18| 0  0  0|  2
6  Oleksiej,Amy........  5| 11   4  27  .259|  2|  1   0|  0|  3| 0  1  0|  0
8  Graham,Jessica......  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Deutsch,Kaitlyn.....  5|  4   4  15  .000| 67|  1   0|  0| 17| 0  0  1|  5
23 Ahlers,Jackie.......  5| 31   4  67  .403|  0|  0   0|  0|  1| 0  0  1|  0
1  Bay,Noelle..........  5|  0   1   1-1.000|  1|  2   3|  1| 21| 0  0  0|  0
3  Gibbs,Jeanette......  3|  0   0   0  .000|  0|  3   2|  0|  4| 0  0  0|  1
9  Headen,Ashley.......  4|  4   0   6  .667|  1|  0   0|  0|  1| 0  0  0|  0
10 Dikecligil,Nazli....  5|  0   0   0  .000|  0|  3   4|  0|  3| 0  0  0|  0
12 Nelson,Alicia.......  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  1  0|  0
   Team................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 83  26 210  .271| 75| 11  15|  8| 80| 0  2  2|  8

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
Game  K  E  TA   Pct
   1  17  7  55  .182   Site: Stony Brook, N.Y. (Stony Brook Arena)
   2  15  9  43  .140   Date: Oct 26, 2007   Attend: 158   Time: 2:25
   3  15  3  34  .353   Referees:
   4  23  5  51  .353   ID-549382
   5  13  2  27  .407



Print Friendly Version

Players Mentioned

Amanda Cowdrey

#13 Amanda Cowdrey

OH
5' 11"
Freshman
Ashley Crenshaw

#3 Ashley Crenshaw

MB
5' 11"
Senior
Kamisha Kellam

#20 Kamisha Kellam

MB
6' 1"
Junior

Players Mentioned

Amanda Cowdrey

#13 Amanda Cowdrey

5' 11"
Freshman
OH
Ashley Crenshaw

#3 Ashley Crenshaw

5' 11"
Senior
MB
Kamisha Kellam

#20 Kamisha Kellam

6' 1"
Junior
MB