Kansas (3-0) -VS- UAlbany (1-0)

Box Score

Kansas logo
3
vs
UAlbany logo
0

Kansas (3-0)
-VS-
UAlbany (1-0)

Team Score By Period
Team 1 2 3
Winner Kansas KAN 25 24 29
UAlbany UAVB 16 23 27
Date:
9/6/2019
Time:
9:07 pm
Site:
(The Venue at UCF)
Attendance:
0
VIEW
Match History vs Kansas

Match Details

Game Statistics By Set
Set Kansas UAlbany
K E TA % K E TA %
Set #1 11 3 22 .364 11 7 31 .129
Set #2 10 5 33 .152 15 6 37 .243
Set #3 15 6 41 .220 14 8 43 .140
Total 36 14 96 .229 40 21 111 .171
Team Statistical Comparison
Statistic Team Comparison
KAN - UAVB
Points
49.0
54.0
Kills
36
40
Aces
6
4
Blocks
7
10
Assists
34
36
Digs
42
40

Game Leaders

KAN - Leaders
Statistic Leaders
Kills Hickman, Rachel (11), Hill, Zoe (8), Van Driel, Gracie (5)
Aces Hickman, Rachel (3), Nelson, Allie (1), Nielsen, Sara (1)
Blocks Hill, Zoe (3), Carrier, Kailea (3), Nielsen, Sara (1)
Assists Nielsen, Sara (30), Nelson, Allie (1), Farris, Kennedy (1)
Digs Nelson, Allie (16), Nielsen, Sara (7), Farris, Kennedy (6)
UAVB - Leaders
Statistic Leaders
Kills Okenwa, Akuabata (10), Schlagheck, Emma (9), Cozad, Grace (5)
Aces Chalupa, Anna (2), Stanton, Malea (1), Cozad, Grace (1)
Blocks Schlagheck, Emma (4), Brach, Noa (3), Tedesco, Danielle (3)
Assists Stanton, Malea (18), Vaughan, Andersen (16), Evering, Chloe (1)
Digs Chalupa, Anna (11), Kelly, Kamara (8), Stanton, Malea (4)

Individual Statistics

Kansas (3-0)

KAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nelson, Allie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 1 1.0
4 4 Nielsen, Sara 3 2 0 4 .500 30 0 1 0 1-0 0 1 0 7 0 0 3.5
5 5 Van Driel, Gracie 3 5 3 21 .095 0 0 0 0 0-0 0 1 0 0 0 1 5.5
6 6 Hill, Zoe 3 8 1 11 .636 0 -256 0 0 0-0 2 1 0 2 1 0 10.5
8 8 Carrier, Kailea 3 5 1 8 .500 0 0 0 0 0-0 1 2 1 0 0 0 7.0
9 9 Farris, Kennedy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Hickman, Rachel 3 11 2 28 .321 1 0 3 1 3-1 0 1 0 4 0 0 14.5
12 12 Smith, Ashley 3 5 7 24 -.083 1 0 1 1 1-1 1 0 0 5 0 0 7.0
16 16 Angello, Lacey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 1 0.0
7 7 Ennis, Camryn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 14 96 .229 34 -256 6 4 6-4 4 6 1 42 2 4 49
KAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nelson, Allie 3 0 0 0 16 0 1 1.0
4 4 Nielsen, Sara 3 0 1 0 7 0 0 3.5
5 5 Van Driel, Gracie 3 0 1 0 0 0 1 5.5
6 6 Hill, Zoe 3 2 1 0 2 1 0 10.5
8 8 Carrier, Kailea 3 1 2 1 0 0 0 7.0
9 9 Farris, Kennedy 3 0 0 0 6 0 0 0.0
10 10 Hickman, Rachel 3 0 1 0 4 0 0 14.5
12 12 Smith, Ashley 3 1 0 0 5 0 0 7.0
16 16 Angello, Lacey 3 0 0 0 2 1 1 0.0
7 7 Ennis, Camryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 6 1 42 2 4 49

UAlbany (1-0)

UAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schlagheck, Emma 3 9 5 23 .174 0 0 0 0 0-0 2 2 0 1 0 0 12.0
6 6 Stanton, Malea 3 1 0 2 .500 18 0 1 1 1-1 0 0 0 4 2 0 2.0
9 9 Evering, Chloe 3 4 4 16 .000 1 0 0 0 0-0 0 2 0 3 0 0 5.0
12 12 Vaughan, Andersen 3 1 0 1 1.000 16 2 0 0 0-0 0 0 0 4 1 0 1.0
13 13 Brown, Casey 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 2 0 2 0.0
18 18 Chalupa, Anna 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 0 2.0
23 23 Tedesco, Danielle 3 4 2 11 .182 0 0 0 0 0-0 1 2 0 0 0 0 6.0
34 34 Okenwa, Akuabata 3 10 1 21 .429 0 0 0 0 0-0 1 2 0 1 0 0 12.0
11 11 Brach, Noa 2 4 1 6 .500 0 0 0 3 0-3 0 3 0 2 0 0 5.5
14 14 Kelly, Kamara 2 1 3 12 -.167 1 1 0 1 0-1 0 0 0 8 0 1 1.0
15 15 Cozad, Grace 2 5 4 15 .067 0 0 1 1 1-1 0 0 0 4 0 1 6.0
4 4 Dykstra, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 O'Connell, Courtney 1 1 1 2 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 21 111 .171 36 3 4 9 4-9 4 12 0 40 3 6 54
UAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schlagheck, Emma 3 2 2 0 1 0 0 12.0
6 6 Stanton, Malea 3 0 0 0 4 2 0 2.0
9 9 Evering, Chloe 3 0 2 0 3 0 0 5.0
12 12 Vaughan, Andersen 3 0 0 0 4 1 0 1.0
13 13 Brown, Casey 3 0 0 0 2 0 2 0.0
18 18 Chalupa, Anna 3 0 0 0 11 0 0 2.0
23 23 Tedesco, Danielle 3 1 2 0 0 0 0 6.0
34 34 Okenwa, Akuabata 3 1 2 0 1 0 0 12.0
11 11 Brach, Noa 2 0 3 0 2 0 0 5.5
14 14 Kelly, Kamara 2 0 0 0 8 0 1 1.0
15 15 Cozad, Grace 2 0 0 0 4 0 1 6.0
4 4 Dykstra, Olivia 1 0 0 0 0 0 0 0.0
20 20 O'Connell, Courtney 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 12 0 40 3 6 54

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KAN - Play Description Visiting Team Score Scoring Team Logo Home Team Score UAVB - Play Description