2025-26 Women's Golf Roster

Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Bruce Dudek/UAlbany Athletics

Mia Cepeda

  • Height 5-4
  • Class Sophomore
  • Highschool Kahuki High & Intermediate
  • Hometown Hauula, Hawaii

Biography

2024-25
Participated in all events this season, including MAAC Championships

FALL
Sept. 6-8 | Bucknell Invitational | par 70 | T-11th | 224 (+14) (72-78-74)
Sept. 23-24 | Red Bandana Invitational | par 72 | T-27th | 236 (+20) (78-80-78)
Sept. 28-29 | Princeton Invitational | par 71 | T-33rd | 232 (+19) (77-80-75)
Oct. 5-6 | UAlbany Great Danes Invitational | par 70 | T-17th | 154 (+14) (80-74)
Oct. 19-20 | Lehigh Invitational | par 72 | 18th | 160 (+16) (79-81)

SPRING 
Feb. 24-25 | Babs Steffens Invitational | par 72 | T-42nd | 240 (+24) (80-80-80)
Mar. 16-18 | Bama Beach Bash Invitational | par 72 | 57th | 250 (+34) (88-84-78)
Mar. 28-30 | Annika “More Than Golf” Invitational | par 73 | T-51st | 239 (+20) (88-76-75)
Apr. 5-6 | Rutgers Invitational | par 71 | T-20th | 230 (+17) (77-77-76)
Apr. 17-19 | MAAC Championships | par 72 | T-11th | 227 (+11) (71-78-78)
 

Historical Player Information

  • 2024-25Freshman

    5'4"
  • 2025-26Sophomore

    5'4"