2023-24 Women's Golf Roster

Jaime Dickinson/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Brent Warzocha/UAlbany Athletics

Malene Clausen

  • Height 5-10
  • Class Senior
  • Highschool Solroed Gymnasium
  • Hometown Lille Skensved, Denmark

Biography

2023-24
Competed in every spring and fall event

FALL
Crosstown Challenge | Par 70 | T-1 | 73 (+3)
Princeton Invitational | Par 71 | T-45 | 233 (+20) (77-78-78)
Red Bandanna Intercollegiate | Par 72 | 23rd | 231 (+15) (72-79-80)
Hawk Invitational | Par 70 | 1st | 144 (+4) (66-78)
Lehigh Invitational | Par 72 | T-39 |163 (+19) (84-79)

SPRING
Columbia Classic | Par 72 | T-52 | 235 (82-75-78)
huntsville.org Intercollegiate | par 72 | 41st | 234 (+18) (79-81-74)
Lady Bison Bay Point Classic | Par 72 | 39th | 237 (+21) (77-75-85)
Rutgers Invitational | Par 71 | 3rd | 219 (+6) (75-68-76)
MAAC Championship | Par 72 | 6th | 222 (+6) (74-76-72)
NCAA Regionals | Par 71 | T-41 | 156 (+14) (78-78)

2022-23
Competed in three of six events in the fall … participated in four of five events in the spring … finished 14th at the MAAC Championships.
 
FALL
Sept. 18 | Crosstown Challenge | par 70 | T-6th | 76 (+6)
Sept. 24-25 | Princeton Invite | par 71 | T-58th | 242 (+29) (80-79-83)??
Oct. 3-4 | Hartford Hawks Invitational | par 70 | 24th | 159 (+19) (83-76)
 
SPRING
Mar. 13-14 | SHU Spring Invitational | par 72 | 13th | 155 (+11) (75-80)
Mar. 27-28 | Georgia State Invitational | par 72 | 85th | 245 (+29) (86-81-78)
Apr. 10-11 | St. John’s Spring Intercollegiate | par 71 | T-15th | 153 (+11) (73-80)
Apr. 21-23 | MAAC Championships | par 72 | 14th | 231 (+15) (79-78-74)

Historical Player Information

  • 2022-23Junior

    5'10"
  • 2023-24Senior

    5'10"