2025-26 Women's Golf Roster

Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Bruce Dudek/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics
Brent Warzocha/UAlbany Athletics

Madison Kuratani

  • Height 5-2
  • Class Sophomore
  • Highschool Punahou School
  • Hometown Kapolei, Hawaii

Biography

2024-25
Competed in all events this season... finished sixth at the MAAC Championship to be named All-Conference

FALL
Sept. 6-8 | Bucknell Invitational | par 70 | T-38th | 240 (+30) (78-84-78)
Sept. 23-24 | Red Bandana Invitational | par 72 | T-58th | 249 (+33) (80-88-81)
Sept. 28-29 | Princeton Invitational | par 71 | 72nd | 254 (+45) (90-87-81)
Oct. 5-6 | UAlbany Great Danes Invitational | par 70 | T-53rd | 165 (+25) (86-79)
Oct. 19-20 | Lehigh Invitational | par 72 | 36th | 169 (+25) (85-84)

SPRING 
Feb. 24-25 | Babs Steffens Invitational | par 72 | T-64th | 250 (+34) (81-86-83)
Mar. 16-18 | Bama Beach Bash Invitational | par 72 | T-14th | 228 (+12) (76-76-76)
Mar. 28-30 | Annika “More Than Golf” Invitational | par 73 | 62nd | 251 (+32) (86-78-87)
Apr. 5-6 | Rutgers Invitational | par 71 | T-5th | 225 (+12) (78-76-71)
Apr. 17-19 | MAAC Championships | par 72 | T-6th | 223 (+7) (79-70-74)
 

Historical Player Information

  • 2024-25Freshman

    5'2"
  • 2025-26Sophomore

    5'2"