2023-24 Women's Golf Roster
Biography
2023-2024
Competed in three events in the fall . . . Competed in two events in the spring
FALL
Sept.10 | Crosstown invitational | Par 70 | 3rd | 76 (+6)
Sept. 25-26 | Red Bandanna Intercollegiate | Par 72 | T-54 | 241 (+25) (80-80-81)
Oct. 23-24 | Lehigh invitational | Par 72 | T-7 | 152 (+8) (79-73)
SPRING
Feb. 10-12 | Columbia Classic | Par 72 | T-73 | 241 (+25) (84-79-79)
Apr. 6-7 | Rutgers Invitational | Par 71 | T-50 |245 (+32) (85-84-76)
2022-23
Competed in all six events in the fall … missed just one event in the spring … led the team in two events in the fall - Princeton Invite and Lehigh Invitational … named MAAC All-Academic.
FALL
Sept. 10-11 | Yale Invitational | par 71 | T-49th | 229 (+16) (77-80-72)
Sept. 18 | Crosstown Challenge | par 70 | T-4th | 75 (+5)
Sept. 24-25 | Princeton Invite | par 71 | T-22nd | 227 (+14) (78-78-71)
Oct. 3-4 | Hartford Hawks Invitational | par 70 | T-21st | 158 (+18) (81-77)
Oct. 16-17 | SHU Fall Classic | par 72 | T-53rd | 173 (+29) (81-92)
Oct. 24-25 | Lehigh Invitational | par 72 | T-9th | 150 (+6) (75-75)
SPRING
Feb. 11-13 | Columbia Classic | par 72 | T-58th | 158 (+14) (84-74)
Mar. 13-14 | SHU Spring Invitational | par 72 | T-43rd | 168 (+24) (90-78)
Mar. 27-28 | Georgia State Invitational | par 72 | 83rd | 242 (+26) (84-78-80)
Apr. 10-11 | St. John’s Spring Intercollegiate | par 71 | T-46th | 167 (+25) (79-88)
2021-22
Competed in all fall events and four spring events … missed one spring event due to illness … finished third at the MAAC Championships to be named All-Conference and Rookie of the Year … also led the team at the MAAC Championships … MAAC Academic Honor Roll … WGCA All-American Scholar.
FALL
Sept. 12 | Crosstown Challenge | par 70 | 2nd | 76
Sept. 20-21 | Boston College Intercollegiate | par 72 | T-38th | 235 (82-77-77)
Sept. 25-26 | Princeton Invite | par 72 | T-49th | 232 (85-75-83)
Oct. 17-18 | Sacred Heart Fall Invite | par 73 | T-13th | 157 (81-76)
Oct. 25-26 | St. John’s Fall Intercollegiate | par 71 | T-15th | 76
SPRING
Feb. 13-14 | Columbia Classic | par 72 | 79th | 261 (97-78-86)
Mar. 14-15 | FGCU/WKU Spring Break Shootout | par 71 | T-50th | 230 (89-70-71)
Mar. 28-29 | Georgia State Invitational | par 72 | T-62nd | 241 (79-84-78)
Apr. 22-24 | MAAC Championships | par 72 | 3rd | 220 (69-75-76)
Historical Player Information
-
2021-22Freshman
PLAYER
5'6"
-
2022-23Sophomore
PLAYER
5'6"
-